Flyankomster og afgange på Fiumicino Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Ryanair | FR4113 | 00:05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | planlagt | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | planlagt | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | planlagt | |
| Bari (BRI) | Ryanair | FR7076 | 00:20 | planlagt | |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | planlagt | |
| Sharm El Sheikh (SSH) | Wizz Air | W46118 | 00:40 | planlagt | |
| Skopje (SKP) | Wizz Air | W44757 | 00:55 | planlagt | |
| Madrid (MAD) | Wizz Air | W46014 | 00:55 | planlagt | |
| Catania (CTA) | Ryanair | FR4871 | 01:10 | planlagt | |
| Luton (LTN) | Wizz Air | W46004 | 01:15 | 00:58 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | planlagt | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | planlagt | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | planlagt | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 05:40 | planlagt | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 05:40 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:40 | planlagt | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:40 | planlagt | |
| Dubai (DXB) | ITA Airways | AZ857 | 05:50 | Omdirigeret | |
| Manama (BAH) | Gulf Air | GF27 expand_more(1) | 05:55 | planlagt | |
| Manama (BAH) | flynas | XY4027 | 05:55 | planlagt | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | planlagt | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | planlagt | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | planlagt | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | planlagt | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | planlagt | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | planlagt | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | planlagt | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | planlagt | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | planlagt | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | planlagt | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL9906 | 06:45 | Forsinket | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(1) | 06:50 | planlagt | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:50 | planlagt | |
| Sibiu (SBZ) | Wizz Air Malta | W43827 | 06:55 | planlagt | |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | planlagt | |
| New York (JFK) | Saudia | SV6722 | 07:05 | planlagt | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 07:05 | 06:50 | Landet |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:05 | 06:50 | Landet |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 07:05 | 06:50 | Landet |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | 06:50 | Landet |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | 06:50 | Landet |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | 06:50 | Landet |
| Athens (ATH) | ITA Airways | AZ717 expand_more(13) | 07:10 | planlagt | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | planlagt | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | planlagt | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | planlagt | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | planlagt | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | planlagt | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | planlagt | |
| Athens (ATH) | Luxair | LG1322 | 07:10 | planlagt | |
| Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | planlagt | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | planlagt | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | planlagt | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | planlagt | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | Forsinket | |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | Forsinket | |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | Forsinket | |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | Forsinket | |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | Forsinket | |
| Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | Forsinket | |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | Forsinket | |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | Forsinket | |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | Forsinket | |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:52 | Landet |
| Catania (CTA) | Ryanair | FR1171 | 07:10 | 06:39 | Landet |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(20) | 07:15 | planlagt | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | planlagt | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | planlagt | |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | planlagt | |
| Bologna (BLQ) | AirSERBIA | JU7331 | 07:15 | planlagt | |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:15 | planlagt | |
| Bologna (BLQ) | Brussels Airlines | SN4136 | 07:15 | planlagt | |
| Bologna (BLQ) | Bulgaria Air | FB1618 | 07:15 | planlagt | |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | planlagt | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | planlagt | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | planlagt | |
| Bologna (BLQ) | Icelandair | FI6703 | 07:15 | planlagt | |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:15 | planlagt | |
| Bologna (BLQ) | Luxair | LG1282 | 07:15 | planlagt | |
| Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:15 | planlagt | |
| Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:15 | planlagt | |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | planlagt | |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | planlagt | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(19) | 07:20 | planlagt | |
| Palermo (PMO) | Air Canada | AC9909 | 07:20 | planlagt | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | planlagt | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | planlagt | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | planlagt | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | planlagt | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | planlagt | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | planlagt | |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | planlagt | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | planlagt | |
| Palermo (PMO) | Icelandair | FI6723 | 07:20 | planlagt | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | planlagt | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | planlagt | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | planlagt | |
| Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | planlagt | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | planlagt | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | planlagt | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | planlagt | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | planlagt | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | planlagt | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:25 | planlagt | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:25 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | 06:54 | Landet |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(19) | 07:25 | planlagt | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | planlagt | |
| Reggio Calabria (REG) | AirSERBIA | JU7217 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Austrian Airlines | OS6670 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Brussels Airlines | SN4178 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Bulgaria Air | FB1662 | 07:25 | planlagt | |
| Reggio Calabria (REG) | China Airlines | CI9286 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Kenya Airways | KQ4322 | 07:25 | planlagt | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Lufthansa | LH5145 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Luxair | LG1304 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9203 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3577 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | planlagt | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | planlagt | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | planlagt | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | planlagt | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(15) | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | AirSERBIA | JU7273 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Bulgaria Air | FB1630 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | China Airlines | CI9272 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Icelandair | FI6727 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Luxair | LG1278 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Royal Air Maroc | AT9210 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Royal Jordanian | RJ3580 | 07:25 | 06:58 | Landet |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | 06:58 | Landet |
| Napoli (NAP) | ITA Airways | AZ1268 | 07:25 | planlagt | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | planlagt | |
| Athens (ATH) | ITA Airways | AZ857 | 07:28 | planlagt | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | planlagt | |
| Riyadh (RUH) | Saudia | SV209 | 07:40 | Forsinket | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | planlagt | |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | planlagt | |
| Olbia (OLB) | Volotea | V71132 | 07:50 | planlagt | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | planlagt | |
| Budapest (BUD) | Wizz Air | W62339 | 08:00 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | planlagt | |
| Genova (GOA) | ITA Airways | AZ1380 | 08:05 | planlagt | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:05 | planlagt | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | planlagt | |
| Luxembourg (LUX) | Luxair | LG6551 | 08:05 | Forsinket | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | planlagt | |
| Alghero (AHO) | ITA Airways | AZ1572 | 08:10 | planlagt | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7886 | 08:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:15 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:15 | planlagt | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:25 | planlagt | |
| Catania (CTA) | Flexflight | W28541 | 08:25 | planlagt | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | planlagt | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | planlagt | |
| Milan (MXP) | Flexflight | W28517 | 08:25 | planlagt | |
| Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH230 | 08:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8344 | 08:35 | planlagt | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2021 | 08:40 | planlagt | |
| Palermo (PMO) | Ryanair | FR3947 | 08:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1726 | 08:40 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1645 | 08:45 | planlagt | |
| Madrid (MAD) | Ryanair | FR9602 | 08:45 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:50 | planlagt | |
| Hahn (HHN) | Ryanair | FR9734 | 08:50 | planlagt | |
| Stockholm (ARN) | Ryanair | FR914 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF1204 | 08:55 | planlagt | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | planlagt | |
| Catania (CTA) | Ryanair | FR4851 | 09:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA718 | 09:00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY6100 | 09:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:10 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:10 | planlagt | |
| Tunis (TUN) | Tunisair | TU752 | 09:20 | planlagt | |
| Paris (ORY) | easyJet | U24813 | 09:20 | planlagt | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | planlagt | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | planlagt | |
| Montreal (YUL) | Air Canada | AC892 | 09:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS551 | 09:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3650 | 09:40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL230 | 09:45 | planlagt | |
| Paris (ORY) | Transavia | TO3910 | 09:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:50 | planlagt | |
| Mitiga (MJI) | Medsky Airways | BM522 | 09:50 | planlagt | |
| Zurich (ZRH) | easyJet | U24096 | 09:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6104 | 09:55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1761 | 09:55 | planlagt | |
| Bristol (BRS) | easyJet | U22837 | 10:00 | planlagt | |
| Olbia (OLB) | ITA Airways | AZ8006 | 10:05 | 09:14 | Landet |
| Barcelona (BCN) | Ryanair | FR3180 | 10:10 | 09:38 | Landet |
| Dublin (DUB) | Ryanair | FR5568 | 10:20 | planlagt | |
| London (LGW) | easyJet | U26413 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:30 | planlagt | |
| Atlanta (ATL) | Air France | AF3671 | 10:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6001 | 10:30 | planlagt | |
| Porto (OPO) | Ryanair | FR1191 | 10:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(2) | 10:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5223 | 10:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | planlagt | |
| Malaga (AGP) | Ryanair | FR6106 | 10:40 | planlagt | |
| Cagliari (CAG) | Flexflight | W28440 | 10:40 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | planlagt | |
| Milan (LIN) | Lufthansa | LH5179 | 10:40 | planlagt | |
| Gudja (MLA) | Ryanair | FR1119 | 10:40 | planlagt | |
| Palermo (PMO) | Ryanair | FR4903 | 10:40 | planlagt | |
| Bari (BRI) | Ryanair | FR5817 | 10:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK681 | 10:50 | planlagt | |
| Warsaw (WAW) | LOT | LO301 expand_more(1) | 10:50 | Forsinket | |
| Warsaw (WAW) | ITA Airways | AZ7151 | 10:50 | Forsinket | |
| Brussels (BRU) | Ryanair | FR2983 | 10:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:55 | planlagt | |
| Dublin (DUB) | JetBlue | B66838 | 10:55 | planlagt | |
| Krakow (KRK) | Wizz Air | W42031 | 10:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 11:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6147 | 11:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7331 | 11:00 | planlagt | |
| Munich (MUC) | Thai Airways | TG7788 | 11:00 | planlagt | |
| Munich (MUC) | United Airlines | UA8825 | 11:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY6102 expand_more(3) | 11:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | planlagt | |
| Barcelona (BCN) | Level | LL5447 | 11:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT942 expand_more(1) | 11:10 | planlagt | |
| Casablanca (CMN) | ITA Airways | AZ7131 | 11:10 | planlagt | |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | planlagt | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | planlagt | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | planlagt | |
| Brussels (BRU) | easyJet | U22986 | 11:15 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(9) | 11:15 | planlagt | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:15 | planlagt | |
| Palermo (PMO) | Air France | AF9827 | 11:15 | planlagt | |
| Palermo (PMO) | Etihad Airways | EY2860 | 11:15 | planlagt | |
| Palermo (PMO) | KLM | KL3459 | 11:15 | planlagt | |
| Palermo (PMO) | Lufthansa | LH5137 | 11:15 | planlagt | |
| Palermo (PMO) | Royal Air Maroc | AT9238 | 11:15 | planlagt | |
| Palermo (PMO) | Royal Jordanian | RJ3564 | 11:15 | planlagt | |
| Palermo (PMO) | Saudia | SV6708 | 11:15 | planlagt | |
| Palermo (PMO) | TAP Air Portugal | TP7279 | 11:15 | planlagt | |
| Prague (PRG) | Wizz Air | W46136 | 11:20 | planlagt | |
| London (LHR) | British Airways | BA550 expand_more(2) | 11:25 | planlagt | |
| London (LHR) | American Airlines | AA6694 | 11:25 | planlagt | |
| London (LHR) | Qatar Airways | QR9740 | 11:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP832 expand_more(4) | 11:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48904 | 11:25 | planlagt | |
| Lisbon (LIS) | Azul | AD7236 | 11:25 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9424 | 11:25 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7521 | 11:25 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ101 expand_more(1) | 11:35 | planlagt | |
| Amman (AMM) | ITA Airways | AZ7005 | 11:35 | planlagt | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(4) | 11:35 | Forsinket | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4391 | 11:35 | Forsinket | |
| Sao Paulo (GRU) | Etihad Airways | EY2838 | 11:35 | Forsinket | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 11:35 | Forsinket | |
| Sao Paulo (GRU) | Saudia | SV6736 | 11:35 | Forsinket | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(2) | 11:35 | planlagt | |
| Miami (MIA) | Etihad Airways | EY2925 | 11:35 | planlagt | |
| Miami (MIA) | Saudia | SV6263 | 11:35 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(9) | 11:40 | planlagt | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | planlagt | |
| Catania (CTA) | Air France | AF9869 | 11:40 | planlagt | |
| Catania (CTA) | Etihad Airways | EY3014 | 11:40 | planlagt | |
| Catania (CTA) | KLM | KL3451 | 11:40 | planlagt | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | planlagt | |
| Catania (CTA) | Royal Air Maroc | AT9170 | 11:40 | planlagt | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | planlagt | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:40 | planlagt | |
| Catania (CTA) | Turkish Airlines | TK8214 | 11:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2045 expand_more(1) | 11:40 | planlagt | |
| Milan (LIN) | Lufthansa | LH5119 | 11:40 | planlagt | |
| NIce (NCE) | easyJet | U21681 | 11:40 | planlagt | |
| New York (JFK) | ITA Airways | AZ611 expand_more(2) | 11:45 | Forsinket | |
| New York (JFK) | Ethiopian Airlines | ET4381 | 11:45 | Forsinket | |
| New York (JFK) | Saudia | SV6723 | 11:45 | Forsinket | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5742 | 11:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:45 | planlagt | |
| Paris (CDG) | GOL | G35216 | 11:45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1603 expand_more(6) | 11:50 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7807 | 11:50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9543 | 11:50 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9012 | 11:50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5679 | 11:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9397 | 11:50 | planlagt | |
| Paris (ORY) | Vueling | VY6254 expand_more(2) | 11:50 | planlagt | |
| Paris (ORY) | Iberia | IB5418 | 11:50 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3738 | 11:50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46018 | 11:55 | planlagt | |
| Madrid (MAD) | Wizz Air | W46012 | 11:55 | planlagt | |
| Athens (ATH) | SKY express | GQ820 | 12:00 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2612 | 12:00 | planlagt | |
| Olbia (OLB) | Flexflight | W28636 | 12:00 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ1314 expand_more(11) | 12:05 | planlagt | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7181 | 12:05 | planlagt | |
| Bologna (BLQ) | Air Europa | UX3122 | 12:05 | planlagt | |
