Fiumicino 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:10 | 00:09 | 登陆 |
Lisbon (LIS) | Air China | CA7059 | 00:10 | 已预定 | |
Lisbon (LIS) | Azores Airlines | S48384 | 00:10 | 00:09 | 登陆 |
Lisbon (LIS) | Azul | AD7246 | 00:10 | 00:09 | 登陆 |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:10 | 00:09 | 登陆 |
Trapani (TPS) | Ryanair | FR8925 | 00:15 | 02:10 | 登陆 |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:58 | 登陆 |
Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 23:58 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:58 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:58 | 登陆 |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:58 | 登陆 |
London (LGW) | Vueling | VY6227 expand_more(1) | 00:20 | 00:50 | 登陆 |
London (LGW) | British Airways | BA8087 | 00:20 | 00:50 | 登陆 |
Yerevan (EVN) | Wizz Air | W46176 | 00:25 | 00:28 | 登陆 |
Jeddah (JED) | Wizz Air | W46230 | 00:40 | 00:45 | 登陆 |
Ibiza (IBZ) | Wizz Air | W46034 | 00:45 | 00:34 | 登陆 |
London (LGW) | Wizz Air | W46004 | 00:55 | 00:49 | 登陆 |
Marrakech (RAK) | Wizz Air | W46106 | 01:05 | 00:53 | 登陆 |
Cairo (CAI) | AlbaStar | LAV1594 | 01:14 | 01:32 | 登陆 |
Mikonos (JMK) | Wizz Air | W46094 | 01:15 | 00:55 | 登陆 |
Lisbon (LIS) | Wizz Air | W46220 | 01:20 | 01:47 | 登陆 |
Palma Mallorca (PMI) | Wizz Air | W46032 | 01:25 | 01:16 | 登陆 |
Sharm El Sheikh (SSH) | Neos | NO2785 | 02:10 | 01:51 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | 03:23 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 04:15 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 04:24 | 登陆 |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 04:24 | 登陆 |
Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 04:24 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET508 | 04:25 | 04:48 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 04:46 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | 05:16 | 登陆 |
Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | 05:16 | 登陆 |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | 05:16 | 登陆 |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | 05:16 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4603 | 05:58 | 05:56 | 登陆 |
Perth (PER) | Qantas | QF5 | 06:00 | 05:02 | 登陆 |
Accra (ACC) | ITA Airways | AZ853 | 06:15 | 05:48 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:15 | 05:24 | 登陆 |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:15 | 05:24 | 登陆 |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:15 | 05:24 | 登陆 |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:15 | 05:24 | 登陆 |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | 05:29 | 登陆 |
Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | 05:29 | 登陆 |
Riyadh (RUH) | Saudia | SV6703 | 06:15 | 05:29 | 登陆 |
Dubai (DXB) | ITA Airways | AZ857 | 06:20 | 05:38 | 登陆 |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:25 | 已预定 | |
Boston (BOS) | Air France | AF3637 | 06:25 | 已预定 | |
Boston (BOS) | KLM | KL6015 | 06:25 | 已预定 | |
Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | 已预定 | |
Manama (BAH) | flynas | XY4027 | 06:35 | 已预定 | |
Riyadh (RUH) | Saudia | SV209 expand_more(2) | 06:35 | 06:04 | 登陆 |
Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 06:35 | 06:04 | 登陆 |
Riyadh (RUH) | ITA Airways | AZ7246 | 06:35 | 06:04 | 登陆 |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 06:40 | 已预定 | |
New York (JFK) | Saudia | SV6722 | 06:40 | 已预定 | |
New York (JFK) | Tarom | RO9599 | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | 已预定 | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | 已预定 | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | 已预定 | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | 已预定 | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | 已预定 | |
Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | 已预定 | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | 已预定 | |
Sao Paulo (GRU) | Korean Air | KE6314 | 06:50 | 已预定 | |
Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | 已预定 | |
Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | 已预定 | |
Jeddah (JED) | ITA Airways | AZ849 expand_more(2) | 06:50 | 已预定 | |
Jeddah (JED) | Lufthansa | LH5247 | 06:50 | 已预定 | |
Jeddah (JED) | Saudia | SV6701 | 06:50 | 已预定 | |
Bari (BRI) | Ryanair | FR7074 | 06:55 | 已预定 | |
Tirana (TIA) | ITA Airways | AZ507 expand_more(8) | 07:00 | 已预定 | |
Tirana (TIA) | Air Canada | AC9913 | 07:00 | 已预定 | |
Tirana (TIA) | Air France | AF9798 | 07:00 | 已预定 | |
Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | 已预定 | |
Tirana (TIA) | Delta Air Lines | DL6693 | 07:00 | 已预定 | |
Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | 已预定 | |
Tirana (TIA) | KLM | KL3184 | 07:00 | 已预定 | |
Tirana (TIA) | Lufthansa | LH5157 | 07:00 | 已预定 | |
Tirana (TIA) | Saudia | SV6740 | 07:00 | 已预定 | |
Boston (BOS) | ITA Airways | AZ615 expand_more(4) | 07:05 | 已预定 | |
Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 已预定 | |
Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | 已预定 | |
Boston (BOS) | Saudia | SV6268 | 07:05 | 已预定 | |
Boston (BOS) | Tarom | RO9601 | 07:05 | 已预定 | |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07:05 | 06:49 | 登陆 |
New York (JFK) | Alaska Airlines | AS6956 | 07:05 | 06:49 | 登陆 |
New York (JFK) | British Airways | BA1585 | 07:05 | 06:49 | 登陆 |
New York (JFK) | Finnair | AY4190 | 07:05 | 06:49 | 登陆 |
New York (JFK) | Iberia | IB4872 | 07:05 | 06:49 | 登陆 |
Palermo (PMO) | Condor | DE4418 | 07:05 | 06:44 | 登陆 |
Olbia (OLB) | Volotea | V71132 | 07:05 | 06:31 | 登陆 |
Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:56 | 登陆 |
Athens (ATH) | ITA Airways | AZ717 expand_more(10) | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:53 | 登陆 |
Athens (ATH) | Saudia | SV6709 | 07:10 | 06:53 | 登陆 |
Cairo (CAI) | ITA Airways | AZ895 expand_more(10) | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:32 | 登陆 |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:32 | 登陆 |
Cagliari (CAG) | HelloJets | XZ2330 | 07:10 | 06:51 | 登陆 |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | 已预定 | |
Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07:15 | 延迟 | |
Washington (IAD) | Kuwait Airways | KU6189 | 07:15 | 延迟 | |
Washington (IAD) | Saudia | SV6725 | 07:15 | 延迟 | |
Florence (FLR) | ITA Airways | AZ1676 expand_more(21) | 07:15 | 已预定 | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | 已预定 | |
Florence (FLR) | Air Canada | AC9906 | 07:15 | 已预定 | |
Florence (FLR) | Air Europa | UX3198 | 07:15 | 已预定 | |
Florence (FLR) | Air France | AF9829 | 07:15 | 已预定 | |
Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | 已预定 | |
Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | 已预定 | |
Florence (FLR) | Bulgaria Air | FB1670 | 07:15 | 已预定 | |
Florence (FLR) | China Airlines | CI9254 | 07:15 | 已预定 | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07:15 | 已预定 | |
Florence (FLR) | Delta Air Lines | DL6685 | 07:15 | 已预定 | |
Florence (FLR) | Etihad Airways | EY2910 | 07:15 | 已预定 | |
Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | 已预定 | |
Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | 已预定 | |
Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | 已预定 | |
Florence (FLR) | LOT | LO4040 | 07:15 | 已预定 | |
Florence (FLR) | Lufthansa | LH5095 | 07:15 | 已预定 | |
Florence (FLR) | MEA | ME4276 | 07:15 | 已预定 | |
Florence (FLR) | Saudia | SV6713 | 07:15 | 已预定 | |
Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | 已预定 | |
Florence (FLR) | Tarom | RO9684 | 07:15 | 已预定 | |
Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | 已预定 | |
Palermo (PMO) | Ryanair | FR4907 | 07:15 | 06:49 | 登陆 |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | KLM | KL3435 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | MEA | ME4278 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Saudia | SV6710 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Tarom | RO9627 | 07:20 | 06:58 | 登陆 |
Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 06:58 | 登陆 |
Catania (CTA) | ITA Airways | AZ1722 | 07:25 | 已预定 | |
Mulhouse basel (BSL) | easyJet | U21123 | 07:25 | 已预定 | |
Doha (DOH) | Qatar Airways | QR115 | 07:25 | 06:54 | 登陆 |
Taipei (TPE) | China Airlines | CI75 expand_more(1) | 07:25 | 已预定 | |
Taipei (TPE) | ITA Airways | AZ7681 | 07:25 | 已预定 | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(40) | 07:25 | 已预定 | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | 已预定 | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | 已预定 | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | 已预定 | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | 已预定 | |
Napoli (NAP) | Air France | AF9808 | 07:25 | 已预定 | |
Napoli (NAP) | Air France | AF9808 | 07:25 | 已预定 | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | 已预定 | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | 已预定 | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | 已预定 | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | 已预定 | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | 已预定 | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | 已预定 | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | 已预定 | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | 已预定 | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | 已预定 | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | 已预定 | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | 已预定 | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | 已预定 | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | 已预定 | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | 已预定 | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | 已预定 | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | 已预定 | |
Napoli (NAP) | KLM | KL3440 | 07:25 | 已预定 | |
Napoli (NAP) | KLM | KL3440 | 07:25 | 已预定 | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | 已预定 | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | 已预定 | |
Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | 已预定 | |
Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | 已预定 | |
Napoli (NAP) | LOT | LO4044 | 07:25 | 已预定 | |
Napoli (NAP) | LOT | LO4044 | 07:25 | 已预定 | |
Napoli (NAP) | Lufthansa | LH5129 | 07:25 | 已预定 | |
Napoli (NAP) | Lufthansa | LH5129 | 07:25 | 已预定 | |
Napoli (NAP) | MEA | ME4268 | 07:25 | 已预定 | |
Napoli (NAP) | MEA | ME4268 | 07:25 | 已预定 | |
Napoli (NAP) | Saudia | SV6262 | 07:25 | 已预定 | |
Napoli (NAP) | Saudia | SV6262 | 07:25 | 已预定 | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | 已预定 | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | 已预定 | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | 已预定 | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | 已预定 | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(15) | 07:25 | 已预定 | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 已预定 | |
Venice (VCE) | Air France | AF9853 | 07:25 | 已预定 | |
Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 已预定 | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | 已预定 | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | 已预定 | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | 已预定 | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | 已预定 | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 已预定 | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 已预定 | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 已预定 | |
Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | 已预定 | |
Venice (VCE) | Lufthansa | LH5173 | 07:25 | 已预定 | |
Venice (VCE) | MEA | ME4260 | 07:25 | 已预定 | |
Venice (VCE) | Saudia | SV6217 | 07:25 | 已预定 | |
Venice (VCE) | Tarom | RO9622 | 07:25 | 已预定 | |
Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | 已预定 | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | 已预定 | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | 延迟 | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | 已预定 | |
Newark (EWR) | United Airlines | UA40 | 07:35 | 已预定 | |
Toronto (YYZ) | ITA Airways | AZ651 | 07:35 | 已预定 | |
Bari (BRI) | ITA Airways | AZ1602 | 07:40 | 已预定 | |
Dubai (DXB) | Emirates | EK99 | 07:40 | 已预定 | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | 已预定 | |
Tirana (TIA) | Wizz Air | W45011 | 07:40 | 已预定 | |
Barcelona (BCN) | Ryanair | FR6341 | 07:45 | 已预定 | |
Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | 已预定 | |
New York (JFK) | Delta Air Lines | DL182 | 07:55 | 已预定 | |
Genova (GOA) | ITA Airways | AZ1380 | 07:55 | 已预定 | |
Chicago (ORD) | United Airlines | UA970 | 07:55 | 已预定 | |
Manises (VLC) | Ryanair | FR1000 | 07:55 | 已预定 | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | 已预定 | |
Catania (CTA) | Ryanair | FR4892 | 08:00 | 已预定 | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(9) | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Kuwait Airways | KU6213 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Saudia | SV6711 | 08:05 | 07:39 | 登陆 |
Barcelona (BCN) | Tarom | RO9615 | 08:05 | 07:39 | 登陆 |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08:05 | 已预定 | |
Dallas (DFW) | British Airways | BA1627 | 08:05 | 已预定 | |
Dallas (DFW) | Finnair | AY4231 | 08:05 | 已预定 | |
Dallas (DFW) | Iberia | IB4864 | 08:05 | 已预定 | |
Turin (TRN) | ITA Airways | AZ1432 expand_more(18) | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Kuwait Airways | KU6275 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | LOT | LO4052 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Tarom | RO9714 | 08:05 | 07:52 | 登陆 |
Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ366 expand_more(6) | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Aegean Airlines | A31219 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ3366 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH5820 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Philippine Airlines | PR3836 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | TAP Air Portugal | TP8426 | 08:05 | 07:52 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5584 | 08:05 | 07:52 | 登陆 |
Olbia (OLB) | Flexflight | W28527 | 08:05 | 已预定 | |
Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 07:45 | 登陆 |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:37 | 登陆 |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(7) | 08:10 | 延迟 | |
Alghero (AHO) | Air France | AF9780 | 08:10 | 延迟 | |
Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 延迟 | |
Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 延迟 | |
Alghero (AHO) | KLM | KL3195 | 08:10 | 延迟 | |
Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 延迟 | |
Alghero (AHO) | Swiss | LX3401 | 08:10 | 延迟 | |
Alghero (AHO) | Tarom | RO9747 | 08:10 | 延迟 | |
Paris (CDG) | ITA Airways | AZ317 expand_more(7) | 08:10 | 07:58 | 登陆 |
Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 07:58 | 登陆 |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | 07:58 | 登陆 |
New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | 08:00 | 登陆 |
Milan (LIN) | ITA Airways | AZ2013 expand_more(5) | 08:10 | 延迟 | |
Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | 延迟 | |
Milan (LIN) | Bulgaria Air | FB1656 | 08:10 | 延迟 | |
Milan (LIN) | Delta Air Lines | DL6635 | 08:10 | 延迟 | |
Milan (LIN) | KM Malta Airlines | KM2249 | 08:10 | 延迟 | |
Milan (LIN) | Tarom | RO9624 | 08:10 | 延迟 | |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08:10 | 08:02 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | 08:02 | 登陆 |
New York (JFK) | ITA Airways | AZ603 expand_more(1) | 08:15 | 延迟 | |
New York (JFK) | Tarom | RO9620 | 08:15 | 延迟 | |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | 延迟 | |
Washington (IAD) | Air Canada | AC3820 | 08:15 | 延迟 | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | 延迟 | |
Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | 延迟 | |
Washington (IAD) | Lufthansa | LH9367 | 08:15 | 延迟 | |
Washington (IAD) | Swiss | LX3031 | 08:15 | 延迟 | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 08:20 | 07:55 | 登陆 |
Barcelona (BCN) | Iberia | IB5144 | 08:20 | 07:55 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | 07:55 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3724 | 08:20 | 07:55 | 登陆 |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Avianca | AV6210 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Etihad Airways | EY2954 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Kuwait Airways | KU6210 | 08:20 | 07:42 | 登陆 |
Madrid (MAD) | Saudia | SV6734 | 08:20 | 07:42 | 登陆 |
Catania (CTA) | Flexflight | W28541 | 08:20 | 已预定 | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 已预定 | |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | 08:03 | 登陆 |
Palermo (PMO) | Flexflight | W28535 | 08:20 | 已预定 | |
Mostar (OMO) | SkyAlps | BQ1975 | 08:25 | 已预定 | |
Palermo (PMO) | ITA Airways | AZ1774 expand_more(13) | 08:30 | 已预定 | |
Palermo (PMO) | Air Canada | AC9909 | 08:30 | 已预定 | |
Palermo (PMO) | Air France | AF9847 | 08:30 | 已预定 | |
Palermo (PMO) | Brussels Airlines | SN4172 | 08:30 | 已预定 | |
Palermo (PMO) | Bulgaria Air | FB1751 | 08:30 | 已预定 | |
Palermo (PMO) | China Airlines | CI9250 | 08:30 | 已预定 | |
Palermo (PMO) | Delta Air Lines | DL6692 | 08:30 | 已预定 | |
Palermo (PMO) | Etihad Airways | EY3038 | 08:30 | 已预定 | |
Palermo (PMO) | KLM | KL3217 | 08:30 | 已预定 | |
