Fiumicino 机场 的 Etihad Airways - FCO
Etihad Airways 在 Fiumicino 机场 到达和离开哪些航站楼?
Etihad Airways 航班通常在 Fiumicino 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 3
Etihad Airways 往返于哪些地点的 Fiumicino 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 15 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 54 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | 查看航班 |
| Palese (BRI) | Italy | Bari | 56 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 16 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 46 | 查看航班 |
| Logan International (BOS) | United States | Boston | 12 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 44 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 25 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 25 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 79 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 54 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 46 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 6 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 47 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 65 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 12 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 25 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 41 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 38 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 77 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 51 | 查看航班 |
| Tito Menniti (REG) | Italy | Reggio Calabria | 28 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 12 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 7 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 8 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 17 | 查看航班 |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 46 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 59 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 56 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Fiumicino 机场 租车 节省大量资金。
















































































































