Ryanair en Aeropuerto de Fiumicino - FCO
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Fiumicino?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | Ver vuelos |
Palese (BRI) | Italy | Bari | 30 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 22 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 80 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 27 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 2 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 26 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 7 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 7 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 26 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 36 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 22 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 23 | Ver vuelos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | Ver vuelos |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 58 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 24 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 2 | Ver vuelos |
Santander (SDR) | Spain | Santander | 6 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 24 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 12 | Ver vuelos |
Birgi (TPS) | Italy | Trapani | 8 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 3 | 4 | 5 | 4 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 7 | 5 | 4 | 5 | 8 | 7 | 6 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 3 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 3 | 1 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 5 | 3 | 3 | 4 | 5 | 4 | 5 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 2 | 2 | 3 | 1 | 2 | 1 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 2 | 2 | 3 | 4 | 5 | 4 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 6 | 5 | 4 | 4 | 7 | 6 | 6 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 3 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 3 | 1 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 5 | 3 | 3 | 4 | 5 | 4 | 5 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 2 | 2 | 3 | 1 | 2 | 1 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Fiumicino para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora