Arrivées et départs des vols à Fiumicino Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | Programmé | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | Programmé | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | Programmé | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR9685 | 00:40 | Programmé | |
| Marsa Alam (RMF) | Wizz Air | W46180 | 00:40 | Programmé | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | Programmé | |
| Catania (CTA) | Ryanair | FR4860 | 00:50 | Programmé | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | Programmé | |
| Brindisi (BDS) | Ryanair | FR7067 | 00:55 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6927 | 01:00 | Programmé | |
| Gdansk (GDN) | Ryanair | FR5873 | 01:05 | 00:17 | A atterri |
| Birmingham (BHX) | Wizz Air | W46184 | 01:10 | 00:26 | A atterri |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | Programmé | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | Programmé | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Programmé | |
| Mumbai (BOM) | Air India | AI119 | 03:15 | Programmé | |
| Sharm El Sheikh (SSH) | Neos | NO7229 | 03:20 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | Différé | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | Différé | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | Différé | |
| New Delhi (DEL) | Air India | AI101 | 04:20 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | Programmé | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Programmé | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Programmé | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Programmé | |
| New Delhi (DEL) | Air India | AI105 | 05:45 | Différé | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Programmé | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Programmé | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Programmé | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | Programmé | |
| Boston (BOS) | Air France | AF3637 | 06:50 | Programmé | |
| Boston (BOS) | KLM | KL6015 | 06:50 | Programmé | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | Programmé | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Programmé | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Programmé | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Programmé | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Programmé | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Programmé | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | Différé | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | Différé | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | Différé | |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:37 | A atterri |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:37 | A atterri |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:37 | A atterri |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:37 | A atterri |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:57 | A atterri |
| Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07:10 | Programmé | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | Programmé | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | Programmé | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | Programmé | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | Programmé | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | Programmé | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | Programmé | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | Programmé | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | Programmé | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | Programmé | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | Programmé | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | Programmé | |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:43 | A atterri |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:50 | A atterri |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:50 | A atterri |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:37 | A atterri |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:37 | A atterri |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | Programmé | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(18) | 07:15 | Programmé | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Programmé | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | Programmé | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | Programmé | |
| Florence (FLR) | Air France | AF9829 | 07:15 | Programmé | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Programmé | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Programmé | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Programmé | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Programmé | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Programmé | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Programmé | |
| Florence (FLR) | LOT | LO4034 | 07:15 | Programmé | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | Programmé | |
| Florence (FLR) | MEA | ME4276 | 07:15 | Programmé | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | Programmé | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | Programmé | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Programmé | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Programmé | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | Programmé | |
| Jeddah (JED) | Saudia | SV203 expand_more(2) | 07:15 | Différé | |
| Jeddah (JED) | Aerolineas Argentinas | AR7917 | 07:15 | Différé | |
| Jeddah (JED) | ITA Airways | AZ7247 | 07:15 | Différé | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(11) | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Air France | AF9884 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | KLM | KL3435 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | MEA | ME4278 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 06:59 | A atterri |
| Palermo (PMO) | Ryanair | FR4905 | 07:20 | 06:55 | A atterri |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(14) | 07:25 | Programmé | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Programmé | |
| Catania (CTA) | Air Canada | AC9890 | 07:25 | Programmé | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | Programmé | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | Programmé | |
| Catania (CTA) | Brussels Airlines | SN4146 | 07:25 | Programmé | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | Programmé | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | Programmé | |
| Catania (CTA) | KLM | KL3424 | 07:25 | Programmé | |
| Catania (CTA) | LOT | LO4007 | 07:25 | Programmé | |
| Catania (CTA) | Lufthansa | LH5089 | 07:25 | Programmé | |
| Catania (CTA) | MEA | ME4222 | 07:25 | Programmé | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | Programmé | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | Programmé | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | Programmé | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07:25 | Programmé | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Programmé | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Programmé | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Programmé | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Programmé | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Programmé | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Programmé | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Programmé | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Programmé | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Programmé | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Programmé | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | Programmé | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Programmé | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | Programmé | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Programmé | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Programmé | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Programmé | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Programmé | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07:25 | Programmé | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Programmé | |
| Venice (VCE) | Air France | AF9853 | 07:25 | Programmé | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Programmé | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Programmé | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | Programmé | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Programmé | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Programmé | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Programmé | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | Programmé | |
| Venice (VCE) | MEA | ME4260 | 07:25 | Programmé | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | Programmé | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | Programmé | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Programmé | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 | 07:30 | Différé | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Programmé | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Programmé | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Différé | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Programmé | |
| Catania (CTA) | Ryanair | FR4871 | 07:40 | Programmé | |
| Marseille (MRS) | Ryanair | FR944 | 07:40 | Programmé | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | Programmé | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR7177 | 07:40 | Programmé | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | Programmé | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Programmé | |
| Katowice (KTW) | Wizz Air | W61045 | 07:50 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | Programmé | |
| Manises (VLC) | Ryanair | FR1000 | 07:50 | Programmé | |
| Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | Différé | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Programmé | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | Programmé | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2882 | 08:00 | Programmé | |
| Olbia (OLB) | Flexflight | W28614 | 08:00 | Programmé | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 08:00 | Programmé | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | Programmé | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:05 | Programmé | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | Programmé | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | Programmé | |
| Berlin (BER) | Ryanair | FR40 | 08:10 | Programmé | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | Programmé | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Programmé | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | Programmé | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | Programmé | |
| Malaga (AGP) | Ryanair | FR6106 | 08:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | Programmé | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | Programmé | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | Programmé | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Programmé | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | Programmé | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Programmé | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Programmé | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | Programmé | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Programmé | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Programmé | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | Programmé | |
| Gudja (MLA) | Ryanair | FR1119 | 08:40 | Programmé | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:45 | Programmé | |
| Lyon (LYS) | easyJet | U24415 | 08:45 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | Programmé | |
| Bari (BRI) | Ryanair | FR5817 | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | Programmé | |
| Paris (CDG) | Air France | AF1204 | 08:55 | Programmé | |
| Palermo (PMO) | Ryanair | FR5848 | 08:55 | Programmé | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Programmé | |
| Miami (MIA) | ITA Airways | AZ631 | 09:05 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | Programmé | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | Programmé | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:15 | Programmé | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | Programmé | |
| Paris (ORY) | easyJet | U24933 | 09:20 | Programmé | |
| Berlin (BER) | easyJet | U25079 | 09:25 | Programmé | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | Programmé | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | Programmé | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY6106 | 09:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | Programmé | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA720 | 09:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:50 | Programmé | |
| Paris (ORY) | Transavia | TO3910 | 09:50 | Programmé | |
| Cagliari (CAG) | Flexflight | W28440 | 10:05 | Programmé | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | 09:47 | A atterri |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | Programmé | |
| New York (JFK) | Air France | AF3561 | 10:05 | Programmé | |
| New York (JFK) | KLM | KL6083 | 10:05 | Programmé | |
| Manchester (MAN) | easyJet | U22123 | 10:05 | 09:36 | A atterri |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:33 | A atterri |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:43 | A atterri |
| Minneapolis (MSP) | Delta Air Lines | DL298 expand_more(2) | 10:10 | Programmé | |
| Minneapolis (MSP) | Air France | AF9090 | 10:10 | Programmé | |
| Minneapolis (MSP) | KLM | KL6164 | 10:10 | Programmé | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:10 | Programmé | |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | Programmé | |
| London (LGW) | easyJet | U28323 | 10:10 | 09:42 | A atterri |
| Oslo (OSL) | Norwegian | DY1870 | 10:10 | 09:40 | A atterri |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | 09:54 | A atterri |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | 09:54 | A atterri |
| London (LHR) | British Airways | BA546 expand_more(2) | 10:15 | 09:45 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7151 | 10:15 | 09:45 | A atterri |
| London (LHR) | Qatar Airways | QR9720 | 10:15 | 09:45 | A atterri |
| New York (JFK) | American Airlines | AA236 expand_more(4) | 10:20 | Programmé | |
| New York (JFK) | Alaska Airlines | AS6956 | 10:20 | Programmé | |
| New York (JFK) | British Airways | BA1585 | 10:20 | Programmé | |
| New York (JFK) | Finnair | AY3851 | 10:20 | Programmé | |
| New York (JFK) | Iberia | IB4872 | 10:20 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(3) | 10:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | Programmé | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | Programmé | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10:20 | Programmé | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Programmé | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Programmé | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | Programmé | |
| Benghazi (BEN) | Medsky Airways | BM532 | 10:24 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | Programmé | |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | Programmé | |
| Ibiza (IBZ) | Wizz Air | W46236 | 10:25 | Programmé | |
| Birmingham (BHX) | easyJet | U26681 | 10:30 | 09:59 | A atterri |
| Benghazi (BEN) | Medsky Airways | BM532 | 10:30 | Programmé | |
| Dublin (DUB) | Ryanair | FR5568 | 10:40 | Programmé | |
| Alicante (ALC) | Ryanair | FR5180 | 10:45 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR8446 | 10:45 | Programmé | |
| Suceava (SCV) | Wizz Air | W43611 | 10:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | Programmé | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | Programmé | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | Programmé | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | Programmé | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | Programmé | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | Programmé | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | Programmé | |
| Newcastle (NCL) | easyJet | U25639 | 10:55 | Programmé | |
| Istanbul (SAW) | AJet | VF73 | 10:55 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6985 | 11:00 | Programmé | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(4) | 11:00 | Programmé | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4391 | 11:00 | Programmé | |
| Sao Paulo (GRU) | Etihad Airways | EY2876 | 11:00 | Programmé | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 11:00 | Programmé | |
| Sao Paulo (GRU) | Saudia | SV6736 | 11:00 | Programmé | |
| Manchester (MAN) | Jet2 | LS987 | 11:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK681 expand_more(2) | 11:05 | Programmé | |
| Copenhagen (CPH) | Aeromexico | AM7823 | 11:05 | Programmé | |
| Copenhagen (CPH) | El Al | LY9770 | 11:05 | Programmé | |
| Krakow (KRK) | Wizz Air | W42031 | 11:05 | Programmé | |
| Athens (ATH) | Ryanair | FR1199 | 11:10 | Programmé | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | Programmé | |
| Glasgow (GLA) | easyJet | U23131 | 11:10 | Programmé | |
| Miami (MIA) | American Airlines | AA52 expand_more(3) | 11:20 | Programmé | |
| Miami (MIA) | British Airways | BA1636 | 11:20 | Programmé | |
| Miami (MIA) | Finnair | AY3831 | 11:20 | Programmé | |
| Miami (MIA) | Iberia | IB4546 | 11:20 | Programmé | |
| Munich (MUC) | easyJet | U22997 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5742 | 11:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:25 | Programmé | |
| Paris (CDG) | GOL | G35216 | 11:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:25 | Programmé | |
| Prague (PRG) | Wizz Air | W46136 | 11:25 | Programmé | |
| London (LHR) | British Airways | BA548 expand_more(2) | 11:30 | Programmé | |
| London (LHR) | American Airlines | AA6719 | 11:30 | Programmé | |
| London (LHR) | Qatar Airways | QR9741 | 11:30 | Programmé | |
| Brussels (BRU) | easyJet | U22981 | 11:35 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS3915 | 11:35 | Programmé | |
| Newcastle (NCL) | Jet2 | LS537 | 11:35 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1227 | 11:40 | Programmé | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(6) | 11:40 | Programmé | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | Programmé | |
| Catania (CTA) | KLM | KL3451 | 11:40 | Programmé | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | Programmé | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | Programmé | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:40 | Programmé | |
