Voli Arrivi e partenze su Aeroporto Fiumicino
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | Programmato | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Ritardato | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Ritardato | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Ritardato | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Ritardato | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | Ritardato | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | Ritardato | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | Ritardato | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | Programmato | |
| Madrid (MAD) | Ryanair | FR9685 | 00:40 | Programmato | |
| Marsa Alam (RMF) | Wizz Air | W46180 | 00:40 | Programmato | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | Programmato | |
| Catania (CTA) | Ryanair | FR4860 | 00:50 | Programmato | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | Programmato | |
| Brindisi (BDS) | Ryanair | FR7067 | 00:55 | Programmato | |
| Barcelona (BCN) | Ryanair | FR6927 | 01:00 | Programmato | |
| Birmingham (BHX) | Wizz Air | W46184 | 01:10 | Ritardato | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | Ritardato | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | Programmato | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Programmato | |
| Sharm El Sheikh (SSH) | Neos | NO7229 | 03:20 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | Ritardato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | Ritardato | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | Ritardato | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | Ritardato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | Ritardato | |
| Cologne (CGN) | Maersk Air Cargo | 5X266 | 05:15 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(6) | 05:45 | Programmato | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Programmato | |
| Jeddah (JED) | Air Europa | UX3025 | 05:45 | Ritardato | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Programmato | |
| Jeddah (JED) | ITA Airways | AZ7157 | 05:45 | Ritardato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Programmato | |
| Jeddah (JED) | TAP Air Portugal | TP8980 | 05:45 | Ritardato | |
| Jeddah (JED) | Ethiopian Airlines | ET712 expand_more(6) | 05:45 | Ritardato | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Programmato | |
| Jeddah (JED) | Air Europa | UX3025 | 05:45 | Ritardato | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Programmato | |
| Jeddah (JED) | ITA Airways | AZ7157 | 05:45 | Ritardato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Programmato | |
| Jeddah (JED) | TAP Air Portugal | TP8980 | 05:45 | Ritardato | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | Programmato | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | Programmato | |
| Riyadh (RUH) | Saudia | SV6703 | 06:15 | Programmato | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Programmato | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Programmato | |
| Dubai (DXB) | ITA Airways | AZ857 | 06:40 | Programmato | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | Programmato | |
| Boston (BOS) | Air France | AF3637 | 06:50 | Programmato | |
| Boston (BOS) | KLM | KL6015 | 06:50 | Programmato | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | Programmato | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Programmato | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(4) | 07:00 | Programmato | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | Programmato | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Programmato | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Programmato | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | Programmato | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | 06:49 | Atterrato |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:49 | Atterrato |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:49 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:16 | Atterrato |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:16 | Atterrato |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:16 | Atterrato |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:16 | Atterrato |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | Programmato | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:53 | Atterrato |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:53 | Atterrato |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:47 | Atterrato |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | Ritardato | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | Ritardato | |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | Programmato | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:41 | Atterrato |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(17) | 07:15 | Programmato | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Programmato | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | Programmato | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | Programmato | |
| Florence (FLR) | Air France | AF9829 | 07:15 | Programmato | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Programmato | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Programmato | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Programmato | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Programmato | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Programmato | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Programmato | |
| Florence (FLR) | LOT | LO4034 | 07:15 | Programmato | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | Programmato | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | Programmato | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | Programmato | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Programmato | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Programmato | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | Programmato | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | Ritardato | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | Ritardato | |
| Jeddah (JED) | Saudia | SV203 expand_more(2) | 07:15 | Ritardato | |
| Jeddah (JED) | Aerolineas Argentinas | AR7917 | 07:15 | Ritardato | |
| Jeddah (JED) | ITA Airways | AZ7247 | 07:15 | Ritardato | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(15) | 07:20 | Programmato | |
| Palermo (PMO) | Air Canada | AC9909 | 07:20 | Programmato | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | Programmato | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Programmato | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Programmato | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Programmato | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | Programmato | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Programmato | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Programmato | |
| Palermo (PMO) | LOT | LO4044 | 07:20 | Programmato | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | Programmato | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Programmato | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Programmato | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Programmato | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Programmato | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR4905 | 07:20 | 06:44 | Atterrato |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(16) | 07:25 | Programmato | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Programmato | |
| Catania (CTA) | Air Canada | AC9890 | 07:25 | Programmato | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | Programmato | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | Programmato | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | Programmato | |
| Catania (CTA) | Brussels Airlines | SN4146 | 07:25 | Programmato | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | Programmato | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | Programmato | |
| Catania (CTA) | KLM | KL3424 | 07:25 | Programmato | |
| Catania (CTA) | LOT | LO4007 | 07:25 | Programmato | |
| Catania (CTA) | Lufthansa | LH5089 | 07:25 | Programmato | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | Programmato | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | Programmato | |
| Catania (CTA) | TAP Air Portugal | TP7191 | 07:25 | Programmato | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | Programmato | |
| Catania (CTA) | United Airlines | UA7728 | 07:25 | Programmato | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(16) | 07:25 | Programmato | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Programmato | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Programmato | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Programmato | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Programmato | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Programmato | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Programmato | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Programmato | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Programmato | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Programmato | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Programmato | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | Programmato | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Programmato | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Programmato | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Programmato | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Programmato | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Programmato | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(13) | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Air France | AF9853 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Saudia | SV6217 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | Swiss | LX4083 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | 06:56 | Atterrato |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | 06:56 | Atterrato |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY581 | 07:30 | Ritardato | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY581 | 07:30 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | 07:00 | Atterrato |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Programmato | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Programmato | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Programmato | |
| Catania (CTA) | Ryanair | FR4871 | 07:40 | Programmato | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Programmato | |
| Marseille (MRS) | Ryanair | FR944 | 07:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7177 | 07:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | Programmato | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Programmato | |
| Katowice (KTW) | Wizz Air | W61045 | 07:50 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | Programmato | |
| Manises (VLC) | Ryanair | FR1000 | 07:50 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | Ritardato | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | 06:36 | Atterrato |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Programmato | |
| Taipei (TPE) | China Airlines | CI75 | 07:55 | Programmato | |
| Olbia (OLB) | Flexflight | W28614 | 08:00 | Programmato | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 08:00 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ75 expand_more(5) | 08:05 | Programmato | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:05 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY2976 | 08:05 | Programmato | |
| Barcelona (BCN) | Hainan Airlines | HU8664 | 08:05 | Programmato | |
| Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:05 | Programmato | |
| Barcelona (BCN) | Saudia | SV6711 | 08:05 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | 07:49 | Atterrato |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | Programmato | |
| Turin (TRN) | ITA Airways | AZ1432 expand_more(14) | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Air France | AF9839 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Brussels Airlines | SN4200 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | LOT | LO4052 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Swiss | LX3483 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:42 | Atterrato |
| Turin (TRN) | United Airlines | UA7767 | 08:05 | 07:42 | Atterrato |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | Programmato | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | 07:57 | Atterrato |
| Berlin (BER) | Ryanair | FR40 | 08:10 | 07:44 | Atterrato |
| Paris (CDG) | ITA Airways | AZ317 expand_more(3) | 08:10 | 07:52 | Atterrato |
| Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 07:52 | Atterrato |
| Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 07:52 | Atterrato |
| Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 07:52 | Atterrato |
| New Delhi (DEL) | ITA Airways | AZ769 expand_more(1) | 08:10 | Programmato | |
| New Delhi (DEL) | Lufthansa | LH5227 | 08:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2013 expand_more(1) | 08:10 | 07:51 | Atterrato |
| Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | 07:51 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS551 expand_more(1) | 08:10 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | Programmato | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | 07:41 | Atterrato |
| Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | 07:37 | Atterrato |
| Washington (IAD) | Air Canada | AC3820 | 08:15 | 07:37 | Atterrato |
| Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | 07:37 | Atterrato |
| Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | 07:37 | Atterrato |
| Washington (IAD) | Lufthansa | LH9367 | 08:15 | 07:37 | Atterrato |
| Washington (IAD) | Swiss | LX3031 | 08:15 | 07:37 | Atterrato |
| Malaga (AGP) | Ryanair | FR6106 | 08:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY6100 expand_more(4) | 08:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5144 | 08:20 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | Programmato | |
| Barcelona (BCN) | Level | LL5445 | 08:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3724 | 08:20 | Programmato | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | Programmato | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 07:59 | Atterrato |
| Madrid (MAD) | ITA Airways | AZ59 expand_more(6) | 08:20 | Programmato | |
| Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7281 | 08:20 | Programmato | |
| Madrid (MAD) | avianca | AV6210 | 08:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY2954 | 08:20 | Programmato | |
| Madrid (MAD) | Hainan Airlines | HU8662 | 08:20 | Programmato | |
| Madrid (MAD) | Saudia | SV6734 | 08:20 | Programmato | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Programmato | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU400 expand_more(4) | 08:25 | Programmato | |
| Belgrade (BEG) | Air Europa | UX3627 | 08:25 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1843 | 08:25 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7901 | 08:25 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ7071 | 08:25 | Programmato | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Programmato | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 08:30 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 08:30 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 08:30 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 08:30 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3650 expand_more(4) | 08:35 | Programmato | |
| Athens (ATH) | airBaltic | BT5403 | 08:35 | Programmato | |
| Athens (ATH) | Gulf Air | GF5620 | 08:35 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7422 | 08:35 | Programmato | |
| Athens (ATH) | Volotea | V75020 | 08:35 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM612 expand_more(2) | 08:35 | Programmato | |
| Gudja (MLA) | ITA Airways | AZ7913 | 08:35 | Programmato | |
| Gudja (MLA) | Qatar Airways | QR4802 | 08:35 | Programmato | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Programmato | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR1119 | 08:40 | Programmato | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:45 | Programmato | |
| Lyon (LYS) | easyJet | U24415 | 08:45 | Programmato | |
| Bari (BRI) | Ryanair | FR5817 | 08:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6798 | 08:50 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7185 | 08:50 | Programmato | |
| Paris (CDG) | Air France | AF1204 expand_more(1) | 08:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8562 | 08:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR5848 | 08:55 | Programmato | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Programmato | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(2) | 09:00 | Ritardato | |
| Miami (MIA) | Ethiopian Airlines | ET4389 | 09:00 | Ritardato | |
| Miami (MIA) | Etihad Airways | EY2925 | 09:00 | Ritardato | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 09:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6153 | 09:05 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7281 | 09:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8800 | 09:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA110 expand_more(4) | 09:10 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6910 | 09:10 | Programmato | |
| Chicago (ORD) | British Airways | BA1568 | 09:10 | Programmato | |
| Chicago (ORD) | Finnair | AY3834 | 09:10 | Programmato | |
| Chicago (ORD) | Iberia | IB8048 | 09:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2021 expand_more(3) | 09:10 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN4194 | 09:10 | Programmato | |
| Milan (LIN) | Lufthansa | LH5115 | 09:10 | Programmato | |
| Milan (LIN) | United Airlines | UA7759 | 09:10 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ335 | 09:10 | Programmato | |
| Montreal (YUL) | Air Canada | AC892 expand_more(5) | 09:15 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8400 | 09:15 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9620 | 09:15 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6707 | 09:15 | Programmato | |
| Montreal (YUL) | Swiss | LX4855 | 09:15 | Programmato | |
| Montreal (YUL) | United Airlines | UA8677 | 09:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3175 expand_more(1) | 09:20 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7641 | 09:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09:20 | Programmato | |
| Istanbul (IST) | ITA Airways | AZ7031 | 09:20 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9054 | 09:20 | Programmato | |
| Paris (ORY) | easyJet | U24933 | 09:20 | Programmato | |
| Berlin (BER) | easyJet | U25079 | 09:25 | Programmato | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | Programmato | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | Programmato | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX1043 expand_more(5) | 09:30 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6862 | 09:30 | Programmato | |
| Madrid (MAD) | Azul | AD7894 | 09:30 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7555 | 09:30 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | Programmato | |
| Madrid (MAD) | MEA | ME4043 | 09:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:35 | Programmato | |
