Voli Arrivi e partenze su Aeroporto Fiumicino
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | Programmato | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | Programmato | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR9602 | 00:25 | Programmato | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | Programmato | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | Programmato | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | Programmato | |
| Marseille (MRS) | Ryanair | FR944 | 00:55 | Programmato | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | Ritardato | |
| Santorini (JTR) | Ryanair | FR3021 | 01:15 | 00:45 | Atterrato |
| Baku (GYD) | Wizz Air | W46204 | 01:15 | Ritardato | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | Programmato | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Programmato | |
| Mumbai (BOM) | Air India | AI191 | 02:25 | Ritardato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:29 | Atterrato |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 03:37 | Atterrato |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 03:37 | Atterrato |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 03:37 | Atterrato |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | Programmato | |
| New Delhi (DEL) | Air India | AI101 | 04:40 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | Programmato | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Programmato | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Programmato | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | Programmato | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | Programmato | |
| Accra (ACC) | Lufthansa | LH5225 | 06:15 | Programmato | |
| Perth (PER) | Qantas | QF5 | 06:15 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | Programmato | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Programmato | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Programmato | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Programmato | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Programmato | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | Programmato | |
| Boston (BOS) | Air France | AF3637 | 06:50 | Programmato | |
| Boston (BOS) | KLM | KL6015 | 06:50 | Programmato | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | Programmato | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Programmato | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Programmato | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | Programmato | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | Programmato | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Programmato | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Programmato | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | Programmato | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | Programmato | |
| Tirana (TIA) | Volotea | V76215 | 07:00 | Programmato | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | 06:46 | Atterrato |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:46 | Atterrato |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:46 | Atterrato |
| Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | 06:46 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:49 | Atterrato |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:49 | Atterrato |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:49 | Atterrato |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:49 | Atterrato |
| Athens (ATH) | ITA Airways | AZ717 expand_more(14) | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Luxair | LG1322 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:57 | Atterrato |
| Athens (ATH) | Volotea | V76007 | 07:10 | 06:57 | Atterrato |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | Programmato | |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:47 | Atterrato |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | Programmato | |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | Programmato | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:41 | Atterrato |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:41 | Atterrato |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(20) | 07:15 | Programmato | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Programmato | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | Programmato | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | Programmato | |
| Florence (FLR) | Air France | AF9829 | 07:15 | Programmato | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Programmato | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Programmato | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Programmato | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Programmato | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Programmato | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Programmato | |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | Programmato | |
| Florence (FLR) | LOT | LO4034 | 07:15 | Programmato | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | Programmato | |
| Florence (FLR) | Luxair | LG1314 | 07:15 | Programmato | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | Programmato | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | Programmato | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Programmato | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Programmato | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | Programmato | |
| Florence (FLR) | Volotea | V76085 | 07:15 | Programmato | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07:15 | 07:00 | Atterrato |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | 07:00 | Atterrato |
| Washington (IAD) | Kuwait Airways | KU6189 | 07:15 | 07:00 | Atterrato |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | 06:56 | Atterrato |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | 06:56 | Atterrato |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | 06:56 | Atterrato |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | Programmato | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | Programmato | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Programmato | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Programmato | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Programmato | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Programmato | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Programmato | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | Programmato | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | Programmato | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Programmato | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Programmato | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Programmato | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | Programmato | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(1) | 07:25 | Programmato | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR115 | 07:25 | Programmato | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(2) | 07:25 | Ritardato | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | Ritardato | |
| Chicago (ORD) | Kuwait Airways | KU6191 | 07:25 | Ritardato | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(19) | 07:25 | Programmato | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Programmato | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Programmato | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Programmato | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Programmato | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Programmato | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Programmato | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Programmato | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Programmato | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Programmato | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Programmato | |
| Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | Programmato | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | Programmato | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Programmato | |
| Napoli (NAP) | Luxair | LG1240 | 07:25 | Programmato | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Programmato | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Programmato | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Programmato | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Programmato | |
| Napoli (NAP) | Volotea | V76153 | 07:25 | Programmato | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(16) | 07:25 | Programmato | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Programmato | |
| Venice (VCE) | Air France | AF9853 | 07:25 | Programmato | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Programmato | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Programmato | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | Programmato | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Programmato | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Programmato | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Programmato | |
| Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | Programmato | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | Programmato | |
| Venice (VCE) | Luxair | LG1298 | 07:25 | Programmato | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | Programmato | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | Programmato | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Programmato | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | Programmato | |
| Venice (VCE) | Volotea | V76227 | 07:25 | Programmato | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 07:25 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Programmato | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Programmato | |
| Geneva (GVA) | easyJet | U21411 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Ritardato | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Programmato | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1645 | 07:35 | 06:54 | Atterrato |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Programmato | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR1119 | 07:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | Programmato | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3180 | 07:45 | Programmato | |
| Catania (CTA) | Ryanair | FR4860 | 07:45 | Programmato | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2882 | 07:45 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | Programmato | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Programmato | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | Programmato | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | Programmato | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | Programmato | |
| Olbia (OLB) | Flexflight | W28628 | 08:00 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | Programmato | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | Programmato | |
| Palermo (PMO) | Ryanair | FR4903 | 08:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:05 | Programmato | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | Programmato | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | Programmato | |
| Berlin (BER) | Ryanair | FR134 | 08:10 | Programmato | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | Programmato | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Ritardato | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | Programmato | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | Programmato | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | Programmato | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR9674 | 08:20 | Programmato | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Programmato | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | JU400 | 08:25 | Programmato | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Programmato | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Programmato | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | Programmato | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | Programmato | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Programmato | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3302 | 08:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | Programmato | |
| Bari (BRI) | Ryanair | FR5817 | 08:55 | Programmato | |
| Paris (CDG) | Air France | AF1204 | 08:55 | Programmato | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | Programmato | |
| Palermo (PMO) | ITA Airways | AZ1770 | 09:05 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6551 | 09:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | Programmato | |
| Paris (ORY) | easyJet | U24933 | 09:10 | Programmato | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | Ritardato | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | Programmato | |
| Catania (CTA) | ITA Airways | AZ1728 | 09:25 | Programmato | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | Programmato | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | Programmato | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | Programmato | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (EWR) | Air India | AI191 | 03:55 | Programmato | |
| Atlanta (ATL) | Ethiopian Airlines | ET518 | 04:30 | Programmato | |
| Chicago (ORD) | Ethiopian Airlines | ET574 | 05:10 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET500 expand_more(2) | 05:20 | Programmato | |
| Washington (IAD) | ASKY Airlines | KP1103 | 05:20 | Programmato | |
| Washington (IAD) | United Airlines | UA7200 | 05:20 | Programmato | |
| Ibiza (IBZ) | Wizz Air | W46235 | 05:20 | Programmato | |
| Chisinau (RMO) | Wizz Air | W43964 | 05:20 | Programmato | |
| Suceava (SCV) | Wizz Air | W43612 | 05:25 | Programmato | |
| Toronto (YYZ) | Ethiopian Airlines | ET552 | 05:30 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W46041 | 05:30 | Programmato | |
| Catania (CTA) | Ryanair | FR1170 | 05:45 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6928 | 05:45 | Programmato | |
| Lisbon (LIS) | Ryanair | FR9903 | 05:45 | Programmato | |
| Brussels (BRU) | Ryanair | FR2984 | 05:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP839 expand_more(3) | 05:55 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48901 | 05:55 | Programmato | |
| Lisbon (LIS) | Azul | AD7348 | 05:55 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7528 | 05:55 | Programmato | |
| Larnaca (LCA) | Wizz Air | W46099 | 05:55 | Programmato | |
| Paris (BVA) | Ryanair | FR167 | 06:00 | Programmato | |
| Skiathos (JSI) | Ryanair | FR8998 | 06:00 | Programmato | |
| Madrid (MAD) | Wizz Air | W46011 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1005 expand_more(7) | 06:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM6015 | 06:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9311 | 06:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1662 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8497 | 06:05 | Programmato | |
| Paris (CDG) | GOL | G35093 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3035 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5052 | 06:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR6105 | 06:05 | Programmato | |
| New York (JFK) | Air India | AI101 | 06:10 | Programmato | |
| Krakow (KRK) | Wizz Air | W42032 | 06:10 | Programmato | |
| Yerevan (EVN) | Wizz Air | W46167 | 06:10 | Programmato | |
| Bari (BRI) | Ryanair | FR5816 | 06:10 | Programmato | |
| Tenerife (TFS) | Wizz Air | W46035 | 06:10 | Programmato | |
| Zurich (ZRH) | easyJet | U22986 | 06:15 | Programmato | |
| Bacau (BCM) | Wizz Air | W46155 | 06:15 | Programmato | |
| Porto (OPO) | Wizz Air | W46047 | 06:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2014 | 06:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1600 expand_more(7) | 06:30 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 06:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6383 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:30 | Programmato | |
| Amsterdam (AMS) | GOL | G35630 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9394 | 06:30 | Programmato | |
| Paris (ORY) | Transavia | TO3951 | 06:30 | Programmato | |
| Brussels (BRU) | easyJet | U22980 | 06:40 | Programmato | |
| Tallinn (TLL) | Wizz Air | W46133 | 06:40 | Programmato | |
| London (LTN) | Wizz Air | W46001 | 06:40 | Programmato | |
| Prague (PRG) | Wizz Air | W46135 | 06:45 | Programmato | |
| Malta (MLA) | ASL Airlines | 3V4603 | 06:46 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH243 expand_more(4) | 06:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9155 | 06:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6152 | 06:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7288 | 06:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8805 | 06:50 | Programmato | |
| London (LHR) | British Airways | BA563 expand_more(1) | 06:55 | Programmato | |
| London (LHR) | American Airlines | AA6781 | 06:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ2010 | 07:00 | Programmato | |
| Cagliari (CAG) | Aeroitalia | XZ2331 | 07:00 | Programmato | |
| Cagliari (CAG) | Flexflight | W28477 | 07:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1362 expand_more(6) | 07:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4208 | 07:05 | Programmato | |
| Istanbul (IST) | ITA Airways | AZ7030 | 07:05 | Programmato | |
| Istanbul (IST) | Oman Air | WY5766 | 07:05 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:05 | Programmato | |
| Istanbul (IST) | RwandAir | WB1358 | 07:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9057 | 07:05 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 07:10 | annullato | |
| Munich (MUC) | easyJet | U22996 | 07:20 | Programmato | |
| Barcelona (BCN) | Wizz Air | W46017 | 07:25 | Programmato | |
| Rhodes (RHO) | Ryanair | FR7820 | 07:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI401 | 07:30 | Programmato | |
| Kos (KGS) | Ryanair | FR2164 | 07:35 | Programmato | |
| Madrid (MAD) | Iberia | IB658 expand_more(5) | 07:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8526 | 07:35 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 07:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5107 | 07:35 | Programmato | |
| Ancona (AOI) | DAT | DX1701 | 07:40 | Programmato | |
| Olbia (OLB) | Flexflight | W28629 | 07:40 | Programmato | |
| Olbia (OLB) | Aeroitalia | XZ7811 | 07:40 | Programmato | |
| London (LHR) | ITA Airways | AZ202 expand_more(4) | 07:50 | Programmato | |
| London (LHR) | Aerolineas Argentinas | AR7230 | 07:50 | Programmato | |
