Flyankomster og avganger på Fiumicino Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00.10 | 00:14 | landet |
Lisbon (LIS) | Air China | CA7059 | 00.10 | 00:14 | landet |
Lisbon (LIS) | Azores Airlines | S48384 | 00.10 | 00:14 | landet |
Lisbon (LIS) | Azul | AD7246 | 00.10 | 00:14 | landet |
Lisbon (LIS) | ITA Airways | AZ7527 | 00.10 | 00:14 | landet |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00.15 | 00:21 | landet |
Madrid (MAD) | Japan Airlines | JL6949 | 00.15 | 00:21 | landet |
Madrid (MAD) | LATAM Airlines | LA1549 | 00.15 | 00:21 | landet |
Madrid (MAD) | Qatar Airways | QR6892 | 00.15 | 00:21 | landet |
Madrid (MAD) | Vueling | VY5106 | 00.15 | 00:21 | landet |
Las Palmas (LPA) | Wizz Air | W46054 | 00.15 | 00:04 | landet |
Trapani (TPS) | Ryanair | FR8925 | 00.15 | 00:09 | landet |
Jeddah (JED) | Wizz Air | W46230 | 00.40 | 00:24 | landet |
London (LGW) | Wizz Air | W46004 | 00.55 | 00:34 | landet |
Marrakech (RAK) | Wizz Air | W46106 | 01.05 | 01:12 | landet |
Lisbon (LIS) | Wizz Air | W46220 | 01.10 | 01:51 | landet |
Bacau (BCM) | Wizz Air | W46156 | 01.15 | 00:47 | landet |
Manises (VLC) | Wizz Air | W46046 | 01.35 | 01:46 | landet |
Marsa Alam (RMF) | Neos | NO2875 | 02.20 | 03:07 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03.30 | 03:25 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04.10 | 03:49 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04.20 | 04:12 | landet |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04.20 | 04:12 | landet |
Addis Ababa (ADD) | United Airlines | UA7200 | 04.20 | 04:12 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04.30 | 04:24 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05.45 | 05:16 | landet |
Addis Ababa (ADD) | Air Europa | UX3025 | 05.45 | 05:16 | landet |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05.45 | 05:16 | landet |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05.45 | 05:16 | landet |
Paris (CDG) | ASL Airlines | 3V4603 | 05.58 | Forsinket | |
Accra (ACC) | ITA Airways | AZ853 | 06.15 | 05:46 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06.25 | planlagt | |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06.25 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06.25 | planlagt | |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06.25 | planlagt | |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06.25 | planlagt | |
Boston (BOS) | Air France | AF3637 | 06.25 | planlagt | |
Boston (BOS) | KLM | KL6015 | 06.25 | planlagt | |
Manama (BAH) | Gulf Air | GF27 | 06.35 | planlagt | |
Riyadh (RUH) | Saudia | SV209 expand_more(2) | 06.35 | planlagt | |
Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 06.35 | planlagt | |
Riyadh (RUH) | ITA Airways | AZ7246 | 06.35 | planlagt | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06.40 | 05:52 | landet |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06.40 | 05:52 | landet |
Dubai (DXB) | ITA Airways | AZ857 | 06.40 | planlagt | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(3) | 06.40 | 05:56 | landet |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06.40 | 05:56 | landet |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06.40 | 05:56 | landet |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06.40 | 05:56 | landet |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 06.40 | planlagt | |
New York (JFK) | Saudia | SV6722 | 06.40 | planlagt | |
New York (JFK) | Tarom | RO9599 | 06.40 | planlagt | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(3) | 06.50 | planlagt | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06.50 | planlagt | |
Sao Paulo (GRU) | Korean Air | KE6314 | 06.50 | planlagt | |
Sao Paulo (GRU) | Saudia | SV6286 | 06.50 | planlagt | |
Bari (BRI) | Ryanair | FR7074 | 06.55 | planlagt | |
Jeddah (JED) | ITA Airways | AZ849 expand_more(1) | 07.00 | planlagt | |
Jeddah (JED) | Saudia | SV6701 | 07.00 | planlagt | |
Boston (BOS) | ITA Airways | AZ615 expand_more(4) | 07.05 | 06:33 | landet |
Boston (BOS) | Etihad Airways | EY2828 | 07.05 | 06:33 | landet |
Boston (BOS) | Kuwait Airways | KU6182 | 07.05 | 06:33 | landet |
Boston (BOS) | Saudia | SV6268 | 07.05 | 06:33 | landet |
Boston (BOS) | Tarom | RO9601 | 07.05 | 06:33 | landet |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07.05 | 06:51 | landet |
New York (JFK) | Alaska Airlines | AS6956 | 07.05 | 06:51 | landet |
New York (JFK) | British Airways | BA1585 | 07.05 | 06:51 | landet |
New York (JFK) | Finnair | AY4190 | 07.05 | 06:51 | landet |
New York (JFK) | Iberia | IB4872 | 07.05 | 06:51 | landet |
Algiers (ALG) | ITA Airways | AZ803 | 07.10 | planlagt | |
Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07.10 | 06:56 | landet |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07.10 | 06:56 | landet |
Athens (ATH) | Air Europa | UX3140 | 07.10 | 06:56 | landet |
Athens (ATH) | Austrian Airlines | OS6606 | 07.10 | 06:56 | landet |
Athens (ATH) | China Southern Airlines | CZ7359 | 07.10 | 06:56 | landet |
Athens (ATH) | Delta Air Lines | DL6654 | 07.10 | 06:56 | landet |
Athens (ATH) | Etihad Airways | EY2804 | 07.10 | 06:56 | landet |
Athens (ATH) | Hainan Airlines | HU8666 | 07.10 | 06:56 | landet |
Athens (ATH) | KM Malta Airlines | KM2251 | 07.10 | 06:56 | landet |
Athens (ATH) | Kuwait Airways | KU6206 | 07.10 | 06:56 | landet |
Athens (ATH) | Lufthansa | LH5057 | 07.10 | 06:56 | landet |
Athens (ATH) | Saudia | SV6709 | 07.10 | 06:56 | landet |
Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07.10 | 06:54 | landet |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07.10 | 06:54 | landet |
Cairo (CAI) | Delta Air Lines | DL6700 | 07.10 | 06:54 | landet |
Cairo (CAI) | Etihad Airways | EY2854 | 07.10 | 06:54 | landet |
Cairo (CAI) | KLM | KL3403 | 07.10 | 06:54 | landet |
Cairo (CAI) | Korean Air | KE6308 | 07.10 | 06:54 | landet |
Cairo (CAI) | Saudia | SV6317 | 07.10 | 06:54 | landet |
Cagliari (CAG) | Flexflight | W28476 | 07.10 | planlagt | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07.10 | 06:49 | landet |
Florence (FLR) | ITA Airways | AZ1676 expand_more(18) | 07.15 | planlagt | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07.15 | planlagt | |
Florence (FLR) | Air Europa | UX3198 | 07.15 | planlagt | |
Florence (FLR) | Air France | AF9829 | 07.15 | planlagt | |
Florence (FLR) | Austrian Airlines | OS6636 | 07.15 | planlagt | |
Florence (FLR) | Brussels Airlines | SN4156 | 07.15 | planlagt | |
Florence (FLR) | China Airlines | CI9254 | 07.15 | planlagt | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07.15 | planlagt | |
Florence (FLR) | Delta Air Lines | DL6685 | 07.15 | planlagt | |
Florence (FLR) | Etihad Airways | EY2910 | 07.15 | planlagt | |
Florence (FLR) | Hainan Airlines | HU8242 | 07.15 | planlagt | |
Florence (FLR) | KM Malta Airlines | KM2221 | 07.15 | planlagt | |
Florence (FLR) | Kuwait Airways | KU6282 | 07.15 | planlagt | |
Florence (FLR) | LOT | LO4040 | 07.15 | planlagt | |
Florence (FLR) | Lufthansa | LH5095 | 07.15 | planlagt | |
Florence (FLR) | Saudia | SV6713 | 07.15 | planlagt | |
Florence (FLR) | TAP Air Portugal | TP7265 | 07.15 | planlagt | |
Florence (FLR) | Tarom | RO9684 | 07.15 | planlagt | |
Florence (FLR) | Turkish Airlines | TK8222 | 07.15 | planlagt | |
Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07.15 | Forsinket | |
Washington (IAD) | Kuwait Airways | KU6189 | 07.15 | Forsinket | |
Washington (IAD) | Saudia | SV6725 | 07.15 | Forsinket | |
Palermo (PMO) | Ryanair | FR4907 | 07.15 | 06:50 | landet |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(14) | 07.20 | 06:58 | landet |
Palermo (PMO) | Air Europa | UX3222 | 07.20 | 06:58 | landet |
Palermo (PMO) | Austrian Airlines | OS6662 | 07.20 | 06:58 | landet |
Palermo (PMO) | Brussels Airlines | SN4172 | 07.20 | 06:58 | landet |
Palermo (PMO) | China Airlines | CI9284 | 07.20 | 06:58 | landet |
Palermo (PMO) | Delta Air Lines | DL6639 | 07.20 | 06:58 | landet |
Palermo (PMO) | Etihad Airways | EY2875 | 07.20 | 06:58 | landet |
Palermo (PMO) | KLM | KL3435 | 07.20 | 06:58 | landet |
Palermo (PMO) | Kuwait Airways | KU6284 | 07.20 | 06:58 | landet |
Palermo (PMO) | LOT | LO4047 | 07.20 | 06:58 | landet |
Palermo (PMO) | Lufthansa | LH5135 | 07.20 | 06:58 | landet |
Palermo (PMO) | Saudia | SV6710 | 07.20 | 06:58 | landet |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07.20 | 06:58 | landet |
Palermo (PMO) | Tarom | RO9627 | 07.20 | 06:58 | landet |
Palermo (PMO) | Turkish Airlines | TK8232 | 07.20 | 06:58 | landet |
Palermo (PMO) | Condor | DE4418 | 07.20 | 06:53 | landet |
Tirana (TIA) | Air Albania | ZB2001 | 07.20 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21123 | 07.25 | planlagt | |
Catania (CTA) | ITA Airways | AZ1722 expand_more(9) | 07.25 | 07:00 | landet |
Catania (CTA) | Aerolineas Argentinas | AR7295 | 07.25 | 07:00 | landet |
Catania (CTA) | Austrian Airlines | OS6630 | 07.25 | 07:00 | landet |
Catania (CTA) | China Airlines | CI9262 | 07.25 | 07:00 | landet |
Catania (CTA) | China Southern Airlines | CZ7364 | 07.25 | 07:00 | landet |
Catania (CTA) | Delta Air Lines | DL6623 | 07.25 | 07:00 | landet |
Catania (CTA) | Etihad Airways | EY2835 | 07.25 | 07:00 | landet |
Catania (CTA) | KLM | KL3424 | 07.25 | 07:00 | landet |
Catania (CTA) | Kuwait Airways | KU6289 | 07.25 | 07:00 | landet |
Catania (CTA) | Swiss | LX3427 | 07.25 | 07:00 | landet |
Doha (DOH) | Qatar Airways | QR115 | 07.25 | planlagt | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07.25 | planlagt | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07.25 | planlagt | |
Napoli (NAP) | Air Europa | UX3174 | 07.25 | planlagt | |
Napoli (NAP) | Air France | AF9808 | 07.25 | planlagt | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07.25 | planlagt | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07.25 | planlagt | |
Napoli (NAP) | China Airlines | CI9458 | 07.25 | planlagt | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07.25 | planlagt | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07.25 | planlagt | |
Napoli (NAP) | Etihad Airways | EY2932 | 07.25 | planlagt | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07.25 | planlagt | |
Napoli (NAP) | KLM | KL3440 | 07.25 | planlagt | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07.25 | planlagt | |
Napoli (NAP) | Kuwait Airways | KU6225 | 07.25 | planlagt | |
Napoli (NAP) | LOT | LO4044 | 07.25 | planlagt | |
Napoli (NAP) | Lufthansa | LH5129 | 07.25 | planlagt | |
Napoli (NAP) | Saudia | SV6262 | 07.25 | planlagt | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07.25 | planlagt | |
Napoli (NAP) | Tarom | RO9686 | 07.25 | planlagt | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07.25 | planlagt | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07.25 | planlagt | |
Venice (VCE) | Air France | AF9853 | 07.25 | planlagt | |
Venice (VCE) | Austrian Airlines | OS6692 | 07.25 | planlagt | |
Venice (VCE) | China Airlines | CI9252 | 07.25 | planlagt | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07.25 | planlagt | |
Venice (VCE) | Delta Air Lines | DL6659 | 07.25 | planlagt | |
Venice (VCE) | Etihad Airways | EY2904 | 07.25 | planlagt | |
Venice (VCE) | Hainan Airlines | HU8240 | 07.25 | planlagt | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07.25 | planlagt | |
Venice (VCE) | Kuwait Airways | KU6276 | 07.25 | planlagt | |
Venice (VCE) | Lufthansa | LH5173 | 07.25 | planlagt | |
Venice (VCE) | Saudia | SV6217 | 07.25 | planlagt | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07.25 | planlagt | |
Venice (VCE) | Tarom | RO9622 | 07.25 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ1312 | 07.30 | planlagt | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07.35 | planlagt | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07.35 | planlagt | |
Newark (EWR) | United Airlines | UA40 | 07.35 | planlagt | |
Bari (BRI) | ITA Airways | AZ1602 | 07.40 | planlagt | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07.40 | planlagt | |
Tirana (TIA) | Wizz Air | W45011 | 07.40 | planlagt | |
Barcelona (BCN) | Ryanair | FR6341 | 07.45 | planlagt | |
Genova (GOA) | ITA Airways | AZ1380 | 07.45 | planlagt | |
Trieste (TRS) | ITA Airways | AZ1356 | 07.45 | planlagt | |
Chongqing (CKG) | Hainan Airlines | HU7991 | 07.55 | planlagt | |
New York (JFK) | Delta Air Lines | DL182 | 07.55 | planlagt | |
Chicago (ORD) | United Airlines | UA970 | 07.55 | planlagt | |
Taipei (TPE) | China Airlines | CI75 | 07.55 | Forsinket | |
Manises (VLC) | Ryanair | FR1000 | 07.55 | planlagt | |
Budapest (BUD) | Wizz Air | W62339 | 08.00 | planlagt | |
Catania (CTA) | Ryanair | FR4892 | 08.00 | planlagt | |
Cagliari (CAG) | Flexflight | W28478 | 08.00 | planlagt | |
Cagliari (CAG) | Aeroitalia | XZ2332 | 08.00 | planlagt | |
Hangzhou (HGH) | Air China | CA731 | 08.00 | planlagt | |
Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08.00 | planlagt | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08.05 | 07:46 | landet |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08.05 | 07:46 | landet |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08.05 | 07:46 | landet |
Barcelona (BCN) | Etihad Airways | EY2976 | 08.05 | 07:46 | landet |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08.05 | 07:46 | landet |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08.05 | 07:46 | landet |
Barcelona (BCN) | Kuwait Airways | KU6213 | 08.05 | 07:46 | landet |
Barcelona (BCN) | Saudia | SV6711 | 08.05 | 07:46 | landet |
Barcelona (BCN) | Tarom | RO9615 | 08.05 | 07:46 | landet |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08.05 | Forsinket | |
Dallas (DFW) | British Airways | BA1627 | 08.05 | Forsinket | |
Dallas (DFW) | Finnair | AY4231 | 08.05 | Forsinket | |
Dallas (DFW) | Iberia | IB4864 | 08.05 | Forsinket | |
Olbia (OLB) | Flexflight | W28527 | 08.05 | planlagt | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08.05 | 07:49 | landet |
Turin (TRN) | ITA Airways | AZ1432 expand_more(17) | 08.05 | 07:58 | landet |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08.05 | 07:58 | landet |
Turin (TRN) | Air Europa | UX3156 | 08.05 | 07:58 | landet |
Turin (TRN) | Air France | AF9839 | 08.05 | 07:58 | landet |
Turin (TRN) | Austrian Airlines | OS6680 | 08.05 | 07:58 | landet |
Turin (TRN) | China Airlines | CI9282 | 08.05 | 07:58 | landet |
Turin (TRN) | China Southern Airlines | CZ7368 | 08.05 | 07:58 | landet |
Turin (TRN) | Delta Air Lines | DL6643 | 08.05 | 07:58 | landet |
Turin (TRN) | Etihad Airways | EY2897 | 08.05 | 07:58 | landet |
Turin (TRN) | Hainan Airlines | HU8246 | 08.05 | 07:58 | landet |
Turin (TRN) | KM Malta Airlines | KM2233 | 08.05 | 07:58 | landet |
Turin (TRN) | Kuwait Airways | KU6275 | 08.05 | 07:58 | landet |
Turin (TRN) | LOT | LO4052 | 08.05 | 07:58 | landet |
Turin (TRN) | Lufthansa | LH5161 | 08.05 | 07:58 | landet |
Turin (TRN) | Royal Jordanian | RJ3598 | 08.05 | 07:58 | landet |
Turin (TRN) | TAP Air Portugal | TP7205 | 08.05 | 07:58 | landet |
Turin (TRN) | Tarom | RO9714 | 08.05 | 07:58 | landet |
Turin (TRN) | Turkish Airlines | TK8244 | 08.05 | 07:58 | landet |
Warsaw (WAW) | Wizz Air | W61441 | 08.05 | 07:51 | landet |
Singapore (SIN) | Singapore Airlines | SQ366 expand_more(6) | 08.05 | planlagt | |
Singapore (SIN) | Aegean Airlines | A31219 | 08.05 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3366 | 08.05 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5820 | 08.05 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3836 | 08.05 | planlagt | |
Singapore (SIN) | TAP Air Portugal | TP8426 | 08.05 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5584 | 08.05 | planlagt | |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(7) | 08.10 | 07:55 | landet |
Alghero (AHO) | Air France | AF9780 | 08.10 | 07:55 | landet |
Alghero (AHO) | Austrian Airlines | OS6600 | 08.10 | 07:55 | landet |
Alghero (AHO) | Brussels Airlines | SN4128 | 08.10 | 07:55 | landet |
Alghero (AHO) | KLM | KL3195 | 08.10 | 07:55 | landet |
Alghero (AHO) | Lufthansa | LH5051 | 08.10 | 07:55 | landet |
Alghero (AHO) | Swiss | LX3401 | 08.10 | 07:55 | landet |
Alghero (AHO) | Tarom | RO9747 | 08.10 | 07:55 | landet |
Berlin (BER) | easyJet | U25081 | 08.10 | 07:56 | landet |
Paris (CDG) | ITA Airways | AZ317 expand_more(6) | 08.10 | planlagt | |
Paris (CDG) | China Southern Airlines | CZ7342 | 08.10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL6666 | 08.10 | planlagt | |
Paris (CDG) | Etihad Airways | EY3012 | 08.10 | planlagt | |
Paris (CDG) | Hainan Airlines | HU8248 | 08.10 | planlagt | |
Paris (CDG) | KM Malta Airlines | KM2257 | 08.10 | planlagt | |
Paris (CDG) | Xiamen Air | MF9573 | 08.10 | planlagt | |
New Delhi (DEL) | ITA Airways | AZ769 | 08.10 | Forsinket | |
Milan (LIN) | ITA Airways | AZ2013 expand_more(4) | 08.10 | planlagt | |
Milan (LIN) | Austrian Airlines | OS6650 | 08.10 | planlagt | |
Milan (LIN) | Delta Air Lines | DL6635 | 08.10 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2249 | 08.10 | planlagt | |
Milan (LIN) | Tarom | RO9624 | 08.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08.10 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7555 | 08.10 | planlagt | |
New York (JFK) | ITA Airways | AZ603 expand_more(1) | 08.15 | 07:55 | landet |
New York (JFK) | Tarom | RO9620 | 08.15 | 07:55 | landet |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08.15 | 07:45 | landet |
Washington (IAD) | Air Canada | AC3820 | 08.15 | 07:45 | landet |
Washington (IAD) | Austrian Airlines | OS7920 | 08.15 | 07:45 | landet |
Washington (IAD) | Brussels Airlines | SN8945 | 08.15 | 07:45 | landet |
Washington (IAD) | Lufthansa | LH9367 | 08.15 | 07:45 | landet |
Washington (IAD) | Swiss | LX3031 | 08.15 | 07:45 | landet |
Barcelona (BCN) | Vueling | VY6100 expand_more(2) | 08.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5144 | 08.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3724 | 08.20 | planlagt | |
Catania (CTA) | Flexflight | W28541 | 08.20 | planlagt | |
Catania (CTA) | Aeroitalia | XZ2810 | 08.20 | 07:54 | landet |
Madrid (MAD) | ITA Airways | AZ59 expand_more(7) | 08.20 | planlagt | |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08.20 | planlagt | |
Madrid (MAD) | Avianca | AV6210 | 08.20 | planlagt | |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08.20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY2954 | 08.20 | planlagt | |
Madrid (MAD) | Hainan Airlines | HU8662 | 08.20 | planlagt | |
Madrid (MAD) | Kuwait Airways | KU6210 | 08.20 | planlagt | |
Madrid (MAD) | Saudia | SV6734 | 08.20 | planlagt | |
Palermo (PMO) | Flexflight | W28535 | 08.20 | planlagt | |
Palermo (PMO) | Aeroitalia | XZ2710 | 08.20 | 08:04 | landet |
Comiso (CIY) | Aeroitalia | XZ2114 | 08.25 | 08:10 | landet |
Comiso (CIY) | Flexflight | W28599 | 08.25 | ukjent | |
Catania (CTA) | ITA Airways | AZ1736 expand_more(14) | 08.30 | 08:00 | landet |
Catania (CTA) | Air France | AF9835 | 08.30 | 08:00 | landet |
Catania (CTA) | Brussels Airlines | SN4146 | 08.30 | 08:00 | landet |
Catania (CTA) | China Airlines | CI9456 | 08.30 | 08:00 | landet |
Catania (CTA) | Delta Air Lines | DL6688 | 08.30 | 08:00 | landet |
Catania (CTA) | Etihad Airways | EY3017 | 08.30 | 08:00 | landet |
Catania (CTA) | Hainan Airlines | HU8142 | 08.30 | 08:00 | landet |
Catania (CTA) | KLM | KL3213 | 08.30 | 08:00 | landet |
Catania (CTA) | Kuwait Airways | KU6194 | 08.30 | 08:00 | landet |
Catania (CTA) | LOT | LO4010 | 08.30 | 08:00 | landet |
Catania (CTA) | Lufthansa | LH5089 | 08.30 | 08:00 | landet |
Catania (CTA) | Swiss | LX3425 | 08.30 | 08:00 | landet |
Catania (CTA) | TAP Air Portugal | TP7122 | 08.30 | 08:00 | landet |
Catania (CTA) | Tarom | RO9740 | 08.30 | 08:00 | landet |
Catania (CTA) | Turkish Airlines | TK8220 | 08.30 | 08:00 | landet |
Athens (ATH) | Aegean Airlines | A3650 expand_more(3) | 08.35 | 08:24 | landet |
Athens (ATH) | Singapore Airlines | SQ2870 | 08.35 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7422 | 08.35 | planlagt | |
Athens (ATH) | Volotea | V75020 | 08.35 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM612 expand_more(2) | 08.35 | 08:21 | landet |
Gudja (MLA) | ITA Airways | AZ7913 | 08.35 | planlagt | |
Gudja (MLA) | Qatar Airways | QR4802 | 08.35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9882 | 08.40 | 08:32 | landet |
Cagliari (CAG) | Flexflight | W28440 | 08.40 | ukjent | |
Cagliari (CAG) | Aeroitalia | XZ2334 | 08.40 | 08:18 | landet |
Milan (LIN) | ITA Airways | AZ2055 expand_more(2) | 08.40 | 08:30 | landet |
Milan (LIN) | KM Malta Airlines | KM2225 | 08.40 | planlagt | |
Milan (LIN) | Tarom | RO9625 | 08.40 | planlagt | |
Brest (BES) | Volotea | V72388 | 08.45 | 09:12 | landet |
Milan (MXP) | Aeroitalia | XZ2020 | 08.45 | 08:28 | landet |
Milan (MXP) | Flexflight | W28517 | 08.45 | ukjent | |
Tel Aviv Yafo (TLV) | El Al | LY385 expand_more(3) | 08.45 | 08:46 | landet |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7877 | 08.45 | planlagt | |
Tel Aviv Yafo (TLV) | SAS | SK3167 | 08.45 | planlagt | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8898 | 08.45 | planlagt | |
Madrid (MAD) | Ryanair | FR9602 | 08.50 | 08:36 | landet |
Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08.50 | 09:13 | landet |
Zurich (ZRH) | Air Canada | AC6798 | 08.50 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ7185 | 08.50 | planlagt | |
Paris (CDG) | Air France | AF1204 expand_more(2) | 08.55 | 08:49 | landet |
Paris (CDG) | Air Mauritius | MK9528 | 08.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8664 | 08.55 | planlagt | |
Crotone (CRV) | Aeroitalia | BQ1918 | 09.00 | 09:08 | landet |
Bucharest (OTP) | Wizz Air | W43141 | 09.00 | 08:46 | landet |
Paris (ORY) | Transavia | TO3914 | 09.05 | 09:19 | landet |
Lyon (LYS) | easyJet | U24415 | 09.05 | 08:44 | landet |
Chicago (ORD) | American Airlines | AA110 expand_more(4) | 09.10 | 08:41 | landet |
Chicago (ORD) | Alaska Airlines | AS6910 | 09.10 | 08:41 | landet |
Chicago (ORD) | British Airways | BA1568 | 09.10 | 08:41 | landet |
Chicago (ORD) | Finnair | AY4148 | 09.10 | 08:41 | landet |
Chicago (ORD) | Iberia | IB4874 | 09.10 | 08:41 | landet |
Milan (LIN) | ITA Airways | AZ2021 expand_more(3) | 09.10 | 09:01 | landet |
Milan (LIN) | Delta Air Lines | DL6695 | 09.10 | 09:01 | landet |
Milan (LIN) | Lufthansa | LH5115 | 09.10 | 09:01 | landet |
Milan (LIN) | Tarom | RO9621 | 09.10 | 09:01 | landet |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(4) | 09.10 | 09:21 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 09.10 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7281 | 09.10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7730 | 09.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8800 | 09.10 | planlagt | |
Paris (ORY) | easyJet | U24813 | 09.10 | 09:17 | landet |
Paris (ORY) | Vueling | VY6252 expand_more(2) | 09.15 | 08:58 | landet |
Paris (ORY) | Iberia | IB5164 | 09.15 | 08:58 | landet |
Paris (ORY) | Qatar Airways | QR3797 | 09.15 | 08:58 | landet |
Stockholm (ARN) | SAS | SK1841 | 09.20 | 09:04 | landet |
Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09.20 | 09:10 | landet |
Istanbul (IST) | ITA Airways | AZ7031 | 09.20 | planlagt | |
