Flyankomster og avganger på Fiumicino Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00.10 | planlagt | |
| Catania (CTA) | Ryanair | FR4860 | 00.15 | planlagt | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5106 | 00.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7246 | 00.15 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00.15 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00.15 | planlagt | |
| Paris (BVA) | Ryanair | FR200 | 00.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR4903 | 00.20 | planlagt | |
| Manises (VLC) | Wizz Air | W46046 | 00.45 | planlagt | |
| Malaga (AGP) | Wizz Air | W46114 | 01.00 | planlagt | |
| Lisbon (LIS) | Wizz Air | W46220 | 01.10 | 00:56 | landet |
| Birmingham (BHX) | Ryanair | FR9947 | 01.15 | Forsinket | |
| Hurghada (HRG) | Wizz Air | W46090 | 01.15 | planlagt | |
| Mikonos (JMK) | Wizz Air Malta | W46094 | 01.15 | planlagt | |
| Madrid (MAD) | Wizz Air | W46016 | 01.25 | Forsinket | |
| Luton (LTN) | Wizz Air | W46004 | 01.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP3486 | 02.30 | planlagt | |
| New Delhi (DEL) | Air India | AI105 | 03.10 | planlagt | |
| New Delhi (DEL) | Air India | AI101 | 04.15 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04.20 | Forsinket | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04.20 | Forsinket | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04.20 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04.30 | planlagt | |
| Baku (GYD) | MSC Air Cargo | CP192 | 04.40 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05.45 | planlagt | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05.45 | planlagt | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05.45 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05.45 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05.56 | planlagt | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06.15 | planlagt | |
| Accra (ACC) | Lufthansa | LH5225 | 06.15 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06.25 | Forsinket | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06.25 | Forsinket | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06.25 | Forsinket | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06.25 | Forsinket | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06.40 | planlagt | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06.40 | planlagt | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06.40 | planlagt | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06.40 | planlagt | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06.40 | planlagt | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06.40 | planlagt | |
| New York (JFK) | ITA Airways | AZ609 | 06.40 | planlagt | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06.40 | planlagt | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06.50 | planlagt | |
| Boston (BOS) | Air France | AF3637 | 06.50 | planlagt | |
| Boston (BOS) | KLM | KL6015 | 06.50 | planlagt | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06.50 | planlagt | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06.50 | planlagt | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06.50 | planlagt | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06.50 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06.50 | planlagt | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06.50 | planlagt | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07.00 | planlagt | |
| Tirana (TIA) | Air Canada | AC9913 | 07.00 | planlagt | |
| Tirana (TIA) | Bulgaria Air | FB1754 | 07.00 | planlagt | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07.00 | planlagt | |
| Tirana (TIA) | Lufthansa | LH5157 | 07.00 | planlagt | |
| Tirana (TIA) | United Airlines | UA7776 | 07.00 | planlagt | |
| Tirana (TIA) | Volotea | V76215 | 07.00 | planlagt | |
| Olbia (OLB) | Flexflight | W28628 | 07.00 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 07.00 | planlagt | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07.05 | 06:38 | landet |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07.05 | 06:38 | landet |
| Boston (BOS) | Etihad Airways | EY2828 | 07.05 | 06:38 | landet |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07.05 | 06:30 | landet |
| Philadelphia (PHL) | British Airways | BA1575 | 07.05 | 06:30 | landet |
| Philadelphia (PHL) | Finnair | AY3800 | 07.05 | 06:30 | landet |
| Philadelphia (PHL) | Iberia | IB4658 | 07.05 | 06:30 | landet |
| Algiers (ALG) | ITA Airways | AZ803 | 07.10 | 06:53 | landet |
| Ancona (AOI) | DAT | DX1702 | 07.10 | 06:48 | landet |
| Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07.10 | planlagt | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07.10 | planlagt | |
| Athens (ATH) | Air Europa | UX3140 | 07.10 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07.10 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07.10 | planlagt | |
| Athens (ATH) | Etihad Airways | EY2804 | 07.10 | planlagt | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07.10 | planlagt | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07.10 | planlagt | |
| Athens (ATH) | Lufthansa | LH5057 | 07.10 | planlagt | |
| Athens (ATH) | Saudia | SV6709 | 07.10 | planlagt | |
| Athens (ATH) | Swiss | LX3449 | 07.10 | planlagt | |
| Athens (ATH) | United Airlines | UA7722 | 07.10 | planlagt | |
| Athens (ATH) | Volotea | V76007 | 07.10 | planlagt | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(7) | 07.10 | planlagt | |
| Cairo (CAI) | Air Canada | AC9889 | 07.10 | planlagt | |
| Cairo (CAI) | AirSERBIA | JU7262 | 07.10 | planlagt | |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07.10 | planlagt | |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07.10 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY2854 | 07.10 | planlagt | |
| Cairo (CAI) | Lufthansa | LH5231 | 07.10 | planlagt | |
| Cairo (CAI) | Saudia | SV6317 | 07.10 | planlagt | |
| Cagliari (CAG) | Flexflight | W28476 | 07.10 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07.10 | 06:50 | landet |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(18) | 07.15 | 06:56 | landet |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07.15 | 06:56 | landet |
| Florence (FLR) | Air Canada | AC9906 | 07.15 | 06:56 | landet |
| Florence (FLR) | Air Europa | UX3198 | 07.15 | 06:56 | landet |
| Florence (FLR) | Air France | AF9829 | 07.15 | 06:56 | landet |
| Florence (FLR) | AirSERBIA | JU7335 | 07.15 | 06:56 | landet |
| Florence (FLR) | Austrian Airlines | OS6636 | 07.15 | 06:56 | landet |
| Florence (FLR) | Brussels Airlines | SN4156 | 07.15 | 06:56 | landet |
| Florence (FLR) | Bulgaria Air | FB1670 | 07.15 | 06:56 | landet |
| Florence (FLR) | Etihad Airways | EY2910 | 07.15 | 06:56 | landet |
| Florence (FLR) | Hainan Airlines | HU8242 | 07.15 | 06:56 | landet |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07.15 | 06:56 | landet |
| Florence (FLR) | LOT | LO4034 | 07.15 | 06:56 | landet |
| Florence (FLR) | Lufthansa | LH5095 | 07.15 | 06:56 | landet |
| Florence (FLR) | Saudia | SV6713 | 07.15 | 06:56 | landet |
| Florence (FLR) | Swiss | LX3457 | 07.15 | 06:56 | landet |
| Florence (FLR) | Turkish Airlines | TK8222 | 07.15 | 06:56 | landet |
| Florence (FLR) | United Airlines | UA7755 | 07.15 | 06:56 | landet |
| Florence (FLR) | Volotea | V76085 | 07.15 | 06:56 | landet |
| Palermo (PMO) | Ryanair | FR4905 | 07.15 | 06:45 | landet |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(16) | 07.20 | planlagt | |
| Palermo (PMO) | Air Canada | AC9909 | 07.20 | planlagt | |
| Palermo (PMO) | Air Europa | UX3222 | 07.20 | planlagt | |
| Palermo (PMO) | Air France | AF9884 | 07.20 | planlagt | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07.20 | planlagt | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07.20 | planlagt | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07.20 | planlagt | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07.20 | planlagt | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07.20 | planlagt | |
| Palermo (PMO) | KLM | KL3435 | 07.20 | planlagt | |
| Palermo (PMO) | LOT | LO4044 | 07.20 | planlagt | |
| Palermo (PMO) | Lufthansa | LH5135 | 07.20 | planlagt | |
| Palermo (PMO) | Saudia | SV6710 | 07.20 | planlagt | |
| Palermo (PMO) | Swiss | LX3475 | 07.20 | planlagt | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07.20 | planlagt | |
| Palermo (PMO) | United Airlines | UA7763 | 07.20 | planlagt | |
| Palermo (PMO) | Volotea | V76181 | 07.20 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(10) | 07.25 | planlagt | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07.25 | planlagt | |
| Catania (CTA) | AirSERBIA | JU7299 | 07.25 | planlagt | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07.25 | planlagt | |
| Catania (CTA) | Bulgaria Air | FB1650 | 07.25 | planlagt | |
| Catania (CTA) | Etihad Airways | EY2835 | 07.25 | planlagt | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07.25 | planlagt | |
| Catania (CTA) | KLM | KL3424 | 07.25 | planlagt | |
| Catania (CTA) | Saudia | SV6230 | 07.25 | planlagt | |
| Catania (CTA) | Swiss | LX3427 | 07.25 | planlagt | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07.25 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07.25 | planlagt | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07.25 | planlagt | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07.25 | planlagt | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07.25 | planlagt | |
| Napoli (NAP) | Air Europa | UX3174 | 07.25 | planlagt | |
| Napoli (NAP) | Air France | AF9808 | 07.25 | planlagt | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07.25 | planlagt | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07.25 | planlagt | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07.25 | planlagt | |
| Napoli (NAP) | Bulgaria Air | FB1626 | 07.25 | planlagt | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07.25 | planlagt | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07.25 | planlagt | |
| Napoli (NAP) | KLM | KL3440 | 07.25 | planlagt | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07.25 | planlagt | |
| Napoli (NAP) | LOT | LO4040 | 07.25 | planlagt | |
| Napoli (NAP) | Lufthansa | LH5129 | 07.25 | planlagt | |
| Napoli (NAP) | Saudia | SV6262 | 07.25 | planlagt | |
| Napoli (NAP) | Swiss | LX3469 | 07.25 | planlagt | |
| Napoli (NAP) | United Airlines | UA7762 | 07.25 | planlagt | |
| Napoli (NAP) | Volotea | V76153 | 07.25 | planlagt | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07.25 | planlagt | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07.25 | planlagt | |
| Venice (VCE) | Air France | AF9853 | 07.25 | planlagt | |
| Venice (VCE) | AirSERBIA | JU7317 | 07.25 | planlagt | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07.25 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07.25 | planlagt | |
| Venice (VCE) | Bulgaria Air | FB1614 | 07.25 | planlagt | |
| Venice (VCE) | Etihad Airways | EY2904 | 07.25 | planlagt | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07.25 | planlagt | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07.25 | planlagt | |
| Venice (VCE) | Lufthansa | LH5173 | 07.25 | planlagt | |
| Venice (VCE) | Saudia | SV6217 | 07.25 | planlagt | |
| Venice (VCE) | Swiss | LX4083 | 07.25 | planlagt | |
| Venice (VCE) | United Airlines | UA7769 | 07.25 | planlagt | |
| Venice (VCE) | Volotea | V76227 | 07.25 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07.30 | planlagt | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07.35 | planlagt | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07.35 | planlagt | |
| Newark (EWR) | United Airlines | UA40 | 07.35 | Forsinket | |
| Bari (BRI) | ITA Airways | AZ1602 | 07.40 | planlagt | |
| Krakow (KRK) | Wizz Air | W62031 | 07.40 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07.40 | planlagt | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07.40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45011 | 07.40 | planlagt | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07.45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1645 | 07.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3180 | 07.55 | planlagt | |
| Budapest (BUD) | Wizz Air | W62339 | 07.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL182 | 07.55 | 06:47 | landet |
| Genova (GOA) | ITA Airways | AZ1380 | 07.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA970 | 07.55 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB449 | 07.55 | planlagt | |
| Paphos (PFO) | Ryanair | FR1430 | 08.00 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08.05 | planlagt | |
| Turin (TRN) | ITA Airways | AZ1432 | 08.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08.05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08.05 | Forsinket | |
| Alghero (AHO) | Flexflight | W28652 | 08.10 | planlagt | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08.10 | planlagt | |
| Paris (CDG) | ITA Airways | AZ317 | 08.10 | planlagt | |
| Paris (BVA) | Ryanair | FR166 | 08.10 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2013 | 08.10 | planlagt | |
| New York (JFK) | ITA Airways | AZ603 | 08.15 | Forsinket | |
| Washington (IAD) | United Airlines | UA884 | 08.15 | Forsinket | |
| Malaga (AGP) | Ryanair | FR6106 | 08.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6100 | 08.20 | planlagt | |
| Catania (CTA) | Ryanair | FR4871 | 08.20 | planlagt | |
| Catania (CTA) | Flexflight | W28541 | 08.20 | planlagt | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ59 | 08.20 | planlagt | |
| Palermo (PMO) | Flexflight | W28535 | 08.20 | planlagt | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08.20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08.25 | planlagt | |
| Comiso (CIY) | Flexflight | W28593 | 08.25 | planlagt | |
| Comiso (CIY) | HelloJets | XZ2114 | 08.25 | planlagt | |
| Catania (CTA) | ITA Airways | AZ1736 | 08.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61441 | 08.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3650 | 08.35 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08.35 | planlagt | |
| Bari (BRI) | Ryanair | FR5817 | 08.40 | planlagt | |
| Cagliari (CAG) | Flexflight | W28478 | 08.40 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2055 | 08.40 | planlagt | |
| Trapani (TPS) | Ryanair | FR8916 | 08.45 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08.45 | Forsinket | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG305 | 08.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1726 | 08.50 | planlagt | |
| Paris (CDG) | Air France | AF1204 | 08.55 | planlagt | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43141 | 09.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09.05 | planlagt | |
| Rotterdam (RTM) | Transavia | HV6035 | 09.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA110 | 09.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ2021 | 09.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR9685 | 09.10 | planlagt | |
| Paris (ORY) | easyJet | U24933 | 09.10 | planlagt | |
| Montreal (YUL) | Air Canada | AC892 | 09.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09.20 | planlagt | |
| Genova (GOA) | Flexflight | W28545 | 09.25 | planlagt | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09.25 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1601 | 09.35 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83730 | 09.40 | planlagt | |
| Vantaa (HEL) | Finnair | AY1761 | 09.45 | planlagt | |
| Warsaw (WAW) | LOT | LO301 | 09.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA720 | 09.50 | planlagt | |
| Bristol (BRS) | easyJet | U22837 | 09.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4439 | 09.50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR5873 | 09.55 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73518 | 09.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1866 | 10.00 | planlagt | |
| Cagliari (CAG) | Flexflight | W28440 | 10.05 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10.05 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10.05 | 09:08 | landet |
| New York (JFK) | Air France | AF3561 | 10.05 | 09:08 | landet |
| New York (JFK) | KLM | KL6083 | 10.05 | 09:08 | landet |
| London (LHR) | British Airways | BA546 expand_more(2) | 10.05 | 09:34 | landet |
| London (LHR) | Jet Linx Aviation | JL7151 | 10.05 | 09:34 | landet |
| London (LHR) | Qatar Airways | QR9720 | 10.05 | 09:34 | landet |
| Zurich (ZRH) | easyJet | U22987 | 10.05 | 09:44 | landet |
| Stockholm (ARN) | Norwegian | D84355 | 10.10 | 09:55 | landet |
| Seattle (SEA) | Delta Air Lines | DL42 expand_more(2) | 10.10 | 09:47 | landet |
| Seattle (SEA) | Air France | AF9082 | 10.10 | 09:47 | landet |
| Seattle (SEA) | KLM | KL8207 | 10.10 | 09:47 | landet |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10.10 | 09:57 | landet |
| Milan (LIN) | Lufthansa | LH5179 | 10.10 | 09:57 | landet |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10.15 | 09:30 | landet |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10.15 | 09:30 | landet |
| Palma Mallorca (PMI) | Ryanair | FR7173 | 10.15 | 09:45 | landet |
| Tunis (TUN) | Tunisair | TU752 | 10.15 | planlagt | |
| New York (JFK) | American Airlines | AA236 expand_more(4) | 10.20 | 09:49 | landet |
| New York (JFK) | Alaska Airlines | AS6956 | 10.20 | 09:49 | landet |
| New York (JFK) | British Airways | BA1585 | 10.20 | 09:49 | landet |
| New York (JFK) | Finnair | AY3851 | 10.20 | 09:49 | landet |
| New York (JFK) | Iberia | IB4872 | 10.20 | 09:49 | landet |
| London (LGW) | easyJet | U28323 | 10.20 | 09:56 | landet |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10.20 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10.20 | planlagt | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10.20 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10.20 | planlagt | |
| Toronto (YYZ) | Swiss | LX4853 | 10.20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8590 | 10.20 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U25839 | 10.25 | 09:52 | landet |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10.25 | planlagt | |
| Dublin (DUB) | JetBlue | B66838 | 10.25 | planlagt | |
| Montreal (YUL) | Air Transat | TS402 expand_more(2) | 10.25 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7402 | 10.25 | planlagt | |
| Montreal (YUL) | WestJet | WS5311 | 10.25 | planlagt | |
| Olbia (OLB) | Flexflight | W28614 | 10.30 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 10.30 | planlagt | |
| Bacau (BCM) | Wizz Air | W46156 | 10.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR5568 | 10.40 | planlagt | |
| Palermo (PMO) | Ryanair | FR4907 | 10.40 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR8446 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10.50 | planlagt | |
| Atlanta (ATL) | Air France | AF3671 | 10.50 | planlagt | |
| Atlanta (ATL) | KLM | KL6001 | 10.50 | planlagt | |
| Athens (ATH) | Ryanair | FR1199 | 10.50 | planlagt | |
| Bordeaux (BOD) | Wizz Air | W46200 | 10.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10.50 | planlagt | |
| Brussels (BRU) | Ryanair | FR2983 | 10.55 | planlagt | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10.55 | planlagt | |
| Newark (EWR) | Air Canada | AC3498 | 10.55 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10.55 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10.55 | planlagt | |
| Newark (EWR) | Lufthansa | LH7993 | 10.55 | planlagt | |
| Newark (EWR) | Swiss | LX3105 | 10.55 | planlagt | |
| Rzeszow (RZE) | Wizz Air | W46068 | 10.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 11.00 | planlagt | |
| Detroit (DTW) | Air France | AF8618 | 11.00 | planlagt | |
| Detroit (DTW) | KLM | KL6109 | 11.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK681 expand_more(2) | 11.05 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM7848 | 11.05 | planlagt | |
| Copenhagen (CPH) | El Al | LY9770 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA548 expand_more(1) | 11.05 | planlagt | |
| London (LHR) | Qatar Airways | QR9741 | 11.05 | planlagt | |
| Glasgow (GLA) | easyJet | U23131 | 11.10 | planlagt | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8635 | 11.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11.10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11.10 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5098 | 11.10 | planlagt | |
| Paris (ORY) | Transavia | TO3910 | 11.10 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(7) | 11.15 | planlagt | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11.15 | planlagt | |
| Palermo (PMO) | Air Canada | AC9908 | 11.15 | planlagt | |
| Palermo (PMO) | Air France | AF9827 | 11.15 | planlagt | |
| Palermo (PMO) | KLM | KL3459 | 11.15 | planlagt | |
| Palermo (PMO) | Lufthansa | LH5137 | 11.15 | planlagt | |
| Palermo (PMO) | Saudia | SV6708 | 11.15 | planlagt | |
| Palermo (PMO) | TAP Air Portugal | TP7279 | 11.15 | planlagt | |
| Miami (MIA) | American Airlines | AA52 expand_more(3) | 11.20 | planlagt | |
| Miami (MIA) | British Airways | BA1636 | 11.20 | planlagt | |
| Miami (MIA) | Finnair | AY3831 | 11.20 | planlagt | |
| Miami (MIA) | Iberia | IB4546 | 11.20 | planlagt | |
| Munich (MUC) | easyJet | U22997 | 11.20 | planlagt | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5742 | 11.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9310 | 11.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11.25 | planlagt | |
| Paris (CDG) | GOL | G35216 | 11.25 | planlagt | |
