Chegadas e partidas de voos em Fiumicino Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 23:53 | Pousado |
Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:53 | Pousado |
Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:53 | Pousado |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:53 | Pousado |
Madrid (MAD) | Ryanair | FR2436 | 00:10 | 00:39 | Pousado |
London (LGW) | Vueling | VY6225 expand_more(2) | 00:10 | 00:05 | Pousado |
London (LGW) | British Airways | BA8095 | 00:10 | 00:05 | Pousado |
London (LGW) | Iberia | IB5591 | 00:10 | 00:05 | Pousado |
Catania (CTA) | Ryanair | FR4930 | 00:15 | 23:37 | Pousado |
Las Palmas (LPA) | Ryanair | FR5823 | 00:15 | 23:50 | Pousado |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:57 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 23:57 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:57 | Pousado |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:57 | Pousado |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:57 | Pousado |
London (LGW) | Wizz Air | W46004 | 00:30 | 00:14 | Pousado |
Poznan (POZ) | Wizz Air | W46192 | 00:35 | 00:08 | Pousado |
Prague (PRG) | Wizz Air | W46066 | 00:50 | 00:25 | Pousado |
Larnaca (LCA) | Wizz Air | W46100 | 00:50 | 00:37 | Pousado |
Madrid (MAD) | Wizz Air | W46014 | 00:55 | 00:53 | Pousado |
Jeddah (JED) | Wizz Air | W46230 | 01:25 | 01:10 | Pousado |
Lisbon (LIS) | Wizz Air | W46220 | 01:35 | 01:55 | Pousado |
Cairo (CAI) | Trade Air | C3347 | 01:55 | 02:44 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:03 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 03:01 | Pousado |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | 03:01 | Pousado |
Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 03:01 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 03:31 | Pousado |
Yerevan (EVN) | Wizz Air | W46168 | 04:25 | 04:10 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(4) | 04:35 | 04:02 | Pousado |
Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:02 | Pousado |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:02 | Pousado |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:02 | Pousado |
Addis Ababa (ADD) | Titan Airways Malta | TM7712 | 04:35 | 04:02 | Pousado |
Manama (BAH) | Gulf Air | GF27 | 05:50 | 05:25 | Pousado |
Dubai (DXB) | ITA Airways | AZ857 | 06:00 | 05:01 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:05 | 05:06 | Pousado |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:05 | 05:06 | Pousado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:05 | 05:06 | Pousado |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:05 | 05:06 | Pousado |
New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 06:05 | 05:52 | Pousado |
New York (JFK) | Air France | AF3626 | 06:05 | 05:52 | Pousado |
New York (JFK) | KLM | KL6089 | 06:05 | 05:52 | Pousado |
Dakar Blaise (DSS) | ITA Airways | AZ855 | 06:25 | 05:40 | Pousado |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | 05:33 | Pousado |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 05:33 | Pousado |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:45 | agendado | |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:45 | agendado | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:45 | agendado | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:45 | agendado | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:45 | agendado | |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:55 | agendado | |
Boston (BOS) | Air France | AF3637 | 06:55 | agendado | |
Boston (BOS) | KLM | KL6015 | 06:55 | agendado | |
Doha (DOH) | Qatar Airways | QR115 expand_more(8) | 06:55 | agendado | |
Doha (DOH) | Bulgaria Air | FB1912 | 06:55 | agendado | |
Doha (DOH) | Iberia | IB6397 | 06:55 | agendado | |
Doha (DOH) | KM Malta Airlines | KM2933 | 06:55 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9237 | 06:55 | agendado | |
Doha (DOH) | Oman Air | WY6004 | 06:55 | agendado | |
Doha (DOH) | RwandAir | WB1146 | 06:55 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3543 | 06:55 | agendado | |
Doha (DOH) | Virgin Australia | VA6199 | 06:55 | agendado | |
Riyadh (RUH) | ITA Airways | AZ839 | 07:00 | 06:00 | Pousado |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 07:05 | 06:36 | Pousado |
New York (JFK) | Saudia | SV6722 | 07:05 | 06:36 | Pousado |
New York (JFK) | Tarom | RO9599 | 07:05 | 06:36 | Pousado |
Tel Aviv Yafo (TLV) | ITA Airways | AZ809 expand_more(2) | 07:05 | 06:59 | Pousado |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7380 | 07:05 | 06:59 | Pousado |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL6655 | 07:05 | 06:59 | Pousado |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | 06:44 | Pousado |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:44 | Pousado |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:44 | Pousado |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Luxair | LG1322 | 07:10 | 06:44 | Pousado |
Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | 06:44 | Pousado |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | agendado | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:10 | 06:31 | Pousado |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:10 | 06:31 | Pousado |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 07:10 | 06:31 | Pousado |
Sao Paulo (GRU) | Korean Air | KE6314 | 07:10 | 06:31 | Pousado |
Sao Paulo (GRU) | Saudia | SV6286 | 07:10 | 06:31 | Pousado |
Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | 06:20 | Pousado |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | 06:20 | Pousado |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:20 | Pousado |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:41 | Pousado |
Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:15 | 06:58 | Pousado |
Boston (BOS) | Etihad Airways | EY2828 | 07:15 | 06:58 | Pousado |
Boston (BOS) | Saudia | SV6268 | 07:15 | 06:58 | Pousado |
Boston (BOS) | Tarom | RO9601 | 07:15 | 06:58 | Pousado |
Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07:15 | 06:50 | Pousado |
Washington (IAD) | Saudia | SV6725 | 07:15 | 06:50 | Pousado |
Washington (IAD) | Tarom | RO9603 | 07:15 | 06:50 | Pousado |
Palermo (PMO) | Ryanair | FR3947 | 07:15 | 06:46 | Pousado |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(16) | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Air France | AF9844 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Icelandair | FI6713 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Kenya Airways | KQ4349 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | KLM | KL3435 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Luxair | LG1262 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | MEA | ME4778 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Royal Jordanian | RJ3564 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 07:01 | Pousado |
Palermo (PMO) | Turkish Airlines | TK9421 | 07:20 | 07:01 | Pousado |
Bucharest (OTP) | Wizz Air | W43065 | 07:20 | 06:39 | Pousado |
Bologna (BLQ) | ITA Airways | AZ1312 expand_more(19) | 07:25 | agendado | |
Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:25 | agendado | |
Bologna (BLQ) | Air Europa | UX3178 | 07:25 | agendado | |
Bologna (BLQ) | Air France | AF9849 | 07:25 | agendado | |
Bologna (BLQ) | AirSERBIA | JU7331 | 07:25 | agendado | |
Bologna (BLQ) | Bulgaria Air | FB1618 | 07:25 | agendado | |
Bologna (BLQ) | China Airlines | CI9260 | 07:25 | agendado | |
Bologna (BLQ) | China Southern Airlines | CZ7361 | 07:25 | agendado | |
Bologna (BLQ) | Delta Air Lines | DL6690 | 07:25 | agendado | |
Bologna (BLQ) | Etihad Airways | EY2814 | 07:25 | agendado | |
Bologna (BLQ) | Hainan Airlines | HU8244 | 07:25 | agendado | |
Bologna (BLQ) | Icelandair | FI6701 | 07:25 | agendado | |
Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:25 | agendado | |
Bologna (BLQ) | Luxair | LG1282 | 07:25 | agendado | |
Bologna (BLQ) | MEA | ME4212 | 07:25 | agendado | |
Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:25 | agendado | |
Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:25 | agendado | |
Bologna (BLQ) | Saudia | SV6220 | 07:25 | agendado | |
Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:25 | agendado | |
Bologna (BLQ) | Tarom | RO9634 | 07:25 | agendado | |
Florence (FLR) | ITA Airways | AZ1676 | 07:25 | agendado | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(19) | 07:25 | agendado | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | agendado | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | agendado | |
Napoli (NAP) | Air France | AF9808 | 07:25 | agendado | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | agendado | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | agendado | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | agendado | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | agendado | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | agendado | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | agendado | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | agendado | |
Napoli (NAP) | Icelandair | FI6711 | 07:25 | agendado | |
Napoli (NAP) | KLM | KL3440 | 07:25 | agendado | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | agendado | |
Napoli (NAP) | Luxair | LG1240 | 07:25 | agendado | |
Napoli (NAP) | MEA | ME4268 | 07:25 | agendado | |
Napoli (NAP) | Royal Air Maroc | AT9190 | 07:25 | agendado | |
Napoli (NAP) | Royal Jordanian | RJ3592 | 07:25 | agendado | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | agendado | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | agendado | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(16) | 07:25 | agendado | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | agendado | |
Venice (VCE) | Air France | AF9853 | 07:25 | agendado | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | agendado | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | agendado | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | agendado | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | agendado | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | agendado | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | agendado | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | agendado | |
Venice (VCE) | Icelandair | FI6721 | 07:25 | agendado | |
Venice (VCE) | Kenya Airways | KQ4369 | 07:25 | agendado | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | agendado | |
Venice (VCE) | Luxair | LG1298 | 07:25 | agendado | |
Venice (VCE) | MEA | ME4260 | 07:25 | agendado | |
Venice (VCE) | Royal Air Maroc | AT9224 | 07:25 | agendado | |
Venice (VCE) | Royal Jordanian | RJ3599 | 07:25 | agendado | |
Bari (BRI) | ITA Airways | AZ1602 | 07:30 | 07:03 | Pousado |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:30 | agendado | |
Catania (CTA) | ITA Airways | AZ1722 | 07:30 | 06:57 | Pousado |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | agendado | |
Vienna (VIE) | Lauda Europe | FR7191 | 07:35 | agendado | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | agendado | |
Milan (LIN) | ITA Airways | AZ2013 | 07:40 | agendado | |
Hahn (HHN) | Ryanair | FR9734 | 07:45 | agendado | |
Chicago (ORD) | United Airlines | UA970 | 07:45 | agendado | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | agendado | |
Budapest (BUD) | Wizz Air | W62339 | 07:50 | agendado | |
Belgrade (BEG) | Wizz Air | W64031 | 07:55 | agendado | |
Newark (EWR) | United Airlines | UA40 | 07:55 | agendado | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | agendado | |
Tirana (TIA) | Wizz Air | W45011 | 08:00 | 07:39 | Pousado |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(2) | 08:05 | 07:54 | Pousado |
Alghero (AHO) | Air France | AF9785 | 08:05 | 07:54 | Pousado |
Alghero (AHO) | Tarom | RO9747 | 08:05 | 07:54 | Pousado |
Genova (GOA) | ITA Airways | AZ1380 expand_more(19) | 08:05 | 07:50 | Pousado |
Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Air Europa | UX3133 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Air France | AF9772 | 08:05 | 07:50 | Pousado |
Genova (GOA) | AirSERBIA | JU7269 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Bulgaria Air | FB1608 | 08:05 | 07:50 | Pousado |
Genova (GOA) | China Airlines | CI9258 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Delta Air Lines | DL6627 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Etihad Airways | EY2850 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Icelandair | FI6709 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Kenya Airways | KQ4345 | 08:05 | 07:50 | Pousado |
Genova (GOA) | KLM | KL3411 | 08:05 | 07:50 | Pousado |
Genova (GOA) | KM Malta Airlines | KM2223 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Luxair | LG1292 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Saudia | SV6706 | 08:05 | 07:50 | Pousado |
Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Tarom | RO9688 | 08:05 | 07:50 | Pousado |
Genova (GOA) | Turkish Airlines | TK8204 | 08:05 | 07:50 | Pousado |
Turin (TRN) | ITA Airways | AZ1432 expand_more(19) | 08:05 | 07:43 | Pousado |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:43 | Pousado |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | 07:43 | Pousado |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:43 | Pousado |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Icelandair | FI6717 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Kenya Airways | KQ4361 | 08:05 | 07:43 | Pousado |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Luxair | LG1318 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:43 | Pousado |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Tarom | RO9714 | 08:05 | 07:43 | Pousado |
Turin (TRN) | Turkish Airlines | TK8361 | 08:05 | 07:43 | Pousado |
Milan (MXP) | Neos | NO525 | 08:05 | 08:28 | Pousado |
Istanbul (SAW) | Pegasus | PC1227 | 08:05 | 07:29 | Pousado |
Olbia (OLB) | Flexflight | W28527 | 08:05 | desconhecido | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:46 | Pousado |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Delta Air Lines | DL6608 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:10 | 07:34 | Pousado |
Barcelona (BCN) | Tarom | RO9615 | 08:10 | 07:34 | Pousado |
Paris (CDG) | ITA Airways | AZ317 expand_more(7) | 08:10 | 08:02 | Pousado |
Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | 08:02 | Pousado |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | 08:02 | Pousado |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | 08:02 | Pousado |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 08:02 | Pousado |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 08:02 | Pousado |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 08:02 | Pousado |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | 08:02 | Pousado |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:10 | 07:48 | Pousado |
Palermo (PMO) | Flexflight | W28535 | 08:10 | desconhecido | |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(3) | 08:15 | 08:04 | Pousado |
Belgrade (BEG) | Air Europa | UX3627 | 08:15 | agendado | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:15 | agendado | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:15 | agendado | |
New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | 07:32 | Pousado |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Avianca | AV6210 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | 07:52 | Pousado |
Madrid (MAD) | Saudia | SV6734 | 08:15 | 07:52 | Pousado |
Paris (BVA) | Ryanair | FR166 | 08:20 | 08:00 | Pousado |
Berlin (BER) | easyJet | U25079 | 08:20 | 08:19 | Pousado |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 07:57 | Pousado |
Catania (CTA) | Flexflight | W28541 | 08:20 | desconhecido | |
Cagliari (CAG) | Flexflight | W28478 | 08:25 | desconhecido | |
Cagliari (CAG) | Aeroitalia | XZ2332 | 08:25 | 09:41 | Pousado |
Luxembourg (LUX) | Luxair | LG6551 expand_more(1) | 08:25 | 08:27 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7881 | 08:25 | agendado | |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:30 | 08:10 | Pousado |
Washington (IAD) | Air Canada | AC3820 | 08:30 | agendado | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:30 | 08:10 | Pousado |
Washington (IAD) | Brussels Airlines | SN8945 | 08:30 | 08:10 | Pousado |
Washington (IAD) | Lufthansa | LH9367 | 08:30 | 08:10 | Pousado |
Washington (IAD) | Swiss | LX3031 | 08:30 | 08:10 | Pousado |
Milan (MXP) | Aeroitalia | XZ2020 | 08:35 | 08:29 | Pousado |
Milan (MXP) | Flexflight | W28517 | 08:35 | desconhecido | |
New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 08:45 | 08:22 | Pousado |
New York (JFK) | Air France | AF3561 | 08:45 | 08:22 | Pousado |
New York (JFK) | KLM | KL6083 | 08:45 | 08:22 | Pousado |
Trapani (TPS) | Ryanair | FR8916 | 08:45 | 08:14 | Pousado |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 08:50 | 08:43 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 08:50 | 08:43 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7730 | 08:50 | 08:43 | Pousado |
Frankfurt (FRA) | United Airlines | UA8800 | 08:50 | 08:43 | Pousado |
Zurich (ZRH) | Swiss | LX1726 expand_more(1) | 08:50 | 09:01 | Pousado |
Zurich (ZRH) | Air Canada | AC6798 | 08:50 | 09:01 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9882 | 08:55 | 08:41 | Pousado |
Lyon (LYS) | easyJet | U24409 | 08:55 | 08:32 | Pousado |
Paris (CDG) | Air France | AF1204 expand_more(2) | 09:00 | 08:56 | Pousado |
Paris (CDG) | Air Mauritius | MK9528 | 09:00 | 08:56 | Pousado |
Paris (CDG) | Delta Air Lines | DL8664 | 09:00 | 08:56 | Pousado |
Crotone (CRV) | ETF Airways | BQ1918 | 09:00 | 08:39 | Pousado |
Catania (CTA) | Ryanair | FR1171 | 09:00 | 08:24 | Pousado |
Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 09:00 | 08:56 | Pousado |
Philadelphia (PHL) | British Airways | BA1575 | 09:00 | 08:56 | Pousado |
Philadelphia (PHL) | Finnair | AY4099 | 09:00 | 08:56 | Pousado |
Philadelphia (PHL) | Iberia | IB4658 | 09:00 | 08:56 | Pousado |
Montreal (YUL) | Air Canada | AC892 expand_more(5) | 09:00 | 08:51 | Pousado |
Montreal (YUL) | Austrian Airlines | OS8400 | 09:00 | 08:51 | Pousado |
Montreal (YUL) | Brussels Airlines | SN9620 | 09:00 | 08:51 | Pousado |
Montreal (YUL) | Lufthansa | LH6707 | 09:00 | 08:51 | Pousado |
Montreal (YUL) | Swiss | LX4855 | 09:00 | 08:51 | Pousado |
Montreal (YUL) | United Airlines | UA8677 | 09:00 | 08:51 | Pousado |
Malaga (AGP) | Ryanair | FR6106 | 09:05 | 08:44 | Pousado |
Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:10 | 08:52 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9579 | 09:10 | 08:52 | Pousado |
Amsterdam (AMS) | Gulf Air | GF5205 | 09:10 | 08:52 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9395 | 09:10 | 08:52 | Pousado |
Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | 09:04 | Pousado |
Milan (LIN) | ITA Airways | AZ2021 expand_more(1) | 09:10 | 09:00 | Pousado |
Milan (LIN) | Delta Air Lines | DL6695 | 09:10 | 09:00 | Pousado |
Memmingen (FMM) | Ryanair | FR9026 | 09:15 | 08:57 | Pousado |
Palermo (PMO) | Ryanair | FR4901 | 09:20 | 08:54 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 09:25 | 09:14 | Pousado |
Atlanta (ATL) | Air France | AF3671 | 09:25 | 09:14 | Pousado |
Atlanta (ATL) | KLM | KL6001 | 09:25 | 09:14 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3175 expand_more(1) | 09:25 | 09:17 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8089 | 09:25 | 09:17 | Pousado |
Paris (ORY) | easyJet | U24813 | 09:25 | 09:10 | Pousado |
Mulhouse basel (BSL) | easyJet | U21123 | 09:30 | 09:05 | Pousado |
Vienna (VIE) | Austrian Airlines | OS501 | 09:30 | 09:19 | Pousado |
Madrid (MAD) | Air Europa | UX1043 expand_more(3) | 09:30 | 09:06 | Pousado |
Madrid (MAD) | Aeromexico | AM6862 | 09:30 | 09:06 | Pousado |
Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | 09:06 | Pousado |
Madrid (MAD) | MEA | ME4043 | 09:30 | 09:06 | Pousado |
Gudja (MLA) | Ryanair | FR8561 | 09:35 | 09:24 | Pousado |
