Chegadas e partidas de voos em Fiumicino Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:10 | 00:28 | Pousado |
Lisbon (LIS) | Azores Airlines | S48384 | 00:10 | 00:28 | Pousado |
Lisbon (LIS) | Azul | AD7246 | 00:10 | 00:28 | Pousado |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:10 | 00:28 | Pousado |
Milan (LIN) | ITA Airways | AZ8010 | 00:10 | 23:44 | Pousado |
Trapani (TPS) | Ryanair | FR8925 | 00:15 | 01:06 | Pousado |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 00:07 | Pousado |
Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 00:07 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 00:07 | Pousado |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 00:07 | Pousado |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 00:07 | Pousado |
Jeddah (JED) | Wizz Air | W46230 | 00:40 | 00:17 | Pousado |
London (LGW) | Wizz Air | W46004 | 00:55 | 00:43 | Pousado |
Marsa Alam (RMF) | Wizz Air | W46180 | 00:55 | 00:46 | Pousado |
Marrakech (RAK) | Wizz Air | W46106 | 01:05 | 01:01 | Pousado |
Lisbon (LIS) | Wizz Air | W46220 | 01:15 | 01:49 | Pousado |
Manises (VLC) | Wizz Air | W46046 | 01:35 | 01:52 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 04:09 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 04:15 | Pousado |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 04:15 | Pousado |
Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 04:15 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 04:20 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | 05:22 | Pousado |
Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | 05:22 | Pousado |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | 05:22 | Pousado |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | 05:22 | Pousado |
Paris (CDG) | ASL Airlines | 3V4603 | 05:58 | 05:55 | Pousado |
Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | 05:52 | Pousado |
Accra (ACC) | Lufthansa | LH5225 | 06:15 | 05:52 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:15 | agendado | |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:15 | agendado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:15 | agendado | |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:15 | agendado | |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | agendado | |
Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | agendado | |
Riyadh (RUH) | Saudia | SV6703 | 06:15 | agendado | |
Dubai (DXB) | ITA Airways | AZ857 | 06:20 | agendado | |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:25 | agendado | |
Boston (BOS) | Air France | AF3637 | 06:25 | agendado | |
Boston (BOS) | KLM | KL6015 | 06:25 | agendado | |
Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | agendado | |
Manama (BAH) | flynas | XY4027 | 06:35 | agendado | |
Riyadh (RUH) | Saudia | SV209 expand_more(2) | 06:35 | agendado | |
Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 06:35 | agendado | |
Riyadh (RUH) | ITA Airways | AZ7246 | 06:35 | agendado | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | agendado | |
Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | agendado | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | agendado | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:40 | agendado | |
Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | agendado | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | agendado | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | agendado | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | agendado | |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 06:40 | agendado | |
New York (JFK) | Saudia | SV6722 | 06:40 | agendado | |
New York (JFK) | Tarom | RO9599 | 06:40 | agendado | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | agendado | |
Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | agendado | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | agendado | |
Sao Paulo (GRU) | Korean Air | KE6314 | 06:50 | agendado | |
Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | agendado | |
Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | agendado | |
Bari (BRI) | Ryanair | FR7074 | 06:55 | agendado | |
Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | agendado | |
Tirana (TIA) | Air Canada | AC9913 | 07:00 | agendado | |
Tirana (TIA) | Air France | AF9798 | 07:00 | agendado | |
Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | agendado | |
Tirana (TIA) | KLM | KL3184 | 07:00 | agendado | |
Tirana (TIA) | Lufthansa | LH5157 | 07:00 | agendado | |
Tirana (TIA) | Saudia | SV6740 | 07:00 | agendado | |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07:05 | 06:39 | Pousado |
New York (JFK) | Alaska Airlines | AS6956 | 07:05 | 06:39 | Pousado |
New York (JFK) | British Airways | BA1585 | 07:05 | 06:39 | Pousado |
New York (JFK) | Finnair | AY4190 | 07:05 | 06:39 | Pousado |
New York (JFK) | Iberia | IB4872 | 07:05 | 06:39 | Pousado |
Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07:10 | 06:58 | Pousado |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:58 | Pousado |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:58 | Pousado |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Luxair | LG1322 | 07:10 | 06:58 | Pousado |
Athens (ATH) | Saudia | SV6709 | 07:10 | 06:58 | Pousado |
Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:58 | Pousado |
Algiers (ALG) | ITA Airways | AZ803 | 07:10 | agendado | |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:56 | Pousado |
Palermo (PMO) | Ryanair | FR4907 | 07:15 | 06:54 | Pousado |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(17) | 07:20 | agendado | |
Palermo (PMO) | Air Canada | AC9909 | 07:20 | agendado | |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | agendado | |
Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | agendado | |
Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | agendado | |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | agendado | |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | agendado | |
Palermo (PMO) | KLM | KL3435 | 07:20 | agendado | |
Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | agendado | |
Palermo (PMO) | LOT | LO4060 | 07:20 | agendado | |
Palermo (PMO) | Lufthansa | LH5135 | 07:20 | agendado | |
Palermo (PMO) | Luxair | LG1262 | 07:20 | agendado | |
Palermo (PMO) | MEA | ME4278 | 07:20 | agendado | |
Palermo (PMO) | Saudia | SV6710 | 07:20 | agendado | |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | agendado | |
Palermo (PMO) | Tarom | RO9627 | 07:20 | agendado | |
Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | agendado | |
Palermo (PMO) | United Airlines | UA7763 | 07:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21123 | 07:25 | agendado | |
Catania (CTA) | ITA Airways | AZ1722 expand_more(15) | 07:25 | agendado | |
Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | agendado | |
Catania (CTA) | Air Europa | UX3204 | 07:25 | agendado | |
Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | agendado | |
Catania (CTA) | China Airlines | CI9262 | 07:25 | agendado | |
Catania (CTA) | China Southern Airlines | CZ7364 | 07:25 | agendado | |
Catania (CTA) | Etihad Airways | EY2835 | 07:25 | agendado | |
Catania (CTA) | KLM | KL3424 | 07:25 | agendado | |
Catania (CTA) | Kuwait Airways | KU6289 | 07:25 | agendado | |
Catania (CTA) | Luxair | LG1256 | 07:25 | agendado | |
Catania (CTA) | MEA | ME4222 | 07:25 | agendado | |
Catania (CTA) | Saudia | SV6230 | 07:25 | agendado | |
Catania (CTA) | Swiss | LX3427 | 07:25 | agendado | |
Catania (CTA) | TAP Air Portugal | TP7191 | 07:25 | agendado | |
Catania (CTA) | Tarom | RO9581 | 07:25 | agendado | |
Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | agendado | |
Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 07:25 | Atrasado | |
Doha (DOH) | Bulgaria Air | FB1912 | 07:25 | Atrasado | |
Doha (DOH) | Iberia | IB6397 | 07:25 | Atrasado | |
Doha (DOH) | KM Malta Airlines | KM2933 | 07:25 | Atrasado | |
Doha (DOH) | Malaysia Airlines | MH9237 | 07:25 | Atrasado | |
Doha (DOH) | RwandAir | WB1146 | 07:25 | Atrasado | |
Doha (DOH) | SriLankan Airlines | UL3543 | 07:25 | Atrasado | |
Doha (DOH) | Virgin Australia | VA6199 | 07:25 | Atrasado | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(16) | 07:25 | 07:00 | Pousado |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Air France | AF9853 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 07:00 | Pousado |
Venice (VCE) | China Airlines | CI9252 | 07:25 | 07:00 | Pousado |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 07:00 | Pousado |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Lufthansa | LH5173 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Luxair | LG1298 | 07:25 | 07:00 | Pousado |
Venice (VCE) | MEA | ME4260 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Saudia | SV6217 | 07:25 | 07:00 | Pousado |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | 07:00 | Pousado |
Venice (VCE) | Tarom | RO9622 | 07:25 | 07:00 | Pousado |
Venice (VCE) | United Airlines | UA7769 | 07:25 | 07:00 | Pousado |
Bologna (BLQ) | ITA Airways | AZ1312 expand_more(9) | 07:30 | agendado | |
Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:30 | agendado | |
Bologna (BLQ) | Aeromexico | AM8204 | 07:30 | agendado | |
Bologna (BLQ) | Air France | AF9849 | 07:30 | agendado | |
Bologna (BLQ) | China Airlines | CI9260 | 07:30 | agendado | |
Bologna (BLQ) | China Southern Airlines | CZ7361 | 07:30 | agendado | |
Bologna (BLQ) | Etihad Airways | EY2814 | 07:30 | agendado | |
Bologna (BLQ) | Hainan Airlines | HU8244 | 07:30 | agendado | |
Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:30 | agendado | |
Bologna (BLQ) | Kuwait Airways | KU6228 | 07:30 | agendado | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(19) | 07:30 | agendado | |
Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:30 | agendado | |
Lamezia-terme (SUF) | Air Canada | AC9911 | 07:30 | agendado | |
Lamezia-terme (SUF) | Air Europa | UX3142 | 07:30 | agendado | |
Lamezia-terme (SUF) | Air France | AF9861 | 07:30 | agendado | |
Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:30 | agendado | |
Lamezia-terme (SUF) | Brussels Airlines | SN4182 | 07:30 | agendado | |
Lamezia-terme (SUF) | China Airlines | CI9272 | 07:30 | agendado | |
Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:30 | agendado | |
Lamezia-terme (SUF) | KLM | KL3405 | 07:30 | agendado | |
Lamezia-terme (SUF) | Kuwait Airways | KU6266 | 07:30 | agendado | |
Lamezia-terme (SUF) | LOT | LO4050 | 07:30 | agendado | |
Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:30 | agendado | |
Lamezia-terme (SUF) | Luxair | LG1278 | 07:30 | agendado | |
Lamezia-terme (SUF) | Royal Jordanian | RJ3580 | 07:30 | agendado | |
Lamezia-terme (SUF) | Saudia | SV6226 | 07:30 | agendado | |
Lamezia-terme (SUF) | Swiss | LX3443 | 07:30 | agendado | |
Lamezia-terme (SUF) | TAP Air Portugal | TP7179 | 07:30 | agendado | |
Lamezia-terme (SUF) | Turkish Airlines | TK8240 | 07:30 | agendado | |
Lamezia-terme (SUF) | United Airlines | UA7766 | 07:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | agendado | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | agendado | |
Newark (EWR) | United Airlines | UA40 | 07:35 | agendado | |
Bari (BRI) | ITA Airways | AZ1602 | 07:40 | agendado | |
Dubai (DXB) | Emirates | EK99 | 07:40 | agendado | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | agendado | |
Tirana (TIA) | Wizz Air | W45011 | 07:40 | agendado | |
Barcelona (BCN) | Ryanair | FR6341 | 07:45 | agendado | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | agendado | |
Taipei (TPE) | China Airlines | CI75 | 07:45 | Atrasado | |
Genova (GOA) | ITA Airways | AZ1380 | 07:55 | agendado | |
Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | agendado | |
Manises (VLC) | Ryanair | FR1000 | 07:55 | agendado | |
New York (JFK) | Delta Air Lines | DL182 | 07:55 | agendado | |
Chicago (ORD) | United Airlines | UA970 | 07:55 | agendado | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | agendado | |
Catania (CTA) | Ryanair | FR4892 | 08:00 | agendado | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Kuwait Airways | KU6213 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Saudia | SV6711 | 08:05 | 07:57 | Pousado |
Barcelona (BCN) | Tarom | RO9615 | 08:05 | 07:57 | Pousado |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08:05 | 07:41 | Pousado |
Dallas (DFW) | British Airways | BA1627 | 08:05 | 07:41 | Pousado |
Dallas (DFW) | Finnair | AY4231 | 08:05 | 07:41 | Pousado |
Dallas (DFW) | Iberia | IB4864 | 08:05 | 07:41 | Pousado |
Turin (TRN) | ITA Airways | AZ1432 expand_more(18) | 08:05 | 07:39 | Pousado |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:39 | Pousado |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:39 | Pousado |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:39 | Pousado |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Kuwait Airways | KU6275 | 08:05 | 07:39 | Pousado |
Turin (TRN) | LOT | LO4052 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Luxair | LG1318 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:39 | Pousado |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Tarom | RO9714 | 08:05 | 07:39 | Pousado |
Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:39 | Pousado |
Turin (TRN) | United Airlines | UA7767 | 08:05 | 07:39 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ366 expand_more(6) | 08:05 | agendado | |
Singapore (SIN) | Aegean Airlines | A31219 | 08:05 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3366 | 08:05 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5820 | 08:05 | agendado | |
Singapore (SIN) | Philippine Airlines | PR3836 | 08:05 | agendado | |
Singapore (SIN) | TAP Air Portugal | TP8426 | 08:05 | agendado | |
Singapore (SIN) | Virgin Australia | VA5584 | 08:05 | agendado | |
Olbia (OLB) | Flexflight | W28527 | 08:05 | agendado | |
Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 07:44 | Pousado |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:49 | Pousado |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(7) | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Air France | AF9780 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | KLM | KL3195 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:45 | Pousado |
Alghero (AHO) | Tarom | RO9747 | 08:10 | 07:45 | Pousado |
Berlin (BER) | easyJet | U25081 | 08:10 | agendado | |
Paris (CDG) | ITA Airways | AZ317 expand_more(5) | 08:10 | 07:58 | Pousado |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | 07:58 | Pousado |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 07:58 | Pousado |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 07:58 | Pousado |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 07:58 | Pousado |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | 07:58 | Pousado |
Milan (LIN) | ITA Airways | AZ2013 expand_more(3) | 08:10 | 07:54 | Pousado |
Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | 07:54 | Pousado |
Milan (LIN) | KM Malta Airlines | KM2249 | 08:10 | 07:54 | Pousado |
Milan (LIN) | Tarom | RO9624 | 08:10 | 07:54 | Pousado |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08:10 | agendado | |
Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | agendado | |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | agendado | |
Washington (IAD) | Air Canada | AC3820 | 08:15 | agendado | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | agendado | |
Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | agendado | |
Washington (IAD) | Lufthansa | LH9367 | 08:15 | agendado | |
Washington (IAD) | Swiss | LX3031 | 08:15 | agendado | |
New York (JFK) | ITA Airways | AZ603 expand_more(1) | 08:15 | agendado | |
New York (JFK) | Tarom | RO9620 | 08:15 | agendado | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 08:20 | 07:55 | Pousado |
Barcelona (BCN) | Iberia | IB5144 | 08:20 | 07:55 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | 07:55 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3724 | 08:20 | 07:55 | Pousado |
Catania (CTA) | Flexflight | W28541 | 08:20 | agendado | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | agendado | |
Philadelphia (PHL) | American Airlines | AA772 expand_more(3) | 08:20 | 07:56 | Pousado |
Philadelphia (PHL) | British Airways | BA1578 | 08:20 | 07:56 | Pousado |
Philadelphia (PHL) | Finnair | AY4275 | 08:20 | 07:56 | Pousado |
Philadelphia (PHL) | Iberia | IB4139 | 08:20 | 07:56 | Pousado |
Madrid (MAD) | ITA Airways | AZ59 expand_more(7) | 08:20 | 07:51 | Pousado |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | avianca | AV6210 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | Etihad Airways | EY2954 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | Kuwait Airways | KU6210 | 08:20 | 07:51 | Pousado |
Madrid (MAD) | Saudia | SV6734 | 08:20 | 07:51 | Pousado |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | agendado | |
Palermo (PMO) | Flexflight | W28535 | 08:20 | agendado | |
Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | agendado | |
Milan (MXP) | Flexflight | W28517 | 08:25 | agendado | |
Luxembourg (LUX) | Luxair | LG6551 expand_more(1) | 08:30 | agendado | |
Luxembourg (LUX) | ITA Airways | AZ7897 | 08:30 | agendado | |
Athens (ATH) | Aegean Airlines | A3650 expand_more(3) | 08:35 | agendado | |
Athens (ATH) | Singapore Airlines | SQ2870 | 08:35 | agendado | |
Athens (ATH) | TAP Air Portugal | TP7422 | 08:35 | agendado | |
Athens (ATH) | Volotea | V75020 | 08:35 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM612 expand_more(2) | 08:35 | agendado | |
Gudja (MLA) | ITA Airways | AZ7913 | 08:35 | agendado | |
Gudja (MLA) | Qatar Airways | QR4802 | 08:35 | agendado | |
Cagliari (CAG) | Flexflight | W28440 | 08:40 | agendado | |
Cagliari (CAG) | Aeroitalia | XZ2334 | 08:40 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9882 | 08:40 | agendado | |
Milan (LIN) | ITA Airways | AZ2055 expand_more(3) | 08:40 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2225 | 08:40 | agendado | |
Milan (LIN) | Lufthansa | LH5121 | 08:40 | agendado | |
Milan (LIN) | Tarom | RO9625 | 08:40 | agendado | |
Brest (BES) | Volotea | V72388 | 08:45 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY385 expand_more(3) | 08:45 | agendado | |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7877 | 08:45 | agendado | |
Tel Aviv Yafo (TLV) | SAS | SK3167 | 08:45 | agendado | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8898 | 08:45 | agendado | |
Madrid (MAD) | Ryanair | FR9602 | 08:50 | agendado | |
Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08:50 | agendado | |
Zurich (ZRH) | Air Canada | AC6798 | 08:50 | agendado | |
Zurich (ZRH) | ITA Airways | AZ7185 | 08:50 | agendado | |
Paris (CDG) | Air France | AF1204 | 08:55 | agendado | |
Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | agendado | |
Bucharest (OTP) | Wizz Air | W43141 | 09:00 | agendado | |
Paris (ORY) | Transavia | TO3914 | 09:05 | 08:50 | Pousado |
Lyon (LYS) | easyJet | U24415 | 09:05 | 08:43 | Pousado |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(4) | 09:10 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 09:10 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7281 | 09:10 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7730 | 09:10 | agendado | |
Frankfurt (FRA) | United Airlines | UA8800 | 09:10 | agendado | |
Chicago (ORD) | American Airlines | AA110 expand_more(4) | 09:10 | 08:56 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6910 | 09:10 | 08:56 | Pousado |
Chicago (ORD) | British Airways | BA1568 | 09:10 | 08:56 | Pousado |
Chicago (ORD) | Finnair | AY4148 | 09:10 | 08:56 | Pousado |
Chicago (ORD) | Iberia | IB4874 | 09:10 | 08:56 | Pousado |
Paris (ORY) | easyJet | U24813 | 09:10 | 08:41 | Pousado |
Paris (ORY) | Vueling | VY6252 expand_more(3) | 09:15 | agendado | |
Paris (ORY) | Iberia | IB5164 | 09:15 | agendado | |
Paris (ORY) | LATAM Airlines | LA5820 | 09:15 | agendado | |
Paris (ORY) | Qatar Airways | QR3797 | 09:15 | agendado | |
Montreal (YUL) | Air Canada | AC892 expand_more(5) | 09:15 | 08:36 | Pousado |
Montreal (YUL) | Austrian Airlines | OS8400 | 09:15 | 08:36 | Pousado |
Montreal (YUL) | Brussels Airlines | SN9620 | 09:15 | 08:36 | Pousado |
Montreal (YUL) | Lufthansa | LH6707 | 09:15 | 08:36 | Pousado |
Montreal (YUL) | Swiss | LX4855 | 09:15 | 08:36 | Pousado |
Montreal (YUL) | United Airlines | UA8677 | 09:15 | 08:36 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09:20 | agendado | |
Istanbul (IST) | ITA Airways | AZ7031 | 09:20 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:20 | agendado | |
Istanbul (IST) | Thai Airways | TG9054 | 09:20 | agendado | |
Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 09:20 | agendado | |
Detroit (DTW) | Air France | AF8618 | 09:20 | agendado | |
Detroit (DTW) | KLM | KL6109 | 09:20 | agendado | |
Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:25 | agendado | |
