Chegadas e partidas de voos em Fiumicino Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | agendado | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | agendado | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | agendado | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | agendado | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | agendado | |
| Luton (LTN) | Wizz Air | W46006 | 00:25 | agendado | |
| Catania (CTA) | Ryanair | FR4857 | 00:30 | agendado | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | agendado | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | agendado | |
| Santorini (JTR) | Ryanair | FR6894 | 00:55 | agendado | |
| Manises (VLC) | Ryanair | FR994 | 00:55 | agendado | |
| Ibiza (IBZ) | Ryanair | FR4150 | 01:05 | Atrasado | |
| Lisbon (LIS) | Wizz Air Malta | W46220 | 01:10 | Cancelado | |
| Barcelona (BCN) | Ryanair | FR6985 | 01:15 | 00:44 | Pousado |
| Kerkyra (CFU) | Ryanair | FR7813 | 01:15 | 00:58 | Pousado |
| Madrid (MAD) | Wizz Air | W46016 | 01:25 | agendado | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | agendado | |
| Banjul (BJL) | Neos | NO3271 | 01:40 | agendado | |
| Mumbai (BOM) | Air India | AI191 | 02:00 | agendado | |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 03:55 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:49 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 03:52 | Pousado |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 03:52 | Pousado |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 03:52 | Pousado |
| New Delhi (DEL) | Air India | AI101 | 04:20 | 03:16 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | agendado | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | agendado | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | agendado | |
| Perth (PER) | Qantas | QF5 | 06:15 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | Atrasado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | Atrasado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | Atrasado | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | Atrasado | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | agendado | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | agendado | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | agendado | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | agendado | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | agendado | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | agendado | |
| Boston (BOS) | Air France | AF3637 | 06:50 | agendado | |
| Boston (BOS) | KLM | KL6015 | 06:50 | agendado | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | agendado | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | agendado | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | agendado | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | agendado | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | agendado | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | agendado | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | agendado | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | agendado | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | agendado | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | agendado | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | agendado | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | agendado | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | 06:33 | Pousado |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:33 | Pousado |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:33 | Pousado |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | agendado | |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | agendado | |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | agendado | |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | agendado | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | agendado | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:55 | Pousado |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:55 | Pousado |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:53 | Pousado |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(7) | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:51 | Pousado |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:51 | Pousado |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:47 | Pousado |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:36 | Pousado |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:36 | Pousado |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(19) | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Air Canada | AC9906 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Air Europa | UX3198 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Air France | AF9829 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | AirSERBIA | JU7335 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Bulgaria Air | FB1670 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Etihad Airways | EY2910 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | LOT | LO4034 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Lufthansa | LH5095 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | MEA | ME4276 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Saudia | SV6713 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Swiss | LX3457 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:10 | 06:44 | Pousado |
| Florence (FLR) | United Airlines | UA7755 | 07:10 | 06:44 | Pousado |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | agendado | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | agendado | |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(11) | 07:20 | agendado | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | agendado | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | agendado | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | agendado | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | agendado | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | agendado | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | agendado | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | agendado | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | agendado | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | agendado | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | agendado | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | agendado | |
| Trapani (TPS) | Ryanair | FR8916 | 07:20 | 06:49 | Pousado |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(10) | 07:25 | agendado | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | agendado | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | agendado | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | agendado | |
| Catania (CTA) | Bulgaria Air | FB1650 | 07:25 | agendado | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | agendado | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | agendado | |
| Catania (CTA) | KLM | KL3424 | 07:25 | agendado | |
| Catania (CTA) | MEA | ME4222 | 07:25 | agendado | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | agendado | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | agendado | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | 06:42 | Pousado |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | 06:42 | Pousado |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(15) | 07:25 | agendado | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | agendado | |
| Venice (VCE) | Air France | AF9853 | 07:25 | agendado | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | agendado | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | agendado | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | agendado | |
| Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | agendado | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | agendado | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | agendado | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | agendado | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | agendado | |
| Venice (VCE) | MEA | ME4260 | 07:25 | agendado | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | agendado | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | agendado | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | agendado | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07:25 | agendado | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | agendado | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | agendado | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | agendado | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | agendado | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | agendado | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | agendado | |
| Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | agendado | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | agendado | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | agendado | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | agendado | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | agendado | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | agendado | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | agendado | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | agendado | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | agendado | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | agendado | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | agendado | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | agendado | |
| Palermo (PMO) | Ryanair | FR4905 | 07:25 | 06:57 | Pousado |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | agendado | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | agendado | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | 06:54 | Pousado |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | agendado | |
| Doha (DOH) | Qatar Airways | QR115 | 07:40 | agendado | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | agendado | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | agendado | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | agendado | |
| Gudja (MLA) | Ryanair | FR8561 | 07:45 | agendado | |
| Manises (VLC) | Ryanair | FR1000 | 07:50 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7198 | 07:50 | agendado | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | agendado | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | agendado | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | agendado | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR7177 | 07:55 | agendado | |
| Barcelona (BCN) | Ryanair | FR3180 | 08:00 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | agendado | |
| Catania (CTA) | Ryanair | FR4871 | 08:05 | agendado | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | agendado | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | agendado | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | agendado | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Atrasado | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | agendado | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | agendado | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | agendado | |
| Malaga (AGP) | Ryanair | FR6298 | 08:20 | agendado | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | agendado | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | agendado | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | agendado | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | agendado | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 08:25 | agendado | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:25 | agendado | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | agendado | |
| Cagliari (CAG) | HelloJets | XZ2332 | 08:40 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL9906 | 08:40 | agendado | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | Atrasado | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:50 | agendado | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG305 | 08:50 | Atrasado | |
| Split (SPU) | Ryanair | FR9013 | 08:50 | agendado | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | agendado | |
| Paris (CDG) | Air France | AF1204 | 08:55 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1770 | 08:55 | agendado | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | agendado | |
| Rotterdam (RTM) | Transavia | HV6035 | 09:05 | agendado | |
| Bari (BRI) | Ryanair | FR5817 | 09:10 | agendado | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | agendado | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:15 | agendado | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | agendado | |
| Catania (CTA) | Ryanair | FR1171 | 09:20 | agendado | |
| Paris (ORY) | easyJet | U24933 | 09:20 | agendado | |
| Catania (CTA) | ITA Airways | AZ1728 | 09:25 | agendado | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | agendado | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | agendado | |
| Kerkyra (CFU) | Ryanair | FR1109 | 09:35 | agendado | |
| Barcelona (BCN) | Vueling | VY6106 | 09:40 | agendado | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | agendado | |
| Paris (ORY) | Transavia | TO3910 | 09:40 | agendado | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | agendado | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | agendado | |
| New York (JFK) | American Airlines | AA236 | 09:50 | agendado | |
| Frankfurt (FRA) | Condor | DE4439 | 09:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:50 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | 09:49 | Pousado |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | agendado | |
| New York (JFK) | Air France | AF3561 | 10:05 | agendado | |
| New York (JFK) | KLM | KL6083 | 10:05 | agendado | |
| Ibiza (IBZ) | Ryanair | FR4140 | 10:05 | 09:44 | Pousado |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:40 | Pousado |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | agendado | |
| Bergen (BGO) | Norwegian | DY1858 | 10:10 | 09:52 | Pousado |
| London (LGW) | easyJet | U28323 | 10:10 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL42 expand_more(2) | 10:10 | 09:57 | Pousado |
| Seattle (SEA) | Air France | AF9082 | 10:10 | 09:57 | Pousado |
| Seattle (SEA) | KLM | KL8207 | 10:10 | 09:57 | Pousado |
| Oslo (OSL) | Norwegian | DY1870 | 10:10 | 09:55 | Pousado |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:10 | agendado | |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | 09:58 | Pousado |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | 09:58 | Pousado |
| London (LHR) | British Airways | BA546 expand_more(2) | 10:15 | 09:47 | Pousado |
| London (LHR) | Jet Linx Aviation | JL7151 | 10:15 | 09:47 | Pousado |
| London (LHR) | Qatar Airways | QR9720 | 10:15 | 09:47 | Pousado |
| Charlotte (CLT) | American Airlines | AA720 expand_more(3) | 10:20 | agendado | |
| Charlotte (CLT) | British Airways | BA1523 | 10:20 | agendado | |
| Charlotte (CLT) | Finnair | AY3862 | 10:20 | agendado | |
| Charlotte (CLT) | Iberia | IB8052 | 10:20 | agendado | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(10) | 10:20 | agendado | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | agendado | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Atrasado | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | agendado | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Atrasado | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | agendado | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Atrasado | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | agendado | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | Atrasado | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | agendado | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | Atrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(3) | 10:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | agendado | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | agendado | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | agendado | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(10) | 10:20 | Atrasado | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | agendado | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Atrasado | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | agendado | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Atrasado | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | agendado | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Atrasado | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | agendado | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | Atrasado | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | agendado | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | Atrasado | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | agendado | |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | agendado | |
| Montreal (YUL) | Air Transat | TS402 expand_more(2) | 10:25 | agendado | |
| Montreal (YUL) | Porter Airlines Canada | PD7402 | 10:25 | agendado | |
| Montreal (YUL) | WestJet | WS5311 | 10:25 | agendado | |
| Birmingham (BHX) | easyJet | U26681 | 10:30 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 10:30 | agendado | |
| Dublin (DUB) | Ryanair | FR5568 | 10:35 | Atrasado | |
| Tunis (TUN) | Tunisair | TU752 | 10:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | agendado | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | agendado | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | agendado | |
| Alicante (ALC) | Ryanair | FR5180 | 10:55 | agendado | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | agendado | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | agendado | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | agendado | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 11:00 | Atrasado | |
| Detroit (DTW) | Air France | AF8618 | 11:00 | Atrasado | |
| Detroit (DTW) | KLM | KL6109 | 11:00 | Atrasado | |
| Marseille (MRS) | Ryanair | FR9726 | 11:00 | agendado | |
| Bristol (BRS) | easyJet | U22837 | 11:05 | agendado | |
| Copenhagen (CPH) | SAS | SK681 expand_more(2) | 11:05 | agendado | |
| Copenhagen (CPH) | Aeromexico | AM7848 | 11:05 | agendado | |
| Copenhagen (CPH) | El Al | LY9770 | 11:05 | agendado | |
| Athens (ATH) | Ryanair | FR1199 | 11:10 | agendado | |
| Glasgow (GLA) | easyJet | U23131 | 11:10 | agendado | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | agendado | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | agendado | |
| London (STN) | Jet2 | LS1543 | 11:10 | agendado | |
| Manchester (MAN) | Jet2 | LS987 | 11:10 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(8) | 11:15 | agendado | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:15 | agendado | |
| Palermo (PMO) | Air Canada | AC9908 | 11:15 | agendado | |
