Chegadas e partidas de voos em Fiumicino Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR4140 | 00:05 | agendado | |
| Catania (CTA) | Ryanair | FR4857 | 00:15 | agendado | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | agendado | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | agendado | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:25 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:25 | agendado | |
| Lisbon (LIS) | Azul | AD7246 | 00:25 | agendado | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:25 | agendado | |
| Palermo (PMO) | Ryanair | FR4901 | 00:35 | agendado | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | agendado | |
| Barcelona (BCN) | Ryanair | FR8574 | 00:50 | agendado | |
| Dubrovnik (DBV) | Ryanair | FR5974 | 00:55 | agendado | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:55 | agendado | |
| Malaga (AGP) | Wizz Air | W46114 | 01:00 | agendado | |
| Brindisi (BDS) | Ryanair | FR3075 | 01:00 | agendado | |
| Hurghada (HRG) | Wizz Air | W46090 | 01:00 | Atrasado | |
| Madrid (MAD) | Ryanair | FR2436 | 01:10 | agendado | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | agendado | |
| Madrid (MAD) | Wizz Air | W46016 | 01:25 | agendado | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | agendado | |
| Jeddah (JED) | Ethiopian Cargo | ET3502 | 01:30 | 00:10 | Pousado |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Atrasado | |
| Mumbai (BOM) | Air India | AI119 | 03:15 | Atrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | agendado | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | agendado | |
| New Delhi (DEL) | Air India | AI101 | 04:20 | 03:33 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | agendado | |
| Tel Aviv Yafo (TLV) | arkia | IZ339 | 05:15 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | agendado | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | agendado | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | agendado | |
| New Delhi (DEL) | Air India | AI105 | 05:45 | Atrasado | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | agendado | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | agendado | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | agendado | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | agendado | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | agendado | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | agendado | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | agendado | |
| Boston (BOS) | Air France | AF3637 | 06:50 | agendado | |
| Boston (BOS) | KLM | KL6015 | 06:50 | agendado | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | agendado | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | agendado | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | agendado | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | agendado | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | agendado | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | agendado | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(5) | 07:00 | agendado | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | agendado | |
| Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | agendado | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | agendado | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | agendado | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | agendado | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | 06:48 | Pousado |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:48 | Pousado |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:48 | Pousado |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:56 | Pousado |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:56 | Pousado |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:56 | Pousado |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:56 | Pousado |
| Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Luxair | LG1322 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:50 | Pousado |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:50 | Pousado |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(7) | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:33 | Pousado |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:33 | Pousado |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | agendado | |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | agendado | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:46 | Pousado |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:46 | Pousado |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | agendado | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | agendado | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(20) | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Air France | AF9829 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Bulgaria Air | FB1670 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | LOT | LO4034 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Luxair | LG1314 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | MEA | ME4276 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Saudia | SV6713 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Swiss | LX3457 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | 06:58 | Pousado |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | 06:58 | Pousado |
| Athens (ATH) | Ryanair | FR1199 | 07:20 | 06:44 | Pousado |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(13) | 07:20 | agendado | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | agendado | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | agendado | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | agendado | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | agendado | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | agendado | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | agendado | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | agendado | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | agendado | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | agendado | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | agendado | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | agendado | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | agendado | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | agendado | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(19) | 07:25 | agendado | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | agendado | |
| Catania (CTA) | Air Canada | AC9890 | 07:25 | agendado | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | agendado | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | agendado | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | agendado | |
| Catania (CTA) | Brussels Airlines | SN4146 | 07:25 | agendado | |
| Catania (CTA) | Bulgaria Air | FB1650 | 07:25 | agendado | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | agendado | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | agendado | |
| Catania (CTA) | KLM | KL3424 | 07:25 | agendado | |
| Catania (CTA) | LOT | LO4007 | 07:25 | agendado | |
| Catania (CTA) | Lufthansa | LH5089 | 07:25 | agendado | |
| Catania (CTA) | Luxair | LG1256 | 07:25 | agendado | |
| Catania (CTA) | MEA | ME4222 | 07:25 | agendado | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | agendado | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | agendado | |
| Catania (CTA) | TAP Air Portugal | TP7191 | 07:25 | agendado | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | agendado | |
| Catania (CTA) | United Airlines | UA7728 | 07:25 | agendado | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(19) | 07:25 | agendado | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | agendado | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | agendado | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | agendado | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | agendado | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | agendado | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | agendado | |
| Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | agendado | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | agendado | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | agendado | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | agendado | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | agendado | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | agendado | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | agendado | |
| Napoli (NAP) | Luxair | LG1240 | 07:25 | agendado | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | agendado | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | agendado | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | agendado | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | agendado | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | agendado | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(1) | 07:25 | agendado | |
| Venice (VCE) | Air France | AF9853 | 07:25 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 | 07:30 | agendado | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | agendado | |
| Catania (CTA) | Ryanair | FR4871 | 07:30 | agendado | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | 07:00 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | agendado | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | agendado | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Atrasado | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | agendado | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | agendado | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | agendado | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | agendado | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | agendado | |
| Palermo (PMO) | Ryanair | FR4907 | 07:50 | agendado | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | agendado | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | agendado | |
| Manises (VLC) | Ryanair | FR1004 | 07:55 | agendado | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | Atrasado | |
| Luxembourg (LUX) | Luxair | LG6553 | 08:00 | agendado | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 08:00 | agendado | |
| Olbia (OLB) | Flexflight | W28614 | 08:00 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | Atrasado | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:05 | agendado | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | agendado | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR3180 | 08:10 | agendado | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | agendado | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Atrasado | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | agendado | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | agendado | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | agendado | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | agendado | |
| Hamburg (HAM) | Eurowings | EW7886 | 08:20 | agendado | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | agendado | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | agendado | |
| Madrid (MAD) | Ryanair | FR9602 | 08:20 | agendado | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | agendado | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | agendado | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | agendado | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | agendado | |
| Doha (DOH) | Qatar Airways | QR115 | 08:30 | agendado | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2882 | 08:30 | agendado | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | agendado | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | agendado | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG305 | 08:50 | agendado | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | agendado | |
| Paris (CDG) | Air France | AF1204 | 08:55 | agendado | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | agendado | |
| Bari (BRI) | Ryanair | FR5817 | 09:00 | agendado | |
| Krakow (KRK) | Wizz Air | W62031 | 09:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | agendado | |
| Gdansk (GDN) | Ryanair | FR5873 | 09:10 | agendado | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | agendado | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | agendado | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | agendado | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | agendado | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | agendado | |
| Marseille (MRS) | Ryanair | FR944 | 09:25 | agendado | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | agendado | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | agendado | |
| Brindisi (BDS) | Ryanair | FR5843 | 09:40 | agendado | |
| Bristol (BRS) | easyJet | U22837 | 09:40 | agendado | |
| Barcelona (BCN) | Vueling | VY6106 | 09:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | agendado | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | agendado | |
| Charlotte (CLT) | American Airlines | AA720 | 09:50 | agendado | |
| Tunis (TUN) | Tunisair | TU752 | 09:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1866 | 10:00 | agendado | |
| Milan (MXP) | Neos | NO852 | 10:00 | agendado | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | 09:46 | Pousado |
| Cagliari (CAG) | Flexflight | W28440 | 10:05 | agendado | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | Atrasado | |
| New York (JFK) | Air France | AF3561 | 10:05 | Atrasado | |
| New York (JFK) | KLM | KL6083 | 10:05 | Atrasado | |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:45 | Pousado |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:51 | Pousado |
| Catania (CTA) | Ryanair | FR1171 | 10:10 | 09:50 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL298 expand_more(2) | 10:10 | Atrasado | |
| Minneapolis (MSP) | Air France | AF9090 | 10:10 | Atrasado | |
| Minneapolis (MSP) | KLM | KL6164 | 10:10 | Atrasado | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:10 | agendado | |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | agendado | |
| Porto (OPO) | Ryanair | FR6008 | 10:10 | 09:53 | Pousado |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | 09:57 | Pousado |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | 09:57 | Pousado |
| London (LHR) | British Airways | BA546 expand_more(2) | 10:15 | 09:48 | Pousado |
| London (LHR) | Jet Linx Aviation | JL7151 | 10:15 | 09:48 | Pousado |
| London (LHR) | Qatar Airways | QR9720 | 10:15 | 09:48 | Pousado |
| New York (JFK) | American Airlines | AA236 expand_more(4) | 10:20 | agendado | |
| New York (JFK) | Alaska Airlines | AS6956 | 10:20 | agendado | |
| New York (JFK) | British Airways | BA1585 | 10:20 | agendado | |
| New York (JFK) | Finnair | AY3851 | 10:20 | agendado | |
| New York (JFK) | Iberia | IB4872 | 10:20 | agendado | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(6) | 10:20 | Atrasado | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Atrasado | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Atrasado | |
| Toronto (YYZ) | Croatia Airlines | OU5943 | 10:20 | Atrasado | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Atrasado | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | Atrasado | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | Atrasado | |
| Thessaloniki (SKG) | Ryanair | FR7816 | 10:20 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(2) | 10:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | agendado | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | agendado | |
| London (LGW) | easyJet | U28323 | 10:20 | 09:55 | Pousado |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | agendado | |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | agendado | |
| Montreal (YUL) | Air Transat | TS402 expand_more(2) | 10:25 | Atrasado | |
| Montreal (YUL) | Porter Airlines Canada | PD7402 | 10:25 | Atrasado | |
| Montreal (YUL) | WestJet | WS5311 | 10:25 | Atrasado | |
| Bacau (BCM) | Wizz Air | W46156 | 10:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | Atrasado | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | Atrasado | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | Atrasado | |
| Bordeaux (BOD) | Wizz Air | W46200 | 10:50 | agendado | |
| Dublin (DUB) | Ryanair | FR5568 | 10:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | agendado | |
| Mitiga (MJI) | Medsky Airways | BM522 | 10:50 | agendado | |
| Eindhoven (EIN) | Ryanair | FR5815 | 10:55 | agendado | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | agendado | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | agendado | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | agendado | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | agendado | |
| Rzeszow (RZE) | Wizz Air | W46068 | 10:55 | agendado | |
| Copenhagen (CPH) | SAS | SK681 expand_more(1) | 11:05 | agendado | |
| Copenhagen (CPH) | Aeromexico | AM7810 | 11:05 | agendado | |
| Barcelona (BCN) | Ryanair | FR6341 | 11:10 | agendado | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | agendado | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | agendado | |
| Munich (MUC) | easyJet | U22997 | 11:20 | agendado | |
| Miami (MIA) | American Airlines | AA52 expand_more(3) | 11:20 | agendado | |
| Miami (MIA) | British Airways | BA1636 | 11:20 | agendado | |
| Miami (MIA) | Finnair | AY3831 | 11:20 | agendado | |
| Miami (MIA) | Iberia | IB4546 | 11:20 | agendado | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:25 | agendado | |
| Paris (CDG) | Aeromexico | AM5742 | 11:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:25 | agendado | |
| Paris (CDG) | GOL | G35216 | 11:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:25 | agendado | |
| London (LHR) | British Airways | BA548 expand_more(2) | 11:25 | agendado | |
| London (LHR) | American Airlines | AA6719 | 11:25 | agendado | |
| London (LHR) | Qatar Airways | QR9741 | 11:25 | agendado | |
| Prague (PRG) | Wizz Air | W46136 | 11:25 | agendado | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(3) | 11:30 | agendado | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4391 | 11:30 | agendado | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 11:30 | agendado | |
| Sao Paulo (GRU) | Saudia | SV6736 | 11:30 | agendado | |
| Istanbul (SAW) | AJet | VF73 | 11:30 | agendado | |
| Brussels (BRU) | easyJet | U22981 | 11:35 | agendado | |
| Malaga (AGP) | Ryanair | FR6139 | 11:40 | agendado | |
| Barcelona (BCN) | Vueling | VY6110 expand_more(3) | 11:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5154 | 11:40 | agendado | |
| Barcelona (BCN) | Level | LL5455 | 11:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3565 | 11:40 | agendado | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(7) | 11:40 | agendado | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | agendado | |
| Catania (CTA) | Croatia Airlines | OU5339 | 11:40 | agendado | |
| Catania (CTA) | KLM | KL3451 | 11:40 | agendado | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | agendado | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | agendado | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:40 | agendado | |
