Wizz Air em Fiumicino Aeroporto - FCO
Para quais locais Wizz Air voa de e para Fiumicino Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 12 | Ver voos |
Bacau (BCM) | Romania | Bacau | 7 | Ver voos |
Bina International (GYD) | Azerbaijan | Baku Bina | 4 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 20 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 24 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 8 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 8 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 8 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 8 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 13 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 7 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 14 | Ver voos |
Kopitnari (KUT) | Georgia | Kutaisi | 4 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 33 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 13 | Ver voos |
Barajas (MAD) | Spain | Madrid | 24 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 13 | Ver voos |
Valencia (VLC) | Spain | Manises | 22 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 6 | Ver voos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 6 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 6 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Ver voos |
Orly (ORY) | France | Paris Orly | 21 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Ver voos |
Lawica (POZ) | Poland | Poznan | 7 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 27 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 4 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 7 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 15 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 10 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 4 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 8 | Ver voos |
Salcea (SCV) | Romania | Suceava | 13 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | Ver voos |
Timisoara International (TSR) | Romania | Timisoara | 4 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 24 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 9 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 24 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 1 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 20 | Ver voos |
Voos agendados semanalmente para Fiumicino Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bacau | Bacau (BCM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 3 | 2 | 4 | 2 | 2 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Orly | Orly (ORY) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Romania | Suceava | Salcea (SCV) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Voos programados semanais de Fiumicino Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bacau | Bacau (BCM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 3 | 3 | 2 | 3 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 1 | 3 | 2 | 3 | 2 | 1 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
France | Paris Orly | Orly (ORY) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 2 | 2 | 3 | 0 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Romania | Suceava | Salcea (SCV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Fiumicino Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraRelaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora