Fiumicino 机场 的 ITA Airways - FCO
ITA Airways 往返于哪些地点的 Fiumicino 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 23 | 查看航班 |
| Kotoka (ACC) | Ghana | Accra | 6 | 查看航班 |
| Bole International (ADD) | Ethiopia | Addis Ababa | 13 | 查看航班 |
| Campo Dell Oro (AJA) | France | Ajaccio | 4 | 查看航班 |
| Fertilia (AHO) | Italy | Alghero | 56 | 查看航班 |
| Houari Boumediene (ALG) | Algeria | Algiers | 13 | 查看航班 |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 8 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 39 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 12 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | 查看航班 |
| Palese (BRI) | Italy | Bari | 56 | 查看航班 |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 4 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 13 | 查看航班 |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 35 | 查看航班 |
| Logan International (BOS) | United States | Boston | 9 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 28 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 48 | 查看航班 |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 26 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 25 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 16 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 84 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 12 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 9 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 1 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 48 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 63 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 22 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 52 | 查看航班 |
| Glasgow International (GLA) | United Kingdom | Glasgow | 5 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 19 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 4 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 54 | 查看航班 |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 28 | 查看航班 |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | 查看航班 |
| Kuwait International (KWI) | Kuwait | Kuwait City | 2 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 41 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 55 | 查看航班 |
| London City Airport (LCY) | United Kingdom | London City | 22 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 10 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 12 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 63 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 22 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 147 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 1 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 69 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 42 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 34 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 74 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 38 | 查看航班 |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 5 | 查看航班 |
| Tito Menniti (REG) | Italy | Reggio Calabria | 26 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 10 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 10 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | 查看航班 |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 18 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 9 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 26 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 6 | 查看航班 |
| Split (SPU) | Croatia | Split | 14 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | 查看航班 |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 6 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | 查看航班 |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 35 | 查看航班 |
| Carthage (TUN) | Tunisia | Tunis | 26 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 53 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 52 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 36 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 22 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 3 | 5 | 4 | 3 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Ajaccio | Campo Dell Oro (AJA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
| Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 11 | 11 | 12 | 12 | 12 | 8 | 8 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Ajaccio | Campo Dell Oro (AJA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 查看航班 |
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 10 | 12 | 12 | 12 | 12 | 6 | 9 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Fiumicino 机场 租车 节省大量资金。



































































































