Ankünfte und Abflüge von Flügen in Fiumicino Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 23:54 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:54 | Gelandet |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:54 | Gelandet |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:54 | Gelandet |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:58 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 23:58 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:58 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:58 | Gelandet |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:58 | Gelandet |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | 00:21 | Gelandet |
| Sharm El Sheikh (SSH) | Wizz Air | W46118 | 00:40 | 00:36 | Gelandet |
| Jeddah (JED) | Wizz Air | W46230 | 00:55 | 01:51 | Gelandet |
| Madrid (MAD) | Wizz Air | W46014 | 00:55 | 00:33 | Gelandet |
| Luton (LTN) | Wizz Air | W46004 | 01:15 | 02:06 | Gelandet |
| Larnaca (LCA) | Wizz Air | W46100 | 01:20 | 01:47 | Gelandet |
| Marrakech (RAK) | Wizz Air | W46106 | 02:15 | 01:54 | Gelandet |
| Houston (SPX) | Wizz Air | W46070 | 02:20 | 03:01 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:30 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 03:58 | Gelandet |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | 03:58 | Gelandet |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 03:58 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 03:46 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | 04:30 | Gelandet |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:30 | Gelandet |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:30 | Gelandet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:30 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 05:40 | Verzögert | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 05:40 | Verzögert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:40 | Verzögert | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:40 | Verzögert | |
| Dubai (DXB) | ITA Airways | AZ857 | 05:50 | 05:30 | Gelandet |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | geplant | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 06:20 | geplant | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 06:20 | geplant | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | geplant | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | geplant | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | geplant | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | geplant | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | geplant | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:50 | geplant | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:50 | geplant | |
| Riyadh (RUH) | Saudia | SV6703 | 06:50 | geplant | |
| Ancona (AOI) | DAT | DX1702 | 07:05 | geplant | |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | 06:45 | Gelandet |
| New York (JFK) | Saudia | SV6722 | 07:05 | 06:45 | Gelandet |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:05 | Verzögert | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:05 | Verzögert | |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | Verzögert | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | Verzögert | |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | Verzögert | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(10) | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:57 | Gelandet |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:57 | Gelandet |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:52 | Gelandet |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:52 | Gelandet |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:47 | Gelandet |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | geplant | |
| Verona (VRN) | Neos | NO402 | 07:10 | Verzögert | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:15 | geplant | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:15 | geplant | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:15 | geplant | |
| Boston (BOS) | Saudia | SV6268 | 07:15 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(17) | 07:15 | geplant | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | geplant | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | geplant | |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | geplant | |
| Bologna (BLQ) | AirSERBIA | JU7331 | 07:15 | geplant | |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | geplant | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | geplant | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | geplant | |
| Bologna (BLQ) | Icelandair | FI6703 | 07:15 | geplant | |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:15 | geplant | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:15 | geplant | |
| Bologna (BLQ) | MEA | ME4212 | 07:15 | geplant | |
| Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:15 | geplant | |
| Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:15 | geplant | |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | geplant | |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | geplant | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | geplant | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | geplant | |
| Catania (CTA) | Ryanair | FR1171 | 07:15 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(16) | 07:20 | geplant | |
| Palermo (PMO) | Air Canada | AC9909 | 07:20 | geplant | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | geplant | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | geplant | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | geplant | |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | geplant | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | geplant | |
| Palermo (PMO) | Icelandair | FI6723 | 07:20 | geplant | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | geplant | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | geplant | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | geplant | |
| Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | geplant | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | geplant | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | geplant | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | geplant | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | geplant | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | geplant | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:25 | geplant | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:25 | 06:59 | Gelandet |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | 06:49 | Gelandet |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(15) | 07:25 | geplant | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | geplant | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | geplant | |
| Reggio Calabria (REG) | AirSERBIA | JU7217 | 07:25 | geplant | |
| Reggio Calabria (REG) | China Airlines | CI9286 | 07:25 | geplant | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | geplant | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | geplant | |
| Reggio Calabria (REG) | Kenya Airways | KQ4322 | 07:25 | geplant | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | geplant | |
| Reggio Calabria (REG) | Lufthansa | LH5145 | 07:25 | geplant | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9203 | 07:25 | geplant | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3577 | 07:25 | geplant | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | geplant | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | geplant | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | geplant | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | geplant | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(11) | 07:25 | geplant | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | geplant | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | geplant | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | geplant | |
| Napoli (NAP) | China Airlines | CI9458 | 07:25 | geplant | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | geplant | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | geplant | |
| Napoli (NAP) | Icelandair | FI6719 | 07:25 | geplant | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | geplant | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | geplant | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | geplant | |
| Napoli (NAP) | Royal Air Maroc | AT9190 | 07:25 | geplant | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(17) | 07:25 | geplant | |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Air Europa | UX3142 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | geplant | |
| Lamezia-terme (SUF) | AirSERBIA | JU7273 | 07:25 | geplant | |
| Lamezia-terme (SUF) | China Airlines | CI9272 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Icelandair | FI6727 | 07:25 | geplant | |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Royal Air Maroc | AT9210 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Royal Jordanian | RJ3580 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Saudia | SV6226 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | geplant | |
| Lamezia-terme (SUF) | TAP Air Portugal | TP7179 | 07:25 | geplant | |
| Lamezia-terme (SUF) | Turkish Airlines | TK8240 | 07:25 | geplant | |
| Lamezia-terme (SUF) | United Airlines | UA7766 | 07:25 | geplant | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | geplant | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | 07:42 | Gelandet |
| Riyadh (RUH) | Saudia | SV209 | 07:40 | 07:35 | Gelandet |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | 07:33 | Gelandet |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | 07:53 | Gelandet |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 07:45 | 08:10 | Gelandet |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | 07:40 | Gelandet |
| Milan (MXP) | Neos | NO9020 | 07:50 | 07:47 | Gelandet |
| Olbia (OLB) | Volotea | V71132 | 07:50 | 07:18 | Gelandet |
| Newark (EWR) | United Airlines | UA40 | 07:55 | 07:26 | Gelandet |
| Budapest (BUD) | Wizz Air | W62339 | 08:00 | 07:55 | Gelandet |
| Genova (GOA) | ITA Airways | AZ1380 expand_more(16) | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Air Europa | UX3133 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Air France | AF9772 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | AirSERBIA | JU7269 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | China Airlines | CI9258 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Etihad Airways | EY2850 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Icelandair | FI6715 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | KLM | KL3411 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | LOT | LO4042 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Lufthansa | LH5107 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Swiss | LX3463 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | Turkish Airlines | TK8228 | 08:05 | 07:49 | Gelandet |
| Genova (GOA) | United Airlines | UA7757 | 08:05 | 07:49 | Gelandet |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 expand_more(3) | 08:05 | 08:04 | Gelandet |
| Tel Aviv Yafo (TLV) | Air Canada | AC9915 | 08:05 | geplant | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7380 | 08:05 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH5235 | 08:05 | geplant | |
| Turin (TRN) | ITA Airways | AZ1432 expand_more(15) | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Air Europa | UX3156 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Air France | AF9839 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | China Airlines | CI9282 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Icelandair | FI6729 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | LOT | LO4052 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Lufthansa | LH5161 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 08:00 | Gelandet |
| Turin (TRN) | United Airlines | UA7767 | 08:05 | 08:00 | Gelandet |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 07:51 | Gelandet |
| Alghero (AHO) | ITA Airways | AZ1572 expand_more(3) | 08:10 | 07:44 | Gelandet |
| Alghero (AHO) | KLM | KL3195 | 08:10 | 07:44 | Gelandet |
| Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:44 | Gelandet |
| Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:44 | Gelandet |
| Paris (CDG) | ITA Airways | AZ317 expand_more(3) | 08:10 | 08:19 | Gelandet |
| Paris (CDG) | Etihad Airways | EY3012 | 08:10 | geplant | |
| Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | geplant | |
| Budapest (BUD) | Fly-Coop Air Service | FCA801 | 08:10 | 08:23 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU400 expand_more(4) | 08:15 | 08:33 | Gelandet |
| Belgrade (BEG) | Air Europa | UX3627 | 08:15 | 08:33 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | FB1843 | 08:15 | 08:33 | Gelandet |
| Belgrade (BEG) | Etihad Airways | EY7901 | 08:15 | 08:33 | Gelandet |
| Belgrade (BEG) | ITA Airways | AZ7071 | 08:15 | Verzögert | |
| New Delhi (DEL) | ITA Airways | AZ769 expand_more(1) | 08:15 | 08:44 | Gelandet |
| New Delhi (DEL) | Lufthansa | LH5227 | 08:15 | Verzögert | |
| Madrid (MAD) | ITA Airways | AZ59 expand_more(6) | 08:15 | 08:38 | Gelandet |
| Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | Verzögert | |
| Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | Verzögert | |
| Madrid (MAD) | avianca | AV6210 | 08:15 | Verzögert | |
| Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | Verzögert | |
| Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | Verzögert | |
| Madrid (MAD) | Saudia | SV6734 | 08:15 | Verzögert | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | 08:06 | Gelandet |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Unbekannt | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:25 | 08:17 | Gelandet |
| Catania (CTA) | Flexflight | W28541 | 08:25 | Unbekannt | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Unbekannt | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | 08:15 | Gelandet |
| Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | 08:56 | Gelandet |
| Milan (MXP) | Flexflight | W28517 | 08:25 | Unbekannt | |
| Manises (VLC) | Ryanair | FR1004 | 08:30 | 08:11 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 08:35 | 08:25 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6153 | 08:35 | 08:25 | Gelandet |
| Frankfurt (FRA) | ITA Airways | AZ7281 | 08:35 | 08:25 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8800 | 08:35 | 08:25 | Gelandet |
| Palermo (PMO) | Ryanair | FR4903 | 08:35 | 08:26 | Gelandet |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Unbekannt | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | 08:21 | Gelandet |
| Milan (LIN) | ITA Airways | AZ2021 expand_more(2) | 08:40 | 09:02 | Gelandet |
| Milan (LIN) | Lufthansa | LH5115 | 08:40 | 09:02 | Gelandet |
| Milan (LIN) | United Airlines | UA7759 | 08:40 | 09:02 | Gelandet |
| Paris (ORY) | Vueling | VY6258 expand_more(2) | 08:45 | 08:13 | Gelandet |
| Paris (ORY) | Iberia | IB5602 | 08:45 | 08:13 | Gelandet |
| Paris (ORY) | Qatar Airways | QR3778 | 08:45 | 08:13 | Gelandet |
| Paris (CDG) | Air France | AF1204 expand_more(2) | 08:55 | 08:53 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9528 | 08:55 | 08:53 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8562 | 08:55 | 08:53 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY385 expand_more(3) | 08:55 | 08:56 | Gelandet |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7877 | 08:55 | 08:56 | Gelandet |
| Tel Aviv Yafo (TLV) | SAS | SK3167 | 08:55 | 08:56 | Gelandet |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8898 | 08:55 | 08:56 | Gelandet |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 08:40 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | 08:43 | Gelandet |
| Barcelona (BCN) | Vueling | VY6100 expand_more(4) | 09:05 | 08:36 | Gelandet |
| Barcelona (BCN) | Iberia | IB5050 | 09:05 | 08:36 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5884 | 09:05 | 08:36 | Gelandet |
| Barcelona (BCN) | Level | LL5445 | 09:05 | 08:36 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3724 | 09:05 | 08:36 | Gelandet |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:05 | 08:48 | Gelandet |
| Benghazi (BEN) | Medsky Airways | BM532 | 09:10 | Unbekannt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | 09:06 | Gelandet |
| Montreal (YUL) | Air Canada | AC892 expand_more(5) | 09:25 | 08:58 | Gelandet |
| Montreal (YUL) | Austrian Airlines | OS8400 | 09:25 | 08:58 | Gelandet |
| Montreal (YUL) | Brussels Airlines | SN9620 | 09:25 | 08:58 | Gelandet |
| Montreal (YUL) | Lufthansa | LH6707 | 09:25 | 08:58 | Gelandet |
| Montreal (YUL) | Swiss | LX4855 | 09:25 | 08:58 | Gelandet |
| Montreal (YUL) | United Airlines | UA8677 | 09:25 | 08:58 | Gelandet |
| Madrid (MAD) | Air Europa Express | UX1043 expand_more(5) | 09:30 | 09:26 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6862 | 09:30 | 09:26 | Gelandet |
| Madrid (MAD) | Azul | AD7894 | 09:30 | 09:26 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7555 | 09:30 | 09:26 | Gelandet |
| Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | 09:26 | Gelandet |
| Madrid (MAD) | MEA | ME4043 | 09:30 | 09:26 | Gelandet |
| Rotterdam (RTM) | Transavia | HV6035 | 09:30 | 09:12 | Gelandet |
| Milan (LIN) | ITA Airways | AZ2055 | 09:40 | 09:19 | Gelandet |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 09:45 | 09:34 | Gelandet |
| New York (JFK) | Air France | AF3561 | 09:45 | 09:34 | Gelandet |
| New York (JFK) | KLM | KL6083 | 09:45 | 09:34 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09:50 | 09:53 | Gelandet |
| Istanbul (IST) | ITA Airways | AZ7031 | 09:50 | 09:53 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:50 | 09:53 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9054 | 09:50 | 09:53 | Gelandet |
| Zurich (ZRH) | easyJet | U24096 | 09:50 | 09:39 | Gelandet |
| Vantaa (HEL) | Finnair | AY1761 expand_more(1) | 09:55 | 09:56 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6849 | 09:55 | 09:56 | Gelandet |
| Beirut (BEY) | MEA | ME231 expand_more(2) | 10:00 | 10:00 | Gelandet |
| Beirut (BEY) | Air Europa | UX2406 | 10:00 | 10:00 | Gelandet |
| Beirut (BEY) | ITA Airways | AZ7253 | 10:00 | 10:00 | Gelandet |
| Dublin (DUB) | Ryanair | FR5568 | 10:25 | 10:17 | Gelandet |
| London (LHR) | British Airways | BA550 expand_more(1) | 10:25 | 09:43 | Gelandet |
| London (LHR) | Qatar Airways | QR9740 | 10:25 | 09:43 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:30 | 10:08 | Gelandet |
| Atlanta (ATL) | Air France | AF3671 | 10:30 | 10:08 | Gelandet |
| Atlanta (ATL) | KLM | KL6001 | 10:30 | 10:08 | Gelandet |
| Berlin (BER) | Ryanair | FR40 | 10:30 | 10:15 | Gelandet |
| Manises (VLC) | Ryanair | FR1000 | 10:30 | 10:10 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(2) | 10:30 | 10:35 | Gelandet |
| Istanbul (SAW) | flynas | XY5223 | 10:30 | 10:35 | Gelandet |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | 10:35 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83730 | 10:35 | 10:14 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:40 | 10:04 | Gelandet |
| Dublin (DUB) | JetBlue | B66838 | 10:40 | 10:04 | Gelandet |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:40 | 10:30 | Gelandet |
| Cagliari (CAG) | Flexflight | W28440 | 10:40 | Unbekannt | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | 10:23 | Gelandet |
