Ankünfte und Abflüge von Flügen in Fiumicino Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | MSC Air | CP156 | 00:05 | geplant | |
| Baku (GYD) | MSC Air Cargo | CP188 | 00:05 | geplant | |
| Madrid (MAD) | Ryanair | FR2436 | 00:10 | geplant | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | geplant | |
| Paris (BVA) | Ryanair | FR200 | 00:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | geplant | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | geplant | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | geplant | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | geplant | |
| Lisbon (LIS) | Ryanair | FR9904 | 00:35 | geplant | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | geplant | |
| Split (SPU) | Ryanair | FR9013 | 00:50 | geplant | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | geplant | |
| Glasgow (GLA) | Wizz Air | W46008 | 00:55 | geplant | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:05 | Verzögert | |
| Bari (BRI) | Ryanair | FR7074 | 01:10 | geplant | |
| Baku (GYD) | Wizz Air | W46204 | 01:15 | 00:59 | Gelandet |
| Varna (VAR) | Wizz Air | W46240 | 01:15 | geplant | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | geplant | |
| Mumbai (BOM) | Air India | AI119 | 03:10 | geplant | |
| New Delhi (DEL) | Air India | AI105 | 03:10 | geplant | |
| Sharm El Sheikh (SSH) | Neos | NO6243 | 04:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | Verzögert | |
| New Delhi (DEL) | Air India | AI101 | 04:15 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | Verzögert | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | Verzögert | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ8032 | 05:30 | 01:35 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | geplant | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | geplant | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | geplant | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | Verzögert | |
| Accra (ACC) | Lufthansa | LH5225 | 06:15 | Verzögert | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | Verzögert | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | Verzögert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | Verzögert | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | Verzögert | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | geplant | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | geplant | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | geplant | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | geplant | |
| Boston (BOS) | Air France | AF3637 | 06:50 | geplant | |
| Boston (BOS) | KLM | KL6015 | 06:50 | geplant | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 06:50 | geplant | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | geplant | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | geplant | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | geplant | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | geplant | |
| Olbia (OLB) | Flexflight | W28628 | 07:00 | geplant | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 07:00 | geplant | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | 06:42 | Gelandet |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:42 | Gelandet |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:42 | Gelandet |
| Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | 06:42 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | Verzögert | |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | Verzögert | |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | Verzögert | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:47 | Gelandet |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:47 | Gelandet |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | geplant | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(4) | 07:10 | 06:44 | Gelandet |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:44 | Gelandet |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:44 | Gelandet |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:44 | Gelandet |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:44 | Gelandet |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:54 | Gelandet |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | geplant | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | geplant | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(18) | 07:15 | geplant | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | geplant | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | geplant | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | geplant | |
| Florence (FLR) | Air France | AF9829 | 07:15 | geplant | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | geplant | |
| Florence (FLR) | Croatia Airlines | OU5335 | 07:15 | geplant | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | geplant | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | geplant | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | geplant | |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | geplant | |
| Florence (FLR) | LOT | LO4034 | 07:15 | geplant | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | geplant | |
| Florence (FLR) | MEA | ME4276 | 07:15 | geplant | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | geplant | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | geplant | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | geplant | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | geplant | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | geplant | |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | geplant | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | geplant | |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(11) | 07:20 | geplant | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | geplant | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | geplant | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | geplant | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | geplant | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | geplant | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | geplant | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | geplant | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | geplant | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | geplant | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | geplant | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | geplant | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(12) | 07:25 | geplant | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | geplant | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | geplant | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | geplant | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | geplant | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | geplant | |
| Catania (CTA) | KLM | KL3424 | 07:25 | geplant | |
| Catania (CTA) | Kuwait Airways | KU6289 | 07:25 | geplant | |
| Catania (CTA) | MEA | ME4222 | 07:25 | geplant | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | geplant | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | geplant | |
| Catania (CTA) | TAP Air Portugal | TP7191 | 07:25 | geplant | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | geplant | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(2) | 07:25 | geplant | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | geplant | |
| Chicago (ORD) | Kuwait Airways | KU6191 | 07:25 | geplant | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 07:25 | geplant | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07:25 | geplant | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | geplant | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | geplant | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | geplant | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | geplant | |
| Napoli (NAP) | Croatia Airlines | OU5307 | 07:25 | geplant | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | geplant | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | geplant | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | geplant | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | geplant | |
| Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | geplant | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | geplant | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | geplant | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | geplant | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | geplant | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | geplant | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | geplant | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | geplant | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Air France | AF9853 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Croatia Airlines | OU5323 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | MEA | ME4260 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Saudia | SV6217 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | Swiss | LX4083 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | 06:57 | Gelandet |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | 06:57 | Gelandet |
| Timisoara (TSR) | Wizz Air | W43553 | 07:25 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | geplant | |
| Geneva (GVA) | easyJet | U21411 | 07:30 | geplant | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(2) | 07:30 | geplant | |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:30 | geplant | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Verzögert | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | geplant | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | geplant | |
| Palermo (PMO) | Ryanair | FR4901 | 07:35 | geplant | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | geplant | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | Storniert | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | geplant | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | geplant | |
| Paris (BVA) | Ryanair | FR166 | 07:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1691 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | 06:58 | Gelandet |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | geplant | |
| Taipei (TPE) | China Airlines | CI75 | 07:55 | geplant | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | geplant | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:05 | geplant | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | geplant | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | geplant | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | geplant | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | geplant | |
| Yerevan (EVN) | FlyOne | 3F257 | 08:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | geplant | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | Storniert | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | geplant | |
| Catania (CTA) | Ryanair | FR4871 | 08:15 | geplant | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | geplant | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | geplant | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | geplant | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | geplant | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | geplant | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR115 | 08:25 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 08:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6100 | 08:30 | geplant | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2882 | 08:35 | geplant | |
| Gudja (MLA) | Avion Express | KM612 | 08:35 | geplant | |
| Belgrade (BEG) | Wizz Air | W64031 | 08:40 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | geplant | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | geplant | |
| Trapani (TPS) | Ryanair | FR8916 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Flylili | IZ335 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83730 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | geplant | |
| Lyon (LYS) | easyJet | U24415 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF1204 | 08:55 | geplant | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | geplant | |
| Paris (ORY) | easyJet | U24933 | 09:00 | geplant | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | geplant | |
| Bari (BRI) | Ryanair | FR5817 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO3910 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:10 | geplant | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | geplant | |
| London (LGW) | easyJet | U28323 | 09:10 | geplant | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | geplant | |
| Catania (CTA) | Ryanair | FR1171 | 09:20 | geplant | |
| Copenhagen (CPH) | Ryanair | FR406 | 09:30 | geplant | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | geplant | |
| Bergen (BGO) | Norwegian | DY1858 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6106 | 09:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | geplant | |
| London (LHR) | British Airways | BA546 | 09:45 | geplant | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | geplant | |
| New York (JFK) | American Airlines | AA236 | 09:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4439 | 09:50 | geplant | |
| Oslo (OSL) | Norwegian | DY1870 | 09:50 | geplant | |
| Vienna (VIE) | Ryanair | FR1645 | 09:50 | geplant | |
| Beirut (BEY) | MEA | ME231 | 09:55 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | 09:58 | Gelandet |
| Cagliari (CAG) | Flexflight | W28440 | 10:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | 09:34 | Gelandet |
| New York (JFK) | Air France | AF3561 | 10:05 | 09:34 | Gelandet |
| New York (JFK) | KLM | KL6083 | 10:05 | 09:34 | Gelandet |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:36 | Gelandet |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:44 | Gelandet |
| Birmingham (BHX) | Ryanair | FR9947 | 10:10 | 09:31 | Gelandet |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:10 | geplant | |
| Milan (LIN) | Croatia Airlines | OU5347 | 10:10 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR7816 | 10:15 | 09:52 | Gelandet |
| Charlotte (CLT) | American Airlines | AA720 expand_more(3) | 10:20 | geplant | |
| Charlotte (CLT) | British Airways | BA1523 | 10:20 | geplant | |
| Charlotte (CLT) | Finnair | AY3862 | 10:20 | geplant | |
| Charlotte (CLT) | Iberia | IB8052 | 10:20 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(5) | 10:20 | geplant | |
| Dubrovnik (DBV) | Air Canada | AC2987 | 10:20 | geplant | |
| Dubrovnik (DBV) | Air India | AI7014 | 10:20 | geplant | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 10:20 | geplant | |
| Dubrovnik (DBV) | Singapore Airlines | SQ2418 | 10:20 | geplant | |
| Dubrovnik (DBV) | TAP Air Portugal | TP6860 | 10:20 | geplant | |
| Ibiza (IBZ) | Wizz Air | W46236 | 10:20 | Verzögert | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(6) | 10:20 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5943 | 10:20 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | geplant | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | geplant | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(5) | 10:20 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | Verzögert | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | Verzögert | |
| Lisbon (LIS) | Croatia Airlines | OU5709 | 10:20 | Verzögert | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | Verzögert | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 10:20 | Verzögert | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | 09:50 | Gelandet |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | 09:50 | Gelandet |
| Olbia (OLB) | Flexflight | W28614 | 10:30 | geplant | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 10:30 | geplant | |
| Paris (ORY) | Wizz Air | W46062 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | geplant | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | geplant | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | geplant | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | geplant | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | geplant | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | geplant | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | geplant | |
| Palermo (PMO) | Ryanair | FR4903 | 10:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 11:00 | geplant | |
| Detroit (DTW) | Air France | AF8618 | 11:00 | geplant | |
| Detroit (DTW) | KLM | KL6109 | 11:00 | geplant | |
| Zaragoza (ZAZ) | Wizz Air | W46190 | 11:00 | geplant | |
| Copenhagen (CPH) | SAS | SK681 expand_more(2) | 11:05 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM7848 | 11:05 | geplant | |
| Copenhagen (CPH) | El Al | LY9770 | 11:05 | geplant | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | geplant | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR3180 | 11:15 | geplant | |
| Catania (CTA) | Ryanair | FR4892 | 11:15 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(11) | 11:15 | geplant | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:15 | geplant | |
| Palermo (PMO) | Air Canada | AC9908 | 11:15 | geplant | |
| Palermo (PMO) | Air France | AF9827 | 11:15 | geplant | |
| Palermo (PMO) | KLM | KL3459 | 11:15 | geplant | |
| Palermo (PMO) | Kuwait Airways | KU6260 | 11:15 | geplant | |
| Palermo (PMO) | LOT | LO4067 | 11:15 | geplant | |
| Palermo (PMO) | Lufthansa | LH5137 | 11:15 | geplant | |
| Palermo (PMO) | Luxair | LG1396 | 11:15 | geplant | |
| Palermo (PMO) | Saudia | SV6708 | 11:15 | geplant | |
| Palermo (PMO) | TAP Air Portugal | TP7279 | 11:15 | geplant | |
| Palermo (PMO) | Volotea | V76185 | 11:15 | geplant | |
| Eindhoven (EIN) | Ryanair | FR5815 | 11:20 | geplant | |
| Miami (MIA) | American Airlines | AA52 expand_more(3) | 11:20 | geplant | |
| Miami (MIA) | British Airways | BA1636 | 11:20 | geplant | |
| Miami (MIA) | Finnair | AY3831 | 11:20 | geplant | |
| Miami (MIA) | Iberia | IB4546 | 11:20 | geplant | |
| Munich (MUC) | easyJet | U22997 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1104 expand_more(12) | 11:22 | geplant | |
| Paris (CDG) | Aeromexico | AM5742 | 11:22 | geplant | |
| Paris (CDG) | Aeromexico | AM5742 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:22 | geplant | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:22 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:22 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:25 | geplant | |
