Fiumicino Flughafen Abflüge (FCO)
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9883 | 08:00 | geplant | |
| London (LHR) | British Airways | BA561 expand_more(1) | 08:00 | geplant | |
| London (LHR) | Qatar Airways | QR5878 | 08:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ2114 expand_more(1) | 08:00 | geplant | |
| Milan (LIN) | Austrian Airlines | OS6647 | 08:00 | geplant | |
| Berlin (BER) | Ryanair | FR135 | 08:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS558 expand_more(1) | 08:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7554 | 08:05 | geplant | |
| Catania (CTA) | ITA Airways | AZ1753 expand_more(15) | 08:10 | geplant | |
| Catania (CTA) | Aerolineas Argentinas | AR7278 | 08:10 | geplant | |
| Catania (CTA) | Air Europa | UX3219 | 08:10 | geplant | |
| Catania (CTA) | Air France | AF9821 | 08:10 | geplant | |
| Catania (CTA) | Austrian Airlines | OS6629 | 08:10 | geplant | |
| Catania (CTA) | Brussels Airlines | SN4153 | 08:10 | geplant | |
| Catania (CTA) | Croatia Airlines | OU5336 | 08:10 | geplant | |
| Catania (CTA) | Etihad Airways | EY3026 | 08:10 | geplant | |
| Catania (CTA) | KLM | KL3514 | 08:10 | geplant | |
| Catania (CTA) | LOT | LO4020 | 08:10 | geplant | |
| Catania (CTA) | Lufthansa | LH5090 | 08:10 | geplant | |
| Catania (CTA) | Royal Air Maroc | AT9131 | 08:10 | geplant | |
| Catania (CTA) | Royal Jordanian | RJ3552 | 08:10 | geplant | |
| Catania (CTA) | Swiss | LX3422 | 08:10 | geplant | |
| Catania (CTA) | TAP Air Portugal | TP7125 | 08:10 | geplant | |
| Catania (CTA) | Turkish Airlines | TK8217 | 08:10 | geplant | |
| Nantes (NTE) | Volotea | V72567 | 08:10 | geplant | |
| Paris (ORY) | easyJet | U24818 | 08:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1733 expand_more(1) | 08:15 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | geplant | |
| Dublin (DUB) | Ryanair | FR9614 | 08:20 | geplant | |
| Madrid (MAD) | Iberia | IB656 expand_more(3) | 08:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8822 | 08:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | geplant | |
| Madrid (MAD) | Vueling | VY5237 | 08:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1608 expand_more(4) | 08:25 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 08:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 08:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 08:25 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR6342 | 08:30 | geplant | |
| Cagliari (CAG) | Flexflight | W28523 | 08:30 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 08:30 | geplant | |
| Muscat (MCT) | Oman Air | WY148 | 08:30 | geplant | |
| Brindisi (BDS) | Ryanair | FR5842 | 08:35 | geplant | |
| Warsaw (WAW) | Wizz Air | W61444 | 08:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU405 expand_more(4) | 08:40 | geplant | |
| Belgrade (BEG) | Air Europa | UX3626 | 08:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1846 | 08:40 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7954 | 08:40 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ7078 | 08:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(1) | 08:40 | geplant | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:40 | geplant | |
| Paris (CDG) | Amelia | AF1405 expand_more(4) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM6196 | 08:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1660 | 08:45 | geplant | |
| Paris (CDG) | GOL | G35224 | 08:45 | geplant | |
| Malaga (AGP) | Ryanair | FR6138 | 08:50 | geplant | |
| Dubai (DXB) | Emirates | EK96 expand_more(2) | 08:50 | geplant | |
| Dubai (DXB) | Icelandair | FI6020 | 08:50 | geplant | |
| Dubai (DXB) | Qantas | QF8096 | 08:50 | geplant | |
| London (LGW) | easyJet | U26414 | 08:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG6556 expand_more(1) | 08:50 | geplant | |
| Luxembourg (LUX) | ITA Airways | AZ7872 | 08:50 | geplant | |
| Palermo (PMO) | Ryanair | FR4906 | 08:50 | geplant | |
| Skopje (SKP) | Wizz Air | W44758 | 08:50 | geplant | |
| Manchester (MAN) | easyJet | U22124 | 08:55 | geplant | |
| Izmir (ADB) | SunExpress | XQ869 | 09:00 | geplant | |
| Comiso (CIY) | Flexflight | W28558 | 09:00 | geplant | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | geplant | |
| Geneva (GVA) | easyJet | U21414 | 09:00 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | geplant | |
| Malta (MLA) | ITA Airways | AZ7924 | 09:00 | geplant | |
| Malta (MLA) | Qatar Airways | QR4805 | 09:00 | geplant | |
| Toulouse (TLS) | Ryanair | FR6226 | 09:00 | geplant | |
| Milan (MXP) | Flexflight | W28504 | 09:10 | geplant | |
| Milan (MXP) | Aeroitalia | XZ2025 | 09:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3184 expand_more(1) | 09:15 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7642 | 09:15 | geplant | |
| Catania (CTA) | Flexflight | W28552 | 09:20 | geplant | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:20 | geplant | |
| Lyon (LYS) | easyJet | U24414 | 09:20 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ78 expand_more(5) | 09:25 | geplant | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | geplant | |
| Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | geplant | |
| Barcelona (BCN) | Ethiopian Airlines | ET4001 | 09:25 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | geplant | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | geplant | |
| Paris (CDG) | ITA Airways | AZ332 expand_more(3) | 09:25 | geplant | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:25 | geplant | |
| Paris (CDG) | Etihad Airways | EY3013 | 09:25 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2258 | 09:25 | geplant | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | geplant | |
| Madrid (MAD) | ITA Airways | AZ64 expand_more(6) | 09:25 | geplant | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7266 | 09:25 | geplant | |
| Madrid (MAD) | avianca | AV6203 | 09:25 | geplant | |
| Madrid (MAD) | Croatia Airlines | OU5300 | 09:25 | geplant | |
| Madrid (MAD) | Ethiopian Airlines | ET4059 | 09:25 | geplant | |
| Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | geplant | |
| Alghero (AHO) | ITA Airways | AZ1579 expand_more(5) | 09:35 | geplant | |
| Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | geplant | |
| Alghero (AHO) | Brussels Airlines | SN4137 | 09:35 | geplant | |
| Alghero (AHO) | KLM | KL3199 | 09:35 | geplant | |
| Alghero (AHO) | Lufthansa | LH5054 | 09:35 | geplant | |
| Alghero (AHO) | Swiss | LX3402 | 09:35 | geplant | |
| Bari (BRI) | Ryanair | FR7077 | 09:35 | geplant | |
| Turin (TRN) | ITA Airways | AZ1431 expand_more(22) | 09:35 | geplant | |
| Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:35 | geplant | |
| Turin (TRN) | Air Europa | UX3161 | 09:35 | geplant | |
| Turin (TRN) | Air France | AF9840 | 09:35 | geplant | |
| Turin (TRN) | AirSERBIA | JU7280 | 09:35 | geplant | |
| Turin (TRN) | All Nippon Airways | NH6684 | 09:35 | geplant | |
| Turin (TRN) | Austrian Airlines | OS6677 | 09:35 | geplant | |
| Turin (TRN) | Brussels Airlines | SN4197 | 09:35 | geplant | |
| Turin (TRN) | China Eastern Airlines | MU4434 | 09:35 | geplant | |
| Turin (TRN) | Croatia Airlines | OU5316 | 09:35 | geplant | |
| Turin (TRN) | Emirates | EK4235 | 09:35 | geplant | |
| Turin (TRN) | Ethiopian Airlines | ET4071 | 09:35 | geplant | |
| Turin (TRN) | Etihad Airways | EY2895 | 09:35 | geplant | |
| Turin (TRN) | Kenya Airways | KQ4362 | 09:35 | geplant | |
| Turin (TRN) | KM Malta Airlines | KM2232 | 09:35 | geplant | |
| Turin (TRN) | LOT | LO4038 | 09:35 | geplant | |
| Turin (TRN) | Lufthansa | LH5164 | 09:35 | geplant | |
| Turin (TRN) | Luxair | LG1317 | 09:35 | geplant | |
| Turin (TRN) | Royal Air Maroc | AT9231 | 09:35 | geplant | |
| Turin (TRN) | Royal Jordanian | RJ3583 | 09:35 | geplant | |
| Turin (TRN) | Swiss | LX3476 | 09:35 | geplant | |
| Turin (TRN) | TAP Air Portugal | TP7216 | 09:35 | geplant | |
| Turin (TRN) | Turkish Airlines | TK8245 | 09:35 | geplant | |
| Nice (NCE) | easyJet | U21684 | 09:40 | geplant | |
| Olbia (OLB) | Flexflight | W28530 | 09:40 | geplant | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | geplant | |
| Palermo (PMO) | Flexflight | W28559 | 09:40 | geplant | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | geplant | |
| Brindisi (BDS) | ITA Airways | AZ1625 expand_more(19) | 09:45 | geplant | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | geplant | |
| Brindisi (BDS) | Air Europa | UX3105 | 09:45 | geplant | |
| Brindisi (BDS) | Air France | AF9758 | 09:45 | geplant | |
| Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | geplant | |
| Brindisi (BDS) | Brussels Airlines | SN4139 | 09:45 | geplant | |
| Brindisi (BDS) | China Eastern Airlines | MU4444 | 09:45 | geplant | |
| Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | geplant | |
| Brindisi (BDS) | Emirates | EK4201 | 09:45 | geplant | |
| Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:45 | geplant | |
| Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | geplant | |
| Brindisi (BDS) | Kenya Airways | KQ4319 | 09:45 | geplant | |
| Brindisi (BDS) | KLM | KL3420 | 09:45 | geplant | |
| Brindisi (BDS) | KM Malta Airlines | KM2210 | 09:45 | geplant | |
| Brindisi (BDS) | LOT | LO4013 | 09:45 | geplant | |
| Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | geplant | |
| Brindisi (BDS) | Royal Air Maroc | AT9154 | 09:45 | geplant | |
| Brindisi (BDS) | Swiss | LX3404 | 09:45 | geplant | |
| Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | geplant | |
| Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | geplant | |
| Florence (FLR) | ITA Airways | AZ1681 expand_more(18) | 09:45 | geplant | |
| Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:45 | geplant | |
| Florence (FLR) | Air Europa | UX3209 | 09:45 | geplant | |
| Florence (FLR) | Air France | AF9782 | 09:45 | geplant | |
| Florence (FLR) | All Nippon Airways | NH6678 | 09:45 | geplant | |
| Florence (FLR) | Austrian Airlines | OS6635 | 09:45 | geplant | |
| Florence (FLR) | Brussels Airlines | SN4159 | 09:45 | geplant | |
| Florence (FLR) | China Eastern Airlines | MU4440 | 09:45 | geplant | |
| Florence (FLR) | Croatia Airlines | OU5332 | 09:45 | geplant | |
| Florence (FLR) | Emirates | EK4213 | 09:45 | geplant | |
| Florence (FLR) | Ethiopian Airlines | ET4057 | 09:45 | geplant | |
| Florence (FLR) | Etihad Airways | EY2909 | 09:45 | geplant | |
| Florence (FLR) | KM Malta Airlines | KM2220 | 09:45 | geplant | |
| Florence (FLR) | LOT | LO4025 | 09:45 | geplant | |
| Florence (FLR) | Lufthansa | LH5096 | 09:45 | geplant | |
| Florence (FLR) | Royal Air Maroc | AT9176 | 09:45 | geplant | |
| Florence (FLR) | Swiss | LX3456 | 09:45 | geplant | |
| Florence (FLR) | TAP Air Portugal | TP7266 | 09:45 | geplant | |
| Florence (FLR) | Turkish Airlines | TK8221 | 09:45 | geplant | |
| Genoa (GOA) | ITA Airways | AZ1389 expand_more(4) | 09:45 | geplant | |
| Genoa (GOA) | Air Europa | UX3136 | 09:45 | geplant | |
| Genoa (GOA) | Brussels Airlines | SN4189 | 09:45 | geplant | |
| Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | geplant | |
| Genoa (GOA) | Turkish Airlines | TK8227 | 09:45 | geplant | |
| Naples (NAP) | ITA Airways | AZ1267 expand_more(2) | 09:45 | geplant | |
| Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | geplant | |
| Naples (NAP) | Air France | AF9805 | 09:45 | geplant | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 expand_more(18) | 09:45 | geplant | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:45 | geplant | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:45 | geplant | |
| Reggio Calabria (REG) | AirSERBIA | JU7222 | 09:45 | geplant | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:45 | geplant | |
| Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:45 | geplant | |
| Reggio Calabria (REG) | China Eastern Airlines | MU4450 | 09:45 | geplant | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:45 | geplant | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4062 | 09:45 | geplant | |
| Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:45 | geplant | |
| Reggio Calabria (REG) | Kenya Airways | KQ4318 | 09:45 | geplant | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:45 | geplant | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:45 | geplant | |
| Reggio Calabria (REG) | Luxair | LG1397 | 09:45 | geplant | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9204 | 09:45 | geplant | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3600 | 09:45 | geplant | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:45 | geplant | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:45 | geplant | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:45 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45014 | 09:45 | geplant | |
| Trieste (TRS) | ITA Airways | AZ1363 expand_more(19) | 09:45 | geplant | |
| Trieste (TRS) | Aerolineas Argentinas | AR7282 | 09:45 | geplant | |
| Trieste (TRS) | Air France | AF9852 | 09:45 | geplant | |
| Trieste (TRS) | AirSERBIA | JU7321 | 09:45 | geplant | |
| Trieste (TRS) | Austrian Airlines | OS6683 | 09:45 | geplant | |
| Trieste (TRS) | Brussels Airlines | SN4015 | 09:45 | geplant | |
| Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | geplant | |
| Trieste (TRS) | Emirates | EK4239 | 09:45 | geplant | |
| Trieste (TRS) | Ethiopian Airlines | ET4073 | 09:45 | geplant | |
| Trieste (TRS) | Etihad Airways | EY2898 | 09:45 | geplant | |
| Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | geplant | |
| Trieste (TRS) | KLM | KL3409 | 09:45 | geplant | |
| Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | geplant | |
| Trieste (TRS) | Lufthansa | LH5172 | 09:45 | geplant | |
| Trieste (TRS) | Luxair | LG1325 | 09:45 | geplant | |
| Trieste (TRS) | Royal Air Maroc | AT9221 | 09:45 | geplant | |
| Trieste (TRS) | Royal Jordanian | RJ3585 | 09:45 | geplant | |
| Trieste (TRS) | Swiss | LX3480 | 09:45 | geplant | |
| Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | geplant | |
| Trieste (TRS) | Turkish Airlines | TK8251 | 09:45 | geplant | |
| Venice (VCE) | ITA Airways | AZ1473 expand_more(16) | 09:45 | geplant | |
| Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | geplant | |
| Venice (VCE) | Air France | AF9842 | 09:45 | geplant | |
| Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | geplant | |
| Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | geplant | |
| Venice (VCE) | Brussels Airlines | SN4019 | 09:45 | geplant | |
| Venice (VCE) | China Eastern Airlines | MU4430 | 09:45 | geplant | |
| Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | geplant | |
| Venice (VCE) | Ethiopian Airlines | ET4074 | 09:45 | geplant | |
| Venice (VCE) | Etihad Airways | EY2903 | 09:45 | geplant | |
| Venice (VCE) | Kenya Airways | KQ4370 | 09:45 | geplant | |
| Venice (VCE) | KM Malta Airlines | KM2236 | 09:45 | geplant | |
| Venice (VCE) | Lufthansa | LH5178 | 09:45 | geplant | |
| Venice (VCE) | Royal Air Maroc | AT9234 | 09:45 | geplant | |
| Venice (VCE) | Saudia | SV6214 | 09:45 | geplant | |
| Venice (VCE) | Swiss | LX3484 | 09:45 | geplant | |
| Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ1321 expand_more(16) | 09:50 | geplant | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:50 | geplant | |
| Bologna (BLQ) | Air Europa | UX3179 | 09:50 | geplant | |
| Bologna (BLQ) | Air France | AF9784 | 09:50 | geplant | |
| Bologna (BLQ) | All Nippon Airways | NH6680 | 09:50 | geplant | |
| Bologna (BLQ) | Austrian Airlines | OS6619 | 09:50 | geplant | |
| Bologna (BLQ) | Brussels Airlines | SN4143 | 09:50 | geplant | |
| Bologna (BLQ) | China Eastern Airlines | MU4438 | 09:50 | geplant | |
| Bologna (BLQ) | Croatia Airlines | OU5308 | 09:50 | geplant | |
| Bologna (BLQ) | Ethiopian Airlines | ET4016 | 09:50 | geplant | |
| Bologna (BLQ) | Etihad Airways | EY2817 | 09:50 | geplant | |
| Bologna (BLQ) | KM Malta Airlines | KM2214 | 09:50 | geplant | |
| Bologna (BLQ) | LOT | LO4015 | 09:50 | geplant | |
| Bologna (BLQ) | Lufthansa | LH5066 | 09:50 | geplant | |
| Bologna (BLQ) | Royal Air Maroc | AT9161 | 09:50 | geplant | |
| Bologna (BLQ) | Swiss | LX3450 | 09:50 | geplant | |
| Bologna (BLQ) | TAP Air Portugal | TP7170 | 09:50 | geplant | |
| Bari (BRI) | ITA Airways | AZ1603 expand_more(19) | 09:50 | geplant | |
| Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | geplant | |
| Bari (BRI) | Air Europa | UX3111 | 09:50 | geplant | |
| Bari (BRI) | Air France | AF9822 | 09:50 | geplant | |
| Bari (BRI) | Austrian Airlines | OS6623 | 09:50 | geplant | |
| Bari (BRI) | Brussels Airlines | SN4147 | 09:50 | geplant | |
| Bari (BRI) | China Eastern Airlines | MU4442 | 09:50 | geplant | |
| Bari (BRI) | Croatia Airlines | OU5324 | 09:50 | geplant | |
| Bari (BRI) | Emirates | EK4205 | 09:50 | geplant | |
| Bari (BRI) | Ethiopian Airlines | ET4029 | 09:50 | geplant | |
| Bari (BRI) | Etihad Airways | EY2974 | 09:50 | geplant | |
| Bari (BRI) | Kenya Airways | KQ4316 | 09:50 | geplant | |
| Bari (BRI) | KLM | KL3415 | 09:50 | geplant | |
| Bari (BRI) | KM Malta Airlines | KM2216 | 09:50 | geplant | |
| Bari (BRI) | LOT | LO4017 | 09:50 | geplant | |
| Bari (BRI) | Lufthansa | LH5076 | 09:50 | geplant | |
| Bari (BRI) | Royal Air Maroc | AT9167 | 09:50 | geplant | |
| Bari (BRI) | Swiss | LX3408 | 09:50 | geplant | |
| Bari (BRI) | TAP Air Portugal | TP7240 | 09:50 | geplant | |
| Bari (BRI) | Turkish Airlines | TK8207 | 09:50 | geplant | |
| Cagliari (CAG) | Flexflight | W28557 | 09:50 | geplant | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 09:50 | geplant | |
| Catania (CTA) | ITA Airways | AZ1735 expand_more(14) | 09:50 | geplant | |
| Catania (CTA) | Aerolineas Argentinas | AR7286 | 09:50 | geplant | |
| Catania (CTA) | Air Europa | UX3131 | 09:50 | geplant | |
| Catania (CTA) | Air France | AF9766 | 09:50 | geplant | |
| Catania (CTA) | Brussels Airlines | SN4157 | 09:50 | geplant | |
| Catania (CTA) | China Eastern Airlines | MU4452 | 09:50 | geplant | |
| Catania (CTA) | Emirates | EK4209 | 09:50 | geplant | |
| Catania (CTA) | Ethiopian Airlines | ET4044 | 09:50 | geplant | |
| Catania (CTA) | Etihad Airways | EY2884 | 09:50 | geplant | |
| Catania (CTA) | Kenya Airways | KQ4317 | 09:50 | geplant | |
| Catania (CTA) | KLM | KL3427 | 09:50 | geplant | |
| Catania (CTA) | LOT | LO4023 | 09:50 | geplant | |
| Catania (CTA) | Royal Air Maroc | AT9197 | 09:50 | geplant | |
| Catania (CTA) | TAP Air Portugal | TP7198 | 09:50 | geplant | |
| Catania (CTA) | Turkish Airlines | TK8215 | 09:50 | geplant | |
| Sao Paulo (GRU) | ITA Airways | AZ674 | 09:50 | geplant | |
| Palermo (PMO) | ITA Airways | AZ1783 expand_more(18) | 09:50 | geplant | |
| Palermo (PMO) | Aerolineas Argentinas | AR7248 | 09:50 | geplant | |
| Palermo (PMO) | Air Europa | UX3153 | 09:50 | geplant | |
| Palermo (PMO) | Air France | AF9834 | 09:50 | geplant | |
| Palermo (PMO) | Austrian Airlines | OS6661 | 09:50 | geplant | |
| Palermo (PMO) | Brussels Airlines | SN4173 | 09:50 | geplant | |
| Palermo (PMO) | China Eastern Airlines | MU4454 | 09:50 | geplant | |
| Palermo (PMO) | Croatia Airlines | OU5340 | 09:50 | geplant | |
| Palermo (PMO) | Emirates | EK4225 | 09:50 | geplant | |
| Palermo (PMO) | Ethiopian Airlines | ET4061 | 09:50 | geplant | |
| Palermo (PMO) | Etihad Airways | EY2958 | 09:50 | geplant | |
| Palermo (PMO) | Kenya Airways | KQ4350 | 09:50 | geplant | |
| Palermo (PMO) | KLM | KL3432 | 09:50 | geplant | |
| Palermo (PMO) | LOT | LO4033 | 09:50 | geplant | |
| Palermo (PMO) | Lufthansa | LH5140 | 09:50 | geplant | |
| Palermo (PMO) | Royal Air Maroc | AT9194 | 09:50 | geplant | |
| Palermo (PMO) | Swiss | LX3472 | 09:50 | geplant | |
| Palermo (PMO) | TAP Air Portugal | TP7282 | 09:50 | geplant | |
| Palermo (PMO) | Turkish Airlines | TK8235 | 09:50 | geplant | |
| Catania (CTA) | Ryanair | FR4872 | 09:55 | geplant | |
| Abu Dhabi (AUH) | Wamos Air | EY84 expand_more(2) | 10:00 | geplant | |
| Abu Dhabi (AUH) | AirSERBIA | JU8707 | 10:00 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ7042 | 10:00 | geplant | |
| Cairo (CAI) | ITA Airways | AZ894 expand_more(4) | 10:00 | geplant | |
| Cairo (CAI) | Brussels Airlines | SN4201 | 10:00 | geplant | |
| Cairo (CAI) | China Eastern Airlines | MU4420 | 10:00 | geplant | |
| Cairo (CAI) | Etihad Airways | EY2857 | 10:00 | geplant | |
| Cairo (CAI) | Lufthansa | LH5234 | 10:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ562 | 10:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ2130 expand_more(2) | 10:00 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4193 | 10:00 | geplant | |
| Milan (LIN) | KM Malta Airlines | KM2226 | 10:00 | geplant | |
| Mauritius (MRU) | ITA Airways | AZ772 | 10:00 | geplant | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 10:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM71 | 10:05 | geplant | |
| Katowice (KTW) | Wizz Air | W61046 | 10:10 | geplant | |
| Budapest (BUD) | Wizz Air | W62342 | 10:15 | geplant | |
| Gdansk (GDN) | Wizz Air | W61700 | 10:15 | geplant | |
| Male (MLE) | ITA Airways | AZ776 | 10:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43146 | 10:15 | geplant | |
| Rio de Janeiro (GIG) | ITA Airways | AZ672 expand_more(4) | 10:30 | geplant | |
| Rio de Janeiro (GIG) | Austrian Airlines | OS6697 | 10:30 | geplant | |
| Rio de Janeiro (GIG) | Etihad Airways | EY2893 | 10:30 | geplant | |
| Rio de Janeiro (GIG) | Lufthansa | LH5246 | 10:30 | geplant | |
| Rio de Janeiro (GIG) | Saudia | SV6274 | 10:30 | geplant | |
| Bordeaux (BOD) | Volotea | V72703 | 10:35 | geplant | |
| Sofia (SOF) | Wizz Air | W64316 | 10:35 | geplant | |
| Buenos Aires (EZE) | ITA Airways | AZ680 expand_more(1) | 10:40 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7201 | 10:40 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 expand_more(3) | 11:00 | geplant | |
| Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | geplant | |
| Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fiumicino Flughafen für enorme Einsparungen.
Abflüge um Fiumicino Flughafen
Fluggesellschaften wie Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet und Air Europa fliegen täglich von Rom Fiumicino Airport zu Zielen wie Paris, Mailand, London, Frankfurt, Dubai oder Prag ab. Langstreckenflüge starten vom Terminal 3, während die Terminals 1 und 2 für Inlands- und europaweite Reisen zuständig sind. Im letzten Jahr hat der Flughafen Rom Fiumicino rund 43 Millionen Passagiere abgefertigt, von denen 18.883.286 Passagiere aus europäischen Zielen kamen.
Mehrere Passagierlounges ermöglichen es Reisenden, sich vor dem Boarding ihrer Flüge zu entspannen. Im Boarding-Bereich E für internationale Flüge gibt es eine Passagierlounge mit bequemen Sitzgelegenheiten, einer Ecke mit warmem Essen und Erfrischungen sowie Duschen. In der Passagierlounge gibt es auch Zeitungen und Zeitschriften sowie Unterhaltungsbildschirme. Ein Zugangsticket muss im Voraus gekauft werden, um die Lounge betreten zu können.
