Fiumicino Flughafen Abflüge (FCO)
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Naples (NAP) | ITA Airways | AZ1271 expand_more(16) | 06:00 | geplant | |
Naples (NAP) | Aerolineas Argentinas | AR7243 | 06:00 | geplant | |
Naples (NAP) | Aeromexico | AM8245 | 06:00 | geplant | |
Naples (NAP) | Air Baltic | BT5557 | 06:00 | geplant | |
Naples (NAP) | Air France | AF9747 | 06:00 | geplant | |
Naples (NAP) | Brussels Airlines | SN4163 | 06:00 | geplant | |
Naples (NAP) | Bulgaria Air | FB1707 | 06:00 | geplant | |
Naples (NAP) | Emirates | EK4219 | 06:00 | geplant | |
Naples (NAP) | Icelandair | FI6710 | 06:00 | geplant | |
Naples (NAP) | KLM | KL3484 | 06:00 | geplant | |
Naples (NAP) | Kuwait Airways | KU6295 | 06:00 | geplant | |
Naples (NAP) | Lufthansa | LH5126 | 06:00 | geplant | |
Naples (NAP) | Royal Air Maroc | AT9189 | 06:00 | geplant | |
Naples (NAP) | Royal Jordanian | RJ3557 | 06:00 | geplant | |
Naples (NAP) | Saudia | SV6235 | 06:00 | geplant | |
Naples (NAP) | TAP Air Portugal | TP7268 | 06:00 | geplant | |
Naples (NAP) | Tarom | RO9606 | 06:00 | geplant | |
Split (SPU) | Croatia Airlines | OU381 expand_more(2) | 06:00 | geplant | |
Split (SPU) | ITA Airways | AZ7020 | 06:00 | geplant | |
Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | geplant | |
Heraklion (HER) | Wizz Air | W46087 | 06:05 | geplant | |
Palermo (PMO) | Condor | DE4419 | 06:05 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3182 expand_more(1) | 06:10 | geplant | |
Brussels (BRU) | ITA Airways | AZ7638 | 06:10 | geplant | |
Brussels (BRU) | easyJet | U22982 | 06:10 | geplant | |
Lisbon (LIS) | Ryanair | FR9903 | 06:15 | geplant | |
Cairo (CAI) | Egyptair | MS794 expand_more(2) | 06:20 | geplant | |
Cairo (CAI) | Air Cairo | SM8794 | 06:20 | geplant | |
Cairo (CAI) | TAP Air Portugal | TP6999 | 06:20 | geplant | |
Athens (ATH) | Aegean Airlines | A3655 expand_more(2) | 06:25 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7423 | 06:25 | geplant | |
Athens (ATH) | Volotea | V75023 | 06:25 | geplant | |
Frankfurt (FRA) | easyJet | U22994 | 06:25 | geplant | |
Lisbon (LIS) | Wizz Air | W46219 | 06:25 | geplant | |
Paris (CDG) | Air France | AF1605 expand_more(2) | 06:25 | geplant | |
Paris (CDG) | Aeromexico | AM6037 | 06:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35222 | 06:25 | geplant | |
Madrid (MAD) | Air Europa | UX1048 expand_more(5) | 06:25 | geplant | |
Madrid (MAD) | Aeromexico | AM6910 | 06:25 | geplant | |
Madrid (MAD) | China Eastern Airlines | MU4959 | 06:25 | geplant | |
Madrid (MAD) | Etihad Airways | EY7554 | 06:25 | geplant | |
Madrid (MAD) | ITA Airways | AZ7118 | 06:25 | geplant | |
Madrid (MAD) | MEA | ME4048 | 06:25 | geplant | |
Belgrade (BEG) | Wizz Air | W64032 | 06:25 | geplant | |
Kutaisi (KUT) | Wizz Air | W67922 | 06:25 | geplant | |
Cagliari (CAG) | Aeroitalia | XZ2343 | 06:30 | geplant | |
London (LGW) | Vueling | VY6226 expand_more(1) | 06:30 | geplant | |
London (LGW) | British Airways | BA8086 | 06:30 | geplant | |
Cagliari (CAG) | Flexflight | W28445 | 06:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH237 expand_more(1) | 06:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7290 | 06:40 | geplant | |
Tel Aviv (TLV) | El Al | LY286 expand_more(1) | 06:45 | geplant | |
Tel Aviv (TLV) | TAP Air Portugal | TP8899 | 06:45 | geplant | |
Paris (ORY) | Vueling | VY6932 expand_more(3) | 06:50 | geplant | |
Paris (ORY) | Iberia | IB5172 | 06:50 | geplant | |
Paris (ORY) | LATAM Airlines | LA5828 | 06:50 | geplant | |
Paris (ORY) | Qatar Airways | QR3704 | 06:50 | geplant | |
Helsinki (HEL) | Finnair | AY1764 expand_more(1) | 06:55 | geplant | |
Helsinki (HEL) | Japan Airlines | JL8308 | 06:55 | geplant | |
Olbia (OLB) | Volotea | V71135 | 06:55 | geplant | |
London (LGW) | Wizz Air | W46003 | 06:55 | geplant | |
Catania (CTA) | ITA Airways | AZ1753 expand_more(13) | 07:00 | geplant | |
Catania (CTA) | Aerolineas Argentinas | AR7278 | 07:00 | geplant | |
Catania (CTA) | Aeromexico | AM8219 | 07:00 | geplant | |
Catania (CTA) | Air Europa | UX3219 | 07:00 | geplant | |
Catania (CTA) | Air France | AF9821 | 07:00 | geplant | |
Catania (CTA) | Brussels Airlines | SN4153 | 07:00 | geplant | |
Catania (CTA) | Croatia Airlines | OU5336 | 07:00 | geplant | |
Catania (CTA) | KLM | KL3514 | 07:00 | geplant | |
Catania (CTA) | Kuwait Airways | KU6183 | 07:00 | geplant | |
Catania (CTA) | Lufthansa | LH5090 | 07:00 | geplant | |
Catania (CTA) | Royal Air Maroc | AT9131 | 07:00 | geplant | |
Catania (CTA) | TAP Air Portugal | TP7125 | 07:00 | geplant | |
Catania (CTA) | Tarom | RO9702 | 07:00 | geplant | |
Catania (CTA) | Turkish Airlines | TK8217 | 07:00 | geplant | |
Milan (LIN) | ITA Airways | AZ2056 expand_more(3) | 07:00 | geplant | |
Milan (LIN) | Croatia Airlines | OU5344 | 07:00 | geplant | |
Milan (LIN) | Lufthansa | LH5110 | 07:00 | geplant | |
Milan (LIN) | Tarom | RO9595 | 07:00 | geplant | |
Madrid (MAD) | Iberia | IB654 expand_more(3) | 07:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1548 | 07:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR8011 | 07:05 | geplant | |
Madrid (MAD) | Vueling | VY5105 | 07:05 | geplant | |
Warsaw (WAW) | LOT | LO304 expand_more(1) | 07:05 | geplant | |
Warsaw (WAW) | ITA Airways | AZ7154 | 07:05 | geplant | |
New York (JFK) | Norse | N0401 | 07:05 | geplant | |
Poznan (POZ) | Wizz Air | W46191 | 07:05 | geplant | |
Barcelona (BCN) | Wizz Air | W46019 | 07:05 | geplant | |
Berlin (BER) | Ryanair | FR41 | 07:10 | geplant | |
Copenhagen (CPH) | Ryanair | FR407 | 07:10 | geplant | |
Santorini (JTR) | Wizz Air | W46095 | 07:10 | geplant | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 expand_more(4) | 07:15 | geplant | |
Buenos Aires (EZE) | China Eastern Airlines | MU4923 | 07:15 | geplant | |
Buenos Aires (EZE) | El Al | LY8843 | 07:15 | geplant | |
Buenos Aires (EZE) | ITA Airways | AZ7960 | 07:15 | geplant | |
Buenos Aires (EZE) | Saudia | SV6825 | 07:15 | geplant | |
Nantes (NTE) | easyJet | U24744 | 07:20 | geplant | |
Barcelona (BCN) | Vueling | VY6103 expand_more(3) | 07:20 | geplant | |
Barcelona (BCN) | Iberia | IB5147 | 07:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5873 | 07:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3669 | 07:20 | geplant | |
Palermo (PMO) | ITA Airways | AZ1767 expand_more(10) | 07:25 | geplant | |
Palermo (PMO) | Aerolineas Argentinas | AR7105 | 07:25 | geplant | |
Palermo (PMO) | Brussels Airlines | SN4169 | 07:25 | geplant | |
Palermo (PMO) | Croatia Airlines | OU5340 | 07:25 | geplant | |
Palermo (PMO) | Etihad Airways | EY3056 | 07:25 | geplant | |
Palermo (PMO) | Kuwait Airways | KU6203 | 07:25 | geplant | |
Palermo (PMO) | LOT | LO4061 | 07:25 | geplant | |
Palermo (PMO) | Lufthansa | LH5134 | 07:25 | geplant | |
Palermo (PMO) | Royal Air Maroc | AT9163 | 07:25 | geplant | |
Palermo (PMO) | TAP Air Portugal | TP7147 | 07:25 | geplant | |
Palermo (PMO) | Tarom | RO9592 | 07:25 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9887 | 07:30 | geplant | |
Mombasa (MBA) | Neos | NO352 | 07:30 | geplant | |
Bari (BRI) | Ryanair | FR7077 | 07:35 | geplant | |
Madrid (MAD) | Ryanair | FR9673 | 07:40 | geplant | |
Amsterdam (AMS) | Transavia | KL1608 expand_more(3) | 07:40 | geplant | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 07:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6251 | 07:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9601 | 07:40 | geplant | |
Zurich (ZRH) | easyJet | U22988 | 07:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1864 expand_more(3) | 07:55 | geplant | |
Istanbul (IST) | IndiGo | 6E4212 | 07:55 | geplant | |
Istanbul (IST) | ITA Airways | AZ7034 | 07:55 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:55 | geplant | |
London (LGW) | easyJet | U28328 | 07:55 | geplant | |
Milan (LIN) | ITA Airways | AZ2114 expand_more(1) | 08:00 | geplant | |
Milan (LIN) | Tarom | RO9596 | 08:00 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP837 expand_more(7) | 08:00 | geplant | |
Lisbon (LIS) | Air China | CA7054 | 08:00 | geplant | |
Lisbon (LIS) | Azores Airlines | S48907 | 08:00 | geplant | |
Lisbon (LIS) | Azul | AD7274 | 08:00 | geplant | |
Lisbon (LIS) | Croatia Airlines | OU5712 | 08:00 | geplant | |
Lisbon (LIS) | Egyptair | MS9419 | 08:00 | geplant | |
Lisbon (LIS) | El Al | LY9006 | 08:00 | geplant | |
Lisbon (LIS) | ITA Airways | AZ7760 | 08:00 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:05 | geplant | |
Paris (CDG) | Air France | AF1405 expand_more(3) | 08:10 | geplant | |
Paris (CDG) | Aeromexico | AM6196 | 08:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9527 | 08:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35224 | 08:10 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1733 expand_more(1) | 08:10 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7190 | 08:10 | geplant | |
Mykonos (JMK) | Wizz Air | W46093 | 08:10 | geplant | |
Ibiza (IBZ) | Wizz Air | W46033 | 08:15 | geplant | |
Vienna (VIE) | Lauda Europe | FR1644 | 08:20 | geplant | |
Catania (CTA) | Ryanair | FR4852 | 08:25 | geplant | |
Catania (CTA) | ITA Airways | AZ1759 expand_more(9) | 08:35 | geplant | |
Catania (CTA) | Aerolineas Argentinas | AR7104 | 08:35 | geplant | |
Catania (CTA) | China Eastern Airlines | MU4457 | 08:35 | geplant | |
Catania (CTA) | Etihad Airways | EY3020 | 08:35 | geplant | |
Catania (CTA) | Kuwait Airways | KU6200 | 08:35 | geplant | |
Catania (CTA) | LOT | LO4021 | 08:35 | geplant | |
Catania (CTA) | Royal Air Maroc | AT9175 | 08:35 | geplant | |
Catania (CTA) | Swiss | LX3420 | 08:35 | geplant | |
Catania (CTA) | TAP Air Portugal | TP7152 | 08:35 | geplant | |
Catania (CTA) | Turkish Airlines | TK8583 | 08:35 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O331 | 08:35 | geplant | |
Brindisi (BDS) | Ryanair | FR3074 | 08:40 | geplant | |
Cologne (CGN) | Eurowings | EW887 expand_more(1) | 08:45 | geplant | |
Cologne (CGN) | ITA Airways | AZ7780 | 08:45 | geplant | |
Warsaw (WAW) | Wizz Air | W61444 | 08:45 | geplant | |
Nuremberg (NUE) | Eurowings | EW4131 expand_more(1) | 08:50 | geplant | |
Nuremberg (NUE) | ITA Airways | AZ7796 | 08:50 | geplant | |
Milan (MXP) | Flexflight | W28516 | 08:50 | geplant | |
Milan (MXP) | Aeroitalia | XZ2225 | 08:50 | geplant | |
Luxembourg (LUX) | Luxair | LG6556 expand_more(1) | 08:55 | geplant | |
Luxembourg (LUX) | ITA Airways | AZ7872 | 08:55 | geplant | |
Beijing (PEK) | Air China | CA940 expand_more(1) | 08:55 | geplant | |
Beijing (PEK) | TAP Air Portugal | TP8330 | 08:55 | geplant | |
Yerevan (EVN) | FlyOne | 3F258 | 09:00 | geplant | |
London (LHR) | British Airways | BA555 expand_more(2) | 09:00 | geplant | |
London (LHR) | American Airlines | AA6724 | 09:00 | geplant | |
London (LHR) | Qatar Airways | QR9789 | 09:00 | geplant | |
Belgrade (BEG) | AirSERBIA | JU405 expand_more(3) | 09:00 | geplant | |
Belgrade (BEG) | Air Europa | UX3626 | 09:00 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7954 | 09:00 | geplant | |
Belgrade (BEG) | ITA Airways | AZ7078 | 09:00 | geplant | |
Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | geplant | |
Malta (MLA) | ITA Airways | AZ7924 | 09:00 | geplant | |
Malta (MLA) | Qatar Airways | QR4805 | 09:00 | geplant | |
Palma de Mallorca (PMI) | Wizz Air | W46031 | 09:00 | geplant | |
Muscat (MCT) | Oman Air | WY148 | 09:10 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(1) | 09:10 | geplant | |
Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 09:10 | geplant | |
Catania (CTA) | ITA Airways | AZ1719 expand_more(4) | 09:15 | geplant | |
Catania (CTA) | Aerolineas Argentinas | AR7284 | 09:15 | geplant | |
Catania (CTA) | Aeromexico | AM8221 | 09:15 | geplant | |
Catania (CTA) | Etihad Airways | EY2884 | 09:15 | geplant | |
Catania (CTA) | Royal Air Maroc | AT9201 | 09:15 | geplant | |
Marseille (MRS) | Ryanair | FR945 | 09:15 | geplant | |
Malaga (AGP) | Ryanair | FR6105 | 09:15 | geplant | |
Trapani (TPS) | Ryanair | FR8924 | 09:15 | geplant | |
Seoul (ICN) | T'Way Air | TW406 | 09:15 | geplant | |
Palermo (PMO) | ITA Airways | AZ1789 | 09:20 | geplant | |
Seoul (ICN) | Korean Air | KE932 | 09:25 | geplant | |
Geneva (GVA) | easyJet | U21414 | 09:25 | geplant | |
Krakow (KRK) | Wizz Air | W62062 | 09:25 | geplant | |
Barcelona (BCN) | ITA Airways | AZ78 | 09:25 | geplant | |
Paris (CDG) | ITA Airways | AZ332 | 09:30 | geplant | |
Vienna (VIE) | Air Baltic | OS506 | 09:30 | geplant | |
Madrid (MAD) | ITA Airways | AZ64 | 09:35 | geplant | |
Reggio Calabria (REG) | ITA Airways | AZ1161 | 09:35 | geplant | |
Alghero (AHO) | ITA Airways | AZ1579 | 09:35 | geplant | |
Stuttgart (STR) | Eurowings | EW2885 | 09:35 | geplant | |
London (LGW) | easyJet | U28330 | 09:35 | geplant | |
Cagliari (CAG) | HelloJets | XZ2341 | 09:40 | geplant | |
Cagliari (CAG) | Flexflight | W28479 | 09:40 | geplant | |
Olbia (OLB) | Flexflight | W28530 | 09:40 | geplant | |
Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | geplant | |
Naples (NAP) | ITA Airways | AZ1267 | 09:45 | geplant | |
Bologna (BLQ) | ITA Airways | AZ1321 | 09:45 | geplant | |
Trieste (TRS) | ITA Airways | AZ1363 | 09:45 | geplant | |
Genoa (GOA) | ITA Airways | AZ1389 expand_more(11) | 09:45 | geplant | |
Genoa (GOA) | Air Europa | UX3136 | 09:45 | geplant | |
Genoa (GOA) | Austrian Airlines | OS6641 | 09:45 | geplant | |
Genoa (GOA) | China Eastern Airlines | MU4436 | 09:45 | geplant | |
Genoa (GOA) | Croatia Airlines | OU5312 | 09:45 | geplant | |
Genoa (GOA) | Kenya Airways | KQ4346 | 09:45 | geplant | |
Genoa (GOA) | KM Malta Airlines | KM2222 | 09:45 | geplant | |
Genoa (GOA) | Lufthansa | LH5100 | 09:45 | geplant | |
Genoa (GOA) | Luxair | LG1327 | 09:45 | geplant | |
Genoa (GOA) | Royal Jordanian | RJ3566 | 09:45 | geplant | |
Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | geplant | |
Genoa (GOA) | Turkish Airlines | TK8227 | 09:45 | geplant | |
Turin (TRN) | ITA Airways | AZ1431 expand_more(17) | 09:45 | geplant | |
Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:45 | geplant | |
Turin (TRN) | Aeromexico | AM8273 | 09:45 | geplant | |
Turin (TRN) | Air Europa | UX3161 | 09:45 | geplant | |
Turin (TRN) | All Nippon Airways | NH6684 | 09:45 | geplant | |
Turin (TRN) | Austrian Airlines | OS6677 | 09:45 | geplant | |
Turin (TRN) | China Eastern Airlines | MU4434 | 09:45 | geplant | |
Turin (TRN) | Croatia Airlines | OU5316 | 09:45 | geplant | |
Turin (TRN) | Emirates | EK4235 | 09:45 | geplant | |
Turin (TRN) | Etihad Airways | EY2895 | 09:45 | geplant | |
Turin (TRN) | Kenya Airways | KQ4362 | 09:45 | geplant | |
Turin (TRN) | KM Malta Airlines | KM2232 | 09:45 | geplant | |
Turin (TRN) | Lufthansa | LH5164 | 09:45 | geplant | |
Turin (TRN) | Luxair | LG1317 | 09:45 | geplant | |
Turin (TRN) | Royal Air Maroc | AT9231 | 09:45 | geplant | |
Turin (TRN) | Royal Jordanian | RJ3583 | 09:45 | geplant | |
Turin (TRN) | TAP Air Portugal | TP7216 | 09:45 | geplant | |
Turin (TRN) | Turkish Airlines | TK8245 | 09:45 | geplant | |
Venice (VCE) | ITA Airways | AZ1473 expand_more(15) | 09:45 | geplant | |
Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | geplant | |
Venice (VCE) | Aeromexico | AM8285 | 09:45 | geplant | |
Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | geplant | |
Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | geplant | |
Venice (VCE) | China Eastern Airlines | MU4430 | 09:45 | geplant | |
Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | geplant | |
Venice (VCE) | Etihad Airways | EY2903 | 09:45 | geplant | |
Venice (VCE) | Kenya Airways | KQ4370 | 09:45 | geplant | |
Venice (VCE) | KM Malta Airlines | KM2236 | 09:45 | geplant | |
Venice (VCE) | Lufthansa | LH5178 | 09:45 | geplant | |
Venice (VCE) | Luxair | LG1265 | 09:45 | geplant | |
Venice (VCE) | Royal Air Maroc | AT9234 | 09:45 | geplant | |
Venice (VCE) | Royal Jordanian | RJ3568 | 09:45 | geplant | |
Venice (VCE) | Saudia | SV6214 | 09:45 | geplant | |
Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | geplant | |
Brindisi (BDS) | ITA Airways | AZ1625 expand_more(20) | 09:45 | geplant | |
Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | geplant | |
Brindisi (BDS) | Aeromexico | AM8203 | 09:45 | geplant | |
Brindisi (BDS) | Air Europa | UX3105 | 09:45 | geplant | |
Brindisi (BDS) | Air France | AF9758 | 09:45 | geplant | |
Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | geplant | |
Brindisi (BDS) | Brussels Airlines | SN4139 | 09:45 | geplant | |
Brindisi (BDS) | China Eastern Airlines | MU4444 | 09:45 | geplant | |
Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | geplant | |
Brindisi (BDS) | Emirates | EK4201 | 09:45 | geplant | |
Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | geplant | |
Brindisi (BDS) | Kenya Airways | KQ4319 | 09:45 | geplant | |
Brindisi (BDS) | KLM | KL3420 | 09:45 | geplant | |
Brindisi (BDS) | KM Malta Airlines | KM2210 | 09:45 | geplant | |
Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | geplant | |
Brindisi (BDS) | Luxair | LG1281 | 09:45 | geplant | |
Brindisi (BDS) | Royal Air Maroc | AT9154 | 09:45 | geplant | |
Brindisi (BDS) | Royal Jordanian | RJ3551 | 09:45 | geplant | |
Brindisi (BDS) | Swiss | LX3404 | 09:45 | geplant | |
Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | geplant | |
Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | geplant | |
Florence (FLR) | ITA Airways | AZ1681 expand_more(17) | 09:45 | geplant | |
Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:45 | geplant | |
Florence (FLR) | Aeromexico | AM8235 | 09:45 | geplant | |
Florence (FLR) | Air Europa | UX3209 | 09:45 | geplant | |
Florence (FLR) | All Nippon Airways | NH6678 | 09:45 | geplant | |
Florence (FLR) | Austrian Airlines | OS6635 | 09:45 | geplant | |
Florence (FLR) | Brussels Airlines | SN4159 | 09:45 | geplant | |
Florence (FLR) | China Eastern Airlines | MU4440 | 09:45 | geplant | |
Florence (FLR) | Croatia Airlines | OU5332 | 09:45 | geplant | |
Florence (FLR) | Emirates | EK4213 | 09:45 | geplant | |
Florence (FLR) | Etihad Airways | EY2909 | 09:45 | geplant | |
Florence (FLR) | KM Malta Airlines | KM2220 | 09:45 | geplant | |
Florence (FLR) | Lufthansa | LH5096 | 09:45 | geplant | |
Florence (FLR) | Luxair | LG1311 | 09:45 | geplant | |
Florence (FLR) | Royal Air Maroc | AT9176 | 09:45 | geplant | |
Florence (FLR) | Royal Jordanian | RJ3570 | 09:45 | geplant | |
Florence (FLR) | TAP Air Portugal | TP7266 | 09:45 | geplant | |
Florence (FLR) | Turkish Airlines | TK8221 | 09:45 | geplant | |
Barcelona (BCN) | Ryanair | FR6974 | 09:45 | geplant | |
Athens (ATH) | ITA Airways | AZ722 expand_more(8) | 09:50 | geplant | |
Athens (ATH) | Aerolineas Argentinas | AR7236 | 09:50 | geplant | |
Athens (ATH) | Austrian Airlines | OS6607 | 09:50 | geplant | |
Athens (ATH) | China Eastern Airlines | MU4416 | 09:50 | geplant | |
Athens (ATH) | Etihad Airways | EY2807 | 09:50 | geplant | |
Athens (ATH) | KM Malta Airlines | KM2250 | 09:50 | geplant | |
Athens (ATH) | Lufthansa | LH5058 | 09:50 | geplant | |
Athens (ATH) | Luxair | LG1321 | 09:50 | geplant | |
Athens (ATH) | Royal Air Maroc | AT9227 | 09:50 | geplant | |
Lamezia Terme (SUF) | ITA Airways | AZ1173 expand_more(12) | 09:50 | geplant | |
Lamezia Terme (SUF) | Aerolineas Argentinas | AR7262 | 09:50 | geplant | |
Lamezia Terme (SUF) | Aeromexico | AM8269 | 09:50 | geplant | |
Lamezia Terme (SUF) | Air France | AF9856 | 09:50 | geplant | |
Lamezia Terme (SUF) | China Eastern Airlines | MU4448 | 09:50 | geplant | |
Lamezia Terme (SUF) | Emirates | EK4231 | 09:50 | geplant | |
Lamezia Terme (SUF) | Etihad Airways | EY2885 | 09:50 | geplant | |
Lamezia Terme (SUF) | Kenya Airways | KQ4356 | 09:50 | geplant | |
Lamezia Terme (SUF) | KLM | KL3404 | 09:50 | geplant | |
Lamezia Terme (SUF) | Lufthansa | LH5154 | 09:50 | geplant | |
Lamezia Terme (SUF) | Luxair | LG1277 | 09:50 | geplant | |
Lamezia Terme (SUF) | Royal Air Maroc | AT9206 | 09:50 | geplant | |
Lamezia Terme (SUF) | Swiss | LX3432 | 09:50 | geplant | |
Bari (BRI) | ITA Airways | AZ1603 | 09:50 | geplant | |
Catania (CTA) | Ryanair | FR1170 | 09:50 | geplant | |
Tel Aviv (TLV) | El Al | LY384 | 09:50 | geplant | |
Rio de Janeiro (GIG) | ITA Airways | AZ672 | 09:55 | geplant | |
Cairo (CAI) | ITA Airways | AZ894 | 09:55 | geplant | |
Zadar (ZAD) | Ryanair | FR4508 | 09:55 | geplant | |
Barcelona (BCN) | Vueling | VY6107 | 09:55 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fiumicino Flughafen für enorme Einsparungen.
Abflüge um Fiumicino Flughafen
Fluggesellschaften wie Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet und Air Europa fliegen täglich von Rom Fiumicino Airport zu Zielen wie Paris, Mailand, London, Frankfurt, Dubai oder Prag ab. Langstreckenflüge starten vom Terminal 3, während die Terminals 1 und 2 für Inlands- und europaweite Reisen zuständig sind. Im letzten Jahr hat der Flughafen Rom Fiumicino rund 43 Millionen Passagiere abgefertigt, von denen 18.883.286 Passagiere aus europäischen Zielen kamen.
Mehrere Passagierlounges ermöglichen es Reisenden, sich vor dem Boarding ihrer Flüge zu entspannen. Im Boarding-Bereich E für internationale Flüge gibt es eine Passagierlounge mit bequemen Sitzgelegenheiten, einer Ecke mit warmem Essen und Erfrischungen sowie Duschen. In der Passagierlounge gibt es auch Zeitungen und Zeitschriften sowie Unterhaltungsbildschirme. Ein Zugangsticket muss im Voraus gekauft werden, um die Lounge betreten zu können.
Im Boarding-Bereich E, im zweiten Stock, befindet sich auch eine VIP Plaza Premium Lounge, die 24 Stunden am Tag, an jedem Tag der Woche geöffnet ist. Diese Lounge befindet sich in der Italian Food Street und bietet 300 Sitzplätze, Geschäftswerkstationen, ein Buffet, eine Bar, kostenloses WLAN und mehrere Stationen, an denen Reisende ihre Mobilgeräte aufladen können.
In den drei Terminals befinden sich auch zahlreiche Geschäfte, darunter Duty-Free-Shops, Restaurants und Snackbars, Geldautomaten, Banken und Wechselstuben. Insgesamt bietet der Flughafen 48 öffentliche Toiletten, und in allen Terminals steht den Passagieren kostenloses unbegrenztes WLAN zur Verfügung.
Anreise zum Flughafen Rom Fiumicino
Es ist möglich, im Voraus chauffeurgetriebene Autos zu buchen, die die Passagiere vor dem Terminalausgang absetzen. Dieser Bereich ist durch das NCC-Schild (Noleggio Con Conducente - "Vermietung mit Chauffeur") gekennzeichnet, und die Autos sind in der Regel grau oder blau.
Ein chauffeurgetriebener Transfer vom Zentrum Roms kostet ab 45,00 Euro für zwei Personen in einem Auto.
Das Zentrum von Rom liegt nur 30 km oder 40 Autominuten vom Flughafen Rom Fiumicino entfernt und ist über die Autobahn A91 erreichbar. Wenn Sie am Flughafen ein Auto von Mietwagenfirmen wie Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz gemietet haben, sollten Sie Ihr Mietfahrzeug in dem Bereich zurückgeben, in dem Sie es gemietet haben, nämlich den Gebäuden A, B, C der Parkhäuser mit mehreren Ebenen. Wenn Sie sich dem Flughafen nähern, folgen Sie einfach den Schildern auf der Autobahn Rom-Fiumicino zu den Mietwagenparkplätzen.
Der zentrale Bahnhof von Rom, der Roma Termini, bietet regelmäßige Züge zum Flughafen, die alle 15 Minuten fahren und nur 32 Minuten dauern, um anzukommen.
Wenn Sie mit Ihrem eigenen Auto zum Flughafen Rom Fiumicino fahren oder einen Langzeitmietwagen in einem der Parkhäuser abstellen möchten, stehen Ihnen im Langzeitparkhaus 2.000 überdachte und 2.000 unbedeckte Parkplätze zur Verfügung. Das Parkhaus ist direkt von der Autobahn A91 aus erreichbar. Von dort aus bringt Sie ein kostenloser Shuttlebus alle 5 Minuten zu den Terminals. Der Shuttlebus kann über die Gegensprechanlagen an jeder Shuttle-Haltestelle angefordert werden. Der Langzeitparkplatz befindet sich in der Via Antonio Zara s.n.c. Es gibt vier Geldautomaten, einen an jeder Ecke, und ein Kundenservicecenter ist ebenfalls am Ausgang des Parkplatzes geöffnet, wo Reisende bezahlen können.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
