Fiumicino Airport aankomsten (FCO)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR8925 | 08:50 | Gepland | |
Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08:50 | Gepland | |
Zurich (ZRH) | Air Canada | AC6798 | 08:50 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7185 | 08:50 | Gepland | |
Paris (CDG) | Air France | AF1204 expand_more(1) | 08:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8664 | 08:55 | Gepland | |
Lyon (LYS) | easyJet | U24415 | 08:55 | Gepland | |
Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Gepland | |
Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(4) | 09:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 09:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7281 | 09:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7730 | 09:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8800 | 09:10 | Gepland | |
Chicago (ORD) | American Airlines | AA110 expand_more(4) | 09:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6910 | 09:10 | Gepland | |
Chicago (ORD) | British Airways | BA1568 | 09:10 | Gepland | |
Chicago (ORD) | Finnair | AY4148 | 09:10 | Gepland | |
Chicago (ORD) | Iberia | IB4874 | 09:10 | Gepland | |
Paris (ORY) | easyJet | U24813 | 09:10 | 08:59 | geland |
Sevilla (SVQ) | Ryanair | FR8446 | 09:15 | 08:53 | geland |
Montreal (YUL) | Air Canada | AC892 expand_more(5) | 09:15 | 08:57 | geland |
Montreal (YUL) | Austrian Airlines | OS8400 | 09:15 | 08:57 | geland |
Montreal (YUL) | Brussels Airlines | SN9620 | 09:15 | 08:57 | geland |
Montreal (YUL) | Lufthansa | LH6707 | 09:15 | 08:57 | geland |
Montreal (YUL) | Swiss | LX4855 | 09:15 | 08:57 | geland |
Montreal (YUL) | United Airlines | UA8677 | 09:15 | 08:57 | geland |
Berlin (BER) | easyJet | U25079 | 09:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 09:20 | Gepland | |
Detroit (DTW) | Air France | AF8618 | 09:20 | Gepland | |
Detroit (DTW) | KLM | KL6109 | 09:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09:20 | Gepland | |
Istanbul (IST) | ITA Airways | AZ7031 | 09:20 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:20 | Gepland | |
Istanbul (IST) | Thai Airways | TG9054 | 09:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:25 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9579 | 09:25 | Vertraagd | |
Amsterdam (AMS) | Gulf Air | GF5205 | 09:25 | Vertraagd | |
Amsterdam (AMS) | Xiamen Air | MF9395 | 09:25 | Vertraagd | |
Paris (ORY) | Vueling | VY6252 expand_more(3) | 09:25 | Gepland | |
Paris (ORY) | Iberia | IB5164 | 09:25 | Gepland | |
Paris (ORY) | LATAM Airlines | LA5840 | 09:25 | Gepland | |
Paris (ORY) | Qatar Airways | QR3797 | 09:25 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3175 expand_more(1) | 09:30 | Gepland | |
Brussels (BRU) | ITA Airways | AZ7641 | 09:30 | Gepland | |
Madrid (MAD) | Air Europa | UX1043 expand_more(5) | 09:30 | Gepland | |
Madrid (MAD) | Aeromexico | AM6862 | 09:30 | Gepland | |
Madrid (MAD) | Azul | AD7894 | 09:30 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7555 | 09:30 | Gepland | |
Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | Gepland | |
Madrid (MAD) | MEA | ME4043 | 09:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83730 | 09:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6106 expand_more(3) | 09:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5150 | 09:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5835 | 09:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3560 | 09:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1761 expand_more(2) | 09:45 | Gepland | |
Vantaa (HEL) | Cathay Pacific | CX1406 | 09:45 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6849 | 09:45 | Gepland | |
Warsaw (WAW) | LOT | LO301 expand_more(1) | 09:45 | Gepland | |
Warsaw (WAW) | ITA Airways | AZ7151 | 09:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA720 expand_more(3) | 09:50 | Gepland | |
Charlotte (CLT) | British Airways | BA1523 | 09:50 | Gepland | |
Charlotte (CLT) | Finnair | AY4134 | 09:50 | Gepland | |
Charlotte (CLT) | Iberia | IB4007 | 09:50 | Gepland | |
Strasbourg (SXB) | Volotea | V72572 | 09:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9882 | 09:55 | Gepland | |
Vienna (VIE) | Ryanair | FR7177 | 09:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7886 | 10:00 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 10:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6147 | 10:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7331 | 10:00 | Gepland | |
Munich (MUC) | Thai Airways | TG7788 | 10:00 | Gepland | |
Munich (MUC) | United Airlines | UA9288 | 10:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | Vertraagd | |
New York (JFK) | Air France | AF3561 | 10:05 | Vertraagd | |
New York (JFK) | KLM | KL6083 | 10:05 | Vertraagd | |
London (LGW) | easyJet | U28323 | 10:05 | Gepland | |
Zurich (ZRH) | easyJet | U22987 | 10:05 | Gepland | |
Stockholm (ARN) | Norwegian | D84355 | 10:10 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8120 | 10:10 | Vertraagd | |
Milan (LIN) | ITA Airways | AZ2029 expand_more(2) | 10:10 | Gepland | |
Milan (LIN) | Lufthansa | LH5179 | 10:10 | Gepland | |
Milan (LIN) | Tarom | RO9748 | 10:10 | Gepland | |
Oslo (OSL) | Norwegian | DY1870 | 10:10 | Gepland | |
London (LHR) | British Airways | BA552 expand_more(1) | 10:15 | Gepland | |
London (LHR) | Qatar Airways | QR9720 | 10:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10:15 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8380 | 10:15 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9622 | 10:15 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6603 | 10:15 | Gepland | |
Toronto (YYZ) | Swiss | LX4853 | 10:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8590 | 10:15 | Gepland | |
Edinburgh (EDI) | Jet2 | LS3915 | 10:20 | Gepland | |
Ibiza (IBZ) | Ryanair | FR4150 | 10:20 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(3) | 10:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | Gepland | |
Lisbon (LIS) | Azul | AD7233 | 10:20 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7756 | 10:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | Gepland | |
Dublin (DUB) | JetBlue | B66838 | 10:25 | Gepland | |
Montreal (YUL) | Air Transat | TS402 expand_more(2) | 10:25 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7402 | 10:25 | Gepland | |
Montreal (YUL) | WestJet | WS5311 | 10:25 | Gepland | |
Athens (ATH) | Ryanair | FR1199 | 10:30 | Gepland | |
Paris (BVA) | Ryanair | FR200 | 10:45 | Gepland | |
Tel Aviv Yafo (TLV) | Trade Air | 6H363 | 10:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | Gepland | |
Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | Gepland | |
Newark (EWR) | Air Canada | AC3498 | 10:55 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | Gepland | |
Newark (EWR) | Lufthansa | LH7993 | 10:55 | Gepland | |
Newark (EWR) | Swiss | LX3105 | 10:55 | Gepland | |
Dublin (DUB) | Ryanair | FR5568 | 10:55 | Gepland | |
Suceava (SCV) | Wizz Air | W43611 | 10:55 | Gepland | |
Istanbul (SAW) | AJet | VF73 | 10:55 | Gepland | |
Brussels (BRU) | Ryanair | FR3083 | 11:00 | Gepland | |
Bilbao (BIO) | Wizz Air | W46186 | 11:00 | Gepland | |
Manchester (MAN) | Jet2 | LS987 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 11:05 | Gepland | |
Atlanta (ATL) | Air France | AF3671 | 11:05 | Gepland | |
Atlanta (ATL) | KLM | KL6001 | 11:05 | Gepland | |
Copenhagen (CPH) | Jettime | SK681 expand_more(1) | 11:05 | Gepland | |
Copenhagen (CPH) | El Al | LY9770 | 11:05 | Gepland | |
Cagliari (CAG) | Flexflight | W28457 | 11:10 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2338 | 11:10 | Gepland | |
Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8635 | 11:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | Gepland | |
Madrid (MAD) | Vueling | VY5098 | 11:10 | Gepland | |
Paris (ORY) | Wizz Air | W46062 | 11:10 | Gepland | |
Prague (PRG) | Wizz Air | W46136 | 11:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 11:20 | Gepland | |
Philadelphia (PHL) | British Airways | BA1575 | 11:20 | Gepland | |
Philadelphia (PHL) | Finnair | AY4099 | 11:20 | Gepland | |
Philadelphia (PHL) | Iberia | IB4658 | 11:20 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1782 expand_more(11) | 11:20 | Gepland | |
Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:20 | Gepland | |
Palermo (PMO) | Aeromexico | AM8260 | 11:20 | Gepland | |
Palermo (PMO) | Air Baltic | BT5571 | 11:20 | Gepland | |
Palermo (PMO) | Air Canada | AC9908 | 11:20 | Gepland | |
Palermo (PMO) | Air France | AF9827 | 11:20 | Gepland | |
Palermo (PMO) | Kenya Airways | KQ4353 | 11:20 | Gepland | |
Palermo (PMO) | KLM | KL3459 | 11:20 | Gepland | |
Palermo (PMO) | Lufthansa | LH5137 | 11:20 | Gepland | |
Palermo (PMO) | Royal Air Maroc | AT9238 | 11:20 | Gepland | |
Palermo (PMO) | TAP Air Portugal | TP7279 | 11:20 | Gepland | |
Palermo (PMO) | Tarom | RO9699 | 11:20 | Gepland | |
Munich (MUC) | easyJet | U22997 | 11:20 | Gepland | |
Madrid (MAD) | Ryanair | FR9602 | 11:25 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ8621 | 11:29 | Vertraagd | |
Paris (CDG) | Air France | AF4000 | 11:30 | Gepland | |
Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(3) | 11:30 | Vertraagd | |
Sao Paulo (GRU) | Etihad Airways | EY2876 | 11:30 | Vertraagd | |
Sao Paulo (GRU) | Lufthansa | LH5245 | 11:30 | Vertraagd | |
Sao Paulo (GRU) | Saudia | SV6736 | 11:30 | Vertraagd | |
London (LHR) | British Airways | BA548 expand_more(3) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA6719 | 11:30 | Gepland | |
London (LHR) | Japan Airlines | JL7149 | 11:30 | Gepland | |
London (LHR) | Qatar Airways | QR6229 | 11:30 | Gepland | |
Brussels (BRU) | easyJet | U22981 | 11:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1874 expand_more(4) | 11:35 | Gepland | |
Munich (MUC) | Air Canada | AC9590 | 11:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7335 | 11:35 | Gepland | |
Munich (MUC) | LATAM Airlines | LA8688 | 11:35 | Gepland | |
Munich (MUC) | United Airlines | UA8825 | 11:35 | Gepland | |
Birmingham (BHX) | Jet2 | LS1227 | 11:40 | Gepland | |
Catania (CTA) | ITA Airways | AZ1710 | 11:40 | Gepland | |
Miami (MIA) | ITA Airways | AZ631 expand_more(3) | 11:40 | Gepland | |
Miami (MIA) | Etihad Airways | EY2925 | 11:40 | Gepland | |
Miami (MIA) | Saudia | SV6263 | 11:40 | Gepland | |
Miami (MIA) | Tarom | RO9607 | 11:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1603 | 11:45 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY283 | 11:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC906 | 11:45 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1578 | 11:50 | Gepland | |
Miami (MIA) | American Airlines | AA52 | 11:50 | Gepland | |
New York (JFK) | ITA Airways | AZ611 | 11:50 | Gepland | |
Leeds (LBA) | Jet2 | LS401 | 11:50 | Gepland | |
London (STN) | Jet2 | LS1543 | 11:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W46018 | 11:55 | Gepland | |
Cologne (CGN) | Eurowings | EW888 | 11:55 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ621 | 11:55 | Gepland | |
Athens (ATH) | SKY express | GQ820 | 12:00 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ1314 | 12:00 | Gepland | |
London (LCY) | ITA Airways | AZ211 | 12:00 | Gepland | |
Bucharest (OTP) | Tarom | RO403 | 12:00 | Gepland | |
Paris (ORY) | Vueling | VY6250 | 12:00 | Gepland | |
Olbia (OLB) | Flexflight | W28500 | 12:00 | Gepland | |
Madrid (MAD) | Wizz Air | W46012 | 12:00 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2612 | 12:00 | Gepland | |
Catania (CTA) | Ryanair | FR4860 | 12:05 | Gepland | |
Palermo (PMO) | Ryanair | FR4903 | 12:10 | Gepland | |
Bordeaux (BOD) | easyJet | U21929 | 12:15 | Gepland | |
Florence (FLR) | ITA Airways | AZ1678 | 12:15 | Gepland | |
San Francisco (SFO) | ITA Airways | AZ641 | 12:15 | Gepland | |
Napoli (NAP) | ITA Airways | AZ1264 | 12:20 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1624 | 12:25 | Gepland | |
Glasgow (GLA) | Jet2 | LS135 | 12:25 | Gepland | |
Lamezia-terme (SUF) | ITA Airways | AZ1168 | 12:25 | Gepland | |
Turin (TRN) | ITA Airways | AZ1412 expand_more(21) | 12:25 | Gepland | |
Turin (TRN) | Aerolineas Argentinas | AR7275 | 12:25 | Gepland | |
Turin (TRN) | Aeromexico | AM8274 | 12:25 | Gepland | |
Turin (TRN) | Air Baltic | BT5494 | 12:25 | Gepland | |
Turin (TRN) | Air Europa | UX3188 | 12:25 | Gepland | |
Turin (TRN) | AirSERBIA | JU7159 | 12:25 | Gepland | |
Turin (TRN) | All Nippon Airways | NH6685 | 12:25 | Gepland | |
Turin (TRN) | Austrian Airlines | OS6684 | 12:25 | Gepland | |
Turin (TRN) | Bulgaria Air | FB1756 | 12:25 | Gepland | |
Turin (TRN) | Emirates | EK4232 | 12:25 | Gepland | |
Turin (TRN) | Etihad Airways | EY2945 | 12:25 | Gepland | |
Turin (TRN) | Icelandair | FI6735 | 12:25 | Gepland | |
Turin (TRN) | Kenya Airways | KQ4323 | 12:25 | Gepland | |
Turin (TRN) | KM Malta Airlines | KM2293 | 12:25 | Gepland | |
Turin (TRN) | Kuwait Airways | KU6259 | 12:25 | Gepland | |
Turin (TRN) | Lufthansa | LH5163 | 12:25 | Gepland | |
Turin (TRN) | Luxair | LG1324 | 12:25 | Gepland | |
Turin (TRN) | Royal Air Maroc | AT9214 | 12:25 | Gepland | |
Turin (TRN) | Royal Jordanian | RJ3594 | 12:25 | Gepland | |
Turin (TRN) | Saudia | SV6234 | 12:25 | Gepland | |
Turin (TRN) | TAP Air Portugal | TP7207 | 12:25 | Gepland | |
Turin (TRN) | Turkish Airlines | TK8246 | 12:25 | Gepland | |
Nantes (NTE) | easyJet | U24743 | 12:25 | Gepland | |
Trieste (TRS) | ITA Airways | AZ1358 expand_more(3) | 12:25 | Gepland | |
Trieste (TRS) | Air Europa | UX3182 | 12:25 | Gepland | |
Trieste (TRS) | TAP Air Portugal | TP7229 | 12:25 | Gepland | |
Trieste (TRS) | Turkish Airlines | TK8252 | 12:25 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | JJ8120 | 12:27 | Gepland | |
Bari (BRI) | ITA Airways | AZ1612 | 12:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH232 | 12:30 | Gepland | |
NIce (NCE) | ITA Airways | AZ343 | 12:30 | Gepland | |
London (LGW) | easyJet | U28325 | 12:30 | Gepland | |
Venice (VCE) | ITA Airways | AZ1466 | 12:30 | Gepland | |
Malaga (AGP) | Vueling | VY6211 | 12:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR3180 | 12:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ437 expand_more(2) | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA7761 | 12:35 | Gepland | |
Munich (MUC) | Vietnam Airlines | VN3135 | 12:35 | Gepland | |
Cagliari (CAG) | Flexflight | W28460 | 12:40 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2348 | 12:40 | Gepland | |
Milan (LIN) | ITA Airways | AZ2045 expand_more(2) | 12:40 | Gepland | |
Milan (LIN) | Bulgaria Air | FB1745 | 12:40 | Gepland | |
Milan (LIN) | Lufthansa | LH5119 | 12:40 | Gepland | |
Palermo (PMO) | Flexflight | W28537 | 12:40 | Gepland | |
Palermo (PMO) | Aeroitalia | XZ2712 | 12:40 | Gepland | |
Calgary (YYC) | WestJet | WS32 | 12:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL298 | 12:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vlucht aankomsten op Fiumicino Airport
Rome Leonardo da Vinci Airport, of Rome Fiumicino Airport (FCO - IATA en LIRF - ICAO), bevindt zich op slechts 40 minuten rijden van het centrum van Rome. De drie terminals bieden passagiers verbindingen naar en van Milaan, Parijs, Londen, Frankfurt, Praag, Toulouse, Kiev, Dubai en Valencia, onder vele anderen. Luchtvaartmaatschappijen zoals Aeroflot, Alitalia, Air Europa, British Airways, Emirates, EasyJet, Czech Airlines, Air Canada, Air China en Aer Lingus behoren tot de vervoerders die hun diensten aanbieden van/naar Rome Fiumicino Airport.
Passagiers die aankomen op Rome Fiumicino Airport vinden overal onbeperkt gratis WiFi. Er zijn meer dan 1.000 WiFi-toegangspunten op de luchthaven en het is gemakkelijk om verbinding te maken. Kies eenvoudigweg het netwerk "Airport Free WiFi". Wanneer het portaal opent, is er een keuze uit twee soorten gratis WiFi: de supersnelle Free WiFi (tot 4 Mbps), die kan worden gebruikt door de gratis officiële Aeroporti di Roma-app (Rome Airports) te installeren, en de Fast Free WiFi (tot 2 Mbps) selectie, die kan worden gebruikt zonder de gratis Aeroporti di Roma-app (Rome Airports) te installeren.
ADR, de luchthavenexploitant, heeft ook multimediastations en ADR-informatiebalies in de terminals geplaatst om passagiers te helpen. Geldautomaten, banken en valutawisselkantoren bevinden zich in alle drie de terminals, maar een postkantoor is alleen beschikbaar in Terminal 1, in het aankomstgebied.
Het internationale aankomstgebied in Terminal 3 biedt passagiers een bagageopslag en bagageopslagfaciliteit, waar bagage tegen een kleine vergoeding tot 24 uur kan worden achtergelaten. Het is ook mogelijk om een bagagedienst te boeken om te helpen met bagage. Vraag eenvoudigweg bij de ADR-informatiebalies of maak gebruik van de multimediastations in de aankomstgebieden.
Naar Rome en andere bestemmingen vanaf Rome Fiumicino Airport
Als u een huurauto nodig heeft, bevinden de servicebalies van de autoverhuurbedrijven zich in Office Tower 2. Dit gebied is bereikbaar via voetgangerstunnels die de terminals verbinden met de parkeerterreinen met meerdere niveaus. Wanneer u bij het hoofdaankomstgebied van uw terminal aankomt, ziet u borden die u naar de autoverhuurstations leiden. Er is een ruime keuze aan bedrijven die hun vloten aanbieden, waaronder Alamo, Avis, Autovia, Budget, Dollar, Enterprise, Europcar, Firefly, Goldcar, Hertz, Locauto, Maggiore, Sixt en Win Rent, onder andere.
Rome Fiumicino Airport heeft een eigen treinstation, dat verbonden is met het treinstation Rome Termini in het centrum van de stad. De Leonardo Express rijdt elke 15 minuten naar het centrum van Rome en doet er slechts 32 minuten over om Rome Termini te bereiken. Als u naar andere treinstations in Rome wilt reizen, zoals Rome Tiburtina bijvoorbeeld, zijn er regionale FL1-treinen die elke 15 minuten vertrekken op weekdagen en elke 30 minuten op zaterdag, zondag en feestdagen.
Taxi's vertrekken vanaf het aankomstniveau aan de hoofdweg tegenover Terminals 1 en 3, en vanaf de zijweg tegenover het treinstation. De officiële taxi's die zijn goedgekeurd door de gemeente Rome dragen het embleem van de stad op hun deuren, evenals hun vergunningsnummers op beide voordeuren, de achterkant van de taxi en in het voertuig. Ook staat er duidelijk een "TAXI"-bord op het dak. Een taxirit naar centrale locaties in Rome, zoals het treinstation Termini bijvoorbeeld, kost tussen de 42,00 en 45,00 euro (voor twee passagiers).
Andere aankomstdiensten op Rome Fiumicino Airport
Een samenwerking tussen Aeroporti di Roma en GIS, een bedrijf dat gespecialiseerd is in het beheer van VIP-lounges, heeft geleid tot het Arrivals Lounge & Air Rooms-gebied dat alle reizigers verwelkomt die behoefte hebben aan een rustige plek waar ze kunnen ontspannen of werken voor of na hun vlucht.
Het HelloSky en Air Rooms & Lounge-gebied is gemakkelijk bereikbaar vanaf de terminals en de parkeerterreinen ABCD in Terminal 3. Passagiers met een ticket kunnen genieten van gratis onbeperkte WiFi-toegang, drankjes en comfortabele zitplaatsen. U kunt zelfs een paar uur blijven en douchen voordat u de luchthaven verlaat, als u dit van tevoren heeft geboekt. Er zijn ook warme maaltijden, versnaperingen en zelfs vergaderruimtes beschikbaar.
Neem eenvoudig contact op met Aeroporti Leonardo da Vinci op tel +39 06 971 50 200 of per e-mail naar inforoma@hellosky.travel.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.