Fiumicino Airport vertrektijden (FCO)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Catania (CTA) | ITA Airways | AZ1753 expand_more(13) | 07:30 | Geannuleerd | |
| Catania (CTA) | Aerolineas Argentinas | AR7278 | 07:30 | Geannuleerd | |
| Catania (CTA) | Air Europa | UX3219 | 07:30 | Geannuleerd | |
| Catania (CTA) | Air France | AF9821 | 07:30 | Geannuleerd | |
| Catania (CTA) | Austrian Airlines | OS6633 | 07:30 | Geannuleerd | |
| Catania (CTA) | Brussels Airlines | SN4153 | 07:30 | Geannuleerd | |
| Catania (CTA) | Croatia Airlines | OU5336 | 07:30 | Geannuleerd | |
| Catania (CTA) | Etihad Airways | EY3026 | 07:30 | Geannuleerd | |
| Catania (CTA) | KLM | KL3514 | 07:30 | Geannuleerd | |
| Catania (CTA) | LOT | LO4020 | 07:30 | Geannuleerd | |
| Catania (CTA) | Lufthansa | LH5090 | 07:30 | Geannuleerd | |
| Catania (CTA) | TAP Air Portugal | TP7125 | 07:30 | Geannuleerd | |
| Catania (CTA) | Turkish Airlines | TK8217 | 07:30 | Geannuleerd | |
| Catania (CTA) | Volotea | V76080 | 07:30 | Geannuleerd | |
| Valencia (VLC) | Ryanair | FR1003 | 07:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8573 | 07:30 | Gepland | |
| Madrid (MAD) | Wizz Air | W46015 | 07:35 | Gepland | |
| Zurich (ZRH) | easyJet | U22988 | 07:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9887 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1608 expand_more(4) | 07:45 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 07:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 07:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 07:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 07:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR5840 | 07:50 | Gepland | |
| Palermo (PMO) | Wizz Air | W46255 | 07:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7887 | 07:55 | Gepland | |
| Berlin (BER) | Ryanair | FR135 | 07:55 | Gepland | |
| Kos (KGS) | Ryanair | FR2164 | 07:55 | Gepland | |
| Paris (ORY) | Transavia | TO3919 | 07:55 | Gepland | |
| Craiova (CRA) | Wizz Air | W43756 | 07:55 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1769 expand_more(5) | 08:00 | Gepland | |
| Palermo (PMO) | Etihad Airways | EY3041 | 08:00 | Gepland | |
| Palermo (PMO) | LOT | LO4075 | 08:00 | Gepland | |
| Palermo (PMO) | Lufthansa | LH5140 | 08:00 | Gepland | |
| Palermo (PMO) | TAP Air Portugal | TP7176 | 08:00 | Gepland | |
| Palermo (PMO) | Volotea | V76172 | 08:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2114 expand_more(1) | 08:00 | Gepland | |
| Milan (LIN) | Volotea | V76284 | 08:00 | Gepland | |
| Monastir (MIR) | Neos | NO1536 | 08:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1864 expand_more(4) | 08:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4212 | 08:05 | Gepland | |
| Istanbul (IST) | ITA Airways | AZ7034 | 08:05 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1036 | 08:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5864 | 08:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP837 expand_more(8) | 08:05 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A31725 | 08:05 | Gepland | |
| Lisbon (LIS) | Air China | CA7054 | 08:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48907 | 08:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7274 | 08:05 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5712 | 08:05 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9419 | 08:05 | Gepland | |
| Lisbon (LIS) | El Al | LY9006 | 08:05 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7760 | 08:05 | Gepland | |
| Bilbao (BIO) | Volotea | V73509 expand_more(1) | 08:05 | Gepland | |
| Bilbao (BIO) | ITA Airways | AZ7130 | 08:05 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:05 | Gepland | |
| Paris (CDG) | Air France | AF1405 expand_more(3) | 08:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6196 | 08:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:10 | Gepland | |
| Paris (CDG) | GOL | G35224 | 08:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR9612 | 08:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1842 expand_more(1) | 08:10 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM7836 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2887 expand_more(1) | 08:15 | Gepland | |
| Stuttgart (STR) | ITA Airways | AZ7792 | 08:15 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1733 expand_more(1) | 08:15 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | Gepland | |
| London (LHR) | British Airways | BA561 | 08:20 | Gepland | |
| Paris (ORY) | easyJet | U24958 | 08:20 | Gepland | |
| Valencia (VLC) | Wizz Air | W46045 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia | IB656 expand_more(2) | 08:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5237 | 08:25 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1729 expand_more(4) | 08:30 | Geannuleerd | |
| Catania (CTA) | Etihad Airways | EY3040 | 08:30 | Geannuleerd | |
| Catania (CTA) | Swiss | LX3486 | 08:30 | Geannuleerd | |
| Catania (CTA) | TAP Air Portugal | TP7175 | 08:30 | Geannuleerd | |
| Catania (CTA) | Volotea | V76062 | 08:30 | Geannuleerd | |
| Beijing (PEK) | Air China | CA940 expand_more(1) | 08:30 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8330 | 08:30 | Gepland | |
| Catania (CTA) | Ryanair | FR4891 | 08:30 | Geannuleerd | |
| Rotterdam (RTM) | Transavia | HV6038 | 08:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1873 | 08:40 | Gepland | |
| Oslo (OSL) | SAS | SK4714 expand_more(1) | 08:40 | Gepland | |
| Oslo (OSL) | Aeromexico | AM7838 | 08:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW889 expand_more(1) | 08:45 | Gepland | |
| Cologne (CGN) | ITA Airways | AZ7782 | 08:45 | Gepland | |
| Delhi (DEL) | Air India | AI122 | 08:50 | Gepland | |
| Corfu (CFU) | Ryanair | FR7814 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG6556 expand_more(1) | 08:55 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7872 | 08:55 | Gepland | |
| Belgrade (BEG) | airBaltic | JU405 expand_more(4) | 09:00 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3626 | 09:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1846 | 09:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7954 | 09:00 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ7078 | 09:00 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | Gepland | |
| Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3184 expand_more(1) | 09:00 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7642 | 09:00 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(2) | 09:10 | Gepland | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 09:10 | Gepland | |
| Shanghai (PVG) | LATAM Airlines | LA8918 | 09:10 | Gepland | |
| Bursa (YEI) | ITA Airways | AZ9922 | 09:10 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1719 expand_more(8) | 09:15 | Geannuleerd | |
| Catania (CTA) | Aerolineas Argentinas | AR7284 | 09:15 | Geannuleerd | |
| Catania (CTA) | AirSERBIA | JU7204 | 09:15 | Geannuleerd | |
| Catania (CTA) | Brussels Airlines | SN4157 | 09:15 | Geannuleerd | |
| Catania (CTA) | Etihad Airways | EY2884 | 09:15 | Geannuleerd | |
| Catania (CTA) | Luxair | LG1307 | 09:15 | Geannuleerd | |
| Catania (CTA) | TAP Air Portugal | TP7144 | 09:15 | Geannuleerd | |
| Catania (CTA) | Turkish Airlines | TK8255 | 09:15 | Geannuleerd | |
| Catania (CTA) | Volotea | V76052 | 09:15 | Geannuleerd | |
| Seoul (ICN) | Trinity Airways | TW406 | 09:15 | Gepland | |
| Sofia (SOF) | Wizz Air | W64316 | 09:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62342 | 09:20 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ78 expand_more(4) | 09:25 | Gepland | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Gepland | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Gepland | |
| Barcelona (BCN) | Volotea | V76016 | 09:25 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1789 expand_more(12) | 09:25 | Gepland | |
| Palermo (PMO) | Aerolineas Argentinas | AR7302 | 09:25 | Gepland | |
| Palermo (PMO) | Air Europa | UX3151 | 09:25 | Gepland | |
| Palermo (PMO) | AirSERBIA | JU7291 | 09:25 | Gepland | |
| Palermo (PMO) | Austrian Airlines | OS6601 | 09:25 | Gepland | |
| Palermo (PMO) | Brussels Airlines | SN4173 | 09:25 | Gepland | |
| Palermo (PMO) | Etihad Airways | EY2958 | 09:25 | Gepland | |
| Palermo (PMO) | KLM | KL3442 | 09:25 | Gepland | |
| Palermo (PMO) | Luxair | LG1279 | 09:25 | Gepland | |
| Palermo (PMO) | Swiss | LX3472 | 09:25 | Gepland | |
| Palermo (PMO) | TAP Air Portugal | TP7146 | 09:25 | Gepland | |
| Palermo (PMO) | Turkish Airlines | TK8257 | 09:25 | Gepland | |
| Palermo (PMO) | Volotea | V76188 | 09:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83733 | 09:25 | Gepland | |
| Seoul (ICN) | Korean Air | KE932 | 09:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Gepland | |
| Paris (CDG) | ITA Airways | AZ332 expand_more(1) | 09:30 | Gepland | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR407 | 09:30 | Gepland | |
| Vienna (VIE) | airBaltic | OS558 | 09:30 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2617 | 09:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ64 | 09:35 | Gepland | |
| Nice (NCE) | ITA Airways | AZ340 | 09:35 | Gepland | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 | 09:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR4904 | 09:35 | Gepland | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:35 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:40 | Gepland | |
| Naples (NAP) | ITA Airways | AZ1267 | 09:45 | Gepland | |
| Trieste (TRS) | ITA Airways | AZ1363 | 09:45 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ1321 | 09:45 | Gepland | |
| Turin (TRN) | ITA Airways | AZ1431 | 09:45 | Gepland | |
| Genoa (GOA) | ITA Airways | AZ1389 | 09:45 | Gepland | |
| Venice (VCE) | ITA Airways | AZ1473 | 09:45 | Gepland | |
| Brindisi (BDS) | ITA Airways | AZ1625 | 09:45 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1603 | 09:45 | Gepland | |
| Florence (FLR) | ITA Airways | AZ1681 | 09:45 | Gepland | |
| Bordeaux (BOD) | Volotea | V72703 | 09:45 | Gepland | |
| Athens (ATH) | ITA Airways | AZ722 | 09:50 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR6138 | 09:50 | Gepland | |
| Tel Aviv (TLV) | El Al | LY384 | 09:50 | Gepland | |
| Nosy Be (NOS) | Neos | NO152 | 09:50 | Gepland | |
| Cairo (CAI) | ITA Airways | AZ894 | 09:55 | Gepland | |
| Sao Paulo (GRU) | ITA Airways | AZ674 | 10:00 | Gepland | |
| Tunis (TUN) | ITA Airways | AZ862 | 10:00 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1735 | 10:00 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1783 | 10:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.

