Fiumicino Airport vertrektijden (FCO)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | ITA Airways | AZ202 expand_more(4) | 07:50 | Gepland | |
| London (LHR) | Aerolineas Argentinas | AR7230 | 07:50 | Gepland | |
| London (LHR) | Icelandair | FI6737 | 07:50 | Gepland | |
| London (LHR) | Saudia | SV6769 | 07:50 | Gepland | |
| London (LHR) | United Airlines | UA7772 | 07:50 | Gepland | |
| Olbia (OLB) | Flexflight | W28615 | 07:50 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2611 | 07:50 | Gepland | |
| Athens (ATH) | Ryanair | FR1198 | 07:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1873 expand_more(4) | 08:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9077 | 08:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7298 | 08:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8886 | 08:00 | Gepland | |
| Catania (CTA) | Ryanair | FR4872 | 08:05 | Gepland | |
| Cagliari (CAG) | Flexflight | W28455 | 08:05 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2333 | 08:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ58 expand_more(7) | 08:10 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX3114 | 08:10 | Gepland | |
| Madrid (MAD) | avianca | AV6201 | 08:10 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | Gepland | |
| Madrid (MAD) | Saudia | SV6245 | 08:10 | Gepland | |
| Madrid (MAD) | Volotea | V76134 | 08:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE4418 | 08:10 | Gepland | |
| Athens (ATH) | ITA Airways | AZ720 expand_more(4) | 08:15 | Gepland | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Gepland | |
| Athens (ATH) | Ethiopian Airlines | ET4393 | 08:15 | Gepland | |
| Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Gepland | |
| Athens (ATH) | Saudia | SV6735 | 08:15 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1709 expand_more(3) | 08:15 | Gepland | |
| Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Gepland | |
| Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Gepland | |
| Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1777 expand_more(3) | 08:15 | Gepland | |
| Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Gepland | |
| Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Gepland | |
| Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45012 | 08:20 | Gepland | |
| Palermo (PMO) | Ryanair | FR4906 | 08:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62032 | 08:25 | Gepland | |
| Amsterdam (AMS) | ITA Airways | AZ108 expand_more(6) | 08:30 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Gepland | |
| Amsterdam (AMS) | China Southern Airlines | CZ7363 | 08:30 | Gepland | |
| Amsterdam (AMS) | Ethiopian Airlines | ET4366 | 08:30 | Gepland | |
| Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Gepland | |
| Amsterdam (AMS) | Icelandair | FI6727 | 08:30 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA7731 | 08:30 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ156 expand_more(3) | 08:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4150 | 08:30 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY2826 | 08:30 | Gepland | |
| Brussels (BRU) | United Airlines | UA7738 | 08:30 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ572 expand_more(4) | 08:30 | Gepland | |
| Zurich (ZRH) | Ethiopian Airlines | ET4376 | 08:30 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY2906 | 08:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX3433 | 08:30 | Gepland | |
| Zurich (ZRH) | United Airlines | UA7754 | 08:30 | Gepland | |
| Sharm el-Sheikh (SSH) | Neos | NO6242 | 08:30 | Gepland | |
| Paris (CDG) | ITA Airways | AZ316 expand_more(2) | 08:35 | Gepland | |
| Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Gepland | |
| Paris (CDG) | Icelandair | FI6733 | 08:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ432 expand_more(4) | 08:35 | Gepland | |
| Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5097 | 08:35 | Gepland | |
| Munich (MUC) | United Airlines | UA7745 | 08:35 | Gepland | |
| Valencia (VLC) | Ryanair | FR1003 | 08:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62340 | 08:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ400 expand_more(5) | 08:45 | Gepland | |
| Frankfurt (FRA) | China Southern Airlines | CZ7354 | 08:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET4372 | 08:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA7741 | 08:45 | Gepland | |
| London (LHR) | British Airways | BA565 expand_more(1) | 08:45 | Gepland | |
| London (LHR) | American Airlines | AA6694 | 08:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3181 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG6554 expand_more(1) | 08:50 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7880 | 08:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR9601 | 08:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS552 expand_more(1) | 08:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ74 expand_more(8) | 09:00 | Gepland | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Gepland | |
| Barcelona (BCN) | avianca | AV6206 | 09:00 | Gepland | |
| Barcelona (BCN) | Bulgaria Air | FB1619 | 09:00 | Gepland | |
| Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Gepland | |
| Barcelona (BCN) | Saudia | SV6260 | 09:00 | Gepland | |
| Barcelona (BCN) | Volotea | V76012 | 09:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL207 expand_more(2) | 09:00 | Gepland | |
| Detroit (DTW) | Air France | AF8617 | 09:00 | Gepland | |
| Detroit (DTW) | KLM | KL6110 | 09:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7887 | 09:00 | Gepland | |
| Alghero (AHO) | Flexflight | W28655 | 09:00 | Gepland | |
| Alghero (AHO) | Aeroitalia | XZ2513 | 09:00 | Gepland | |
| Geneva (GVA) | ITA Airways | AZ576 expand_more(4) | 09:05 | Gepland | |
| Geneva (GVA) | Bulgaria Air | FB1664 | 09:05 | Gepland | |
| Geneva (GVA) | Ethiopian Airlines | ET4378 | 09:05 | Gepland | |
| Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Gepland | |
| Geneva (GVA) | Swiss | LX3429 | 09:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY6101 expand_more(4) | 09:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5145 | 09:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5851 | 09:05 | Gepland | |
| Barcelona (BCN) | Level | LL5446 | 09:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 09:05 | Gepland | |
| San Francisco (SFO) | ITA Airways | AZ640 expand_more(1) | 09:10 | Gepland | |
| San Francisco (SFO) | Etihad Airways | EY3018 | 09:10 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB450 expand_more(2) | 09:10 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ7178 | 09:10 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5550 | 09:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61442 | 09:10 | Gepland | |
| Nice (NCE) | ITA Airways | AZ348 expand_more(5) | 09:15 | Gepland | |
| Nice (NCE) | Bulgaria Air | FB1708 | 09:15 | Gepland | |
| Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Gepland | |
| Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Gepland | |
| Nice (NCE) | Icelandair | FI6740 | 09:15 | Gepland | |
| Nice (NCE) | Saudia | SV6718 | 09:15 | Gepland | |
| Tunis (TUN) | ITA Airways | AZ864 expand_more(1) | 09:15 | Gepland | |
| Tunis (TUN) | United Airlines | UA7779 | 09:15 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ1311 expand_more(9) | 09:15 | Gepland | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Gepland | |
| Bologna (BLQ) | Austrian Airlines | OS6621 | 09:15 | Gepland | |
| Bologna (BLQ) | Bulgaria Air | FB1632 | 09:15 | Gepland | |
| Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Gepland | |
| Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Gepland | |
| Bologna (BLQ) | Hainan Airlines | HU8243 | 09:15 | Gepland | |
| Bologna (BLQ) | Luxair | LG1201 | 09:15 | Gepland | |
| Bologna (BLQ) | Saudia | SV6218 | 09:15 | Gepland | |
| Bologna (BLQ) | United Airlines | UA7736 | 09:15 | Gepland | |
| Trieste (TRS) | ITA Airways | AZ1357 | 09:15 | Gepland | |
| Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Geannuleerd | |
| Chicago (ORD) | ITA Airways | AZ628 | 09:20 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Gepland | |
| Brindisi (BDS) | ITA Airways | AZ1621 | 09:20 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Gepland | |
| Catania (CTA) | Flexflight | W28542 | 09:20 | Gepland | |
| Palermo (PMO) | Flexflight | W28536 | 09:20 | Gepland | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Gepland | |
| Genoa (GOA) | ITA Airways | AZ1383 | 09:25 | Geannuleerd | |
| Riyadh (RUH) | Saudia | SV206 | 09:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU401 | 09:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3651 | 09:30 | Gepland | |
| New York (JFK) | ITA Airways | AZ602 | 09:30 | Geannuleerd | |
| Los Angeles (LAX) | ITA Airways | AZ620 | 09:30 | Gepland | |
| Athens (ATH) | ITA Airways | AZ716 | 09:30 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1617 | 09:30 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2337 | 09:30 | Gepland | |
| Cagliari (CAG) | Flexflight | W28565 | 09:30 | Gepland | |
| Comiso (CIY) | Flexflight | W28594 | 09:30 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2115 | 09:30 | Gepland | |
| Sao Paulo (GRU) | ITA Airways | AZ678 | 09:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR8445 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1727 | 09:35 | Gepland | |
| Naples (NAP) | ITA Airways | AZ1263 | 09:40 | Gepland | |
| Florence (FLR) | ITA Airways | AZ1675 | 09:40 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Gepland | |
| Gdansk (GDN) | Ryanair | FR5872 | 09:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA971 | 09:45 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM613 | 09:50 | Gepland | |
| Paris (CDG) | Air France | AF1205 | 10:00 | Gepland | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG305 | 10:00 | Gepland | |
| Catania (CTA) | Ryanair | FR4852 | 10:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA111 | 10:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9883 | 10:05 | Gepland | |
| New York (JFK) | ITA Airways | AZ608 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL183 | 10:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Gepland | |
| Paris (ORY) | Transavia | TO3911 | 10:10 | Gepland | |
| Toronto (YYZ) | ITA Airways | AZ650 | 10:15 | Geannuleerd | |
| Palermo (PMO) | Ryanair | FR3946 | 10:15 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1785 | 10:20 | Gepland | |
| Washington (IAD) | United Airlines | UA885 | 10:20 | Gepland | |
| Genoa (GOA) | Flexflight | W28414 | 10:20 | Gepland | |
| Genoa (GOA) | Aeroitalia | XZ2425 | 10:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.

