Fiumicino Airport vertrektijden (FCO)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | ITA Airways | AZ316 expand_more(4) | 08:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Gepland | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Gepland | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Gepland | |
Budapest (BUD) | Wizz Air | W62340 | 08:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ400 expand_more(5) | 08:45 | Gepland | |
Frankfurt (FRA) | China Airlines | CI9460 | 08:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Gepland | |
Frankfurt (FRA) | Saudia | SV6733 | 08:45 | Gepland | |
Frankfurt (FRA) | Vietnam Airlines | VN3060 | 08:45 | Gepland | |
Berlin (BER) | Ryanair | FR41 | 08:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS502 expand_more(1) | 08:55 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ74 expand_more(9) | 09:00 | Gepland | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Gepland | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Gepland | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Gepland | |
Barcelona (BCN) | Bulgaria Air | FB1619 | 09:00 | Gepland | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Gepland | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Gepland | |
Barcelona (BCN) | Korean Air | KE6329 | 09:00 | Gepland | |
Barcelona (BCN) | Saudia | SV6260 | 09:00 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1571 expand_more(1) | 09:00 | Gepland | |
Alghero (AHO) | Austrian Airlines | OS6603 | 09:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ2028 expand_more(3) | 09:00 | Gepland | |
Milan (LIN) | Austrian Airlines | OS6649 | 09:00 | Gepland | |
Milan (LIN) | Bulgaria Air | FB1665 | 09:00 | Gepland | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL207 expand_more(2) | 09:00 | Gepland | |
Detroit (DTW) | Air France | AF8617 | 09:00 | Gepland | |
Detroit (DTW) | KLM | KL6110 | 09:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6101 expand_more(3) | 09:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5145 | 09:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5831 | 09:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 09:00 | Gepland | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Gepland | |
Tel Aviv (TLV) | Sun d'Or International Airlines | LY482 | 09:00 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB450 expand_more(2) | 09:05 | Gepland | |
Sofia (SOF) | ITA Airways | AZ7178 | 09:05 | Gepland | |
Sofia (SOF) | Qatar Airways | QR5541 | 09:05 | Gepland | |
Geneva (GVA) | ITA Airways | AZ576 expand_more(6) | 09:10 | Gepland | |
Geneva (GVA) | Bulgaria Air | FB1664 | 09:10 | Gepland | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:10 | Gepland | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:10 | Gepland | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:10 | Gepland | |
Geneva (GVA) | Saudia | SV6706 | 09:10 | Gepland | |
Geneva (GVA) | Swiss | LX3429 | 09:10 | Gepland | |
Nice (NCE) | ITA Airways | AZ348 expand_more(6) | 09:15 | Gepland | |
Nice (NCE) | Bulgaria Air | FB1708 | 09:15 | Gepland | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Gepland | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Gepland | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Gepland | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Gepland | |
Nice (NCE) | Saudia | SV6718 | 09:15 | Gepland | |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ1311 expand_more(11) | 09:15 | Gepland | |
Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Gepland | |
Bologna (BLQ) | Austrian Airlines | OS6621 | 09:15 | Gepland | |
Bologna (BLQ) | Bulgaria Air | FB1632 | 09:15 | Gepland | |
Bologna (BLQ) | China Airlines | CI9461 | 09:15 | Gepland | |
Bologna (BLQ) | China Southern Airlines | CZ7349 | 09:15 | Gepland | |
Bologna (BLQ) | Delta Air Lines | DL6676 | 09:15 | Gepland | |
Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Gepland | |
Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Gepland | |
Bologna (BLQ) | Korean Air | KE6340 | 09:15 | Gepland | |
Bologna (BLQ) | Royal Air Maroc | AT9129 | 09:15 | Gepland | |
Bologna (BLQ) | Saudia | SV6218 | 09:15 | Gepland | |
Trieste (TRS) | ITA Airways | AZ1357 expand_more(8) | 09:15 | Gepland | |
Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Gepland | |
Trieste (TRS) | Austrian Airlines | OS6685 | 09:15 | Gepland | |
Trieste (TRS) | Bulgaria Air | FB1733 | 09:15 | Gepland | |
Trieste (TRS) | China Airlines | CI9465 | 09:15 | Gepland | |
Trieste (TRS) | Delta Air Lines | DL6677 | 09:15 | Gepland | |
Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Gepland | |
Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Gepland | |
Trieste (TRS) | Korean Air | KE5611 | 09:15 | Gepland | |
Turin (TRN) | ITA Airways | AZ1421 expand_more(10) | 09:15 | Gepland | |
Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Gepland | |
Turin (TRN) | Austrian Airlines | OS6679 | 09:15 | Gepland | |
Turin (TRN) | Bulgaria Air | FB1729 | 09:15 | Gepland | |
Turin (TRN) | China Airlines | CI9459 | 09:15 | Gepland | |
Turin (TRN) | China Southern Airlines | CZ7357 | 09:15 | Gepland | |
Turin (TRN) | Delta Air Lines | DL6663 | 09:15 | Gepland | |
Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Gepland | |
Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Gepland | |
Turin (TRN) | Korean Air | KE5607 | 09:15 | Gepland | |
Turin (TRN) | Saudia | SV6249 | 09:15 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1621 expand_more(8) | 09:15 | Gepland | |
Brindisi (BDS) | Aerolineas Argentinas | AR7210 | 09:15 | Gepland | |
Brindisi (BDS) | Aeromexico | AM8201 | 09:15 | Gepland | |
Brindisi (BDS) | Austrian Airlines | OS6615 | 09:15 | Gepland | |
Brindisi (BDS) | Bulgaria Air | FB1620 | 09:15 | Gepland | |
Brindisi (BDS) | Delta Air Lines | DL6683 | 09:15 | Gepland | |
Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:15 | Gepland | |
Brindisi (BDS) | Etihad Airways | EY2839 | 09:15 | Gepland | |
Brindisi (BDS) | Saudia | SV6291 | 09:15 | Gepland | |
Boa Vista (BVC) | Neos | NO4864 | 09:15 | Gepland | |
San Francisco (SFO) | ITA Airways | AZ640 expand_more(2) | 09:20 | Gepland | |
San Francisco (SFO) | Etihad Airways | EY3018 | 09:20 | Gepland | |
San Francisco (SFO) | Saudia | SV6265 | 09:20 | Gepland | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 expand_more(9) | 09:20 | Gepland | |
Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:20 | Gepland | |
Lamezia Terme (SUF) | AirSERBIA | JU7357 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Austrian Airlines | OS6673 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Bulgaria Air | FB1725 | 09:20 | Gepland | |
Lamezia Terme (SUF) | China Airlines | CI9281 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Delta Air Lines | DL6673 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Ethiopian Airlines | ET4021 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Etihad Airways | EY3044 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Saudia | SV6704 | 09:20 | Gepland | |
Venice (VCE) | ITA Airways | AZ1463 expand_more(11) | 09:20 | Gepland | |
Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Gepland | |
Venice (VCE) | AirSERBIA | JU7123 | 09:20 | Gepland | |
Venice (VCE) | Austrian Airlines | OS6691 | 09:20 | Gepland | |
Venice (VCE) | Bulgaria Air | FB1739 | 09:20 | Gepland | |
Venice (VCE) | China Airlines | CI9256 | 09:20 | Gepland | |
Venice (VCE) | China Southern Airlines | CZ7358 | 09:20 | Gepland | |
Venice (VCE) | Delta Air Lines | DL6646 | 09:20 | Gepland | |
Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Gepland | |
Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Gepland | |
Venice (VCE) | Korean Air | KE6295 | 09:20 | Gepland | |
Venice (VCE) | Saudia | SV6707 | 09:20 | Gepland | |
Malaga (AGP) | Ryanair | FR6105 | 09:20 | Gepland | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Gepland | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Gepland | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Gepland | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Gepland | |
London (LGW) | ITA Airways | AZ216 expand_more(2) | 09:25 | Gepland | |
London (LGW) | Aerolineas Argentinas | AR7107 | 09:25 | Gepland | |
London (LGW) | China Airlines | CI9450 | 09:25 | Gepland | |
Genoa (GOA) | ITA Airways | AZ1383 expand_more(10) | 09:25 | Gepland | |
Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:25 | Gepland | |
Genoa (GOA) | AirSERBIA | JU7268 | 09:25 | Gepland | |
Genoa (GOA) | Austrian Airlines | OS6643 | 09:25 | Gepland | |
Genoa (GOA) | Bulgaria Air | FB1659 | 09:25 | Gepland | |
Genoa (GOA) | China Airlines | CI9273 | 09:25 | Gepland | |
Genoa (GOA) | Delta Air Lines | DL6678 | 09:25 | Gepland | |
Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:25 | Gepland | |
Genoa (GOA) | Etihad Airways | EY3024 | 09:25 | Gepland | |
Genoa (GOA) | Korean Air | KE5615 | 09:25 | Gepland | |
Genoa (GOA) | Saudia | SV6705 | 09:25 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU401 expand_more(2) | 09:25 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7904 | 09:25 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7072 | 09:25 | Gepland | |
Riyadh (RUH) | Saudia | SV206 expand_more(2) | 09:25 | Gepland | |
Riyadh (RUH) | Aerolineas Argentinas | AR7918 | 09:25 | Gepland | |
Riyadh (RUH) | ITA Airways | AZ7248 | 09:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3651 expand_more(1) | 09:30 | Gepland | |
Athens (ATH) | Volotea | V75021 | 09:30 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ620 expand_more(2) | 09:30 | Gepland | |
Los Angeles (LAX) | Etihad Airways | EY2918 | 09:30 | Gepland | |
Los Angeles (LAX) | Saudia | SV6726 | 09:30 | Gepland | |
Athens (ATH) | ITA Airways | AZ716 expand_more(6) | 09:30 | Gepland | |
Athens (ATH) | Aerolineas Argentinas | AR7103 | 09:30 | Gepland | |
Athens (ATH) | Austrian Airlines | OS6609 | 09:30 | Gepland | |
Athens (ATH) | Delta Air Lines | DL6645 | 09:30 | Gepland | |
Athens (ATH) | Etihad Airways | EY2989 | 09:30 | Gepland | |
Athens (ATH) | KM Malta Airlines | KM2254 | 09:30 | Gepland | |
Athens (ATH) | Saudia | SV6297 | 09:30 | Gepland | |
Bari (BRI) | ITA Airways | AZ1617 expand_more(2) | 09:30 | Gepland | |
Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:30 | Gepland | |
Bari (BRI) | China Airlines | CI9267 | 09:30 | Gepland | |
Asturias (OVD) | Ryanair | FR5828 | 09:30 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2331 | 09:30 | Gepland | |
Cagliari (CAG) | Flexflight | W28477 | 09:30 | Gepland | |
New York (JFK) | ITA Airways | AZ602 | 09:35 | Gepland | |
Sao Paulo (GRU) | ITA Airways | AZ678 | 09:35 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1785 | 09:35 | Gepland | |
Naples (NAP) | ITA Airways | AZ1263 | 09:40 | Gepland | |
Florence (FLR) | ITA Airways | AZ1675 | 09:40 | Gepland | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Gepland | |
Paris (BVA) | Ryanair | FR201 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1727 | 09:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR116 | 09:40 | Gepland | |
Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Gepland | |
Perugia (PEG) | Aeroitalia | BQ9053 | 09:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Gepland | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Gepland | |
Tripoli (MJI) | ITA Airways | AZ868 | 09:50 | Gepland | |
Palermo (PMO) | Ryanair | FR4908 | 09:50 | Gepland | |
Rotterdam (RTM) | Transavia | HV6036 | 09:50 | Gepland | |
Malta (MLA) | Avion Express | KM613 | 09:50 | Gepland | |
Malaga (AGP) | Vueling | VY6210 | 09:50 | Gepland | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Gepland | |
Paris (CDG) | Air France | AF1205 | 10:00 | Gepland | |
Copenhagen (CPH) | Ryanair | FR407 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY386 | 10:00 | Gepland | |
Bacau (BCM) | Fly Air41 Airways | BER8498 | 10:00 | Gepland | |
Paris (ORY) | easyJet | U24814 | 10:05 | Gepland | |
New York (JFK) | Delta Air Lines | DL183 | 10:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Gepland | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Gepland | |
Toronto (YYZ) | ITA Airways | AZ650 | 10:15 | Gepland | |
Nantes (NTE) | easyJet | U24744 | 10:15 | Gepland | |
Washington (IAD) | United Airlines | UA885 | 10:20 | Gepland | |
Boston (BOS) | ITA Airways | AZ614 | 10:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83731 | 10:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1602 | 10:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ2036 | 10:30 | Gepland | |
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Gepland | |
Barcelona (BCN) | Vueling | VY6107 | 10:30 | Gepland | |
Miami (MIA) | ITA Airways | AZ630 | 10:35 | Gepland | |
Helsinki (HEL) | Finnair | AY1762 | 10:40 | Geannuleerd | |
Washington (IAD) | ITA Airways | AZ618 | 10:40 | Gepland | |
Nice (NCE) | easyJet | U21684 | 10:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9883 | 10:45 | Gepland | |
Porto (OPO) | Ryanair | FR1190 | 10:45 | Gepland | |
Warsaw (WAW) | LOT | LO302 | 10:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1862 | 10:45 | Gepland | |
Stockholm (ARN) | Norwegian | D84356 | 10:50 | Gepland | |
Bergen (BGO) | Norwegian | DY1859 | 10:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR6974 | 10:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1867 | 10:50 | Gepland | |
London (LGW) | easyJet | U28324 | 10:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1871 | 10:55 | Gepland | |
Beirut (BEY) | MEA | ME232 | 10:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ318 | 11:00 | Gepland | |
Catania (CTA) | ITA Airways | AZ1711 | 11:00 | Gepland | |
Berlin (BER) | easyJet | U25082 | 11:00 | Gepland | |
Brno (BRQ) | Aeroitalia | XZ2994 | 11:00 | Gepland | |
New York (EWR) | United Airlines | UA41 | 11:00 | Gepland | |
Brno (BRQ) | Flexflight | W28433 | 11:00 | Gepland | |
Dubai (DXB) | ITA Airways | AZ856 | 11:05 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU438 | 11:05 | Gepland | |
Chicago (ORD) | American Airlines | AA111 | 11:05 | Gepland | |
London (LHR) | British Airways | BA553 | 11:10 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 11:10 | Gepland | |
Dublin (DUB) | Ryanair | FR5569 | 11:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP831 | 11:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI403 | 11:10 | Gepland | |
Olbia (OLB) | Volotea | V71177 | 11:15 | Gepland | |
Benghazi (BEN) | Medsky Airways | BM533 | 11:20 | Gepland | |
Dubai (DXB) | Emirates | EK100 | 11:30 | Gepland | |
Montreal (YUL) | Air Canada | AC893 | 11:30 | Gepland | |
Tel Aviv (TLV) | El Al | LY484 | 11:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL67 | 11:35 | Gepland | |
Madrid (MAD) | Ryanair | FR9673 | 11:35 | Gepland | |
Nice (NCE) | Fox Aviation | FIX3 | 11:35 | Gepland | |
Palermo (PMO) | Ryanair | FR3946 | 11:40 | Gepland | |
Craiova (CRA) | Wizz Air | W43756 | 11:40 | Gepland | |
Catania (CTA) | Ryanair | FR4858 | 11:45 | Gepland | |
Hangzhou (HGH) | Air China | CA732 | 11:45 | Gepland | |
London (STN) | Jet2 | LS1544 | 11:50 | Gepland | |
Bristol (BRS) | easyJet | U22838 | 11:50 | Gepland | |
Nice (NCE) | Wizz Air | W46131 | 11:50 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H342 | 11:50 | Gepland | |
Cancun (CUN) | Neos | NO430 | 11:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1222 | 11:55 | Gepland | |
Copenhagen (CPH) | SAS | SK682 | 11:55 | Gepland | |
Madrid (MAD) | Iberia | IB648 | 12:00 | Gepland | |
Cagliari (CAG) | Flexflight | W28441 | 12:00 | Gepland | |
Malaga (AGP) | Wizz Air | W46025 | 12:00 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 12:00 | Gepland | |
Catania (CTA) | ITA Airways | AZ1739 | 12:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA721 | 12:10 | Gepland | |
Manchester (MAN) | Jet2 | LS988 | 12:10 | Gepland | |
London (LHR) | British Airways | BA549 | 12:15 | Gepland | |
Montreal (YUL) | Air Transat | TS403 | 12:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL231 | 12:20 | Gepland | |
Malaga (AGP) | Ryanair | FR6299 | 12:20 | Gepland | |
Hamburg (HAM) | easyJet | U22990 | 12:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC891 | 12:25 | Gepland | |
Birmingham (BHX) | Jet2 | LS1228 | 12:25 | Gepland | |
Seville (SVQ) | Wizz Air | W46023 | 12:25 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1799 | 12:30 | Gepland | |
Paris (ORY) | Transavia | TO3911 | 12:30 | Gepland | |
Istanbul (SAW) | AJet | VF74 | 12:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.