Fiumicino Airport vertrektijden (FCO)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Beijing (PEK) | Air China | CA940 expand_more(1) | 07:50 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8330 | 07:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2114 expand_more(1) | 08:00 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS6647 | 08:00 | Gepland | |
| Palermo (PMO) | Ryanair | FR4906 | 08:00 | Gepland | |
| Wenzhou (WNZ) | China Eastern Airlines | MU752 | 08:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS558 expand_more(1) | 08:05 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7554 | 08:05 | Gepland | |
| London (LHR) | British Airways | BA561 expand_more(1) | 08:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5878 | 08:10 | Gepland | |
| Riga (RIX) | Buzz | FR4437 | 08:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1733 expand_more(1) | 08:15 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia | IB656 expand_more(3) | 08:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8822 | 08:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5237 | 08:20 | Gepland | |
| Paris (ORY) | easyJet | U24818 | 08:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1608 expand_more(4) | 08:25 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 08:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 08:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 08:25 | Gepland | |
| Geneva (GVA) | easyJet | U21414 | 08:30 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 08:30 | Gepland | |
| Cagliari (CAG) | Flexflight | W28523 | 08:30 | Gepland | |
| Paris (ORY) | Transavia | TO3919 | 08:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW887 expand_more(1) | 08:40 | Gepland | |
| Cologne (CGN) | ITA Airways | AZ7780 | 08:40 | Gepland | |
| Lisbon (LIS) | Ryanair | FR9907 | 08:40 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(1) | 08:40 | Gepland | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF1405 expand_more(4) | 08:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM6196 | 08:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1660 | 08:45 | Gepland | |
| Paris (CDG) | GOL | G35224 | 08:45 | Gepland | |
| Pafos (PFO) | Ryanair | FR1429 | 08:45 | Gepland | |
| Dubai (DXB) | Emirates | EK96 expand_more(2) | 08:50 | Gepland | |
| Dubai (DXB) | Icelandair | FI6020 | 08:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8096 | 08:50 | Gepland | |
| Trapani (TPS) | Ryanair | FR8915 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG6554 expand_more(1) | 08:50 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7880 | 08:50 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | Gepland | |
| Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Gepland | |
| Comiso (CIY) | Flexflight | W28558 | 09:00 | Gepland | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Gepland | |
| Milan (MXP) | Aeroitalia | XZ2025 | 09:10 | Gepland | |
| Milan (MXP) | Flexflight | W28504 | 09:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3184 expand_more(1) | 09:15 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7642 | 09:15 | Gepland | |
| Sibiu (SBZ) | Wizz Air | W43828 | 09:15 | Gepland | |
| Catania (CTA) | Flexflight | W28552 | 09:20 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ64 expand_more(6) | 09:25 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7266 | 09:25 | Gepland | |
| Madrid (MAD) | avianca | AV6203 | 09:25 | Gepland | |
| Madrid (MAD) | Croatia Airlines | OU5300 | 09:25 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET4059 | 09:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ78 expand_more(5) | 09:25 | Gepland | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Gepland | |
| Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Gepland | |
| Barcelona (BCN) | Ethiopian Airlines | ET4001 | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Gepland | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Gepland | |
| Paris (CDG) | ITA Airways | AZ332 expand_more(3) | 09:25 | Gepland | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:25 | Gepland | |
| Paris (CDG) | Etihad Airways | EY3013 | 09:25 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2258 | 09:25 | Gepland | |
| Catania (CTA) | Ryanair | FR4858 | 09:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Gepland | |
| Turin (TRN) | ITA Airways | AZ1431 expand_more(22) | 09:35 | Gepland | |
| Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:35 | Gepland | |
| Turin (TRN) | Air Europa | UX3161 | 09:35 | Gepland | |
| Turin (TRN) | Air France | AF9840 | 09:35 | Gepland | |
| Turin (TRN) | AirSERBIA | JU7280 | 09:35 | Gepland | |
| Turin (TRN) | All Nippon Airways | NH6684 | 09:35 | Gepland | |
| Turin (TRN) | Austrian Airlines | OS6677 | 09:35 | Gepland | |
| Turin (TRN) | Brussels Airlines | SN4197 | 09:35 | Gepland | |
| Turin (TRN) | China Eastern Airlines | MU4434 | 09:35 | Gepland | |
| Turin (TRN) | Croatia Airlines | OU5316 | 09:35 | Gepland | |
| Turin (TRN) | Emirates | EK4235 | 09:35 | Gepland | |
| Turin (TRN) | Ethiopian Airlines | ET4071 | 09:35 | Gepland | |
| Turin (TRN) | Etihad Airways | EY2895 | 09:35 | Gepland | |
| Turin (TRN) | Kenya Airways | KQ4362 | 09:35 | Gepland | |
| Turin (TRN) | KM Malta Airlines | KM2232 | 09:35 | Gepland | |
| Turin (TRN) | LOT | LO4038 | 09:35 | Gepland | |
| Turin (TRN) | Lufthansa | LH5164 | 09:35 | Gepland | |
| Turin (TRN) | Luxair | LG1317 | 09:35 | Gepland | |
| Turin (TRN) | Royal Air Maroc | AT9231 | 09:35 | Gepland | |
| Turin (TRN) | Royal Jordanian | RJ3583 | 09:35 | Gepland | |
| Turin (TRN) | Swiss | LX3476 | 09:35 | Gepland | |
| Turin (TRN) | TAP Air Portugal | TP7216 | 09:35 | Gepland | |
| Turin (TRN) | Turkish Airlines | TK8245 | 09:35 | Gepland | |
| Alghero (AHO) | ITA Airways | AZ1579 expand_more(5) | 09:35 | Gepland | |
| Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | Gepland | |
| Alghero (AHO) | Brussels Airlines | SN4137 | 09:35 | Gepland | |
| Alghero (AHO) | KLM | KL3199 | 09:35 | Gepland | |
| Alghero (AHO) | Lufthansa | LH5054 | 09:35 | Gepland | |
| Alghero (AHO) | Swiss | LX3402 | 09:35 | Gepland | |
| Copenhagen (CPH) | Buzz | FR407 | 09:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62342 | 09:35 | Gepland | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | Gepland | |
| Olbia (OLB) | Flexflight | W28530 | 09:40 | Gepland | |
| Palermo (PMO) | Flexflight | W28559 | 09:40 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Gepland | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 expand_more(18) | 09:45 | Gepland | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:45 | Gepland | |
| Reggio Calabria (REG) | AirSERBIA | JU7222 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:45 | Gepland | |
| Reggio Calabria (REG) | China Eastern Airlines | MU4450 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4062 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Kenya Airways | KQ4318 | 09:45 | Gepland | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Luxair | LG1397 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9204 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3600 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:45 | Gepland | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:45 | Gepland | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:45 | Gepland | |
| Naples (NAP) | ITA Airways | AZ1267 expand_more(20) | 09:45 | Gepland | |
| Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Gepland | |
| Naples (NAP) | Air Europa | UX3173 | 09:45 | Gepland | |
| Naples (NAP) | Air France | AF9805 | 09:45 | Gepland | |
| Naples (NAP) | AirSERBIA | JU7325 | 09:45 | Gepland | |
| Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Gepland | |
| Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Gepland | |
| Naples (NAP) | Brussels Airlines | SN4165 | 09:45 | Gepland | |
| Naples (NAP) | China Eastern Airlines | MU4446 | 09:45 | Gepland | |
| Naples (NAP) | Emirates | EK4221 | 09:45 | Gepland | |
| Naples (NAP) | Ethiopian Airlines | ET4060 | 09:45 | Gepland | |
| Naples (NAP) | Etihad Airways | EY2930 | 09:45 | Gepland | |
| Naples (NAP) | KLM | KL3439 | 09:45 | Gepland | |
| Naples (NAP) | KM Malta Airlines | KM2230 | 09:45 | Gepland | |
| Naples (NAP) | LOT | LO4030 | 09:45 | Gepland | |
| Naples (NAP) | Lufthansa | LH5124 | 09:45 | Gepland | |
| Naples (NAP) | Luxair | LG1243 | 09:45 | Gepland | |
| Naples (NAP) | Royal Air Maroc | AT9188 | 09:45 | Gepland | |
| Naples (NAP) | Royal Jordanian | RJ3569 | 09:45 | Gepland | |
| Naples (NAP) | Swiss | LX3466 | 09:45 | Gepland | |
| Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Gepland | |
| Genoa (GOA) | ITA Airways | AZ1389 expand_more(5) | 09:45 | Gepland | |
| Genoa (GOA) | Aerolineas Argentinas | AR7254 | 09:45 | Gepland | |
| Genoa (GOA) | Air France | AF9789 | 09:45 | Gepland | |
| Genoa (GOA) | Emirates | EK4217 | 09:45 | Gepland | |
| Genoa (GOA) | Etihad Airways | EY2848 | 09:45 | Gepland | |
| Genoa (GOA) | Royal Air Maroc | AT9182 | 09:45 | Gepland | |
| Venice (VCE) | ITA Airways | AZ1473 | 09:45 | Gepland | |
| Brindisi (BDS) | ITA Airways | AZ1625 | 09:45 | Gepland | |
| Florence (FLR) | ITA Airways | AZ1681 | 09:45 | Gepland | |
| Sao Paulo (GRU) | ITA Airways | AZ674 | 09:50 | Gepland | |
| Athens (ATH) | ITA Airways | AZ722 | 09:50 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ1321 | 09:50 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1603 | 09:50 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1735 | 09:50 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1783 | 09:50 | Gepland | |
| Tirana (TIA) | Wizz Air | W45014 | 09:50 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 09:50 | Gepland | |
| Cagliari (CAG) | Flexflight | W28557 | 09:50 | Gepland | |
| Cairo (CAI) | ITA Airways | AZ894 | 10:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Gepland | |
| Abu Dhabi (AUH) | Wamos Air | EY84 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR9612 | 10:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ562 | 10:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR9673 | 10:05 | Gepland | |
| Tel Aviv (TLV) | El Al | LY384 | 10:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61700 | 10:15 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43554 | 10:25 | Gepland | |
| Rio de Janeiro (GIG) | ITA Airways | AZ672 | 10:30 | Gepland | |
| Buenos Aires (EZE) | ITA Airways | AZ680 | 10:40 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4703 | 10:44 | Gepland | |
| Tel Aviv (TLV) | ITA Airways | AZ810 | 10:50 | Gepland | |
| Mombasa (MBA) | Mavi Gök Airlines | NO452 | 10:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 | 11:00 | Gepland | |
| Dakar (DSS) | Neos | NO5454 | 11:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.

