Fiumicino Airport vertrektijden (FCO)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Naples (NAP) | ITA Airways | AZ1271 expand_more(13) | 06:05 | Gepland | |
Naples (NAP) | Aerolineas Argentinas | AR7194 | 06:05 | Gepland | |
Naples (NAP) | Aeromexico | AM8245 | 06:05 | Gepland | |
Naples (NAP) | Air Baltic | BT5557 | 06:05 | Gepland | |
Naples (NAP) | Air France | AF9747 | 06:05 | Gepland | |
Naples (NAP) | Delta Air Lines | DL6652 | 06:05 | Gepland | |
Naples (NAP) | Emirates | EK4219 | 06:05 | Gepland | |
Naples (NAP) | Icelandair | FI6710 | 06:05 | Gepland | |
Naples (NAP) | KLM | KL3484 | 06:05 | Gepland | |
Naples (NAP) | Kuwait Airways | KU6295 | 06:05 | Gepland | |
Naples (NAP) | Royal Air Maroc | AT9189 | 06:05 | Gepland | |
Naples (NAP) | Royal Jordanian | RJ3557 | 06:05 | Gepland | |
Naples (NAP) | Saudia | SV6235 | 06:05 | Gepland | |
Naples (NAP) | TAP Air Portugal | TP7268 | 06:05 | Gepland | |
Palermo (PMO) | Aeroitalia | XZ2715 | 06:05 | Gepland | |
Palermo (PMO) | Flexflight | W28520 | 06:05 | Gepland | |
Riyadh (RUH) | ITA Airways | AZ838 expand_more(1) | 06:10 | Gepland | |
Riyadh (RUH) | Saudia | SV6702 | 06:10 | Gepland | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 expand_more(4) | 06:15 | Gepland | |
Buenos Aires (EZE) | China Eastern Airlines | MU4923 | 06:15 | Gepland | |
Buenos Aires (EZE) | El Al | LY8843 | 06:15 | Gepland | |
Buenos Aires (EZE) | ITA Airways | AZ7960 | 06:15 | Gepland | |
Buenos Aires (EZE) | Saudia | SV6825 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF1305 expand_more(4) | 06:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6034 | 06:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9529 | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35167 | 06:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3149 | 06:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1048 expand_more(4) | 06:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6910 | 06:25 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4959 | 06:25 | Gepland | |
Madrid (MAD) | ITA Airways | AZ7118 | 06:25 | Gepland | |
Madrid (MAD) | MEA | ME4048 | 06:25 | Gepland | |
London (LGW) | Vueling | VY6224 expand_more(2) | 06:25 | Gepland | |
London (LGW) | British Airways | BA8092 | 06:25 | Gepland | |
London (LGW) | Iberia | IB5590 | 06:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3655 expand_more(3) | 06:30 | Gepland | |
Athens (ATH) | Air Baltic | BT5477 | 06:30 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7423 | 06:30 | Gepland | |
Athens (ATH) | Volotea | V75023 | 06:30 | Gepland | |
Turin (TRN) | ITA Airways | AZ1423 expand_more(2) | 06:30 | Gepland | |
Turin (TRN) | Croatia Airlines | OU5318 | 06:30 | Gepland | |
Turin (TRN) | TAP Air Portugal | TP7210 | 06:30 | Gepland | |
Copenhagen (CPH) | Ryanair | FR407 | 06:30 | Gepland | |
London (LGW) | Wizz Air | W46003 | 06:30 | Gepland | |
Madrid (MAD) | Ryanair | FR2437 | 06:35 | Gepland | |
Helsinki (HEL) | Finnair | AY1764 | 06:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH239 | 06:45 | Gepland | |
Valencia (VLC) | Vueling | VY6245 expand_more(3) | 06:45 | Gepland | |
Valencia (VLC) | Iberia | IB5597 | 06:45 | Gepland | |
Valencia (VLC) | LATAM Airlines | LA5799 | 06:45 | Gepland | |
Valencia (VLC) | Qatar Airways | QR3644 | 06:45 | Gepland | |
Barcelona (BCN) | Wizz Air | W46019 | 06:45 | Gepland | |
Lisbon (LIS) | Wizz Air | W46219 | 06:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ2056 expand_more(2) | 07:00 | Gepland | |
Milan (LIN) | Bulgaria Air | FB1659 | 07:00 | Gepland | |
Milan (LIN) | Croatia Airlines | OU5316 | 07:00 | Gepland | |
Madrid (MAD) | Iberia | IB654 expand_more(3) | 07:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1548 | 07:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8011 | 07:00 | Gepland | |
Madrid (MAD) | Vueling | VY5105 | 07:00 | Gepland | |
Madrid (MAD) | Wizz Air | W46013 | 07:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6111 expand_more(3) | 07:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5059 | 07:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5843 | 07:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3664 | 07:05 | Gepland | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 07:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1864 expand_more(3) | 07:20 | Geannuleerd | |
Istanbul (IST) | IndiGo | 6E4036 | 07:20 | Geannuleerd | |
Istanbul (IST) | ITA Airways | AZ7034 | 07:20 | Geannuleerd | |
Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:20 | Geannuleerd | |
Poznan (POZ) | Wizz Air | W46191 | 07:20 | Gepland | |
Budapest (BUD) | Wizz Air | W62342 | 07:25 | Gepland | |
Warsaw (WAW) | LOT | LO304 | 07:30 | Gepland | |
Cagliari (CAG) | Flexflight | W28456 | 07:30 | Gepland | |
Yerevan (EVN) | Wizz Air | W46167 | 07:30 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2339 | 07:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR6986 | 07:35 | Gepland | |
Paris (ORY) | Transavia | TO3919 | 07:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP837 expand_more(8) | 07:35 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31725 | 07:35 | Gepland | |
Lisbon (LIS) | Air China | CA7054 | 07:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48907 | 07:35 | Gepland | |
Lisbon (LIS) | Azul | AD7274 | 07:35 | Gepland | |
Lisbon (LIS) | Croatia Airlines | OU5712 | 07:35 | Gepland | |
Lisbon (LIS) | Egyptair | MS9419 | 07:35 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7760 | 07:35 | Gepland | |
Lisbon (LIS) | LOT | LO4761 | 07:35 | Gepland | |
Paris (ORY) | Vueling | VY6265 expand_more(3) | 07:35 | Gepland | |
Paris (ORY) | Iberia | IB5606 | 07:35 | Gepland | |
Paris (ORY) | LATAM Airlines | LA5814 | 07:35 | Gepland | |
Paris (ORY) | Qatar Airways | QR3742 | 07:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1871 | 07:45 | Gepland | |
Beijing (PEK) | Air China | CA940 expand_more(1) | 07:50 | Gepland | |
Beijing (PEK) | TAP Air Portugal | TP8330 | 07:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9883 | 07:55 | Gepland | |
Bari (BRI) | Ryanair | FR7075 | 07:55 | Gepland | |
London (LHR) | British Airways | BA547 | 08:00 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1733 | 08:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1608 expand_more(3) | 08:00 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6251 | 08:00 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9601 | 08:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7887 | 08:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS506 | 08:05 | Gepland | |
Cologne (CGN) | Eurowings | EW887 | 08:10 | Gepland | |
Palermo (PMO) | Ryanair | FR4908 | 08:15 | Gepland | |
Paris (ORY) | easyJet | U24818 | 08:15 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(1) | 08:15 | Gepland | |
Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:15 | Gepland | |
Madrid (MAD) | Iberia | IB656 expand_more(2) | 08:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | Gepland | |
Madrid (MAD) | Vueling | VY5237 | 08:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI407 expand_more(1) | 08:20 | Gepland | |
Dublin (DUB) | JetBlue | B66837 | 08:20 | Gepland | |
Prague (PRG) | Wizz Air | W46065 | 08:20 | Gepland | |
Valencia (VLC) | Ryanair | FR993 | 08:30 | Gepland | |
Bordeaux (BOD) | Volotea | V72703 | 08:30 | Gepland | |
Muscat (MCT) | Oman Air | WY148 | 08:30 | Gepland | |
Bristol (BRS) | easyJet | U22834 | 08:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU405 expand_more(2) | 08:40 | Gepland | |
Belgrade (BEG) | Air Europa | UX3626 | 08:40 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7078 | 08:40 | Gepland | |
Paris (CDG) | Air France | AF1405 expand_more(3) | 08:45 | Gepland | |
Paris (CDG) | Aeromexico | AM6196 | 08:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9527 | 08:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35224 | 08:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61444 | 08:45 | Gepland | |
Dubai (DXB) | Emirates | EK96 expand_more(2) | 08:50 | Gepland | |
Dubai (DXB) | Icelandair | FI6020 | 08:50 | Gepland | |
Dubai (DXB) | Qantas | QF8096 | 08:50 | Gepland | |
Luxembourg (LUX) | Luxair | LG6556 expand_more(1) | 08:50 | Gepland | |
Luxembourg (LUX) | ITA Airways | AZ7872 | 08:50 | Gepland | |
Geneva (GVA) | easyJet | U21414 | 08:55 | Gepland | |
Milan (LIN) | ITA Airways | AZ2058 | 09:00 | Gepland | |
Catania (CTA) | Ryanair | FR4891 | 09:00 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | Gepland | |
Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Gepland | |
Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Gepland | |
Cagliari (CAG) | Flexflight | W28445 | 09:10 | Gepland | |
Milan (MXP) | Flexflight | W28516 | 09:10 | Gepland | |
Milan (MXP) | Aeroitalia | XZ2225 | 09:10 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2343 | 09:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3184 | 09:15 | Gepland | |
Lyon (LYS) | easyJet | U24414 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Aeroitalia | XZ2209 | 09:20 | Gepland | |
Lamezia Terme (SUF) | Flexflight | W28406 | 09:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ64 expand_more(8) | 09:25 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7266 | 09:25 | Gepland | |
Madrid (MAD) | Avianca | AV6203 | 09:25 | Gepland | |
Madrid (MAD) | Croatia Airlines | OU5330 | 09:25 | Gepland | |
Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | Gepland | |
Madrid (MAD) | Korean Air | KE6281 | 09:25 | Gepland | |
Madrid (MAD) | Kuwait Airways | KU6212 | 09:25 | Gepland | |
Madrid (MAD) | Saudia | SV6245 | 09:25 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ78 expand_more(9) | 09:25 | Gepland | |
Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Gepland | |
Barcelona (BCN) | Bulgaria Air | FB1737 | 09:25 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL6607 | 09:25 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Gepland | |
Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Gepland | |
Barcelona (BCN) | Korean Air | KE6283 | 09:25 | Gepland | |
Barcelona (BCN) | Kuwait Airways | KU6215 | 09:25 | Gepland | |
Barcelona (BCN) | Saudia | SV6260 | 09:25 | Gepland | |
Bordeaux (BOD) | easyJet | U21896 | 09:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ332 expand_more(4) | 09:30 | Gepland | |
Paris (CDG) | Bulgaria Air | FB1713 | 09:30 | Gepland | |
Paris (CDG) | Etihad Airways | EY3013 | 09:30 | Gepland | |
Paris (CDG) | KM Malta Airlines | KM2258 | 09:30 | Gepland | |
Paris (CDG) | Xiamen Air | MF9580 | 09:30 | Gepland | |
Lisbon (LIS) | Ryanair | FR9907 | 09:30 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1161 expand_more(3) | 09:35 | Gepland | |
Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:35 | Gepland | |
Reggio Calabria (REG) | Aeromexico | AM8265 | 09:35 | Gepland | |
Reggio Calabria (REG) | Air France | AF9818 | 09:35 | Gepland | |
Turin (TRN) | ITA Airways | AZ1431 | 09:35 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1579 | 09:35 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY84 | 09:35 | Gepland | |
Genoa (GOA) | ITA Airways | AZ1389 | 09:40 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1625 | 09:40 | Gepland | |
Catania (CTA) | ITA Airways | AZ1735 | 09:40 | Gepland | |
Nice (NCE) | easyJet | U21684 | 09:40 | Gepland | |
Bucharest (OTP) | Wizz Air | W43146 | 09:40 | Gepland | |
Olbia (OLB) | Flexflight | W28530 | 09:40 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Gepland | |
Athens (ATH) | ITA Airways | AZ722 | 09:45 | Gepland | |
Trieste (TRS) | ITA Airways | AZ1363 expand_more(9) | 09:45 | Gepland | |
Trieste (TRS) | Air Europa | UX3167 | 09:45 | Gepland | |
Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | Gepland | |
Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | Gepland | |
Trieste (TRS) | KLM | KL3409 | 09:45 | Gepland | |
Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | Gepland | |
Trieste (TRS) | Korean Air | KE5613 | 09:45 | Gepland | |
Trieste (TRS) | Luxair | LG1325 | 09:45 | Gepland | |
Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | Gepland | |
Trieste (TRS) | Turkish Airlines | TK8461 | 09:45 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1783 expand_more(18) | 09:45 | Gepland | |
Palermo (PMO) | Aerolineas Argentinas | AR7248 | 09:45 | Gepland | |
Palermo (PMO) | Aeromexico | AM8259 | 09:45 | Gepland | |
Palermo (PMO) | Air Europa | UX3153 | 09:45 | Gepland | |
Palermo (PMO) | Air France | AF9761 | 09:45 | Gepland | |
Palermo (PMO) | AirSERBIA | JU7310 | 09:45 | Gepland | |
Palermo (PMO) | Bulgaria Air | FB1643 | 09:45 | Gepland | |
Palermo (PMO) | China Eastern Airlines | MU4454 | 09:45 | Gepland | |
Palermo (PMO) | Croatia Airlines | OU5304 | 09:45 | Gepland | |
Palermo (PMO) | Emirates | EK4225 | 09:45 | Gepland | |
Palermo (PMO) | Etihad Airways | EY2872 | 09:45 | Gepland | |
Palermo (PMO) | Kenya Airways | KQ4350 | 09:45 | Gepland | |
Palermo (PMO) | KLM | KL3432 | 09:45 | Gepland | |
Palermo (PMO) | Korean Air | KE5597 | 09:45 | Gepland | |
Palermo (PMO) | Luxair | LG1217 | 09:45 | Gepland | |
Palermo (PMO) | Royal Air Maroc | AT9194 | 09:45 | Gepland | |
Palermo (PMO) | Saudia | SV6714 | 09:45 | Gepland | |
Palermo (PMO) | TAP Air Portugal | TP7282 | 09:45 | Gepland | |
Palermo (PMO) | Turkish Airlines | TK8048 | 09:45 | Gepland | |
Sao Paulo (GRU) | ITA Airways | AZ674 expand_more(3) | 09:50 | Gepland | |
Sao Paulo (GRU) | Etihad Airways | EY2983 | 09:50 | Gepland | |
Sao Paulo (GRU) | Korean Air | KE6313 | 09:50 | Gepland | |
Sao Paulo (GRU) | Saudia | SV6285 | 09:50 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ1321 expand_more(16) | 09:50 | Gepland | |
Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:50 | Gepland | |
Bologna (BLQ) | Aeromexico | AM8207 | 09:50 | Gepland | |
Bologna (BLQ) | Air Europa | UX3179 | 09:50 | Gepland | |
Bologna (BLQ) | Air France | AF9784 | 09:50 | Gepland | |
Bologna (BLQ) | AirSERBIA | JU7332 | 09:50 | Gepland | |
Bologna (BLQ) | All Nippon Airways | NH6680 | 09:50 | Gepland | |
Bologna (BLQ) | Bulgaria Air | FB1617 | 09:50 | Gepland | |
Bologna (BLQ) | China Eastern Airlines | MU4438 | 09:50 | Gepland | |
Bologna (BLQ) | Croatia Airlines | OU5300 | 09:50 | Gepland | |
Bologna (BLQ) | Etihad Airways | EY2817 | 09:50 | Gepland | |
Bologna (BLQ) | KM Malta Airlines | KM2214 | 09:50 | Gepland | |
Bologna (BLQ) | Korean Air | KE6338 | 09:50 | Gepland | |
Bologna (BLQ) | Luxair | LG1299 | 09:50 | Gepland | |
Bologna (BLQ) | Royal Air Maroc | AT9161 | 09:50 | Gepland | |
Bologna (BLQ) | Saudia | SV6218 | 09:50 | Gepland | |
Bologna (BLQ) | TAP Air Portugal | TP7170 | 09:50 | Gepland | |
Venice (VCE) | ITA Airways | AZ1473 expand_more(14) | 09:50 | Gepland | |
Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:50 | Gepland | |
Venice (VCE) | Aeromexico | AM8285 | 09:50 | Gepland | |
Venice (VCE) | AirSERBIA | JU7318 | 09:50 | Gepland | |
Venice (VCE) | All Nippon Airways | NH6682 | 09:50 | Gepland | |
Venice (VCE) | China Eastern Airlines | MU4430 | 09:50 | Gepland | |
Venice (VCE) | Croatia Airlines | OU5320 | 09:50 | Gepland | |
Venice (VCE) | Etihad Airways | EY2903 | 09:50 | Gepland | |
Venice (VCE) | Kenya Airways | KQ4370 | 09:50 | Gepland | |
Venice (VCE) | KM Malta Airlines | KM2236 | 09:50 | Gepland | |
Venice (VCE) | Korean Air | KE6299 | 09:50 | Gepland | |
Venice (VCE) | Luxair | LG1265 | 09:50 | Gepland | |
Venice (VCE) | Royal Air Maroc | AT9234 | 09:50 | Gepland | |
Venice (VCE) | Saudia | SV6214 | 09:50 | Gepland | |
Venice (VCE) | TAP Air Portugal | TP7124 | 09:50 | Gepland | |
Bari (BRI) | ITA Airways | AZ1603 expand_more(16) | 09:50 | Gepland | |
Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | Gepland | |
Bari (BRI) | Aeromexico | AM8213 | 09:50 | Gepland | |
Bari (BRI) | Air Europa | UX3111 | 09:50 | Gepland | |
Bari (BRI) | Air France | AF9822 | 09:50 | Gepland | |
Bari (BRI) | AirSERBIA | JU7304 | 09:50 | Gepland | |
Bari (BRI) | China Eastern Airlines | MU4442 | 09:50 | Gepland | |
Bari (BRI) | Croatia Airlines | OU5310 | 09:50 | Gepland | |
Bari (BRI) | Emirates | EK4205 | 09:50 | Gepland | |
Bari (BRI) | Etihad Airways | EY2974 | 09:50 | Gepland | |
Bari (BRI) | KLM | KL3415 | 09:50 | Gepland | |
Bari (BRI) | KM Malta Airlines | KM2216 | 09:50 | Gepland | |
Bari (BRI) | Korean Air | KE5619 | 09:50 | Gepland | |
Bari (BRI) | Luxair | LG1267 | 09:50 | Gepland | |
Bari (BRI) | Royal Air Maroc | AT9167 | 09:50 | Gepland | |
Bari (BRI) | TAP Air Portugal | TP7240 | 09:50 | Gepland | |
Bari (BRI) | Turkish Airlines | TK8118 | 09:50 | Gepland | |
Florence (FLR) | ITA Airways | AZ1681 expand_more(17) | 09:50 | Gepland | |
Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:50 | Gepland | |
Florence (FLR) | Aeromexico | AM8235 | 09:50 | Gepland | |
Florence (FLR) | Air Europa | UX3209 | 09:50 | Gepland | |
Florence (FLR) | Air France | AF9764 | 09:50 | Gepland | |
Florence (FLR) | AirSERBIA | JU7336 | 09:50 | Gepland | |
Florence (FLR) | All Nippon Airways | NH6678 | 09:50 | Gepland | |
Florence (FLR) | China Eastern Airlines | MU4440 | 09:50 | Gepland | |
Florence (FLR) | Croatia Airlines | OU5302 | 09:50 | Gepland | |
Florence (FLR) | Emirates | EK4213 | 09:50 | Gepland | |
Florence (FLR) | Etihad Airways | EY2909 | 09:50 | Gepland | |
Florence (FLR) | KM Malta Airlines | KM2220 | 09:50 | Gepland | |
Florence (FLR) | Korean Air | KE5593 | 09:50 | Gepland | |
Florence (FLR) | Luxair | LG1311 | 09:50 | Gepland | |
Florence (FLR) | Royal Air Maroc | AT9176 | 09:50 | Gepland | |
Florence (FLR) | Saudia | SV6280 | 09:50 | Gepland | |
Florence (FLR) | TAP Air Portugal | TP7266 | 09:50 | Gepland | |
Florence (FLR) | Turkish Airlines | TK9446 | 09:50 | Gepland | |
Cairo (CAI) | ITA Airways | AZ894 expand_more(6) | 09:55 | Gepland | |
Cairo (CAI) | AirSERBIA | JU7261 | 09:55 | Gepland | |
Cairo (CAI) | China Eastern Airlines | MU4420 | 09:55 | Gepland | |
Cairo (CAI) | Etihad Airways | EY2857 | 09:55 | Gepland | |
Cairo (CAI) | KLM | KL3492 | 09:55 | Gepland | |
Cairo (CAI) | Korean Air | KE6287 | 09:55 | Gepland | |
Cairo (CAI) | Saudia | SV6318 | 09:55 | Gepland | |
Lamezia Terme (SUF) | ITA Airways | AZ1173 expand_more(1) | 09:55 | Gepland | |
Lamezia Terme (SUF) | Air France | AF9856 | 09:55 | Gepland | |
Naples (NAP) | ITA Airways | AZ1267 | 10:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Gepland | |
Catania (CTA) | Aeroitalia | XZ2817 | 10:00 | Gepland | |
Catania (CTA) | Flexflight | W28552 | 10:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.