Fiumicino Airport vertrektijden (FCO)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | ITA Airways | AZ110 expand_more(6) | 02:30 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7306 | 02:30 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9270 | 02:30 | Gepland | |
| Amsterdam (AMS) | Etihad Airways | EY3009 | 02:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ4305 | 02:30 | Gepland | |
| Amsterdam (AMS) | Kuwait Airways | KU6177 | 02:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6293 | 02:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43156 | 02:30 | Gepland | |
| London (LCY) | ITA Airways | AZ214 expand_more(4) | 02:35 | Gepland | |
| London (LCY) | Aerolineas Argentinas | AR7230 | 02:35 | Gepland | |
| London (LCY) | China Airlines | CI9454 | 02:35 | Gepland | |
| London (LCY) | Kuwait Airways | KU6175 | 02:35 | Gepland | |
| London (LCY) | Saudia | SV6738 | 02:35 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ60 expand_more(6) | 02:35 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7205 | 02:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX3116 | 02:35 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET4048 | 02:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY3032 | 02:35 | Gepland | |
| Madrid (MAD) | Hainan Airlines | HU8661 | 02:35 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6211 | 02:35 | Gepland | |
| Madrid (MAD) | Iberia | IB3233 expand_more(3) | 02:45 | Gepland | |
| Madrid (MAD) | Iberia | IB650 | 02:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1545 | 02:45 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6237 | 02:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1866 expand_more(3) | 02:50 | Gepland | |
| Istanbul (IST) | ITA Airways | AZ7036 | 02:50 | Gepland | |
| Istanbul (IST) | Oman Air | WY5764 | 02:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5866 | 02:50 | Gepland | |
| Vienna (VIE) | Ryanair | FR7192 | 02:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1737 expand_more(1) | 02:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7188 | 02:50 | Gepland | |
| Brussels (BRU) | Ryanair | FR3082 | 02:55 | Gepland | |
| Dubai (DXB) | Emirates | EK98 expand_more(2) | 02:55 | Gepland | |
| Dubai (DXB) | Icelandair | FI6060 | 02:55 | Gepland | |
| Dubai (DXB) | Qantas | QF8098 | 02:55 | Gepland | |
| New York (JFK) | ITA Airways | AZ610 expand_more(1) | 02:55 | Gepland | |
| New York (JFK) | Saudia | SV6720 | 02:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7887 | 03:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2044 expand_more(1) | 03:00 | Gepland | |
| Milan (LIN) | Lufthansa | LH5114 | 03:00 | Gepland | |
| Malaga (AGP) | Vueling | VY6212 expand_more(2) | 03:05 | Gepland | |
| Malaga (AGP) | Iberia | IB5586 | 03:05 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3634 | 03:05 | Gepland | |
| Paris (CDG) | ITA Airways | AZ324 expand_more(3) | 03:05 | Gepland | |
| Paris (CDG) | Etihad Airways | EY2833 | 03:05 | Gepland | |
| Paris (CDG) | Hainan Airlines | HU8247 | 03:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ4335 | 03:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ404 expand_more(4) | 03:05 | Gepland | |
| Frankfurt (FRA) | China Airlines | CI9248 | 03:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY2921 | 03:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5101 | 03:05 | Gepland | |
| Frankfurt (FRA) | Saudia | SV6733 | 03:05 | Gepland | |
| Tokyo (HND) | ITA Airways | AZ792 expand_more(1) | 03:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6691 | 03:05 | Gepland | |
| Munich (MUC) | easyJet | U24087 | 03:05 | Gepland | |
| Valencia (VLC) | Wizz Air | W46027 | 03:05 | Gepland | |
| Bangkok (BKK) | ITA Airways | AZ758 expand_more(2) | 03:10 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH5232 | 03:10 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3654 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR132 expand_more(6) | 03:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1913 | 03:10 | Gepland | |
| Doha (DOH) | Iberia | IB6410 | 03:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9240 | 03:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1018 | 03:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3564 | 03:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6121 | 03:10 | Gepland | |
| Riyadh (RUH) | Saudia | SV208 expand_more(2) | 03:10 | Gepland | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7914 | 03:10 | Gepland | |
| Riyadh (RUH) | ITA Airways | AZ7236 | 03:10 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3887 expand_more(1) | 03:15 | Gepland | |
| Hannover (HAJ) | ITA Airways | AZ7794 | 03:15 | Gepland | |
| Riyadh (RUH) | ITA Airways | AZ838 expand_more(2) | 03:20 | Gepland | |
| Riyadh (RUH) | Lufthansa | LH5254 | 03:20 | Gepland | |
| Riyadh (RUH) | Saudia | SV6702 | 03:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS554 expand_more(1) | 03:20 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7556 | 03:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR9616 | 03:30 | Gepland | |
| Athens (ATH) | ITA Airways | AZ718 expand_more(9) | 03:35 | Gepland | |
| Athens (ATH) | Aerolineas Argentinas | AR7228 | 03:35 | Gepland | |
| Athens (ATH) | Air Europa | UX3141 | 03:35 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS6611 | 03:35 | Gepland | |
| Athens (ATH) | Etihad Airways | EY3001 | 03:35 | Gepland | |
| Athens (ATH) | Hainan Airlines | HU8665 | 03:35 | Gepland | |
| Athens (ATH) | Kuwait Airways | KU6207 | 03:35 | Gepland | |
| Athens (ATH) | Lufthansa | LH5056 | 03:35 | Gepland | |
| Athens (ATH) | Saudia | SV6297 | 03:35 | Gepland | |
| Athens (ATH) | Swiss | LX3444 | 03:35 | Gepland | |
| Athens (ATH) | Ryanair | FR1298 | 03:35 | Gepland | |
| Paris (ORY) | easyJet | U24816 | 03:35 | Gepland | |
| Yerevan (EVN) | Wizz Air | W46175 | 03:40 | Gepland | |
| Craiova (CRA) | Wizz Air | W43756 | 03:45 | Gepland | |
| Valencia (VLC) | Ryanair | FR999 | 03:45 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ160 expand_more(4) | 03:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4152 | 03:50 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY2827 | 03:50 | Gepland | |
| Brussels (BRU) | Royal Jordanian | RJ3584 | 03:50 | Gepland | |
| Brussels (BRU) | Saudia | SV6732 | 03:50 | Gepland | |
| Cagliari (CAG) | Flexflight | W28479 | 04:00 | Gepland | |
| Cagliari (CAG) | HelloJets | XZ2341 | 04:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46117 | 04:05 | Gepland | |
| Memmingen (FMM) | Ryanair | FR9025 | 04:10 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR9733 | 04:10 | Gepland | |
| Milan (MXP) | Flexflight | W28401 | 04:15 | Gepland | |
| Milan (MXP) | Aeroitalia | XZ2023 | 04:15 | Gepland | |
| Paris (CDG) | Air France | AF1505 expand_more(1) | 04:20 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5773 | 04:20 | Geannuleerd | |
| Catania (CTA) | Flexflight | W28487 | 04:20 | Gepland | |
| Catania (CTA) | Aeroitalia | XZ2815 | 04:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3181 | 04:25 | Gepland | |
| London (LHR) | British Airways | BA555 expand_more(1) | 04:25 | Gepland | |
| London (LHR) | Qatar Airways | QR9789 | 04:25 | Gepland | |
| Olbia (OLB) | Flexflight | W28501 | 04:25 | Gepland | |
| Olbia (OLB) | Aeroitalia | XZ2613 | 04:25 | Gepland | |
| Palermo (PMO) | Flexflight | W28520 | 04:30 | Gepland | |
| Palermo (PMO) | Aeroitalia | XZ2715 | 04:30 | Gepland | |
| Rotterdam (RTM) | Freebird Airlines | FH950 | 04:30 | Gepland | |
| Ancona (AOI) | DAT | DX1703 | 04:40 | Gepland | |
| Bari (BRI) | Ryanair | FR7075 | 04:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP835 expand_more(7) | 04:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48263 | 04:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7244 | 04:40 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5708 | 04:40 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9416 | 04:40 | Gepland | |
| Lisbon (LIS) | El Al | LY9009 | 04:40 | Gepland | |
| Lisbon (LIS) | El Al | LY9008 | 04:40 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7534 | 04:40 | Gepland | |
| Tunis (TUN) | ITA Airways | AZ866 | 04:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ574 expand_more(4) | 04:50 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY2871 | 04:50 | Gepland | |
| Zurich (ZRH) | Kuwait Airways | KU6219 | 04:50 | Gepland | |
| Zurich (ZRH) | Saudia | SV6252 | 04:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX3435 | 04:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK715 expand_more(1) | 05:00 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ7958 | 05:00 | Gepland | |
| Bristol (BRS) | easyJet | U22838 | 05:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2092 expand_more(1) | 05:00 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS6651 | 05:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR6105 | 05:05 | Gepland | |
| Seville (SVQ) | Wizz Air | W46023 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1606 expand_more(5) | 05:15 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 05:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6384 | 05:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9225 | 05:15 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5680 | 05:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9400 | 05:15 | Gepland | |
| Milan (BGY) | Luxwing | BN5331 | 05:15 | Gepland | |
| Catania (CTA) | ITA Airways | AZ1733 expand_more(13) | 05:15 | Gepland | |
| Catania (CTA) | Aerolineas Argentinas | AR7189 | 05:15 | Gepland | |
| Catania (CTA) | Air Europa | UX3121 | 05:15 | Gepland | |
| Catania (CTA) | Air France | AF9792 | 05:15 | Gepland | |
| Catania (CTA) | airBaltic | BT5555 | 05:15 | Gepland | |
| Catania (CTA) | Austrian Airlines | OS6633 | 05:15 | Gepland | |
| Catania (CTA) | Emirates | EK4207 | 05:15 | Gepland | |
| Catania (CTA) | Etihad Airways | EY2812 | 05:15 | Gepland | |
| Catania (CTA) | KLM | KL3211 | 05:15 | Gepland | |
| Catania (CTA) | Kuwait Airways | KU6253 | 05:15 | Gepland | |
| Catania (CTA) | Lufthansa | LH5084 | 05:15 | Gepland | |
| Catania (CTA) | Swiss | LX3416 | 05:15 | Gepland | |
| Catania (CTA) | TAP Air Portugal | TP7190 | 05:15 | Gepland | |
| Catania (CTA) | Turkish Airlines | TK8213 | 05:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1226 expand_more(2) | 05:15 | Gepland | |
| Istanbul (SAW) | flynas | XY5226 | 05:15 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ7056 | 05:15 | Gepland | |
| Seville (SVQ) | Ryanair | FR8481 | 05:15 | Gepland | |
| Turin (TRN) | ITA Airways | AZ1435 expand_more(13) | 05:15 | Gepland | |
| Turin (TRN) | Aerolineas Argentinas | AR7195 | 05:15 | Gepland | |
| Turin (TRN) | Air Europa | UX3189 | 05:15 | Gepland | |
| Turin (TRN) | airBaltic | BT5595 | 05:15 | Gepland | |
| Turin (TRN) | Austrian Airlines | OS6681 | 05:15 | Gepland | |
| Turin (TRN) | Emirates | EK4233 | 05:15 | Gepland | |
| Turin (TRN) | Etihad Airways | EY2866 | 05:15 | Gepland | |
| Turin (TRN) | Kuwait Airways | KU6236 | 05:15 | Gepland | |
| Turin (TRN) | Lufthansa | LH5162 | 05:15 | Gepland | |
| Turin (TRN) | Royal Air Maroc | AT9230 | 05:15 | Gepland | |
| Turin (TRN) | Royal Jordanian | RJ3593 | 05:15 | Gepland | |
| Turin (TRN) | Swiss | LX3474 | 05:15 | Gepland | |
| Turin (TRN) | TAP Air Portugal | TP7206 | 05:15 | Gepland | |
| Turin (TRN) | Turkish Airlines | TK8243 | 05:15 | Gepland | |
| Basel (BSL) | easyJet | U21130 | 05:20 | Gepland | |
| Genoa (GOA) | ITA Airways | AZ1391 expand_more(3) | 05:20 | Gepland | |
| Genoa (GOA) | Air Europa | UX3185 | 05:20 | Gepland | |
| Genoa (GOA) | TAP Air Portugal | TP7158 | 05:20 | Gepland | |
| Genoa (GOA) | Turkish Airlines | TK8225 | 05:20 | Gepland | |
| Nice (NCE) | ITA Airways | AZ354 expand_more(2) | 05:20 | Gepland | |
| Nice (NCE) | Kuwait Airways | KU6205 | 05:20 | Gepland | |
| Nice (NCE) | Saudia | SV6256 | 05:20 | Gepland | |
| Olbia (OLB) | Volotea | V71135 | 05:20 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ1795 expand_more(13) | 05:20 | Gepland | |
| Palermo (PMO) | Aerolineas Argentinas | AR7266 | 05:20 | Gepland | |
| Palermo (PMO) | Air France | AF9823 | 05:20 | Gepland | |
| Palermo (PMO) | airBaltic | BT5550 | 05:20 | Gepland | |
| Palermo (PMO) | Austrian Airlines | OS6665 | 05:20 | Gepland | |
| Palermo (PMO) | Croatia Airlines | OU5342 | 05:20 | Gepland | |
| Palermo (PMO) | Emirates | EK4223 | 05:20 | Gepland | |
| Palermo (PMO) | KLM | KL3214 | 05:20 | Gepland | |
| Palermo (PMO) | Lufthansa | LH5132 | 05:20 | Gepland | |
| Palermo (PMO) | Luxair | LG1279 | 05:20 | Gepland | |
| Palermo (PMO) | Royal Air Maroc | AT9219 | 05:20 | Gepland | |
| Palermo (PMO) | Swiss | LX3470 | 05:20 | Gepland | |
| Palermo (PMO) | TAP Air Portugal | TP7284 | 05:20 | Gepland | |
| Palermo (PMO) | Turkish Airlines | TK8233 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | ITA Airways | AZ1167 expand_more(15) | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7296 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Air Canada | AC9891 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Air France | AF9857 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | airBaltic | BT5556 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Austrian Airlines | OS6675 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | China Airlines | CI8289 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Emirates | EK4229 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4065 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | KLM | KL3448 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Kuwait Airways | KU6220 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Lufthansa | LH5152 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Royal Jordanian | RJ3591 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Saudia | SV6223 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Swiss | LX3430 | 05:20 | Gepland | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8239 | 05:20 | Gepland | |
| Trieste (TRS) | ITA Airways | AZ1359 | 05:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ1467 expand_more(12) | 05:20 | Gepland | |
| Venice (VCE) | Aerolineas Argentinas | AR7244 | 05:20 | Gepland | |
| Venice (VCE) | airBaltic | BT5493 | 05:20 | Gepland | |
| Venice (VCE) | Austrian Airlines | OS6693 | 05:20 | Gepland | |
| Venice (VCE) | China Airlines | CI8285 | 05:20 | Gepland | |
| Venice (VCE) | Croatia Airlines | OU5322 | 05:20 | Gepland | |
| Venice (VCE) | Hainan Airlines | HU8239 | 05:20 | Gepland | |
| Venice (VCE) | Lufthansa | LH5176 | 05:20 | Gepland | |
| Venice (VCE) | Luxair | LG1263 | 05:20 | Gepland | |
| Venice (VCE) | Royal Air Maroc | AT9244 | 05:20 | Gepland | |
| Venice (VCE) | Saudia | SV6215 | 05:20 | Gepland | |
| Venice (VCE) | Swiss | LX3482 | 05:20 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP7145 | 05:20 | Gepland | |
| Porto (OPO) | Ryanair | FR1190 | 05:25 | Gepland | |
| Cairo (CAI) | Egyptair | MS794 | 05:30 | Gepland | |
| Crotone (CRV) | SkyAlps | BQ1919 | 05:30 | Gepland | |
| Paris (ORY) | easyJet | U24091 | 05:30 | Gepland | |
| Turin (TRN) | Neos | NO9035 | 05:30 | Gepland | |
| Bari (BRI) | ITA Airways | AZ1607 expand_more(14) | 05:35 | Gepland | |
| Bari (BRI) | Aerolineas Argentinas | AR7192 | 05:35 | Gepland | |
| Bari (BRI) | Air Europa | UX3199 | 05:35 | Gepland | |
| Bari (BRI) | Air France | AF9820 | 05:35 | Gepland | |
| Bari (BRI) | airBaltic | BT5597 | 05:35 | Gepland | |
| Bari (BRI) | Austrian Airlines | OS6627 | 05:35 | Gepland | |
| Bari (BRI) | Croatia Airlines | OU5326 | 05:35 | Gepland | |
| Bari (BRI) | Emirates | EK4203 | 05:35 | Gepland | |
| Bari (BRI) | KLM | KL3416 | 05:35 | Gepland | |
| Bari (BRI) | Lufthansa | LH5074 | 05:35 | Gepland | |
| Bari (BRI) | Luxair | LG1257 | 05:35 | Gepland | |
| Bari (BRI) | Royal Air Maroc | AT9168 | 05:35 | Gepland | |
| Bari (BRI) | Swiss | LX3410 | 05:35 | Gepland | |
| Bari (BRI) | TAP Air Portugal | TP7236 | 05:35 | Gepland | |
| Bari (BRI) | Turkish Airlines | TK8205 | 05:35 | Gepland | |
| Alghero (AHO) | ITA Airways | AZ1589 expand_more(3) | 05:40 | Gepland | |
| Alghero (AHO) | Austrian Airlines | OS6605 | 05:40 | Gepland | |
| Alghero (AHO) | KLM | KL3200 | 05:40 | Gepland | |
| Alghero (AHO) | Swiss | LX3400 | 05:40 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR7815 | 05:45 | Gepland | |
| Cagliari (CAG) | Flexflight | W28445 | 05:50 | Gepland | |
| Cagliari (CAG) | Aeroitalia | XZ2343 | 05:50 | Gepland | |
| London (LHR) | British Airways | BA557 expand_more(1) | 05:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8358 | 05:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3182 expand_more(1) | 06:00 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7638 | 06:00 | Gepland | |
| Catania (CTA) | Ryanair | FR4852 | 06:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ2050 expand_more(2) | 06:00 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4191 | 06:00 | Gepland | |
| Milan (LIN) | Croatia Airlines | OU5344 | 06:00 | Gepland | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(2) | 06:00 | Gepland | |
| Split (SPU) | ITA Airways | AZ7020 | 06:00 | Gepland | |
| Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | Gepland | |
| Brussels (BRU) | easyJet | U22987 | 06:05 | Gepland | |
| Larnaca (LCA) | Wizz Air Malta | W46099 | 06:05 | Gepland | |
| Naples (NAP) | ITA Airways | AZ1271 | 06:05 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67922 | 06:10 | Gepland | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 | 06:15 | Gepland | |
| Valencia (VLC) | Vueling | VY6243 | 06:20 | Gepland | |
| Paris (CDG) | Air France | AF1305 | 06:25 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1048 | 06:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.

