Fiumicino Airport vertrektijden (FCO)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palermo (PMO) | ITA Airways | AZ1789 expand_more(13) | 09:20 | Gepland | |
Palermo (PMO) | Aerolineas Argentinas | AR7302 | 09:20 | Gepland | |
Palermo (PMO) | Aeromexico | AM8255 | 09:20 | Gepland | |
Palermo (PMO) | Air Europa | UX3151 | 09:20 | Gepland | |
Palermo (PMO) | Air France | AF9757 | 09:20 | Gepland | |
Palermo (PMO) | Brussels Airlines | SN4173 | 09:20 | Gepland | |
Palermo (PMO) | Etihad Airways | EY2958 | 09:20 | Gepland | |
Palermo (PMO) | Kenya Airways | KQ4350 | 09:20 | Gepland | |
Palermo (PMO) | KLM | KL3419 | 09:20 | Gepland | |
Palermo (PMO) | Luxair | LG1279 | 09:20 | Gepland | |
Palermo (PMO) | Royal Air Maroc | AT9140 | 09:20 | Gepland | |
Palermo (PMO) | Royal Jordanian | RJ3576 | 09:20 | Gepland | |
Palermo (PMO) | TAP Air Portugal | TP7138 | 09:20 | Gepland | |
Palermo (PMO) | Turkish Airlines | TK8257 | 09:20 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ78 expand_more(5) | 09:25 | Gepland | |
Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Gepland | |
Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Gepland | |
Barcelona (BCN) | Korean Air | KE6283 | 09:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83733 | 09:25 | Gepland | |
Trapani (TPS) | Ryanair | FR8924 | 09:25 | Gepland | |
Geneva (GVA) | easyJet | U21412 | 09:25 | Gepland | |
Krakow (KRK) | Wizz Air | W62062 | 09:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ332 expand_more(3) | 09:30 | Gepland | |
Paris (CDG) | Etihad Airways | EY3013 | 09:30 | Gepland | |
Paris (CDG) | KM Malta Airlines | KM2258 | 09:30 | Gepland | |
Paris (CDG) | Xiamen Air | MF9580 | 09:30 | Gepland | |
Malta (MLA) | Ryanair | FR8560 | 09:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS506 expand_more(1) | 09:30 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7554 | 09:30 | Gepland | |
Lyon (LYS) | easyJet | U24422 | 09:30 | Gepland | |
Madrid (MAD) | ITA Airways | AZ64 expand_more(5) | 09:35 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:35 | Gepland | |
Madrid (MAD) | avianca | AV6203 | 09:35 | Gepland | |
Madrid (MAD) | Croatia Airlines | OU5302 | 09:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY2953 | 09:35 | Gepland | |
Madrid (MAD) | Korean Air | KE6281 | 09:35 | Gepland | |
Reggio Calabria (REG) | ITA Airways | AZ1161 expand_more(17) | 09:35 | Gepland | |
Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:35 | Gepland | |
Reggio Calabria (REG) | Aeromexico | AM8265 | 09:35 | Gepland | |
Reggio Calabria (REG) | Air France | AF9818 | 09:35 | Gepland | |
Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:35 | Gepland | |
Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:35 | Gepland | |
Reggio Calabria (REG) | China Eastern Airlines | MU4450 | 09:35 | Gepland | |
Reggio Calabria (REG) | Emirates | EK4227 | 09:35 | Gepland | |
Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:35 | Gepland | |
Reggio Calabria (REG) | Kenya Airways | KQ4318 | 09:35 | Gepland | |
Reggio Calabria (REG) | KLM | KL3458 | 09:35 | Gepland | |
Reggio Calabria (REG) | Lufthansa | LH5182 | 09:35 | Gepland | |
Reggio Calabria (REG) | Luxair | LG1397 | 09:35 | Gepland | |
Reggio Calabria (REG) | Royal Air Maroc | AT9204 | 09:35 | Gepland | |
Reggio Calabria (REG) | Royal Jordanian | RJ3600 | 09:35 | Gepland | |
Reggio Calabria (REG) | Saudia | SV6287 | 09:35 | Gepland | |
Reggio Calabria (REG) | Swiss | LX3428 | 09:35 | Gepland | |
Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:35 | Gepland | |
Alghero (AHO) | ITA Airways | AZ1579 expand_more(5) | 09:35 | Gepland | |
Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | Gepland | |
Alghero (AHO) | Brussels Airlines | SN4137 | 09:35 | Gepland | |
Alghero (AHO) | KLM | KL3199 | 09:35 | Gepland | |
Alghero (AHO) | Lufthansa | LH5054 | 09:35 | Gepland | |
Alghero (AHO) | Swiss | LX3402 | 09:35 | Gepland | |
Catania (CTA) | Ryanair | FR1170 | 09:40 | Gepland | |
Cagliari (CAG) | Flexflight | W28479 | 09:40 | Gepland | |
Olbia (OLB) | Flexflight | W28530 | 09:40 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2341 | 09:40 | Gepland | |
Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Gepland | |
Naples (NAP) | ITA Airways | AZ1267 expand_more(17) | 09:45 | Gepland | |
Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Gepland | |
Naples (NAP) | Aeromexico | AM8247 | 09:45 | Gepland | |
Naples (NAP) | Air Europa | UX3173 | 09:45 | Gepland | |
Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Gepland | |
Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Gepland | |
Naples (NAP) | Brussels Airlines | SN4165 | 09:45 | Gepland | |
Naples (NAP) | China Eastern Airlines | MU4446 | 09:45 | Gepland | |
Naples (NAP) | Croatia Airlines | OU5304 | 09:45 | Gepland | |
Naples (NAP) | Emirates | EK4221 | 09:45 | Gepland | |
Naples (NAP) | Etihad Airways | EY2930 | 09:45 | Gepland | |
Naples (NAP) | KLM | KL3439 | 09:45 | Gepland | |
Naples (NAP) | KM Malta Airlines | KM2230 | 09:45 | Gepland | |
Naples (NAP) | Lufthansa | LH5124 | 09:45 | Gepland | |
Naples (NAP) | Luxair | LG1243 | 09:45 | Gepland | |
Naples (NAP) | Royal Air Maroc | AT9188 | 09:45 | Gepland | |
Naples (NAP) | Royal Jordanian | RJ3569 | 09:45 | Gepland | |
Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Gepland | |
Trieste (TRS) | ITA Airways | AZ1363 expand_more(17) | 09:45 | Gepland | |
Trieste (TRS) | Aerolineas Argentinas | AR7282 | 09:45 | Gepland | |
Trieste (TRS) | Aeromexico | AM8279 | 09:45 | Gepland | |
Trieste (TRS) | Air Europa | UX3167 | 09:45 | Gepland | |
Trieste (TRS) | Air France | AF9852 | 09:45 | Gepland | |
Trieste (TRS) | Austrian Airlines | OS6683 | 09:45 | Gepland | |
Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | Gepland | |
Trieste (TRS) | Emirates | EK4239 | 09:45 | Gepland | |
Trieste (TRS) | Etihad Airways | EY2898 | 09:45 | Gepland | |
Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | Gepland | |
Trieste (TRS) | KLM | KL3409 | 09:45 | Gepland | |
Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | Gepland | |
Trieste (TRS) | Lufthansa | LH5172 | 09:45 | Gepland | |
Trieste (TRS) | Luxair | LG1325 | 09:45 | Gepland | |
Trieste (TRS) | Royal Air Maroc | AT9221 | 09:45 | Gepland | |
Trieste (TRS) | Royal Jordanian | RJ3585 | 09:45 | Gepland | |
Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | Gepland | |
Trieste (TRS) | Turkish Airlines | TK8251 | 09:45 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ1321 expand_more(15) | 09:45 | Gepland | |
Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:45 | Gepland | |
Bologna (BLQ) | Aeromexico | AM8207 | 09:45 | Gepland | |
Bologna (BLQ) | Air Europa | UX3179 | 09:45 | Gepland | |
Bologna (BLQ) | Air France | AF9784 | 09:45 | Gepland | |
Bologna (BLQ) | All Nippon Airways | NH6680 | 09:45 | Gepland | |
Bologna (BLQ) | Austrian Airlines | OS6619 | 09:45 | Gepland | |
Bologna (BLQ) | Brussels Airlines | SN4143 | 09:45 | Gepland | |
Bologna (BLQ) | China Eastern Airlines | MU4438 | 09:45 | Gepland | |
Bologna (BLQ) | Croatia Airlines | OU5308 | 09:45 | Gepland | |
Bologna (BLQ) | Etihad Airways | EY2817 | 09:45 | Gepland | |
Bologna (BLQ) | KM Malta Airlines | KM2214 | 09:45 | Gepland | |
Bologna (BLQ) | Lufthansa | LH5066 | 09:45 | Gepland | |
Bologna (BLQ) | Luxair | LG1299 | 09:45 | Gepland | |
Bologna (BLQ) | Royal Air Maroc | AT9161 | 09:45 | Gepland | |
Bologna (BLQ) | TAP Air Portugal | TP7170 | 09:45 | Gepland | |
Genoa (GOA) | ITA Airways | AZ1389 expand_more(19) | 09:45 | Gepland | |
Genoa (GOA) | Aerolineas Argentinas | AR7254 | 09:45 | Gepland | |
Genoa (GOA) | Aeromexico | AM8241 | 09:45 | Gepland | |
Genoa (GOA) | Air Europa | UX3136 | 09:45 | Gepland | |
Genoa (GOA) | Austrian Airlines | OS6641 | 09:45 | Gepland | |
Genoa (GOA) | China Eastern Airlines | MU4436 | 09:45 | Gepland | |
Genoa (GOA) | Croatia Airlines | OU5312 | 09:45 | Gepland | |
Genoa (GOA) | Emirates | EK4217 | 09:45 | Gepland | |
Genoa (GOA) | Etihad Airways | EY2848 | 09:45 | Gepland | |
Genoa (GOA) | Kenya Airways | KQ4346 | 09:45 | Gepland | |
Genoa (GOA) | KLM | KL3413 | 09:45 | Gepland | |
Genoa (GOA) | KM Malta Airlines | KM2222 | 09:45 | Gepland | |
Genoa (GOA) | Korean Air | KE5617 | 09:45 | Gepland | |
Genoa (GOA) | LOT | LO4028 | 09:45 | Gepland | |
Genoa (GOA) | Lufthansa | LH5100 | 09:45 | Gepland | |
Genoa (GOA) | Luxair | LG1327 | 09:45 | Gepland | |
Genoa (GOA) | Royal Air Maroc | AT9182 | 09:45 | Gepland | |
Genoa (GOA) | Royal Jordanian | RJ3566 | 09:45 | Gepland | |
Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | Gepland | |
Genoa (GOA) | Turkish Airlines | TK8227 | 09:45 | Gepland | |
Turin (TRN) | ITA Airways | AZ1431 expand_more(18) | 09:45 | Gepland | |
Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:45 | Gepland | |
Turin (TRN) | Aeromexico | AM8273 | 09:45 | Gepland | |
Turin (TRN) | Air Europa | UX3161 | 09:45 | Gepland | |
Turin (TRN) | All Nippon Airways | NH6684 | 09:45 | Gepland | |
Turin (TRN) | Austrian Airlines | OS6677 | 09:45 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU4434 | 09:45 | Gepland | |
Turin (TRN) | Emirates | EK4235 | 09:45 | Gepland | |
Turin (TRN) | Etihad Airways | EY2895 | 09:45 | Gepland | |
Turin (TRN) | Kenya Airways | KQ4362 | 09:45 | Gepland | |
Turin (TRN) | KM Malta Airlines | KM2232 | 09:45 | Gepland | |
Turin (TRN) | Korean Air | KE5609 | 09:45 | Gepland | |
Turin (TRN) | LOT | LO4038 | 09:45 | Gepland | |
Turin (TRN) | Lufthansa | LH5164 | 09:45 | Gepland | |
Turin (TRN) | Luxair | LG1317 | 09:45 | Gepland | |
Turin (TRN) | Royal Air Maroc | AT9231 | 09:45 | Gepland | |
Turin (TRN) | Royal Jordanian | RJ3583 | 09:45 | Gepland | |
Turin (TRN) | TAP Air Portugal | TP7216 | 09:45 | Gepland | |
Turin (TRN) | Turkish Airlines | TK8245 | 09:45 | Gepland | |
Venice (VCE) | ITA Airways | AZ1473 expand_more(16) | 09:45 | Gepland | |
Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | Gepland | |
Venice (VCE) | Aeromexico | AM8285 | 09:45 | Gepland | |
Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | Gepland | |
Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | Gepland | |
Venice (VCE) | China Eastern Airlines | MU4430 | 09:45 | Gepland | |
Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | Gepland | |
Venice (VCE) | Etihad Airways | EY2903 | 09:45 | Gepland | |
Venice (VCE) | Kenya Airways | KQ4370 | 09:45 | Gepland | |
Venice (VCE) | KM Malta Airlines | KM2236 | 09:45 | Gepland | |
Venice (VCE) | Korean Air | KE6299 | 09:45 | Gepland | |
Venice (VCE) | Lufthansa | LH5178 | 09:45 | Gepland | |
Venice (VCE) | Luxair | LG1265 | 09:45 | Gepland | |
Venice (VCE) | Royal Air Maroc | AT9234 | 09:45 | Gepland | |
Venice (VCE) | Royal Jordanian | RJ3568 | 09:45 | Gepland | |
Venice (VCE) | Saudia | SV6214 | 09:45 | Gepland | |
Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | Gepland | |
Brindisi (BDS) | ITA Airways | AZ1625 expand_more(22) | 09:45 | Gepland | |
Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | Gepland | |
Brindisi (BDS) | Aeromexico | AM8203 | 09:45 | Gepland | |
Brindisi (BDS) | Air Europa | UX3105 | 09:45 | Gepland | |
Brindisi (BDS) | Air France | AF9758 | 09:45 | Gepland | |
Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | Gepland | |
Brindisi (BDS) | Brussels Airlines | SN4139 | 09:45 | Gepland | |
Brindisi (BDS) | China Eastern Airlines | MU4444 | 09:45 | Gepland | |
Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | Gepland | |
Brindisi (BDS) | Emirates | EK4201 | 09:45 | Gepland | |
Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | Gepland | |
Brindisi (BDS) | Kenya Airways | KQ4319 | 09:45 | Gepland | |
Brindisi (BDS) | KLM | KL3420 | 09:45 | Gepland | |
Brindisi (BDS) | KM Malta Airlines | KM2210 | 09:45 | Gepland | |
Brindisi (BDS) | Korean Air | KE5621 | 09:45 | Gepland | |
Brindisi (BDS) | LOT | LO4013 | 09:45 | Gepland | |
Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | Gepland | |
Brindisi (BDS) | Luxair | LG1281 | 09:45 | Gepland | |
Brindisi (BDS) | Royal Air Maroc | AT9154 | 09:45 | Gepland | |
Brindisi (BDS) | Royal Jordanian | RJ3551 | 09:45 | Gepland | |
Brindisi (BDS) | Swiss | LX3404 | 09:45 | Gepland | |
Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | Gepland | |
Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | Gepland | |
Florence (FLR) | ITA Airways | AZ1681 expand_more(19) | 09:45 | Gepland | |
Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:45 | Gepland | |
Florence (FLR) | Aeromexico | AM8235 | 09:45 | Gepland | |
Florence (FLR) | Air Europa | UX3209 | 09:45 | Gepland | |
Florence (FLR) | All Nippon Airways | NH6678 | 09:45 | Gepland | |
Florence (FLR) | Austrian Airlines | OS6635 | 09:45 | Gepland | |
Florence (FLR) | Brussels Airlines | SN4159 | 09:45 | Gepland | |
Florence (FLR) | China Eastern Airlines | MU4440 | 09:45 | Gepland | |
Florence (FLR) | Croatia Airlines | OU5332 | 09:45 | Gepland | |
Florence (FLR) | Emirates | EK4213 | 09:45 | Gepland | |
Florence (FLR) | Etihad Airways | EY2909 | 09:45 | Gepland | |
Florence (FLR) | KM Malta Airlines | KM2220 | 09:45 | Gepland | |
Florence (FLR) | Korean Air | KE5593 | 09:45 | Gepland | |
Florence (FLR) | LOT | LO4025 | 09:45 | Gepland | |
Florence (FLR) | Lufthansa | LH5096 | 09:45 | Gepland | |
Florence (FLR) | Luxair | LG1311 | 09:45 | Gepland | |
Florence (FLR) | Royal Air Maroc | AT9176 | 09:45 | Gepland | |
Florence (FLR) | Royal Jordanian | RJ3570 | 09:45 | Gepland | |
Florence (FLR) | TAP Air Portugal | TP7266 | 09:45 | Gepland | |
Florence (FLR) | Turkish Airlines | TK8221 | 09:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62342 | 09:45 | Gepland | |
Athens (ATH) | ITA Airways | AZ722 expand_more(9) | 09:50 | Gepland | |
Athens (ATH) | Aerolineas Argentinas | AR7236 | 09:50 | Gepland | |
Athens (ATH) | Austrian Airlines | OS6607 | 09:50 | Gepland | |
Athens (ATH) | China Eastern Airlines | MU4416 | 09:50 | Gepland | |
Athens (ATH) | Etihad Airways | EY2807 | 09:50 | Gepland | |
Athens (ATH) | KM Malta Airlines | KM2250 | 09:50 | Gepland | |
Athens (ATH) | Korean Air | KE6285 | 09:50 | Gepland | |
Athens (ATH) | Lufthansa | LH5058 | 09:50 | Gepland | |
Athens (ATH) | Luxair | LG1321 | 09:50 | Gepland | |
Athens (ATH) | Royal Air Maroc | AT9227 | 09:50 | Gepland | |
Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Gepland | |
Bari (BRI) | ITA Airways | AZ1603 | 09:50 | Gepland | |
Tel Aviv (TLV) | El Al | LY384 | 09:50 | Gepland | |
Barcelona (BCN) | Vueling | VY6107 | 09:50 | Gepland | |
Catania (CTA) | Flexflight | W28552 | 09:50 | Gepland | |
Catania (CTA) | Aeroitalia | XZ2817 | 09:50 | Gepland | |
Rio de Janeiro (GIG) | ITA Airways | AZ672 | 09:55 | Gepland | |
Cairo (CAI) | ITA Airways | AZ894 | 09:55 | Gepland | |
Catania (CTA) | ITA Airways | AZ1735 | 10:00 | Gepland | |
Palermo (PMO) | ITA Airways | AZ1783 | 10:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Gepland | |
Palermo (PMO) | Flexflight | W28559 | 10:00 | Gepland | |
Palermo (PMO) | Aeroitalia | XZ2717 | 10:00 | Gepland | |
Malaga (AGP) | Ryanair | FR6138 | 10:05 | Gepland | |
Sao Paulo (GRU) | ITA Airways | AZ674 expand_more(3) | 10:05 | Gepland | |
Sao Paulo (GRU) | Austrian Airlines | OS6699 | 10:05 | Gepland | |
Sao Paulo (GRU) | Etihad Airways | EY2983 | 10:05 | Gepland | |
Sao Paulo (GRU) | Saudia | SV6285 | 10:05 | Gepland | |
Dubai (DXB) | Emirates | EK96 expand_more(2) | 10:10 | Gepland | |
Dubai (DXB) | Icelandair | FI6020 | 10:10 | Gepland | |
Dubai (DXB) | Qantas | QF8096 | 10:10 | Gepland | |
Olbia (OLB) | Volotea | V71137 | 10:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3653 expand_more(2) | 10:20 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7398 | 10:20 | Gepland | |
Athens (ATH) | Volotea | V75053 | 10:20 | Gepland | |
Marseille (MRS) | Ryanair | FR9725 | 10:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43146 | 10:20 | Gepland | |
Buenos Aires (EZE) | ITA Airways | AZ680 expand_more(1) | 10:30 | Gepland | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7201 | 10:30 | Gepland | |
Cagliari (CAG) | Flexflight | W28523 | 10:30 | Gepland | |
Cagliari (CAG) | Aeroitalia | XZ2345 | 10:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR114 expand_more(7) | 10:40 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1953 | 10:40 | Gepland | |
Doha (DOH) | Iberia | IB6396 | 10:40 | Gepland | |
Doha (DOH) | KM Malta Airlines | KM2932 | 10:40 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9236 | 10:40 | Gepland | |
Doha (DOH) | RwandAir | WB1145 | 10:40 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3436 | 10:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6276 | 10:40 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4703 | 10:44 | Gepland | |
Abu Dhabi (AUH) | Wamos Air | EY84 expand_more(2) | 10:50 | Gepland | |
Abu Dhabi (AUH) | AirSERBIA | JU8707 | 10:50 | Gepland | |
Abu Dhabi (AUH) | ITA Airways | AZ7042 | 10:50 | Gepland | |
Tirana (TIA) | ITA Airways | AZ510 expand_more(6) | 11:00 | Gepland | |
Tirana (TIA) | Air Canada | AC9903 | 11:00 | Gepland | |
Tirana (TIA) | Air France | AF9744 | 11:00 | Gepland | |
Tirana (TIA) | Emirates | EK4245 | 11:00 | Gepland | |
Tirana (TIA) | Etihad Airways | EY2890 | 11:00 | Gepland | |
Tirana (TIA) | KLM | KL3446 | 11:00 | Gepland | |
Tirana (TIA) | Lufthansa | LH5158 | 11:00 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET713 expand_more(3) | 11:00 | Gepland | |
Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | Gepland | |
Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | Gepland | |
Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | Gepland | |
Dublin (DUB) | Malta Air | FR9612 | 11:00 | Gepland | |
Katowice (KTW) | Wizz Air | W61046 | 11:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM71 expand_more(1) | 11:15 | Gepland | |
Mexico City (MEX) | ITA Airways | AZ7800 | 11:15 | Gepland | |
Tirana (TIA) | Wizz Air | W45016 | 11:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fiumicino Airport voor enorme besparingen.
Vluchtvertrek op Fiumicino Airport
Vervoerders zoals Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet en Air Europa vertrekken elke dag vanaf Rome Fiumicino Airport naar bestemmingen zoals Parijs, Milaan, Londen, Frankfurt, Dubai of Praag. Langeafstandsvluchten vertrekken vanaf Terminal 3, terwijl Terminals 1 en 2 zich bezighouden met binnenlands en Europees reizen. Vorig jaar verwerkte Rome Fiumicino Airport ongeveer 43 miljoen passagiers, waarvan 18.883.286 passagiers afkomstig waren uit Europese bestemmingen.
Verschillende passagierslounges stellen reizigers in staat om te ontspannen voordat ze aan boord gaan van hun vluchten. In Boarding Area E voor internationale vluchten is er een passagierslounge met comfortabele zitplaatsen, een hoek met eten waar warm eten en verfrissingen beschikbaar zijn, en douches. Er zijn ook kranten en tijdschriften in de passagierslounge, en entertainment schermen. Een toegangsticket moet van tevoren worden gekocht om de lounge binnen te gaan.
In Boarding Area E, op de tweede verdieping, is er ook een VIP Plaza Premium Lounge, die 24 uur per dag, zeven dagen per week geopend is. Deze lounge bevindt zich binnen de Italiaanse Food Street en biedt 300 zitplaatsen, zakelijke werkplekken en een buffet, bar service, gratis WiFi en verschillende stations waar reizigers hun mobiele apparaten kunnen opladen.
Er zijn tal van winkels, waaronder belastingvrije winkels, restaurants en snackbars, geldautomaten, banken en wisselkantoren in de drie terminals. In totaal biedt de luchthaven 48 openbare toiletten en hebben alle terminals gratis onbeperkte WiFi voor het gebruik van passagiers.
Naar Rome Fiumicino Airport gaan
Het is mogelijk om van tevoren chauffeur-gedreven auto's te boeken, die passagiers voor de terminaluitgang afzetten. Dit gebied is gemarkeerd met het NCC-teken (Noleggio Con Conducente - wat "verhuur met chauffeur" betekent) en auto's zijn meestal grijs of blauw.
Een chauffeur-gedreven transfer vanuit het centrum van Rome kost vanaf 45,00 euro voor twee personen die een auto delen.
Het centrum van Rome ligt op slechts 30 km of 40 minuten rijden van Rome Fiumicino Airport, via de A91 snelweg. Als u een auto heeft gehuurd op de luchthaven van autoverhuurbedrijven zoals Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc, moet u uw huurauto terugbrengen naar het gebied waar u deze heeft gehuurd, namelijk Gebouwen A, B, C van de parkeerfaciliteiten met meerdere niveaus. Wanneer u de luchthaven nadert, volgt u eenvoudig de borden op de Rome-Fiumicino snelweg naar de parkeerplaatsen voor autoverhuur.
Het centrale treinstation van Rome, Rome Termini, biedt regelmatige treinen naar de luchthaven die elke 15 minuten rijden en slechts 32 minuten duren om aan te komen.
Als u met uw eigen auto naar Rome Fiumicino Airport reist, of een huurauto voor lange termijn in een van de parkeergarages wilt achterlaten, heeft de langparkeerplaats 2.000 overdekte en 2.000 onoverdekte parkeerplaatsen beschikbaar. De parkeergarage is rechtstreeks bereikbaar vanaf de A91 snelweg. Van daaruit brengt een gratis pendeldienst reizigers naar de terminals. De shuttle rijdt elke 5 minuten en kan worden aangevraagd met behulp van de intercoms bij elke shuttlehalte. Het langparkeergebied bevindt zich op Via Antonio Zara s.n.c. Er zijn vier geldautomaten, één op elke hoek, en er is ook een klantenservicecentrum geopend bij de uitgang van de parkeerplaats waar reizigers kunnen betalen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuFiumicino Airport ziet een indrukwekkende groei van 26,09% in het passagiersverkeer in het derde kwartaal van 2023, waarbij het aantal passagiers de cijfers van vóór de pandemie overtreft en de veerkracht van de industrie benadrukt.