Прибытие и вылет рейсов на Аэропорт Fiumicino
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | по расписанию | |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | по расписанию | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | по расписанию | |
| Sharm El Sheikh (SSH) | Wizz Air | W46118 | 00:40 | по расписанию | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY485 | 02:15 | С задержкой | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | по расписанию | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | по расписанию | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | по расписанию | |
| Ankara (ESB) | Garuda Indonesia | SMF604 | 04:05 | 02:56 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | по расписанию | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | по расписанию | |
| Dubai (DXB) | ITA Airways | AZ857 | 05:50 | по расписанию | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | по расписанию | |
| New Delhi (DEL) | Air India | AI105 | 06:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 06:05 | по расписанию | |
| New York (JFK) | Air France | AF3626 | 06:05 | по расписанию | |
| New York (JFK) | KLM | KL6089 | 06:05 | по расписанию | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 06:20 | по расписанию | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 06:20 | по расписанию | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | по расписанию | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | по расписанию | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | Отменено | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | Отменено | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | Отменено | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | Отменено | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | Отменено | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | Отменено | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | Отменено | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | Отменено | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(1) | 06:50 | по расписанию | |
| Riyadh (RUH) | Saudia | SV6703 | 06:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL214 expand_more(2) | 06:55 | по расписанию | |
| Atlanta (ATL) | Air France | AF3669 | 06:55 | по расписанию | |
| Atlanta (ATL) | KLM | KL6061 | 06:55 | по расписанию | |
| Ancona (AOI) | DAT | DX1702 | 07:05 | 06:57 | приземлился |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | 06:38 | приземлился |
| New York (JFK) | Saudia | SV6722 | 07:05 | 06:38 | приземлился |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 07:05 | по расписанию | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:05 | по расписанию | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 07:05 | по расписанию | |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | по расписанию | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | по расписанию | |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | по расписанию | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(10) | 07:10 | по расписанию | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | по расписанию | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | по расписанию | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | по расписанию | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | по расписанию | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | по расписанию | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | по расписанию | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | по расписанию | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | по расписанию | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | по расписанию | |
| Verona (VRN) | Neos | NO402 | 07:10 | 06:50 | приземлился |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(16) | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | AirSERBIA | JU7331 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Brussels Airlines | SN4136 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Icelandair | FI6703 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | MEA | ME4212 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | 06:53 | приземлился |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | 06:53 | приземлился |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:15 | по расписанию | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:15 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:15 | по расписанию | |
| Boston (BOS) | Saudia | SV6268 | 07:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR1171 | 07:15 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(16) | 07:20 | по расписанию | |
| Palermo (PMO) | Air Canada | AC9909 | 07:20 | по расписанию | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | по расписанию | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | по расписанию | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | по расписанию | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | по расписанию | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | по расписанию | |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | по расписанию | |
| Palermo (PMO) | Icelandair | FI6723 | 07:20 | по расписанию | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | по расписанию | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | по расписанию | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | по расписанию | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | по расписанию | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | по расписанию | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | по расписанию | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | по расписанию | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:25 | по расписанию | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:25 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | по расписанию | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07:25 | по расписанию | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | по расписанию | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | по расписанию | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | по расписанию | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | по расписанию | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | по расписанию | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | по расписанию | |
| Napoli (NAP) | China Airlines | CI9458 | 07:25 | по расписанию | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | по расписанию | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | по расписанию | |
| Napoli (NAP) | Icelandair | FI6719 | 07:25 | по расписанию | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | по расписанию | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | по расписанию | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | по расписанию | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | по расписанию | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | по расписанию | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | по расписанию | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(14) | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | AirSERBIA | JU7217 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Austrian Airlines | OS6670 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Brussels Airlines | SN4178 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | China Airlines | CI9286 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Kenya Airways | KQ4322 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | по расписанию | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(16) | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Air Europa | UX3142 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | AirSERBIA | JU7273 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Brussels Airlines | SN4182 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | China Airlines | CI9272 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Icelandair | FI6727 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Saudia | SV6226 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | TAP Air Portugal | TP7179 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | Turkish Airlines | TK8240 | 07:25 | по расписанию | |
| Lamezia-terme (SUF) | United Airlines | UA7766 | 07:25 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(2) | 07:25 | по расписанию | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | по расписанию | |
| Venice (VCE) | Air France | AF9853 | 07:25 | по расписанию | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | по расписанию | |
| Mumbai (BOM) | Air India | AI119 | 07:40 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL112 | 07:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62339 | 07:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA970 | 07:45 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | по расписанию | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | по расписанию | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 07:45 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | по расписанию | |
| Olbia (OLB) | Volotea | V71132 | 07:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | С задержкой | |
| Montreal (YUL) | Air Canada | AC892 | 07:55 | С задержкой | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | по расписанию | |
| Genova (GOA) | ITA Airways | AZ1380 | 08:05 | по расписанию | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:05 | по расписанию | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | по расписанию | |
| Alghero (AHO) | ITA Airways | AZ1572 | 08:10 | по расписанию | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:15 | по расписанию | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:15 | по расписанию | |
| Geneva (GVA) | easyJet | U21411 | 08:15 | по расписанию | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | по расписанию | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | по расписанию | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | по расписанию | |
| Catania (CTA) | Flexflight | W28541 | 08:25 | по расписанию | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | по расписанию | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:25 | по расписанию | |
| Milan (MXP) | Flexflight | W28517 | 08:25 | по расписанию | |
| Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | по расписанию | |
| Tel Aviv Yafo (TLV) | arkia | IZ1335 | 08:25 | по расписанию | |
| Washington (IAD) | United Airlines | UA884 | 08:30 | С задержкой | |
| Manises (VLC) | Ryanair | FR1004 | 08:30 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4903 | 08:35 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2021 | 08:40 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1726 | 08:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL230 | 08:45 | по расписанию | |
| Paris (ORY) | Vueling | VY6258 | 08:45 | по расписанию | |
| Paris (CDG) | Air France | AF1204 | 08:55 | по расписанию | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA718 | 09:00 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6100 | 09:05 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 09:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1601 | 09:10 | по расписанию | |
| New Delhi (DEL) | Air India | AI101 | 09:10 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21123 | 09:20 | по расписанию | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | по расписанию | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS551 | 09:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL66 | 09:30 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6035 | 09:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3650 | 09:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2055 | 09:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:50 | по расписанию | |
| Zurich (ZRH) | easyJet | U24096 | 09:50 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6104 | 09:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1761 | 09:55 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR914 | 10:00 | по расписанию | |
| Beirut (BEY) | MEA | ME231 | 10:00 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84355 | 10:05 | 09:46 | приземлился |
| London (LGW) | easyJet | U28323 | 10:10 | 09:37 | приземлился |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H347 | 10:15 | по расписанию | |
| Manchester (MAN) | easyJet | U22123 | 10:20 | по расписанию | |
| Dublin (DUB) | Ryanair | FR5568 | 10:25 | 09:52 | приземлился |
| London (LHR) | British Airways | BA550 expand_more(1) | 10:25 | по расписанию | |
| London (LHR) | Qatar Airways | QR9740 | 10:25 | по расписанию | |
| Berlin (BER) | Ryanair | FR40 | 10:30 | по расписанию | |
| Manises (VLC) | Ryanair | FR1000 | 10:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(2) | 10:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5223 | 10:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR6973 | 10:35 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83730 | 10:35 | по расписанию | |
| Benghazi (BEN) | Medsky Airways | BM532 | 10:40 | 09:46 | приземлился |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:40 | по расписанию | |
| Dublin (DUB) | JetBlue | B66838 | 10:40 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28440 | 10:40 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | по расписанию | |
| Milan (LIN) | Lufthansa | LH5179 | 10:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA240 expand_more(3) | 10:45 | по расписанию | |
| Dallas (DFW) | British Airways | BA1627 | 10:45 | по расписанию | |
| Dallas (DFW) | Finnair | AY3825 | 10:45 | по расписанию | |
| Dallas (DFW) | Iberia | IB4864 | 10:45 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR8446 | 10:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO301 expand_more(1) | 10:50 | С задержкой | |
| Warsaw (WAW) | ITA Airways | AZ7151 | 10:50 | С задержкой | |
| Birmingham (BHX) | Jet2 | LS1227 | 11:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 11:00 | Отменено | |
| Munich (MUC) | All Nippon Airways | NH6147 | 11:00 | Отменено | |
| Munich (MUC) | ITA Airways | AZ7331 | 11:00 | Отменено | |
| Munich (MUC) | Thai Airways | TG7788 | 11:00 | Отменено | |
| Munich (MUC) | United Airlines | UA8825 | 11:00 | Отменено | |
| Barcelona (BCN) | Vueling | VY6102 expand_more(3) | 11:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5447 | 11:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK681 | 11:05 | по расписанию | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | по расписанию | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | по расписанию | |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | по расписанию | |
| Brussels (BRU) | easyJet | U22986 | 11:15 | Отменено | |
| New Delhi (DEL) | Air India | AI4101 | 11:15 | по расписанию | |
| Brussels (BRU) | easyJet | EC9040 | 11:15 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(8) | 11:15 | по расписанию | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:15 | по расписанию | |
| Palermo (PMO) | Air France | AF9827 | 11:15 | по расписанию | |
| Palermo (PMO) | airBaltic | BT5571 | 11:15 | по расписанию | |
| Palermo (PMO) | KLM | KL3459 | 11:15 | по расписанию | |
| Palermo (PMO) | Lufthansa | LH5137 | 11:15 | по расписанию | |
| Palermo (PMO) | Luxair | LG1396 | 11:15 | по расписанию | |
| Palermo (PMO) | Saudia | SV6708 | 11:15 | по расписанию | |
| Palermo (PMO) | TAP Air Portugal | TP7279 | 11:15 | по расписанию | |
| Prague (PRG) | Wizz Air | W46136 | 11:20 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP832 expand_more(5) | 11:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48904 | 11:25 | по расписанию | |
| Lisbon (LIS) | Azul | AD7236 | 11:25 | по расписанию | |
| Lisbon (LIS) | Croatia Airlines | OU5709 | 11:25 | по расписанию | |
| Lisbon (LIS) | Egyptair | MS9424 | 11:25 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7521 | 11:25 | по расписанию | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(2) | 11:35 | по расписанию | |
| Miami (MIA) | Etihad Airways | EY2925 | 11:35 | по расписанию | |
| Miami (MIA) | Saudia | SV6263 | 11:35 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR9904 | 11:35 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(7) | 11:40 | по расписанию | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | по расписанию | |
| Catania (CTA) | Air France | AF9869 | 11:40 | по расписанию | |
| Catania (CTA) | KLM | KL3451 | 11:40 | по расписанию | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | по расписанию | |
| Catania (CTA) | Luxair | LG1248 | 11:40 | по расписанию | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | по расписанию | |
| Catania (CTA) | Turkish Airlines | TK8214 | 11:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2045 expand_more(1) | 11:40 | по расписанию | |
| Milan (LIN) | Lufthansa | LH5119 | 11:40 | по расписанию | |
| Malaga (AGP) | Ryanair | FR6106 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5742 | 11:45 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:45 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:45 | по расписанию | |
| Paris (CDG) | GOL | G35216 | 11:45 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:45 | по расписанию | |
| New York (JFK) | ITA Airways | AZ611 expand_more(2) | 11:45 | по расписанию | |
| New York (JFK) | Ethiopian Airlines | ET4381 | 11:45 | по расписанию | |
| New York (JFK) | Saudia | SV6723 | 11:45 | по расписанию | |
| Milan (MXP) | Kuwait Airways | KU8229 | 11:45 | по расписанию | |
| Istanbul (SAW) | AJet | VF73 | 11:45 | по расписанию | |
| London (LCY) | ITA Airways | AZ211 expand_more(4) | 11:50 | по расписанию | |
| London (LCY) | Aerolineas Argentinas | AR7231 | 11:50 | по расписанию | |
| London (LCY) | China Airlines | CI9451 | 11:50 | по расписанию | |
| London (LCY) | China Eastern Airlines | MU4409 | 11:50 | по расписанию | |
| London (LCY) | Saudia | SV6717 | 11:50 | по расписанию | |
| Oviedo Aviles (OVD) | Ryanair | FR5829 | 11:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1603 expand_more(6) | 11:55 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7807 | 11:55 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9543 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9012 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5679 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9397 | 11:55 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46012 | 11:55 | по расписанию | |
| Athens (ATH) | SKY express | GQ820 | 12:00 | по расписанию | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(5) | 12:00 | по расписанию | |
| Sao Paulo (GRU) | Austrian Airlines | OS6702 | 12:00 | по расписанию | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4391 | 12:00 | по расписанию | |
| Sao Paulo (GRU) | Etihad Airways | EY2838 | 12:00 | по расписанию | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 12:00 | по расписанию | |
| Sao Paulo (GRU) | Saudia | SV6736 | 12:00 | по расписанию | |
| Paris (ORY) | Transavia | TO3910 | 12:00 | по расписанию | |
| Olbia (OLB) | Flexflight | W28636 | 12:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ2612 | 12:00 | по расписанию | |
