Прибытие и вылет рейсов на Аэропорт Fiumicino
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR4140 | 00:05 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W46134 | 00:10 | С задержкой | |
| Catania (CTA) | Ryanair | FR4857 | 00:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | по расписанию | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:25 | по расписанию | |
| Lisbon (LIS) | Azul | AD7246 | 00:25 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:25 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4901 | 00:35 | по расписанию | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46050 | 00:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8574 | 00:50 | по расписанию | |
| Ibiza (IBZ) | Wizz Air | W46034 | 00:50 | по расписанию | |
| Dubrovnik (DBV) | Ryanair | FR5974 | 00:55 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:55 | по расписанию | |
| Malaga (AGP) | Wizz Air | W46114 | 01:00 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR3075 | 01:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2436 | 01:10 | С задержкой | |
| Palma Mallorca (PMI) | Wizz Air | W46032 | 01:10 | по расписанию | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | по расписанию | |
| Mikonos (JMK) | Wizz Air | W46094 | 01:15 | по расписанию | |
| Alicante (ALC) | Wizz Air | W46270 | 01:25 | по расписанию | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | С задержкой | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | по расписанию | |
| Mumbai (BOM) | Air India | AI191 | 02:25 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | по расписанию | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | по расписанию | |
| New Delhi (DEL) | Air India | AI101 | 04:40 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | по расписанию | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(2) | 06:05 | по расписанию | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:05 | по расписанию | |
| Buenos Aires (EZE) | Lufthansa | LH5251 | 06:05 | по расписанию | |
| Perth (PER) | Qantas | QF5 | 06:15 | по расписанию | |
| Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | по расписанию | |
| Manama (BAH) | flynas | XY4027 | 06:35 | по расписанию | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | по расписанию | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | по расписанию | |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 06:45 | по расписанию | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 06:45 | по расписанию | |
| Riyadh (RUH) | ITA Airways | AZ7246 | 06:45 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | по расписанию | |
| Boston (BOS) | Air France | AF3637 | 06:50 | по расписанию | |
| Boston (BOS) | KLM | KL6015 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | по расписанию | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(7) | 07:00 | по расписанию | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | по расписанию | |
| Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | по расписанию | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | по расписанию | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | по расписанию | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | по расписанию | |
| Tirana (TIA) | Volotea | V76215 | 07:00 | по расписанию | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | по расписанию | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | по расписанию | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | по расписанию | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 07:10 | по расписанию | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(14) | 07:10 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A32152 | 07:10 | по расписанию | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | по расписанию | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | по расписанию | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | по расписанию | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | по расписанию | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | по расписанию | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | по расписанию | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | по расписанию | |
| Athens (ATH) | Luxair | LG1322 | 07:10 | по расписанию | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | по расписанию | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | по расписанию | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | по расписанию | |
| Athens (ATH) | Volotea | V76007 | 07:10 | по расписанию | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(7) | 07:10 | по расписанию | |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | по расписанию | |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | по расписанию | |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | по расписанию | |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | по расписанию | |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | по расписанию | |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | по расписанию | |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | по расписанию | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | по расписанию | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | по расписанию | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | по расписанию | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(19) | 07:15 | по расписанию | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | по расписанию | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | по расписанию | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | по расписанию | |
| Florence (FLR) | Air France | AF9829 | 07:15 | по расписанию | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | по расписанию | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | по расписанию | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | по расписанию | |
| Florence (FLR) | Bulgaria Air | FB1670 | 07:15 | по расписанию | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | по расписанию | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | по расписанию | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | по расписанию | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | по расписанию | |
| Florence (FLR) | Luxair | LG1314 | 07:15 | по расписанию | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | по расписанию | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | по расписанию | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | по расписанию | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | по расписанию | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | по расписанию | |
| Florence (FLR) | Volotea | V76085 | 07:15 | по расписанию | |
| Athens (ATH) | Ryanair | FR1199 | 07:20 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | по расписанию | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | по расписанию | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | по расписанию | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | по расписанию | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | по расписанию | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | по расписанию | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | по расписанию | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | по расписанию | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | по расписанию | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | по расписанию | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | по расписанию | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR115 | 07:25 | по расписанию | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(8) | 07:25 | по расписанию | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | по расписанию | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | по расписанию | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | по расписанию | |
| Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | по расписанию | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | по расписанию | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | по расписанию | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | по расписанию | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | по расписанию | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR4871 | 07:30 | по расписанию | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | С задержкой | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | по расписанию | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | С задержкой | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 07:40 | по расписанию | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | по расписанию | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | по расписанию | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4907 | 07:50 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | по расписанию | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | по расписанию | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | по расписанию | |
| Manises (VLC) | Ryanair | FR1004 | 07:55 | по расписанию | |
| NIce (NCE) | ITA Airways | AZ341 | 08:00 | по расписанию | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:00 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6553 | 08:00 | по расписанию | |
| Beijing (PEK) | Air China | CA623 | 08:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | по расписанию | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | С задержкой | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3180 | 08:10 | по расписанию | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | по расписанию | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | по расписанию | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | по расписанию | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | С задержкой | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 08:20 | по расписанию | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | по расписанию | |
| Madrid (MAD) | Ryanair | FR9602 | 08:20 | по расписанию | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7886 | 08:25 | по расписанию | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:25 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:25 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | по расписанию | |
| Paris (ORY) | easyJet | U24933 | 08:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | по расписанию | |
| Miami (MIA) | ITA Airways | AZ631 | 08:45 | по расписанию | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG305 | 08:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | по расписанию | |
| Paris (CDG) | Air France | AF1204 | 08:55 | по расписанию | |
| Bari (BRI) | Ryanair | FR5817 | 09:00 | по расписанию | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR5873 | 09:10 | по расписанию | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1770 | 09:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | по расписанию | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2882 | 09:15 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | по расписанию | |
| Marseille (MRS) | Ryanair | FR944 | 09:25 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (EWR) | Air India | AI191 | 03:55 | по расписанию | |
| Chicago (ORD) | Ethiopian Airlines | ET574 | 05:10 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET500 expand_more(2) | 05:20 | по расписанию | |
| Washington (IAD) | ASKY Airlines | KP1103 | 05:20 | по расписанию | |
| Washington (IAD) | United Airlines | UA7200 | 05:20 | по расписанию | |
| Chisinau (RMO) | Wizz Air | W43964 | 05:20 | по расписанию | |
| Bacau (BCM) | Wizz Air | W46155 | 05:25 | по расписанию | |
| Toronto (YYZ) | Ethiopian Airlines | ET552 | 05:30 | по расписанию | |
| Malaga (AGP) | Ryanair | FR6138 | 05:45 | по расписанию | |
| Brasov (GHV) | Wizz Air | W46165 | 05:45 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP839 expand_more(3) | 05:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48901 | 05:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7348 | 05:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7528 | 05:55 | по расписанию | |
| Corfu (CFU) | Wizz Air | W46077 | 05:55 | по расписанию | |
| Oslo (OSL) | Wizz Air | W46245 | 05:55 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46011 | 06:00 | по расписанию | |
| Zakynthos (ZTH) | Wizz Air | W46121 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1005 expand_more(7) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6015 | 06:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9311 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1662 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8497 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35093 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3035 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5044 | 06:05 | по расписанию | |
| Marseille (MRS) | Ryanair | FR945 | 06:05 | по расписанию | |
| Bari (BRI) | Ryanair | FR5816 | 06:05 | по расписанию | |
| Rhodes (RHO) | Neos | NO6146 | 06:05 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR7815 | 06:10 | по расписанию | |
| New York (JFK) | Air India | AI101 | 06:10 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W46167 | 06:10 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR5814 | 06:15 | по расписанию | |
| Zurich (ZRH) | easyJet | U22986 | 06:15 | по расписанию | |
| Glasgow (GLA) | Wizz Air | W46007 | 06:15 | по расписанию | |
| Gran Canaria (LPA) | Ryanair | FR5822 | 06:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1600 expand_more(7) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6383 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9518 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35630 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9394 | 06:30 | по расписанию | |
| Paris (ORY) | Transavia | TO3951 | 06:30 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR5842 | 06:40 | по расписанию | |
| Brussels (BRU) | easyJet | U22980 | 06:40 | по расписанию | |
| London (LTN) | Wizz Air | W46001 | 06:40 | по расписанию | |
| Bordeaux (BOD) | Wizz Air | W46199 | 06:40 | по расписанию | |
| Skiathos (JSI) | Wizz Air | W46147 | 06:40 | по расписанию | |
| Palermo (PMO) | Wizz Air | W46251 | 06:40 | по расписанию | |
| Porto (OPO) | Wizz Air | W46047 | 06:45 | по расписанию | |
| Prague (PRG) | Wizz Air | W46135 | 06:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH243 expand_more(4) | 06:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9155 | 06:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6152 | 06:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7288 | 06:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8805 | 06:50 | по расписанию | |
| Catania (CTA) | Ryanair | FR1170 | 06:55 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2331 | 07:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7811 | 07:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR167 | 07:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1362 expand_more(6) | 07:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4208 | 07:05 | по расписанию | |
| Istanbul (IST) | ITA Airways | AZ7030 | 07:05 | по расписанию | |
| Istanbul (IST) | Oman Air | WY5766 | 07:05 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:05 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1358 | 07:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9057 | 07:05 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 07:10 | по расписанию | |
| London (LHR) | British Airways | BA563 expand_more(1) | 07:15 | по расписанию | |
| London (LHR) | American Airlines | AA6834 | 07:15 | по расписанию | |
| Munich (MUC) | easyJet | U22996 | 07:20 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR8196 | 07:25 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W46017 | 07:25 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI401 | 07:30 | по расписанию | |
| Madrid (MAD) | Iberia | IB658 expand_more(5) | 07:35 | Отменено | |
| Madrid (MAD) | American Airlines | AA8526 | 07:35 | Отменено | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 07:35 | Отменено | |
| Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Отменено | |
| Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Отменено | |
| Madrid (MAD) | Vueling | VY5107 | 07:35 | Отменено | |
| London (LHR) | ITA Airways | AZ202 expand_more(4) | 07:50 | по расписанию | |
| London (LHR) | Aerolineas Argentinas | AR7230 | 07:50 | по расписанию | |
| London (LHR) | Icelandair | FI6737 | 07:50 | по расписанию | |
| London (LHR) | Saudia | SV6769 | 07:50 | по расписанию | |
| London (LHR) | United Airlines | UA7772 | 07:50 | по расписанию | |
| Athens (ATH) | Ryanair | FR1198 | 07:55 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2016 | 08:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1873 expand_more(4) | 08:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9077 | 08:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7298 | 08:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA8886 | 08:00 | по расписанию | |
| Alghero (AHO) | Aeroitalia | XZ2511 | 08:00 | по расписанию | |
| Catania (CTA) | Ryanair | FR4872 | 08:05 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ58 expand_more(7) | 08:10 | по расписанию | |
| Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3114 | 08:10 | по расписанию | |
| Madrid (MAD) | avianca | AV6201 | 08:10 | по расписанию | |
| Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | по расписанию | |
| Madrid (MAD) | Saudia | SV6245 | 08:10 | по расписанию | |
| Madrid (MAD) | Volotea | V76134 | 08:10 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4418 | 08:10 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2333 | 08:10 | по расписанию | |
| Athens (ATH) | ITA Airways | AZ720 expand_more(5) | 08:15 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A32155 | 08:15 | по расписанию | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | по расписанию | |
| Athens (ATH) | Ethiopian Airlines | ET4393 | 08:15 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY2806 | 08:15 | по расписанию | |
| Athens (ATH) | Saudia | SV6735 | 08:15 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1709 expand_more(3) | 08:15 | по расписанию | |
| Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | по расписанию | |
| Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | по расписанию | |
| Catania (CTA) | Etihad Airways | EY3019 | 08:15 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1777 expand_more(3) | 08:15 | по расписанию | |
| Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | по расписанию | |
| Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45012 | 08:20 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4906 | 08:25 | по расписанию | |
