Прибытие и вылет рейсов на Аэропорт Fiumicino
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | по расписанию | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | по расписанию | |
| Madrid (MAD) | Ryanair | FR9602 | 00:25 | по расписанию | |
| Glasgow (GLA) | Wizz Air | W46008 | 00:30 | по расписанию | |
| Varna (VAR) | Wizz Air | W46240 | 00:35 | по расписанию | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | по расписанию | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | по расписанию | |
| Ibiza (IBZ) | Wizz Air | W46034 | 00:50 | по расписанию | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | по расписанию | |
| Marseille (MRS) | Ryanair | FR944 | 00:55 | по расписанию | |
| Birmingham (BHX) | Wizz Air | W46184 | 01:10 | 00:48 | приземлился |
| Palma Mallorca (PMI) | Wizz Air | W46032 | 01:10 | по расписанию | |
| Mikonos (JMK) | Wizz Air | W46094 | 01:15 | 00:59 | приземлился |
| Santorini (JTR) | Ryanair | FR3021 | 01:15 | 00:31 | приземлился |
| Tel Aviv Yafo (TLV) | Wizz Air | W46044 | 01:35 | по расписанию | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | arkia | IZ1335 | 01:45 | по расписанию | |
| Mumbai (BOM) | Air India | AI191 | 02:25 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:53 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | по расписанию | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | С задержкой | |
| New Delhi (DEL) | Air India | AI101 | 04:40 | 03:48 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | по расписанию | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | по расписанию | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | по расписанию | |
| Accra (ACC) | Lufthansa | LH5225 | 06:15 | по расписанию | |
| Perth (PER) | Qantas | QF5 | 06:15 | по расписанию | |
| Dakar Blaise (DSS) | Neos | NO9025 | 06:25 | С задержкой | |
| Dakar Blaise (DSS) | Smartwings | QS4446 | 06:30 | С задержкой | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | по расписанию | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(2) | 06:40 | по расписанию | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | по расписанию | |
| Buenos Aires (EZE) | Lufthansa | LH5251 | 06:40 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | по расписанию | |
| Boston (BOS) | Air France | AF3637 | 06:50 | по расписанию | |
| Boston (BOS) | KLM | KL6015 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | по расписанию | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | по расписанию | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | по расписанию | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | по расписанию | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | по расписанию | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | по расписанию | |
| Tirana (TIA) | Volotea | V76215 | 07:00 | по расписанию | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | 06:23 | приземлился |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:23 | приземлился |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:23 | приземлился |
| Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | 06:23 | приземлился |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:54 | приземлился |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:54 | приземлился |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:54 | приземлился |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:54 | приземлился |
| Alghero (AHO) | Aeroitalia | XZ2510 | 07:10 | по расписанию | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | по расписанию | |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:55 | приземлился |
| Athens (ATH) | ITA Airways | AZ717 expand_more(15) | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Aegean Airlines | A32152 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Luxair | LG1322 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:47 | приземлился |
| Athens (ATH) | Volotea | V76007 | 07:10 | 06:47 | приземлился |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | по расписанию | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:48 | приземлился |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:48 | приземлился |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | С задержкой | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | С задержкой | |
| Jeddah (JED) | Saudia | SV203 expand_more(2) | 07:15 | 06:43 | приземлился |
| Jeddah (JED) | Aerolineas Argentinas | AR7917 | 07:15 | 06:43 | приземлился |
| Jeddah (JED) | ITA Airways | AZ7247 | 07:15 | 06:43 | приземлился |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(21) | 07:15 | по расписанию | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | по расписанию | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | по расписанию | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | по расписанию | |
| Florence (FLR) | Air France | AF9829 | 07:15 | по расписанию | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | по расписанию | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | по расписанию | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | по расписанию | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | по расписанию | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | по расписанию | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | по расписанию | |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | по расписанию | |
| Florence (FLR) | LOT | LO4034 | 07:15 | по расписанию | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | по расписанию | |
| Florence (FLR) | Luxair | LG1314 | 07:15 | по расписанию | |
| Florence (FLR) | MEA | ME4276 | 07:15 | по расписанию | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | по расписанию | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | по расписанию | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | по расписанию | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | по расписанию | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | по расписанию | |
| Florence (FLR) | Volotea | V76085 | 07:15 | по расписанию | |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | 06:40 | приземлился |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | 06:40 | приземлился |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | 06:40 | приземлился |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | по расписанию | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | по расписанию | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | по расписанию | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | по расписанию | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | по расписанию | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | по расписанию | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | по расписанию | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | по расписанию | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | по расписанию | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | по расписанию | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | по расписанию | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | по расписанию | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(19) | 07:25 | по расписанию | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | по расписанию | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | по расписанию | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | по расписанию | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | по расписанию | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | по расписанию | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | по расписанию | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | по расписанию | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | по расписанию | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | по расписанию | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | по расписанию | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | по расписанию | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | по расписанию | |
| Napoli (NAP) | Luxair | LG1240 | 07:25 | по расписанию | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | по расписанию | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | по расписанию | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | по расписанию | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | по расписанию | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | по расписанию | |
| Napoli (NAP) | Volotea | V76153 | 07:25 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR115 | 07:25 | 06:46 | приземлился |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | по расписанию | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(15) | 07:25 | по расписанию | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | по расписанию | |
| Venice (VCE) | Air France | AF9853 | 07:25 | по расписанию | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | по расписанию | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | по расписанию | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | по расписанию | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | по расписанию | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | по расписанию | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | по расписанию | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | по расписанию | |
| Venice (VCE) | Luxair | LG1298 | 07:25 | по расписанию | |
| Venice (VCE) | MEA | ME4260 | 07:25 | по расписанию | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | по расписанию | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | по расписанию | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | по расписанию | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | по расписанию | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 07:25 | по расписанию | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | по расписанию | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4903 | 07:30 | по расписанию | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | С задержкой | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | С задержкой | |
| Vienna (VIE) | Lauda Europe | FR1645 | 07:35 | по расписанию | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | по расписанию | |
| Gudja (MLA) | Ryanair | FR1119 | 07:40 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 | 07:40 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | по расписанию | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | по расписанию | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3180 | 07:45 | по расписанию | |
| Catania (CTA) | Ryanair | FR4860 | 07:45 | по расписанию | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | по расписанию | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | по расписанию | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | по расписанию | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | по расписанию | |
| NIce (NCE) | ITA Airways | AZ341 | 08:00 | по расписанию | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:05 | по расписанию | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | перенаправлен | |
| Berlin (BER) | Ryanair | FR134 | 08:10 | по расписанию | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | по расписанию | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | по расписанию | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | С задержкой | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | С задержкой | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | по расписанию | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | по расписанию | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | по расписанию | |
| Madrid (MAD) | Ryanair | FR9674 | 08:20 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | по расписанию | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | по расписанию | |
| Zakinthos (ZTH) | Wizz Air | W46122 | 08:25 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY3302 | 08:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | по расписанию | |
| Bari (BRI) | Ryanair | FR5817 | 08:55 | по расписанию | |
| Paris (CDG) | Air France | AF1204 | 08:55 | по расписанию | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | по расписанию | |
| Palermo (PMO) | Wizz Air | W46252 | 09:05 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6551 | 09:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | по расписанию | |
| Paris (ORY) | easyJet | U24933 | 09:10 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1770 | 09:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | по расписанию | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1728 | 09:20 | по расписанию | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ2618 | 09:40 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2031 | 09:40 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | по расписанию | |
| New York (JFK) | American Airlines | AA236 | 09:50 | С задержкой | |
| Frankfurt (FRA) | Condor | DE4439 | 09:50 | по расписанию | |
| Beirut (BEY) | MEA | ME231 | 09:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | FR7406 | 01:25 | по расписанию | |
| Tel Aviv (TLV) | arkia | IZ336 | 03:10 | по расписанию | |
| New York (EWR) | Air India | AI191 | 03:55 | по расписанию | |
| Zakynthos (ZTH) | Wizz Air | W46121 | 04:05 | по расписанию | |
| Atlanta (ATL) | Ethiopian Airlines | ET518 | 04:30 | по расписанию | |
| Chicago (ORD) | Ethiopian Airlines | ET574 | 05:10 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET500 expand_more(2) | 05:20 | по расписанию | |
| Washington (IAD) | ASKY Airlines | KP1103 | 05:20 | по расписанию | |
| Washington (IAD) | United Airlines | UA7200 | 05:20 | по расписанию | |
| Ibiza (IBZ) | Wizz Air | W46235 | 05:20 | по расписанию | |
| Chisinau (RMO) | Wizz Air | W43964 | 05:20 | по расписанию | |
| Tel Aviv (TLV) | Wizz Air | W46041 | 05:30 | по расписанию | |
| Toronto (YYZ) | Ethiopian Airlines | ET552 | 05:30 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR6928 | 05:45 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR9903 | 05:45 | по расписанию | |
| Chania (CHQ) | Wizz Air | W46201 | 05:45 | по расписанию | |
| Catania (CTA) | Ryanair | FR1170 | 05:45 | по расписанию | |
| Brussels (BRU) | Ryanair | FR2984 | 05:50 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W46099 | 05:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP839 expand_more(3) | 05:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48901 | 05:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7348 | 05:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7528 | 05:55 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR8998 | 06:00 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46011 | 06:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR167 | 06:00 | по расписанию | |
| Malaga (AGP) | Ryanair | FR6105 | 06:05 | по расписанию | |
| Paris (CDG) | Air France | AF1005 expand_more(7) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6015 | 06:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9311 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1662 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8497 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35093 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3035 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5044 | 06:05 | по расписанию | |
| Kefalonia (EFL) | Wizz Air | W46145 | 06:10 | по расписанию | |
| Tenerife (TFS) | Wizz Air | W46035 | 06:10 | по расписанию | |
| Marsa Alam (RMF) | Wizz Air | W46179 | 06:10 | по расписанию | |
| Palermo (PMO) | Wizz Air | W46251 | 06:10 | по расписанию | |
| New York (JFK) | Air India | AI101 | 06:10 | по расписанию | |
| Bari (BRI) | Ryanair | FR5816 | 06:10 | по расписанию | |
| Zurich (ZRH) | easyJet | U22986 | 06:15 | по расписанию | |
| Porto (OPO) | Wizz Air | W46047 | 06:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1600 expand_more(7) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6383 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9518 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35630 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9394 | 06:30 | по расписанию | |
| Paris (ORY) | Transavia | TO3951 | 06:30 | по расписанию | |
| London (LTN) | Wizz Air | W46001 | 06:40 | по расписанию | |
| Brussels (BRU) | easyJet | U22980 | 06:40 | по расписанию | |
| Prague (PRG) | Wizz Air | W46135 | 06:45 | по расписанию | |
| Malta (MLA) | ASL Airlines | 3V4603 | 06:46 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH243 expand_more(4) | 06:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9155 | 06:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6152 | 06:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7288 | 06:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8805 | 06:50 | по расписанию | |
| Paris (ORY) | Wizz Air | W46061 | 06:50 | по расписанию | |
| London (LHR) | British Airways | BA563 expand_more(1) | 06:55 | по расписанию | |
| London (LHR) | American Airlines | AA6781 | 06:55 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2331 | 07:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7811 | 07:00 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2010 | 07:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1362 expand_more(7) | 07:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4208 | 07:05 | по расписанию | |
| Istanbul (IST) | ITA Airways | AZ7030 | 07:05 | по расписанию | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1038 | 07:05 | по расписанию | |
| Istanbul (IST) | Oman Air | WY5766 | 07:05 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:05 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1358 | 07:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9057 | 07:05 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 07:10 | по расписанию | |
