Прибытие и вылет рейсов на Аэропорт Fiumicino
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Baku (GYD) | MSC Air Cargo | CP156 | 00:05 | по расписанию | |
| Santorini (JTR) | Wizz Air | W46096 | 00:10 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2436 | 00:10 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | по расписанию | |
| Paris (BVA) | Ryanair | FR200 | 00:15 | по расписанию | |
| Dubrovnik (DBV) | Ryanair | FR5974 | 00:15 | по расписанию | |
| Baku (GYD) | Wizz Air | W46204 | 00:15 | по расписанию | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:15 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | по расписанию | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | по расписанию | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00:15 | по расписанию | |
| Rzeszow (RZE) | Wizz Air | W46068 | 00:25 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR9904 | 00:35 | по расписанию | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | по расписанию | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | по расписанию | |
| Ibiza (IBZ) | Wizz Air | W46034 | 00:50 | по расписанию | |
| Split (SPU) | Ryanair | FR9013 | 00:50 | по расписанию | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | по расписанию | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:05 | С задержкой | |
| Bari (BRI) | Ryanair | FR7074 | 01:10 | 00:57 | приземлился |
| Palma Mallorca (PMI) | Wizz Air | W46032 | 01:10 | по расписанию | |
| Mikonos (JMK) | Wizz Air | W46094 | 01:15 | по расписанию | |
| Varna (VAR) | Wizz Air | W46240 | 01:15 | 00:48 | приземлился |
| Warsaw (WAW) | Wizz Air | W41447 | 01:25 | по расписанию | |
| Sharm El Sheikh (SSH) | Neos | NO6243 | 01:55 | по расписанию | |
| Mumbai (BOM) | Air India | AI191 | 02:25 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | по расписанию | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | по расписанию | |
| New Delhi (DEL) | Air India | AI101 | 04:40 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | по расписанию | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | по расписанию | |
| Accra (ACC) | Lufthansa | LH5225 | 06:15 | по расписанию | |
| Perth (PER) | Qantas | QF5 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | по расписанию | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | по расписанию | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | по расписанию | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | по расписанию | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | Отменено | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | С задержкой | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | С задержкой | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | по расписанию | |
| Boston (BOS) | Air France | AF3637 | 06:50 | по расписанию | |
| Boston (BOS) | KLM | KL6015 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | по расписанию | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | по расписанию | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | по расписанию | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | по расписанию | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | по расписанию | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | по расписанию | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | по расписанию | |
| Tirana (TIA) | Volotea | V76215 | 07:00 | по расписанию | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | по расписанию | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | по расписанию | |
| Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | по расписанию | |
| Suceava (SCV) | Wizz Air | W43611 | 07:05 | по расписанию | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | по расписанию | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(13) | 07:10 | по расписанию | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | по расписанию | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | по расписанию | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | по расписанию | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | по расписанию | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | по расписанию | |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | по расписанию | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | по расписанию | |
| Athens (ATH) | Luxair | LG1322 | 07:10 | по расписанию | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | по расписанию | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | по расписанию | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | по расписанию | |
| Athens (ATH) | Volotea | V76007 | 07:10 | по расписанию | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(4) | 07:10 | по расписанию | |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | по расписанию | |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | по расписанию | |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | по расписанию | |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | по расписанию | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | по расписанию | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | по расписанию | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07:15 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | по расписанию | |
| Washington (IAD) | Kuwait Airways | KU6189 | 07:15 | по расписанию | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(20) | 07:15 | по расписанию | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | по расписанию | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | по расписанию | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | по расписанию | |
| Florence (FLR) | Air France | AF9829 | 07:15 | по расписанию | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | по расписанию | |
| Florence (FLR) | Croatia Airlines | OU5335 | 07:15 | по расписанию | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | по расписанию | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | по расписанию | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | по расписанию | |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | по расписанию | |
| Florence (FLR) | LOT | LO4034 | 07:15 | по расписанию | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | по расписанию | |
| Florence (FLR) | Luxair | LG1314 | 07:15 | по расписанию | |
| Florence (FLR) | MEA | ME4276 | 07:15 | по расписанию | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | по расписанию | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | по расписанию | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | по расписанию | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | по расписанию | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | по расписанию | |
| Florence (FLR) | Volotea | V76085 | 07:15 | по расписанию | |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | по расписанию | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | по расписанию | |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | по расписанию | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | по расписанию | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | по расписанию | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | по расписанию | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | по расписанию | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | по расписанию | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | по расписанию | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | по расписанию | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | по расписанию | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | по расписанию | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | по расписанию | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR115 | 07:25 | по расписанию | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | С задержкой | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | С задержкой | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 07:25 | по расписанию | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(12) | 07:25 | по расписанию | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | по расписанию | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | по расписанию | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | по расписанию | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | по расписанию | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | по расписанию | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | по расписанию | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | по расписанию | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | по расписанию | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | по расписанию | |
| Napoli (NAP) | Luxair | LG1240 | 07:25 | по расписанию | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | по расписанию | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | по расписанию | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | по расписанию | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 07:30 | по расписанию | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | по расписанию | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | по расписанию | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | по расписанию | |
| Taipei (TPE) | China Airlines | CI75 | 07:35 | Отменено | |
| Palermo (PMO) | Ryanair | FR4901 | 07:35 | по расписанию | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | по расписанию | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | по расписанию | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | по расписанию | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | по расписанию | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | по расписанию | |
| Paris (BVA) | Ryanair | FR166 | 07:55 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | С задержкой | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | по расписанию | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | по расписанию | |
| NIce (NCE) | ITA Airways | AZ341 | 08:00 | по расписанию | |
| Beijing (PEK) | Air China | CA623 | 08:00 | по расписанию | |
| Olbia (OLB) | Flexflight | W28628 | 08:00 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | по расписанию | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | по расписанию | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:05 | по расписанию | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | по расписанию | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | по расписанию | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | по расписанию | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | по расписанию | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | С задержкой | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR4871 | 08:15 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:15 | по расписанию | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | по расписанию | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | по расписанию | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | по расписанию | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | по расписанию | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | по расписанию | |
| Comiso (CIY) | Aeroitalia | XZ2114 | 08:25 | по расписанию | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 08:25 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | по расписанию | |
| Gudja (MLA) | Avion Express | KM612 | 08:35 | по расписанию | |
| Belgrade (BEG) | Wizz Air | W64031 | 08:40 | по расписанию | |
| Cagliari (CAG) | HelloJets | XZ2332 | 08:40 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | по расписанию | |
| Trapani (TPS) | Ryanair | FR8916 | 08:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ335 | 08:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83730 | 08:50 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 08:50 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1726 | 08:50 | по расписанию | |
| Paris (CDG) | Air France | AF1204 | 08:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (EWR) | Air India | AI191 | 03:55 | по расписанию | |
| Atlanta (ATL) | Ethiopian Airlines | ET518 | 04:30 | по расписанию | |
| Chicago (ORD) | Ethiopian Airlines | ET574 | 05:10 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET500 expand_more(2) | 05:20 | по расписанию | |
| Washington (IAD) | ASKY Airlines | KP1103 | 05:20 | по расписанию | |
| Washington (IAD) | United Airlines | UA7200 | 05:20 | по расписанию | |
| Chisinau (RMO) | Wizz Air | W43964 | 05:20 | по расписанию | |
| Toronto (YYZ) | Ethiopian Airlines | ET552 | 05:30 | по расписанию | |
| Tel Aviv (TLV) | Wizz Air | W46041 | 05:30 | по расписанию | |
| Giza (SPX) | Wizz Air | W46069 | 05:45 | по расписанию | |
| Ibiza (IBZ) | Wizz Air | W46235 | 05:45 | по расписанию | |
| Trapani (TPS) | Ryanair | FR8915 | 05:50 | по расписанию | |
| Vienna (VIE) | Ryanair | FR1644 | 05:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP839 expand_more(3) | 05:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48901 | 05:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7348 | 05:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7528 | 05:55 | по расписанию | |
| Heraklion (HER) | Wizz Air | W46087 | 05:55 | по расписанию | |
| Catania (CTA) | Ryanair | FR1170 | 06:00 | по расписанию | |
| Malaga (AGP) | Ryanair | FR6138 | 06:00 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46011 | 06:00 | по расписанию | |
| Zakynthos (ZTH) | Wizz Air | W46121 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1005 expand_more(7) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6015 | 06:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9311 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1662 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8497 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35093 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3035 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5044 | 06:05 | по расписанию | |
| Santorini (JTR) | Ryanair | FR3020 | 06:05 | по расписанию | |
| Corfu (CFU) | Wizz Air | W46091 | 06:10 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W46167 | 06:10 | по расписанию | |
| New York (JFK) | Air India | AI101 | 06:10 | по расписанию | |
| Tenerife (TFS) | Wizz Air | W46035 | 06:10 | по расписанию | |
| Zurich (ZRH) | easyJet | U22986 | 06:15 | по расписанию | |
| Lampedusa (LMP) | Wizz Air | W46139 | 06:15 | по расписанию | |
| Bari (BRI) | Ryanair | FR5816 | 06:20 | по расписанию | |
| Porto (OPO) | Wizz Air | W46047 | 06:20 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR5814 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1600 expand_more(7) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6383 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9518 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35630 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9394 | 06:30 | по расписанию | |
| Paris (ORY) | Transavia | TO3951 | 06:30 | по расписанию | |
| Riga (RIX) | Ryanair | FR4437 | 06:35 | по расписанию | |
| Brussels (BRU) | easyJet | U22980 | 06:40 | по расписанию | |
| Oradea (OMR) | Wizz Air | W46237 | 06:40 | по расписанию | |
| London (LTN) | Wizz Air | W46001 | 06:40 | по расписанию | |
| Prague (PRG) | Wizz Air | W46135 | 06:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH243 expand_more(4) | 06:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9155 | 06:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6152 | 06:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7288 | 06:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8805 | 06:50 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2331 | 07:00 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28477 | 07:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1362 expand_more(6) | 07:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4208 | 07:05 | по расписанию | |
| Istanbul (IST) | ITA Airways | AZ7030 | 07:05 | по расписанию | |
| Istanbul (IST) | Oman Air | WY5766 | 07:05 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:05 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1358 | 07:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9057 | 07:05 | по расписанию | |
| London (LHR) | British Airways | BA563 expand_more(1) | 07:10 | по расписанию | |
| London (LHR) | American Airlines | AA6781 | 07:10 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 07:10 | по расписанию | |
| Munich (MUC) | easyJet | U22996 | 07:20 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W46017 | 07:25 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI401 | 07:30 | по расписанию | |
| Madrid (MAD) | Iberia | IB658 expand_more(5) | 07:35 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8526 | 07:35 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 07:35 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | по расписанию | |
| Madrid (MAD) | Vueling | VY5107 | 07:35 | по расписанию | |
| Olbia (OLB) | Aeroitalia | XZ7811 | 07:40 | по расписанию | |
| Olbia (OLB) | Flexflight | W28629 | 07:40 | по расписанию | |
| Suceava (SCV) | Wizz Air | W43612 | 07:45 | по расписанию | |
| London (LHR) | ITA Airways | AZ202 expand_more(4) | 07:50 | по расписанию | |
| London (LHR) | Aerolineas Argentinas | AR7230 | 07:50 | по расписанию | |
| London (LHR) | Icelandair | FI6737 | 07:50 | по расписанию | |
| London (LHR) | Saudia | SV6769 | 07:50 | по расписанию | |
| London (LHR) | United Airlines | UA7772 | 07:50 | по расписанию | |
| Palermo (PMO) | ITA Airways | AZ1777 expand_more(3) | 08:00 | по расписанию | |
| Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:00 | по расписанию | |
| Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:00 | по расписанию | |
| Palermo (PMO) | Etihad Airways | EY3036 | 08:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1873 expand_more(4) | 08:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9077 | 08:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7298 | 08:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA8886 | 08:00 | по расписанию | |
| Alghero (AHO) | Aeroitalia | XZ2511 | 08:00 | по расписанию | |
| Alghero (AHO) | Flexflight | W28653 | 08:00 | по расписанию | |
| Chania (CHQ) | Ryanair | FR3016 | 08:05 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ58 expand_more(7) | 08:10 | по расписанию | |
| Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3114 | 08:10 | по расписанию | |
| Madrid (MAD) | avianca | AV6201 | 08:10 | по расписанию | |
| Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | по расписанию | |
| Madrid (MAD) | Saudia | SV6245 | 08:10 | по расписанию | |
| Madrid (MAD) | Volotea | V76134 | 08:10 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4902 | 08:10 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4418 | 08:10 | по расписанию | |
| Athens (ATH) | ITA Airways | AZ720 expand_more(4) | 08:15 | по расписанию | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | по расписанию | |
| Athens (ATH) | Ethiopian Airlines | ET4393 | 08:15 | по расписанию | |
| Athens (ATH) | Etihad Airways | EY2806 | 08:15 | по расписанию | |
| Athens (ATH) | Saudia | SV6735 | 08:15 | по расписанию | |
| Catania (CTA) | ITA Airways | AZ1709 expand_more(3) | 08:15 | по расписанию | |
| Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | по расписанию | |
| Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | по расписанию | |
| Catania (CTA) | Etihad Airways | EY3019 | 08:15 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45012 | 08:20 | по расписанию | |
| Shanghai (PVG) | MSC Air | CP251 | 08:25 | по расписанию | |
| Amsterdam (AMS) | ITA Airways | AZ108 expand_more(6) | 08:30 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | по расписанию | |
| Amsterdam (AMS) | China Southern Airlines | CZ7363 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Ethiopian Airlines | ET4366 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Icelandair | FI6727 | 08:30 | по расписанию | |
