Fiumicino 机场 的 Aerolineas Argentinas - FCO
Aerolineas Argentinas 在 Fiumicino 机场 到达和离开哪些航站楼?
Aerolineas Argentinas 航班通常在 Fiumicino 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 3
Aerolineas Argentinas 往返于哪些地点的 Fiumicino 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 37 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 39 | 查看航班 |
Palese (BRI) | Italy | Bari | 42 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 32 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 27 | 查看航班 |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 23 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 76 | 查看航班 |
Peretola (FLR) | Italy | Florence | 42 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 22 | 查看航班 |
Cristoforo Colombo (GOA) | Italy | Genoa | 48 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 10 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 35 | 查看航班 |
London City Airport (LCY) | United Kingdom | London City | 22 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 39 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 35 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 61 | 查看航班 |
Tito Menniti (REG) | Italy | Reggio Calabria | 28 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 8 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 24 | 查看航班 |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 47 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 56 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 56 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 19 | 查看航班 |
Aerolineas Argentinas 运营的飞往 Fiumicino 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Genoa | Cristoforo Colombo (GOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | London City | London City Airport (LCY) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Bari | Palese (BRI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
Aerolineas Argentinas 运营的 Fiumicino 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Genoa | Cristoforo Colombo (GOA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 查看航班 |
United Kingdom | London City | London City Airport (LCY) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Bari | Palese (BRI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Fiumicino 机场 租车 节省大量资金。