Fiumicino 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 23:29 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:29 | 上陸した |
Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:29 | 上陸した |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:29 | 上陸した |
London (LGW) | Vueling | VY6225 expand_more(2) | 00:10 | 23:56 | 上陸した |
London (LGW) | British Airways | BA8095 | 00:10 | 23:56 | 上陸した |
London (LGW) | Iberia | IB5591 | 00:10 | 23:56 | 上陸した |
London (LHR) | British Airways | BA538 expand_more(2) | 00:15 | 00:06 | 上陸した |
London (LHR) | American Airlines | AA6875 | 00:15 | 00:06 | 上陸した |
London (LHR) | Japan Airlines | JL7151 | 00:15 | 00:06 | 上陸した |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:47 | 上陸した |
Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 23:47 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:47 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:47 | 上陸した |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:47 | 上陸した |
Sevilla (SVQ) | Wizz Air | W46024 | 00:15 | 23:39 | 上陸した |
London (LGW) | Wizz Air | W46004 | 00:30 | 00:13 | 上陸した |
Prague (PRG) | Wizz Air | W46066 | 00:50 | 00:20 | 上陸した |
Catania (CTA) | Ryanair | FR4857 | 00:55 | 00:30 | 上陸した |
Jeddah (JED) | Wizz Air | W46230 | 00:55 | 00:44 | 上陸した |
Madrid (MAD) | Wizz Air | W46014 | 00:55 | 00:15 | 上陸した |
Riyadh (RUH) | Wizz Air | W46226 | 01:10 | 01:24 | 上陸した |
Reykjavik (KEF) | ITA Airways | AZ9959 | 02:45 | 02:02 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:08 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 03:17 | 上陸した |
Addis Ababa (ADD) | Asky Airlines | KP1103 | 03:25 | 03:17 | 上陸した |
Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 03:17 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 03:36 | 上陸した |
Yerevan (EVN) | Wizz Air | W46168 | 04:25 | 04:09 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(4) | 04:35 | 04:24 | 上陸した |
Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:24 | 上陸した |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:24 | 上陸した |
Addis Ababa (ADD) | LAM | TM7712 | 04:35 | 04:24 | 上陸した |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:24 | 上陸した |
Dubai (DXB) | ITA Airways | AZ857 | 06:00 | 05:54 | 上陸した |
Paris (CDG) | ASL Airlines | 3V4603 | 06:02 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:05 | 05:57 | 上陸した |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:05 | 05:57 | 上陸した |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:05 | 05:57 | 上陸した |
Abu Dhabi (AUH) | SriLankan Airlines | UL2385 | 06:05 | 05:57 | 上陸した |
Dakar Blaise (DSS) | ITA Airways | AZ855 | 06:25 | 予定 | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | 予定 | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 予定 | |
Guangzhou (CAN) | China Southern Airlines | CZ661 expand_more(1) | 06:40 | 予定 | |
Guangzhou (CAN) | Sichuan Airlines | 3U7105 | 06:40 | 予定 | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(3) | 06:45 | 予定 | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:45 | 予定 | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:45 | 予定 | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:45 | 予定 | |
Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:55 | 予定 | |
Doha (DOH) | Bulgaria Air | FB1912 | 06:55 | 予定 | |
Doha (DOH) | KM Malta Airlines | KM2933 | 06:55 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9237 | 06:55 | 予定 | |
Doha (DOH) | Oman Air | WY6004 | 06:55 | 予定 | |
Doha (DOH) | RwandAir | WB1146 | 06:55 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3543 | 06:55 | 予定 | |
Doha (DOH) | Virgin Australia | VA6199 | 06:55 | 予定 | |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(1) | 07:00 | 予定 | |
Riyadh (RUH) | Saudia | SV6703 | 07:00 | 予定 | |
Cagliari (CAG) | Flexflight | W28476 | 07:05 | 予定 | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:05 | 予定 | |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 07:05 | 06:30 | 上陸した |
New York (JFK) | Saudia | SV6722 | 07:05 | 06:30 | 上陸した |
New York (JFK) | Tarom | RO9599 | 07:05 | 06:30 | 上陸した |
New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 07:05 | 06:45 | 上陸した |
New York (JFK) | Air France | AF3626 | 07:05 | 06:45 | 上陸した |
New York (JFK) | KLM | KL6089 | 07:05 | 06:45 | 上陸した |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | 予定 | |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 予定 | |
Athens (ATH) | Air Europa | UX3140 | 07:10 | 予定 | |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 予定 | |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 予定 | |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 予定 | |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 予定 | |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 予定 | |
Athens (ATH) | Luxair | LG1322 | 07:10 | 予定 | |
Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | 予定 | |
Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | 06:43 | 上陸した |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:43 | 上陸した |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(3) | 07:10 | 06:49 | 上陸した |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 07:10 | 06:49 | 上陸した |
Sao Paulo (GRU) | Korean Air | KE6314 | 07:10 | 06:49 | 上陸した |
Sao Paulo (GRU) | Saudia | SV6286 | 07:10 | 06:49 | 上陸した |
Bari (BRI) | Ryanair | FR5817 | 07:15 | 06:52 | 上陸した |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(15) | 07:20 | 予定 | |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | 予定 | |
Palermo (PMO) | Air France | AF9844 | 07:20 | 予定 | |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 予定 | |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | 予定 | |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | 予定 | |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | 予定 | |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 予定 | |
Palermo (PMO) | Kenya Airways | KQ4349 | 07:20 | 予定 | |
Palermo (PMO) | KLM | KL3435 | 07:20 | 予定 | |
Palermo (PMO) | Luxair | LG1262 | 07:20 | 予定 | |
Palermo (PMO) | MEA | ME4778 | 07:20 | 予定 | |
Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | 予定 | |
Palermo (PMO) | Royal Jordanian | RJ3564 | 07:20 | 予定 | |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 予定 | |
Palermo (PMO) | Turkish Airlines | TK9421 | 07:20 | 予定 | |
Bologna (BLQ) | ITA Airways | AZ1312 expand_more(18) | 07:25 | 予定 | |
Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:25 | 予定 | |
Bologna (BLQ) | Air Europa | UX3178 | 07:25 | 予定 | |
Bologna (BLQ) | Air France | AF9849 | 07:25 | 予定 | |
Bologna (BLQ) | AirSERBIA | JU7331 | 07:25 | 予定 | |
Bologna (BLQ) | Bulgaria Air | FB1618 | 07:25 | 予定 | |
Bologna (BLQ) | China Airlines | CI9260 | 07:25 | 予定 | |
Bologna (BLQ) | China Southern Airlines | CZ7361 | 07:25 | 予定 | |
Bologna (BLQ) | Delta Air Lines | DL6690 | 07:25 | 予定 | |
Bologna (BLQ) | Etihad Airways | EY2814 | 07:25 | 予定 | |
Bologna (BLQ) | Hainan Airlines | HU8244 | 07:25 | 予定 | |
Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:25 | 予定 | |
Bologna (BLQ) | Luxair | LG1282 | 07:25 | 予定 | |
Bologna (BLQ) | MEA | ME4212 | 07:25 | 予定 | |
Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:25 | 予定 | |
Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:25 | 予定 | |
Bologna (BLQ) | Saudia | SV6220 | 07:25 | 予定 | |
Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:25 | 予定 | |
Bologna (BLQ) | Tarom | RO9634 | 07:25 | 予定 | |
Florence (FLR) | ITA Airways | AZ1676 expand_more(6) | 07:25 | 予定 | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:25 | 予定 | |
Florence (FLR) | Air France | AF9829 | 07:25 | 予定 | |
Florence (FLR) | China Airlines | CI9254 | 07:25 | 予定 | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07:25 | 予定 | |
Florence (FLR) | Delta Air Lines | DL6685 | 07:25 | 予定 | |
Florence (FLR) | Royal Air Maroc | AT9178 | 07:25 | 予定 | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07:25 | 予定 | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | 予定 | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | 予定 | |
Napoli (NAP) | Air France | AF9808 | 07:25 | 予定 | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | 予定 | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | 予定 | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | 予定 | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | 予定 | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | 予定 | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | 予定 | |
Napoli (NAP) | KLM | KL3440 | 07:25 | 予定 | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | 予定 | |
Napoli (NAP) | Luxair | LG1240 | 07:25 | 予定 | |
Napoli (NAP) | MEA | ME4268 | 07:25 | 予定 | |
Napoli (NAP) | Royal Air Maroc | AT9190 | 07:25 | 予定 | |
Napoli (NAP) | Royal Jordanian | RJ3592 | 07:25 | 予定 | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | 予定 | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | 予定 | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(19) | 07:25 | 予定 | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 予定 | |
Venice (VCE) | Air Europa | UX3164 | 07:25 | 予定 | |
Venice (VCE) | Air France | AF9853 | 07:25 | 予定 | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | 予定 | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | 予定 | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | 予定 | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | 予定 | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | 予定 | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 予定 | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 予定 | |
Venice (VCE) | Kenya Airways | KQ4369 | 07:25 | 予定 | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 予定 | |
Venice (VCE) | Luxair | LG1298 | 07:25 | 予定 | |
Venice (VCE) | MEA | ME4260 | 07:25 | 予定 | |
Venice (VCE) | Royal Air Maroc | AT9224 | 07:25 | 予定 | |
Venice (VCE) | Royal Jordanian | RJ3599 | 07:25 | 予定 | |
Venice (VCE) | Saudia | SV6217 | 07:25 | 予定 | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | 予定 | |
Venice (VCE) | Tarom | RO9622 | 07:25 | 予定 | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:30 | 予定 | |
Bari (BRI) | ITA Airways | AZ1602 | 07:30 | 予定 | |
Catania (CTA) | ITA Airways | AZ1722 | 07:30 | 予定 | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | 予定 | |
Riyadh (RUH) | Saudia | SV209 | 07:30 | 予定 | |
Bucharest (OTP) | Wizz Air | W43065 | 07:30 | 予定 | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | 予定 | |
Milan (LIN) | ITA Airways | AZ2013 | 07:40 | 予定 | |
Istanbul (SAW) | Pegasus | PC1227 | 07:40 | 予定 | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | 予定 | |
Shenzhen (SZX) | Hainan Airlines | HU437 | 07:45 | 予定 | |
Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | 予定 | |
Boston (BOS) | Delta Air Lines | DL112 | 07:55 | 予定 | |
Newark (EWR) | United Airlines | UA40 | 07:55 | 予定 | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | 予定 | |
Alghero (AHO) | ITA Airways | AZ1572 | 08:00 | 予定 | |
Abu Dhabi (AUH) | Wizz Air | W47049 | 08:00 | 予定 | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | 予定 | |
Tirana (TIA) | Wizz Air | W45011 | 08:00 | 予定 | |
Genova (GOA) | ITA Airways | AZ1380 expand_more(18) | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Air Europa | UX3133 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Air France | AF9772 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | AirSERBIA | JU7269 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Bulgaria Air | FB1608 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | China Airlines | CI9258 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Delta Air Lines | DL6627 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Etihad Airways | EY2850 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Kenya Airways | KQ4345 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | KLM | KL3411 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | KM Malta Airlines | KM2223 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Luxair | LG1292 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Saudia | SV6706 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Tarom | RO9688 | 08:05 | 07:37 | 上陸した |
Genova (GOA) | Turkish Airlines | TK8204 | 08:05 | 07:37 | 上陸した |
Turin (TRN) | ITA Airways | AZ1432 expand_more(18) | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Kenya Airways | KQ4361 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Luxair | LG1318 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Tarom | RO9714 | 08:05 | 07:51 | 上陸した |
Turin (TRN) | Turkish Airlines | TK8361 | 08:05 | 07:51 | 上陸した |
Olbia (OLB) | Flexflight | W28527 | 08:05 | 予定 | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:43 | 上陸した |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Delta Air Lines | DL6608 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:10 | 07:48 | 上陸した |
Barcelona (BCN) | Tarom | RO9615 | 08:10 | 07:48 | 上陸した |
Berlin (BER) | Ryanair | FR40 | 08:10 | 予定 | |
Milan (LIN) | ITA Airways | AZ2011 | 08:10 | 07:50 | 上陸した |
Palermo (PMO) | Flexflight | W28535 | 08:10 | 予定 | |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:10 | 予定 | |
New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | 遅延 | |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Avianca | AV6210 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | 07:46 | 上陸した |
Madrid (MAD) | Saudia | SV6734 | 08:15 | 07:46 | 上陸した |
Cagliari (CAG) | Flexflight | W28478 | 08:20 | 予定 | |
Cagliari (CAG) | Aeroitalia | XZ2332 | 08:20 | 予定 | |
Catania (CTA) | Flexflight | W28541 | 08:20 | 予定 | |
Comiso (CIY) | Flexflight | W28599 | 08:20 | 予定 | |
Comiso (CIY) | Fly Air41 Airways | XZ2114 | 08:20 | 予定 | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 予定 | |
Washington (IAD) | United Airlines | UA884 expand_more(4) | 08:30 | 予定 | |
Washington (IAD) | Air Canada | AC3820 | 08:30 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:30 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8945 | 08:30 | 予定 | |
Washington (IAD) | Lufthansa | LH9367 | 08:30 | 予定 | |
Milan (LIN) | ITA Airways | AZ2055 expand_more(2) | 08:40 | 予定 | |
Milan (LIN) | Delta Air Lines | DL6613 | 08:40 | 予定 | |
Milan (LIN) | KM Malta Airlines | KM2225 | 08:40 | 予定 | |
Palermo (PMO) | Ryanair | FR3947 | 08:40 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 08:45 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 08:45 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7730 | 08:45 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8800 | 08:45 | 予定 | |
Chicago (ORD) | United Airlines | UA970 expand_more(4) | 08:45 | 予定 | |
Chicago (ORD) | Air Canada | AC3987 | 08:45 | 予定 | |
Chicago (ORD) | Austrian Airlines | OS7926 | 08:45 | 予定 | |
Chicago (ORD) | Brussels Airlines | SN9019 | 08:45 | 予定 | |
Chicago (ORD) | Lufthansa | LH8683 | 08:45 | 予定 | |
Warsaw (WAW) | Wizz Air | W61441 | 08:45 | 予定 | |
Brindisi (BDS) | Ryanair | FR3075 | 08:50 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(3) | 08:55 | 予定 | |
Belgrade (BEG) | Air Europa | UX3627 | 08:55 | 予定 | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:55 | 予定 | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:55 | 予定 | |
Tel Aviv Yafo (TLV) | El Al | LY385 expand_more(2) | 08:55 | 予定 | |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7877 | 08:55 | 予定 | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8898 | 08:55 | 予定 | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 09:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5050 | 09:00 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5884 | 09:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3724 | 09:00 | 予定 | |
Catania (CTA) | Ryanair | FR1171 | 09:00 | 予定 | |
Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 予定 | |
Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 09:00 | 予定 | |
Philadelphia (PHL) | British Airways | BA1575 | 09:00 | 予定 | |
Philadelphia (PHL) | Finnair | AY4099 | 09:00 | 予定 | |
Philadelphia (PHL) | Iberia | IB4658 | 09:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1601 expand_more(2) | 09:10 | 遅延 | |
Amsterdam (AMS) | Delta Air Lines | DL9579 | 09:10 | 遅延 | |
Amsterdam (AMS) | Xiamen Air | MF9395 | 09:10 | 遅延 | |
Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | 遅延 | |
Milan (LIN) | ITA Airways | AZ2021 expand_more(1) | 09:10 | 08:47 | 上陸した |
Milan (LIN) | Delta Air Lines | DL6695 | 09:10 | 08:47 | 上陸した |
Paris (ORY) | easyJet | U24813 | 09:20 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3175 expand_more(1) | 09:25 | 予定 | |
Brussels (BRU) | Hainan Airlines | HU8089 | 09:25 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS501 | 09:30 | 予定 | |
Madrid (MAD) | Air Europa | UX1043 expand_more(3) | 09:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM6862 | 09:30 | 予定 | |
Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | 予定 | |
Madrid (MAD) | MEA | ME4043 | 09:30 | 予定 | |
Athens (ATH) | Aegean Airlines | A3650 expand_more(4) | 09:40 | 予定 | |
Athens (ATH) | Air Baltic | BT5403 | 09:40 | 予定 | |
Athens (ATH) | Gulf Air | GF5600 | 09:40 | 予定 | |
Athens (ATH) | TAP Air Portugal | TP7422 | 09:40 | 予定 | |
Athens (ATH) | Volotea | V75020 | 09:40 | 予定 | |
Paris (ORY) | Vueling | VY6262 expand_more(3) | 09:40 | 予定 | |
Paris (ORY) | Iberia | IB5604 | 09:40 | 予定 | |
Paris (ORY) | LATAM Airlines | LA5833 | 09:40 | 予定 | |
Paris (ORY) | Qatar Airways | QR3676 | 09:40 | 予定 | |
New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 09:45 | 予定 | |
New York (JFK) | Air France | AF3561 | 09:45 | 予定 | |
New York (JFK) | KLM | KL6083 | 09:45 | 予定 | |
Milan (MXP) | Neos | NO402 | 09:50 | 予定 | |
Milan (MXP) | Norse | NO806 | 09:50 | 予定 | |
Barcelona (BCN) | Ryanair | FR3180 | 09:55 | 予定 | |
Cagliari (CAG) | Flexflight | W28418 | 09:55 | 予定 | |
Cagliari (CAG) | Aeroitalia | XZ2336 | 09:55 | 予定 | |
Vantaa (HEL) | Finnair | AY1761 expand_more(1) | 09:55 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6849 | 09:55 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1861 expand_more(4) | 09:55 | 予定 | |
Istanbul (IST) | IndiGo | 6E4186 | 09:55 | 予定 | |
Istanbul (IST) | ITA Airways | AZ7031 | 09:55 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:55 | 予定 | |
Istanbul (IST) | Thai Airways | TG9054 | 09:55 | 予定 | |
Montreal (YUL) | Air Canada | AC892 expand_more(5) | 10:00 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8400 | 10:00 | 予定 | |
Montreal (YUL) | Brussels Airlines | SN9620 | 10:00 | 予定 | |
Montreal (YUL) | Lufthansa | LH6707 | 10:00 | 予定 | |
Montreal (YUL) | Swiss | LX4855 | 10:00 | 予定 | |
Montreal (YUL) | United Airlines | UA8677 | 10:00 | 予定 | |
Lyon (LYS) | Wizz Air | W46164 | 10:00 | 予定 | |
Stockholm (ARN) | Norwegian | D84355 | 10:05 | 遅延 | |
Milan (LIN) | ITA Airways | AZ2029 expand_more(3) | 10:10 | 予定 | |
Milan (LIN) | Bulgaria Air | FB1658 | 10:10 | 予定 | |
Milan (LIN) | Delta Air Lines | DL6649 | 10:10 | 予定 | |
Milan (LIN) | Tarom | RO9748 | 10:10 | 予定 | |
Munich (MUC) | Lufthansa | LH1864 expand_more(3) | 10:10 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6147 | 10:10 | 予定 | |
Munich (MUC) | Thai Airways | TG7788 | 10:10 | 予定 | |
Munich (MUC) | United Airlines | UA9288 | 10:10 | 予定 | |
London (LGW) | easyJet | U28323 | 10:15 | 予定 | |
Porto (OPO) | Ryanair | FR1191 | 10:15 | 予定 | |
