Fiumicino 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palermo (PMO) | Wizz Air | W46256 | 00:10 | 予定 | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | 予定 | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 予定 | |
| Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | 予定 | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR9685 | 00:40 | 予定 | |
| Marsa Alam (RMF) | Wizz Air | W46180 | 00:40 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46050 | 00:45 | 予定 | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | 予定 | |
| Catania (CTA) | Ryanair | FR4860 | 00:50 | キャンセル | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | 予定 | |
| Brindisi (BDS) | Ryanair | FR7067 | 00:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6927 | 01:00 | 予定 | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | 遅延 | |
| Oslo (OSL) | Wizz Air | W46246 | 01:15 | 予定 | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | 遅延 | |
| Sharm El Sheikh (SSH) | Wizz Air | W66112 | 01:35 | 予定 | |
| Mumbai (BOM) | Air India | AI119 | 03:20 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | 予定 | |
| New Delhi (DEL) | Air India | AI105 | 04:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:45 | 上陸した |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:30 | 予定 | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:30 | 予定 | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:30 | 予定 | |
| New Delhi (DEL) | Air India | AI101 | 04:40 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:50 | 流用 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | 予定 | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | 予定 | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | 予定 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | 予定 | |
| Perth (PER) | Qantas | QF5 | 06:15 | 予定 | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | キャンセル | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | キャンセル | |
| Riyadh (RUH) | Saudia | SV6703 | 06:15 | キャンセル | |
| New York (JFK) | ITA Airways | AZ609 | 06:20 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | 予定 | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | 予定 | |
| Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | 予定 | |
| Manama (BAH) | flynas | XY4027 | 06:35 | 予定 | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(2) | 06:40 | 予定 | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | 予定 | |
| Buenos Aires (EZE) | Lufthansa | LH5251 | 06:40 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | キャンセル | |
| Boston (BOS) | Air France | AF3637 | 06:50 | キャンセル | |
| Boston (BOS) | KLM | KL6015 | 06:50 | キャンセル | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | 予定 | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | 予定 | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | 予定 | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | 予定 | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | 予定 | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | 予定 | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(6) | 07:00 | 予定 | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | 予定 | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | 予定 | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | 予定 | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | 予定 | |
| Tirana (TIA) | Volotea | V76215 | 07:00 | 予定 | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | 遅延 | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 遅延 | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 遅延 | |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:45 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:45 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:45 | 上陸した |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:45 | 上陸した |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:50 | 上陸した |
| Athens (ATH) | ITA Airways | AZ717 expand_more(13) | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Aegean Airlines | A32152 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:56 | 上陸した |
| Athens (ATH) | Volotea | V76007 | 07:10 | 06:56 | 上陸した |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:52 | 上陸した |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:55 | 上陸した |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:55 | 上陸した |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:53 | 上陸した |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:53 | 上陸した |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(17) | 07:15 | 予定 | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | 予定 | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | 予定 | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | 予定 | |
| Florence (FLR) | Air France | AF9829 | 07:15 | 予定 | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | 予定 | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | 予定 | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | 予定 | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | 予定 | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | 予定 | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | 予定 | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | 予定 | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | 予定 | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | 予定 | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | 予定 | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | 予定 | |
| Florence (FLR) | Volotea | V76085 | 07:15 | 予定 | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | 06:48 | 上陸した |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | 06:48 | 上陸した |
| Jeddah (JED) | Saudia | SV203 expand_more(2) | 07:15 | 予定 | |
| Jeddah (JED) | Aerolineas Argentinas | AR7917 | 07:15 | 予定 | |
| Jeddah (JED) | ITA Airways | AZ7247 | 07:15 | 予定 | |
| Ancona (AOI) | DAT | DX1702 | 07:20 | 06:58 | 上陸した |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(10) | 07:20 | 予定 | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | 予定 | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | 予定 | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 予定 | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 予定 | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 予定 | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | 予定 | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | 予定 | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | 予定 | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 予定 | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR4905 | 07:20 | 予定 | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(11) | 07:25 | キャンセル | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | キャンセル | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | キャンセル | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | キャンセル | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | キャンセル | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | キャンセル | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | キャンセル | |
| Catania (CTA) | KLM | KL3424 | 07:25 | キャンセル | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | キャンセル | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | キャンセル | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | キャンセル | |
| Catania (CTA) | Volotea | V76055 | 07:25 | キャンセル | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(3) | 07:25 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3434 | 07:25 | 予定 | |
| Doha (DOH) | RwandAir | WB1146 | 07:25 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6199 | 07:25 | 予定 | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(16) | 07:25 | 予定 | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | 予定 | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | 予定 | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | 予定 | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | 予定 | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | 予定 | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | 予定 | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | 予定 | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | 予定 | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | 予定 | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | 予定 | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | 予定 | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | 予定 | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | 予定 | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | 予定 | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | 予定 | |
| Napoli (NAP) | Volotea | V76153 | 07:25 | 予定 | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | 予定 | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | 予定 | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07:25 | 予定 | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 予定 | |
| Venice (VCE) | Air France | AF9853 | 07:25 | 予定 | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | 予定 | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | 予定 | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 予定 | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 予定 | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 予定 | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | 予定 | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | 予定 | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | 予定 | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | 予定 | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | 予定 | |
| Venice (VCE) | Volotea | V76227 | 07:25 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | 予定 | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | 予定 | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | 予定 | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | 予定 | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | 予定 | |
| Catania (CTA) | Ryanair | FR4871 | 07:40 | キャンセル | |
| Marseille (MRS) | Ryanair | FR944 | 07:40 | 予定 | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | 予定 | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR7177 | 07:40 | 予定 | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | 遅延 | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | 予定 | |
| Manises (VLC) | Ryanair | FR1000 | 07:50 | 予定 | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | 予定 | |
| Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | 予定 | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | 予定 | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | 予定 | |
| NIce (NCE) | ITA Airways | AZ341 | 08:00 | 予定 | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2882 | 08:00 | 予定 | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:00 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | 予定 | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | 予定 | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | 予定 | |
| Berlin (BER) | Ryanair | FR40 | 08:10 | 予定 | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | 予定 | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | 予定 | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | 予定 | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | 予定 | |
| Malaga (AGP) | Ryanair | FR6106 | 08:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | 予定 | |
| Comiso (CIY) | Aeroitalia | XZ2810 | 08:20 | 予定 | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | 予定 | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | 予定 | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:25 | 予定 | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | キャンセル | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | 予定 | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | 予定 | |
| Miami (MIA) | ITA Airways | AZ631 | 08:40 | 予定 | |
| Gudja (MLA) | Ryanair | FR1119 | 08:40 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:45 | 予定 | |
| Lyon (LYS) | easyJet | U24415 | 08:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | 予定 | |
| Bari (BRI) | Ryanair | FR5817 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | 予定 | |
| Paris (CDG) | Air France | AF1204 | 08:55 | 予定 | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 予定 | |
| Paris (ORY) | Transavia | TO3912 | 09:00 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | 遅延 | |
| Palermo (PMO) | ITA Airways | AZ1770 | 09:10 | 予定 | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | 予定 | |
| Berlin (BER) | easyJet | U25079 | 09:25 | 予定 | |
| Catania (CTA) | ITA Airways | AZ1728 | 09:25 | キャンセル | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | 予定 | |
| Palermo (PMO) | Wizz Air | W46252 | 09:25 | 予定 | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | 予定 | |
| Palermo (PMO) | Ryanair | FR1171 | 09:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY6106 | 09:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | 予定 | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ335 | 09:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | 遅延 | |
| New York (JFK) | Air France | AF3561 | 10:05 | 遅延 | |
| New York (JFK) | KLM | KL6083 | 10:05 | 遅延 | |
| Manchester (MAN) | easyJet | U22123 | 10:05 | 09:52 | 上陸した |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:50 | 上陸した |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:57 | 上陸した |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:10 | 予定 | |
| Oslo (OSL) | Norwegian | DY1870 | 10:10 | 09:49 | 上陸した |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:10 | 09:54 | 上陸した |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:10 | 09:54 | 上陸した |
| London (LGW) | easyJet | U28323 | 10:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(2) | 10:10 | 遅延 | |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | 遅延 | |
| Milan (LIN) | Volotea | V76249 | 10:10 | 遅延 | |
| Seattle (SEA) | Delta Air Lines | DL42 expand_more(2) | 10:10 | 予定 | |
| Seattle (SEA) | Air France | AF9082 | 10:10 | 予定 | |
| Seattle (SEA) | KLM | KL8207 | 10:10 | 予定 | |
| London (LHR) | British Airways | BA546 expand_more(2) | 10:15 | 09:53 | 上陸した |
| London (LHR) | Japan Airlines | JL7151 | 10:15 | 09:53 | 上陸した |
| London (LHR) | Qatar Airways | QR9720 | 10:15 | 09:53 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(3) | 10:20 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | 予定 | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | 予定 | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | 予定 | |
| Miami (MIA) | American Airlines | AA52 expand_more(3) | 10:20 | 09:07 | 上陸した |
| Miami (MIA) | British Airways | BA1636 | 10:20 | 09:07 | 上陸した |
| Miami (MIA) | Finnair | AY3831 | 10:20 | 09:07 | 上陸した |
| Miami (MIA) | Iberia | IB4546 | 10:20 | 09:07 | 上陸した |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10:20 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | 予定 | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | 予定 | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | 予定 | |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | 予定 | |
| Kefalonia (EFL) | Ryanair | FR5381 | 10:25 | 予定 | |
| Kuala Lumpur (KUL) | ITA Airways | AZ9925 | 10:25 | 09:45 | 上陸した |
| Montreal (YUL) | Air Transat | TS402 expand_more(2) | 10:25 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7402 | 10:25 | 予定 | |
| Montreal (YUL) | WestJet | WS5311 | 10:25 | 予定 | |
| Lourdes Tarbes (LDE) | AlbaStar | LAV7216 | 10:28 | 予定 | |
| Benghazi (BEN) | Medsky Airways | BM532 | 10:30 | 予定 | |
| Birmingham (BHX) | easyJet | U26681 | 10:30 | 予定 | |
| Manchester (MAN) | Jet2 | LS987 | 10:30 | 予定 | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 10:30 | 予定 | |
| Alghero (AHO) | Aeroitalia | XZ2512 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR5568 | 10:40 | 予定 | |
| Suceava (SCV) | Wizz Air | W43611 | 10:45 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR8446 | 10:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | 予定 | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | 予定 | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | 予定 | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(3) | 10:50 | 予定 | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 10:50 | 予定 | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 10:50 | 予定 | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 10:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1221 expand_more(1) | 10:50 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ7061 | 10:50 | 予定 | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | 予定 | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | 予定 | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | 予定 | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | 予定 | |
| Newcastle (NCL) | easyJet | U25639 | 10:55 | 予定 | |
| Istanbul (SAW) | AJet | VF73 | 10:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6985 | 11:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 11:00 | 予定 | |
| Detroit (DTW) | Air France | AF8618 | 11:00 | 予定 | |
| Detroit (DTW) | KLM | KL6109 | 11:00 | 予定 | |
| Skiathos (JSI) | Ryanair | FR8745 | 11:00 | 予定 | |
| Palermo (PMO) | ITA Airways | AZ1782 expand_more(9) | 11:00 | 予定 | |
| Palermo (PMO) | Aerolineas Argentinas | AR7267 | 11:00 | 予定 | |
| Palermo (PMO) | Air Canada | AC9908 | 11:00 | 予定 | |
| Palermo (PMO) | Air France | AF9827 | 11:00 | 予定 | |
| Palermo (PMO) | KLM | KL3459 | 11:00 | 予定 | |
| Palermo (PMO) | LOT | LO4067 | 11:00 | 予定 | |
| Palermo (PMO) | Lufthansa | LH5137 | 11:00 | 予定 | |
| Palermo (PMO) | Saudia | SV6708 | 11:00 | 予定 | |
| Palermo (PMO) | TAP Air Portugal | TP7279 | 11:00 | 予定 | |
| Palermo (PMO) | Volotea | V76185 | 11:00 | 予定 | |
| Zaragoza (ZAZ) | Wizz Air | W46190 | 11:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK681 expand_more(2) | 11:05 | 予定 | |
