Flyg ankomster och avgångar på Fiumicino Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 00:11 | landat |
Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 00:11 | landat |
Lisbon (LIS) | Azul | AD7246 | 00:05 | 00:11 | landat |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 00:11 | landat |
Madrid (MAD) | Ryanair | FR2436 | 00:10 | 00:13 | landat |
London (LGW) | Vueling | VY6225 expand_more(2) | 00:10 | 00:15 | landat |
London (LGW) | British Airways | BA8095 | 00:10 | 00:15 | landat |
London (LGW) | Iberia | IB5591 | 00:10 | 00:15 | landat |
Catania (CTA) | Ryanair | FR4930 | 00:15 | 23:58 | landat |
Las Palmas (LPA) | Ryanair | FR5823 | 00:15 | 00:36 | landat |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 00:01 | landat |
Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 00:01 | landat |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 00:01 | landat |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 00:01 | landat |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 00:01 | landat |
London (LHR) | British Airways | BA538 expand_more(2) | 00:15 | 23:48 | landat |
London (LHR) | American Airlines | AA6875 | 00:15 | 23:48 | landat |
London (LHR) | Jet Linx Aviation | JL7151 | 00:15 | 23:48 | landat |
London (LGW) | Wizz Air | W46004 | 00:30 | 00:18 | landat |
Poznan (POZ) | Wizz Air | W46192 | 00:35 | 00:31 | landat |
Larnaca (LCA) | Wizz Air | W46100 | 00:50 | 00:51 | landat |
Prague (PRG) | Wizz Air | W46066 | 00:50 | 01:05 | landat |
Madrid (MAD) | Wizz Air | W46014 | 00:55 | 00:53 | landat |
Jeddah (JED) | Wizz Air | W46230 | 01:25 | 01:27 | landat |
Bucharest (OTP) | Dan Air | DN509 | 01:30 | 02:38 | landat |
Lisbon (LIS) | Wizz Air | W46220 | 01:35 | 01:49 | landat |
Cairo (CAI) | Smartwings | QS4375 | 01:55 | 01:41 | landat |
Suceava (SCV) | Wizz Air | W43611 | 02:55 | 02:43 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:18 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 03:14 | landat |
Addis Ababa (ADD) | Asky Airlines | KP1103 | 03:25 | 03:14 | landat |
Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 03:14 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 03:39 | landat |
Yerevan (EVN) | Wizz Air | W46168 | 04:25 | 03:49 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(4) | 04:35 | 04:22 | landat |
Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:22 | landat |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:22 | landat |
Addis Ababa (ADD) | LAM | TM7712 | 04:35 | 04:22 | landat |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:22 | landat |
Amritsar (ATQ) | Norse | NO525 | 05:35 | 05:22 | landat |
Manama (BAH) | Gulf Air | GF27 | 05:50 | 05:36 | landat |
Dubai (DXB) | ITA Airways | AZ857 | 06:00 | 05:10 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(4) | 06:05 | 05:40 | landat |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:05 | 05:40 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:05 | 05:40 | landat |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:05 | 05:40 | landat |
Abu Dhabi (AUH) | SriLankan Airlines | UL2385 | 06:05 | 05:40 | landat |
Dakar Blaise (DSS) | ITA Airways | AZ855 | 06:25 | schemalagd | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | 05:48 | landat |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 05:48 | landat |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:45 | schemalagd | |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:45 | schemalagd | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:45 | schemalagd | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:45 | schemalagd | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:45 | schemalagd | |
Pointe-a-pitre (PTP) | Neos | NO543 | 06:45 | schemalagd | |
Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:55 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1912 | 06:55 | schemalagd | |
Doha (DOH) | KM Malta Airlines | KM2933 | 06:55 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9237 | 06:55 | schemalagd | |
Doha (DOH) | Oman Air | WY6004 | 06:55 | schemalagd | |
Doha (DOH) | RwandAir | WB1146 | 06:55 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3543 | 06:55 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6199 | 06:55 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ661 expand_more(1) | 07:00 | schemalagd | |
Guangzhou (CAN) | Sichuan Airlines | 3U7105 | 07:00 | schemalagd | |
Riyadh (RUH) | ITA Airways | AZ839 | 07:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 07:05 | 06:25 | landat |
New York (JFK) | Saudia | SV6722 | 07:05 | 06:25 | landat |
New York (JFK) | Tarom | RO9599 | 07:05 | 06:25 | landat |
New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 07:05 | 06:52 | landat |
New York (JFK) | Air France | AF3626 | 07:05 | 06:52 | landat |
New York (JFK) | KLM | KL6089 | 07:05 | 06:52 | landat |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | 06:48 | landat |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:48 | landat |
Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:48 | landat |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:48 | landat |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 06:48 | landat |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:48 | landat |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:48 | landat |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:48 | landat |
Athens (ATH) | Luxair | LG1322 | 07:10 | 06:48 | landat |
Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | 06:48 | landat |
Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | 06:39 | landat |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:39 | landat |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:39 | landat |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:39 | landat |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:39 | landat |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:39 | landat |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:39 | landat |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | 06:39 | landat |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:39 | landat |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | schemalagd | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:47 | landat |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:10 | Försenad | |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:10 | Försenad | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 07:10 | Försenad | |
Sao Paulo (GRU) | Korean Air | KE6314 | 07:10 | Försenad | |
Sao Paulo (GRU) | Saudia | SV6286 | 07:10 | Försenad | |
Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:15 | Försenad | |
Boston (BOS) | Etihad Airways | EY2828 | 07:15 | Försenad | |
Boston (BOS) | Saudia | SV6268 | 07:15 | Försenad | |
Boston (BOS) | Tarom | RO9601 | 07:15 | Försenad | |
Palermo (PMO) | Ryanair | FR3947 | 07:15 | 06:50 | landat |
Timisoara (TSR) | Wizz Air | W43547 | 07:15 | Försenad | |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(15) | 07:20 | schemalagd | |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | schemalagd | |
Palermo (PMO) | Air France | AF9844 | 07:20 | schemalagd | |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | schemalagd | |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | schemalagd | |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | schemalagd | |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | schemalagd | |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | schemalagd | |
Palermo (PMO) | Kenya Airways | KQ4349 | 07:20 | schemalagd | |
Palermo (PMO) | KLM | KL3435 | 07:20 | schemalagd | |
Palermo (PMO) | Luxair | LG1262 | 07:20 | schemalagd | |
Palermo (PMO) | MEA | ME4778 | 07:20 | schemalagd | |
Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | schemalagd | |
Palermo (PMO) | Royal Jordanian | RJ3564 | 07:20 | schemalagd | |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | schemalagd | |
Palermo (PMO) | Turkish Airlines | TK9421 | 07:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43065 | 07:20 | 06:59 | landat |
Bologna (BLQ) | ITA Airways | AZ1312 expand_more(18) | 07:25 | schemalagd | |
Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:25 | schemalagd | |
Bologna (BLQ) | Air Europa | UX3178 | 07:25 | schemalagd | |
Bologna (BLQ) | Air France | AF9849 | 07:25 | schemalagd | |
Bologna (BLQ) | AirSERBIA | JU7331 | 07:25 | schemalagd | |
Bologna (BLQ) | Bulgaria Air | FB1618 | 07:25 | schemalagd | |
Bologna (BLQ) | China Airlines | CI9260 | 07:25 | schemalagd | |
Bologna (BLQ) | China Southern Airlines | CZ7361 | 07:25 | schemalagd | |
Bologna (BLQ) | Delta Air Lines | DL6690 | 07:25 | schemalagd | |
Bologna (BLQ) | Etihad Airways | EY2814 | 07:25 | schemalagd | |
Bologna (BLQ) | Hainan Airlines | HU8244 | 07:25 | schemalagd | |
Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:25 | schemalagd | |
Bologna (BLQ) | Luxair | LG1282 | 07:25 | schemalagd | |
Bologna (BLQ) | MEA | ME4212 | 07:25 | schemalagd | |
Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:25 | schemalagd | |
Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:25 | schemalagd | |
Bologna (BLQ) | Saudia | SV6220 | 07:25 | schemalagd | |
Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:25 | schemalagd | |
Bologna (BLQ) | Tarom | RO9634 | 07:25 | schemalagd | |
Florence (FLR) | ITA Airways | AZ1676 expand_more(1) | 07:25 | schemalagd | |
Florence (FLR) | Air France | AF9829 | 07:25 | schemalagd | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07:25 | 06:53 | landat |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | 06:53 | landat |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | 06:53 | landat |
Napoli (NAP) | Air France | AF9808 | 07:25 | 06:53 | landat |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | 06:53 | landat |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | 06:53 | landat |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | 06:53 | landat |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | 06:53 | landat |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | 06:53 | landat |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | 06:53 | landat |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | 06:53 | landat |
Napoli (NAP) | KLM | KL3440 | 07:25 | 06:53 | landat |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | 06:53 | landat |
Napoli (NAP) | Luxair | LG1240 | 07:25 | 06:53 | landat |
Napoli (NAP) | MEA | ME4268 | 07:25 | 06:53 | landat |
Napoli (NAP) | Royal Air Maroc | AT9190 | 07:25 | 06:53 | landat |
Napoli (NAP) | Royal Jordanian | RJ3592 | 07:25 | 06:53 | landat |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | 06:53 | landat |
Napoli (NAP) | Tarom | RO9686 | 07:25 | 06:53 | landat |
Venice (VCE) | ITA Airways | AZ1460 expand_more(19) | 07:25 | schemalagd | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | schemalagd | |
Venice (VCE) | Air Europa | UX3164 | 07:25 | schemalagd | |
Venice (VCE) | Air France | AF9853 | 07:25 | schemalagd | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | schemalagd | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | schemalagd | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | schemalagd | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | schemalagd | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | schemalagd | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | schemalagd | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | schemalagd | |
Venice (VCE) | Kenya Airways | KQ4369 | 07:25 | schemalagd | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | schemalagd | |
Venice (VCE) | Luxair | LG1298 | 07:25 | schemalagd | |
Venice (VCE) | MEA | ME4260 | 07:25 | schemalagd | |
Venice (VCE) | Royal Air Maroc | AT9224 | 07:25 | schemalagd | |
Venice (VCE) | Royal Jordanian | RJ3599 | 07:25 | schemalagd | |
Venice (VCE) | Saudia | SV6217 | 07:25 | schemalagd | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | schemalagd | |
Venice (VCE) | Tarom | RO9622 | 07:25 | schemalagd | |
Bari (BRI) | ITA Airways | AZ1602 | 07:30 | schemalagd | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:30 | schemalagd | |
Catania (CTA) | ITA Airways | AZ1722 | 07:30 | schemalagd | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR7191 | 07:35 | schemalagd | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | schemalagd | |
Milan (LIN) | ITA Airways | AZ2013 | 07:40 | schemalagd | |
Hahn (HHN) | Ryanair | FR9734 | 07:45 | schemalagd | |
Gudja (MLA) | Avion Express | KM612 | 07:45 | schemalagd | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL112 | 07:55 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64031 | 07:55 | schemalagd | |
Newark (EWR) | United Airlines | UA40 | 07:55 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | schemalagd | |
Alghero (AHO) | ITA Airways | AZ1572 | 08:00 | schemalagd | |
Abu Dhabi (AUH) | Wizz Air | W47049 | 08:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45011 | 08:00 | schemalagd | |
Genova (GOA) | ITA Airways | AZ1380 expand_more(18) | 08:05 | schemalagd | |
Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | schemalagd | |
Genova (GOA) | Air Europa | UX3133 | 08:05 | schemalagd | |
Genova (GOA) | Air France | AF9772 | 08:05 | schemalagd | |
Genova (GOA) | AirSERBIA | JU7269 | 08:05 | schemalagd | |
Genova (GOA) | Bulgaria Air | FB1608 | 08:05 | schemalagd | |
Genova (GOA) | China Airlines | CI9258 | 08:05 | schemalagd | |
Genova (GOA) | Delta Air Lines | DL6627 | 08:05 | schemalagd | |
Genova (GOA) | Etihad Airways | EY2850 | 08:05 | schemalagd | |
Genova (GOA) | Kenya Airways | KQ4345 | 08:05 | schemalagd | |
Genova (GOA) | KLM | KL3411 | 08:05 | schemalagd | |
Genova (GOA) | KM Malta Airlines | KM2223 | 08:05 | schemalagd | |
Genova (GOA) | Luxair | LG1292 | 08:05 | schemalagd | |
Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | schemalagd | |
Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | schemalagd | |
Genova (GOA) | Saudia | SV6706 | 08:05 | schemalagd | |
Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | schemalagd | |
Genova (GOA) | Tarom | RO9688 | 08:05 | schemalagd | |
Genova (GOA) | Turkish Airlines | TK8204 | 08:05 | schemalagd | |
Olbia (OLB) | Flexflight | W28527 | 08:05 | okänd | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:48 | landat |
Turin (TRN) | ITA Airways | AZ1432 expand_more(18) | 08:05 | schemalagd | |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | schemalagd | |
Turin (TRN) | Air Europa | UX3156 | 08:05 | schemalagd | |
Turin (TRN) | Air France | AF9839 | 08:05 | schemalagd | |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | schemalagd | |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | schemalagd | |
Turin (TRN) | China Airlines | CI9282 | 08:05 | schemalagd | |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | schemalagd | |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | schemalagd | |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | schemalagd | |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | schemalagd | |
Turin (TRN) | Kenya Airways | KQ4361 | 08:05 | schemalagd | |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | schemalagd | |
Turin (TRN) | Luxair | LG1318 | 08:05 | schemalagd | |
Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | schemalagd | |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | schemalagd | |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | schemalagd | |
Turin (TRN) | Tarom | RO9714 | 08:05 | schemalagd | |
Turin (TRN) | Turkish Airlines | TK8361 | 08:05 | schemalagd | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08:10 | 07:52 | landat |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:10 | 07:52 | landat |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:10 | 07:52 | landat |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:10 | 07:52 | landat |
Barcelona (BCN) | Delta Air Lines | DL6608 | 08:10 | 07:52 | landat |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:10 | 07:52 | landat |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:10 | 07:52 | landat |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:10 | 07:52 | landat |
Barcelona (BCN) | Tarom | RO9615 | 08:10 | 07:52 | landat |
Paris (CDG) | ITA Airways | AZ317 expand_more(7) | 08:10 | 08:28 | landat |
Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | Försenad | |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | Försenad | |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | Försenad | |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | Försenad | |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | Försenad | |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | Försenad | |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | Försenad | |
Palermo (PMO) | Flexflight | W28535 | 08:10 | okänd | |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:10 | 07:58 | landat |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(3) | 08:15 | 07:59 | landat |
Belgrade (BEG) | Air Europa | UX3627 | 08:15 | 07:59 | landat |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:15 | 07:59 | landat |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:15 | 07:59 | landat |
New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | 08:22 | landat |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:15 | 07:45 | landat |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | 07:45 | landat |
Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | 07:45 | landat |
Madrid (MAD) | Avianca | AV6210 | 08:15 | 07:45 | landat |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:15 | 07:45 | landat |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:15 | 07:45 | landat |
Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | 07:45 | landat |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | 07:45 | landat |
Madrid (MAD) | Saudia | SV6734 | 08:15 | 07:45 | landat |
Berlin (BER) | easyJet | U25079 | 08:20 | 08:03 | landat |
Paris (BVA) | Ryanair | FR166 | 08:20 | 07:55 | landat |
Catania (CTA) | Flexflight | W28541 | 08:20 | okänd | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 08:10 | landat |
Stuttgart (STR) | Eurowings | EW2884 | 08:20 | 08:11 | landat |
Cagliari (CAG) | Flexflight | W28478 | 08:25 | okänd | |
Cagliari (CAG) | Aeroitalia | XZ2332 | 08:25 | 08:07 | landat |
Luxembourg (LUX) | Luxair | LG6551 expand_more(1) | 08:25 | 08:48 | landat |
Luxembourg (LUX) | ITA Airways | AZ7885 | 08:25 | Försenad | |
Istanbul (SAW) | Pegasus | PC1227 | 08:25 | 08:19 | landat |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:30 | 08:34 | landat |
Washington (IAD) | Air Canada | AC3820 | 08:30 | 08:34 | landat |
Washington (IAD) | Austrian Airlines | OS7920 | 08:30 | 08:34 | landat |
Washington (IAD) | Brussels Airlines | SN8945 | 08:30 | 08:34 | landat |
Washington (IAD) | Lufthansa | LH9367 | 08:30 | 08:34 | landat |
Washington (IAD) | Swiss | LX3031 | 08:30 | 08:34 | landat |
Lamezia-terme (SUF) | Flexflight | W28539 | 08:30 | okänd | |
Lamezia-terme (SUF) | Aeroitalia | XZ2202 | 08:30 | 08:31 | landat |
Warsaw (WAW) | Wizz Air | W61441 | 08:40 | 08:32 | landat |
Trapani (TPS) | Ryanair | FR8916 | 08:45 | 08:38 | landat |
Hamburg (HAM) | Eurowings | EW7886 | 08:50 | 08:37 | landat |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 08:50 | 08:44 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 08:50 | 08:44 | landat |
Frankfurt (FRA) | Thai Airways | TG7730 | 08:50 | 08:44 | landat |
Frankfurt (FRA) | United Airlines | UA8800 | 08:50 | 08:44 | landat |
Zurich (ZRH) | Helvetic Airways | LX1726 expand_more(1) | 08:50 | 09:13 | landat |
Zurich (ZRH) | Air Canada | AC6798 | 08:50 | 09:13 | landat |
Dusseldorf (DUS) | Eurowings | EW9882 | 08:55 | 08:53 | landat |
Lyon (LYS) | easyJet | U24409 | 08:55 | 08:46 | landat |
Paris (CDG) | Air France | AF1204 expand_more(2) | 09:00 | 08:50 | landat |
Paris (CDG) | Air Mauritius | MK9528 | 09:00 | 08:50 | landat |
Paris (CDG) | Delta Air Lines | DL8664 | 09:00 | 08:50 | landat |
Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 09:22 | landat |
Catania (CTA) | Ryanair | FR1171 | 09:00 | 08:41 | landat |
Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 09:00 | 09:24 | landat |
Philadelphia (PHL) | British Airways | BA1575 | 09:00 | 09:24 | landat |
Philadelphia (PHL) | Finnair | AY4099 | 09:00 | 09:24 | landat |
Philadelphia (PHL) | Iberia | IB4658 | 09:00 | 09:24 | landat |
Malaga (AGP) | Ryanair | FR6106 | 09:05 | 08:34 | landat |
Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:10 | 08:56 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9579 | 09:10 | 08:56 | landat |
Amsterdam (AMS) | Gulf Air | GF5205 | 09:10 | 08:56 | landat |
Amsterdam (AMS) | Xiamen Air | MF9395 | 09:10 | 08:56 | landat |
Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | 08:40 | landat |
Milan (LIN) | ITA Airways | AZ2021 expand_more(1) | 09:10 | 09:07 | landat |
Milan (LIN) | Delta Air Lines | DL6695 | 09:10 | 09:07 | landat |
Cologne (CGN) | Eurowings | EW886 | 09:15 | 09:00 | landat |
Memmingen (FMM) | Ryanair | FR9026 | 09:15 | 09:02 | landat |
Palermo (PMO) | Ryanair | FR4901 | 09:20 | 08:59 | landat |
Tunis (TUN) | Tunisair | TU752 | 09:20 | 09:37 | landat |
Brussels (BRU) | Brussels Airlines | SN3175 expand_more(1) | 09:25 | 11:46 | landat |
Brussels (BRU) | Hainan Airlines | HU8089 | 09:25 | 11:46 | landat |
Paris (ORY) | easyJet | U24813 | 09:25 | 09:04 | landat |
Mulhouse basel (BSL) | easyJet | U21123 | 09:30 | 09:20 | landat |
Madrid (MAD) | Air Europa | UX1043 expand_more(3) | 09:30 | 09:36 | landat |
Madrid (MAD) | Aeromexico | AM6862 | 09:30 | 09:36 | landat |
Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | 09:36 | landat |
Madrid (MAD) | MEA | ME4043 | 09:30 | 09:36 | landat |
Vienna (VIE) | Austrian Airlines | OS501 | 09:30 | 09:24 | landat |
Gudja (MLA) | Ryanair | FR8561 | 09:35 | 09:18 | landat |
Athens (ATH) | Aegean Airlines | A3650 expand_more(2) | 09:40 | 09:32 | landat |
Athens (ATH) | TAP Air Portugal | TP7422 | 09:40 | 09:32 | landat |
Athens (ATH) | Volotea | V75020 | 09:40 | 09:32 | landat |
New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 09:45 | 09:10 | landat |
New York (JFK) | Air France | AF3561 | 09:45 | 09:10 | landat |
New York (JFK) | KLM | KL6083 | 09:45 | 09:10 | landat |
Paris (ORY) | Transavia | TO3912 | 09:45 | 09:42 | landat |
Sarajevo (SJJ) | Wizz Air | W46160 | 09:45 | 09:34 | landat |
Mitiga (MJI) | Medsky Airways | BM522 | 09:50 | 09:40 | landat |
Cagliari (CAG) | Flexflight | W28440 | 09:55 | okänd | |
Cagliari (CAG) | Aeroitalia | XZ2334 | 09:55 | 09:44 | landat |
Vantaa (HEL) | Finnair | AY1761 expand_more(1) | 09:55 | 09:54 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL6849 | 09:55 | 09:54 | landat |
Istanbul (IST) | Turkish Airlines | TK1861 expand_more(3) | 09:55 | 09:28 | landat |
