Flyg ankomster och avgångar på Fiumicino Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | schemalagd | |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | schemalagd | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | schemalagd | |
| Puerto del Rosario (FUE) | Ryanair | FR5819 | 00:35 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | schemalagd | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | schemalagd | |
| Baku (GYD) | Wizz Air | W46204 | 00:40 | schemalagd | |
| Rzeszow (RZE) | Wizz Air | W46068 | 00:45 | schemalagd | |
| Houston (SPX) | Wizz Air | W46070 | 00:45 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46014 | 00:55 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W41443 | 01:05 | 00:43 | landat |
| Luton (LTN) | Wizz Air | W46004 | 01:15 | 00:57 | landat |
| Hurghada (HRG) | Wizz Air | W46090 | 01:20 | 00:48 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | schemalagd | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | schemalagd | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | schemalagd | |
| Tunis (TUN) | Smartwings | QS4313 | 03:51 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | schemalagd | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | schemalagd | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | schemalagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | schemalagd | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 05:15 | schemalagd | |
| Accra (ACC) | Lufthansa | LH5225 | 05:15 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 05:40 | schemalagd | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 05:40 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:40 | schemalagd | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:40 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | schemalagd | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 06:20 | schemalagd | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 06:20 | schemalagd | |
| New York (JFK) | ITA Airways | AZ9973 | 06:24 | schemalagd | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | schemalagd | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | schemalagd | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | schemalagd | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | schemalagd | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | schemalagd | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | schemalagd | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | schemalagd | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | schemalagd | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | schemalagd | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | schemalagd | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:50 | schemalagd | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:50 | schemalagd | |
| Riyadh (RUH) | Saudia | SV6703 | 06:50 | schemalagd | |
| Ancona (AOI) | DAT | DX1702 | 07:05 | schemalagd | |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | 06:32 | landat |
| New York (JFK) | Saudia | SV6722 | 07:05 | 06:32 | landat |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:05 | schemalagd | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 07:05 | schemalagd | |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | schemalagd | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | schemalagd | |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | schemalagd | |
| Athens (ATH) | ITA Airways | AZ717 expand_more(11) | 07:10 | 06:54 | landat |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:54 | landat |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:54 | landat |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:54 | landat |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:54 | landat |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:54 | landat |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:54 | landat |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:54 | landat |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:54 | landat |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:54 | landat |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:54 | landat |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:54 | landat |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(5) | 07:10 | 06:41 | landat |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:41 | landat |
| Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:41 | landat |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:41 | landat |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:41 | landat |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:41 | landat |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:52 | landat |
| Palermo (PMO) | Ryanair | FR4907 | 07:10 | 06:46 | landat |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(14) | 07:15 | schemalagd | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | schemalagd | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | schemalagd | |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | schemalagd | |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:15 | schemalagd | |
| Bologna (BLQ) | Brussels Airlines | SN4136 | 07:15 | schemalagd | |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | schemalagd | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | schemalagd | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | schemalagd | |
| Bologna (BLQ) | Kuwait Airways | KU6228 | 07:15 | schemalagd | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:15 | schemalagd | |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | schemalagd | |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | schemalagd | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | schemalagd | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | schemalagd | |
| Taipei (TPE) | China Airlines | CI75 expand_more(1) | 07:15 | 06:57 | landat |
| Taipei (TPE) | ITA Airways | AZ7681 | 07:15 | 06:57 | landat |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(14) | 07:20 | schemalagd | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | schemalagd | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | schemalagd | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | schemalagd | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | schemalagd | |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | schemalagd | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | schemalagd | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | schemalagd | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | schemalagd | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | schemalagd | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | schemalagd | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | schemalagd | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | schemalagd | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | schemalagd | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | schemalagd | |
| Bari (BRI) | ITA Airways | AZ1602 expand_more(7) | 07:25 | schemalagd | |
| Bari (BRI) | Aerolineas Argentinas | AR7187 | 07:25 | schemalagd | |
| Bari (BRI) | Air France | AF9836 | 07:25 | schemalagd | |
| Bari (BRI) | Etihad Airways | EY2818 | 07:25 | schemalagd | |
| Bari (BRI) | KLM | KL3418 | 07:25 | schemalagd | |
| Bari (BRI) | Kuwait Airways | KU6278 | 07:25 | schemalagd | |
| Bari (BRI) | Lufthansa | LH5075 | 07:25 | schemalagd | |
| Bari (BRI) | Swiss | LX3413 | 07:25 | schemalagd | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(15) | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Air Europa | UX3142 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Brussels Airlines | SN4182 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | China Airlines | CI9272 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Kuwait Airways | KU6266 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Saudia | SV6226 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | TAP Air Portugal | TP7179 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | Turkish Airlines | TK8240 | 07:25 | schemalagd | |
| Lamezia-terme (SUF) | United Airlines | UA7766 | 07:25 | schemalagd | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(15) | 07:25 | schemalagd | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | schemalagd | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | schemalagd | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | schemalagd | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | schemalagd | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | schemalagd | |
| Napoli (NAP) | China Airlines | CI9458 | 07:25 | schemalagd | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | schemalagd | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | schemalagd | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | schemalagd | |
| Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | schemalagd | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | schemalagd | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | schemalagd | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | schemalagd | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | schemalagd | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(13) | 07:25 | schemalagd | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | schemalagd | |
| Venice (VCE) | Air France | AF9853 | 07:25 | schemalagd | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | schemalagd | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | schemalagd | |
| Venice (VCE) | China Airlines | CI9252 | 07:25 | schemalagd | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | schemalagd | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | schemalagd | |
| Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | schemalagd | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | schemalagd | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | schemalagd | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | schemalagd | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | schemalagd | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | schemalagd | |
| Catania (CTA) | Ryanair | FR1171 | 07:30 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA970 | 07:45 | schemalagd | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | schemalagd | |
| Olbia (OLB) | Volotea | V71132 | 07:50 | schemalagd | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62339 | 08:00 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | schemalagd | |
| Genova (GOA) | ITA Airways | AZ1380 | 08:05 | schemalagd | |
| Geneva (GVA) | easyJet | U21411 | 08:05 | schemalagd | |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:05 | schemalagd | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | schemalagd | |
| Alghero (AHO) | ITA Airways | AZ1572 | 08:10 | schemalagd | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:10 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:15 | schemalagd | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | schemalagd | |
| Paris (ORY) | Transavia | TO3910 | 08:20 | schemalagd | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | schemalagd | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | schemalagd | |
| Riga (RIX) | Ryanair | FR4438 | 08:25 | schemalagd | |
| Milan (MXP) | Flexflight | W28517 | 08:25 | schemalagd | |
| Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | schemalagd | |
| Berlin (BER) | easyJet | U25081 | 08:30 | schemalagd | |
| Washington (IAD) | United Airlines | UA884 | 08:30 | Försenad | |
| Lyon (LYS) | easyJet | U24409 | 08:30 | schemalagd | |
| Manises (VLC) | Ryanair | FR994 | 08:30 | schemalagd | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2021 | 08:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1726 | 08:40 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:55 | schemalagd | |
| Paris (CDG) | Air France | AF1204 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH230 | 08:55 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3550 | 08:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:55 | schemalagd | |
| Bilbao (BIO) | Volotea | V73508 | 09:00 | schemalagd | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA718 | 09:00 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:10 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6100 | 09:15 | schemalagd | |
| Cancun (CUN) | Neos | NO403 | 09:15 | schemalagd | |
| Paris (ORY) | easyJet | U24813 | 09:20 | schemalagd | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | schemalagd | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS551 | 09:25 | schemalagd | |
| Brest (BES) | Volotea | V72388 | 09:30 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6035 | 09:30 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3650 | 09:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2055 | 09:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL230 | 09:45 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR8446 | 09:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:50 | schemalagd | |
| Zurich (ZRH) | easyJet | U24096 | 09:50 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3736 | 09:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1761 | 09:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84355 | 10:05 | 09:48 | landat |
| Lisbon (LIS) | Ryanair | FR9908 | 10:05 | 09:28 | landat |
| Barcelona (BCN) | Ryanair | FR6973 | 10:10 | 09:41 | landat |
| London (LGW) | easyJet | U28323 | 10:10 | 09:50 | landat |
| Oslo (OSL) | Norwegian | DY1872 | 10:15 | 09:36 | landat |
| Edinburgh (EDI) | Jet2 | LS3915 | 10:20 | 09:55 | landat |
| Athens (ATH) | Ryanair | FR1199 | 10:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:30 | schemalagd | |
| Atlanta (ATL) | Air France | AF3671 | 10:30 | schemalagd | |
| Atlanta (ATL) | KLM | KL6001 | 10:30 | schemalagd | |
| Glasgow (GLA) | easyJet | U23185 | 10:30 | schemalagd | |
| Vienna (VIE) | Ryanair | FR1645 | 10:30 | Inställt | |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(2) | 10:30 | Försenad | |
| Istanbul (SAW) | flynas | XY5223 | 10:30 | Försenad | |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | Försenad | |
| Brussels (BRU) | Ryanair | FR2983 | 10:40 | schemalagd | |
| Cagliari (CAG) | Flexflight | W28440 | 10:40 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | schemalagd | |
| Milan (LIN) | Lufthansa | LH5179 | 10:40 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:40 | schemalagd | |
| Dublin (DUB) | JetBlue | B66838 | 10:40 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS537 | 10:50 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1227 | 11:00 | schemalagd | |
| Leeds (LBA) | Jet2 | LS401 | 11:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 11:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6147 | 11:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7331 | 11:00 | schemalagd | |
| Munich (MUC) | Thai Airways | TG7788 | 11:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA8825 | 11:00 | schemalagd | |
| Suceava (SCV) | Wizz Air | W43611 | 11:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6102 expand_more(3) | 11:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5447 | 11:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK681 | 11:05 | schemalagd | |
| Bordeaux (BOD) | Volotea | V72702 | 11:05 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS135 | 11:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | schemalagd | |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | schemalagd | |
| Gudja (MLA) | Ryanair | FR8561 | 11:10 | schemalagd | |
| Tunis (TUN) | Fleet Air International | FRF131 | 11:10 | schemalagd | |
| Brussels (BRU) | easyJet | U22986 | 11:15 | schemalagd | |
| Ljubljana (LJU) | Trade Air | C39500 | 11:15 | schemalagd | |
| Paris (ORY) | Transavia France | TO3914 | 11:20 | schemalagd | |
| Prague (PRG) | Wizz Air | W46136 | 11:20 | schemalagd | |
| London (LHR) | British Airways | BA550 expand_more(2) | 11:25 | schemalagd | |
| London (LHR) | American Airlines | AA6642 | 11:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR9740 | 11:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP832 expand_more(4) | 11:25 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48904 | 11:25 | schemalagd | |
| Lisbon (LIS) | Azul | AD7236 | 11:25 | schemalagd | |
| Lisbon (LIS) | Egyptair | MS9424 | 11:25 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7521 | 11:25 | schemalagd | |
| Paris (BVA) | Ryanair | FR166 | 11:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5568 | 11:35 | schemalagd | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(3) | 11:35 | schemalagd | |
| Miami (MIA) | Etihad Airways | EY2925 | 11:35 | schemalagd | |
| Miami (MIA) | Kuwait Airways | KU6184 | 11:35 | schemalagd | |
| Miami (MIA) | Saudia | SV6263 | 11:35 | schemalagd | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(10) | 11:40 | schemalagd | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | schemalagd | |
| Catania (CTA) | Air France | AF9869 | 11:40 | schemalagd | |
| Catania (CTA) | Etihad Airways | EY3014 | 11:40 | schemalagd | |
| Catania (CTA) | KLM | KL3451 | 11:40 | schemalagd | |
| Catania (CTA) | Kuwait Airways | KU6252 | 11:40 | schemalagd | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | schemalagd | |
| Catania (CTA) | Royal Air Maroc | AT9170 | 11:40 | schemalagd | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | schemalagd | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:40 | schemalagd | |
| Catania (CTA) | Turkish Airlines | TK8214 | 11:40 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2045 expand_more(1) | 11:40 | schemalagd | |
| Milan (LIN) | Lufthansa | LH5119 | 11:40 | schemalagd | |
| Podgorica (TGD) | Air Montenegro | 4O330 | 11:40 | schemalagd | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5742 | 11:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:45 | schemalagd | |
| Paris (CDG) | GOL | G35216 | 11:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:45 | schemalagd | |
| New York (JFK) | ITA Airways | AZ611 expand_more(2) | 11:45 | schemalagd | |
| New York (JFK) | Ethiopian Airlines | ET4381 | 11:45 | schemalagd | |
| New York (JFK) | Saudia | SV6723 | 11:45 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR245 | 11:45 | schemalagd | |
| Bucharest (OTP) | Tarom | RO403 | 11:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21125 | 11:50 | schemalagd | |
| London (LCY) | ITA Airways | AZ211 expand_more(5) | 11:50 | schemalagd | |
| London (LCY) | Aerolineas Argentinas | AR7231 | 11:50 | schemalagd | |
| London (LCY) | China Airlines | CI9451 | 11:50 | schemalagd | |
| London (LCY) | China Eastern Airlines | MU4409 | 11:50 | schemalagd | |
| London (LCY) | Kuwait Airways | KU6174 | 11:50 | schemalagd | |
| London (LCY) | Saudia | SV6717 | 11:50 | schemalagd | |
| Paris (ORY) | Vueling | VY6254 expand_more(2) | 11:50 | schemalagd | |
| Paris (ORY) | Iberia | IB5418 | 11:50 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3738 | 11:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1603 expand_more(6) | 11:55 | schemalagd | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7807 | 11:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9543 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9012 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5679 | 11:55 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9397 | 11:55 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W46018 | 11:55 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46012 | 11:55 | schemalagd | |
| Athens (ATH) | SKY express | GQ820 | 12:00 | schemalagd | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(4) | 12:00 | schemalagd | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4391 | 12:00 | schemalagd | |
| Sao Paulo (GRU) | Etihad Airways | EY2838 | 12:00 | schemalagd | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 12:00 | schemalagd | |
| Sao Paulo (GRU) | Saudia | SV6736 | 12:00 | schemalagd | |
| London (LHR) | British Airways | BA552 expand_more(3) | 12:00 | schemalagd | |
| London (LHR) | American Airlines | AA6965 | 12:00 | schemalagd | |
