Flyg ankomster och avgångar på Fiumicino Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Ancona (AOI) | DAT | DX1704 | 16:05 | schemalagd | |
| Napoli (NAP) | ITA Airways | AZ1270 expand_more(15) | 16:05 | schemalagd | |
| Napoli (NAP) | Aerolineas Argentinas | AR7297 | 16:05 | schemalagd | |
| Napoli (NAP) | Air Europa | UX3176 | 16:05 | schemalagd | |
| Napoli (NAP) | Air France | AF9807 | 16:05 | schemalagd | |
| Napoli (NAP) | Austrian Airlines | OS6660 | 16:05 | schemalagd | |
| Napoli (NAP) | Brussels Airlines | SN4166 | 16:05 | schemalagd | |
| Napoli (NAP) | Croatia Airlines | OU5305 | 16:05 | schemalagd | |
| Napoli (NAP) | Ethiopian Airlines | ET4030 | 16:05 | schemalagd | |
| Napoli (NAP) | Etihad Airways | EY2933 | 16:05 | schemalagd | |
| Napoli (NAP) | KLM | KL3441 | 16:05 | schemalagd | |
| Napoli (NAP) | LOT | LO4043 | 16:05 | schemalagd | |
| Napoli (NAP) | Lufthansa | LH5133 | 16:05 | schemalagd | |
| Napoli (NAP) | Luxair | LG1244 | 16:05 | schemalagd | |
| Napoli (NAP) | Swiss | LX3473 | 16:05 | schemalagd | |
| Napoli (NAP) | TAP Air Portugal | TP7165 | 16:05 | schemalagd | |
| Napoli (NAP) | Volotea | V76155 | 16:05 | schemalagd | |
| Paris (CDG) | ITA Airways | AZ333 expand_more(2) | 16:10 | schemalagd | |
| Paris (CDG) | Etihad Airways | EY2966 | 16:10 | schemalagd | |
| Paris (CDG) | Volotea | V76045 | 16:10 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2071 expand_more(3) | 16:10 | schemalagd | |
| Milan (LIN) | Austrian Airlines | OS6652 | 16:10 | schemalagd | |
| Milan (LIN) | Croatia Airlines | OU5345 | 16:10 | schemalagd | |
| Milan (LIN) | Volotea | V76275 | 16:10 | schemalagd | |
| Tenerife (TFS) | Wizz Air | W46036 | 16:10 | Försenad | |
| Catania (CTA) | ITA Airways | AZ1750 expand_more(4) | 16:15 | schemalagd | |
| Catania (CTA) | Etihad Airways | EY3004 | 16:15 | schemalagd | |
| Catania (CTA) | Luxair | LG1201 | 16:15 | schemalagd | |
| Catania (CTA) | TAP Air Portugal | TP7127 | 16:15 | schemalagd | |
| Catania (CTA) | Volotea | V76077 | 16:15 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45015 | 16:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1605 expand_more(7) | 16:25 | Inställt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7805 | 16:25 | Inställt | |
| Amsterdam (AMS) | Aeromexico | AM6315 | 16:25 | Inställt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 16:25 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9231 | 16:25 | Inställt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9224 | 16:25 | Inställt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5655 | 16:25 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9399 | 16:25 | Inställt | |
| Brindisi (BDS) | ITA Airways | AZ1622 expand_more(16) | 16:25 | schemalagd | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7253 | 16:25 | schemalagd | |
| Brindisi (BDS) | Air Europa | UX3104 | 16:25 | schemalagd | |
| Brindisi (BDS) | Air France | AF9751 | 16:25 | schemalagd | |
| Brindisi (BDS) | Austrian Airlines | OS6614 | 16:25 | schemalagd | |
| Brindisi (BDS) | Brussels Airlines | SN4130 | 16:25 | schemalagd | |
| Brindisi (BDS) | Croatia Airlines | OU5329 | 16:25 | schemalagd | |
| Brindisi (BDS) | Ethiopian Airlines | ET4022 | 16:25 | schemalagd | |
| Brindisi (BDS) | Etihad Airways | EY2811 | 16:25 | schemalagd | |
| Brindisi (BDS) | KLM | KL3186 | 16:25 | schemalagd | |
| Brindisi (BDS) | LOT | LO4001 | 16:25 | schemalagd | |
| Brindisi (BDS) | Lufthansa | LH5065 | 16:25 | schemalagd | |
| Brindisi (BDS) | Luxair | LG1215 | 16:25 | schemalagd | |
| Brindisi (BDS) | Swiss | LX3409 | 16:25 | schemalagd | |
| Brindisi (BDS) | TAP Air Portugal | TP7255 | 16:25 | schemalagd | |
| Brindisi (BDS) | Turkish Airlines | TK8202 | 16:25 | schemalagd | |
| Brindisi (BDS) | Volotea | V76021 | 16:25 | schemalagd | |
| Bari (BRI) | ITA Airways | AZ1616 expand_more(14) | 16:25 | schemalagd | |
| Bari (BRI) | Aerolineas Argentinas | AR7191 | 16:25 | schemalagd | |
| Bari (BRI) | Air France | AF9803 | 16:25 | schemalagd | |
| Bari (BRI) | Austrian Airlines | OS6628 | 16:25 | schemalagd | |
| Bari (BRI) | Brussels Airlines | SN4138 | 16:25 | schemalagd | |
| Bari (BRI) | Croatia Airlines | OU5325 | 16:25 | schemalagd | |
| Bari (BRI) | Ethiopian Airlines | ET4023 | 16:25 | schemalagd | |
| Bari (BRI) | Etihad Airways | EY2856 | 16:25 | schemalagd | |
| Bari (BRI) | KLM | KL3495 | 16:25 | schemalagd | |
| Bari (BRI) | LOT | LO4005 | 16:25 | schemalagd | |
| Bari (BRI) | Lufthansa | LH5079 | 16:25 | schemalagd | |
| Bari (BRI) | Luxair | LG1253 | 16:25 | schemalagd | |
| Bari (BRI) | Swiss | LX3417 | 16:25 | schemalagd | |
| Bari (BRI) | TAP Air Portugal | TP7245 | 16:25 | schemalagd | |
| Bari (BRI) | Turkish Airlines | TK8210 | 16:25 | schemalagd | |
| Trieste (TRS) | ITA Airways | AZ1360 expand_more(13) | 16:25 | schemalagd | |
| Trieste (TRS) | Aerolineas Argentinas | AR7293 | 16:25 | schemalagd | |
| Trieste (TRS) | Air France | AF9858 | 16:25 | schemalagd | |
| Trieste (TRS) | Austrian Airlines | OS6690 | 16:25 | schemalagd | |
| Trieste (TRS) | Brussels Airlines | SN4020 | 16:25 | schemalagd | |
| Trieste (TRS) | Ethiopian Airlines | ET4034 | 16:25 | schemalagd | |
| Trieste (TRS) | Etihad Airways | EY2963 | 16:25 | schemalagd | |
| Trieste (TRS) | KLM | KL3408 | 16:25 | schemalagd | |
| Trieste (TRS) | Lufthansa | LH5171 | 16:25 | schemalagd | |
| Trieste (TRS) | Luxair | LG1286 | 16:25 | schemalagd | |
| Trieste (TRS) | Swiss | LX4081 | 16:25 | schemalagd | |
| Trieste (TRS) | TAP Air Portugal | TP7227 | 16:25 | schemalagd | |
| Trieste (TRS) | Turkish Airlines | TK8258 | 16:25 | schemalagd | |
| Trieste (TRS) | Volotea | V76223 | 16:25 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ1462 expand_more(12) | 16:25 | schemalagd | |
| Venice (VCE) | Aerolineas Argentinas | AR7277 | 16:25 | schemalagd | |
| Venice (VCE) | Air France | AF9854 | 16:25 | schemalagd | |
| Venice (VCE) | Austrian Airlines | OS6696 | 16:25 | schemalagd | |
| Venice (VCE) | Brussels Airlines | SN4142 | 16:25 | schemalagd | |
| Venice (VCE) | Croatia Airlines | OU5321 | 16:25 | schemalagd | |
| Venice (VCE) | Ethiopian Airlines | ET4002 | 16:25 | schemalagd | |
| Venice (VCE) | Etihad Airways | EY2952 | 16:25 | schemalagd | |
| Venice (VCE) | Lufthansa | LH5177 | 16:25 | schemalagd | |
| Venice (VCE) | Luxair | LG1302 | 16:25 | schemalagd | |
| Venice (VCE) | Swiss | LX4087 | 16:25 | schemalagd | |
| Venice (VCE) | TAP Air Portugal | TP7129 | 16:25 | schemalagd | |
| Venice (VCE) | Volotea | V76229 | 16:25 | schemalagd | |
| Palermo (PMO) | ITA Airways | AZ1792 expand_more(11) | 16:25 | schemalagd | |
| Palermo (PMO) | Aerolineas Argentinas | AR7315 | 16:25 | schemalagd | |
| Palermo (PMO) | Air Europa | UX3146 | 16:25 | schemalagd | |
| Palermo (PMO) | Air France | AF9848 | 16:25 | schemalagd | |
| Palermo (PMO) | Austrian Airlines | OS6666 | 16:25 | schemalagd | |
| Palermo (PMO) | Croatia Airlines | OU5341 | 16:25 | schemalagd | |
| Palermo (PMO) | Etihad Airways | EY2878 | 16:25 | schemalagd | |
| Palermo (PMO) | KLM | KL3434 | 16:25 | schemalagd | |
| Palermo (PMO) | Luxair | LG1266 | 16:25 | schemalagd | |
| Palermo (PMO) | TAP Air Portugal | TP7285 | 16:25 | schemalagd | |
| Palermo (PMO) | Turkish Airlines | TK8234 | 16:25 | schemalagd | |
| Palermo (PMO) | Volotea | V76191 | 16:25 | schemalagd | |
| Bologna (BLQ) | ITA Airways | AZ1318 | 16:30 | schemalagd | |
| Genova (GOA) | ITA Airways | AZ1386 | 16:30 | schemalagd | |
| NIce (NCE) | ITA Airways | AZ345 expand_more(3) | 16:30 | schemalagd | |
| NIce (NCE) | Ethiopian Airlines | ET4069 | 16:30 | schemalagd | |
| NIce (NCE) | Etihad Airways | EY2994 | 16:30 | schemalagd | |
| NIce (NCE) | Volotea | V76161 | 16:30 | schemalagd | |
| Reggio Calabria (REG) | ITA Airways | AZ1156 | 16:30 | schemalagd | |
| Turin (TRN) | ITA Airways | AZ1428 | 16:30 | schemalagd | |
| Marseille (MRS) | Ryanair | FR9118 | 16:30 | 15:57 | landat |
| Paris (CDG) | Air France | AF1304 | 16:35 | Inställt | |
| Cagliari (CAG) | Flexflight | W28444 | 16:40 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2342 | 16:40 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT940 | 16:40 | schemalagd | |
| Catania (CTA) | ITA Airways | AZ1726 | 16:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS555 | 16:55 | schemalagd | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1140 | 17:00 | schemalagd | |
| Paris (ORY) | Transavia | TO3916 | 17:00 | schemalagd | |
| London (LHR) | British Airways | BA556 | 17:05 | schemalagd | |
| Alghero (AHO) | Flexflight | W28658 | 17:10 | schemalagd | |
| Alghero (AHO) | Aeroitalia | XZ2516 | 17:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6104 | 17:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3181 | 17:10 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62343 | 17:10 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2059 | 17:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Flylili | IZ335 | 17:10 | Försenad | |
| Split (SPU) | Croatia Airlines | OU380 | 17:10 | schemalagd | |
| Paris (ORY) | Wizz Air | W46216 | 17:10 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR8836 | 17:20 | schemalagd | |
| Palermo (PMO) | ITA Airways | AZ1788 | 17:25 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1047 | 17:25 | schemalagd | |
| Paris (CDG) | Air France | AF1604 | 17:30 | schemalagd | |
| Geneva (GVA) | easyJet | U21411 | 17:30 | schemalagd | |
| Frankfurt (FRA) | easyJet | U22993 | 17:30 | Inställt | |
| Olbia (OLB) | Flexflight | W28632 | 17:30 | schemalagd | |
| Manises (VLC) | Wizz Air | W46028 | 17:30 | schemalagd | |
| Olbia (OLB) | Aeroitalia | XZ7814 | 17:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3654 | 17:35 | schemalagd | |
| Heraklion (HER) | Wizz Air | W46088 | 17:35 | schemalagd | |
| Hamburg (HAM) | easyJet | U22991 | 17:40 | schemalagd | |
| Mitiga (MJI) | Medsky Airways | BM522 | 17:43 | schemalagd | |
| Malaga (AGP) | Wizz Air | W46026 | 17:50 | schemalagd | |
| Bari (BRI) | Ryanair | FR7074 | 17:50 | schemalagd | |
| Catania (CTA) | ITA Airways | AZ1754 | 17:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH236 | 17:50 | schemalagd | |
| Mitiga (MJI) | Medsky Airways | BM522 | 17:50 | schemalagd | |
| Palermo (PMO) | Ryanair | FR4901 | 17:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1763 | 18:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR9602 | 18:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO303 | 18:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2061 | 18:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR6298 | 18:15 | schemalagd | |
| Paris (BVA) | Ryanair | FR8189 | 18:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB653 | 18:15 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1870 | 18:15 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY83 | 18:20 | Försenad | |
| Lisbon (LIS) | TAP Air Portugal | TP834 | 18:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1863 | 18:25 | schemalagd | |
| Genova (GOA) | Flexflight | W28406 | 18:25 | schemalagd | |
| Genova (GOA) | Aeroitalia | XZ2426 | 18:25 | schemalagd | |
| Cagliari (CAG) | Flexflight | W28511 | 18:30 | schemalagd | |
| Cagliari (CAG) | Aeroitalia | XZ2344 | 18:30 | schemalagd | |
| Puerto del Rosario (FUE) | Neos | NO1294 | 18:30 | schemalagd | |
| Beijing (PEK) | Air China | CA939 | 18:30 | Försenad | |
| Zaragoza (ZAZ) | Wizz Air | W46190 | 18:30 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ79 | 18:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK691 | 18:35 | schemalagd | |
| Yerevan (EVN) | Wizz Air Malta | W46168 | 18:40 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46168 | 18:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1607 | 18:45 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR5843 | 18:50 | schemalagd | |
| Manises (VLC) | Ryanair | FR1004 | 18:50 | schemalagd | |
| Bilbao (BIO) | Volotea | V73508 | 18:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR4140 | 18:55 | schemalagd | |
| Alicante (ALC) | Wizz Air | W46198 | 19:00 | schemalagd | |
| New Delhi (DEL) | Air India | AI123 | 19:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9886 | 19:00 | schemalagd | |
| Paris (CDG) | Air France | AF1404 expand_more(6) | 19:05 | 18:50 | landat |
| Paris (CDG) | Aeromexico | AM6013 | 19:05 | 18:50 | landat |
| Paris (CDG) | Air Mauritius | MK9316 | 19:05 | 18:50 | landat |
| Paris (CDG) | China Eastern Airlines | MU1639 | 19:05 | 18:50 | landat |
| Paris (CDG) | Delta Air Lines | DL8275 | 19:05 | 18:50 | landat |
| Paris (CDG) | GOL | G35223 | 19:05 | 18:50 | landat |
| Paris (CDG) | Kenya Airways | KQ3168 | 19:05 | 18:50 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP836 expand_more(5) | 19:05 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31740 | 19:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48912 | 19:05 | schemalagd | |
| Lisbon (LIS) | Azul | AD7307 | 19:05 | schemalagd | |
| Lisbon (LIS) | Ethiopian Airlines | ET1744 | 19:05 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7763 | 19:05 | schemalagd | |
| Munich (MUC) | easyJet | U22999 | 19:05 | Inställt | |
| Milan (LIN) | ITA Airways | AZ2097 expand_more(1) | 19:10 | schemalagd | |
| Milan (LIN) | KM Malta Airlines | KM2227 | 19:10 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ8007 | 19:10 | 18:58 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU787 expand_more(1) | 19:10 | schemalagd | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7891 | 19:10 | schemalagd | |
| Paris (ORY) | Transavia | TO3918 | 19:10 | Försenad | |
| Lampedusa (LMP) | Wizz Air | W46138 | 19:10 | 18:29 | landat |
| Palma Mallorca (PMI) | Wizz Air | W46232 | 19:10 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7886 | 19:15 | schemalagd | |
| Seoul (ICN) | T'Way Air | TW405 | 19:15 | Försenad | |
| Palermo (PMO) | Ryanair | FR5841 | 19:15 | 18:56 | landat |
| NIce (NCE) | Wizz Air | W46132 | 19:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK1841 expand_more(2) | 19:20 | schemalagd | |
| Stockholm (ARN) | Aeromexico | AM7809 | 19:20 | schemalagd | |
| Stockholm (ARN) | El Al | LY9746 | 19:20 | schemalagd | |
| Berlin (BER) | Ryanair | FR134 | 19:20 | schemalagd | |
| London (LHR) | British Airways | BA560 expand_more(1) | 19:20 | schemalagd | |
| London (LHR) | American Airlines | AA6683 | 19:20 | schemalagd | |
| Catania (CTA) | Ryanair | FR4857 | 19:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2886 expand_more(1) | 19:25 | schemalagd | |
| Stuttgart (STR) | ITA Airways | AZ7791 | 19:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1732 expand_more(1) | 19:25 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7189 | 19:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H347 | 19:25 | schemalagd | |
| Seoul (ICN) | Korean Air | KE931 | 19:30 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43385 | 19:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR9611 | 19:35 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6037 | 19:35 | Försenad | |
| Madrid (MAD) | Iberia | IB655 expand_more(4) | 19:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8637 | 19:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1546 | 19:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8010 | 19:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5236 | 19:40 | schemalagd | |
| Gudja (MLA) | Fleet Air International | 5B7142 | 19:40 | schemalagd | |
| Algiers (ALG) | ITA Airways | AZ801 | 19:45 | schemalagd | |
| Billund (BLL) | DAT | D83860 | 19:45 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU404 expand_more(3) | 19:45 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1845 | 19:45 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7952 | 19:45 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ7079 | 19:45 | schemalagd | |
| Paris (ORY) | easyJet | U24957 | 19:45 | Försenad | |
| Florence (FLR) | ITA Airways | AZ1684 expand_more(7) | 19:55 | schemalagd | |
| Florence (FLR) | AirSERBIA | JU7118 | 19:55 | schemalagd | |
| Florence (FLR) | Austrian Airlines | OS6638 | 19:55 | schemalagd | |
| Florence (FLR) | Brussels Airlines | SN4158 | 19:55 | schemalagd | |
| Florence (FLR) | Emirates | EK4212 | 19:55 | schemalagd | |
| Florence (FLR) | Ethiopian Airlines | ET4040 | 19:55 | schemalagd | |
| Florence (FLR) | Etihad Airways | EY2913 | 19:55 | schemalagd | |
| Florence (FLR) | Luxair | LG1202 | 19:55 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI406 expand_more(2) | 19:55 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8110 | 19:55 | schemalagd | |
| Dublin (DUB) | JetBlue | B66836 | 19:55 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW3886 expand_more(1) | 19:55 | schemalagd | |
| Hanover (HAJ) | ITA Airways | AZ7793 | 19:55 | schemalagd | |
| Catania (CTA) | Ryanair | FR4892 | 19:55 | schemalagd | |
| Comiso (CIY) | Flexflight | W28427 | 19:55 | schemalagd | |
| Comiso (CIY) | HelloJets | XZ2118 | 19:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1872 | 19:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW888 expand_more(1) | 20:00 | schemalagd | |
| Cologne (CGN) | ITA Airways | AZ7781 | 20:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3183 expand_more(1) | 20:05 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7643 | 20:05 | schemalagd | |
| Geneva (GVA) | easyJet | U21413 | 20:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK95 expand_more(1) | 20:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8095 | 20:05 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG6555 expand_more(1) | 20:05 | schemalagd | |
| Luxembourg (LUX) | ITA Airways | AZ7873 | 20:05 | schemalagd | |
| Amsterdam (AMS) | ITA Airways | AZ109 expand_more(4) | 20:10 | schemalagd | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7305 | 20:10 | schemalagd | |
| Amsterdam (AMS) | Ethiopian Airlines | ET4365 | 20:10 | schemalagd | |
| Amsterdam (AMS) | Etihad Airways | EY2801 | 20:10 | schemalagd | |
| Amsterdam (AMS) | Icelandair | FI6707 | 20:10 | schemalagd | |
| London (LHR) | ITA Airways | AZ207 expand_more(4) | 20:10 | schemalagd | |
| London (LHR) | Aerolineas Argentinas | AR7311 | 20:10 | schemalagd | |
| London (LHR) | Icelandair | FI6741 | 20:10 | schemalagd | |
| London (LHR) | Saudia | SV6799 | 20:10 | schemalagd | |
| London (LHR) | United Airlines | UA7775 | 20:10 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ2109 expand_more(2) | 20:10 | schemalagd | |
| Milan (LIN) | Austrian Airlines | OS6648 | 20:10 | schemalagd | |
| Milan (LIN) | Brussels Airlines | SN4198 | 20:10 | schemalagd | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F257 | 20:10 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM614 expand_more(2) | 20:10 | schemalagd | |
| Gudja (MLA) | ITA Airways | AZ7925 | 20:10 | schemalagd | |
| Gudja (MLA) | Qatar Airways | QR4804 | 20:10 | schemalagd | |
| Bologna (BLQ) | ITA Airways | AZ1320 expand_more(5) | 20:15 | schemalagd | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7102 | 20:15 | schemalagd | |
| Bologna (BLQ) | Austrian Airlines | OS6620 | 20:15 | schemalagd | |
| Bologna (BLQ) | Brussels Airlines | SN4026 | 20:15 | schemalagd | |
| Bologna (BLQ) | Ethiopian Airlines | ET4044 | 20:15 | schemalagd | |
| Bologna (BLQ) | Etihad Airways | EY2838 | 20:15 | schemalagd | |
| Palermo (PMO) | ITA Airways | AZ1794 expand_more(4) | 20:20 | schemalagd | |
| Palermo (PMO) | Austrian Airlines | OS6664 | 20:20 | schemalagd | |
| Palermo (PMO) | Emirates | EK4224 | 20:20 | schemalagd | |
| Palermo (PMO) | Ethiopian Airlines | ET4004 | 20:20 | schemalagd | |
| Palermo (PMO) | Etihad Airways | EY2879 | 20:20 | schemalagd | |
| Verona (VRN) | Neos | NO152 | 20:20 | schemalagd | |
| Palermo (PMO) | Flexflight | W28553 | 20:20 | schemalagd | |
| Palermo (PMO) | Aeroitalia | XZ2716 | 20:20 | schemalagd | |
| Brindisi (BDS) | ITA Airways | AZ1634 expand_more(5) | 20:25 | schemalagd | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7103 | 20:25 | schemalagd | |
| Brindisi (BDS) | Austrian Airlines | OS6616 | 20:25 | schemalagd | |
| Brindisi (BDS) | Emirates | EK4200 | 20:25 | schemalagd | |
| Brindisi (BDS) | Ethiopian Airlines | ET4057 | 20:25 | schemalagd | |
| Brindisi (BDS) | Etihad Airways | EY2985 | 20:25 | schemalagd | |
| Paris (CDG) | ITA Airways | AZ325 expand_more(2) | 20:25 | schemalagd | |
| Paris (CDG) | Etihad Airways | EY2831 | 20:25 | schemalagd | |
| Paris (CDG) | Icelandair | FI6719 | 20:25 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ407 expand_more(3) | 20:25 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET4375 | 20:25 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY2923 | 20:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5148 | 20:25 | schemalagd | |
| Tokyo (HND) | ITA Airways | AZ793 expand_more(1) | 20:25 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH6690 | 20:25 | schemalagd | |
| Genova (GOA) | ITA Airways | AZ1392 expand_more(4) | 20:25 | schemalagd | |
| Genova (GOA) | Austrian Airlines | OS6644 | 20:25 | schemalagd | |
| Genova (GOA) | Emirates | EK4216 | 20:25 | schemalagd | |
| Genova (GOA) | Ethiopian Airlines | ET4011 | 20:25 | schemalagd | |
| Genova (GOA) | Etihad Airways | EY3027 | 20:25 | schemalagd | |
| Trieste (TRS) | ITA Airways | AZ1364 expand_more(4) | 20:25 | schemalagd | |
| Trieste (TRS) | Austrian Airlines | OS6688 | 20:25 | schemalagd | |
| Trieste (TRS) | Emirates | EK4238 | 20:25 | schemalagd | |
| Trieste (TRS) | Ethiopian Airlines | ET4013 | 20:25 | schemalagd | |
| Trieste (TRS) | Etihad Airways | EY2950 | 20:25 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ1480 expand_more(4) | 20:25 | schemalagd | |
| Venice (VCE) | Aerolineas Argentinas | AR7245 | 20:25 | schemalagd | |
| Venice (VCE) | Austrian Airlines | OS6694 | 20:25 | schemalagd | |
| Venice (VCE) | Ethiopian Airlines | ET4036 | 20:25 | schemalagd | |
| Venice (VCE) | Etihad Airways | EY2961 | 20:25 | schemalagd | |
| Cairo (CAI) | ITA Airways | AZ897 expand_more(1) | 20:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY2855 | 20:30 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ63 expand_more(5) | 20:30 | schemalagd | |
| Madrid (MAD) | Aerolineas Argentinas | AR7204 | 20:30 | schemalagd | |
| Madrid (MAD) | Air Europa | UX3119 | 20:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6204 | 20:30 | schemalagd | |
| Madrid (MAD) | Ethiopian Airlines | ET4051 | 20:30 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY3033 | 20:30 | schemalagd | |
| Lamezia-terme (SUF) | ITA Airways | AZ1170 expand_more(4) | 20:30 | schemalagd | |
| Lamezia-terme (SUF) | Austrian Airlines | OS6676 | 20:30 | schemalagd | |
| Lamezia-terme (SUF) | Emirates | EK4248 | 20:30 | schemalagd | |
| Lamezia-terme (SUF) | Ethiopian Airlines | ET4020 | 20:30 | schemalagd | |
| Lamezia-terme (SUF) | Etihad Airways | EY2888 | 20:30 | schemalagd | |
| Bari (BRI) | ITA Airways | AZ1606 | 20:35 | schemalagd | |
| Geneva (GVA) | ITA Airways | AZ577 | 20:35 | schemalagd | |
| NIce (NCE) | ITA Airways | AZ355 expand_more(3) | 20:35 | schemalagd | |
| NIce (NCE) | Ethiopian Airlines | ET4055 | 20:35 | schemalagd | |
| NIce (NCE) | Etihad Airways | EY2869 | 20:35 | schemalagd | |
