Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 29 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:10 | 00:04 | Landed |
Lisbon (LIS) | Air China | CA7059 | 00:10 | 00:04 | Landed |
Lisbon (LIS) | Azores Airlines | S48384 | 00:10 | 00:04 | Landed |
Lisbon (LIS) | Azul | AD7246 | 00:10 | 00:04 | Landed |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:10 | 00:04 | Landed |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:48 | Landed |
Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 23:48 | Landed |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:48 | Landed |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:48 | Landed |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:48 | Landed |
Paris (ORY) | Vueling | VY6933 expand_more(2) | 00:15 | 00:52 | Landed |
Paris (ORY) | Iberia | IB5173 | 00:15 | 00:52 | Landed |
Paris (ORY) | Qatar Airways | QR3773 | 00:15 | 00:52 | Landed |
Monastir (MIR) | Neos | NO1537 | 00:20 | 01:19 | Landed |
London (LGW) | Vueling | VY6227 expand_more(1) | 00:20 | 23:53 | Landed |
London (LGW) | British Airways | BA8087 | 00:20 | 23:53 | Landed |
Palermo (PMO) | Ryanair | FR5841 | 00:40 | 00:29 | Landed |
Porto (OPO) | Wizz Air | W46048 | 00:40 | 01:44 | Landed |
Ibiza (IBZ) | Wizz Air | W46034 | 00:45 | 00:49 | Landed |
London (LGW) | Wizz Air | W46004 | 00:55 | 00:47 | Landed |
Madrid (MAD) | Ryanair | FR9674 | 01:00 | 01:21 | Landed |
Yerevan (EVN) | Wizz Air | W46176 | 01:10 | 01:51 | Landed |
Poznan (POZ) | Wizz Air | W46192 | 01:10 | 01:18 | Landed |
Lisbon (LIS) | Wizz Air | W46220 | 01:10 | 02:18 | Landed |
Mikonos (JMK) | Wizz Air | W46094 | 01:15 | 01:13 | Landed |
Palma Mallorca (PMI) | Wizz Air | W46032 | 01:25 | 00:54 | Landed |
Baku (GYD) | Wizz Air | W46204 | 01:30 | 01:16 | Landed |
Bucharest (OTP) | Wizz Air | W6406 | 03:00 | 04:17 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 04:21 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 04:25 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | 05:32 | Landed |
Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | 05:32 | Landed |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | 05:32 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | 05:32 | Landed |
Paris (CDG) | ASL Airlines | 3V4603 | 05:58 | 06:03 | Landed |
Accra (ACC) | ITA Airways | AZ853 | 06:15 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:15 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:15 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(1) | 06:15 | Delayed | |
Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | Delayed | |
Dubai (DXB) | ITA Airways | AZ857 | 06:20 | 05:45 | Landed |
New York (JFK) | ITA Airways | AZ609 expand_more(1) | 06:20 | Scheduled | |
New York (JFK) | Saudia | SV6722 | 06:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:25 | 05:49 | Landed |
Boston (BOS) | Air France | AF3637 | 06:25 | 05:49 | Landed |
Boston (BOS) | KLM | KL6015 | 06:25 | 05:49 | Landed |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | 05:59 | Landed |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | 05:59 | Landed |
Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | 05:59 | Landed |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | 05:59 | Landed |
Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | 05:59 | Landed |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | 05:59 | Landed |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | 05:52 | Landed |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | 05:52 | Landed |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | 05:54 | Landed |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | 05:54 | Landed |
Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | 05:54 | Landed |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | 05:54 | Landed |
Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | 05:54 | Landed |
Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | 05:54 | Landed |
Tirana (TIA) | ITA Airways | AZ507 expand_more(8) | 07:00 | Scheduled | |
Tirana (TIA) | Air Canada | AC9913 | 07:00 | Scheduled | |
Tirana (TIA) | Air France | AF9798 | 07:00 | Scheduled | |
Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | Scheduled | |
Tirana (TIA) | Delta Air Lines | DL6693 | 07:00 | Scheduled | |
Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Scheduled | |
Tirana (TIA) | KLM | KL3184 | 07:00 | Scheduled | |
Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Scheduled | |
Tirana (TIA) | Saudia | SV6740 | 07:00 | Scheduled | |
Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | 06:25 | Landed |
Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:25 | Landed |
Boston (BOS) | Saudia | SV6268 | 07:05 | 06:25 | Landed |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07:05 | Delayed | |
New York (JFK) | Alaska Airlines | AS6956 | 07:05 | Delayed | |
New York (JFK) | British Airways | BA1585 | 07:05 | Delayed | |
New York (JFK) | Finnair | AY4190 | 07:05 | Delayed | |
New York (JFK) | Iberia | IB4872 | 07:05 | Delayed | |
Olbia (OLB) | Volotea | V71132 | 07:05 | 06:33 | Landed |
Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:49 | Landed |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | 06:55 | Landed |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:55 | Landed |
Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:55 | Landed |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:55 | Landed |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 06:55 | Landed |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:55 | Landed |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:55 | Landed |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:55 | Landed |
Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:55 | Landed |
Athens (ATH) | Saudia | SV6709 | 07:10 | 06:55 | Landed |
Cairo (CAI) | ITA Airways | AZ895 expand_more(10) | 07:10 | 06:45 | Landed |
Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:45 | Landed |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:45 | Landed |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:45 | Landed |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:45 | Landed |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:45 | Landed |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
Cagliari (CAG) | HelloJets | XZ2330 | 07:10 | 06:42 | Landed |
Marseille (MRS) | Ryanair | FR944 | 07:10 | 06:53 | Landed |
Florence (FLR) | ITA Airways | AZ1676 expand_more(19) | 07:15 | Scheduled | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Scheduled | |
Florence (FLR) | Air Canada | AC9906 | 07:15 | Scheduled | |
Florence (FLR) | Air Europa | UX3198 | 07:15 | Scheduled | |
Florence (FLR) | Air France | AF9829 | 07:15 | Scheduled | |
Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Scheduled | |
Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Scheduled | |
Florence (FLR) | Bulgaria Air | FB1670 | 07:15 | Scheduled | |
Florence (FLR) | China Airlines | CI9254 | 07:15 | Scheduled | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07:15 | Scheduled | |
Florence (FLR) | Delta Air Lines | DL6685 | 07:15 | Scheduled | |
Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Scheduled | |
Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Scheduled | |
Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Scheduled | |
Florence (FLR) | Lufthansa | LH5095 | 07:15 | Scheduled | |
Florence (FLR) | MEA | ME4276 | 07:15 | Scheduled | |
Florence (FLR) | Saudia | SV6713 | 07:15 | Scheduled | |
Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Scheduled | |
Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Scheduled | |
Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | Scheduled | |
Washington (IAD) | Saudia | SV6725 | 07:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | 06:30 | Landed |
Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | 06:30 | Landed |
Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | 06:30 | Landed |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(11) | 07:20 | 07:00 | Landed |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | 07:00 | Landed |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | 07:00 | Landed |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 07:00 | Landed |
Palermo (PMO) | KLM | KL3435 | 07:20 | 07:00 | Landed |
Palermo (PMO) | MEA | ME4278 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Saudia | SV6710 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 07:00 | Landed |
Palermo (PMO) | Condor | DE4418 | 07:20 | 06:51 | Landed |
Catania (CTA) | ITA Airways | AZ1722 expand_more(7) | 07:25 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Scheduled | |
Catania (CTA) | AirSERBIA | JU7299 | 07:25 | Scheduled | |
Catania (CTA) | Bulgaria Air | FB1650 | 07:25 | Scheduled | |
Catania (CTA) | China Airlines | CI9262 | 07:25 | Scheduled | |
Catania (CTA) | China Southern Airlines | CZ7364 | 07:25 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL6623 | 07:25 | Scheduled | |
Catania (CTA) | Etihad Airways | EY2835 | 07:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR115 | 07:25 | Scheduled | |
Chicago (ORD) | ITA Airways | AZ629 expand_more(2) | 07:25 | Delayed | |
Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | Delayed | |
Chicago (ORD) | Saudia | SV6753 | 07:25 | Delayed | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07:25 | Scheduled | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Scheduled | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | Scheduled | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | Scheduled | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | Scheduled | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | Scheduled | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
Napoli (NAP) | MEA | ME4268 | 07:25 | Scheduled | |
Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(15) | 07:25 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Scheduled | |
Venice (VCE) | Air France | AF9853 | 07:25 | Scheduled | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Scheduled | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | Scheduled | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | Scheduled | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Scheduled | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Scheduled | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Scheduled | |
Venice (VCE) | Lufthansa | LH5173 | 07:25 | Scheduled | |
Venice (VCE) | MEA | ME4260 | 07:25 | Scheduled | |
Venice (VCE) | Saudia | SV6217 | 07:25 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
Newark (EWR) | United Airlines | UA40 | 07:35 | 06:55 | Landed |
Toronto (YYZ) | ITA Airways | AZ651 | 07:35 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
Dubai (DXB) | Emirates | EK99 | 07:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45011 | 07:40 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6341 | 07:55 | Scheduled | |
Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Scheduled | |
Catania (CTA) | Ryanair | FR4892 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL182 | 07:55 | 06:58 | Landed |
Chicago (ORD) | United Airlines | UA970 | 07:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR4901 | 07:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(7) | 08:05 | 07:42 | Landed |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:05 | 07:42 | Landed |
Barcelona (BCN) | Saudia | SV6711 | 08:05 | 07:42 | Landed |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08:05 | 07:26 | Landed |
Dallas (DFW) | British Airways | BA1627 | 08:05 | 07:26 | Landed |
Dallas (DFW) | Finnair | AY4231 | 08:05 | 07:26 | Landed |
Dallas (DFW) | Iberia | IB4864 | 08:05 | 07:26 | Landed |
Turin (TRN) | ITA Airways | AZ1432 expand_more(16) | 08:05 | 07:40 | Landed |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:40 | Landed |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:40 | Landed |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:40 | Landed |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:40 | Landed |
Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:40 | Landed |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | 07:40 | Landed |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:40 | Landed |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:40 | Landed |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | 07:40 | Landed |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:40 | Landed |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:40 | Landed |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:40 | Landed |
Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:40 | Landed |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:40 | Landed |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:40 | Landed |
Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:40 | Landed |
Singapore (SIN) | Singapore Airlines | SQ366 expand_more(6) | 08:05 | 07:58 | Landed |
Singapore (SIN) | Aegean Airlines | A31219 | 08:05 | 07:58 | Landed |
Singapore (SIN) | Air New Zealand | NZ3366 | 08:05 | 07:58 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5820 | 08:05 | 07:58 | Landed |
Singapore (SIN) | Philippine Airlines | PR3836 | 08:05 | 07:58 | Landed |
Singapore (SIN) | TAP Air Portugal | TP8426 | 08:05 | 07:58 | Landed |
Singapore (SIN) | Virgin Australia | VA5584 | 08:05 | 07:58 | Landed |
Olbia (OLB) | Flexflight | W28527 | 08:05 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:50 | Landed |
Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 07:45 | Landed |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(6) | 08:10 | 07:49 | Landed |
Alghero (AHO) | Air France | AF9780 | 08:10 | 07:49 | Landed |
Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 07:49 | Landed |
Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 07:49 | Landed |
Alghero (AHO) | KLM | KL3195 | 08:10 | 07:49 | Landed |
Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:49 | Landed |
Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:49 | Landed |
Paris (CDG) | ITA Airways | AZ317 expand_more(7) | 08:10 | 08:00 | Landed |
Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | 08:00 | Landed |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | 08:00 | Landed |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | 08:00 | Landed |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 08:00 | Landed |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 08:00 | Landed |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 08:00 | Landed |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | 08:00 | Landed |
New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | 07:55 | Landed |
Milan (LIN) | ITA Airways | AZ2013 expand_more(4) | 08:10 | 07:54 | Landed |
Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | 07:54 | Landed |
Milan (LIN) | Bulgaria Air | FB1656 | 08:10 | 07:54 | Landed |
Milan (LIN) | Delta Air Lines | DL6635 | 08:10 | 07:54 | Landed |
Milan (LIN) | KM Malta Airlines | KM2249 | 08:10 | 07:54 | Landed |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08:10 | 07:58 | Landed |
Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | 07:58 | Landed |
New York (JFK) | ITA Airways | AZ603 | 08:15 | 07:31 | Landed |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | 07:52 | Landed |
Washington (IAD) | Air Canada | AC3820 | 08:15 | 07:52 | Landed |
Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | 07:52 | Landed |
Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | 07:52 | Landed |
Washington (IAD) | Lufthansa | LH9367 | 08:15 | 07:52 | Landed |
Washington (IAD) | Swiss | LX3031 | 08:15 | 07:52 | Landed |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(3) | 08:20 | Delayed | |
Belgrade (BEG) | Air Europa | UX3627 | 08:20 | Delayed | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:20 | Delayed | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:20 | Delayed | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 08:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5144 | 08:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3724 | 08:20 | Scheduled | |
Catania (CTA) | Flexflight | W28541 | 08:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7281 | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6210 | 08:20 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:20 | Scheduled | |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2954 | 08:20 | Scheduled | |
