Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active France 16 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 18 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baku (GYD) | MSC Air Cargo | CP156 | 00:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2436 | 00:10 | Scheduled | |
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR200 | 00:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9904 | 00:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | Scheduled | |
| Split (SPU) | Ryanair | FR9013 | 00:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:05 | Delayed | |
| Bari (BRI) | Ryanair | FR7074 | 01:10 | 00:44 | Landed |
| Varna (VAR) | Wizz Air | W46240 | 01:15 | Scheduled | |
| Baku (GYD) | Wizz Air | W46204 | 01:15 | Delayed | |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI119 | 03:10 | Scheduled | |
| New Delhi (DEL) | Air India | AI105 | 03:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:41 | Landed |
| New Delhi (DEL) | Air India | AI101 | 04:15 | 03:46 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Scheduled | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 06:15 | Scheduled | |
| Accra (ACC) | Lufthansa | LH5225 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | Delayed | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | Delayed | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | Delayed | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Scheduled | |
| New York (JFK) | ITA Airways | AZ609 | 06:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | Scheduled | |
| Boston (BOS) | Air France | AF3637 | 06:50 | Scheduled | |
| Boston (BOS) | KLM | KL6015 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Scheduled | |
| Olbia (OLB) | Flexflight | W28628 | 07:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | 06:53 | Landed |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | 06:53 | Landed |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | 06:53 | Landed |
| Boston (BOS) | Kuwait Airways | KU6182 | 07:05 | 06:53 | Landed |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | Delayed | |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | Delayed | |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | Delayed | |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | Delayed | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:48 | Landed |
| Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07:10 | 06:51 | Landed |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:51 | Landed |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Luxair | LG1322 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:51 | Landed |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:51 | Landed |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:51 | Landed |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:55 | Landed |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | Scheduled | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(4) | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:57 | Landed |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(19) | 07:15 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Scheduled | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | Scheduled | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | Scheduled | |
| Florence (FLR) | Air France | AF9829 | 07:15 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Scheduled | |
| Florence (FLR) | Croatia Airlines | OU5335 | 07:15 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Scheduled | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Scheduled | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Scheduled | |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:15 | Scheduled | |
| Florence (FLR) | LOT | LO4034 | 07:15 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | Scheduled | |
| Florence (FLR) | Luxair | LG1314 | 07:15 | Scheduled | |
| Florence (FLR) | MEA | ME4276 | 07:15 | Scheduled | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | Scheduled | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Scheduled | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | Scheduled | |
| Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | 06:56 | Landed |
| Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | 06:56 | Landed |
| Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | 06:56 | Landed |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(12) | 07:20 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | Scheduled | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | Scheduled | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | Scheduled | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | Scheduled | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Scheduled | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(12) | 07:25 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Scheduled | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | Scheduled | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | Scheduled | |
| Catania (CTA) | KLM | KL3424 | 07:25 | Scheduled | |
| Catania (CTA) | Luxair | LG1256 | 07:25 | Scheduled | |
| Catania (CTA) | MEA | ME4222 | 07:25 | Scheduled | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | Scheduled | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7191 | 07:25 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | Scheduled | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(17) | 07:25 | Scheduled | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
| Napoli (NAP) | Croatia Airlines | OU5307 | 07:25 | Scheduled | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
| Napoli (NAP) | LOT | LO4040 | 07:25 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
| Napoli (NAP) | Luxair | LG1240 | 07:25 | Scheduled | |
| Napoli (NAP) | MEA | ME4268 | 07:25 | Scheduled | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(14) | 07:25 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Scheduled | |
| Venice (VCE) | Air France | AF9853 | 07:25 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Scheduled | |
| Venice (VCE) | Croatia Airlines | OU5323 | 07:25 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Scheduled | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | Scheduled | |
| Venice (VCE) | Luxair | LG1298 | 07:25 | Scheduled | |
| Venice (VCE) | MEA | ME4260 | 07:25 | Scheduled | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | Scheduled | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Scheduled | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | Scheduled | |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 07:25 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21411 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4901 | 07:35 | Scheduled | |
| Sofia (SOF) | Wizz Air | W4404 | 07:35 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | Delayed | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR166 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1691 | 07:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI75 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | Delayed | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:05 | Scheduled | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | Scheduled | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR4871 | 08:15 | Scheduled | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR115 | 08:25 | Scheduled | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6100 | 08:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64031 | 08:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Scheduled | |
| Trapani (TPS) | Ryanair | FR8916 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ335 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | Delayed | |
| Copenhagen (CPH) | Norwegian | D83730 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9882 | 08:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24415 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1726 | 08:50 | Scheduled | |
| Paris (CDG) | Air France | AF1204 | 08:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6551 | 08:55 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Scheduled | |
| Paris (ORY) | easyJet | U24933 | 09:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR5817 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3910 | 09:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:10 | Scheduled | |
| London (LGW) | easyJet | U28323 | 09:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR1171 | 09:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR406 | 09:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1858 | 09:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1761 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA546 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO301 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6106 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4439 | 09:50 | Scheduled | |
| New York (JFK) | American Airlines | AA236 | 09:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1870 | 09:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1645 | 09:50 | Scheduled | |
| Beirut (BEY) | MEA | ME231 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1866 | 10:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | 09:40 | Landed |
| Cagliari (CAG) | Flexflight | W28440 | 10:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | 09:52 | Landed |
| New York (JFK) | Air France | AF3561 | 10:05 | 09:52 | Landed |
| New York (JFK) | KLM | KL6083 | 10:05 | 09:52 | Landed |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:47 | Landed |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:33 | Landed |
| Birmingham (BHX) | Ryanair | FR9947 | 10:10 | 09:32 | Landed |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(2) | 10:10 | 09:58 | Landed |
| Milan (LIN) | Croatia Airlines | OU5347 | 10:10 | 09:58 | Landed |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | 09:58 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | Delayed | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | Delayed | |
| Thessaloniki (SKG) | Ryanair | FR7816 | 10:15 | 09:45 | Landed |
| Charlotte (CLT) | American Airlines | AA720 expand_more(3) | 10:20 | 09:57 | Landed |
| Charlotte (CLT) | British Airways | BA1523 | 10:20 | 09:57 | Landed |
| Charlotte (CLT) | Finnair | AY3862 | 10:20 | 09:57 | Landed |
| Charlotte (CLT) | Iberia | IB8052 | 10:20 | 09:57 | Landed |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(5) | 10:20 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC2987 | 10:20 | Scheduled | |
| Dubrovnik (DBV) | Air India | AI7014 | 10:20 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 10:20 | Scheduled | |
| Dubrovnik (DBV) | Singapore Airlines | SQ2418 | 10:20 | Scheduled | |
| Dubrovnik (DBV) | TAP Air Portugal | TP6860 | 10:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(5) | 10:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5709 | 10:20 | Scheduled | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 10:20 | Scheduled | |
| Ibiza (IBZ) | Wizz Air | W46236 | 10:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC890 expand_more(6) | 10:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5943 | 10:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4853 | 10:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8590 | 10:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:25 | Scheduled | |
| Dublin (DUB) | JetBlue | B66838 | 10:25 | Scheduled | |
| Olbia (OLB) | Flexflight | W28614 | 10:30 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2610 | 10:30 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43611 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL66 expand_more(2) | 10:50 | Delayed | |
| Atlanta (ATL) | Air France | AF3671 | 10:50 | Delayed | |
| Atlanta (ATL) | KLM | KL6001 | 10:50 | Delayed | |
