Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:05 | 23:52 | Landed |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:52 | Landed |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:52 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:52 | Landed |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00:05 | 23:52 | Landed |
| Las Palmas (LPA) | Ryanair | FR5823 | 00:10 | 23:57 | Landed |
| Manises (VLC) | Wizz Air | W46046 | 00:10 | 23:42 | Landed |
| Madrid (MAD) | Iberia | IB657 expand_more(3) | 00:15 | 23:55 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:55 | Landed |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:55 | Landed |
| Berlin (BER) | Ryanair | FR134 | 00:30 | 00:05 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR5819 | 00:35 | 00:46 | Landed |
| Hahn (HHN) | Ryanair | FR6040 | 00:50 | 01:16 | Landed |
| Sevilla (SVQ) | Wizz Air | W46040 | 00:50 | 01:25 | Landed |
| Luton (LTN) | Wizz Air | W46006 | 01:20 | 02:08 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46118 | 01:25 | 02:36 | Landed |
| Marsa Alam (RMF) | Wizz Air | W46180 | 01:30 | 01:10 | Landed |
| Houston (SPX) | Wizz Air | W46070 | 01:35 | 01:21 | Landed |
| New Delhi (DEL) | Air India | AI187 | 02:40 | 02:39 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:35 | 03:59 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:35 | 03:59 | Landed |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:35 | 03:59 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:55 | 04:10 | Landed |
| Madrid (MAD) | Wizz Air | W4407 | 04:20 | 04:00 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | 04:55 | Landed |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:55 | Landed |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:55 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:55 | Landed |
| Mumbai (BOM) | Air India | AI193 | 05:05 | 05:17 | Landed |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 05:15 | 04:48 | Landed |
| Accra (ACC) | Lufthansa | LH5225 | 05:15 | 04:48 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(2) | 05:30 | 05:36 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:30 | 05:36 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:30 | 05:36 | Landed |
| Buraidah (ELQ) | Saudia | SV209 | 06:10 | 05:56 | Landed |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 06:20 | 05:21 | Landed |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 06:20 | 05:21 | Landed |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(2) | 06:35 | 05:30 | Landed |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 05:30 | Landed |
| Buenos Aires (EZE) | Lufthansa | LH5251 | 06:35 | 05:30 | Landed |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | 05:59 | Landed |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | 05:59 | Landed |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | 05:59 | Landed |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | 05:59 | Landed |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | 05:59 | Landed |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:40 | Scheduled | |
| Plaisance (MRU) | ITA Airways | AZ773 | 06:40 | 05:49 | Landed |
| Doha (DOH) | Qatar Airways | QR115 expand_more(8) | 06:45 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3434 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | Scheduled | |
| New York (JFK) | ITA Airways | AZ609 | 07:05 | 06:37 | Landed |
| Taipei (TPE) | China Airlines | CI75 | 07:05 | Delayed | |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:52 | Landed |
| Athens (ATH) | ITA Airways | AZ717 expand_more(13) | 07:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32152 | 07:10 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | Scheduled | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | Scheduled | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | Scheduled | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | Scheduled | |
| Athens (ATH) | Luxair | LG1322 | 07:10 | Scheduled | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | Scheduled | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | Scheduled | |
| Athens (ATH) | Volotea | V76007 | 07:10 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(4) | 07:10 | 06:55 | Landed |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:55 | Landed |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:55 | Landed |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:55 | Landed |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:55 | Landed |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(20) | 07:20 | 06:57 | Landed |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Air Canada | AC9906 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Air Europa | UX3198 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Air France | AF9829 | 07:20 | 06:57 | Landed |
| Florence (FLR) | airBaltic | BT5500 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Etihad Airways | EY2910 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Icelandair | FI6711 | 07:20 | 06:57 | Landed |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Kuwait Airways | KU6282 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Lufthansa | LH5095 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Luxair | LG1314 | 07:20 | 06:57 | Landed |
| Florence (FLR) | MEA | ME4276 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Saudia | SV6713 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Swiss | LX3457 | 07:20 | 06:57 | Landed |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:20 | 06:57 | Landed |
| Florence (FLR) | United Airlines | UA7755 | 07:20 | 06:57 | Landed |
| Florence (FLR) | Volotea | V76085 | 07:20 | 06:57 | Landed |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:20 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(15) | 07:20 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3150 | 07:20 | Scheduled | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
| Palermo (PMO) | Icelandair | FI6723 | 07:20 | Scheduled | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | Scheduled | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | Scheduled | |
| Palermo (PMO) | MEA | ME4278 | 07:20 | Scheduled | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Scheduled | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Scheduled | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | Scheduled | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(16) | 07:25 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:25 | Scheduled | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:25 | Scheduled | |
| Bologna (BLQ) | Air France | AF9849 | 07:25 | Scheduled | |
| Bologna (BLQ) | airBaltic | BT5490 | 07:25 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:25 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:25 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:25 | Scheduled | |
| Bologna (BLQ) | Icelandair | FI6703 | 07:25 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:25 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:25 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1282 | 07:25 | Scheduled | |
| Bologna (BLQ) | MEA | ME4212 | 07:25 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6220 | 07:25 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3453 | 07:25 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:25 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:25 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | 07:00 | Landed |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(14) | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | airBaltic | BT5507 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6670 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5145 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1304 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76199 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(18) | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Air Europa | UX3142 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | airBaltic | BT5505 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Emirates | EK4248 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Icelandair | FI6727 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Luxair | LG1278 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Saudia | SV6226 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | TAP Air Portugal | TP7179 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Turkish Airlines | TK8240 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | United Airlines | UA7766 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Volotea | V76207 | 07:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1119 | 07:30 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
| Turin (TRN) | Wizz Air | W46801 | 07:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6341 | 07:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 07:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46252 | 07:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL182 | 07:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA970 | 07:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2882 | 07:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU437 | 07:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21411 | 08:00 | 07:46 | Landed |
| Olbia (OLB) | Aeroitalia | XZ2610 | 08:00 | 07:54 | Landed |
| Warsaw (WAW) | Wizz Air | W61441 | 08:00 | 07:48 | Landed |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | 08:01 | Landed |
| Genova (GOA) | ITA Airways | AZ1380 | 08:05 | 08:07 | Landed |
| Katowice (KTW) | Wizz Air | W61045 | 08:05 | 08:12 | Landed |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 | 08:05 | 07:56 | Landed |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | 07:42 | Landed |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | 08:04 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:10 | 08:05 | Landed |
| Toronto (YYZ) | Biman Bangladesh Airlines | BG306 | 08:10 | 07:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL214 | 08:15 | 07:52 | Landed |
| Paris (CDG) | ITA Airways | AZ317 | 08:15 | 07:59 | Landed |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | 08:00 | Landed |
| Madrid (MAD) | ITA Airways | AZ59 | 08:15 | 08:10 | Landed |
| Sofia (SOF) | Wizz Air | W64315 | 08:15 | 08:08 | Landed |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | 08:15 | Landed |
| Luxembourg (LUX) | Luxair | LG6551 | 08:25 | 08:20 | Landed |
| Madrid (MAD) | Wizz Air | W46208 | 08:25 | 08:03 | Landed |
| Washington (IAD) | United Airlines | UA884 | 08:30 | 08:23 | Landed |
| Zurich (ZRH) | Swiss | LX1726 | 08:40 | 08:39 | Landed |
| Boston (BOS) | Delta Air Lines | DL112 | 08:45 | 08:14 | Landed |
| Palermo (PMO) | Ryanair | FR4901 | 08:45 | 08:38 | Landed |
| Madrid (MAD) | Ryanair | FR5315 | 08:50 | 08:28 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:55 | 08:54 | Landed |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 08:56 | Landed |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | 08:42 | Landed |
| Philadelphia (PHL) | American Airlines | AA718 | 09:00 | 09:07 | Landed |
| Barcelona (BCN) | Vueling | VY6000 expand_more(4) | 09:05 | 08:51 | Landed |
| Barcelona (BCN) | Iberia | IB5330 | 09:05 | 08:51 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5762 | 09:05 | 08:51 | Landed |
| Barcelona (BCN) | Level | LL5330 | 09:05 | 08:51 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3633 | 09:05 | 08:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH230 expand_more(4) | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6153 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7281 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7730 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA8800 | 09:05 | 08:58 | Landed |
| Lamezia-terme (SUF) | Wizz Air | W46262 | 09:05 | 09:09 | Landed |
| Amsterdam (AMS) | KLM | KL1601 expand_more(3) | 09:10 | 09:07 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9579 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Gulf Air | GF5205 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9395 | 09:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR914 | 09:15 | 08:47 | Landed |
| Paris (CDG) | Air France | AF1204 expand_more(2) | 09:20 | 09:04 | Landed |
| Paris (CDG) | Air Mauritius | MK9528 | 09:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8562 | 09:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR4860 | 09:20 | 10:47 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 09:20 | 08:27 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU4597 | 09:20 | 08:27 | Landed |
| Paris (ORY) | Transavia | TO3910 | 09:20 | 09:02 | Landed |
| Tunis (TUN) | Tunisair | TU752 | 09:20 | 09:00 | Landed |
| Madrid (MAD) | Air Europa | UX1043 expand_more(5) | 09:30 | 09:05 | Landed |
| Madrid (MAD) | Aeromexico | AM6862 | 09:30 | Scheduled | |
| Madrid (MAD) | Azul | AD7894 | 09:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7555 | 09:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ7115 | 09:30 | Scheduled | |
| Madrid (MAD) | MEA | ME4043 | 09:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 09:35 | 09:18 | Landed |
| Detroit (DTW) | Air France | AF8618 | 09:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6109 | 09:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3650 expand_more(5) | 09:40 | 09:51 | Landed |
| Athens (ATH) | airBaltic | BT5403 | 09:40 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ7971 | 09:40 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2870 | 09:40 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7422 | 09:40 | Scheduled | |
| Athens (ATH) | Volotea | V75020 | 09:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2021 expand_more(1) | 09:40 | 09:15 | Landed |
| Milan (LIN) | Volotea | V76245 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1861 expand_more(5) | 09:45 | 09:28 | Landed |
| Istanbul (IST) | flynas | XY7208 | 09:45 | 09:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4211 | 09:45 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7031 | 09:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5861 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9054 | 09:45 | 09:28 | Landed |
| Zurich (ZRH) | easyJet | U22970 | 09:50 | 09:26 | Landed |
| Berlin (BER) | easyJet | U25081 | 09:55 | 09:50 | Landed |
| Vantaa (HEL) | Finnair | AY1761 expand_more(1) | 09:55 | 09:47 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6849 | 09:55 | 09:47 | Landed |
| Tel Aviv Yafo (TLV) | HelloJets | 6H345 | 09:55 | 09:59 | Landed |
| Beirut (BEY) | MEA | ME231 expand_more(2) | 10:00 | 09:43 | Landed |
| Beirut (BEY) | Air Europa | UX2406 | 10:00 | 09:43 | Landed |
| Beirut (BEY) | ITA Airways | AZ7253 | 10:00 | 09:43 | Landed |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:10 | 09:58 | Landed |
| Vienna (VIE) | Ryanair | FR7177 | 10:10 | 09:55 | Landed |
| Oslo (OSL) | Norwegian | DY1872 | 10:15 | 09:54 | Landed |
| Copenhagen (CPH) | Norwegian | D83730 | 10:25 | 10:02 | Landed |
| London (LGW) | easyJet | U28323 | 10:25 | 09:45 | Landed |
| Dublin (DUB) | Ryanair | FR5568 | 10:30 | 10:03 | Landed |
| Krakow (KRK) | Wizz Air | W42031 | 10:30 | 10:09 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL302 expand_more(3) | 10:30 | 10:21 | Landed |
| Minneapolis (MSP) | Air France | AF3599 | 10:30 | 10:21 | Landed |
| Minneapolis (MSP) | Air France | AF3588 | 10:30 | 10:21 | Landed |
| Minneapolis (MSP) | KLM | KL6164 | 10:30 | 10:21 | Landed |
| Palermo (PMO) | Ryanair | FR4907 | 10:30 | 10:07 | Landed |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(1) | 10:30 | 10:24 | Landed |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | 10:24 | Landed |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:35 | 10:13 | Landed |
| Dublin (DUB) | JetBlue | B66838 | 10:35 | 10:13 | Landed |
