Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 27 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active France 16 Connecting Airports
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR8925 | 00:05 | 01:08 | Landed |
Prague (PRG) | Wizz Air | W46066 | 00:05 | 00:30 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:10 | 00:14 | Landed |
Lisbon (LIS) | Air China | CA7059 | 00:10 | 00:14 | Landed |
Lisbon (LIS) | Azores Airlines | S48384 | 00:10 | 00:14 | Landed |
Lisbon (LIS) | Azul | AD7246 | 00:10 | 00:14 | Landed |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:10 | 00:14 | Landed |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:59 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 23:59 | Landed |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:59 | Landed |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:59 | Landed |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:59 | Landed |
Sharm El Sheikh (SSH) | Wizz Air | W46118 | 00:15 | 23:31 | Landed |
Poznan (POZ) | Wizz Air | W46192 | 00:15 | 03:55 | Landed |
Marseille (MRS) | Ryanair | FR944 | 00:35 | 01:17 | Landed |
Zadar (ZAD) | Ryanair | FR4509 | 01:00 | 01:39 | Landed |
Lisbon (LIS) | Wizz Air | W46220 | 01:10 | 01:56 | Landed |
Hurghada (HRG) | Wizz Air | W46090 | 01:15 | 00:58 | Landed |
Suceava (SCV) | Wizz Air | W43611 | 01:20 | 01:00 | Landed |
Baku (GYD) | Wizz Air | W46204 | 01:30 | 00:55 | Landed |
Milan (MXP) | Excellent Air | ECA801 | 02:05 | 01:52 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 04:03 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 04:08 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 04:15 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | 05:12 | Landed |
Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | 05:12 | Landed |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | 05:12 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | 05:12 | Landed |
Tbilisi (TBS) | Neos | NO325 | 05:50 | 05:37 | Landed |
Paris (CDG) | ASL Airlines | 3V4603 | 05:58 | 06:02 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:15 | 05:50 | Landed |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | Scheduled | |
Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV6703 | 06:15 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ857 | 06:20 | 05:45 | Landed |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:25 | Scheduled | |
Boston (BOS) | Air France | AF3637 | 06:25 | Scheduled | |
Boston (BOS) | KLM | KL6015 | 06:25 | Scheduled | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Scheduled | |
New York (JFK) | ITA Airways | AZ609 expand_more(1) | 06:40 | Delayed | |
New York (JFK) | Saudia | SV6722 | 06:40 | Delayed | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | Scheduled | |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Scheduled | |
Tirana (TIA) | ITA Airways | AZ507 expand_more(7) | 07:00 | Scheduled | |
Tirana (TIA) | Air Canada | AC9913 | 07:00 | Scheduled | |
Tirana (TIA) | Air France | AF9798 | 07:00 | Scheduled | |
Tirana (TIA) | Bulgaria Air | FB1754 | 07:00 | Scheduled | |
Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Scheduled | |
Tirana (TIA) | KLM | KL3184 | 07:00 | Scheduled | |
Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Scheduled | |
Tirana (TIA) | Saudia | SV6740 | 07:00 | Scheduled | |
Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | Scheduled | |
Boston (BOS) | Etihad Airways | EY2828 | 07:05 | Scheduled | |
Boston (BOS) | Saudia | SV6268 | 07:05 | Scheduled | |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07:05 | Scheduled | |
New York (JFK) | AlphaSky | AS6956 | 07:05 | Scheduled | |
New York (JFK) | British Airways | BA1585 | 07:05 | Scheduled | |
New York (JFK) | Finnair | AY4190 | 07:05 | Scheduled | |
New York (JFK) | Iberia | IB4872 | 07:05 | Scheduled | |
Olbia (OLB) | Volotea | V71132 | 07:05 | 06:18 | Landed |
Katowice (KTW) | Wizz Air | W4401 | 07:05 | 06:25 | Landed |
Athens (ATH) | ITA Airways | AZ717 expand_more(10) | 07:10 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | Scheduled | |
Athens (ATH) | Air Europa | UX3140 | 07:10 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | Scheduled | |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | Scheduled | |
Athens (ATH) | Lufthansa | LH5057 | 07:10 | Scheduled | |
Athens (ATH) | Saudia | SV6709 | 07:10 | Scheduled | |
Athens (ATH) | United Airlines | UA7722 | 07:10 | Scheduled | |
Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:46 | Landed |
Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:46 | Landed |
Cairo (CAI) | ITA Airways | AZ895 expand_more(9) | 07:10 | 06:53 | Landed |
Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:53 | Landed |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:53 | Landed |
Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:53 | Landed |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | 06:53 | Landed |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:53 | Landed |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:53 | Landed |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:53 | Landed |
Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:53 | Landed |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:53 | Landed |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:56 | Landed |
Florence (FLR) | ITA Airways | AZ1676 expand_more(20) | 07:15 | Scheduled | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Scheduled | |
Florence (FLR) | Air Canada | AC9906 | 07:15 | Scheduled | |
Florence (FLR) | Air Europa | UX3198 | 07:15 | Scheduled | |
Florence (FLR) | Air France | AF9829 | 07:15 | Scheduled | |
Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Scheduled | |
Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Scheduled | |
Florence (FLR) | Bulgaria Air | FB1670 | 07:15 | Scheduled | |
Florence (FLR) | China Airlines | CI9254 | 07:15 | Scheduled | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07:15 | Scheduled | |
Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Scheduled | |
Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Scheduled | |
Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Scheduled | |
Florence (FLR) | LOT | LO4040 | 07:15 | Scheduled | |
Florence (FLR) | Lufthansa | LH5095 | 07:15 | Scheduled | |
Florence (FLR) | MEA | ME4276 | 07:15 | Scheduled | |
Florence (FLR) | Saudia | SV6713 | 07:15 | Scheduled | |
Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Scheduled | |
Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Scheduled | |
Florence (FLR) | United Airlines | UA7755 | 07:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR4901 | 07:15 | 06:47 | Landed |
Riyadh (RUH) | Saudia | SV209 expand_more(2) | 07:15 | 06:43 | Landed |
Riyadh (RUH) | Aerolineas Argentinas | AR7919 | 07:15 | 06:43 | Landed |
Riyadh (RUH) | ITA Airways | AZ7246 | 07:15 | 06:43 | Landed |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(16) | 07:20 | Scheduled | |
Palermo (PMO) | Air Canada | AC9909 | 07:20 | Scheduled | |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | Scheduled | |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Scheduled | |
Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Scheduled | |
Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | Scheduled | |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | Scheduled | |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
Palermo (PMO) | LOT | LO4065 | 07:20 | Scheduled | |
Palermo (PMO) | Lufthansa | LH5135 | 07:20 | Scheduled | |
Palermo (PMO) | MEA | ME4278 | 07:20 | Scheduled | |
Palermo (PMO) | Saudia | SV6710 | 07:20 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Scheduled | |
Palermo (PMO) | United Airlines | UA7763 | 07:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1722 expand_more(1) | 07:25 | Scheduled | |
Catania (CTA) | Air Canada | AC9890 | 07:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR115 | 07:25 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(19) | 07:25 | Scheduled | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Scheduled | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | Scheduled | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | Scheduled | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | Scheduled | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
Napoli (NAP) | LOT | LO4044 | 07:25 | Scheduled | |
Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
Napoli (NAP) | MEA | ME4268 | 07:25 | Scheduled | |
Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
Napoli (NAP) | United Airlines | UA7762 | 07:25 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
Newark (EWR) | United Airlines | UA40 | 07:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX293 | 07:35 | 06:52 | Landed |
Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
Dubai (DXB) | Emirates | EK99 | 07:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45011 | 07:40 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
Katowice (KTW) | Ryanair | FR4113 | 07:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6341 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL182 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA970 | 07:55 | Delayed | |
Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | Scheduled | |
Toulouse (TLS) | Ryanair | FR6227 | 07:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08:05 | Delayed | |
Dallas (DFW) | British Airways | BA1627 | 08:05 | Delayed | |
Dallas (DFW) | Finnair | AY4231 | 08:05 | Delayed | |
Dallas (DFW) | Iberia | IB4864 | 08:05 | Delayed | |
Olbia (OLB) | Flexflight | W28527 | 08:05 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:42 | Landed |
Turin (TRN) | ITA Airways | AZ1432 expand_more(17) | 08:05 | 07:44 | Landed |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:44 | Landed |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:44 | Landed |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:44 | Landed |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:44 | Landed |
Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:44 | Landed |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | 07:44 | Landed |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:44 | Landed |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:44 | Landed |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:44 | Landed |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:44 | Landed |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:44 | Landed |
Turin (TRN) | LOT | LO4052 | 08:05 | 07:44 | Landed |
Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:44 | Landed |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:44 | Landed |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:44 | Landed |
Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:44 | Landed |
Turin (TRN) | United Airlines | UA7767 | 08:05 | 07:44 | Landed |
Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 07:39 | Landed |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(6) | 08:10 | 07:48 | Landed |
Alghero (AHO) | Air France | AF9780 | 08:10 | 07:48 | Landed |
Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 07:48 | Landed |
Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 07:48 | Landed |
Alghero (AHO) | KLM | KL3195 | 08:10 | 07:48 | Landed |
Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:48 | Landed |
Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:48 | Landed |
Berlin (BER) | Ryanair | FR40 | 08:10 | 07:54 | Landed |
New Delhi (DEL) | ITA Airways | AZ769 expand_more(2) | 08:10 | Scheduled | |
New Delhi (DEL) | Lufthansa | LH5227 | 08:10 | Scheduled | |
New Delhi (DEL) | Vietnam Airlines | VN3607 | 08:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2013 expand_more(3) | 08:10 | Scheduled | |
Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1656 | 08:10 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2249 | 08:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08:10 | 07:59 | Landed |
Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | 07:59 | Landed |
New York (JFK) | ITA Airways | AZ603 | 08:15 | Delayed | |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | Delayed | |
Washington (IAD) | Air Canada | AC3820 | 08:15 | Delayed | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | Delayed | |
Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | Delayed | |
Washington (IAD) | Lufthansa | LH9367 | 08:15 | Delayed | |
Washington (IAD) | Swiss | LX3031 | 08:15 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(4) | 08:20 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5712 | 08:20 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3627 | 08:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 08:20 | 07:56 | Landed |
Barcelona (BCN) | Iberia | IB5144 | 08:20 | 07:56 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | 07:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3724 | 08:20 | 07:56 | Landed |
Catania (CTA) | Flexflight | W28541 | 08:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA772 expand_more(3) | 08:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1578 | 08:20 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4275 | 08:20 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4139 | 08:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7281 | 08:20 | Scheduled | |
Madrid (MAD) | avianca | AV6210 | 08:20 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:20 | Scheduled | |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2954 | 08:20 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6734 | 08:20 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU437 | 08:20 | 07:58 | Landed |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28535 | 08:20 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | Scheduled | |
Milan (MXP) | Flexflight | W28517 | 08:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3650 expand_more(2) | 08:35 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7422 | 08:35 | Scheduled | |
Athens (ATH) | Volotea | V75020 | 08:35 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM612 expand_more(2) | 08:35 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ7913 | 08:35 | Scheduled | |
Gudja (MLA) | Qatar Airways | QR4802 | 08:35 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2334 | 08:40 | 08:19 | Landed |
Cagliari (CAG) | Flexflight | W28440 | 08:40 | Unknown | |
Milan (LIN) | ITA Airways | AZ2055 expand_more(1) | 08:40 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2225 | 08:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR6106 | 08:45 | 08:15 | Landed |
Bari (BRI) | Ryanair | FR7076 | 08:45 | 08:23 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY385 expand_more(3) | 08:45 | 08:35 | Landed |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7877 | 08:45 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3167 | 08:45 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8898 | 08:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08:50 | 08:33 | Landed |
Zurich (ZRH) | Air Canada | AC6798 | 08:50 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7185 | 08:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR5843 | 08:55 | 08:38 | Landed |
Paris (CDG) | Air France | AF1204 expand_more(2) | 08:55 | 08:45 | Landed |
Paris (CDG) | Air Mauritius | MK9528 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8664 | 08:55 | Scheduled | |
Catania (CTA) | Ryanair | FR4871 | 09:00 | 08:28 | Landed |
Crotone (CRV) | Aeroitalia | BQ1918 | 09:00 | 08:57 | Landed |
Bucharest (OTP) | Wizz Air | W43141 | 09:00 | 08:35 | Landed |
Rotterdam (RTM) | Transavia | HV6035 | 09:05 | 08:54 | Landed |
Chicago (ORD) | American Airlines | AA110 expand_more(4) | 09:10 | 09:15 | Landed |
Chicago (ORD) | AlphaSky | AS6910 | 09:10 | Scheduled | |
Chicago (ORD) | British Airways | BA1568 | 09:10 | Scheduled | |
Chicago (ORD) | Finnair | AY4148 | 09:10 | Scheduled | |
Chicago (ORD) | Iberia | IB4874 | 09:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH230 expand_more(4) | 09:10 | 09:06 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 09:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7281 | 09:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7730 | 09:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8800 | 09:10 | Scheduled | |
