Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(4) | 00:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2798 | 00:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ9936 | 00:35 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR5819 | 00:35 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR4857 | 00:40 | Scheduled | |
| Baku (GYD) | Wizz Air | W46204 | 00:40 | Scheduled | |
| Rzeszow (RZE) | Wizz Air | W46068 | 00:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H331 | 00:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46014 | 00:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41443 | 01:05 | 00:23 | Landed |
| Luton (LTN) | Wizz Air | W46004 | 01:15 | Scheduled | |
| Hurghada (HRG) | Wizz Air | W46090 | 01:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H333 | 02:15 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | Scheduled | |
| Accra (ACC) | ITA Airways | AZ853 expand_more(1) | 05:15 | Scheduled | |
| Accra (ACC) | Lufthansa | LH5225 | 05:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 05:40 | Delayed | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 05:40 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:40 | Delayed | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:40 | Delayed | |
| Mumbai (BOM) | Air India | AI191 | 05:45 | Delayed | |
| Paris (CDG) | ASL Airlines | 3V4603 | 05:56 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 06:05 | Scheduled | |
| New York (JFK) | Air France | AF3626 | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL6089 | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 06:20 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | Scheduled | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:50 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:50 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6703 | 06:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL206 expand_more(2) | 06:55 | Scheduled | |
| Detroit (DTW) | Air France | AF8618 | 06:55 | Scheduled | |
| Detroit (DTW) | KLM | KL6109 | 06:55 | Scheduled | |
| Ancona (AOI) | DAT | DX1702 | 07:05 | 06:44 | Landed |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | 06:39 | Landed |
| New York (JFK) | Saudia | SV6722 | 07:05 | 06:39 | Landed |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:05 | 06:33 | Landed |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 07:05 | 06:33 | Landed |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | 06:33 | Landed |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | 06:33 | Landed |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | 06:33 | Landed |
| Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07:10 | 06:53 | Landed |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:53 | Landed |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Kuwait Airways | KU6206 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:53 | Landed |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:53 | Landed |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:53 | Landed |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:51 | Landed |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:51 | Landed |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:51 | Landed |
| Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:51 | Landed |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:51 | Landed |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:51 | Landed |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:51 | Landed |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:48 | Landed |
| Palermo (PMO) | Ryanair | FR4907 | 07:10 | 06:46 | Landed |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(16) | 07:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | Scheduled | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | Scheduled | |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:15 | Scheduled | |
| Bologna (BLQ) | Brussels Airlines | SN4136 | 07:15 | Scheduled | |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:15 | Scheduled | |
| Bologna (BLQ) | Kuwait Airways | KU6228 | 07:15 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:15 | Scheduled | |
| Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ619 expand_more(3) | 07:15 | 06:50 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | 06:50 | Landed |
| Washington (IAD) | Kuwait Airways | KU6189 | 07:15 | 06:50 | Landed |
| Washington (IAD) | Saudia | SV6725 | 07:15 | 06:50 | Landed |
| Taipei (TPE) | China Airlines | CI75 expand_more(1) | 07:15 | Scheduled | |
| Taipei (TPE) | ITA Airways | AZ7681 | 07:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(14) | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Air France | AF9884 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | KLM | KL3435 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Kuwait Airways | KU6284 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 06:55 | Landed |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | 06:55 | Landed |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:25 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:25 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(16) | 07:25 | Scheduled | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Scheduled | |
| Napoli (NAP) | China Airlines | CI9458 | 07:25 | Scheduled | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
| Napoli (NAP) | Kuwait Airways | KU6225 | 07:25 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(16) | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6670 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4178 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | China Airlines | CI9286 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Kenya Airways | KQ4322 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Kuwait Airways | KU6235 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5145 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3577 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(11) | 07:25 | 06:57 | Landed |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Air France | AF9853 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | 06:57 | Landed |
| Venice (VCE) | China Airlines | CI9252 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | 06:57 | Landed |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Kuwait Airways | KU6276 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Royal Jordanian | RJ3597 | 07:25 | 06:57 | Landed |
| Venice (VCE) | Swiss | LX4083 | 07:25 | 06:57 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY483 | 07:25 | Delayed | |
| Catania (CTA) | Ryanair | FR1171 | 07:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL112 | 07:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV203 | 07:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA970 | 07:45 | Delayed | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
| Olbia (OLB) | Volotea | V71132 | 07:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62339 | 08:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ1380 | 08:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21411 | 08:05 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1572 | 08:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ366 | 08:10 | Scheduled | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3910 | 08:20 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:25 | Scheduled | |
| Milan (MXP) | Marathon Airlines | XZ2020 | 08:25 | Scheduled | |
| Riga (RIX) | Ryanair | FR4438 | 08:25 | Scheduled | |
| Berlin (BER) | easyJet | U25081 | 08:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24409 | 08:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA884 | 08:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR994 | 08:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2021 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1726 | 08:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL230 | 08:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1204 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH230 | 08:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3550 | 08:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:55 | Scheduled | |
| Bilbao (BIO) | Volotea | V73508 | 09:00 | Scheduled | |
| Crotone (CRV) | AirExplore | BQ1918 | 09:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA718 | 09:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6100 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1601 | 09:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:10 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 | 09:10 | Scheduled | |
| Cancun (CUN) | Neos | NO403 | 09:15 | Delayed | |
| Paris (ORY) | easyJet | U24813 | 09:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9884 | 09:25 | Scheduled | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS551 | 09:25 | Scheduled | |
| Brest (BES) | Volotea | V72388 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL66 | 09:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1043 | 09:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6035 | 09:30 | Scheduled | |
| New Delhi (DEL) | Air India | AI101 | 09:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3650 | 09:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2055 | 09:40 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR8446 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:50 | Scheduled | |
| Zurich (ZRH) | easyJet | U24096 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1761 | 09:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84355 | 10:05 | 09:54 | Landed |
| Lisbon (LIS) | Ryanair | FR9908 | 10:05 | 09:29 | Landed |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10:05 | 09:35 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:05 | 09:35 | Landed |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:05 | 09:35 | Landed |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:05 | 09:35 | Landed |
| Toronto (YYZ) | Swiss | LX4853 | 10:05 | 09:35 | Landed |
| Toronto (YYZ) | United Airlines | UA8590 | 10:05 | 09:35 | Landed |
| Barcelona (BCN) | Ryanair | FR6973 | 10:10 | 09:35 | Landed |
| London (LGW) | easyJet | U28323 | 10:10 | Delayed | |
| Oslo (OSL) | Norwegian | DY1872 | 10:15 | 09:56 | Landed |
| Edinburgh (EDI) | Jet2 | LS3915 | 10:20 | Delayed | |
| Athens (ATH) | Ryanair | FR1199 | 10:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U23185 | 10:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1645 | 10:30 | 09:38 | Landed |
| Istanbul (SAW) | Pegasus | PC1223 expand_more(2) | 10:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5223 | 10:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7049 | 10:30 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2983 | 10:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5179 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:40 | Delayed | |
| Dublin (DUB) | JetBlue | B66838 | 10:40 | Delayed | |
| Dallas (DFW) | American Airlines | AA240 expand_more(3) | 10:45 | Delayed | |
| Dallas (DFW) | British Airways | BA1627 | 10:45 | Delayed | |
| Dallas (DFW) | Finnair | AY3825 | 10:45 | Delayed | |
| Dallas (DFW) | Iberia | IB4864 | 10:45 | Delayed | |
| Newcastle (NCL) | Jet2 | LS537 | 10:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45011 | 10:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1227 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 11:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6147 | 11:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7331 | 11:00 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7788 | 11:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8825 | 11:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS401 | 11:00 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43611 | 11:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6102 expand_more(3) | 11:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5447 | 11:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK681 expand_more(1) | 11:05 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM7830 | 11:05 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72702 | 11:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS135 | 11:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8561 | 11:10 | Scheduled | |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | Scheduled | |
