Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 30 Connecting Airports
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 19 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Wizz Air | W46024 | 00:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7246 | 00:15 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR994 | 00:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9685 | 00:40 | Scheduled | |
| Manises (VLC) | Wizz Air | W46046 | 00:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR4860 | 00:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46114 | 00:55 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7067 | 00:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6927 | 01:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR5873 | 01:05 | 00:32 | Landed |
| Lisbon (LIS) | Wizz Air | W46220 | 01:10 | Delayed | |
| Mikonos (JMK) | Wizz Air | W46094 | 01:15 | 00:45 | Landed |
| Luton (LTN) | Wizz Air | W46004 | 01:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46016 | 01:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 01:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI191 | 02:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3502 | 03:09 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | 03:37 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 03:49 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 03:49 | Landed |
| Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 03:49 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 03:54 | Landed |
| New Delhi (DEL) | Air India | AI101 | 04:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Scheduled | |
| Perth (PER) | Qantas | QF5 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:25 | Scheduled | |
| Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | Scheduled | |
| Manama (BAH) | flynas | XY4027 | 06:35 | Scheduled | |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:50 | Scheduled | |
| Boston (BOS) | Air France | AF3637 | 06:50 | Scheduled | |
| Boston (BOS) | KLM | KL6015 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 06:50 | Scheduled | |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Scheduled | |
| Tirana (TIA) | ITA Airways | AZ507 expand_more(5) | 07:00 | Scheduled | |
| Tirana (TIA) | Air Canada | AC9913 | 07:00 | Scheduled | |
| Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Scheduled | |
| Tirana (TIA) | TAP Air Portugal | TP7168 | 07:00 | Scheduled | |
| Tirana (TIA) | United Airlines | UA7776 | 07:00 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ615 expand_more(2) | 07:05 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET4383 | 07:05 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY2828 | 07:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA718 expand_more(3) | 07:05 | 06:23 | Landed |
| Philadelphia (PHL) | British Airways | BA1575 | 07:05 | 06:23 | Landed |
| Philadelphia (PHL) | Finnair | AY3800 | 07:05 | 06:23 | Landed |
| Philadelphia (PHL) | Iberia | IB4658 | 07:05 | 06:23 | Landed |
| Algiers (ALG) | ITA Airways | AZ803 | 07:10 | Scheduled | |
| Ancona (AOI) | DAT | DX1702 | 07:10 | 06:45 | Landed |
| Athens (ATH) | ITA Airways | AZ717 expand_more(12) | 07:10 | 06:58 | Landed |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:58 | Landed |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Saudia | SV6709 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Swiss | LX3449 | 07:10 | 06:58 | Landed |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | 06:58 | Landed |
| Athens (ATH) | Volotea | V76007 | 07:10 | 06:58 | Landed |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(6) | 07:10 | 06:49 | Landed |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:49 | Landed |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:49 | Landed |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:49 | Landed |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:49 | Landed |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:49 | Landed |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:49 | Landed |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:56 | Landed |
| Dakar Blaise (DSS) | ITA Airways | AZ855 expand_more(1) | 07:10 | 06:47 | Landed |
| Dakar Blaise (DSS) | Lufthansa | LH5229 | 07:10 | 06:47 | Landed |
| Washington (IAD) | ITA Airways | AZ619 expand_more(1) | 07:15 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET4385 | 07:15 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1676 expand_more(17) | 07:15 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Scheduled | |
| Florence (FLR) | Air Canada | AC9906 | 07:15 | Scheduled | |
| Florence (FLR) | Air Europa | UX3198 | 07:15 | Scheduled | |
| Florence (FLR) | Air France | AF9829 | 07:15 | Scheduled | |
| Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Scheduled | |
| Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Scheduled | |
| Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Scheduled | |
| Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5095 | 07:15 | Scheduled | |
| Florence (FLR) | Saudia | SV6713 | 07:15 | Scheduled | |
| Florence (FLR) | Swiss | LX3457 | 07:15 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Scheduled | |
| Florence (FLR) | United Airlines | UA7755 | 07:15 | Scheduled | |
| Florence (FLR) | Volotea | V76085 | 07:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(10) | 07:20 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | Scheduled | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Scheduled | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Scheduled | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Scheduled | |
| Palermo (PMO) | Volotea | V76181 | 07:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4905 | 07:20 | 06:50 | Landed |
| Catania (CTA) | ITA Airways | AZ1722 expand_more(11) | 07:25 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Scheduled | |
| Catania (CTA) | Air Europa | UX3204 | 07:25 | Scheduled | |
| Catania (CTA) | AirSERBIA | JU7299 | 07:25 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6630 | 07:25 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2835 | 07:25 | Scheduled | |
| Catania (CTA) | Hainan Airlines | HU8142 | 07:25 | Scheduled | |
| Catania (CTA) | KLM | KL3424 | 07:25 | Scheduled | |
| Catania (CTA) | Saudia | SV6230 | 07:25 | Scheduled | |
| Catania (CTA) | Swiss | LX3427 | 07:25 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8212 | 07:25 | Scheduled | |
| Catania (CTA) | Volotea | V76055 | 07:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 07:25 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1912 | 07:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6397 | 07:25 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 07:25 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3434 | 07:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1146 | 07:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 07:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6199 | 07:25 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ629 expand_more(1) | 07:25 | Scheduled | |
| Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1268 expand_more(16) | 07:25 | Scheduled | |
| Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
| Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
| Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
| Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Scheduled | |
| Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
| Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Scheduled | |
| Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
| Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
| Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
| Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
| Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
| Napoli (NAP) | Swiss | LX3469 | 07:25 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
| Napoli (NAP) | United Airlines | UA7762 | 07:25 | Scheduled | |
| Napoli (NAP) | Volotea | V76153 | 07:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1460 expand_more(13) | 07:25 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Scheduled | |
| Venice (VCE) | Air France | AF9853 | 07:25 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN4024 | 07:25 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Scheduled | |
| Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5173 | 07:25 | Scheduled | |
| Venice (VCE) | Saudia | SV6217 | 07:25 | Scheduled | |
| Venice (VCE) | Swiss | LX4083 | 07:25 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Scheduled | |
| Venice (VCE) | United Airlines | UA7769 | 07:25 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA40 | 07:35 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR4871 | 07:40 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ651 | 07:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR944 | 07:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7177 | 07:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45011 | 07:40 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67921 | 07:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR1000 | 07:50 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62339 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL182 | 07:55 | Delayed | |
| Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA970 | 07:55 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ861 | 07:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2882 | 08:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28628 | 08:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ7810 | 08:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ75 | 08:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX293 | 08:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61699 | 08:05 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1432 | 08:05 | Scheduled | |
| Alghero (AHO) | Flexflight | W28652 | 08:10 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2510 | 08:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ317 | 08:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR40 | 08:10 | Scheduled | |
| New Delhi (DEL) | ITA Airways | AZ769 | 08:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2013 | 08:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS551 | 08:10 | Scheduled | |
| New York (JFK) | ITA Airways | AZ603 | 08:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA884 | 08:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6106 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6100 | 08:20 | Scheduled | |
| Berlin (BER) | easyJet | U25079 | 08:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28541 | 08:20 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ59 | 08:20 | Scheduled | |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU400 | 08:25 | Scheduled | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:25 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1736 | 08:30 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1774 | 08:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3650 | 08:35 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM612 | 08:35 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2055 | 08:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1119 | 08:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3075 | 08:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24415 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY385 | 08:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR5817 | 08:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1726 | 08:50 | Scheduled | |
| Paris (CDG) | Air France | AF1204 | 08:55 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH230 | 09:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2021 | 09:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA110 | 09:10 | Delayed | |
| Palermo (PMO) | ITA Airways | AZ1770 | 09:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC892 | 09:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3175 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1861 | 09:20 | Scheduled | |
| Paris (ORY) | easyJet | U24933 | 09:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1728 | 09:25 | Scheduled | |
| Genova (GOA) | Flexflight | W28545 | 09:25 | Scheduled | |
| Genova (GOA) | Aeroitalia | XZ2424 | 09:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR1171 | 09:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1043 | 09:30 | Scheduled | |
| Nantes (NTE) | easyJet | U24743 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1601 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83730 | 09:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ335 | 09:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28440 | 10:05 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 10:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL230 expand_more(2) | 10:05 | Scheduled | |
| New York (JFK) | Air France | AF3561 | 10:05 | Scheduled | |
| New York (JFK) | KLM | KL6083 | 10:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22123 | 10:05 | Scheduled | |
| Zurich (ZRH) | easyJet | U22987 | 10:05 | 09:46 | Landed |
| Stockholm (ARN) | Norwegian | D84355 | 10:10 | 09:53 | Landed |
| Stockholm (ARN) | SAS | SK1841 expand_more(2) | 10:10 | 09:48 | Landed |
| Stockholm (ARN) | Aeromexico | AM7828 | 10:10 | 09:48 | Landed |
| Stockholm (ARN) | El Al | LY9746 | 10:10 | 09:48 | Landed |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(2) | 10:10 | 09:51 | Landed |
| Milan (LIN) | Lufthansa | LH5179 | 10:10 | 09:51 | Landed |
| Milan (LIN) | Volotea | V76249 | 10:10 | 09:51 | Landed |
| London (LGW) | easyJet | U28323 | 10:10 | 09:57 | Landed |
| Seattle (SEA) | Delta Air Lines | DL42 expand_more(2) | 10:10 | Delayed | |
| Seattle (SEA) | Air France | AF9082 | 10:10 | Delayed | |
| Seattle (SEA) | KLM | KL8207 | 10:10 | Delayed | |
| Oslo (OSL) | Norwegian | DY1870 | 10:10 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8120 expand_more(1) | 10:15 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4560 | 10:15 | Scheduled | |
| London (LHR) | British Airways | BA546 expand_more(2) | 10:15 | 09:59 | Landed |
| London (LHR) | Jet Linx Aviation | JL7151 | 10:15 | 09:59 | Landed |
| London (LHR) | Qatar Airways | QR9720 | 10:15 | 09:59 | Landed |
| Charlotte (CLT) | American Airlines | AA720 expand_more(3) | 10:20 | 09:50 | Landed |
| Charlotte (CLT) | British Airways | BA1523 | 10:20 | 09:50 | Landed |
| Charlotte (CLT) | Finnair | AY3862 | 10:20 | 09:50 | Landed |
| Charlotte (CLT) | Iberia | IB8052 | 10:20 | 09:50 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP830 expand_more(3) | 10:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48234 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7233 | 10:20 | Scheduled | |
| Lisbon (LIS) | El Al | LY9019 | 10:20 | Scheduled | |
| Ibiza (IBZ) | Wizz Air | W46236 | 10:20 | 09:33 | Landed |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 10:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 10:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 10:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6603 | 10:20 | Scheduled | |
