Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 15 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Ryanair | FR4113 | 00:05 | 23:36 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 23:34 | Landed |
| Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:34 | Landed |
| Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:34 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:34 | Landed |
| Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:51 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 23:51 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:51 | Landed |
| Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:51 | Landed |
| Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:51 | Landed |
| Yerevan (EVN) | Wizz Air | W46176 | 00:35 | 00:48 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46118 | 00:40 | 00:33 | Landed |
| Madrid (MAD) | Wizz Air | W46014 | 00:55 | 01:55 | Landed |
| Skopje (SKP) | Wizz Air | W44757 | 00:55 | 01:23 | Landed |
| Catania (CTA) | Ryanair | FR4871 | 01:10 | 00:57 | Landed |
| Luton (LTN) | Wizz Air | W46004 | 01:15 | 04:00 | Landed |
| Larnaca (LCA) | Wizz Air | W46100 | 01:20 | 01:09 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:11 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 03:39 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1103 | 03:25 | 03:39 | Landed |
| Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 03:39 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 03:49 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 04:35 | 04:39 | Landed |
| Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 04:39 | Landed |
| Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 04:39 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 04:39 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 05:40 | 05:25 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8708 | 05:40 | 05:25 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 05:40 | 05:25 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ7045 | 05:40 | 05:25 | Landed |
| Dubai (DXB) | ITA Airways | AZ857 | 05:50 | 05:48 | Landed |
| Manama (BAH) | Gulf Air | GF27 expand_more(1) | 05:55 | Delayed | |
| Manama (BAH) | flynas | XY4027 | 05:55 | Delayed | |
| Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | 05:42 | Landed |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 05:42 | Landed |
| Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(5) | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
| Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:45 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1912 | 06:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6397 | 06:45 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2933 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9237 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1146 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3543 | 06:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6199 | 06:45 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ839 expand_more(1) | 06:50 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH5249 | 06:50 | Scheduled | |
| New York (JFK) | ITA Airways | AZ609 expand_more(1) | 07:05 | Scheduled | |
| New York (JFK) | Saudia | SV6722 | 07:05 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(5) | 07:05 | 06:58 | Landed |
| Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:05 | 06:58 | Landed |
| Sao Paulo (GRU) | Austrian Airlines | OS6700 | 07:05 | 06:58 | Landed |
| Sao Paulo (GRU) | Etihad Airways | EY2839 | 07:05 | 06:58 | Landed |
| Sao Paulo (GRU) | Lufthansa | LH5243 | 07:05 | 06:58 | Landed |
| Sao Paulo (GRU) | Saudia | SV6286 | 07:05 | 06:58 | Landed |
| Athens (ATH) | ITA Airways | AZ717 expand_more(13) | 07:10 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | Scheduled | |
| Athens (ATH) | Air Europa | UX3140 | 07:10 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN4184 | 07:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2804 | 07:10 | Scheduled | |
| Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | Scheduled | |
| Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5057 | 07:10 | Scheduled | |
| Athens (ATH) | Luxair | LG1322 | 07:10 | Scheduled | |
| Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | Scheduled | |
| Athens (ATH) | Saudia | SV6709 | 07:10 | Scheduled | |
| Athens (ATH) | Swiss | LX3449 | 07:10 | Scheduled | |
| Athens (ATH) | United Airlines | UA7722 | 07:10 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9889 | 07:10 | Scheduled | |
| Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | Scheduled | |
| Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | Scheduled | |
| Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | Scheduled | |
| Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH5231 | 07:10 | Scheduled | |
| Cairo (CAI) | Saudia | SV6317 | 07:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR1171 | 07:10 | 06:46 | Landed |
| Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:49 | Landed |
| Bologna (BLQ) | ITA Airways | AZ1312 expand_more(20) | 07:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:15 | Scheduled | |
| Bologna (BLQ) | Air Europa | UX3178 | 07:15 | Scheduled | |
| Bologna (BLQ) | Air France | AF9849 | 07:15 | Scheduled | |
| Bologna (BLQ) | AirSERBIA | JU7331 | 07:15 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6618 | 07:15 | Scheduled | |
| Bologna (BLQ) | Brussels Airlines | SN4136 | 07:15 | Scheduled | |
| Bologna (BLQ) | Bulgaria Air | FB1618 | 07:15 | Scheduled | |
| Bologna (BLQ) | China Airlines | CI9260 | 07:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2814 | 07:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8244 | 07:15 | Scheduled | |
| Bologna (BLQ) | Icelandair | FI6703 | 07:15 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:15 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5069 | 07:15 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1282 | 07:15 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:15 | Scheduled | |
| Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6220 | 07:15 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3453 | 07:15 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7724 | 07:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1778 expand_more(19) | 07:20 | Scheduled | |
| Palermo (PMO) | Air Canada | AC9909 | 07:20 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3222 | 07:20 | Scheduled | |
| Palermo (PMO) | Air France | AF9884 | 07:20 | Scheduled | |
| Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | Scheduled | |
| Palermo (PMO) | Brussels Airlines | SN4172 | 07:20 | Scheduled | |
| Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | Scheduled | |
| Palermo (PMO) | China Airlines | CI9284 | 07:20 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
| Palermo (PMO) | Icelandair | FI6723 | 07:20 | Scheduled | |
| Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5135 | 07:20 | Scheduled | |
| Palermo (PMO) | Luxair | LG1262 | 07:20 | Scheduled | |
| Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | Scheduled | |
| Palermo (PMO) | Saudia | SV6710 | 07:20 | Scheduled | |
| Palermo (PMO) | Swiss | LX3475 | 07:20 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | Scheduled | |
| Palermo (PMO) | United Airlines | UA7763 | 07:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1602 | 07:25 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1620 | 07:25 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1722 | 07:25 | 07:14 | Landed |
| Reggio Calabria (REG) | ITA Airways | AZ1154 expand_more(19) | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7269 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9843 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | AirSERBIA | JU7217 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6670 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4178 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1662 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | China Airlines | CI9286 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4246 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2865 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Kenya Airways | KQ4322 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3461 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5145 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1304 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9203 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3577 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6288 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3439 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7295 | 07:25 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7765 | 07:25 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1268 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1162 expand_more(15) | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Aerolineas Argentinas | AR7209 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Air Canada | AC9911 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Air France | AF9861 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | AirSERBIA | JU7273 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Austrian Airlines | OS6674 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Bulgaria Air | FB1630 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | China Airlines | CI9272 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Etihad Airways | EY2886 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Icelandair | FI6727 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | KLM | KL3405 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Lufthansa | LH5151 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Luxair | LG1278 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Royal Air Maroc | AT9210 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Royal Jordanian | RJ3580 | 07:25 | Scheduled | |
| Lamezia-terme (SUF) | Swiss | LX3443 | 07:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1460 | 07:25 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1676 | 07:30 | 07:22 | Landed |
| Milan (LIN) | ITA Airways | AZ2013 | 07:40 | 07:40 | Landed |
| Riyadh (RUH) | Saudia | SV209 | 07:40 | 08:25 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | 07:38 | Landed |
| Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | 07:32 | Landed |
| Tirana (TIA) | Wizz Air | W45011 | 07:45 | 07:35 | Landed |
| Olbia (OLB) | Volotea | V71132 | 07:50 | Unknown | |
| Newark (EWR) | United Airlines | UA40 | 07:55 | 07:11 | Landed |
| Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | 08:23 | Landed |
| Budapest (BUD) | Wizz Air | W62339 | 08:00 | 08:02 | Landed |
| Genova (GOA) | ITA Airways | AZ1380 expand_more(20) | 08:05 | 07:55 | Landed |
| Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Air Europa | UX3133 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Air France | AF9772 | 08:05 | 07:55 | Landed |
| Genova (GOA) | AirSERBIA | JU7269 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Austrian Airlines | OS6642 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Brussels Airlines | SN4188 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Bulgaria Air | FB1608 | 08:05 | 07:55 | Landed |
| Genova (GOA) | China Airlines | CI9258 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Etihad Airways | EY2850 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Icelandair | FI6715 | 08:05 | 07:55 | Landed |
| Genova (GOA) | KLM | KL3411 | 08:05 | 07:55 | Landed |
| Genova (GOA) | LOT | LO4042 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Lufthansa | LH5107 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Luxair | LG1292 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Swiss | LX3463 | 08:05 | 07:55 | Landed |
| Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | 07:55 | Landed |
| Genova (GOA) | Turkish Airlines | TK8228 | 08:05 | 07:55 | Landed |
| Genova (GOA) | United Airlines | UA7757 | 08:05 | 07:55 | Landed |
| Tel Aviv Yafo (TLV) | ITA Airways | AZ809 expand_more(3) | 08:05 | 08:17 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC9915 | 08:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7380 | 08:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH5235 | 08:05 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1432 expand_more(20) | 08:05 | 08:12 | Landed |
| Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | Scheduled | |
| Turin (TRN) | Air Europa | UX3156 | 08:05 | Scheduled | |
| Turin (TRN) | Air France | AF9839 | 08:05 | Scheduled | |
| Turin (TRN) | AirSERBIA | JU7277 | 08:05 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4200 | 08:05 | Scheduled | |
| Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | Scheduled | |
| Turin (TRN) | China Airlines | CI9282 | 08:05 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2897 | 08:05 | Scheduled | |
| Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | Scheduled | |
| Turin (TRN) | Icelandair | FI6729 | 08:05 | Scheduled | |
| Turin (TRN) | LOT | LO4052 | 08:05 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5161 | 08:05 | Scheduled | |
| Turin (TRN) | Luxair | LG1318 | 08:05 | Scheduled | |
| Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | Scheduled | |
| Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | Scheduled | |
| Turin (TRN) | Swiss | LX3483 | 08:05 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | Scheduled | |
| Turin (TRN) | United Airlines | UA7767 | 08:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61441 | 08:05 | 08:18 | Landed |
| Alghero (AHO) | ITA Airways | AZ1572 expand_more(5) | 08:10 | 07:57 | Landed |
| Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 07:57 | Landed |
| Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 07:57 | Landed |
| Alghero (AHO) | KLM | KL3195 | 08:10 | 07:57 | Landed |
| Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:57 | Landed |
| Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:57 | Landed |
| Paris (CDG) | ITA Airways | AZ317 expand_more(4) | 08:10 | 08:05 | Landed |
| Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY3012 | 08:10 | Scheduled | |
| Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU400 expand_more(4) | 08:15 | 08:21 | Landed |
| Belgrade (BEG) | Air Europa | UX3627 | 08:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1843 | 08:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7901 | 08:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7071 | 08:15 | Scheduled | |
| New Delhi (DEL) | ITA Airways | AZ769 expand_more(1) | 08:15 | 07:58 | Landed |
| New Delhi (DEL) | Lufthansa | LH5227 | 08:15 | 07:58 | Landed |
| Madrid (MAD) | ITA Airways | AZ59 expand_more(7) | 08:15 | 07:47 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | avianca | AV6210 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | Bulgaria Air | FB1722 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | 07:47 | Landed |
| Madrid (MAD) | Saudia | SV6734 | 08:15 | 07:47 | Landed |
| Palermo (PMO) | Flexflight | W28535 | 08:20 | Unknown | |
| Palermo (PMO) | Aeroitalia | XZ2710 | 08:20 | 08:08 | Landed |
| Catania (CTA) | Flexflight | W28541 | 08:25 | Unknown | |
| Comiso (CIY) | Flexflight | W28593 | 08:25 | Unknown | |
| Comiso (CIY) | HelloJets | XZ2114 | 08:25 | 08:30 | Landed |
| Catania (CTA) | Aeroitalia | XZ2810 | 08:25 | 08:35 | Landed |
| Luxembourg (LUX) | Luxair | LG6551 expand_more(1) | 08:25 | 08:28 | Landed |
| Luxembourg (LUX) | ITA Airways | AZ7897 | 08:25 | 08:28 | Landed |
| Milan (MXP) | Aeroitalia | XZ2020 | 08:25 | Unknown | |
| Milan (MXP) | Flexflight | W28517 | 08:25 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH230 expand_more(3) | 08:35 | 08:33 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6153 | 08:35 | 08:33 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7281 | 08:35 | 08:33 | Landed |
| Frankfurt (FRA) | United Airlines | UA8800 | 08:35 | 08:33 | Landed |
| Cagliari (CAG) | Flexflight | W28478 | 08:40 | Unknown | |
| Cagliari (CAG) | Aeroitalia | XZ2332 | 08:40 | 08:19 | Landed |
| Milan (LIN) | ITA Airways | AZ2021 expand_more(4) | 08:40 | 09:00 | Landed |
| Milan (LIN) | Austrian Airlines | OS6650 | 08:40 | 09:00 | Landed |
| Milan (LIN) | Brussels Airlines | SN4194 | 08:40 | 09:00 | Landed |
| Milan (LIN) | Lufthansa | LH5115 | 08:40 | 09:00 | Landed |
| Milan (LIN) | United Airlines | UA7759 | 08:40 | 09:00 | Landed |
| Palermo (PMO) | Ryanair | FR3947 | 08:40 | 08:27 | Landed |
| Zurich (ZRH) | Swiss | LX1726 expand_more(2) | 08:40 | 09:06 | Landed |
| Zurich (ZRH) | Air Canada | AC6798 | 08:40 | 09:06 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7185 | 08:40 | 09:06 | Landed |
| Madrid (MAD) | Ryanair | FR9602 | 08:45 | 08:14 | Landed |
| Brindisi (BDS) | Ryanair | FR3075 | 08:50 | 08:37 | Landed |
| Stockholm (ARN) | Ryanair | FR914 | 08:55 | 09:04 | Landed |
| Paris (CDG) | Air France | AF1204 expand_more(2) | 08:55 | Cancelled | |
| Paris (CDG) | Air Mauritius | MK9528 | 08:55 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8562 | 08:55 | Cancelled | |
| Crotone (CRV) | SkyAlps | BQ1918 | 09:00 | 08:45 | Landed |
| Catania (CTA) | Ryanair | FR4851 | 09:00 | 08:39 | Landed |
| Bucharest (OTP) | Wizz Air | W43141 | 09:00 | 08:58 | Landed |
| Barcelona (BCN) | Vueling | VY6100 expand_more(4) | 09:05 | 08:47 | Landed |
| Barcelona (BCN) | Iberia | IB5050 | 09:05 | 08:47 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5884 | 09:05 | 08:47 | Landed |
| Barcelona (BCN) | Level | LL5445 | 09:05 | 08:47 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3724 | 09:05 | 08:47 | Landed |
