Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 29 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Wizz Air | W46054 | 00:10 | 23:44 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:10 | 00:50 | Landed |
Lisbon (LIS) | Azores Airlines | S48384 | 00:10 | 00:50 | Landed |
Lisbon (LIS) | Azul | AD7246 | 00:10 | 00:50 | Landed |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:10 | 00:50 | Landed |
Paris (ORY) | Vueling | VY6933 expand_more(2) | 00:10 | 23:46 | Landed |
Paris (ORY) | Iberia | IB5173 | 00:10 | 23:46 | Landed |
Paris (ORY) | Qatar Airways | QR3773 | 00:10 | 23:46 | Landed |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:57 | Landed |
Madrid (MAD) | Japan Airlines | JL6949 | 00:15 | 23:57 | Landed |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:57 | Landed |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:57 | Landed |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:57 | Landed |
Poznan (POZ) | Wizz Air | W46192 | 00:15 | 23:41 | Landed |
Barcelona (BCN) | Vueling | VY6102 expand_more(2) | 00:20 | 00:00 | Landed |
Barcelona (BCN) | Iberia | IB5146 | 00:20 | 00:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3783 | 00:20 | 00:00 | Landed |
London (LGW) | Vueling | VY6227 expand_more(1) | 00:20 | 00:08 | Landed |
London (LGW) | British Airways | BA8087 | 00:20 | 00:08 | Landed |
Trapani (TPS) | Ryanair | FR8916 | 00:25 | 00:28 | Landed |
Jeddah (JED) | Wizz Air | W46230 | 00:40 | 00:12 | Landed |
Chania (CHQ) | Ryanair | FR3017 | 00:55 | 03:06 | Landed |
London (LGW) | Wizz Air | W46004 | 00:55 | 00:47 | Landed |
Marsa Alam (RMF) | Wizz Air | W46180 | 01:10 | 00:54 | Landed |
Mikonos (JMK) | Wizz Air | W46094 | 01:15 | 01:27 | Landed |
Madrid (MAD) | Ryanair | FR9674 | 01:15 | 02:25 | Landed |
Turin (TRN) | ITA Airways | AZ9927 | 01:20 | 00:40 | Landed |
Palma Mallorca (PMI) | Wizz Air | W46032 | 01:25 | 01:31 | Landed |
Manises (VLC) | Wizz Air | W46046 | 01:35 | 01:43 | Landed |
Lisbon (LIS) | Wizz Air | W46220 | 01:50 | 02:11 | Landed |
Ibiza (IBZ) | Wizz Air | W46236 | 01:55 | 01:47 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET518 | 03:30 | 04:55 | Landed |
Sharm El Sheikh (SSH) | Neos | NO7229 | 03:35 | 03:17 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:10 | Delayed | |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 04:20 | 05:18 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1103 | 04:20 | 05:18 | Landed |
Addis Ababa (ADD) | United Airlines | UA7200 | 04:20 | 05:18 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET508 | 04:25 | 05:56 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 04:30 | 05:41 | Landed |
Mikonos (JMK) | Vueling | VY3319 | 05:30 | 05:00 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(3) | 05:45 | Delayed | |
Addis Ababa (ADD) | Air Europa | UX3025 | 05:45 | Delayed | |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 05:45 | Delayed | |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 05:45 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(3) | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:15 | 05:50 | Landed |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:15 | 05:50 | Landed |
Riyadh (RUH) | ITA Airways | AZ839 expand_more(2) | 06:15 | 05:36 | Landed |
Riyadh (RUH) | Lufthansa | LH5249 | 06:15 | 05:36 | Landed |
Riyadh (RUH) | Saudia | SV6703 | 06:15 | 05:36 | Landed |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 06:20 | Delayed | |
New York (JFK) | Saudia | SV6722 | 06:20 | Delayed | |
New York (JFK) | Tarom | RO9599 | 06:20 | Delayed | |
Dubai (DXB) | ITA Airways | AZ857 | 06:20 | 05:44 | Landed |
Boston (BOS) | Delta Air Lines | DL112 expand_more(2) | 06:25 | Scheduled | |
Boston (BOS) | Air France | AF3637 | 06:25 | Scheduled | |
Boston (BOS) | KLM | KL6015 | 06:25 | Scheduled | |
Manama (BAH) | Gulf Air | GF27 expand_more(1) | 06:35 | Delayed | |
Manama (BAH) | flynas | XY4027 | 06:35 | Delayed | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(6) | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Austrian Airlines | OS6698 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Lufthansa | LH5241 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:40 | Scheduled | |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:40 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:40 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(6) | 06:50 | Scheduled | |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Austrian Airlines | OS6700 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Korean Air | KE6314 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Lufthansa | LH5243 | 06:50 | Scheduled | |
Sao Paulo (GRU) | Saudia | SV6286 | 06:50 | Scheduled | |
Bari (BRI) | Ryanair | FR5817 | 07:00 | Scheduled | |
Tirana (TIA) | ITA Airways | AZ507 expand_more(7) | 07:00 | Scheduled | |
Tirana (TIA) | Air Canada | AC9913 | 07:00 | Scheduled | |
Tirana (TIA) | Air France | AF9798 | 07:00 | Scheduled | |
Tirana (TIA) | Delta Air Lines | DL6693 | 07:00 | Scheduled | |
Tirana (TIA) | Etihad Airways | EY2892 | 07:00 | Scheduled | |
Tirana (TIA) | KLM | KL3184 | 07:00 | Scheduled | |
Tirana (TIA) | Lufthansa | LH5157 | 07:00 | Scheduled | |
Tirana (TIA) | Saudia | SV6740 | 07:00 | Scheduled | |
Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:05 | Delayed | |
Boston (BOS) | Etihad Airways | EY2828 | 07:05 | Delayed | |
Boston (BOS) | Saudia | SV6268 | 07:05 | Delayed | |
Boston (BOS) | Tarom | RO9601 | 07:05 | Delayed | |
New York (JFK) | American Airlines | AA236 expand_more(4) | 07:05 | Delayed | |
New York (JFK) | Alaska Airlines | AS6956 | 07:05 | Delayed | |
New York (JFK) | British Airways | BA1585 | 07:05 | Delayed | |
New York (JFK) | Finnair | AY4190 | 07:05 | Delayed | |
New York (JFK) | Iberia | IB4872 | 07:05 | Delayed | |
Olbia (OLB) | Volotea | V71132 | 07:05 | 06:40 | Landed |
Algiers (ALG) | ITA Airways | AZ803 | 07:10 | 06:48 | Landed |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | 06:47 | Landed |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | 06:47 | Landed |
Athens (ATH) | Austrian Airlines | OS6606 | 07:10 | 06:47 | Landed |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | 06:47 | Landed |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | 06:47 | Landed |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | 06:47 | Landed |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | 06:47 | Landed |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | 06:47 | Landed |
Athens (ATH) | Lufthansa | LH5057 | 07:10 | 06:47 | Landed |
Athens (ATH) | Saudia | SV6709 | 07:10 | 06:47 | Landed |
Cairo (CAI) | ITA Airways | AZ895 expand_more(10) | 07:10 | 06:42 | Landed |
Cairo (CAI) | Air Canada | AC9889 | 07:10 | 06:42 | Landed |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Brussels Airlines | SN4202 | 07:10 | 06:42 | Landed |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | 06:42 | Landed |
Cairo (CAI) | KLM | KL3403 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Lufthansa | LH5231 | 07:10 | 06:42 | Landed |
Cairo (CAI) | Saudia | SV6317 | 07:10 | 06:42 | Landed |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:51 | Landed |
Dakar Blaise (DSS) | ITA Airways | AZ855 | 07:10 | Scheduled | |
Washington (IAD) | ITA Airways | AZ619 expand_more(2) | 07:15 | Scheduled | |
Washington (IAD) | Saudia | SV6725 | 07:15 | Scheduled | |
Washington (IAD) | Tarom | RO9603 | 07:15 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1676 expand_more(19) | 07:15 | Scheduled | |
Florence (FLR) | Aerolineas Argentinas | AR7299 | 07:15 | Scheduled | |
Florence (FLR) | Air Canada | AC9906 | 07:15 | Scheduled | |
Florence (FLR) | Air Europa | UX3198 | 07:15 | Scheduled | |
Florence (FLR) | Air France | AF9829 | 07:15 | Scheduled | |
Florence (FLR) | AirSERBIA | JU7335 | 07:15 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS6636 | 07:15 | Scheduled | |
Florence (FLR) | Brussels Airlines | SN4156 | 07:15 | Scheduled | |
Florence (FLR) | China Airlines | CI9254 | 07:15 | Scheduled | |
Florence (FLR) | China Southern Airlines | CZ7365 | 07:15 | Scheduled | |
Florence (FLR) | Delta Air Lines | DL6685 | 07:15 | Scheduled | |
Florence (FLR) | Etihad Airways | EY2910 | 07:15 | Scheduled | |
Florence (FLR) | Hainan Airlines | HU8242 | 07:15 | Scheduled | |
Florence (FLR) | KM Malta Airlines | KM2221 | 07:15 | Scheduled | |
Florence (FLR) | LOT | LO4040 | 07:15 | Scheduled | |
Florence (FLR) | Lufthansa | LH5095 | 07:15 | Scheduled | |
Florence (FLR) | Saudia | SV6713 | 07:15 | Scheduled | |
Florence (FLR) | TAP Air Portugal | TP7265 | 07:15 | Scheduled | |
Florence (FLR) | Tarom | RO9684 | 07:15 | Scheduled | |
Florence (FLR) | Turkish Airlines | TK8222 | 07:15 | Scheduled | |
Jeddah (JED) | Saudia | SV203 expand_more(2) | 07:15 | 06:27 | Landed |
Jeddah (JED) | Aerolineas Argentinas | AR7917 | 07:15 | 06:27 | Landed |
Jeddah (JED) | ITA Airways | AZ7247 | 07:15 | 06:27 | Landed |
Palermo (PMO) | Condor | DE4418 | 07:15 | 06:54 | Landed |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(11) | 07:20 | 06:44 | Landed |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | 06:44 | Landed |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Austrian Airlines | OS6662 | 07:20 | 06:44 | Landed |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | 06:44 | Landed |
Palermo (PMO) | KLM | KL3435 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Saudia | SV6710 | 07:20 | 06:44 | Landed |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Tarom | RO9627 | 07:20 | 06:44 | Landed |
Palermo (PMO) | Turkish Airlines | TK8232 | 07:20 | 06:44 | Landed |
Marseille (MRS) | Ryanair | FR944 | 07:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1722 expand_more(4) | 07:25 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7295 | 07:25 | Scheduled | |
Catania (CTA) | China Airlines | CI9262 | 07:25 | Scheduled | |
Catania (CTA) | China Southern Airlines | CZ7364 | 07:25 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL6623 | 07:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR115 | 07:25 | Scheduled | |
Chicago (ORD) | ITA Airways | AZ629 expand_more(2) | 07:25 | Scheduled | |
Chicago (ORD) | Etihad Airways | EY3008 | 07:25 | Scheduled | |
Chicago (ORD) | Saudia | SV6753 | 07:25 | Scheduled | |
Taipei (TPE) | China Airlines | CI75 expand_more(1) | 07:25 | 06:24 | Landed |
Taipei (TPE) | ITA Airways | AZ7681 | 07:25 | 06:24 | Landed |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07:25 | Scheduled | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS6656 | 07:25 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN4168 | 07:25 | Scheduled | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | Scheduled | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | Scheduled | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | Scheduled | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
Napoli (NAP) | LOT | LO4044 | 07:25 | Scheduled | |
Napoli (NAP) | Lufthansa | LH5129 | 07:25 | Scheduled | |
Napoli (NAP) | Saudia | SV6262 | 07:25 | Scheduled | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(15) | 07:25 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Scheduled | |
Venice (VCE) | Air France | AF9853 | 07:25 | Scheduled | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS6692 | 07:25 | Scheduled | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | Scheduled | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Scheduled | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Scheduled | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Scheduled | |
Venice (VCE) | Lufthansa | LH5173 | 07:25 | Scheduled | |
Venice (VCE) | MEA | ME4260 | 07:25 | Scheduled | |
Venice (VCE) | Saudia | SV6217 | 07:25 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Scheduled | |
Venice (VCE) | Tarom | RO9622 | 07:25 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1312 | 07:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL214 | 07:35 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:35 | Scheduled | |
Newark (EWR) | United Airlines | UA40 | 07:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX293 | 07:35 | Delayed | |
Toronto (YYZ) | ITA Airways | AZ651 | 07:35 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1602 | 07:40 | Scheduled | |
Dubai (DXB) | Emirates | EK99 | 07:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45011 | 07:40 | Scheduled | |
Catania (CTA) | Ryanair | FR4892 | 07:45 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
Chongqing (CKG) | Hainan Airlines | HU7991 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL182 | 07:55 | Delayed | |
Genova (GOA) | ITA Airways | AZ1380 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA970 | 07:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2882 | 07:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62339 | 08:00 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(7) | 08:05 | 07:55 | Landed |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | Saudia | SV6711 | 08:05 | 07:55 | Landed |
Barcelona (BCN) | Tarom | RO9615 | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | Volotea | V72702 | 08:05 | 07:48 | Landed |
Dallas (DFW) | American Airlines | AA240 expand_more(3) | 08:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1627 | 08:05 | Scheduled | |
Dallas (DFW) | Finnair | AY4231 | 08:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4864 | 08:05 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1432 expand_more(17) | 08:05 | 07:51 | Landed |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | 07:51 | Landed |
Turin (TRN) | Air Europa | UX3156 | 08:05 | 07:51 | Landed |
Turin (TRN) | Air France | AF9839 | 08:05 | 07:51 | Landed |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | 07:51 | Landed |
Turin (TRN) | Austrian Airlines | OS6680 | 08:05 | 07:51 | Landed |
Turin (TRN) | China Airlines | CI9282 | 08:05 | 07:51 | Landed |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | 07:51 | Landed |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | 07:51 | Landed |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | 07:51 | Landed |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | 07:51 | Landed |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | 07:51 | Landed |
Turin (TRN) | LOT | LO4052 | 08:05 | 07:51 | Landed |
Turin (TRN) | Lufthansa | LH5161 | 08:05 | 07:51 | Landed |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | 07:51 | Landed |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | 07:51 | Landed |
Turin (TRN) | Tarom | RO9714 | 08:05 | 07:51 | Landed |
Turin (TRN) | Turkish Airlines | TK8244 | 08:05 | 07:51 | Landed |
Olbia (OLB) | Flexflight | W28527 | 08:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61441 | 08:05 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:51 | Landed |
Alghero (AHO) | ITA Airways | AZ1572 expand_more(7) | 08:10 | 07:59 | Landed |
Alghero (AHO) | Air France | AF9780 | 08:10 | 07:59 | Landed |
Alghero (AHO) | Austrian Airlines | OS6600 | 08:10 | 07:59 | Landed |
Alghero (AHO) | Brussels Airlines | SN4128 | 08:10 | 07:59 | Landed |
Alghero (AHO) | KLM | KL3195 | 08:10 | 07:59 | Landed |
Alghero (AHO) | Lufthansa | LH5051 | 08:10 | 07:59 | Landed |
Alghero (AHO) | Swiss | LX3401 | 08:10 | 07:59 | Landed |
Alghero (AHO) | Tarom | RO9747 | 08:10 | 07:59 | Landed |
Paris (CDG) | ITA Airways | AZ317 expand_more(6) | 08:10 | 07:53 | Landed |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | 07:53 | Landed |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | 07:53 | Landed |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | 07:53 | Landed |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | 07:53 | Landed |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | 07:53 | Landed |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | 07:53 | Landed |
New Delhi (DEL) | ITA Airways | AZ769 expand_more(1) | 08:10 | Delayed | |
New Delhi (DEL) | Vietnam Airlines | VN3607 | 08:10 | Delayed | |
Milan (LIN) | ITA Airways | AZ2013 expand_more(4) | 08:10 | 08:00 | Landed |
Milan (LIN) | Austrian Airlines | OS6650 | 08:10 | 08:00 | Landed |
Milan (LIN) | Delta Air Lines | DL6635 | 08:10 | 08:00 | Landed |
Milan (LIN) | KM Malta Airlines | KM2249 | 08:10 | 08:00 | Landed |
Milan (LIN) | Tarom | RO9624 | 08:10 | 08:00 | Landed |
Vienna (VIE) | Austrian Airlines | OS501 expand_more(1) | 08:10 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7555 | 08:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ603 expand_more(1) | 08:15 | Scheduled | |
New York (JFK) | Tarom | RO9620 | 08:15 | Scheduled | |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:15 | Scheduled | |
Washington (IAD) | Air Canada | AC3820 | 08:15 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:15 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8945 | 08:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9367 | 08:15 | Scheduled | |
Washington (IAD) | Swiss | LX3031 | 08:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(4) | 08:20 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5712 | 08:20 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3627 | 08:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6100 expand_more(3) | 08:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5144 | 08:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5884 | 08:20 | Scheduled | |
