Fiumicino Airport Arrivals (FCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | ITA Airways | AZ1320 expand_more(7) | 08:15 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7183 | 08:15 | Scheduled | |
Bologna (BLQ) | Aeromexico | AM8206 | 08:15 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS6620 | 08:15 | Scheduled | |
Bologna (BLQ) | Brussels Airlines | SN4026 | 08:15 | Scheduled | |
Bologna (BLQ) | Ethiopian Airlines | ET4044 | 08:15 | Scheduled | |
Bologna (BLQ) | Etihad Airways | EY2838 | 08:15 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT9123 | 08:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ407 expand_more(4) | 08:15 | Scheduled | |
Frankfurt (FRA) | China Airlines | CI9247 | 08:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY2923 | 08:15 | Scheduled | |
Frankfurt (FRA) | KM Malta Airlines | KM2261 | 08:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5148 | 08:15 | Scheduled | |
London (LGW) | easyJet | U26313 | 08:15 | Delayed | |
Verona (VRN) | Neos | NO1153 | 08:15 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1580 expand_more(1) | 08:20 | Scheduled | |
Alghero (AHO) | Austrian Airlines | OS6602 | 08:20 | Scheduled | |
London (LCY) | ITA Airways | AZ213 expand_more(2) | 08:20 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7311 | 08:20 | Scheduled | |
London (LCY) | China Airlines | CI9453 | 08:20 | Scheduled | |
Lampedusa (LMP) | Wizz Air | W46138 | 08:20 | Scheduled | |
Manises (VLC) | Ryanair | FR994 | 08:20 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1794 expand_more(6) | 08:20 | Scheduled | |
Palermo (PMO) | Aeromexico | AM8252 | 08:20 | Scheduled | |
Palermo (PMO) | Austrian Airlines | OS6664 | 08:20 | Scheduled | |
Palermo (PMO) | China Airlines | CI9472 | 08:20 | Scheduled | |
Palermo (PMO) | Emirates | EK4224 | 08:20 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4004 | 08:20 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2879 | 08:20 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1634 expand_more(4) | 08:25 | Delayed | |
Brindisi (BDS) | Aerolineas Argentinas | AR7301 | 08:25 | Delayed | |
Brindisi (BDS) | Austrian Airlines | OS6614 | 08:25 | Delayed | |
Brindisi (BDS) | Ethiopian Airlines | ET4016 | 08:25 | Delayed | |
Brindisi (BDS) | Etihad Airways | EY2860 | 08:25 | Delayed | |
Paris (CDG) | ITA Airways | AZ325 expand_more(2) | 08:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2831 | 08:25 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9577 | 08:25 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ577 expand_more(2) | 08:25 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY3029 | 08:25 | Scheduled | |
Geneva (GVA) | Swiss | LX3436 | 08:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1480 expand_more(6) | 08:25 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7245 | 08:25 | Scheduled | |
Venice (VCE) | Aeromexico | AM8284 | 08:25 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS6694 | 08:25 | Scheduled | |
Venice (VCE) | Ethiopian Airlines | ET4036 | 08:25 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2961 | 08:25 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT9157 | 08:25 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1364 expand_more(6) | 08:25 | Delayed | |
Trieste (TRS) | Aeromexico | AM8278 | 08:25 | Delayed | |
Trieste (TRS) | Austrian Airlines | OS6688 | 08:25 | Delayed | |
Trieste (TRS) | China Airlines | CI9466 | 08:25 | Delayed | |
Trieste (TRS) | Emirates | EK4238 | 08:25 | Delayed | |
Trieste (TRS) | Ethiopian Airlines | ET4013 | 08:25 | Delayed | |
Trieste (TRS) | Etihad Airways | EY2950 | 08:25 | Delayed | |
Cairo (CAI) | ITA Airways | AZ897 expand_more(2) | 08:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY2855 | 08:30 | Scheduled | |
Cairo (CAI) | KLM | KL3493 | 08:30 | Scheduled | |
Tokyo (HND) | ITA Airways | AZ793 expand_more(1) | 08:30 | 19:46 | Landed |
Tokyo (HND) | All Nippon Airways | NH6690 | 08:30 | 19:46 | Landed |
Madrid (MAD) | ITA Airways | AZ63 expand_more(5) | 08:30 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7204 | 08:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX3119 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6204 | 08:30 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4051 | 08:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY3033 | 08:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1170 expand_more(5) | 08:30 | Scheduled | |
Lamezia-terme (SUF) | Aeromexico | AM8266 | 08:30 | Scheduled | |
Lamezia-terme (SUF) | Austrian Airlines | OS6676 | 08:30 | Scheduled | |
Lamezia-terme (SUF) | Emirates | EK4248 | 08:30 | Scheduled | |
Lamezia-terme (SUF) | Ethiopian Airlines | ET4020 | 08:30 | Scheduled | |
Lamezia-terme (SUF) | Etihad Airways | EY2888 | 08:30 | Scheduled | |
Athens (ATH) | ITA Airways | AZ721 expand_more(3) | 08:35 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7233 | 08:35 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6608 | 08:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY3000 | 08:35 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1606 expand_more(5) | 08:35 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7249 | 08:35 | Scheduled | |
Bari (BRI) | Aeromexico | AM8212 | 08:35 | Scheduled | |
Bari (BRI) | Austrian Airlines | OS6626 | 08:35 | Scheduled | |
Bari (BRI) | Ethiopian Airlines | ET4019 | 08:35 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2819 | 08:35 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ573 expand_more(2) | 08:35 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2867 | 08:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX3440 | 08:35 | Scheduled | |
NIce (NCE) | ITA Airways | AZ355 expand_more(2) | 08:35 | Scheduled | |
NIce (NCE) | Ethiopian Airlines | ET4055 | 08:35 | Scheduled | |
NIce (NCE) | Etihad Airways | EY2869 | 08:35 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1430 expand_more(7) | 08:35 | Scheduled | |
Turin (TRN) | Aerolineas Argentinas | AR7235 | 08:35 | Scheduled | |
Turin (TRN) | Aeromexico | AM8272 | 08:35 | Scheduled | |
Turin (TRN) | Austrian Airlines | OS6682 | 08:35 | Scheduled | |
Turin (TRN) | Emirates | EK4234 | 08:35 | Scheduled | |
Turin (TRN) | Ethiopian Airlines | ET4006 | 08:35 | Scheduled | |
Turin (TRN) | Etihad Airways | EY2946 | 08:35 | Scheduled | |
Turin (TRN) | Royal Air Maroc | AT9156 | 08:35 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2816 | 08:40 | Scheduled | |
Catania (CTA) | Flexflight | W28551 | 08:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1712 expand_more(5) | 08:40 | Scheduled | |
Catania (CTA) | Aeromexico | AM8220 | 08:40 | Scheduled | |
Catania (CTA) | Austrian Airlines | OS6632 | 08:40 | Scheduled | |
Catania (CTA) | Emirates | EK4208 | 08:40 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4008 | 08:40 | Scheduled | |
Catania (CTA) | Etihad Airways | EY2834 | 08:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ433 expand_more(3) | 08:40 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4068 | 08:40 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2847 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5186 | 08:40 | Scheduled | |
Genova (GOA) | ITA Airways | AZ1392 expand_more(5) | 08:40 | Scheduled | |
Genova (GOA) | Aeromexico | AM8240 | 08:40 | Scheduled | |
Genova (GOA) | Austrian Airlines | OS6644 | 08:40 | Scheduled | |
Genova (GOA) | Emirates | EK4216 | 08:40 | Scheduled | |
Genova (GOA) | Ethiopian Airlines | ET4011 | 08:40 | Scheduled | |
Genova (GOA) | Etihad Airways | EY3027 | 08:40 | Scheduled | |
Vienna (VIE) | Air Baltic | OS505 | 08:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28529 | 08:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2614 | 08:40 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY383 expand_more(2) | 08:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7879 | 08:40 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8900 | 08:40 | Scheduled | |
Gudja (MLA) | ASL Airlines | 3V4703 | 08:41 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83732 | 08:45 | Scheduled | |
Gudja (MLA) | ITA Airways | AZ885 | 08:45 | Scheduled | |
Krakow (KRK) | Wizz Air | W62061 | 08:45 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ867 | 08:45 | Scheduled | |
Berlin (BER) | Ryanair | FR40 | 08:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2342 | 08:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21123 | 08:50 | Scheduled | |
Cagliari (CAG) | Flexflight | W28444 | 08:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR113 expand_more(7) | 08:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1954 | 08:55 | Scheduled | |
Doha (DOH) | Iberia | IB6395 | 08:55 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2945 | 08:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9235 | 08:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1107 | 08:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3565 | 08:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6362 | 08:55 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ165 expand_more(2) | 09:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4127 | 09:00 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2825 | 09:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Flylili | 6H347 | 09:00 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2716 | 09:00 | Scheduled | |
Palermo (PMO) | Flexflight | W28553 | 09:00 | Scheduled | |
Catania (CTA) | Ryanair | FR1171 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6106 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5150 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3560 | 09:10 | Scheduled | |
Prague (PRG) | Neos | NO164 | 09:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR6139 | 09:20 | Scheduled | |
Bacau (BCM) | Flexflight | W28499 | 09:20 | Scheduled | |
Bacau (BCM) | Aeroitalia | XZ3215 | 09:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3652 expand_more(1) | 09:30 | Scheduled | |
Athens (ATH) | Volotea | V75052 | 09:30 | Scheduled | |
Olbia (OLB) | Volotea | V71136 | 09:35 | Scheduled | |
Cagliari (CAG) | Flexflight | W28511 | 09:40 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2344 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43145 | 09:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR9726 | 09:45 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1780 expand_more(1) | 09:45 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4080 | 09:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1872 expand_more(3) | 09:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7329 | 09:55 | Scheduled | |
Munich (MUC) | Oman Air | WY5331 | 09:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9563 | 09:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2436 | 10:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2125 | 10:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9611 | 10:25 | Scheduled | |
Katowice (KTW) | Wizz Air | W61045 | 10:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62357 | 10:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1752 expand_more(2) | 10:40 | Scheduled | |
Catania (CTA) | Aeromexico | AM8218 | 10:40 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4032 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1609 expand_more(4) | 10:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6518 | 10:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1811 | 10:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1609 | 10:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9602 | 10:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ8006 | 10:45 | Scheduled | |
Paris (BVA) | Ryanair | FR166 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA558 expand_more(3) | 10:50 | Scheduled | |
London (LHR) | American Airlines | AA7121 | 10:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7875 | 10:50 | Scheduled | |
London (LHR) | Qatar Airways | QR8347 | 10:50 | Scheduled | |
Frankfurt (FRA) | easyJet | U22995 | 10:55 | Scheduled | |
Brussels (BRU) | easyJet | U22983 | 11:05 | Scheduled | |
Tirana (TIA) | Wizz Air | W45015 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1004 expand_more(3) | 11:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6035 | 11:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9524 | 11:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1661 | 11:10 | Scheduled | |
Madrid (MAD) | Wizz Air | W46014 | 11:10 | Scheduled | |
Sevilla (SVQ) | Wizz Air | W46024 | 11:10 | Scheduled | |
Catania (CTA) | Ryanair | FR4855 | 11:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH242 expand_more(5) | 11:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6127 | 11:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7279 | 11:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8662 | 11:15 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5333 | 11:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7728 | 11:15 | Scheduled | |
Paris (ORY) | Transavia | TO3950 | 11:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1361 expand_more(4) | 11:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4211 | 11:30 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7029 | 11:30 | Scheduled | |
Istanbul (IST) | Oman Air | WY5763 | 11:30 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5361 | 11:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR245 | 11:30 | Scheduled | |
Zurich (ZRH) | easyJet | U22989 | 11:30 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46020 | 11:35 | Scheduled | |
Split (SPU) | Vueling | VY6725 | 11:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6102 | 11:45 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3075 | 11:45 | Scheduled | |
Santorini (JTR) | Wizz Air | W46096 | 11:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Arrivals at Fiumicino Airport
Rome Leonardo da Vinci Airport, or Rome Fiumicino Airport ( FCO - IATA and LIRF – ICAO), is located just 40 minutes from central Rome by car. The three terminals offer passengers connections to and from Milan, Paris, London, Frankfurt, Prague, Toulouse, Kiev, Dubai and Valencia among many others. Airlines like Aeroflot, Alitalia, Air Europa, British Airways, Emirates, EasyJet, Czech Airlines, Air Canada, Air China and Aer Lingus are among the carriers offering their services to/from Rome Fiumicino Airport.
Passengers arriving at Rome Fiumicino Airport will find unlimited free WiFi everywhere. There are more than 1,000 WiFi Access Points in the airport, and it's easy to connect. Simply choose the "Airport Free WiFi" network. When the portal opens, there is a choice of two types of free WiFi: the superfast Free WiFi (up to 4 Mbps), which can be accessed by installing the free official Aeroporti di Roma app (Rome Airports), and the Fast Free WiFi (up to 2 Mbps) selection, which can be accessed without installing the free Aeroporti di Roma app (Rome Airports).
ADR, the airport operator, has also provided multimedia stations and ADR information desks throughout the terminals to help passengers. ATM's, banks and currency exchanges are located in all three terminals, but a post office is only available at Terminal 1, in the Arrivals Area.
The International Arrivals area in Terminal 3 offers passengers a Left Luggage and Luggage Storage facility, where luggage can be left for a small fee for up to 24 hours. It's also possible to book a porter service to assist with luggage. Simply ask at the ADR information desks or use the multimedia stations in the arrivals areas.
Getting to Rome and other Destinations from Rome Fiumicino Airport
If you require a rental car, the car hire operator service desks are located in Office Tower 2. This area can be accessed via pedestrian tunnels linking the Terminals to the Multilevel Parking lots. When you get to the main Arrivals area of your terminal you will see signs directing you to the car rental stations. There is a large choice of companies offering their fleets, including Alamo, Avis, Autovia, Budget, Dollar, Enterprise, Europcar, Firefly, Goldcar, Hertz, Locauto, Maggiore, Sixt and Win Rent, among others.
Rome Fiumicino Airport boasts its own train station, which is linked to Rome Termini station in the centre of the city. The Leonardo Express connects to central Rome every 15 minutes, taking just 32 minutes to arrive at Rome Termini. If you want to travel to other Rome train stations, such as Rome Tiburtina for example, there are Regional FL1 trains that leave every 15 minutes on weekdays, and every 30 minutes on Saturdays and Sundays and on public holidays.
Taxis leave from the Arrivals level on the main road facing Terminals 1 and 3, and from the ancillary road that faces the train station. The official taxis licensed by the municipality of Rome carry the city's emblem on their doors, as well as their licence numbers on both front doors, the rear of the taxi and inside the vehicle. A “TAXI” sign is clearly displayed on the roof too. Travelling by taxi to central Rome locations, such as the Termini railway station for example, costs between 42.00 and 45.00 euros (for two passengers).
Other Arrivals Services at Rome Fiumicino Airport
A partnership between Aeroporti di Roma and GIS, a company specialising in VIP Lounge management, has resulted in the Arrivals Lounge & Air Rooms area that welcomes all travelers in need of a quiet place where they can relax or work before or after their flight.
The HelloSky and Air Rooms & Lounge area is easily accessed from the Terminals and the parking lots ABCD in Terminal 3. Passengers with a ticket can enjoy free unlimited WiFi access, drinks and comfortable seating. You can even stay a few hours and have a shower before leaving the airport, if you have booked this in advance. Hot food and refreshments, even meeting rooms are available.
Simply contact Aeroporti Leonardo da Vinci on tel +39 06 971 50 200 or email to inforoma@hellosky.travel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience