Destinations with connections to Fiumicino Airport (FCO)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Fiumicino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP838 expand_more(3) | 00:05 | 23:50 | Landed |
Lisbon (LIS) | Azores Airlines | S48384 | 00:05 | 23:50 | Landed |
Lisbon (LIS) | Azul | AD7246 | 00:05 | 23:50 | Landed |
Lisbon (LIS) | ITA Airways | AZ7527 | 00:05 | 23:50 | Landed |
Madrid (MAD) | Ryanair | FR2436 | 00:10 | 00:15 | Landed |
London (LGW) | Vueling | VY6225 expand_more(2) | 00:10 | 00:24 | Landed |
London (LGW) | British Airways | BA8095 | 00:10 | 00:24 | Landed |
London (LGW) | Iberia | IB5591 | 00:10 | 00:24 | Landed |
Maastricht (MST) | Smart Jet | SAH801 | 00:10 | 00:21 | Landed |
Catania (CTA) | Ryanair | FR4930 | 00:15 | 01:29 | Landed |
Las Palmas (LPA) | Ryanair | FR5823 | 00:15 | 00:40 | Landed |
Madrid (MAD) | Iberia | IB657 expand_more(4) | 00:15 | 23:53 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6949 | 00:15 | 23:53 | Landed |
Madrid (MAD) | LATAM Airlines | LA1549 | 00:15 | 23:53 | Landed |
Madrid (MAD) | Qatar Airways | QR6892 | 00:15 | 23:53 | Landed |
Madrid (MAD) | Vueling | VY5106 | 00:15 | 23:53 | Landed |
London (LHR) | British Airways | BA538 expand_more(2) | 00:15 | 00:02 | Landed |
London (LHR) | American Airlines | AA6875 | 00:15 | 00:02 | Landed |
London (LHR) | Jet Linx Aviation | JL7151 | 00:15 | 00:02 | Landed |
London (LGW) | Wizz Air | W46004 | 00:30 | 00:19 | Landed |
Poznan (POZ) | Wizz Air | W46192 | 00:35 | 00:53 | Landed |
Larnaca (LCA) | Wizz Air | W46100 | 00:50 | 00:36 | Landed |
Prague (PRG) | Wizz Air | W46066 | 00:50 | 01:44 | Landed |
Madrid (MAD) | Wizz Air | W46014 | 00:55 | 01:09 | Landed |
Milan (MXP) | Qatar Airways | QR113 expand_more(10) | 01:24 | 00:50 | Landed |
Doha (DOH) | Bulgaria Air | FB1954 | 20:05 | 19:58 | Landed |
Milan (MXP) | Malaysia Airlines | MH9235 | 01:24 | 00:50 | Landed |
Doha (DOH) | Malaysia Airlines | MH9235 | 20:05 | 19:58 | Landed |
Milan (MXP) | Oman Air | WY6337 | 01:24 | 00:50 | Landed |
Doha (DOH) | Oman Air | WY6337 | 20:05 | 19:58 | Landed |
Doha (DOH) | RwandAir | WB1107 | 20:05 | 19:58 | Landed |
Milan (MXP) | SriLankan Airlines | UL3565 | 01:24 | 00:50 | Landed |
Doha (DOH) | SriLankan Airlines | UL3565 | 20:05 | 19:58 | Landed |
Milan (MXP) | Virgin Australia | VA6362 | 01:24 | 00:50 | Landed |
Doha (DOH) | Virgin Australia | VA6362 | 20:05 | 19:58 | Landed |
Jeddah (JED) | Wizz Air | W46230 | 01:25 | 01:20 | Landed |
Lisbon (LIS) | Wizz Air | W46220 | 01:35 | 01:26 | Landed |
Milan (MXP) | Wizz Air | W4406 | 02:55 | 02:50 | Landed |
Suceava (SCV) | Wizz Air | W43611 | 02:55 | 03:21 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 03:15 | 03:33 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 03:25 | 04:24 | Landed |
Addis Ababa (ADD) | Asky Airlines | KP1103 | 03:25 | 04:24 | Landed |
Addis Ababa (ADD) | United Airlines | UA7200 | 03:25 | 04:24 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 03:35 | 04:14 | Landed |
Yerevan (EVN) | Wizz Air | W46168 | 04:25 | 04:39 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET712 expand_more(4) | 04:35 | 05:22 | Landed |
Addis Ababa (ADD) | Air Europa | UX3025 | 04:35 | 05:22 | Landed |
Addis Ababa (ADD) | ITA Airways | AZ7157 | 04:35 | 05:22 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8980 | 04:35 | 05:22 | Landed |
Addis Ababa (ADD) | Titan Airways Malta | TM7712 | 04:35 | 05:22 | Landed |
Manama (BAH) | Gulf Air | GF27 | 05:50 | 05:45 | Landed |
Dubai (DXB) | ITA Airways | AZ857 | 06:00 | 05:41 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY85 expand_more(4) | 06:05 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8708 | 06:05 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9102 | 06:05 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ7045 | 06:05 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2385 | 06:05 | Scheduled | |
Dakar Blaise (DSS) | ITA Airways | AZ855 | 06:25 | 05:58 | Landed |
Buenos Aires (EZE) | ITA Airways | AZ681 expand_more(1) | 06:35 | 05:27 | Landed |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7200 | 06:35 | 05:27 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ661 expand_more(1) | 06:40 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7105 | 06:40 | Scheduled | |
Rio De Janeiro (GIG) | ITA Airways | AZ673 expand_more(4) | 06:45 | 05:54 | Landed |
Rio De Janeiro (GIG) | AirSERBIA | JU7547 | 06:45 | 05:54 | Landed |
Rio De Janeiro (GIG) | Etihad Airways | EY2894 | 06:45 | 05:54 | Landed |
Rio De Janeiro (GIG) | Korean Air | KE6317 | 06:45 | 05:54 | Landed |
Rio De Janeiro (GIG) | Saudia | SV6284 | 06:45 | 05:54 | Landed |
Doha (DOH) | Qatar Airways | QR115 expand_more(7) | 06:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1912 | 06:55 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2933 | 06:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9237 | 06:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6004 | 06:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1146 | 06:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3543 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6199 | 06:55 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ839 | 07:00 | Delayed | |
New York (JFK) | ITA Airways | AZ609 expand_more(2) | 07:05 | 06:20 | Landed |
New York (JFK) | Saudia | SV6722 | 07:05 | 06:20 | Landed |
New York (JFK) | Tarom | RO9599 | 07:05 | 06:20 | Landed |
New York (JFK) | Delta Air Lines | DL182 expand_more(2) | 07:05 | 06:55 | Landed |
New York (JFK) | Air France | AF3626 | 07:05 | 06:55 | Landed |
New York (JFK) | KLM | KL6089 | 07:05 | 06:55 | Landed |
Athens (ATH) | ITA Airways | AZ717 expand_more(9) | 07:10 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7239 | 07:10 | Scheduled | |
Athens (ATH) | Air Europa | UX3140 | 07:10 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7359 | 07:10 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6654 | 07:10 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2804 | 07:10 | Scheduled | |
Athens (ATH) | Hainan Airlines | HU8666 | 07:10 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2251 | 07:10 | Scheduled | |
Athens (ATH) | Luxair | LG1322 | 07:10 | Scheduled | |
Athens (ATH) | Royal Air Maroc | AT9208 | 07:10 | Scheduled | |
Cairo (CAI) | ITA Airways | AZ895 expand_more(8) | 07:10 | Scheduled | |
Cairo (CAI) | AirSERBIA | JU7262 | 07:10 | Scheduled | |
Cairo (CAI) | Bulgaria Air | FB1750 | 07:10 | Scheduled | |
Cairo (CAI) | China Eastern Airlines | MU4421 | 07:10 | Scheduled | |
Cairo (CAI) | Delta Air Lines | DL6700 | 07:10 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY2854 | 07:10 | Scheduled | |
Cairo (CAI) | KLM | KL3403 | 07:10 | Scheduled | |
Cairo (CAI) | Korean Air | KE6308 | 07:10 | Scheduled | |
Cairo (CAI) | Saudia | SV6317 | 07:10 | Scheduled | |
Cagliari (CAG) | Flexflight | W28476 | 07:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2330 | 07:10 | 06:49 | Landed |
Sao Paulo (GRU) | ITA Airways | AZ675 expand_more(4) | 07:10 | 06:09 | Landed |
Sao Paulo (GRU) | AirSERBIA | JU7548 | 07:10 | 06:09 | Landed |
Sao Paulo (GRU) | Etihad Airways | EY2979 | 07:10 | 06:09 | Landed |
Sao Paulo (GRU) | Korean Air | KE6314 | 07:10 | 06:09 | Landed |
Sao Paulo (GRU) | Saudia | SV6286 | 07:10 | 06:09 | Landed |
Boston (BOS) | ITA Airways | AZ615 expand_more(3) | 07:15 | 06:59 | Landed |
Boston (BOS) | Etihad Airways | EY2828 | 07:15 | 06:59 | Landed |
Boston (BOS) | Saudia | SV6268 | 07:15 | 06:59 | Landed |
Boston (BOS) | Tarom | RO9601 | 07:15 | 06:59 | Landed |
Palermo (PMO) | Ryanair | FR3947 | 07:15 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43547 | 07:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1778 expand_more(15) | 07:20 | Scheduled | |
Palermo (PMO) | Air Europa | UX3222 | 07:20 | Scheduled | |
Palermo (PMO) | Air France | AF9844 | 07:20 | Scheduled | |
Palermo (PMO) | AirSERBIA | JU7309 | 07:20 | Scheduled | |
Palermo (PMO) | Bulgaria Air | FB1648 | 07:20 | Scheduled | |
Palermo (PMO) | China Airlines | CI9284 | 07:20 | Scheduled | |
Palermo (PMO) | Delta Air Lines | DL6639 | 07:20 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2875 | 07:20 | Scheduled | |
Palermo (PMO) | Kenya Airways | KQ4349 | 07:20 | Scheduled | |
Palermo (PMO) | KLM | KL3435 | 07:20 | Scheduled | |
Palermo (PMO) | Luxair | LG1262 | 07:20 | Scheduled | |
Palermo (PMO) | MEA | ME4778 | 07:20 | Scheduled | |
Palermo (PMO) | Royal Air Maroc | AT9237 | 07:20 | Scheduled | |
Palermo (PMO) | Royal Jordanian | RJ3564 | 07:20 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7275 | 07:20 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK9421 | 07:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43065 | 07:20 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1312 expand_more(18) | 07:25 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7283 | 07:25 | Scheduled | |
Bologna (BLQ) | Air Europa | UX3178 | 07:25 | Scheduled | |
Bologna (BLQ) | Air France | AF9849 | 07:25 | Scheduled | |
Bologna (BLQ) | AirSERBIA | JU7331 | 07:25 | Scheduled | |
Bologna (BLQ) | Bulgaria Air | FB1618 | 07:25 | Scheduled | |
Bologna (BLQ) | China Airlines | CI9260 | 07:25 | Scheduled | |
Bologna (BLQ) | China Southern Airlines | CZ7361 | 07:25 | Scheduled | |
Bologna (BLQ) | Delta Air Lines | DL6690 | 07:25 | Scheduled | |
Bologna (BLQ) | Etihad Airways | EY2814 | 07:25 | Scheduled | |
Bologna (BLQ) | Hainan Airlines | HU8244 | 07:25 | Scheduled | |
Bologna (BLQ) | KM Malta Airlines | KM2213 | 07:25 | Scheduled | |
Bologna (BLQ) | Luxair | LG1282 | 07:25 | Scheduled | |
Bologna (BLQ) | MEA | ME4212 | 07:25 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT9159 | 07:25 | Scheduled | |
Bologna (BLQ) | Royal Jordanian | RJ3587 | 07:25 | Scheduled | |
Bologna (BLQ) | Saudia | SV6220 | 07:25 | Scheduled | |
Bologna (BLQ) | TAP Air Portugal | TP7173 | 07:25 | Scheduled | |
Bologna (BLQ) | Tarom | RO9634 | 07:25 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1676 expand_more(1) | 07:25 | Scheduled | |
Florence (FLR) | Air France | AF9829 | 07:25 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1268 expand_more(18) | 07:25 | Scheduled | |
Napoli (NAP) | Aerolineas Argentinas | AR7319 | 07:25 | Scheduled | |
Napoli (NAP) | Air Europa | UX3174 | 07:25 | Scheduled | |
Napoli (NAP) | Air France | AF9808 | 07:25 | Scheduled | |
Napoli (NAP) | AirSERBIA | JU7324 | 07:25 | Scheduled | |
Napoli (NAP) | Bulgaria Air | FB1626 | 07:25 | Scheduled | |
Napoli (NAP) | China Airlines | CI9458 | 07:25 | Scheduled | |
Napoli (NAP) | China Southern Airlines | CZ7367 | 07:25 | Scheduled | |
Napoli (NAP) | Delta Air Lines | DL6651 | 07:25 | Scheduled | |
Napoli (NAP) | Etihad Airways | EY2932 | 07:25 | Scheduled | |
Napoli (NAP) | Hainan Airlines | HU8144 | 07:25 | Scheduled | |
Napoli (NAP) | KLM | KL3440 | 07:25 | Scheduled | |
Napoli (NAP) | KM Malta Airlines | KM2229 | 07:25 | Scheduled | |
Napoli (NAP) | Luxair | LG1240 | 07:25 | Scheduled | |
Napoli (NAP) | MEA | ME4268 | 07:25 | Scheduled | |
Napoli (NAP) | Royal Air Maroc | AT9190 | 07:25 | Scheduled | |
Napoli (NAP) | Royal Jordanian | RJ3592 | 07:25 | Scheduled | |
Napoli (NAP) | TAP Air Portugal | TP7269 | 07:25 | Scheduled | |
Napoli (NAP) | Tarom | RO9686 | 07:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1460 expand_more(19) | 07:25 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7241 | 07:25 | Scheduled | |
Venice (VCE) | Air Europa | UX3164 | 07:25 | Scheduled | |
Venice (VCE) | Air France | AF9853 | 07:25 | Scheduled | |
Venice (VCE) | AirSERBIA | JU7317 | 07:25 | Scheduled | |
Venice (VCE) | Bulgaria Air | FB1614 | 07:25 | Scheduled | |
Venice (VCE) | China Airlines | CI9252 | 07:25 | Scheduled | |
Venice (VCE) | China Southern Airlines | CZ7369 | 07:25 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL6659 | 07:25 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2904 | 07:25 | Scheduled | |
Venice (VCE) | Hainan Airlines | HU8240 | 07:25 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ4369 | 07:25 | Scheduled | |
Venice (VCE) | KM Malta Airlines | KM2237 | 07:25 | Scheduled | |
Venice (VCE) | Luxair | LG1298 | 07:25 | Scheduled | |
Venice (VCE) | MEA | ME4260 | 07:25 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT9224 | 07:25 | Scheduled | |
Venice (VCE) | Royal Jordanian | RJ3599 | 07:25 | Scheduled | |
Venice (VCE) | Saudia | SV6217 | 07:25 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP7121 | 07:25 | Scheduled | |
Venice (VCE) | Tarom | RO9622 | 07:25 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1602 | 07:30 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1620 | 07:30 | Delayed | |
Catania (CTA) | ITA Airways | AZ1722 | 07:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1162 | 07:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7191 | 07:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2013 | 07:40 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1154 | 07:40 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM612 | 07:45 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1356 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL112 | 07:55 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64031 | 07:55 | Scheduled | |
Newark (EWR) | United Airlines | UA40 | 07:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB449 | 07:55 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1572 | 08:00 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | W47049 | 08:00 | Diverted | |
Tirana (TIA) | Wizz Air | W45011 | 08:00 | 07:45 | Landed |
Genova (GOA) | ITA Airways | AZ1380 expand_more(18) | 08:05 | 08:07 | Landed |
Genova (GOA) | Aerolineas Argentinas | AR7197 | 08:05 | Scheduled | |
Genova (GOA) | Air Europa | UX3133 | 08:05 | Scheduled | |
Genova (GOA) | Air France | AF9772 | 08:05 | Scheduled | |
Genova (GOA) | AirSERBIA | JU7269 | 08:05 | Scheduled | |
Genova (GOA) | Bulgaria Air | FB1608 | 08:05 | Scheduled | |
Genova (GOA) | China Airlines | CI9258 | 08:05 | Scheduled | |
Genova (GOA) | Delta Air Lines | DL6627 | 08:05 | Scheduled | |
Genova (GOA) | Etihad Airways | EY2850 | 08:05 | Scheduled | |
Genova (GOA) | Kenya Airways | KQ4345 | 08:05 | Scheduled | |
Genova (GOA) | KLM | KL3411 | 08:05 | Scheduled | |
Genova (GOA) | KM Malta Airlines | KM2223 | 08:05 | Scheduled | |
Genova (GOA) | Luxair | LG1292 | 08:05 | Scheduled | |
Genova (GOA) | Royal Air Maroc | AT9185 | 08:05 | Scheduled | |
Genova (GOA) | Royal Jordanian | RJ3589 | 08:05 | Scheduled | |
Genova (GOA) | Saudia | SV6706 | 08:05 | Scheduled | |
Genova (GOA) | TAP Air Portugal | TP7153 | 08:05 | Scheduled | |
Genova (GOA) | Tarom | RO9688 | 08:05 | Scheduled | |
Genova (GOA) | Turkish Airlines | TK8204 | 08:05 | Scheduled | |
Olbia (OLB) | Flexflight | W28527 | 08:05 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2610 | 08:05 | 07:54 | Landed |
Turin (TRN) | ITA Airways | AZ1432 expand_more(18) | 08:05 | 08:27 | Landed |
Turin (TRN) | Aerolineas Argentinas | AR7185 | 08:05 | Scheduled | |
Turin (TRN) | Air Europa | UX3156 | 08:05 | Scheduled | |
Turin (TRN) | Air France | AF9839 | 08:05 | Scheduled | |
Turin (TRN) | AirSERBIA | JU7277 | 08:05 | Scheduled | |
Turin (TRN) | Bulgaria Air | FB1604 | 08:05 | Scheduled | |
Turin (TRN) | China Airlines | CI9282 | 08:05 | Scheduled | |
Turin (TRN) | China Southern Airlines | CZ7368 | 08:05 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL6643 | 08:05 | Scheduled | |
Turin (TRN) | Etihad Airways | EY2897 | 08:05 | Scheduled | |
Turin (TRN) | Hainan Airlines | HU8246 | 08:05 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ4361 | 08:05 | Scheduled | |
Turin (TRN) | KM Malta Airlines | KM2233 | 08:05 | Scheduled | |
Turin (TRN) | Luxair | LG1318 | 08:05 | Scheduled | |
Turin (TRN) | Royal Air Maroc | AT9246 | 08:05 | Scheduled | |
Turin (TRN) | Royal Jordanian | RJ3598 | 08:05 | Scheduled | |
Turin (TRN) | TAP Air Portugal | TP7205 | 08:05 | Scheduled | |
Turin (TRN) | Tarom | RO9714 | 08:05 | Scheduled | |
Turin (TRN) | Turkish Airlines | TK8361 | 08:05 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ75 expand_more(8) | 08:10 | 08:05 | Landed |
Barcelona (BCN) | Aerolineas Argentinas | AR7225 | 08:10 | Scheduled | |
Barcelona (BCN) | Bulgaria Air | FB1738 | 08:10 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7351 | 08:10 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6608 | 08:10 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2976 | 08:10 | Scheduled | |
Barcelona (BCN) | Hainan Airlines | HU8664 | 08:10 | Scheduled | |
Barcelona (BCN) | KM Malta Airlines | KM2253 | 08:10 | Scheduled | |
Barcelona (BCN) | Tarom | RO9615 | 08:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ317 expand_more(7) | 08:10 | 08:18 | Landed |
Paris (CDG) | Bulgaria Air | FB1712 | 08:10 | Scheduled | |
Paris (CDG) | China Southern Airlines | CZ7342 | 08:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6666 | 08:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY3012 | 08:10 | Scheduled | |
Paris (CDG) | Hainan Airlines | HU8248 | 08:10 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2257 | 08:10 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9573 | 08:10 | Scheduled | |
Palermo (PMO) | Flexflight | W28535 | 08:10 | Unknown | |
Palermo (PMO) | Aeroitalia | XZ2710 | 08:10 | 08:22 | Landed |
Belgrade (BEG) | AirSERBIA | JU400 expand_more(3) | 08:15 | 08:49 | Landed |
Belgrade (BEG) | Air Europa | UX3627 | 08:15 | Delayed | |
Belgrade (BEG) | Etihad Airways | EY7901 | 08:15 | Delayed | |
Belgrade (BEG) | ITA Airways | AZ7071 | 08:15 | Delayed | |
New Delhi (DEL) | ITA Airways | AZ769 | 08:15 | 09:36 | Landed |
Madrid (MAD) | ITA Airways | AZ59 expand_more(8) | 08:15 | 08:12 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7202 | 08:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7281 | 08:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6210 | 08:15 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB1722 | 08:15 | Scheduled | |
Madrid (MAD) | China Southern Airlines | CZ7348 | 08:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2954 | 08:15 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8662 | 08:15 | Scheduled | |
Madrid (MAD) | Saudia | SV6734 | 08:15 | Scheduled | |
Berlin (BER) | easyJet | U25079 | 08:20 | 08:17 | Landed |
Paris (BVA) | Ryanair | FR166 | 08:20 | 08:02 | Landed |
Comiso (CIY) | Aeroitalia | XZ2114 | 08:20 | 08:31 | Landed |
Catania (CTA) | Flexflight | W28541 | 08:20 | Unknown | |
Comiso (CIY) | Flexflight | W28599 | 08:20 | Unknown | |
Catania (CTA) | Aeroitalia | XZ2810 | 08:20 | 10:28 | Landed |
Cagliari (CAG) | Flexflight | W28478 | 08:25 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2332 | 08:25 | 08:25 | Landed |
Luxembourg (LUX) | Luxair | LG6551 expand_more(1) | 08:25 | 08:51 | Landed |
Luxembourg (LUX) | ITA Airways | AZ7885 | 08:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1227 | 08:25 | 08:22 | Landed |
Washington (IAD) | United Airlines | UA884 expand_more(5) | 08:30 | 08:41 | Landed |
Washington (IAD) | Air Canada | AC3820 | 08:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7920 | 08:30 | 08:41 | Landed |
Washington (IAD) | Brussels Airlines | SN8945 | 08:30 | 08:41 | Landed |
Washington (IAD) | Lufthansa | LH9367 | 08:30 | Scheduled | |
Washington (IAD) | Swiss | LX3031 | 08:30 | Scheduled | |
Beirut (BEY) | MEA | ME235 expand_more(1) | 08:35 | 08:34 | Landed |
Beirut (BEY) | Air Europa | UX2401 | 08:35 | 08:34 | Landed |
Paris (ORY) | Vueling | VY6250 expand_more(3) | 08:40 | 08:37 | Landed |
