Fiumicino Airport Departures (FCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ancona (AOI) | SkyAlps | BQ1926 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL215 expand_more(3) | 10:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3473 | 10:30 | Scheduled | |
Atlanta (ATL) | Air France | AF3573 | 10:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6090 | 10:30 | Scheduled | |
New York (JFK) | American Airlines | AA235 expand_more(4) | 10:30 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6965 | 10:30 | Scheduled | |
New York (JFK) | British Airways | BA1584 | 10:30 | Scheduled | |
New York (JFK) | Finnair | AY4189 | 10:30 | Scheduled | |
New York (JFK) | Iberia | IB4871 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 expand_more(6) | 10:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6926 | 10:30 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7425 | 10:30 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4959 | 10:30 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1424 | 10:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4333 | 10:30 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ7116 | 10:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR9614 | 10:30 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ650 expand_more(2) | 10:30 | Scheduled | |
Toronto (YYZ) | AirSERBIA | JU7532 | 10:30 | Scheduled | |
Toronto (YYZ) | Saudia | SV6730 | 10:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL207 expand_more(2) | 10:30 | Scheduled | |
Detroit (DTW) | Air France | AF8617 | 10:30 | Scheduled | |
Detroit (DTW) | KLM | KL6110 | 10:30 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 expand_more(2) | 10:40 | Scheduled | |
Miami (MIA) | Etihad Airways | EY2924 | 10:40 | Scheduled | |
Miami (MIA) | Saudia | SV6262 | 10:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 expand_more(1) | 10:40 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6848 | 10:40 | Scheduled | |
Washington (IAD) | ITA Airways | AZ618 expand_more(1) | 10:40 | Scheduled | |
Washington (IAD) | Saudia | SV6724 | 10:40 | Scheduled | |
Warsaw (WAW) | LOT | LO302 | 10:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 10:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR4904 | 10:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1867 expand_more(1) | 10:50 | Scheduled | |
Munich (MUC) | Thai Airways | TG7775 | 10:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ318 expand_more(3) | 10:50 | Scheduled | |
Paris (CDG) | China Southern Airlines | CZ7341 | 10:50 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2256 | 10:50 | Scheduled | |
Paris (CDG) | Xiamen Air | MF6101 | 10:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 expand_more(4) | 10:50 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8709 | 10:50 | Scheduled | |
Abu Dhabi (AUH) | Flynas | XY3086 | 10:50 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ7044 | 10:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2386 | 10:50 | Scheduled | |
Catania (CTA) | Ryanair | FR4858 | 10:50 | Scheduled | |
Stockholm (ARN) | Norwegian | D84356 | 10:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1871 | 10:55 | Scheduled | |
New York (EWR) | United Airlines | UA41 expand_more(5) | 11:00 | Scheduled | |
New York (EWR) | Air Canada | AC4992 | 11:00 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7891 | 11:00 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9018 | 11:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7617 | 11:00 | Scheduled | |
New York (EWR) | Swiss | LX3026 | 11:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL113 expand_more(2) | 11:00 | Scheduled | |
Boston (BOS) | Air France | AF3572 | 11:00 | Scheduled | |
Boston (BOS) | KLM | KL6062 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA111 expand_more(4) | 11:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6911 | 11:05 | Scheduled | |
Chicago (ORD) | British Airways | BA1569 | 11:05 | Scheduled | |
Chicago (ORD) | Finnair | AY4149 | 11:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4873 | 11:05 | Scheduled | |
Taipei (TPE) | China Airlines | CI76 expand_more(1) | 11:05 | Scheduled | |
Taipei (TPE) | ITA Airways | AZ7680 | 11:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR9725 | 11:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI403 expand_more(1) | 11:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66839 | 11:10 | Scheduled | |
Milan (BGY) | Flexflight | W28590 | 11:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS3916 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP831 expand_more(8) | 11:10 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31737 | 11:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48905 | 11:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7166 | 11:10 | Scheduled | |
Lisbon (LIS) | El Al | LY9029 | 11:10 | Scheduled | |
Lisbon (LIS) | Ethiopian Airlines | ET1736 | 11:10 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7762 | 11:10 | Scheduled | |
Lisbon (LIS) | LOT | LO4759 | 11:10 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ2799 | 11:10 | Scheduled | |
Oslo (OSL) | SAS | SK4714 expand_more(1) | 11:10 | Scheduled | |
Oslo (OSL) | El Al | LY9769 | 11:10 | Scheduled | |
Milan (BGY) | Aeroitalia | XZ2011 | 11:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 expand_more(5) | 11:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4183 | 11:15 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7032 | 11:15 | Scheduled | |
Istanbul (IST) | Oman Air | WY5762 | 11:15 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5862 | 11:15 | Scheduled | |
Istanbul (IST) | RwandAir | WB1360 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28324 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA553 | 11:20 | Scheduled | |
Trapani (TPS) | Ryanair | FR8915 | 11:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9903 | 11:25 | Scheduled | |
Malta (MLA) | Ryanair | FR9446 | 11:35 | Scheduled | |
Nice (NCE) | Wizz Air | W46131 | 11:40 | Scheduled | |
Olbia (OLB) | Volotea | V71177 | 11:45 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 11:45 | Scheduled | |
Tripoli (MJI) | Medsky Airways | BM523 | 11:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1222 | 11:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB450 expand_more(2) | 11:55 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ7178 | 11:55 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5541 | 11:55 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF26 | 11:55 | Scheduled | |
Madrid (MAD) | Iberia | IB3231 expand_more(5) | 11:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 11:55 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5207 | 11:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5440 | 11:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6860 | 11:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5099 | 11:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS988 | 12:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1711 expand_more(6) | 12:05 | Scheduled | |
Catania (CTA) | Air France | AF9840 | 12:05 | Scheduled | |
Catania (CTA) | China Southern Airlines | CZ7352 | 12:05 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL6681 | 12:05 | Scheduled | |
Catania (CTA) | Etihad Airways | EY2883 | 12:05 | Scheduled | |
Catania (CTA) | KLM | KL3519 | 12:05 | Scheduled | |
Catania (CTA) | Turkish Airlines | TK8029 | 12:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA719 expand_more(3) | 12:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1576 | 12:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4094 | 12:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4659 | 12:05 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3074 | 12:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA721 expand_more(3) | 12:10 | Scheduled | |
Charlotte (CLT) | British Airways | BA1553 | 12:10 | Scheduled | |
Charlotte (CLT) | Finnair | AY4135 | 12:10 | Scheduled | |
Charlotte (CLT) | Iberia | IB4407 | 12:10 | Scheduled | |
Montreal (YUL) | Air Transat | TS403 expand_more(2) | 12:15 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7403 | 12:15 | Scheduled | |
Montreal (YUL) | WestJet | WS5310 | 12:15 | Scheduled | |
Paris (ORY) | Vueling | VY6253 expand_more(2) | 12:15 | Scheduled | |
Paris (ORY) | Iberia | IB5585 | 12:15 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5512 | 12:15 | Scheduled | |
Paris (ORY) | Wizz Air | W46215 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL67 expand_more(3) | 12:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5684 | 12:25 | Scheduled | |
Atlanta (ATL) | Air France | AF3579 | 12:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6000 | 12:25 | Scheduled | |
Chongqing (CKG) | Hainan Airlines | HU7992 | 12:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1228 | 12:25 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF74 | 12:30 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1799 expand_more(5) | 12:30 | Scheduled | |
Palermo (PMO) | Air France | AF9761 | 12:30 | Scheduled | |
Palermo (PMO) | Delta Air Lines | DL6633 | 12:30 | Scheduled | |
Palermo (PMO) | KLM | KL3638 | 12:30 | Scheduled | |
Palermo (PMO) | MEA | ME4799 | 12:30 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK9420 | 12:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS402 | 12:35 | Scheduled | |
London (LGW) | Vueling | VY6224 expand_more(2) | 12:40 | Scheduled | |
London (LGW) | British Airways | BA8064 | 12:40 | Scheduled | |
London (LGW) | Iberia | IB5568 | 12:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1604 expand_more(8) | 12:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6519 | 12:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1812 | 12:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9505 | 12:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9367 | 12:40 | Scheduled | |
Amsterdam (AMS) | Gulf Air | GF5210 | 12:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1602 | 12:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5678 | 12:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9398 | 12:40 | Scheduled | |
Cairo (CAI) | ITA Airways | AZ896 expand_more(5) | 12:40 | Scheduled | |
Cairo (CAI) | Bulgaria Air | FB1749 | 12:40 | Scheduled | |
Cairo (CAI) | Delta Air Lines | DL6626 | 12:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY2858 | 12:40 | Scheduled | |
Cairo (CAI) | KLM | KL3402 | 12:40 | Scheduled | |
Cairo (CAI) | Korean Air | KE6307 | 12:40 | Scheduled | |
Madrid (MAD) | Wizz Air | W46013 | 12:40 | Scheduled | |
Lyon (LYS) | easyJet | U24420 | 12:40 | Scheduled | |
London (STN) | Jet2 | LS1544 | 12:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO404 expand_more(1) | 12:50 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ7506 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1875 expand_more(2) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9494 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9201 | 12:55 | Scheduled | |
Seville (SVQ) | Wizz Air | W46023 | 12:55 | Scheduled | |
Bari (BRI) | Ryanair | FR7075 | 12:55 | Scheduled | |
New York (EWR) | United Airlines | UA509 expand_more(5) | 12:55 | Scheduled | |
New York (EWR) | Air Canada | AC3503 | 12:55 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7917 | 12:55 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9044 | 12:55 | Scheduled | |
New York (EWR) | Lufthansa | LH7992 | 12:55 | Scheduled | |
New York (EWR) | Swiss | LX3104 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA549 expand_more(2) | 12:55 | Scheduled | |
London (LHR) | American Airlines | AA7172 | 12:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7150 | 12:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT943 | 12:55 | Scheduled | |
Perth (PER) | Qantas | QF6 | 12:55 | Scheduled | |
Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
Bastia (BIA) | Air Corsica | XK717 expand_more(1) | 01:00 | Scheduled | |
Bastia (BIA) | ITA Airways | AZ7956 | 01:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2032 expand_more(1) | 01:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6618 | 01:00 | Scheduled | |
Djerba (DJE) | Air Horizont | HT3632 | 01:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC893 expand_more(5) | 01:05 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8399 | 01:05 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9619 | 01:05 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6706 | 01:05 | Scheduled | |
Montreal (YUL) | Swiss | LX4854 | 01:05 | Scheduled | |
Montreal (YUL) | United Airlines | UA8615 | 01:05 | Scheduled | |
Jeddah (JED) | Wizz Air | W46229 | 01:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS136 | 01:10 | Scheduled | |
Bucharest (OTP) | Flexflight | W28566 | 01:10 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46021 | 01:10 | Scheduled | |
Bucharest (OTP) | Aeroitalia | XZ3114 | 01:10 | Scheduled | |
Catania (CTA) | Ryanair | FR4861 | 01:10 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1781 | 01:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 01:15 | Scheduled | |
Nice (NCE) | ITA Airways | AZ344 expand_more(4) | 01:15 | Scheduled | |
Nice (NCE) | Bulgaria Air | FB1729 | 01:15 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 01:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6616 | 01:15 | Scheduled | |
Nice (NCE) | Etihad Airways | EY2995 | 01:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61700 | 01:15 | Scheduled | |
Alghero (AHO) | Aeroitalia | XZ2517 | 01:15 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1157 expand_more(11) | 01:15 | Scheduled | |
Reggio Calabria (REG) | Aerolineas Argentinas | AR7270 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Air Europa | UX3155 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Air France | AF9765 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Bulgaria Air | FB1661 | 01:15 | Scheduled | |
Reggio Calabria (REG) | China Airlines | CI9275 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Ethiopian Airlines | ET4045 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Etihad Airways | EY2972 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Kenya Airways | KQ4352 | 01:15 | Scheduled | |
Reggio Calabria (REG) | KLM | KL3457 | 01:15 | Scheduled | |
Reggio Calabria (REG) | TAP Air Portugal | TP7137 | 01:15 | Scheduled | |
Reggio Calabria (REG) | Tarom | RO9705 | 01:15 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1269 expand_more(2) | 01:15 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7316 | 01:15 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6675 | 01:15 | Scheduled | |
Alghero (AHO) | Flexflight | W28573 | 01:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1417 | 01:15 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1475 | 01:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR1644 | 01:20 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1365 | 01:20 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1619 | 01:20 | Scheduled | |
London (LGW) | easyJet | U28326 | 01:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH233 | 01:25 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1171 | 01:25 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2719 | 01:30 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2808 | 01:30 | Scheduled | |
Prague (PRG) | Eurowings | EW4243 expand_more(1) | 01:30 | Scheduled | |
Prague (PRG) | Smartwings | QS8033 | 01:30 | Scheduled | |
Palermo (PMO) | Flexflight | W28578 | 01:30 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1395 | 01:30 | Scheduled | |
Tarbes (LDE) | Volotea | V72197 | 01:30 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1613 | 01:30 | Scheduled | |
Prague (PRG) | Ryanair | FR5804 | 01:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP833 | 01:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2613 | 01:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1677 | 01:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28501 | 01:40 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1319 | 01:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72703 | 01:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL231 | 01:50 | Scheduled | |
Berlin (BER) | Ryanair | FR135 | 02:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS792 | 02:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6113 | 02:05 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ76 | 02:05 | Scheduled | |
Delhi (DEL) | ITA Airways | AZ770 | 02:10 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3887 | 02:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS309 | 02:15 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4131 | 02:15 | Scheduled | |
Sharm el-Sheikh (SSH) | Wizz Air | W46111 | 02:20 | Scheduled | |
Riga (RIX) | Fly2Sky | BT634 | 02:20 | Scheduled | |
Calgary (YYC) | WestJet | WS33 | 02:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience