AirSERBIA at Fiumicino Airport - FCO
Which locations does AirSERBIA fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 23 | View Flights |
Palese (BRI) | Italy | Bari | 28 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 14 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 21 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 14 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 12 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 28 | View Flights |
Peretola (FLR) | Italy | Florence | 21 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 11 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 28 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 26 | View Flights |
Capodichino (NAP) | Italy | Naples | 28 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 21 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 14 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 12 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 12 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 21 | View Flights |
Marco Polo (VCE) | Italy | Venice | 14 | View Flights |
Weekly Scheduled Flights To Fiumicino Airport operated by AirSERBIA
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Fiumicino Airport operated by AirSERBIA
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now