Fiumicino Airport Arrivals (FCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bacau (BCM) | Wizz Air | W46156 | 10:40 | Scheduled | |
| Bacau (BCM) | Wizz Air | W66156 | 10:40 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2983 | 10:40 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI402 expand_more(1) | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66838 | 10:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2029 expand_more(1) | 10:40 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5179 | 10:40 | Scheduled | |
| London (LGW) | easyJet | U28323 | 10:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO301 expand_more(1) | 10:50 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ7151 | 10:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA510 expand_more(5) | 10:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC3498 | 10:55 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7918 | 10:55 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9045 | 10:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7993 | 10:55 | Scheduled | |
| Newark (EWR) | Swiss | LX3105 | 10:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1866 expand_more(4) | 10:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6147 | 10:55 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7331 | 10:55 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7788 | 10:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA8825 | 10:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6102 expand_more(2) | 11:05 | 10:48 | Landed |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | 10:48 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | 10:48 | Landed |
| Copenhagen (CPH) | SAS | SK681 | 11:05 | 10:33 | Landed |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | 11:00 | Landed |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | Scheduled | |
| Brussels (BRU) | easyJet | U22986 | 11:15 | 10:56 | Landed |
| Prague (PRG) | Wizz Air | W46136 | 11:20 | Scheduled | |
| Prague (PRG) | Wizz Air | W66136 | 11:20 | 10:54 | Landed |
| London (LHR) | British Airways | BA550 expand_more(2) | 11:25 | 10:58 | Landed |
| London (LHR) | American Airlines | AA6642 | 11:25 | 10:58 | Landed |
| London (LHR) | Qatar Airways | QR9740 | 11:25 | 10:58 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP832 expand_more(4) | 11:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48904 | 11:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7236 | 11:25 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9424 | 11:25 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7521 | 11:25 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(4) | 11:35 | Delayed | |
| Sao Paulo (GRU) | Austrian Airlines | OS6702 | 11:35 | Delayed | |
| Sao Paulo (GRU) | Etihad Airways | EY2838 | 11:35 | Delayed | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 11:35 | Delayed | |
| Sao Paulo (GRU) | Saudia | SV6736 | 11:35 | Delayed | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(11) | 11:35 | Delayed | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:35 | Delayed | |
| Catania (CTA) | Aeromexico | AM8230 | 11:35 | Delayed | |
| Catania (CTA) | Air France | AF9869 | 11:35 | Delayed | |
| Catania (CTA) | Etihad Airways | EY3014 | 11:35 | Delayed | |
| Catania (CTA) | KLM | KL3451 | 11:35 | Delayed | |
| Catania (CTA) | Lufthansa | LH5083 | 11:35 | Delayed | |
| Catania (CTA) | Luxair | LG1248 | 11:35 | Delayed | |
| Catania (CTA) | Royal Air Maroc | AT9170 | 11:35 | Delayed | |
| Catania (CTA) | Saudia | SV6231 | 11:35 | Delayed | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:35 | Delayed | |
| Catania (CTA) | Turkish Airlines | TK8214 | 11:35 | Delayed | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(2) | 11:35 | Scheduled | |
| Miami (MIA) | Etihad Airways | EY2925 | 11:35 | Scheduled | |
| Miami (MIA) | Saudia | SV6263 | 11:35 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28556 | 11:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2336 | 11:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2045 expand_more(1) | 11:40 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5119 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5742 | 11:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:45 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35216 | 11:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:45 | Scheduled | |
| New York (JFK) | ITA Airways | AZ611 expand_more(1) | 11:45 | Scheduled | |
| New York (JFK) | Saudia | SV6723 | 11:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ335 | 11:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | FL335 | 11:45 | Scheduled | |
| Paris (ORY) | Vueling | VY6254 expand_more(2) | 11:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5418 | 11:50 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3738 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1603 expand_more(5) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7807 | 11:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9543 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5679 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9397 | 11:55 | Scheduled | |
| Ancona (AOI) | SkyAlps | BQ1926 | 11:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46018 | 11:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W66018 | 11:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ211 expand_more(4) | 11:55 | Scheduled | |
| London (LCY) | Aerolineas Argentinas | AR7231 | 11:55 | Scheduled | |
| London (LCY) | China Airlines | CI9451 | 11:55 | Scheduled | |
| London (LCY) | China Eastern Airlines | MU4409 | 11:55 | Scheduled | |
| London (LCY) | Saudia | SV6717 | 11:55 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46012 | 11:55 | Scheduled | |
| Madrid (MAD) | Wizz Air | W66012 | 11:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ820 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6104 expand_more(3) | 12:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5052 | 12:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 12:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3559 | 12:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28500 | 12:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2612 | 12:00 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1314 expand_more(14) | 12:05 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7181 | 12:05 | Scheduled | |
| Bologna (BLQ) | Aeromexico | AM8208 | 12:05 | Scheduled | |
| Bologna (BLQ) | Air Europa | UX3122 | 12:05 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6681 | 12:05 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6622 | 12:05 | Scheduled | |
| Bologna (BLQ) | Croatia Airlines | OU5311 | 12:05 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4028 | 12:05 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2815 | 12:05 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5071 | 12:05 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1284 | 12:05 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9199 | 12:05 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6224 | 12:05 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3455 | 12:05 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7130 | 12:05 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF73 | 12:10 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | TK73 | 12:10 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1578 expand_more(4) | 12:15 | Scheduled | |
| Alghero (AHO) | Austrian Airlines | OS6604 | 12:15 | Scheduled | |
| Alghero (AHO) | KLM | KL3198 | 12:15 | Scheduled | |
| Alghero (AHO) | Lufthansa | LH5053 | 12:15 | Scheduled | |
| Alghero (AHO) | Swiss | LX3403 | 12:15 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ641 expand_more(2) | 12:15 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY2971 | 12:15 | Scheduled | |
| San Francisco (SFO) | Saudia | SV6266 | 12:15 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1264 expand_more(14) | 12:15 | Scheduled | |
| Napoli (NAP) | Aerolineas Argentinas | AR7199 | 12:15 | Scheduled | |
| Napoli (NAP) | Aeromexico | AM8248 | 12:15 | Scheduled | |
| Napoli (NAP) | Air France | AF9740 | 12:15 | Scheduled | |
| Napoli (NAP) | All Nippon Airways | NH6687 | 12:15 | Scheduled | |
| Napoli (NAP) | Austrian Airlines | OS6660 | 12:15 | Scheduled | |
| Napoli (NAP) | Emirates | EK4218 | 12:15 | Scheduled | |
| Napoli (NAP) | Etihad Airways | EY2877 | 12:15 | Scheduled | |
| Napoli (NAP) | KLM | KL3510 | 12:15 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH5131 | 12:15 | Scheduled | |
| Napoli (NAP) | Luxair | LG1243 | 12:15 | Scheduled | |
| Napoli (NAP) | Royal Air Maroc | AT9200 | 12:15 | Scheduled | |
| Napoli (NAP) | Saudia | SV6236 | 12:15 | Scheduled | |
| Napoli (NAP) | Swiss | LX3471 | 12:15 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP7271 | 12:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2884 expand_more(1) | 12:15 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7789 | 12:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ571 expand_more(4) | 12:15 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2907 | 12:15 | Scheduled | |
| Zurich (ZRH) | Saudia | SV6253 | 12:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3438 | 12:15 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7770 | 12:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ437 expand_more(1) | 12:25 | Scheduled | |
| Munich (MUC) | Ethiopian Airlines | ET4053 | 12:25 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1168 expand_more(1) | 12:25 | Scheduled | |
| Lamezia-terme (SUF) | Royal Air Maroc | AT9209 | 12:25 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1358 expand_more(11) | 12:25 | Scheduled | |
| Trieste (TRS) | Air Europa | UX3182 | 12:25 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6690 | 12:25 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4087 | 12:25 | Scheduled | |
| Trieste (TRS) | Kenya Airways | KQ4333 | 12:25 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5167 | 12:25 | Scheduled | |
| Trieste (TRS) | Luxair | LG1398 | 12:25 | Scheduled | |
| Trieste (TRS) | Royal Air Maroc | AT9220 | 12:25 | Scheduled | |
| Trieste (TRS) | Royal Jordanian | RJ3595 | 12:25 | Scheduled | |
| Trieste (TRS) | Swiss | LX4089 | 12:25 | Scheduled | |
| Trieste (TRS) | TAP Air Portugal | TP7229 | 12:25 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8252 | 12:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1466 expand_more(14) | 12:25 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7247 | 12:25 | Scheduled | |
| Venice (VCE) | Aeromexico | AM8286 | 12:25 | Scheduled | |
| Venice (VCE) | Air Baltic | BT5563 | 12:25 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6683 | 12:25 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6696 | 12:25 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU4428 | 12:25 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2905 | 12:25 | Scheduled | |
| Venice (VCE) | Kenya Airways | KQ4371 | 12:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5175 | 12:25 | Scheduled | |
| Venice (VCE) | Luxair | LG1300 | 12:25 | Scheduled | |
| Venice (VCE) | Royal Air Maroc | AT9247 | 12:25 | Scheduled | |
| Venice (VCE) | Saudia | SV6216 | 12:25 | Scheduled | |
| Venice (VCE) | Swiss | LX4085 | 12:25 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7133 | 12:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2024 | 12:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1612 expand_more(19) | 12:30 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7307 | 12:30 | Scheduled | |
| Bari (BRI) | Aeromexico | AM8214 | 12:30 | Scheduled | |
| Bari (BRI) | Air Baltic | BT5503 | 12:30 | Scheduled | |
| Bari (BRI) | Air Europa | UX3110 | 12:30 | Scheduled | |
| Bari (BRI) | Air France | AF9837 | 12:30 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6628 | 12:30 | Scheduled | |
| Bari (BRI) | China Eastern Airlines | MU4429 | 12:30 | Scheduled | |
| Bari (BRI) | Emirates | EK4202 | 12:30 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2816 | 12:30 | Scheduled | |
| Bari (BRI) | Kenya Airways | KQ4324 | 12:30 | Scheduled | |
| Bari (BRI) | KLM | KL3204 | 12:30 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5063 | 12:30 | Scheduled | |
| Bari (BRI) | Luxair | LG1260 | 12:30 | Scheduled | |
| Bari (BRI) | Royal Air Maroc | AT9164 | 12:30 | Scheduled | |
| Bari (BRI) | Royal Jordanian | RJ3560 | 12:30 | Scheduled | |
| Bari (BRI) | Saudia | SV6238 | 12:30 | Scheduled | |
| Bari (BRI) | Swiss | LX3415 | 12:30 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7241 | 12:30 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8208 | 12:30 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ1384 expand_more(17) | 12:30 | Scheduled | |
| Genova (GOA) | Aerolineas Argentinas | AR7261 | 12:30 | Scheduled | |
| Genova (GOA) | Aeromexico | AM8242 | 12:30 | Scheduled | |
| Genova (GOA) | Air Baltic | BT5486 | 12:30 | Scheduled | |
| Genova (GOA) | Air Europa | UX3184 | 12:30 | Scheduled | |
| Genova (GOA) | Air France | AF9841 | 12:30 | Scheduled | |
| Genova (GOA) | Austrian Airlines | OS6646 | 12:30 | Scheduled | |
| Genova (GOA) | Emirates | EK4214 | 12:30 | Scheduled | |
| Genova (GOA) | Etihad Airways | EY2874 | 12:30 | Scheduled | |
| Genova (GOA) | Kenya Airways | KQ4320 | 12:30 | Scheduled | |
| Genova (GOA) | KLM | KL3213 | 12:30 | Scheduled | |
| Genova (GOA) | Lufthansa | LH5109 | 12:30 | Scheduled | |
| Genova (GOA) | Luxair | LG1294 | 12:30 | Scheduled | |
| Genova (GOA) | Royal Air Maroc | AT9186 | 12:30 | Scheduled | |
| Genova (GOA) | Saudia | SV6290 | 12:30 | Scheduled | |
| Genova (GOA) | Swiss | LX3465 | 12:30 | Scheduled | |
| Genova (GOA) | TAP Air Portugal | TP7159 | 12:30 | Scheduled | |
| Genova (GOA) | Turkish Airlines | TK8230 | 12:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS791 | 12:30 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ343 expand_more(3) | 12:30 | Scheduled | |
| NIce (NCE) | Ethiopian Airlines | ET4084 | 12:30 | Scheduled | |
| NIce (NCE) | Etihad Airways | EY3035 | 12:30 | Scheduled | |
| NIce (NCE) | Saudia | SV6257 | 12:30 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1412 expand_more(16) | 12:30 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7275 | 12:30 | Scheduled | |
| Turin (TRN) | Aeromexico | AM8274 | 12:30 | Scheduled | |
| Turin (TRN) | Air Baltic | BT5494 | 12:30 | Scheduled | |
| Turin (TRN) | Air Europa | UX3188 | 12:30 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6685 | 12:30 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6684 | 12:30 | Scheduled | |
| Turin (TRN) | Emirates | EK4232 | 12:30 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2945 | 12:30 | Scheduled | |
| Turin (TRN) | Kenya Airways | KQ4323 | 12:30 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5163 | 12:30 | Scheduled | |
| Turin (TRN) | Luxair | LG1324 | 12:30 | Scheduled | |
| Turin (TRN) | Royal Air Maroc | AT9214 | 12:30 | Scheduled | |
| Turin (TRN) | Saudia | SV6234 | 12:30 | Scheduled | |
| Turin (TRN) | Swiss | LX3485 | 12:30 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7207 | 12:30 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8246 | 12:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1678 expand_more(3) | 12:35 | Scheduled | |
| Florence (FLR) | Air Europa | UX3200 | 12:35 | Scheduled | |
| Florence (FLR) | Royal Air Maroc | AT9177 | 12:35 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7267 | 12:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK97 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8097 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH232 expand_more(3) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9156 | 12:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7275 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8744 | 12:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR4857 | 12:50 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9026 | 12:50 | Scheduled | |
| Havana (HAV) | Neos | NO197 | 12:50 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ863 | 12:50 | Scheduled | |
| London (LHR) | British Airways | BA552 | 12:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46026 | 12:55 | Scheduled | |
| Malaga (AGP) | Wizz Air | W66026 | 12:55 | Delayed | |
| Luton (LTN) | Wizz Air | W46002 | 01:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W66002 | 01:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1724 expand_more(18) | 01:05 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7287 | 01:05 | Scheduled | |
| Catania (CTA) | Aeromexico | AM8228 | 01:05 | Scheduled | |
| Catania (CTA) | Air Baltic | BT5517 | 01:05 | Scheduled | |
| Catania (CTA) | Air Europa | UX3112 | 01:05 | Scheduled | |
| Catania (CTA) | Air France | AF9865 | 01:05 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6634 | 01:05 | Scheduled | |
| Catania (CTA) | China Airlines | CI8282 | 01:05 | Scheduled | |
| Catania (CTA) | Emirates | EK4206 | 01:05 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2806 | 01:05 | Scheduled | |
| Catania (CTA) | Kenya Airways | KQ4338 | 01:05 | Scheduled | |
| Catania (CTA) | KLM | KL3425 | 01:05 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5087 | 01:05 | Scheduled | |
| Catania (CTA) | Luxair | LG1250 | 01:05 | Scheduled | |
| Catania (CTA) | Royal Air Maroc | AT9169 | 01:05 | Scheduled | |
| Catania (CTA) | Saudia | SV6243 | 01:05 | Scheduled | |
| Catania (CTA) | Swiss | LX3419 | 01:05 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7187 | 01:05 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8218 | 01:05 | Scheduled | |
| Catania (CTA) | Flexflight | W28543 | 01:05 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2812 | 01:05 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9908 | 01:05 | Scheduled | |
| Palermo (PMO) | Flexflight | W28537 | 01:05 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W46220 | 01:05 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2712 | 01:05 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W66220 | 01:05 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28457 | 01:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2338 | 01:10 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ575 expand_more(3) | 01:10 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY2853 | 01:10 | Scheduled | |
| Geneva (GVA) | Saudia | SV6242 | 01:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX3434 | 01:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8132 | 01:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ77 expand_more(6) | 01:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7227 | 01:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3126 | 01:25 | Scheduled | |
| Barcelona (BCN) | avianca | AV6212 | 01:25 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4000 | 01:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2808 | 01:25 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6261 | 01:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6553 expand_more(1) | 01:25 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7881 | 01:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1868 expand_more(3) | 01:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9499 | 01:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7333 | 01:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9212 | 01:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR131 expand_more(6) | 01:30 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1914 | 01:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6409 | 01:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9239 | 01:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1017 | 01:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3563 | 01:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6047 | 01:30 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1784 expand_more(17) | 01:35 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7289 | 01:35 | Scheduled | |
| Palermo (PMO) | Aeromexico | AM8258 | 01:35 | Scheduled | |
| Palermo (PMO) | Air Baltic | BT5572 | 01:35 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3224 | 01:35 | Scheduled | |
| Palermo (PMO) | Air France | AF9871 | 01:35 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6666 | 01:35 | Scheduled | |
| Palermo (PMO) | Emirates | EK4222 | 01:35 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2882 | 01:35 | Scheduled | |
| Palermo (PMO) | Kenya Airways | KQ4321 | 01:35 | Scheduled | |
| Palermo (PMO) | KLM | KL3460 | 01:35 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5139 | 01:35 | Scheduled | |
| Palermo (PMO) | Luxair | LG1253 | 01:35 | Scheduled | |
| Palermo (PMO) | Royal Air Maroc | AT9196 | 01:35 | Scheduled | |
| Palermo (PMO) | Saudia | SV6228 | 01:35 | Scheduled | |
| Palermo (PMO) | Swiss | LX3477 | 01:35 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7281 | 01:35 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8236 | 01:35 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ159 expand_more(5) | 01:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4125 | 01:40 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU4419 | 01:40 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2824 | 01:40 | Scheduled | |
| Brussels (BRU) | Saudia | SV6244 | 01:40 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7726 | 01:40 | Scheduled | |
| New York (JFK) | Norse | N0402 | 01:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV201 | 01:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV207 expand_more(2) | 01:40 | Scheduled | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7915 | 01:40 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ7237 | 01:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4903 | 01:45 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ719 expand_more(10) | 01:50 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7237 | 01:50 | Scheduled | |
| Athens (ATH) | Air Europa | UX3100 | 01:50 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6610 | 01:50 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN4186 | 01:50 | Scheduled | |
| Athens (ATH) | China Eastern Airlines | MU4417 | 01:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2805 | 01:50 | Scheduled | |
| Athens (ATH) | Luxair | LG1218 | 01:50 | Scheduled | |
| Athens (ATH) | Royal Air Maroc | AT9166 | 01:50 | Scheduled | |
| Athens (ATH) | Saudia | SV6298 | 01:50 | Scheduled | |
| Athens (ATH) | Swiss | LX3451 | 01:50 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ319 expand_more(4) | 01:50 | Scheduled | |
