Fiumicino Airport Arrivals (FCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6102 expand_more(2) | 11:05 | 10:40 | Landed |
| Barcelona (BCN) | Iberia | IB5390 | 11:05 | 10:40 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3783 | 11:05 | 10:40 | Landed |
| Copenhagen (CPH) | SAS | SK681 | 11:05 | 10:43 | Landed |
| Toronto (YYZ) | Air Canada | AC890 expand_more(5) | 11:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8380 | 11:05 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9622 | 11:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6603 | 11:05 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4853 | 11:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8590 | 11:05 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28440 | 11:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2334 | 11:10 | 10:52 | Landed |
| Frankfurt (FRA) | easyJet | U22994 | 11:10 | 11:00 | Landed |
| Madrid (MAD) | Iberia | IB647 expand_more(5) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8635 | 11:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5411 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6854 | 11:10 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6230 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5098 | 11:10 | Scheduled | |
| Brussels (BRU) | easyJet | U22986 | 11:15 | 10:50 | Landed |
| Prague (PRG) | Wizz Air | W46136 | 11:20 | 10:58 | Landed |
| Bacau (BCM) | Wizz Air | W46156 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA550 expand_more(2) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA6694 | 11:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR9740 | 11:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP832 expand_more(4) | 11:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48904 | 11:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7236 | 11:25 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9424 | 11:25 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7521 | 11:25 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ679 expand_more(3) | 11:35 | Delayed | |
| Sao Paulo (GRU) | Etihad Airways | EY2838 | 11:35 | Delayed | |
| Sao Paulo (GRU) | Lufthansa | LH5245 | 11:35 | Delayed | |
| Sao Paulo (GRU) | Saudia | SV6736 | 11:35 | Delayed | |
| Miami (MIA) | ITA Airways | AZ631 expand_more(2) | 11:35 | Scheduled | |
| Miami (MIA) | Etihad Airways | EY2925 | 11:35 | Scheduled | |
| Miami (MIA) | Saudia | SV6263 | 11:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1710 expand_more(13) | 11:40 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7265 | 11:40 | Scheduled | |
| Catania (CTA) | Aeromexico | AM8230 | 11:40 | Scheduled | |
| Catania (CTA) | Air Canada | AC9892 | 11:40 | Scheduled | |
| Catania (CTA) | Air France | AF9869 | 11:40 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY3014 | 11:40 | Scheduled | |
| Catania (CTA) | KLM | KL3451 | 11:40 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5083 | 11:40 | Scheduled | |
| Catania (CTA) | Luxair | LG1248 | 11:40 | Scheduled | |
| Catania (CTA) | Royal Air Maroc | AT9170 | 11:40 | Scheduled | |
| Catania (CTA) | Royal Jordanian | RJ3558 | 11:40 | Scheduled | |
| Catania (CTA) | Saudia | SV6231 | 11:40 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7189 | 11:40 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8214 | 11:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2045 expand_more(1) | 11:40 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5119 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF1104 expand_more(6) | 11:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5742 | 11:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9310 | 11:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1659 | 11:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8371 | 11:45 | Scheduled | |
| Paris (CDG) | GOL | G35216 | 11:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3758 | 11:45 | Scheduled | |
| New York (JFK) | ITA Airways | AZ611 expand_more(1) | 11:45 | Delayed | |
| New York (JFK) | Saudia | SV6723 | 11:45 | Delayed | |
| Paris (ORY) | Vueling | VY6254 expand_more(2) | 11:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5418 | 11:50 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3738 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1603 expand_more(6) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7807 | 11:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1809 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9543 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9012 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5679 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9397 | 11:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ211 expand_more(8) | 11:55 | Scheduled | |
| London (LCY) | Aerolineas Argentinas | AR7231 | 11:55 | Scheduled | |
| London (LCY) | Aerolineas Argentinas | AR7231 | 11:55 | Scheduled | |
| London (LCY) | China Airlines | CI9451 | 11:55 | Scheduled | |
| London (LCY) | China Airlines | CI9451 | 11:55 | Scheduled | |
| London (LCY) | China Eastern Airlines | MU4409 | 11:55 | Scheduled | |
| London (LCY) | China Eastern Airlines | MU4409 | 11:55 | Scheduled | |
| London (LCY) | Saudia | SV6717 | 11:55 | Scheduled | |
| London (LCY) | Saudia | SV6717 | 11:55 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46012 | 11:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ820 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6104 expand_more(3) | 12:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5052 | 12:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 12:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3559 | 12:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28500 | 12:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2612 | 12:00 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1314 expand_more(13) | 12:05 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7181 | 12:05 | Scheduled | |
| Bologna (BLQ) | Aeromexico | AM8208 | 12:05 | Scheduled | |
| Bologna (BLQ) | Air Europa | UX3122 | 12:05 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6681 | 12:05 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4028 | 12:05 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2815 | 12:05 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5071 | 12:05 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1284 | 12:05 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9199 | 12:05 | Scheduled | |
| Bologna (BLQ) | Royal Jordanian | RJ3554 | 12:05 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6224 | 12:05 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3455 | 12:05 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7130 | 12:05 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28556 | 12:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2336 | 12:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF73 | 12:10 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1578 expand_more(3) | 12:15 | Scheduled | |
| Alghero (AHO) | KLM | KL3198 | 12:15 | Scheduled | |
| Alghero (AHO) | Lufthansa | LH5053 | 12:15 | Scheduled | |
| Alghero (AHO) | Swiss | LX3403 | 12:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ571 expand_more(4) | 12:15 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2907 | 12:15 | Scheduled | |
| Zurich (ZRH) | Saudia | SV6253 | 12:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3438 | 12:15 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7770 | 12:15 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1264 expand_more(15) | 12:15 | Scheduled | |
| Napoli (NAP) | Aerolineas Argentinas | AR7199 | 12:15 | Scheduled | |
| Napoli (NAP) | Aeromexico | AM8248 | 12:15 | Scheduled | |
| Napoli (NAP) | Air France | AF9740 | 12:15 | Scheduled | |
| Napoli (NAP) | All Nippon Airways | NH6687 | 12:15 | Scheduled | |
| Napoli (NAP) | Emirates | EK4218 | 12:15 | Scheduled | |
| Napoli (NAP) | Ethiopian Airlines | ET4082 | 12:15 | Scheduled | |
| Napoli (NAP) | Etihad Airways | EY2877 | 12:15 | Scheduled | |
| Napoli (NAP) | KLM | KL3510 | 12:15 | Scheduled | |
| Napoli (NAP) | Lufthansa | LH5131 | 12:15 | Scheduled | |
| Napoli (NAP) | Luxair | LG1243 | 12:15 | Scheduled | |
| Napoli (NAP) | Royal Air Maroc | AT9200 | 12:15 | Scheduled | |
| Napoli (NAP) | Royal Jordanian | RJ3565 | 12:15 | Scheduled | |
| Napoli (NAP) | Saudia | SV6236 | 12:15 | Scheduled | |
| Napoli (NAP) | Swiss | LX3471 | 12:15 | Scheduled | |
| Napoli (NAP) | TAP Air Portugal | TP7271 | 12:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2884 expand_more(1) | 12:15 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7789 | 12:15 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ8006 | 12:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1784 expand_more(5) | 12:20 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7289 | 12:20 | Scheduled | |
| Palermo (PMO) | Aeromexico | AM8258 | 12:20 | Scheduled | |
| Palermo (PMO) | Air France | AF9871 | 12:20 | Scheduled | |
| Palermo (PMO) | Emirates | EK4222 | 12:20 | Scheduled | |
| Palermo (PMO) | Royal Air Maroc | AT9196 | 12:20 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1168 | 12:25 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1466 expand_more(14) | 12:25 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7247 | 12:25 | Scheduled | |
| Venice (VCE) | Aeromexico | AM8286 | 12:25 | Scheduled | |
| Venice (VCE) | Air Baltic | BT5563 | 12:25 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6683 | 12:25 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6696 | 12:25 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU4428 | 12:25 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2905 | 12:25 | Scheduled | |
| Venice (VCE) | Kenya Airways | KQ4371 | 12:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5175 | 12:25 | Scheduled | |
| Venice (VCE) | Luxair | LG1300 | 12:25 | Scheduled | |
| Venice (VCE) | Royal Air Maroc | AT9247 | 12:25 | Scheduled | |
| Venice (VCE) | Saudia | SV6216 | 12:25 | Scheduled | |
| Venice (VCE) | Swiss | LX4085 | 12:25 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7133 | 12:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2024 | 12:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1612 expand_more(3) | 12:30 | Scheduled | |
| Bari (BRI) | Air Europa | UX3110 | 12:30 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7241 | 12:30 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8208 | 12:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS791 expand_more(2) | 12:30 | Delayed | |
| Cairo (CAI) | Air Cairo | SM8791 | 12:30 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7000 | 12:30 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ1384 expand_more(17) | 12:30 | Scheduled | |
| Genova (GOA) | Aerolineas Argentinas | AR7261 | 12:30 | Scheduled | |
| Genova (GOA) | Aeromexico | AM8242 | 12:30 | Scheduled | |
| Genova (GOA) | Air Baltic | BT5486 | 12:30 | Scheduled | |
| Genova (GOA) | Air Europa | UX3184 | 12:30 | Scheduled | |
| Genova (GOA) | Air France | AF9841 | 12:30 | Scheduled | |
| Genova (GOA) | Austrian Airlines | OS6646 | 12:30 | Scheduled | |
| Genova (GOA) | Emirates | EK4214 | 12:30 | Scheduled | |
| Genova (GOA) | Etihad Airways | EY2874 | 12:30 | Scheduled | |
| Genova (GOA) | Kenya Airways | KQ4320 | 12:30 | Scheduled | |
| Genova (GOA) | KLM | KL3213 | 12:30 | Scheduled | |
| Genova (GOA) | Lufthansa | LH5109 | 12:30 | Scheduled | |
| Genova (GOA) | Luxair | LG1294 | 12:30 | Scheduled | |
| Genova (GOA) | Royal Air Maroc | AT9186 | 12:30 | Scheduled | |
| Genova (GOA) | Saudia | SV6290 | 12:30 | Scheduled | |
| Genova (GOA) | Swiss | LX3465 | 12:30 | Scheduled | |
| Genova (GOA) | TAP Air Portugal | TP7159 | 12:30 | Scheduled | |
| Genova (GOA) | Turkish Airlines | TK8230 | 12:30 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ343 | 12:30 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1412 expand_more(16) | 12:30 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7275 | 12:30 | Scheduled | |
| Turin (TRN) | Aeromexico | AM8274 | 12:30 | Scheduled | |
| Turin (TRN) | Air Baltic | BT5494 | 12:30 | Scheduled | |
| Turin (TRN) | Air Europa | UX3188 | 12:30 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6685 | 12:30 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6684 | 12:30 | Scheduled | |
| Turin (TRN) | Emirates | EK4232 | 12:30 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2945 | 12:30 | Scheduled | |
| Turin (TRN) | Kenya Airways | KQ4323 | 12:30 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5163 | 12:30 | Scheduled | |
| Turin (TRN) | Luxair | LG1324 | 12:30 | Scheduled | |
| Turin (TRN) | Royal Air Maroc | AT9214 | 12:30 | Scheduled | |
| Turin (TRN) | Saudia | SV6234 | 12:30 | Scheduled | |
| Turin (TRN) | Swiss | LX3485 | 12:30 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7207 | 12:30 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8246 | 12:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ101 expand_more(1) | 12:35 | Scheduled | |
| Amman (AMM) | ITA Airways | AZ7005 | 12:35 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1678 expand_more(18) | 12:35 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7259 | 12:35 | Scheduled | |
| Florence (FLR) | Aeromexico | AM8236 | 12:35 | Scheduled | |
| Florence (FLR) | Air Baltic | BT5918 | 12:35 | Scheduled | |
| Florence (FLR) | Air Europa | UX3200 | 12:35 | Scheduled | |
| Florence (FLR) | Air France | AF9763 | 12:35 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6679 | 12:35 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6640 | 12:35 | Scheduled | |
| Florence (FLR) | China Eastern Airlines | MU4456 | 12:35 | Scheduled | |
| Florence (FLR) | Emirates | EK4210 | 12:35 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4080 | 12:35 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2911 | 12:35 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5103 | 12:35 | Scheduled | |
| Florence (FLR) | Luxair | LG1316 | 12:35 | Scheduled | |
| Florence (FLR) | Royal Air Maroc | AT9177 | 12:35 | Scheduled | |
| Florence (FLR) | Saudia | SV6222 | 12:35 | Scheduled | |
| Florence (FLR) | Swiss | LX3459 | 12:35 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7267 | 12:35 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8224 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH232 expand_more(3) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9156 | 12:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7275 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8744 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK97 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8097 | 12:40 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ863 | 12:50 | Scheduled | |
| London (LHR) | British Airways | BA552 expand_more(3) | 12:50 | Scheduled | |
| London (LHR) | American Airlines | AA7177 | 12:50 | Scheduled | |
| London (LHR) | Japan Airlines | JL7149 | 12:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9720 | 12:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46026 | 12:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W46002 | 01:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1724 expand_more(18) | 01:05 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7287 | 01:05 | Scheduled | |
| Catania (CTA) | Aeromexico | AM8228 | 01:05 | Scheduled | |
| Catania (CTA) | Air Baltic | BT5517 | 01:05 | Scheduled | |
| Catania (CTA) | Air Europa | UX3112 | 01:05 | Scheduled | |
| Catania (CTA) | Air France | AF9865 | 01:05 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6634 | 01:05 | Scheduled | |
| Catania (CTA) | China Airlines | CI8282 | 01:05 | Scheduled | |
| Catania (CTA) | Emirates | EK4206 | 01:05 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2806 | 01:05 | Scheduled | |
| Catania (CTA) | Kenya Airways | KQ4338 | 01:05 | Scheduled | |
| Catania (CTA) | KLM | KL3425 | 01:05 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5087 | 01:05 | Scheduled | |
| Catania (CTA) | Luxair | LG1250 | 01:05 | Scheduled | |
| Catania (CTA) | Royal Air Maroc | AT9169 | 01:05 | Scheduled | |
| Catania (CTA) | Saudia | SV6243 | 01:05 | Scheduled | |
| Catania (CTA) | Swiss | LX3419 | 01:05 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7187 | 01:05 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8218 | 01:05 | Scheduled | |
| Catania (CTA) | Flexflight | W28543 | 01:05 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2812 | 01:05 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9908 | 01:05 | Scheduled | |
| Palermo (PMO) | Flexflight | W28537 | 01:05 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2712 | 01:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H347 | 01:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8132 | 01:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ77 expand_more(6) | 01:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7227 | 01:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3126 | 01:25 | Scheduled | |
| Barcelona (BCN) | avianca | AV6212 | 01:25 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4000 | 01:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2808 | 01:25 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6261 | 01:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6553 expand_more(1) | 01:25 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7881 | 01:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1868 expand_more(3) | 01:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9499 | 01:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7333 | 01:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9212 | 01:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR131 expand_more(6) | 01:30 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1914 | 01:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6409 | 01:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9239 | 01:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1017 | 01:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3563 | 01:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6047 | 01:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ159 expand_more(5) | 01:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4125 | 01:40 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU4419 | 01:40 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2824 | 01:40 | Scheduled | |
| Brussels (BRU) | Saudia | SV6244 | 01:40 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7726 | 01:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV201 | 01:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV207 expand_more(2) | 01:40 | Scheduled | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7915 | 01:40 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ7237 | 01:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4903 | 01:45 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ719 expand_more(10) | 01:50 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7237 | 01:50 | Scheduled | |
| Athens (ATH) | Air Europa | UX3100 | 01:50 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6610 | 01:50 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN4186 | 01:50 | Scheduled | |
| Athens (ATH) | China Eastern Airlines | MU4417 | 01:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2805 | 01:50 | Scheduled | |
| Athens (ATH) | Luxair | LG1218 | 01:50 | Scheduled | |
| Athens (ATH) | Royal Air Maroc | AT9166 | 01:50 | Scheduled | |
| Athens (ATH) | Saudia | SV6298 | 01:50 | Scheduled | |
| Athens (ATH) | Swiss | LX3451 | 01:50 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ319 expand_more(4) | 01:50 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2830 | 01:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ4332 | 01:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3159 | 01:50 | Scheduled | |
| Paris (CDG) | Xiamen Air | MF9574 | 01:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1865 expand_more(3) | 01:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4213 | 01:50 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7035 | 01:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5865 | 01:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB649 | 01:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI562 | 02:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1736 expand_more(3) | 02:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6844 | 02:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7187 | 02:00 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9798 | 02:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ61 expand_more(7) | 02:05 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7206 | 02:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3117 | 02:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6208 | 02:05 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5301 | 02:05 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4067 | 02:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY2980 | 02:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV6246 | 02:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46050 | 02:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2133 expand_more(1) | 02:10 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6652 | 02:10 | Scheduled | |
| Lyon (LYS) | easyJet | U22998 | 02:15 | Scheduled | |
| New York (JFK) | Norse | N0402 | 02:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR40 | 02:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46112 | 02:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Arrivals at Fiumicino Airport
Rome Leonardo da Vinci Airport, or Rome Fiumicino Airport ( FCO - IATA and LIRF – ICAO), is located just 40 minutes from central Rome by car. The three terminals offer passengers connections to and from Milan, Paris, London, Frankfurt, Prague, Toulouse, Kiev, Dubai and Valencia among many others. Airlines like Aeroflot, Alitalia, Air Europa, British Airways, Emirates, EasyJet, Czech Airlines, Air Canada, Air China and Aer Lingus are among the carriers offering their services to/from Rome Fiumicino Airport.
Passengers arriving at Rome Fiumicino Airport will find unlimited free WiFi everywhere. There are more than 1,000 WiFi Access Points in the airport, and it's easy to connect. Simply choose the "Airport Free WiFi" network. When the portal opens, there is a choice of two types of free WiFi: the superfast Free WiFi (up to 4 Mbps), which can be accessed by installing the free official Aeroporti di Roma app (Rome Airports), and the Fast Free WiFi (up to 2 Mbps) selection, which can be accessed without installing the free Aeroporti di Roma app (Rome Airports).
ADR, the airport operator, has also provided multimedia stations and ADR information desks throughout the terminals to help passengers. ATM's, banks and currency exchanges are located in all three terminals, but a post office is only available at Terminal 1, in the Arrivals Area.
The International Arrivals area in Terminal 3 offers passengers a Left Luggage and Luggage Storage facility, where luggage can be left for a small fee for up to 24 hours. It's also possible to book a porter service to assist with luggage. Simply ask at the ADR information desks or use the multimedia stations in the arrivals areas.
Getting to Rome and other Destinations from Rome Fiumicino Airport
