Fiumicino Airport Arrivals (FCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | ITA Airways | AZ1612 expand_more(13) | 12:25 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7307 | 12:25 | Scheduled | |
Bari (BRI) | Aeromexico | AM8214 | 12:25 | Scheduled | |
Bari (BRI) | Air Europa | UX3110 | 12:25 | Scheduled | |
Bari (BRI) | Air France | AF9837 | 12:25 | Scheduled | |
Bari (BRI) | AirSERBIA | JU7184 | 12:25 | Scheduled | |
Bari (BRI) | China Eastern Airlines | MU4429 | 12:25 | Scheduled | |
Bari (BRI) | Emirates | EK4202 | 12:25 | Scheduled | |
Bari (BRI) | Kenya Airways | KQ4324 | 12:25 | Scheduled | |
Bari (BRI) | KLM | KL3417 | 12:25 | Scheduled | |
Bari (BRI) | Royal Air Maroc | AT9164 | 12:25 | Scheduled | |
Bari (BRI) | Saudia | SV6238 | 12:25 | Scheduled | |
Bari (BRI) | TAP Air Portugal | TP7241 | 12:25 | Scheduled | |
Bari (BRI) | Turkish Airlines | TK9387 | 12:25 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1678 expand_more(11) | 12:25 | Scheduled | |
Florence (FLR) | Aerolineas Argentinas | AR7259 | 12:25 | Scheduled | |
Florence (FLR) | Aeromexico | AM8236 | 12:25 | Scheduled | |
Florence (FLR) | Air Europa | UX3200 | 12:25 | Scheduled | |
Florence (FLR) | AirSERBIA | JU7194 | 12:25 | Scheduled | |
Florence (FLR) | All Nippon Airways | NH6679 | 12:25 | Scheduled | |
Florence (FLR) | China Eastern Airlines | MU4456 | 12:25 | Scheduled | |
Florence (FLR) | Emirates | EK4210 | 12:25 | Scheduled | |
Florence (FLR) | Royal Air Maroc | AT9177 | 12:25 | Scheduled | |
Florence (FLR) | Saudia | SV6222 | 12:25 | Scheduled | |
Florence (FLR) | TAP Air Portugal | TP7267 | 12:25 | Scheduled | |
Florence (FLR) | Turkish Airlines | TK9404 | 12:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ437 expand_more(7) | 12:25 | Delayed | |
Munich (MUC) | China Eastern Airlines | MU4415 | 12:25 | Delayed | |
Munich (MUC) | Delta Air Lines | DL6669 | 12:25 | Delayed | |
Munich (MUC) | Ethiopian Airlines | ET4053 | 12:25 | Delayed | |
Munich (MUC) | Etihad Airways | EY2929 | 12:25 | Delayed | |
Munich (MUC) | Korean Air | KE6312 | 12:25 | Delayed | |
Munich (MUC) | Saudia | SV6259 | 12:25 | Delayed | |
Munich (MUC) | Vietnam Airlines | VN3135 | 12:25 | Delayed | |
Zurich (ZRH) | ITA Airways | AZ571 expand_more(5) | 12:25 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7221 | 12:25 | Scheduled | |
Zurich (ZRH) | Bulgaria Air | FB1732 | 12:25 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL6662 | 12:25 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2907 | 12:25 | Scheduled | |
Zurich (ZRH) | Saudia | SV6253 | 12:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1466 expand_more(9) | 12:25 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7247 | 12:25 | Scheduled | |
Venice (VCE) | Aeromexico | AM8286 | 12:25 | Scheduled | |
Venice (VCE) | Air Europa | UX3166 | 12:25 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH6683 | 12:25 | Scheduled | |
Venice (VCE) | China Eastern Airlines | MU4428 | 12:25 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ4371 | 12:25 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT9247 | 12:25 | Scheduled | |
Venice (VCE) | Saudia | SV6216 | 12:25 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP7133 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA554 expand_more(2) | 12:25 | Scheduled | |
London (LHR) | American Airlines | AA6603 | 12:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7149 | 12:25 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2024 | 12:30 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1578 | 12:30 | Scheduled | |
Bari (BRI) | Ryanair | FR5817 | 12:30 | Scheduled | |
Genova (GOA) | ITA Airways | AZ1384 expand_more(3) | 12:30 | Scheduled | |
Genova (GOA) | Aerolineas Argentinas | AR7261 | 12:30 | Scheduled | |
Genova (GOA) | Aeromexico | AM8242 | 12:30 | Scheduled | |
Genova (GOA) | Air France | AF9841 | 12:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS791 expand_more(2) | 12:30 | Delayed | |
Cairo (CAI) | Air Cairo | SM8791 | 12:30 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7000 | 12:30 | Scheduled | |
NIce (NCE) | ITA Airways | AZ343 expand_more(3) | 12:30 | Scheduled | |
NIce (NCE) | AirSERBIA | JU7126 | 12:30 | Scheduled | |
NIce (NCE) | Delta Air Lines | DL6667 | 12:30 | Scheduled | |
NIce (NCE) | Saudia | SV6257 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1168 expand_more(13) | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Aerolineas Argentinas | AR7317 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Aeromexico | AM8268 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Air Europa | UX3154 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9862 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | AirSERBIA | JU7358 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | China Eastern Airlines | MU4449 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Emirates | EK4228 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Kenya Airways | KQ4357 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | KLM | KL3467 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Royal Air Maroc | AT9209 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Saudia | SV6225 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | TAP Air Portugal | TP7141 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Turkish Airlines | TK8123 | 12:30 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1412 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1866 | 12:30 | Scheduled | |
London (LGW) | Wizz Air | W46002 | 12:35 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ101 | 12:40 | Scheduled | |
Dubai (DXB) | Emirates | EK97 expand_more(1) | 12:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8097 | 12:40 | Scheduled | |
Oslo (OSL) | SAS | SK4713 | 12:40 | Scheduled | |
Lourdes Tarbes (LDE) | Volotea | V72196 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH232 expand_more(2) | 12:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9156 | 12:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8744 | 12:45 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ863 | 12:50 | Scheduled | |
London (LGW) | Vueling | VY6229 expand_more(2) | 12:50 | Delayed | |
London (LGW) | British Airways | BA8097 | 12:50 | Scheduled | |
London (LGW) | Iberia | IB5593 | 12:50 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR8836 | 12:55 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF73 | 01:00 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1926 | 01:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6102 expand_more(2) | 01:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5390 | 01:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3783 | 01:05 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1724 expand_more(13) | 01:10 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7287 | 01:10 | Scheduled | |
Catania (CTA) | Aeromexico | AM8228 | 01:10 | Scheduled | |
Catania (CTA) | Air Europa | UX3112 | 01:10 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL6707 | 01:10 | Scheduled | |
Catania (CTA) | Emirates | EK4206 | 01:10 | Scheduled | |
Catania (CTA) | Kenya Airways | KQ4338 | 01:10 | Scheduled | |
Catania (CTA) | KLM | KL3425 | 01:10 | Scheduled | |
Catania (CTA) | Luxair | LG1250 | 01:10 | Scheduled | |
Catania (CTA) | Royal Air Maroc | AT9169 | 01:10 | Scheduled | |
Catania (CTA) | Royal Jordanian | RJ3562 | 01:10 | Scheduled | |
Catania (CTA) | Saudia | SV6230 | 01:10 | Scheduled | |
Catania (CTA) | TAP Air Portugal | TP7187 | 01:10 | Scheduled | |
Catania (CTA) | Turkish Airlines | TK8046 | 01:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2037 | 01:10 | Delayed | |
Palermo (PMO) | Ryanair | FR4903 | 01:10 | 12:43 | Landed |
Copenhagen (CPH) | Ryanair | FR406 | 01:20 | 12:56 | Landed |
Barcelona (BCN) | ITA Airways | AZ77 expand_more(8) | 01:25 | Delayed | |
Barcelona (BCN) | Aerolineas Argentinas | AR7227 | 01:25 | Delayed | |
Barcelona (BCN) | Air Europa | UX3126 | 01:25 | Delayed | |
Barcelona (BCN) | Avianca | AV6212 | 01:25 | Delayed | |
Barcelona (BCN) | Bulgaria Air | FB1736 | 01:25 | Delayed | |
Barcelona (BCN) | Delta Air Lines | DL6609 | 01:25 | Delayed | |
Barcelona (BCN) | Etihad Airways | EY2808 | 01:25 | Delayed | |
Barcelona (BCN) | Korean Air | KE6304 | 01:25 | Delayed | |
Barcelona (BCN) | Saudia | SV6261 | 01:25 | Delayed | |
Geneva (GVA) | ITA Airways | AZ575 expand_more(7) | 01:30 | Scheduled | |
Geneva (GVA) | Aerolineas Argentinas | AR7219 | 01:30 | Scheduled | |
Geneva (GVA) | AirSERBIA | JU7236 | 01:30 | Scheduled | |
Geneva (GVA) | Bulgaria Air | FB1724 | 01:30 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6661 | 01:30 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2853 | 01:30 | Scheduled | |
Geneva (GVA) | Royal Jordanian | RJ3578 | 01:30 | Scheduled | |
Geneva (GVA) | Saudia | SV6242 | 01:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR131 expand_more(6) | 01:30 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1914 | 01:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9239 | 01:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6006 | 01:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1017 | 01:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3563 | 01:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6047 | 01:30 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ159 expand_more(7) | 01:40 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7223 | 01:40 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB1720 | 01:40 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4419 | 01:40 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL6699 | 01:40 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2824 | 01:40 | Scheduled | |
Brussels (BRU) | Royal Jordanian | RJ3581 | 01:40 | Scheduled | |
Brussels (BRU) | Saudia | SV6244 | 01:40 | Scheduled | |
Jeddah (JED) | Saudia | SV201 expand_more(2) | 01:40 | Delayed | |
Jeddah (JED) | Aerolineas Argentinas | AR7913 | 01:40 | Delayed | |
Jeddah (JED) | ITA Airways | AZ7235 | 01:40 | Delayed | |
Houston (SPX) | Wizz Air | W46070 | 01:45 | Scheduled | |
Athens (ATH) | ITA Airways | AZ719 expand_more(8) | 01:50 | Delayed | |
Athens (ATH) | Aerolineas Argentinas | AR7237 | 01:50 | Delayed | |
Athens (ATH) | Air Europa | UX3100 | 01:50 | Delayed | |
Athens (ATH) | China Eastern Airlines | MU4417 | 01:50 | Delayed | |
Athens (ATH) | Etihad Airways | EY2805 | 01:50 | Delayed | |
Athens (ATH) | Korean Air | KE6306 | 01:50 | Delayed | |
Athens (ATH) | Luxair | LG1218 | 01:50 | Scheduled | |
Athens (ATH) | Royal Air Maroc | AT9166 | 01:50 | Delayed | |
Athens (ATH) | Saudia | SV6298 | 01:50 | Delayed | |
Paris (CDG) | ITA Airways | AZ319 expand_more(6) | 01:50 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1714 | 01:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6621 | 01:50 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2830 | 01:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ4332 | 01:50 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3159 | 01:50 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9574 | 01:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR5568 | 01:50 | Delayed | |
Palermo (PMO) | ITA Airways | AZ1784 expand_more(11) | 01:50 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7289 | 01:50 | Scheduled | |
Palermo (PMO) | Aeromexico | AM8258 | 01:50 | Scheduled | |
Palermo (PMO) | Air Europa | UX3224 | 01:50 | Scheduled | |
Palermo (PMO) | Air France | AF9847 | 01:50 | Scheduled | |
Palermo (PMO) | Emirates | EK4222 | 01:50 | Scheduled | |
Palermo (PMO) | KLM | KL3460 | 01:50 | Scheduled | |
Palermo (PMO) | Royal Air Maroc | AT9196 | 01:50 | Scheduled | |
Palermo (PMO) | Royal Jordanian | RJ3572 | 01:50 | Scheduled | |
Palermo (PMO) | Saudia | SV6228 | 01:50 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7281 | 01:50 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK9422 | 01:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1865 expand_more(3) | 01:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4188 | 01:50 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7035 | 01:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5865 | 01:50 | Scheduled | |
Madrid (MAD) | Iberia | IB649 expand_more(3) | 01:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8778 | 01:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6861 | 01:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5234 | 01:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1736 expand_more(1) | 02:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6844 | 02:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ107 expand_more(9) | 02:05 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7309 | 02:05 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB1704 | 02:05 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9269 | 02:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU4413 | 02:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6625 | 02:05 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2800 | 02:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ4302 | 02:05 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6294 | 02:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9571 | 02:05 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1744 expand_more(2) | 02:05 | Scheduled | |
Catania (CTA) | Aeromexico | AM8226 | 02:05 | Scheduled | |
Catania (CTA) | KLM | KL3214 | 02:05 | Scheduled | |
Cagliari (CAG) | Flexflight | W28439 | 02:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2398 | 02:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2133 | 02:10 | Scheduled | |
London (LGW) | easyJet | U28327 | 02:10 | Delayed | |
Cologne (CGN) | Ryanair | FR932 | 02:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ61 expand_more(6) | 02:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7206 | 02:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX3117 | 02:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6208 | 02:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2980 | 02:20 | Scheduled | |
Madrid (MAD) | Korean Air | KE6302 | 02:20 | Scheduled | |
Madrid (MAD) | Saudia | SV6246 | 02:20 | Scheduled | |
Jebel Ali (DWC) | Neos | NO8081 | 02:30 | Delayed | |
Marseille (MRS) | Ryanair | FR9726 | 02:35 | Scheduled | |
Milan (MXP) | Wizz Air | W4801 | 02:35 | Scheduled | |
London (LHR) | British Airways | BA552 expand_more(1) | 02:40 | Scheduled | |
London (LHR) | American Airlines | AA7177 | 02:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6341 | 02:45 | Scheduled | |
Buenos Aires (EZE) | ITA Airways | AZ683 | 02:50 | Scheduled | |
Sharm El Sheikh (SSH) | ITA Airways | AZ9817 | 02:55 | Cancelled | |
Madrid (MAD) | Ryanair | FR9602 | 02:55 | Scheduled | |
Sharm El Sheikh (SSH) | ITA Airways | AZ9917 | 02:55 | Scheduled | |
Catania (CTA) | Ryanair | FR4855 | 03:00 | Scheduled | |
Prague (PRG) | Wizz Air | W46358 | 03:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1868 expand_more(1) | 03:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9212 | 03:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR4004 | 03:10 | Scheduled | |
London (LCY) | ITA Airways | AZ211 expand_more(4) | 03:10 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7231 | 03:10 | Scheduled | |
London (LCY) | China Airlines | CI9451 | 03:10 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4409 | 03:10 | Scheduled | |
London (LCY) | Saudia | SV6717 | 03:10 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1645 | 03:10 | Scheduled | |
Madrid (MAD) | Iberia | IB651 expand_more(3) | 03:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8636 | 03:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8016 | 03:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5416 | 03:30 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM70 expand_more(1) | 03:30 | Scheduled | |
Mexico City (MEX) | ITA Airways | AZ7801 | 03:30 | Scheduled | |
Katowice (KTW) | Wizz Air | W61045 | 03:30 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1734 expand_more(2) | 03:35 | Scheduled | |
Catania (CTA) | Aeromexico | AM8224 | 03:35 | Scheduled | |
Catania (CTA) | Air France | AF9777 | 03:35 | Scheduled | |
Geneva (GVA) | easyJet | U21413 | 03:45 | Scheduled | |
Paris (CDG) | Air France | AF1504 | 03:50 | Scheduled | |
Berlin (BER) | Ryanair | FR40 | 03:55 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1766 | 03:55 | Scheduled | |
Sharm El Sheikh (SSH) | ETF Airways | NO6243 | 03:55 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP834 | 03:55 | Cancelled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1140 | 04:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28492 | 04:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2617 | 04:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1225 | 04:05 | Scheduled | |
Cagliari (CAG) | Flexflight | W28460 | 04:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2348 | 04:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ333 | 04:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT940 | 04:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2071 | 04:10 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46022 | 04:20 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1682 | 04:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Arrivals at Fiumicino Airport
Rome Leonardo da Vinci Airport, or Rome Fiumicino Airport ( FCO - IATA and LIRF – ICAO), is located just 40 minutes from central Rome by car. The three terminals offer passengers connections to and from Milan, Paris, London, Frankfurt, Prague, Toulouse, Kiev, Dubai and Valencia among many others. Airlines like Aeroflot, Alitalia, Air Europa, British Airways, Emirates, EasyJet, Czech Airlines, Air Canada, Air China and Aer Lingus are among the carriers offering their services to/from Rome Fiumicino Airport.
Passengers arriving at Rome Fiumicino Airport will find unlimited free WiFi everywhere. There are more than 1,000 WiFi Access Points in the airport, and it's easy to connect. Simply choose the "Airport Free WiFi" network. When the portal opens, there is a choice of two types of free WiFi: the superfast Free WiFi (up to 4 Mbps), which can be accessed by installing the free official Aeroporti di Roma app (Rome Airports), and the Fast Free WiFi (up to 2 Mbps) selection, which can be accessed without installing the free Aeroporti di Roma app (Rome Airports).
ADR, the airport operator, has also provided multimedia stations and ADR information desks throughout the terminals to help passengers. ATM's, banks and currency exchanges are located in all three terminals, but a post office is only available at Terminal 1, in the Arrivals Area.
The International Arrivals area in Terminal 3 offers passengers a Left Luggage and Luggage Storage facility, where luggage can be left for a small fee for up to 24 hours. It's also possible to book a porter service to assist with luggage. Simply ask at the ADR information desks or use the multimedia stations in the arrivals areas.
Getting to Rome and other Destinations from Rome Fiumicino Airport
If you require a rental car, the car hire operator service desks are located in Office Tower 2. This area can be accessed via pedestrian tunnels linking the Terminals to the Multilevel Parking lots. When you get to the main Arrivals area of your terminal you will see signs directing you to the car rental stations. There is a large choice of companies offering their fleets, including Alamo, Avis, Autovia, Budget, Dollar, Enterprise, Europcar, Firefly, Goldcar, Hertz, Locauto, Maggiore, Sixt and Win Rent, among others.
Rome Fiumicino Airport boasts its own train station, which is linked to Rome Termini station in the centre of the city. The Leonardo Express connects to central Rome every 15 minutes, taking just 32 minutes to arrive at Rome Termini. If you want to travel to other Rome train stations, such as Rome Tiburtina for example, there are Regional FL1 trains that leave every 15 minutes on weekdays, and every 30 minutes on Saturdays and Sundays and on public holidays.
Taxis leave from the Arrivals level on the main road facing Terminals 1 and 3, and from the ancillary road that faces the train station. The official taxis licensed by the municipality of Rome carry the city's emblem on their doors, as well as their licence numbers on both front doors, the rear of the taxi and inside the vehicle. A “TAXI” sign is clearly displayed on the roof too. Travelling by taxi to central Rome locations, such as the Termini railway station for example, costs between 42.00 and 45.00 euros (for two passengers).
Other Arrivals Services at Rome Fiumicino Airport
A partnership between Aeroporti di Roma and GIS, a company specialising in VIP Lounge management, has resulted in the Arrivals Lounge & Air Rooms area that welcomes all travelers in need of a quiet place where they can relax or work before or after their flight.
The HelloSky and Air Rooms & Lounge area is easily accessed from the Terminals and the parking lots ABCD in Terminal 3. Passengers with a ticket can enjoy free unlimited WiFi access, drinks and comfortable seating. You can even stay a few hours and have a shower before leaving the airport, if you have booked this in advance. Hot food and refreshments, even meeting rooms are available.
Simply contact Aeroporti Leonardo da Vinci on tel +39 06 971 50 200 or email to inforoma@hellosky.travel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience