Fiumicino Airport Departures (FCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1105 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF74 | 12:30 | Scheduled | |
| Mahon (MAH) | Wizz Air | W46037 | 12:30 | Scheduled | |
| Benghazi (BEN) | Medsky Airways | BM533 | 12:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS136 | 12:35 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ896 | 12:40 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1739 | 12:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 | 12:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3915 | 12:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1799 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1875 | 12:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK717 | 12:50 | Scheduled | |
| Beijing (PEK) | Air China | CA624 | 12:55 | Scheduled | |
| New York (EWR) | United Airlines | UA509 | 12:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX292 | 01:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
| Krakow (KRK) | LOT | LO2142 | 01:00 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY286 | 01:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22124 | 01:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR1727 | 01:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8121 expand_more(1) | 01:05 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4559 | 01:05 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W46185 | 01:05 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3896 expand_more(1) | 01:05 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1531 | 01:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA239 expand_more(3) | 01:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1628 | 01:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY3824 | 01:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB8219 | 01:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL67 expand_more(2) | 01:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3579 | 01:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6000 | 01:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL113 expand_more(2) | 01:10 | Scheduled | |
| Boston (BOS) | Air France | AF3572 | 01:10 | Scheduled | |
| Boston (BOS) | KLM | KL6062 | 01:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67018 | 01:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ344 expand_more(3) | 01:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4064 | 01:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2995 | 01:15 | Scheduled | |
| Nice (NCE) | Volotea | V76158 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1157 expand_more(13) | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7270 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air Europa | UX3155 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9765 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4175 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1661 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4045 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2972 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3457 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5180 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6295 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7137 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7748 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76198 | 01:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1417 expand_more(12) | 01:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7274 | 01:15 | Scheduled | |
| Turin (TRN) | Air France | AF9781 | 01:15 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4195 | 01:15 | Scheduled | |
| Turin (TRN) | Bulgaria Air | FB1628 | 01:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4035 | 01:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2967 | 01:15 | Scheduled | |
| Turin (TRN) | LOT | LO4037 | 01:15 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5160 | 01:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6232 | 01:15 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7204 | 01:15 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8265 | 01:15 | Scheduled | |
| Turin (TRN) | Volotea | V76292 | 01:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1781 expand_more(8) | 01:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2842 | 01:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3431 | 01:15 | Scheduled | |
| Palermo (PMO) | LOT | LO4021 | 01:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5130 | 01:15 | Scheduled | |
| Palermo (PMO) | MEA | ME4281 | 01:15 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7274 | 01:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8231 | 01:15 | Scheduled | |
| Palermo (PMO) | Volotea | V76182 | 01:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1171 expand_more(11) | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9902 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9757 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Brussels Airlines | SN4183 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4078 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2996 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3185 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | LOT | LO4035 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5156 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | TAP Air Portugal | TP7150 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8263 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76210 | 01:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1475 expand_more(9) | 01:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7242 | 01:20 | Scheduled | |
| Venice (VCE) | Air France | AF9769 | 01:20 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN4017 | 01:20 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4037 | 01:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2951 | 01:20 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5174 | 01:20 | Scheduled | |
| Venice (VCE) | MEA | ME4275 | 01:20 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7134 | 01:20 | Scheduled | |
| Venice (VCE) | Volotea | V76234 | 01:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1745 expand_more(10) | 01:20 | Scheduled | |
| Catania (CTA) | Air Europa | UX3217 | 01:20 | Scheduled | |
| Catania (CTA) | Air France | AF9873 | 01:20 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY3021 | 01:20 | Scheduled | |
| Catania (CTA) | KLM | KL3445 | 01:20 | Scheduled | |
| Catania (CTA) | LOT | LO4070 | 01:20 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5080 | 01:20 | Scheduled | |
| Catania (CTA) | MEA | ME4245 | 01:20 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7218 | 01:20 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8211 | 01:20 | Scheduled | |
| Catania (CTA) | Volotea | V76074 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH233 expand_more(4) | 01:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9303 | 01:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7286 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5334 | 01:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8925 | 01:20 | Scheduled | |
| London (LGW) | easyJet | U28326 | 01:20 | Scheduled | |
| Olbia (OLB) | Flexflight | W28501 | 01:20 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2613 | 01:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1619 expand_more(13) | 01:25 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7292 | 01:25 | Scheduled | |
| Brindisi (BDS) | Air Europa | UX3103 | 01:25 | Scheduled | |
| Brindisi (BDS) | Air France | AF9790 | 01:25 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4141 | 01:25 | Scheduled | |
| Brindisi (BDS) | Ethiopian Airlines | ET4041 | 01:25 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY2820 | 01:25 | Scheduled | |
| Brindisi (BDS) | KLM | KL3193 | 01:25 | Scheduled | |
| Brindisi (BDS) | LOT | LO4012 | 01:25 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5060 | 01:25 | Scheduled | |
| Brindisi (BDS) | Saudia | SV6291 | 01:25 | Scheduled | |
| Brindisi (BDS) | TAP Air Portugal | TP7252 | 01:25 | Scheduled | |
| Brindisi (BDS) | Turkish Airlines | TK8201 | 01:25 | Scheduled | |
| Brindisi (BDS) | Volotea | V76018 | 01:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR8445 | 01:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8573 | 01:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA721 expand_more(3) | 01:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1553 | 01:30 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3863 | 01:30 | Scheduled | |
| Charlotte (CLT) | Iberia | IB8053 | 01:30 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1395 expand_more(5) | 01:30 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7314 | 01:30 | Scheduled | |
| Genoa (GOA) | Air France | AF9775 | 01:30 | Scheduled | |
| Genoa (GOA) | Ethiopian Airlines | ET4010 | 01:30 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY2849 | 01:30 | Scheduled | |
| Genoa (GOA) | KLM | KL3414 | 01:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1613 | 01:30 | Scheduled | |
| Kos (KGS) | Ryanair | FR2164 | 01:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28479 | 01:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2341 | 01:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 | 01:35 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3305 | 01:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24416 | 01:40 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1644 | 01:45 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46197 | 01:45 | Scheduled | |
| London (LHR) | ITA Airways | AZ204 | 01:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1677 | 01:50 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR6226 | 01:50 | Scheduled | |
| Sarajevo (SJJ) | Wizz Air | W46159 | 01:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2044 | 02:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS792 | 02:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1009 | 02:00 | Scheduled | |
| Alghero (AHO) | Flexflight | W28657 | 02:00 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2515 | 02:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ76 | 02:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA53 | 02:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT634 | 02:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS309 | 02:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC907 | 02:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA178 | 02:20 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2025 | 02:30 | Scheduled | |
| Valencia (VLC) | ITA Airways | AZ94 | 02:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1751 | 02:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR1120 | 02:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 | 02:35 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 | 02:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 | 02:45 | Scheduled | |
| Corfu (CFU) | ITA Airways | AZ744 | 02:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 | 02:50 | Scheduled | |
| Palma de Mallorca (PMI) | Wizz Air | W46231 | 02:50 | Scheduled | |
| Tokyo (HND) | ITA Airways | AZ792 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH235 | 02:55 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ632 | 03:00 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1627 | 03:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS25 | 03:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8573 | 03:00 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ800 | 03:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1737 | 03:05 | Scheduled | |
| Munich (MUC) | easyJet | U22998 | 03:05 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ324 | 03:10 | Scheduled | |
| New York (JFK) | ITA Airways | AZ610 | 03:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1866 | 03:10 | Scheduled | |
| Bangkok (BKK) | ITA Airways | AZ758 | 03:15 | Scheduled | |
| London (LHR) | British Airways | BA551 | 03:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI405 | 03:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA127 | 03:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS181 | 03:25 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR5842 | 03:25 | Scheduled | |
| Paris (CDG) | Air France | AF1505 | 03:30 | Scheduled | |
| Accra (ACC) | ITA Airways | AZ852 | 03:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6024 | 03:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ404 | 03:35 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ718 | 03:35 | Scheduled | |
| Corfu (CFU) | Wizz Air | W46077 | 03:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA506 | 03:40 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ160 | 03:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK98 | 03:45 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61700 | 03:45 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62032 | 03:50 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1609 | 03:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI563 | 03:55 | Scheduled | |
| Palermo (PMO) | Flexflight | W28520 | 03:55 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2715 | 03:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR135 | 04:00 | Scheduled | |
| Preveza (PVK) | Ryanair | FR5384 | 04:00 | Scheduled | |
| Catania (CTA) | Flexflight | W28487 | 04:00 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2815 | 04:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2080 | 04:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5814 | 04:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6342 | 04:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR132 | 04:10 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience

