Fiumicino Airport Departures (FCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | ITA Airways | AZ1317 expand_more(16) | 05:50 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7184 | 05:50 | Scheduled | |
Bologna (BLQ) | Aeromexico | AM8205 | 05:50 | Scheduled | |
Bologna (BLQ) | Air Baltic | BT5545 | 05:50 | Scheduled | |
Bologna (BLQ) | Air Europa | UX3123 | 05:50 | Scheduled | |
Bologna (BLQ) | Air France | AF9811 | 05:50 | Scheduled | |
Bologna (BLQ) | Bulgaria Air | FB1615 | 05:50 | Scheduled | |
Bologna (BLQ) | Ethiopian Airlines | ET4029 | 05:50 | Scheduled | |
Bologna (BLQ) | Icelandair | FI6700 | 05:50 | Scheduled | |
Bologna (BLQ) | Kuwait Airways | KU6227 | 05:50 | Scheduled | |
Bologna (BLQ) | Luxair | LG1297 | 05:50 | Scheduled | |
Bologna (BLQ) | MEA | ME4217 | 05:50 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT9242 | 05:50 | Scheduled | |
Bologna (BLQ) | Royal Jordanian | RJ3553 | 05:50 | Scheduled | |
Bologna (BLQ) | Saudia | SV6219 | 05:50 | Scheduled | |
Bologna (BLQ) | TAP Air Portugal | TP7128 | 05:50 | Scheduled | |
Bologna (BLQ) | Tarom | RO9633 | 05:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR4906 | 05:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6974 | 05:50 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2813 | 05:50 | Scheduled | |
Catania (CTA) | Flexflight | W28544 | 05:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2050 | 06:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU381 expand_more(2) | 06:00 | Scheduled | |
Split (SPU) | ITA Airways | AZ7020 | 06:00 | Scheduled | |
Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1271 expand_more(13) | 06:05 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7194 | 06:05 | Scheduled | |
Naples (NAP) | Aeromexico | AM8245 | 06:05 | Scheduled | |
Naples (NAP) | Air Baltic | BT5557 | 06:05 | Scheduled | |
Naples (NAP) | Air France | AF9747 | 06:05 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6652 | 06:05 | Scheduled | |
Naples (NAP) | Emirates | EK4219 | 06:05 | Scheduled | |
Naples (NAP) | Icelandair | FI6710 | 06:05 | Scheduled | |
Naples (NAP) | KLM | KL3484 | 06:05 | Scheduled | |
Naples (NAP) | Kuwait Airways | KU6295 | 06:05 | Scheduled | |
Naples (NAP) | Royal Air Maroc | AT9189 | 06:05 | Scheduled | |
Naples (NAP) | Royal Jordanian | RJ3557 | 06:05 | Scheduled | |
Naples (NAP) | Saudia | SV6235 | 06:05 | Scheduled | |
Naples (NAP) | TAP Air Portugal | TP7268 | 06:05 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2715 | 06:05 | Scheduled | |
Palermo (PMO) | Flexflight | W28520 | 06:05 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ838 expand_more(1) | 06:10 | Scheduled | |
Riyadh (RUH) | Saudia | SV6702 | 06:10 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 expand_more(4) | 06:15 | Scheduled | |
Buenos Aires (EZE) | China Eastern Airlines | MU4923 | 06:15 | Scheduled | |
Buenos Aires (EZE) | El Al | LY8843 | 06:15 | Scheduled | |
Buenos Aires (EZE) | ITA Airways | AZ7960 | 06:15 | Scheduled | |
Buenos Aires (EZE) | Saudia | SV6825 | 06:15 | Scheduled | |
Paris (CDG) | Air France | AF1305 expand_more(4) | 06:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6034 | 06:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9529 | 06:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35167 | 06:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3149 | 06:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX1048 expand_more(4) | 06:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6910 | 06:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4959 | 06:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ7118 | 06:25 | Scheduled | |
Madrid (MAD) | MEA | ME4048 | 06:25 | Scheduled | |
London (LGW) | Vueling | VY6224 expand_more(2) | 06:25 | Scheduled | |
London (LGW) | British Airways | BA8092 | 06:25 | Scheduled | |
London (LGW) | Iberia | IB5590 | 06:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3655 expand_more(3) | 06:30 | Scheduled | |
Athens (ATH) | Air Baltic | BT5477 | 06:30 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7423 | 06:30 | Scheduled | |
Athens (ATH) | Volotea | V75023 | 06:30 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1423 expand_more(2) | 06:30 | Scheduled | |
Turin (TRN) | Croatia Airlines | OU5318 | 06:30 | Scheduled | |
Turin (TRN) | TAP Air Portugal | TP7210 | 06:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR407 | 06:30 | Scheduled | |
London (LGW) | Wizz Air | W46003 | 06:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2437 | 06:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1764 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH239 | 06:45 | Scheduled | |
Valencia (VLC) | Vueling | VY6245 expand_more(3) | 06:45 | Scheduled | |
Valencia (VLC) | Iberia | IB5597 | 06:45 | Scheduled | |
Valencia (VLC) | LATAM Airlines | LA5799 | 06:45 | Scheduled | |
Valencia (VLC) | Qatar Airways | QR3644 | 06:45 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46019 | 06:45 | Scheduled | |
Lisbon (LIS) | Wizz Air | W46219 | 06:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2056 expand_more(2) | 07:00 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1659 | 07:00 | Scheduled | |
Milan (LIN) | Croatia Airlines | OU5316 | 07:00 | Scheduled | |
Madrid (MAD) | Iberia | IB654 expand_more(3) | 07:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1548 | 07:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8011 | 07:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5105 | 07:00 | Scheduled | |
Madrid (MAD) | Wizz Air | W46013 | 07:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6111 expand_more(3) | 07:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5059 | 07:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5843 | 07:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3664 | 07:05 | Scheduled | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 07:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1864 expand_more(3) | 07:20 | Cancelled | |
Istanbul (IST) | IndiGo | 6E4036 | 07:20 | Cancelled | |
Istanbul (IST) | ITA Airways | AZ7034 | 07:20 | Cancelled | |
Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:20 | Cancelled | |
Poznan (POZ) | Wizz Air | W46191 | 07:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62342 | 07:25 | Scheduled | |
Warsaw (WAW) | LOT | LO304 | 07:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28456 | 07:30 | Scheduled | |
Yerevan (EVN) | Wizz Air | W46167 | 07:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2339 | 07:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6986 | 07:35 | Scheduled | |
Paris (ORY) | Transavia | TO3919 | 07:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP837 expand_more(8) | 07:35 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31725 | 07:35 | Scheduled | |
Lisbon (LIS) | Air China | CA7054 | 07:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48907 | 07:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7274 | 07:35 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5712 | 07:35 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9419 | 07:35 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7760 | 07:35 | Scheduled | |
Lisbon (LIS) | LOT | LO4761 | 07:35 | Scheduled | |
Paris (ORY) | Vueling | VY6265 expand_more(3) | 07:35 | Scheduled | |
Paris (ORY) | Iberia | IB5606 | 07:35 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5814 | 07:35 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3742 | 07:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1871 | 07:45 | Scheduled | |
Beijing (PEK) | Air China | CA940 expand_more(1) | 07:50 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8330 | 07:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 07:55 | Scheduled | |
Bari (BRI) | Ryanair | FR7075 | 07:55 | Scheduled | |
London (LHR) | British Airways | BA547 | 08:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1733 | 08:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1608 expand_more(3) | 08:00 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6251 | 08:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9601 | 08:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7887 | 08:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS506 | 08:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW887 | 08:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR4908 | 08:15 | Scheduled | |
Paris (ORY) | easyJet | U24818 | 08:15 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU788 expand_more(1) | 08:15 | Scheduled | |
Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia | IB656 expand_more(2) | 08:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5237 | 08:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI407 expand_more(1) | 08:20 | Scheduled | |
Dublin (DUB) | JetBlue | B66837 | 08:20 | Scheduled | |
Prague (PRG) | Wizz Air | W46065 | 08:20 | Scheduled | |
Valencia (VLC) | Ryanair | FR993 | 08:30 | Scheduled | |
Bordeaux (BOD) | Volotea | V72703 | 08:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY148 | 08:30 | Scheduled | |
Bristol (BRS) | easyJet | U22834 | 08:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU405 expand_more(2) | 08:40 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3626 | 08:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7078 | 08:40 | Scheduled | |
Paris (CDG) | Air France | AF1405 expand_more(3) | 08:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6196 | 08:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9527 | 08:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35224 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61444 | 08:45 | Scheduled | |
Dubai (DXB) | Emirates | EK96 expand_more(2) | 08:50 | Scheduled | |
Dubai (DXB) | Icelandair | FI6020 | 08:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8096 | 08:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6556 expand_more(1) | 08:50 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7872 | 08:50 | Scheduled | |
Geneva (GVA) | easyJet | U21414 | 08:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2058 | 09:00 | Scheduled | |
Catania (CTA) | Ryanair | FR4891 | 09:00 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM615 expand_more(2) | 09:00 | Scheduled | |
Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28445 | 09:10 | Scheduled | |
Milan (MXP) | Flexflight | W28516 | 09:10 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2225 | 09:10 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2343 | 09:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3184 | 09:15 | Scheduled | |
Lyon (LYS) | easyJet | U24414 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Aeroitalia | XZ2209 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Flexflight | W28406 | 09:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ64 expand_more(8) | 09:25 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7266 | 09:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6203 | 09:25 | Scheduled | |
Madrid (MAD) | Croatia Airlines | OU5330 | 09:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | Scheduled | |
Madrid (MAD) | Korean Air | KE6281 | 09:25 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6212 | 09:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6245 | 09:25 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ78 expand_more(9) | 09:25 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Scheduled | |
Barcelona (BCN) | Bulgaria Air | FB1737 | 09:25 | Scheduled | |
Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6607 | 09:25 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Scheduled | |
Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6283 | 09:25 | Scheduled | |
Barcelona (BCN) | Kuwait Airways | KU6215 | 09:25 | Scheduled | |
Barcelona (BCN) | Saudia | SV6260 | 09:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U21896 | 09:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ332 expand_more(4) | 09:30 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1713 | 09:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY3013 | 09:30 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2258 | 09:30 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9580 | 09:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9907 | 09:30 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1161 expand_more(3) | 09:35 | Scheduled | |
Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:35 | Scheduled | |
Reggio Calabria (REG) | Aeromexico | AM8265 | 09:35 | Scheduled | |
Reggio Calabria (REG) | Air France | AF9818 | 09:35 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1431 | 09:35 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1579 | 09:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY84 | 09:35 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1389 | 09:40 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1625 | 09:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1735 | 09:40 | Scheduled | |
Nice (NCE) | easyJet | U21684 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43146 | 09:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28530 | 09:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Scheduled | |
Athens (ATH) | ITA Airways | AZ722 | 09:45 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1363 expand_more(9) | 09:45 | Scheduled | |
Trieste (TRS) | Air Europa | UX3167 | 09:45 | Scheduled | |
Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | Scheduled | |
Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | Scheduled | |
Trieste (TRS) | KLM | KL3409 | 09:45 | Scheduled | |
Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | Scheduled | |
Trieste (TRS) | Korean Air | KE5613 | 09:45 | Scheduled | |
Trieste (TRS) | Luxair | LG1325 | 09:45 | Scheduled | |
Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | Scheduled | |
Trieste (TRS) | Turkish Airlines | TK8461 | 09:45 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1783 expand_more(18) | 09:45 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7248 | 09:45 | Scheduled | |
Palermo (PMO) | Aeromexico | AM8259 | 09:45 | Scheduled | |
Palermo (PMO) | Air Europa | UX3153 | 09:45 | Scheduled | |
Palermo (PMO) | Air France | AF9761 | 09:45 | Scheduled | |
Palermo (PMO) | AirSERBIA | JU7310 | 09:45 | Scheduled | |
Palermo (PMO) | Bulgaria Air | FB1643 | 09:45 | Scheduled | |
Palermo (PMO) | China Eastern Airlines | MU4454 | 09:45 | Scheduled | |
Palermo (PMO) | Croatia Airlines | OU5304 | 09:45 | Scheduled | |
Palermo (PMO) | Emirates | EK4225 | 09:45 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2872 | 09:45 | Scheduled | |
Palermo (PMO) | Kenya Airways | KQ4350 | 09:45 | Scheduled | |
Palermo (PMO) | KLM | KL3432 | 09:45 | Scheduled | |
Palermo (PMO) | Korean Air | KE5597 | 09:45 | Scheduled | |
Palermo (PMO) | Luxair | LG1217 | 09:45 | Scheduled | |
Palermo (PMO) | Royal Air Maroc | AT9194 | 09:45 | Scheduled | |
Palermo (PMO) | Saudia | SV6714 | 09:45 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7282 | 09:45 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK8048 | 09:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience