Fiumicino Airport Departures (FCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR4908 | 09:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6036 | 09:50 | Scheduled | |
Tripoli (MJI) | ITA Airways | AZ868 | 09:50 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM613 | 09:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR407 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY386 | 10:00 | Scheduled | |
Ancona (AOI) | Aeroitalia | BQ1927 | 10:00 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 10:05 | Scheduled | |
Bacau (BCM) | Aeroitalia | XZ3214 | 10:05 | Scheduled | |
Bacau (BCM) | Flexflight | W28498 | 10:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 expand_more(2) | 10:10 | Scheduled | |
New York (JFK) | Air France | AF3558 | 10:10 | Scheduled | |
New York (JFK) | KLM | KL6078 | 10:10 | Scheduled | |
Boa Vista (BVC) | Neos | NO4864 | 10:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3176 expand_more(1) | 10:10 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7640 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 expand_more(1) | 10:15 | Scheduled | |
New York (JFK) | Saudia | SV6719 | 10:15 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ650 expand_more(2) | 10:15 | Scheduled | |
Toronto (YYZ) | AirSERBIA | JU7124 | 10:15 | Scheduled | |
Toronto (YYZ) | Saudia | SV6750 | 10:15 | Scheduled | |
Nantes (NTE) | easyJet | U24744 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA771 expand_more(3) | 10:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1574 | 10:20 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4161 | 10:20 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4944 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA885 expand_more(5) | 10:20 | Scheduled | |
Washington (IAD) | Air Canada | AC3750 | 10:20 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7919 | 10:20 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8946 | 10:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH9362 | 10:20 | Scheduled | |
Washington (IAD) | Swiss | LX3030 | 10:20 | Scheduled | |
Boston (BOS) | ITA Airways | AZ614 expand_more(2) | 10:25 | Scheduled | |
Boston (BOS) | Etihad Airways | EY2829 | 10:25 | Scheduled | |
Boston (BOS) | Saudia | SV6267 | 10:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83731 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 expand_more(6) | 10:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6261 | 10:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1810 | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9508 | 10:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1598 | 10:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5654 | 10:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9396 | 10:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2036 expand_more(2) | 10:30 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2224 | 10:30 | Scheduled | |
Milan (LIN) | Lufthansa | LH5106 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 expand_more(6) | 10:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6926 | 10:30 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7425 | 10:30 | Scheduled | |
Madrid (MAD) | Azul | AD7897 | 10:30 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1424 | 10:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4333 | 10:30 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ7116 | 10:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6107 expand_more(2) | 10:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5151 | 10:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3670 | 10:30 | Scheduled | |
Rimini (RMI) | Luxwing | BN1979 | 10:30 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 expand_more(2) | 10:35 | Scheduled | |
Miami (MIA) | Etihad Airways | EY2924 | 10:35 | Scheduled | |
Miami (MIA) | Saudia | SV6737 | 10:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 expand_more(2) | 10:40 | Scheduled | |
Helsinki (HEL) | Cathay Pacific | CX1417 | 10:40 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6848 | 10:40 | Scheduled | |
Washington (IAD) | ITA Airways | AZ618 expand_more(1) | 10:40 | Scheduled | |
Washington (IAD) | Saudia | SV6724 | 10:40 | Scheduled | |
Nice (NCE) | easyJet | U21684 | 10:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 10:45 | Scheduled | |
Warsaw (WAW) | LOT | LO302 expand_more(1) | 10:45 | Scheduled | |
Warsaw (WAW) | ITA Airways | AZ7152 | 10:45 | Scheduled | |
Brno (BRQ) | Aeroitalia | XZ2994 | 10:45 | Scheduled | |
Brno (BRQ) | Flexflight | W28433 | 10:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84356 | 10:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY1859 | 10:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6974 | 10:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1867 expand_more(2) | 10:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7300 | 10:50 | Scheduled | |
Munich (MUC) | Thai Airways | TG7775 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 expand_more(4) | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4210 | 10:50 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7032 | 10:50 | Scheduled | |
Istanbul (IST) | Oman Air | WY5762 | 10:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5862 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28324 | 10:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1871 | 10:55 | Scheduled | |
Beirut (BEY) | MEA | ME232 expand_more(2) | 10:55 | Scheduled | |
Beirut (BEY) | Air Europa | UX2405 | 10:55 | Scheduled | |
Beirut (BEY) | ITA Airways | AZ7252 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ318 expand_more(6) | 11:00 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1644 | 11:00 | Scheduled | |
Paris (CDG) | China Southern Airlines | CZ7341 | 11:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2968 | 11:00 | Scheduled | |
Paris (CDG) | Hainan Airlines | HU8247 | 11:00 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2260 | 11:00 | Scheduled | |
Paris (CDG) | Xiamen Air | MF6101 | 11:00 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ856 | 11:00 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 expand_more(16) | 11:00 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7288 | 11:00 | Scheduled | |
Palermo (PMO) | Air Canada | AC9900 | 11:00 | Scheduled | |
Palermo (PMO) | Air Europa | UX3225 | 11:00 | Scheduled | |
Palermo (PMO) | Air France | AF9813 | 11:00 | Scheduled | |
Palermo (PMO) | Austrian Airlines | OS6663 | 11:00 | Scheduled | |
Palermo (PMO) | Brussels Airlines | SN4171 | 11:00 | Scheduled | |
Palermo (PMO) | Bulgaria Air | FB1715 | 11:00 | Scheduled | |
Palermo (PMO) | China Airlines | CI9285 | 11:00 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4033 | 11:00 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2873 | 11:00 | Scheduled | |
Palermo (PMO) | KLM | KL3634 | 11:00 | Scheduled | |
Palermo (PMO) | LOT | LO4057 | 11:00 | Scheduled | |
Palermo (PMO) | Lufthansa | LH5138 | 11:00 | Scheduled | |
Palermo (PMO) | Saudia | SV6714 | 11:00 | Scheduled | |
Palermo (PMO) | Turkish Airlines | TK8261 | 11:00 | Scheduled | |
Palermo (PMO) | United Airlines | UA7747 | 11:00 | Scheduled | |
Berlin (BER) | easyJet | U25082 | 11:00 | Scheduled | |
Bacau (BCM) | Fly Air41 Airways | BER8498 | 11:00 | Scheduled | |
New York (EWR) | United Airlines | UA41 expand_more(5) | 11:00 | Scheduled | |
New York (EWR) | Air Canada | AC4992 | 11:00 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7891 | 11:00 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9018 | 11:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7617 | 11:00 | Scheduled | |
New York (EWR) | Swiss | LX3026 | 11:00 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU438 | 11:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA111 expand_more(4) | 11:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6911 | 11:05 | Scheduled | |
Chicago (ORD) | British Airways | BA1569 | 11:05 | Scheduled | |
Chicago (ORD) | Finnair | AY4149 | 11:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4873 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA553 expand_more(1) | 11:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9738 | 11:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 expand_more(3) | 11:10 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8709 | 11:10 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9103 | 11:10 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ7044 | 11:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR5569 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP831 expand_more(6) | 11:10 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31737 | 11:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48905 | 11:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7166 | 11:10 | Scheduled | |
Lisbon (LIS) | El Al | LY9016 | 11:10 | Scheduled | |
Lisbon (LIS) | Ethiopian Airlines | ET1736 | 11:10 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7757 | 11:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI403 expand_more(1) | 11:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66839 | 11:10 | Scheduled | |
Olbia (OLB) | Volotea | V71177 | 11:15 | Scheduled | |
Benghazi (BEN) | Medsky Airways | BM533 | 11:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC893 expand_more(5) | 11:30 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8399 | 11:30 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9619 | 11:30 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6706 | 11:30 | Scheduled | |
Montreal (YUL) | Swiss | LX4854 | 11:30 | Scheduled | |
Montreal (YUL) | United Airlines | UA8615 | 11:30 | Scheduled | |
Dubai (DXB) | Emirates | EK100 expand_more(1) | 11:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8100 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL67 expand_more(2) | 11:35 | Scheduled | |
Atlanta (ATL) | Air France | AF3579 | 11:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6000 | 11:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR3946 | 11:40 | Scheduled | |
Craiova (CRA) | Wizz Air | W43756 | 11:40 | Scheduled | |
Catania (CTA) | Ryanair | FR4858 | 11:45 | Scheduled | |
London (STN) | Jet2 | LS1544 | 11:50 | Scheduled | |
Bristol (BRS) | easyJet | U22838 | 11:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1222 expand_more(1) | 11:55 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ7060 | 11:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK682 expand_more(2) | 11:55 | Scheduled | |
Copenhagen (CPH) | El Al | LY9765 | 11:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7582 | 11:55 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5975 | 12:00 | Scheduled | |
Madrid (MAD) | Iberia | IB648 expand_more(1) | 12:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8756 | 12:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 12:00 | Scheduled | |
Malaga (AGP) | Wizz Air | W46025 | 12:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 12:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA721 | 12:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS988 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA549 | 12:15 | Scheduled | |
Montreal (YUL) | Air Transat | TS403 | 12:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL231 | 12:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR6299 | 12:20 | Scheduled | |
Hamburg (HAM) | easyJet | U22990 | 12:20 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43981 | 12:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1228 | 12:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC891 | 12:25 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1799 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO3911 | 12:30 | Scheduled | |
Istanbul (SAW) | AJet | VF74 | 12:30 | Scheduled | |
Paris (CDG) | Air France | AF1105 | 12:35 | Scheduled | |
Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
Cairo (CAI) | ITA Airways | AZ896 | 12:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1739 | 12:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3181 | 12:45 | Scheduled | |
Catania (CTA) | Ryanair | FR4861 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1604 | 12:45 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H342 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1875 | 12:50 | Scheduled | |
New York (EWR) | United Airlines | UA509 | 12:55 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1575 | 01:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX292 | 01:00 | Scheduled | |
Manchester (MAN) | easyJet | U22124 | 01:00 | Scheduled | |
Frankfurt (FRA) | easyJet | U22992 | 01:00 | Scheduled | |
Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
Chengdu (TFU) | Sichuan Airlines | 3U3896 | 01:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4906 | 01:05 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8121 | 01:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA719 | 01:10 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1613 | 01:10 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9025 | 01:10 | Scheduled | |
London (LGW) | easyJet | U28326 | 01:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ344 | 01:15 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1157 | 01:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1417 | 01:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1781 | 01:15 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1475 | 01:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL113 | 01:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH233 | 01:20 | Scheduled | |
Malta (MLA) | Ryanair | FR9446 | 01:25 | Scheduled | |
Sofia (SOF) | Wizz Air | W64316 | 01:25 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1395 | 01:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2347 | 01:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28557 | 01:30 | Scheduled | |
New York (JFK) | American Airlines | AA235 | 01:35 | Scheduled | |
Split (SPU) | Ryanair | FR9012 | 01:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP833 | 01:35 | Scheduled | |
Lyon (LYS) | easyJet | U24416 | 01:35 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1319 | 01:40 | Scheduled | |
London (LGW) | Vueling | VY6224 | 01:40 | Scheduled | |
Paris (ORY) | Vueling | VY6253 | 01:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience