Fiumicino Airport Departures (FCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1869 expand_more(3) | 02:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7302 | 02:20 | Scheduled | |
| Munich (MUC) | Oman Air | WY5332 | 02:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9199 | 02:20 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1319 expand_more(15) | 02:25 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7194 | 02:25 | Scheduled | |
| Bologna (BLQ) | Air France | AF9756 | 02:25 | Scheduled | |
| Bologna (BLQ) | airBaltic | BT5545 | 02:25 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4077 | 02:25 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2993 | 02:25 | Scheduled | |
| Bologna (BLQ) | Kuwait Airways | KU6197 | 02:25 | Scheduled | |
| Bologna (BLQ) | LOT | LO4014 | 02:25 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5070 | 02:25 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1209 | 02:25 | Scheduled | |
| Bologna (BLQ) | MEA | ME4219 | 02:25 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9132 | 02:25 | Scheduled | |
| Bologna (BLQ) | Royal Jordanian | RJ3553 | 02:25 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6219 | 02:25 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3448 | 02:25 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7143 | 02:25 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43676 | 02:25 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 expand_more(7) | 02:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7306 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1701 | 02:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9270 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY3009 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ4305 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Kuwait Airways | KU6177 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6293 | 02:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 expand_more(7) | 02:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7205 | 02:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3116 | 02:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1721 | 02:35 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4048 | 02:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY3032 | 02:35 | Scheduled | |
| Madrid (MAD) | Hainan Airlines | HU8661 | 02:35 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6211 | 02:35 | Scheduled | |
| London (LCY) | ITA Airways | AZ214 expand_more(4) | 02:35 | Scheduled | |
| London (LCY) | Aerolineas Argentinas | AR7230 | 02:35 | Scheduled | |
| London (LCY) | China Airlines | CI9454 | 02:35 | Scheduled | |
| London (LCY) | Kuwait Airways | KU6175 | 02:35 | Scheduled | |
| London (LCY) | Saudia | SV6738 | 02:35 | Scheduled | |
| London (LHR) | British Airways | BA555 expand_more(1) | 02:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9789 | 02:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 expand_more(3) | 02:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1545 | 02:45 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6237 | 02:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5235 | 02:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1737 expand_more(1) | 02:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7188 | 02:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1866 expand_more(3) | 02:50 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7036 | 02:50 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5764 | 02:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5866 | 02:50 | Scheduled | |
| New York (JFK) | ITA Airways | AZ610 expand_more(1) | 02:55 | Scheduled | |
| New York (JFK) | Saudia | SV6720 | 02:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK98 expand_more(2) | 02:55 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6060 | 02:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8098 | 02:55 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR5818 | 02:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2044 expand_more(1) | 03:00 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5114 | 03:00 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ324 expand_more(4) | 03:05 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1711 | 03:05 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2833 | 03:05 | Scheduled | |
| Paris (CDG) | Hainan Airlines | HU8247 | 03:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ4335 | 03:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ404 expand_more(5) | 03:05 | Scheduled | |
| Frankfurt (FRA) | China Airlines | CI9248 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET4374 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY2921 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5101 | 03:05 | Scheduled | |
| Frankfurt (FRA) | Saudia | SV6733 | 03:05 | Scheduled | |
| Tokyo (HND) | ITA Airways | AZ792 expand_more(1) | 03:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6691 | 03:05 | Scheduled | |
| Munich (MUC) | easyJet | U24087 | 03:05 | Scheduled | |
| Bangkok (BKK) | ITA Airways | AZ758 expand_more(2) | 03:10 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH5232 | 03:10 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3654 | 03:10 | Scheduled | |
| Dakar (DSS) | ITA Airways | AZ854 expand_more(1) | 03:10 | Scheduled | |
| Dakar (DSS) | Lufthansa | LH5230 | 03:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV202 expand_more(2) | 03:10 | Scheduled | |
| Jeddah (JED) | Aerolineas Argentinas | AR7912 | 03:10 | Scheduled | |
| Jeddah (JED) | ITA Airways | AZ7234 | 03:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR132 expand_more(6) | 03:10 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1913 | 03:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6410 | 03:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9240 | 03:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1018 | 03:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3564 | 03:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6121 | 03:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR999 | 03:15 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ838 expand_more(2) | 03:20 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH5254 | 03:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6702 | 03:20 | Scheduled | |
| Paris (ORY) | Vueling | VY6259 expand_more(2) | 03:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5603 | 03:25 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3736 | 03:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(4) | 03:30 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC2986 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | Singapore Airlines | SQ2418 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | TAP Air Portugal | TP6860 | 03:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM808 | 03:30 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ718 expand_more(9) | 03:35 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7228 | 03:35 | Scheduled | |
| Athens (ATH) | Air Europa | UX3141 | 03:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY3001 | 03:35 | Scheduled | |
| Athens (ATH) | Hainan Airlines | HU8665 | 03:35 | Scheduled | |
| Athens (ATH) | Kuwait Airways | KU6207 | 03:35 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5056 | 03:35 | Scheduled | |
| Athens (ATH) | Royal Air Maroc | AT9211 | 03:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6297 | 03:35 | Scheduled | |
| Athens (ATH) | Swiss | LX3444 | 03:35 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W46175 | 03:40 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ160 expand_more(5) | 03:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4152 | 03:45 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB1717 | 03:45 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2827 | 03:45 | Scheduled | |
| Brussels (BRU) | Royal Jordanian | RJ3584 | 03:45 | Scheduled | |
| Brussels (BRU) | Saudia | SV6732 | 03:45 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28479 | 04:00 | Scheduled | |
| Giza (SPX) | Wizz Air | W46069 | 04:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2341 | 04:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46117 | 04:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24744 | 04:15 | Scheduled | |
| Milan (MXP) | Aeroitalia | XZ2023 | 04:15 | Scheduled | |
| Milan (MXP) | Flexflight | W28401 | 04:15 | Scheduled | |
| Paris (CDG) | Air France | AF1505 expand_more(1) | 04:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5773 | 04:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB652 expand_more(3) | 04:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1640 | 04:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8017 | 04:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5825 | 04:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28487 | 04:20 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2815 | 04:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3915 | 04:25 | Scheduled | |
| Olbia (OLB) | Flexflight | W28501 | 04:25 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2613 | 04:25 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ578 expand_more(3) | 04:30 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY3028 | 04:30 | Scheduled | |
| Geneva (GVA) | Saudia | SV6239 | 04:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX3431 | 04:30 | Scheduled | |
| Palermo (PMO) | Flexflight | W28520 | 04:30 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2715 | 04:30 | Scheduled | |
| Riga (RIX) | Malta Air | FR4437 | 04:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP835 expand_more(5) | 04:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48263 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7244 | 04:40 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5708 | 04:40 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9416 | 04:40 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7534 | 04:40 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ866 | 04:45 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2984 | 04:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ574 expand_more(4) | 04:50 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2871 | 04:50 | Scheduled | |
| Zurich (ZRH) | Kuwait Airways | KU6219 | 04:50 | Scheduled | |
| Zurich (ZRH) | Saudia | SV6252 | 04:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3435 | 04:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6974 | 04:55 | Scheduled | |
| London (LGW) | easyJet | U28326 | 04:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22838 | 05:05 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1435 expand_more(12) | 05:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7195 | 05:15 | Scheduled | |
| Turin (TRN) | Air Europa | UX3189 | 05:15 | Scheduled | |
| Turin (TRN) | airBaltic | BT5595 | 05:15 | Scheduled | |
| Turin (TRN) | Croatia Airlines | OU5318 | 05:15 | Scheduled | |
| Turin (TRN) | Emirates | EK4233 | 05:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2866 | 05:15 | Scheduled | |
| Turin (TRN) | Icelandair | FI6716 | 05:15 | Scheduled | |
| Turin (TRN) | Kuwait Airways | KU6236 | 05:15 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5162 | 05:15 | Scheduled | |
| Turin (TRN) | Swiss | LX3474 | 05:15 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7206 | 05:15 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8243 | 05:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1733 expand_more(13) | 05:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7189 | 05:15 | Scheduled | |
| Catania (CTA) | Air Europa | UX3121 | 05:15 | Scheduled | |
| Catania (CTA) | Air France | AF9792 | 05:15 | Scheduled | |
| Catania (CTA) | Croatia Airlines | OU5338 | 05:15 | Scheduled | |
| Catania (CTA) | Emirates | EK4207 | 05:15 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2812 | 05:15 | Scheduled | |
| Catania (CTA) | Icelandair | FI6704 | 05:15 | Scheduled | |
| Catania (CTA) | KLM | KL3211 | 05:15 | Scheduled | |
| Catania (CTA) | Kuwait Airways | KU6253 | 05:15 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5084 | 05:15 | Scheduled | |
| Catania (CTA) | Swiss | LX3416 | 05:15 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7190 | 05:15 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8213 | 05:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1606 expand_more(5) | 05:15 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 05:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6384 | 05:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9225 | 05:15 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5680 | 05:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9400 | 05:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1226 expand_more(2) | 05:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5226 | 05:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7056 | 05:15 | Scheduled | |
| Seville (SVQ) | Wizz Air | W46023 | 05:15 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ354 expand_more(2) | 05:20 | Scheduled | |
| Nice (NCE) | Kuwait Airways | KU6205 | 05:20 | Scheduled | |
| Nice (NCE) | Saudia | SV6256 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1167 expand_more(12) | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7296 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9891 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9857 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | airBaltic | BT5556 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | China Airlines | CI8289 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4229 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4065 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Icelandair | FI6714 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3448 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Kuwait Airways | KU6220 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5152 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3430 | 05:20 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1359 | 05:20 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1391 | 05:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1467 | 05:20 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1795 | 05:20 | Scheduled | |
| Olbia (OLB) | Volotea | V71135 | 05:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1679 | 05:30 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1919 | 05:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9612 | 05:30 | Scheduled | |
| Paris (ORY) | easyJet | U24093 | 05:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS794 | 05:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1607 expand_more(12) | 05:35 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7192 | 05:35 | Scheduled | |
| Bari (BRI) | Air Europa | UX3199 | 05:35 | Scheduled | |
| Bari (BRI) | Air France | AF9820 | 05:35 | Scheduled | |
| Bari (BRI) | Emirates | EK4203 | 05:35 | Scheduled | |
| Bari (BRI) | Icelandair | FI6702 | 05:35 | Scheduled | |
| Bari (BRI) | KLM | KL3416 | 05:35 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5074 | 05:35 | Scheduled | |
| Bari (BRI) | Royal Air Maroc | AT9168 | 05:35 | Scheduled | |
| Bari (BRI) | Royal Jordanian | RJ3559 | 05:35 | Scheduled | |
| Bari (BRI) | Swiss | LX3410 | 05:35 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7236 | 05:35 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8205 | 05:35 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1589 expand_more(2) | 05:40 | Scheduled | |
| Alghero (AHO) | KLM | KL3200 | 05:40 | Scheduled | |
| Alghero (AHO) | Swiss | LX3400 | 05:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY6212 | 05:40 | Scheduled | |
| London (LHR) | British Airways | BA557 expand_more(1) | 05:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 05:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28445 | 05:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2343 | 05:50 | Scheduled | |
| Nice (NCE) | easyJet | U21684 | 05:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2050 | 06:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(2) | 06:00 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 06:00 | Scheduled | |
| Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3182 | 06:00 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1271 expand_more(10) | 06:05 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7243 | 06:05 | Scheduled | |
| Naples (NAP) | Air France | AF9747 | 06:05 | Scheduled | |
| Naples (NAP) | Croatia Airlines | OU5304 | 06:05 | Scheduled | |
| Naples (NAP) | Emirates | EK4219 | 06:05 | Scheduled | |
| Naples (NAP) | Icelandair | FI6710 | 06:05 | Scheduled | |
| Naples (NAP) | KLM | KL3484 | 06:05 | Scheduled | |
| Naples (NAP) | Royal Air Maroc | AT9189 | 06:05 | Scheduled | |
| Naples (NAP) | Royal Jordanian | RJ3557 | 06:05 | Scheduled | |
| Naples (NAP) | Swiss | LX3464 | 06:05 | Scheduled | |
| Naples (NAP) | TAP Air Portugal | TP7268 | 06:05 | Scheduled | |
| Brussels (BRU) | easyJet | U22987 | 06:05 | Scheduled | |
| Rzeszow (RZE) | Wizz Air | W46067 | 06:05 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ102 | 06:10 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72573 | 06:10 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67922 | 06:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience

