Fiumicino Airport Departures (FCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Ryanair | FR933 | 02:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2038 expand_more(1) | 02:30 | Scheduled | |
| Milan (LIN) | Volotea | V76254 | 02:30 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 expand_more(5) | 02:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7306 | 02:30 | Scheduled | |
| Amsterdam (AMS) | China Southern Airlines | CZ7343 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY2803 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6293 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Volotea | V76002 | 02:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3957 | 02:35 | Scheduled | |
| Calgary (YYC) | WestJet | WS25 | 02:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 | 02:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 | 02:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3915 | 02:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1737 | 02:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1866 | 02:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR244 | 02:50 | Scheduled | |
| Paris (ORY) | easyJet | U24940 | 02:55 | Scheduled | |
| London (LHR) | British Airways | BA553 | 02:55 | Scheduled | |
| New York (JFK) | ITA Airways | AZ610 | 02:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK98 | 02:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72567 expand_more(1) | 03:05 | Scheduled | |
| Nantes (NTE) | ITA Airways | AZ7124 | 03:05 | Scheduled | |
| Munich (MUC) | easyJet | U22975 | 03:05 | Scheduled | |
| Tokyo (HND) | ITA Airways | AZ792 expand_more(1) | 03:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6691 | 03:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS554 expand_more(1) | 03:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7556 | 03:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR132 expand_more(8) | 03:10 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1913 | 03:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6410 | 03:10 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL8295 | 03:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9240 | 03:10 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3435 | 03:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1018 | 03:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3564 | 03:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6121 | 03:10 | Scheduled | |
| Dakar (DSS) | ITA Airways | AZ854 expand_more(1) | 03:10 | Scheduled | |
| Dakar (DSS) | Lufthansa | LH5230 | 03:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ324 expand_more(3) | 03:10 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2833 | 03:10 | Scheduled | |
| Paris (CDG) | Hainan Airlines | HU8247 | 03:10 | Scheduled | |
| Paris (CDG) | Volotea | V76042 | 03:10 | Scheduled | |
| Bangkok (BKK) | ITA Airways | AZ758 expand_more(1) | 03:10 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH5232 | 03:10 | Scheduled | |
| Arad (ARW) | Wizz Air | W43554 | 03:15 | Scheduled | |
| Marsa Alam (RMF) | Wizz Air | W46179 | 03:15 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2339 | 03:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2810 | 03:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM808 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(4) | 03:30 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC2986 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7022 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | Singapore Airlines | SQ2419 | 03:30 | Scheduled | |
| Dubrovnik (DBV) | TAP Air Portugal | TP6861 | 03:30 | Scheduled | |
| Pafos (PFO) | Ryanair | FR1429 | 03:30 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ718 expand_more(12) | 03:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32153 | 03:35 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7228 | 03:35 | Scheduled | |
| Athens (ATH) | Air Europa | UX3141 | 03:35 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6611 | 03:35 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET4395 | 03:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY3001 | 03:35 | Scheduled | |
| Athens (ATH) | Hainan Airlines | HU8665 | 03:35 | Scheduled | |
| Athens (ATH) | Kuwait Airways | KU6207 | 03:35 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5056 | 03:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6297 | 03:35 | Scheduled | |
| Athens (ATH) | Swiss | LX3444 | 03:35 | Scheduled | |
| Athens (ATH) | Volotea | V76006 | 03:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR8560 | 03:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1226 expand_more(1) | 03:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7056 | 03:45 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ160 expand_more(3) | 03:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4152 | 03:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2827 | 03:50 | Scheduled | |
| Brussels (BRU) | Volotea | V76036 | 03:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV202 expand_more(2) | 03:50 | Scheduled | |
| Jeddah (JED) | Aerolineas Argentinas | AR7912 | 03:50 | Scheduled | |
| Jeddah (JED) | ITA Airways | AZ7234 | 03:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1042 expand_more(2) | 03:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6905 | 03:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4338 | 03:55 | Scheduled | |
| Paris (CDG) | Air France | AF1505 expand_more(2) | 04:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5773 | 04:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1897 | 04:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 04:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 04:00 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2515 | 04:00 | Scheduled | |
| Marrakesh (RAK) | Wizz Air | W46105 | 04:10 | Scheduled | |
| Turin (TRN) | Wizz Air | W46804 | 04:10 | Scheduled | |
| London (LGW) | easyJet | U28326 | 04:15 | Scheduled | |
| Milan (MXP) | Neos | NO8645 | 04:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB652 expand_more(5) | 04:20 | Scheduled | |
| Madrid (MAD) | Alaska Airlines | AS7734 | 04:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 04:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1640 | 04:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8017 | 04:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5825 | 04:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 04:25 | Scheduled | |
| Nantes (NTE) | easyJet | U24744 | 04:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7192 | 04:25 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ578 expand_more(4) | 04:30 | Scheduled | |
| Geneva (GVA) | Bulgaria Air | FB1723 | 04:30 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY3028 | 04:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX3431 | 04:30 | Scheduled | |
| Geneva (GVA) | Volotea | V76118 | 04:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ436 expand_more(4) | 04:35 | Scheduled | |
| Munich (MUC) | Ethiopian Airlines | ET4063 | 04:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY2846 | 04:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5093 | 04:35 | Scheduled | |
| Munich (MUC) | Volotea | V76148 | 04:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9601 | 04:35 | Scheduled | |
| Valencia (VLC) | Ryanair | FR999 | 04:35 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2815 | 04:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP835 expand_more(5) | 04:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48263 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7244 | 04:40 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5708 | 04:40 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9416 | 04:40 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7534 | 04:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ574 expand_more(5) | 04:40 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB1731 | 04:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2871 | 04:40 | Scheduled | |
| Zurich (ZRH) | Kuwait Airways | KU6219 | 04:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3435 | 04:40 | Scheduled | |
| Zurich (ZRH) | Volotea | V76240 | 04:40 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB450 expand_more(2) | 04:50 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ7178 | 04:50 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5550 | 04:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46117 | 04:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2092 expand_more(4) | 05:00 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6651 | 05:00 | Scheduled | |
| Milan (LIN) | Bulgaria Air | FB1765 | 05:00 | Scheduled | |
| Milan (LIN) | Croatia Airlines | OU5346 | 05:00 | Scheduled | |
| Milan (LIN) | Volotea | V76278 | 05:00 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ866 expand_more(1) | 05:00 | Scheduled | |
| Tunis (TUN) | United Airlines | UA7781 | 05:00 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21898 | 05:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9614 | 05:10 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2715 | 05:10 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46013 | 05:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9903 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1167 expand_more(18) | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7296 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9891 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air Europa | UX3145 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9857 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | airBaltic | BT5556 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Austrian Airlines | OS6675 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Bulgaria Air | FB1631 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4229 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4065 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2916 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Icelandair | FI6714 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3448 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5152 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6223 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3430 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | TAP Air Portugal | TP7177 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8239 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76208 | 05:15 | Scheduled | |
| Hamburg (HAM) | easyJet | U26101 | 05:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1795 expand_more(12) | 05:15 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7266 | 05:15 | Scheduled | |
| Palermo (PMO) | Air France | AF9823 | 05:15 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6665 | 05:15 | Scheduled | |
| Palermo (PMO) | Emirates | EK4223 | 05:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3009 | 05:15 | Scheduled | |
| Palermo (PMO) | Icelandair | FI6712 | 05:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3214 | 05:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5132 | 05:15 | Scheduled | |
| Palermo (PMO) | Saudia | SV6733 | 05:15 | Scheduled | |
| Palermo (PMO) | Swiss | LX3470 | 05:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8233 | 05:15 | Scheduled | |
| Palermo (PMO) | Volotea | V76192 | 05:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1733 expand_more(11) | 05:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7189 | 05:15 | Scheduled | |
| Catania (CTA) | Air Europa | UX3121 | 05:15 | Scheduled | |
| Catania (CTA) | Air France | AF9792 | 05:15 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6633 | 05:15 | Scheduled | |
| Catania (CTA) | Emirates | EK4207 | 05:15 | Scheduled | |
| Catania (CTA) | Icelandair | FI6704 | 05:15 | Scheduled | |
| Catania (CTA) | KLM | KL3211 | 05:15 | Scheduled | |
| Catania (CTA) | Saudia | SV6229 | 05:15 | Scheduled | |
| Catania (CTA) | Swiss | LX3416 | 05:15 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8213 | 05:15 | Scheduled | |
| Catania (CTA) | Volotea | V76066 | 05:15 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ354 expand_more(4) | 05:15 | Scheduled | |
| Nice (NCE) | Bulgaria Air | FB1702 | 05:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2837 | 05:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6256 | 05:15 | Scheduled | |
| Nice (NCE) | Volotea | V76162 | 05:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1359 expand_more(11) | 05:20 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7188 | 05:20 | Scheduled | |
| Trieste (TRS) | Air France | AF9850 | 05:20 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6687 | 05:20 | Scheduled | |
| Trieste (TRS) | Emirates | EK4237 | 05:20 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2934 | 05:20 | Scheduled | |
| Trieste (TRS) | Icelandair | FI6718 | 05:20 | Scheduled | |
| Trieste (TRS) | KLM | KL3462 | 05:20 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5170 | 05:20 | Scheduled | |
| Trieste (TRS) | Swiss | LX3478 | 05:20 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8249 | 05:20 | Scheduled | |
| Trieste (TRS) | Volotea | V76220 | 05:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 05:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1606 | 05:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1467 | 05:20 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1435 expand_more(12) | 05:20 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7195 | 05:20 | Scheduled | |
| Turin (TRN) | Air Europa | UX3189 | 05:20 | Scheduled | |
| Turin (TRN) | Air France | AF9783 | 05:20 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6681 | 05:20 | Scheduled | |
| Turin (TRN) | Emirates | EK4233 | 05:20 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2866 | 05:20 | Scheduled | |
| Turin (TRN) | Icelandair | FI6716 | 05:20 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5162 | 05:20 | Scheduled | |
| Turin (TRN) | Saudia | SV6743 | 05:20 | Scheduled | |
| Turin (TRN) | Swiss | LX3474 | 05:20 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8243 | 05:20 | Scheduled | |
| Turin (TRN) | Volotea | V76304 | 05:20 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1391 expand_more(13) | 05:20 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7193 | 05:20 | Scheduled | |
| Genoa (GOA) | Air Europa | UX3185 | 05:20 | Scheduled | |
| Genoa (GOA) | Air France | AF9830 | 05:20 | Scheduled | |
| Genoa (GOA) | Austrian Airlines | OS6645 | 05:20 | Scheduled | |
| Genoa (GOA) | Emirates | EK4215 | 05:20 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY2890 | 05:20 | Scheduled | |
| Genoa (GOA) | Icelandair | FI6708 | 05:20 | Scheduled | |
| Genoa (GOA) | KLM | KL3465 | 05:20 | Scheduled | |
| Genoa (GOA) | Lufthansa | LH5104 | 05:20 | Scheduled | |
| Genoa (GOA) | Saudia | SV6289 | 05:20 | Scheduled | |
| Genoa (GOA) | Swiss | LX3458 | 05:20 | Scheduled | |
| Genoa (GOA) | Turkish Airlines | TK8225 | 05:20 | Scheduled | |
| Genoa (GOA) | Volotea | V76110 | 05:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1679 | 05:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3913 | 05:25 | Scheduled | |
| Paris (ORY) | easyJet | U22973 | 05:30 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1919 | 05:30 | Scheduled | |
| Giza (SPX) | Wizz Air | W46069 | 05:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS794 | 05:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1607 | 05:35 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ102 | 05:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR5816 | 05:45 | Scheduled | |
| London (LHR) | British Airways | BA557 | 05:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3182 | 06:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2050 | 06:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 | 06:00 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46253 | 06:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6013 | 06:05 | Scheduled | |
| Brussels (BRU) | easyJet | U22987 | 06:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64032 | 06:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR1170 | 06:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22838 | 06:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1228 | 06:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41446 | 06:20 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience

