Fiumicino Airport Departures (FCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB652 expand_more(5) | 04:20 | Scheduled | |
| Madrid (MAD) | Alaska Airlines | AS7734 | 04:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 04:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1640 | 04:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8017 | 04:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5825 | 04:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR5816 | 04:20 | Scheduled | |
| London (LGW) | easyJet | U28326 | 04:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3915 | 04:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ574 expand_more(4) | 04:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2871 | 04:40 | Scheduled | |
| Zurich (ZRH) | Kuwait Airways | KU6219 | 04:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3435 | 04:40 | Scheduled | |
| Zurich (ZRH) | Volotea | V76240 | 04:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP835 expand_more(5) | 04:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48263 | 04:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7244 | 04:40 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9416 | 04:40 | Scheduled | |
| Lisbon (LIS) | El Al | LY9008 | 04:40 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7534 | 04:40 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46117 | 04:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2092 expand_more(2) | 05:00 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6651 | 05:00 | Scheduled | |
| Milan (LIN) | Volotea | V76278 | 05:00 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ866 expand_more(1) | 05:00 | Scheduled | |
| Tunis (TUN) | United Airlines | UA7781 | 05:00 | Scheduled | |
| Milan (MXP) | Luxwing | BN2000 | 05:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT941 | 05:10 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46013 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1167 expand_more(17) | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7296 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9891 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air Europa | UX3145 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9857 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | airBaltic | BT5556 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Austrian Airlines | OS6675 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4229 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4065 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2916 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Icelandair | FI6714 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3448 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5152 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6223 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3430 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | TAP Air Portugal | TP7177 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8239 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76208 | 05:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1733 expand_more(13) | 05:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7189 | 05:15 | Scheduled | |
| Catania (CTA) | Air Europa | UX3121 | 05:15 | Scheduled | |
| Catania (CTA) | Air France | AF9792 | 05:15 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6633 | 05:15 | Scheduled | |
| Catania (CTA) | Emirates | EK4207 | 05:15 | Scheduled | |
| Catania (CTA) | Icelandair | FI6704 | 05:15 | Scheduled | |
| Catania (CTA) | KLM | KL3211 | 05:15 | Scheduled | |
| Catania (CTA) | Kuwait Airways | KU6253 | 05:15 | Scheduled | |
| Catania (CTA) | Saudia | SV6229 | 05:15 | Scheduled | |
| Catania (CTA) | Swiss | LX3416 | 05:15 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7190 | 05:15 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8213 | 05:15 | Scheduled | |
| Catania (CTA) | Volotea | V76066 | 05:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1795 expand_more(15) | 05:15 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7266 | 05:15 | Scheduled | |
| Palermo (PMO) | Air France | AF9823 | 05:15 | Scheduled | |
| Palermo (PMO) | airBaltic | BT5550 | 05:15 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6665 | 05:15 | Scheduled | |
| Palermo (PMO) | Emirates | EK4223 | 05:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3009 | 05:15 | Scheduled | |
| Palermo (PMO) | Icelandair | FI6712 | 05:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3214 | 05:15 | Scheduled | |
| Palermo (PMO) | Kuwait Airways | KU6261 | 05:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5132 | 05:15 | Scheduled | |
| Palermo (PMO) | Saudia | SV6733 | 05:15 | Scheduled | |
| Palermo (PMO) | Swiss | LX3470 | 05:15 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7284 | 05:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8233 | 05:15 | Scheduled | |
| Palermo (PMO) | Volotea | V76192 | 05:15 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ354 expand_more(4) | 05:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2837 | 05:15 | Scheduled | |
| Nice (NCE) | Kuwait Airways | KU6205 | 05:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6256 | 05:15 | Scheduled | |
| Nice (NCE) | Volotea | V76162 | 05:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9600 | 05:20 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1359 expand_more(13) | 05:20 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7188 | 05:20 | Scheduled | |
| Trieste (TRS) | Air France | AF9850 | 05:20 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6687 | 05:20 | Scheduled | |
| Trieste (TRS) | Emirates | EK4237 | 05:20 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2934 | 05:20 | Scheduled | |
| Trieste (TRS) | Icelandair | FI6718 | 05:20 | Scheduled | |
| Trieste (TRS) | KLM | KL3462 | 05:20 | Scheduled | |
| Trieste (TRS) | Kuwait Airways | KU6231 | 05:20 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5170 | 05:20 | Scheduled | |
| Trieste (TRS) | Swiss | LX3478 | 05:20 | Scheduled | |
| Trieste (TRS) | TAP Air Portugal | TP7226 | 05:20 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8249 | 05:20 | Scheduled | |
| Trieste (TRS) | Volotea | V76220 | 05:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 05:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1606 expand_more(5) | 05:20 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 05:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6384 | 05:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9225 | 05:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5680 | 05:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9400 | 05:20 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1435 expand_more(14) | 05:20 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7195 | 05:20 | Scheduled | |
| Turin (TRN) | Air Europa | UX3189 | 05:20 | Scheduled | |
| Turin (TRN) | Air France | AF9783 | 05:20 | Scheduled | |
| Turin (TRN) | airBaltic | BT5595 | 05:20 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6681 | 05:20 | Scheduled | |
| Turin (TRN) | Emirates | EK4233 | 05:20 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2866 | 05:20 | Scheduled | |
| Turin (TRN) | Icelandair | FI6716 | 05:20 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5162 | 05:20 | Scheduled | |
| Turin (TRN) | Saudia | SV6743 | 05:20 | Scheduled | |
| Turin (TRN) | Swiss | LX3474 | 05:20 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7206 | 05:20 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8243 | 05:20 | Scheduled | |
| Turin (TRN) | Volotea | V76304 | 05:20 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1391 expand_more(16) | 05:20 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7193 | 05:20 | Scheduled | |
| Genoa (GOA) | Air Europa | UX3185 | 05:20 | Scheduled | |
| Genoa (GOA) | Air France | AF9830 | 05:20 | Scheduled | |
| Genoa (GOA) | airBaltic | BT5496 | 05:20 | Scheduled | |
| Genoa (GOA) | Austrian Airlines | OS6645 | 05:20 | Scheduled | |
| Genoa (GOA) | Emirates | EK4215 | 05:20 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY2890 | 05:20 | Scheduled | |
| Genoa (GOA) | Icelandair | FI6708 | 05:20 | Scheduled | |
| Genoa (GOA) | KLM | KL3465 | 05:20 | Scheduled | |
| Genoa (GOA) | Kuwait Airways | KU6233 | 05:20 | Scheduled | |
| Genoa (GOA) | Lufthansa | LH5104 | 05:20 | Scheduled | |
| Genoa (GOA) | Saudia | SV6289 | 05:20 | Scheduled | |
| Genoa (GOA) | Swiss | LX3458 | 05:20 | Scheduled | |
| Genoa (GOA) | TAP Air Portugal | TP7158 | 05:20 | Scheduled | |
| Genoa (GOA) | Turkish Airlines | TK8225 | 05:20 | Scheduled | |
| Genoa (GOA) | Volotea | V76110 | 05:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1679 expand_more(14) | 05:20 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7260 | 05:20 | Scheduled | |
| Florence (FLR) | Air France | AF9778 | 05:20 | Scheduled | |
| Florence (FLR) | airBaltic | BT5539 | 05:20 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6639 | 05:20 | Scheduled | |
| Florence (FLR) | Emirates | EK4211 | 05:20 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2887 | 05:20 | Scheduled | |
| Florence (FLR) | Icelandair | FI6706 | 05:20 | Scheduled | |
| Florence (FLR) | Kuwait Airways | KU6291 | 05:20 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5094 | 05:20 | Scheduled | |
| Florence (FLR) | Saudia | SV6221 | 05:20 | Scheduled | |
| Florence (FLR) | Swiss | LX3454 | 05:20 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7264 | 05:20 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8219 | 05:20 | Scheduled | |
| Florence (FLR) | Volotea | V76088 | 05:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1467 expand_more(11) | 05:25 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7244 | 05:25 | Scheduled | |
| Venice (VCE) | Air France | AF9759 | 05:25 | Scheduled | |
| Venice (VCE) | airBaltic | BT5493 | 05:25 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6693 | 05:25 | Scheduled | |
| Venice (VCE) | Icelandair | FI6722 | 05:25 | Scheduled | |
| Venice (VCE) | Kuwait Airways | KU6262 | 05:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5176 | 05:25 | Scheduled | |
| Venice (VCE) | Saudia | SV6215 | 05:25 | Scheduled | |
| Venice (VCE) | Swiss | LX3482 | 05:25 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7145 | 05:25 | Scheduled | |
| Venice (VCE) | Volotea | V76230 | 05:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U22977 | 05:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS794 expand_more(2) | 05:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8794 | 05:30 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP6999 | 05:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU163 | 05:30 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1919 | 05:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ102 | 05:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1607 expand_more(12) | 05:35 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7192 | 05:35 | Scheduled | |
| Bari (BRI) | Air Europa | UX3199 | 05:35 | Scheduled | |
| Bari (BRI) | Air France | AF9820 | 05:35 | Scheduled | |
| Bari (BRI) | airBaltic | BT5597 | 05:35 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6627 | 05:35 | Scheduled | |
| Bari (BRI) | Emirates | EK4203 | 05:35 | Scheduled | |
| Bari (BRI) | Icelandair | FI6702 | 05:35 | Scheduled | |
| Bari (BRI) | KLM | KL3416 | 05:35 | Scheduled | |
| Bari (BRI) | Saudia | SV6319 | 05:35 | Scheduled | |
| Bari (BRI) | Swiss | LX3410 | 05:35 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7236 | 05:35 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8205 | 05:35 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43828 | 05:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9673 | 05:40 | Scheduled | |
| London (LHR) | British Airways | BA557 expand_more(1) | 05:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 05:55 | Scheduled | |
| Giza (SPX) | Wizz Air | W46069 | 05:55 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(2) | 06:00 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 06:00 | Scheduled | |
| Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | Scheduled | |
| Lisbon (LIS) | Malta Air | FR9903 | 06:05 | Scheduled | |
| Brussels (BRU) | easyJet | U22987 | 06:05 | Scheduled | |
| Marrakesh (RAK) | Wizz Air | W46105 | 06:10 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 | 06:15 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64758 | 06:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1048 | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3655 | 06:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41446 | 06:30 | Scheduled | |
| Seville (SVQ) | Wizz Air | W46039 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH237 | 06:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1764 | 06:40 | Scheduled | |
| Kosice (KSC) | Wizz Air | W46157 | 06:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4904 | 06:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1767 expand_more(8) | 06:45 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7109 | 06:45 | Scheduled | |
| Palermo (PMO) | Brussels Airlines | SN4169 | 06:45 | Scheduled | |
| Palermo (PMO) | Croatia Airlines | OU5340 | 06:45 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3041 | 06:45 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5134 | 06:45 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7147 | 06:45 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8237 | 06:45 | Scheduled | |
| Palermo (PMO) | Volotea | V76170 | 06:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1871 expand_more(1) | 06:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7306 | 06:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2056 expand_more(2) | 07:00 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5116 | 07:00 | Scheduled | |
| Milan (LIN) | Volotea | V76266 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB654 expand_more(4) | 07:00 | Scheduled | |
| Madrid (MAD) | Alaska Airlines | AS7736 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1548 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8011 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5105 | 07:00 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43966 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA559 | 07:05 | Scheduled | |
| London (LTN) | Wizz Air | W46005 | 07:15 | Scheduled | |
| Tel Aviv (TLV) | TUS Air | U8131 | 07:15 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46045 | 07:15 | Scheduled | |
| Pristina (PRN) | Wizz Air | W46103 | 07:15 | Scheduled | |
| Paris (CDG) | Air France | AF1305 expand_more(4) | 07:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6034 | 07:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9529 | 07:25 | Scheduled | |
| Paris (CDG) | GOL | G35167 | 07:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3149 | 07:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 expand_more(7) | 07:25 | Scheduled | |
| Istanbul (IST) | flynas | XY7211 | 07:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4212 | 07:25 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7034 | 07:25 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA5723 | 07:25 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1036 | 07:25 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9443 | 07:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 expand_more(7) | 07:35 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31725 | 07:35 | Scheduled | |
| Lisbon (LIS) | Air China | CA7054 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48907 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7274 | 07:35 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5712 | 07:35 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9419 | 07:35 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7760 | 07:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO304 expand_more(1) | 07:35 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ7154 | 07:35 | Scheduled | |
| Valencia (VLC) | Ryanair | FR993 | 07:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 07:40 | Scheduled | |
| Riga (RIX) | Buzz | FR4437 | 07:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR135 | 07:45 | Scheduled | |
| Beijing (PEK) | Air China | CA940 | 07:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6015 | 07:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR407 | 07:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7178 | 07:50 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR9025 | 08:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 08:05 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience

