Fiumicino Airport Departures (FCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | ITA Airways | AZ108 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9278 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY3030 | 08:25 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ156 expand_more(5) | 08:25 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH6689 | 08:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7738 | 08:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ432 expand_more(6) | 08:25 | Scheduled | |
| Munich (MUC) | China Eastern Airlines | MU4414 | 08:25 | Scheduled | |
| Munich (MUC) | Ethiopian Airlines | ET4054 | 08:25 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY2928 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5097 | 08:25 | Scheduled | |
| Munich (MUC) | Saudia | SV6728 | 08:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA7745 | 08:25 | Scheduled | |
| Olbia (OLB) | Volotea | V71133 | 08:30 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ316 expand_more(3) | 08:35 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2260 | 08:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR1170 | 08:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62340 | 08:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR116 expand_more(7) | 08:55 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6398 | 08:55 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2946 | 08:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM613 expand_more(2) | 08:55 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ74 expand_more(7) | 09:00 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV6206 | 09:00 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2256 | 09:00 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2028 expand_more(2) | 09:00 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2242 | 09:00 | Scheduled | |
| Milan (LIN) | United Airlines | UA7743 | 09:00 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ576 expand_more(4) | 09:10 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET4378 | 09:10 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY2852 | 09:10 | Scheduled | |
| Geneva (GVA) | Saudia | SV6706 | 09:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX3429 | 09:10 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ620 expand_more(3) | 09:10 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET4386 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY2918 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Saudia | SV6726 | 09:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ348 expand_more(4) | 09:15 | Scheduled | |
| Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
| Tel Aviv (TLV) | ITA Airways | AZ806 | 09:15 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1165 expand_more(5) | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4021 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY3044 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6704 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | United Airlines | UA7750 | 09:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1311 expand_more(9) | 09:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
| Bologna (BLQ) | China Airlines | CI9461 | 09:15 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8243 | 09:15 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2212 | 09:15 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9129 | 09:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6218 | 09:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7736 | 09:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1357 expand_more(6) | 09:15 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
| Trieste (TRS) | China Airlines | CI9465 | 09:15 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
| Trieste (TRS) | KM Malta Airlines | KM2244 | 09:15 | Scheduled | |
| Trieste (TRS) | United Airlines | UA7752 | 09:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1421 expand_more(8) | 09:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
| Turin (TRN) | China Airlines | CI9459 | 09:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
| Turin (TRN) | Hainan Airlines | HU8245 | 09:15 | Scheduled | |
| Turin (TRN) | KM Malta Airlines | KM2240 | 09:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6249 | 09:15 | Scheduled | |
| Turin (TRN) | United Airlines | UA7751 | 09:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 expand_more(9) | 09:15 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7288 | 09:15 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3225 | 09:15 | Scheduled | |
| Palermo (PMO) | Air France | AF9813 | 09:15 | Scheduled | |
| Palermo (PMO) | China Airlines | CI9285 | 09:15 | Scheduled | |
| Palermo (PMO) | Ethiopian Airlines | ET4033 | 09:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2873 | 09:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3634 | 09:15 | Scheduled | |
| Palermo (PMO) | Saudia | SV6714 | 09:15 | Scheduled | |
| Palermo (PMO) | United Airlines | UA7747 | 09:15 | Scheduled | |
| London (LCY) | ITA Airways | AZ212 expand_more(5) | 09:20 | Scheduled | |
| London (LCY) | Aerolineas Argentinas | AR7310 | 09:20 | Scheduled | |
| London (LCY) | China Airlines | CI9452 | 09:20 | Scheduled | |
| London (LCY) | China Eastern Airlines | MU4408 | 09:20 | Scheduled | |
| London (LCY) | Ethiopian Airlines | ET4368 | 09:20 | Scheduled | |
| London (LCY) | Saudia | SV6740 | 09:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1463 expand_more(6) | 09:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2246 | 09:20 | Scheduled | |
| Venice (VCE) | Saudia | SV6707 | 09:20 | Scheduled | |
| Venice (VCE) | United Airlines | UA7753 | 09:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1617 expand_more(6) | 09:25 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:25 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4018 | 09:25 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2823 | 09:25 | Scheduled | |
| Bari (BRI) | KM Malta Airlines | KM2218 | 09:25 | Scheduled | |
| Bari (BRI) | Saudia | SV6322 | 09:25 | Scheduled | |
| Bari (BRI) | United Airlines | UA7737 | 09:25 | Scheduled | |
| Catania (CTA) | Flexflight | W28542 | 09:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1383 expand_more(7) | 09:30 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:30 | Scheduled | |
| Genoa (GOA) | China Airlines | CI9273 | 09:30 | Scheduled | |
| Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:30 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY3024 | 09:30 | Scheduled | |
| Genoa (GOA) | KM Malta Airlines | KM2224 | 09:30 | Scheduled | |
| Genoa (GOA) | Saudia | SV6705 | 09:30 | Scheduled | |
| Genoa (GOA) | United Airlines | UA7742 | 09:30 | Scheduled | |
| Riyadh (RUH) | Saudia | SV206 expand_more(2) | 09:30 | Scheduled | |
| Riyadh (RUH) | Aerolineas Argentinas | AR7918 | 09:30 | Scheduled | |
| Riyadh (RUH) | ITA Airways | AZ7248 | 09:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28455 | 09:30 | Scheduled | |
| Palermo (PMO) | Flexflight | W28536 | 09:30 | Scheduled | |
| Comiso (CIY) | Flexflight | W28594 | 09:30 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2115 | 09:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2333 | 09:30 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:30 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1263 expand_more(8) | 09:35 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:35 | Scheduled | |
| Naples (NAP) | China Airlines | CI9245 | 09:35 | Scheduled | |
| Naples (NAP) | Ethiopian Airlines | ET4025 | 09:35 | Scheduled | |
| Naples (NAP) | Etihad Airways | EY2998 | 09:35 | Scheduled | |
| Naples (NAP) | Hainan Airlines | HU8143 | 09:35 | Scheduled | |
| Naples (NAP) | KM Malta Airlines | KM2228 | 09:35 | Scheduled | |
| Naples (NAP) | Saudia | SV6250 | 09:35 | Scheduled | |
| Naples (NAP) | United Airlines | UA7746 | 09:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1731 expand_more(7) | 09:35 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7256 | 09:35 | Scheduled | |
| Catania (CTA) | China Airlines | CI9289 | 09:35 | Scheduled | |
| Catania (CTA) | Ethiopian Airlines | ET4027 | 09:35 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2841 | 09:35 | Scheduled | |
| Catania (CTA) | Hainan Airlines | HU8141 | 09:35 | Scheduled | |
| Catania (CTA) | Saudia | SV6233 | 09:35 | Scheduled | |
| Catania (CTA) | United Airlines | UA7739 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1727 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6787 | 09:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7186 | 09:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH231 expand_more(4) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9301 | 09:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7292 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7771 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8801 | 09:45 | Scheduled | |
| Milan (MXP) | Aeroitalia | XZ2021 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6101 expand_more(3) | 09:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5389 | 09:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5446 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3585 | 09:45 | Scheduled | |
| Milan (MXP) | Flexflight | W28443 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1205 expand_more(2) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5707 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8247 | 09:55 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1675 | 10:00 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ678 | 10:05 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY386 | 10:10 | Scheduled | |
| New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS552 | 10:15 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ630 | 10:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY86 | 10:25 | Scheduled | |
| New York (EWR) | United Airlines | UA41 | 10:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1040 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6107 | 10:30 | Scheduled | |
| Turin (TRN) | Amelia | NL223 | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3651 | 10:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ856 | 10:50 | Scheduled | |
| Tripoli (MJI) | Medsky Airways | BM523 | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ365 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1862 | 10:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 10:55 | Scheduled | |
| London (LGW) | easyJet | U28324 | 11:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 | 11:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC893 | 11:15 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU7992 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI403 | 11:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2036 | 11:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR5816 | 11:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28441 | 11:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2335 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 | 11:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK682 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB648 | 12:00 | Scheduled | |
| Hamburg (HAM) | easyJet | U22995 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL231 | 12:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3911 | 12:10 | Scheduled | |
| Berlin (BER) | easyJet | U25080 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1867 | 12:20 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF26 | 12:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Fiumicino Airport for huge savings.
Flight Departures at Fiumicino Airport
Carriers like Altialia, Ryanair, Wizzair, Aer Lingus, Air Canada, Air China, Aeroflot, Emirates, EasyJet and Air Europa leave from Rome Fiumicino Airport every day for destinations like Paris, Milan, London, Frankfurt, Dubai or Prague. Long-haul flights leave from Terminal 3, while Terminals 1 and 2 deal with domestic and European-wide travel. Last year Rome Fiumicino Airport handled some 43 million passengers, of which 18,883,286 passengers were from European destinations.
Several passenger lounges allow travelers to relax before boarding their flights. In Boarding Area E for International Flights there is a Passenger Lounge with comfortable seating, a food corner where hot food and refreshments are available, and showers. There are also newspapers and magazines in the Passenger Lounge, and entertainment screens. An access ticket must be purchased in advance to enter the Lounge.
In Boarding Area E, on the second floor, there is also a VIP Plaza Premium Lounge, which is open 24 hours a day, every day of the week. This lounge is located within the Italian Food Street, and offers 300 seats, business workstations, and a buffet, bar service, free WiFi and several stations where travelers can recharge their mobile devices.
Numerous shops, including Duty Free, restaurants and snack bars, ATM's, banks and currency exchange facilities are also located in the three terminals. In all, the airport offers 48 public toilets, and the terminals all have free unlimited WiFi for passengers' use.
Getting to Rome Fiumicino Airport
It's possible to book chauffeur-driven cars in advance, which will drop passengers off in front of the terminal exit. This area is marked by the NCC sign (Noleggio Con Conducente – meaning "rental with chauffeur"), and cars are generally either grey or blue.
A chauffeur-driven transfer from central Rome costs from 45.00 euros for two people sharing a car.
Central Rome is located just 30 km or 40 minutes' drive from Rome Fiumicino Airport, taking the A91 motorway. If you have hired a car at the airport from car rental companies like Autovia, Avis, Budget, Dollar, Enterprise, Europcar, Goldcar, Hertz etc you should return your rental vehicle to the area where you hired it, namely Buildings A, B, C of the Multilevel Parking facilities. When you approach the airport, simply follow the signs on the Rome-Fiumicino motorway into the car rental parking areas.
The central Rome train station, the Rome Termini, offers regular trains to the airport that run every 15 minutes and take just 32 minutes to arrive.
If you are travelling to Rome Fiumicino Airport with your own car, or want to leave a long-term rental car in one of the car parks, the long-stay car park has 2,000 covered and 2,000 uncovered parking spaces available. The car park can be accessed directly from the A91 motorway. From there a free shuttle takes travelers to the terminals. The shuttle runs every 5 minutes, and can be requested by using the intercoms at every shuttle stop. The long-stay parking area is located on Via Antonio Zara s.n.c. There are four cash machines, one at every corner, and a customer service center is also open at the parking exit where travelers can pay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowFiumicino Airport Witnesses a Stellar 26.09% Passenger Traffic Growth in Q3 2023, Exceeding Pre-Pandemic Numbers and Highlighting Industry Resilience

