Ethiopian Airlines at Fiumicino Airport - FCO
Which terminals does Ethiopian Airlines arrive and depart from at Fiumicino Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Fiumicino Airport:
- Terminal - 1
- Terminal - 3
Which locations does Ethiopian Airlines fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 37 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Palese (BRI) | Italy | Bari | 14 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 7 | View Flights |
Entebbe (EBB) | Uganda | Entebbe | 1 | View Flights |
Peretola (FLR) | Italy | Florence | 14 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 28 | View Flights |
Malta International (MLA) | Malta | Gudja | 12 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 21 | View Flights |
Portela (LIS) | Portugal | Lisbon | 18 | View Flights |
Barajas (MAD) | Spain | Madrid | 33 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
Capodichino (NAP) | Italy | Naples | 28 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 21 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 26 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 21 | View Flights |
Marco Polo (VCE) | Italy | Venice | 28 | View Flights |
Weekly Scheduled Flights To Fiumicino Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 5 | 4 | 5 | 5 | 3 | 4 | 4 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Fiumicino Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the best vehicle rentals at FCO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now