Ryanair at Fiumicino Airport - FCO
Which locations does Ryanair fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | View Flights |
Palese (BRI) | Italy | Bari | 28 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 23 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 20 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 74 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Cork (ORK) | Ireland | Cork | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 25 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | View Flights |
Barajas (MAD) | Spain | Madrid | 28 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 14 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 10 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 56 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | View Flights |
Riga International (RIX) | Latvia | Riga | 6 | View Flights |
Santander (SDR) | Spain | Santander | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | View Flights |
Blagnac (TLS) | France | Toulouse | 5 | View Flights |
Birgi (TPS) | Italy | Trapani | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 8 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 3 | 4 | 3 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 3 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 5 | 3 | 3 | 4 | 4 | 5 | 4 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 2 | 1 | 2 | 2 | 2 | 3 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 2 | 3 | 4 | 3 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 5 | 3 | 3 | 4 | 4 | 5 | 4 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car hire at Fiumicino Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now