KM Malta Airlines at Fiumicino Airport - FCO
Which locations does KM Malta Airlines fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 13 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | View Flights |
Palese (BRI) | Italy | Bari | 11 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 16 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 11 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
Doha (DOH) | Qatar | Doha | 10 | View Flights |
Peretola (FLR) | Italy | Florence | 11 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 9 | View Flights |
Malta International (MLA) | Malta | Gudja | 20 | View Flights |
Linate (LIN) | Italy | Milan Linate | 21 | View Flights |
Capodichino (NAP) | Italy | Naples | 18 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 11 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 11 | View Flights |
Marco Polo (VCE) | Italy | Venice | 12 | View Flights |
Weekly Scheduled Flights To Fiumicino Airport operated by KM Malta Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 2 | 2 | 1 | 3 | 2 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Fiumicino Airport operated by KM Malta Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 2 | 2 | 1 | 3 | 2 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle in Fiumicino, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now