Brussels Airlines at Fiumicino Airport - FCO
Which terminals does Brussels Airlines arrive and depart from at Fiumicino Airport?
Brussels Airlines flights usually arrive to and depart from the following terminal(s) at Fiumicino Airport:
- Terminal - 1
- Terminal - 3
Which locations does Brussels Airlines fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 28 | View Flights |
Palese (BRI) | Italy | Bari | 28 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 20 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 28 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 66 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 38 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Peretola (FLR) | Italy | Florence | 26 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 14 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 33 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 24 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 33 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 28 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Alghero | Fertilia (AHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now