Malta Air at Fiumicino Airport - FCO
Which locations does Malta Air fly to and from Fiumicino Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 5 | View Flights |
| Barajas (MAD) | Spain | Madrid | 8 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
| Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.































































































