Neos at Fiumicino Airport - FCO
Which terminals does Neos arrive and depart from at Fiumicino Airport?
Neos flights usually arrive to and depart from the following terminal(s) at Fiumicino Airport:
- Terminal - 3
- Terminal - 1
Which locations does Neos fly to and from Fiumicino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 1 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | View Flights |
Male International (MLE) | Maldives | Male | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 1 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 1 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 9 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now